Calophylla
Tue 30 Nov 1999
Event Type - State Club
Organiser: Graham Braid
Club: Kulgun Orienteers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
H2 7.50 km 23 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (119) | 3 (120) | 4 (116) | 5 (121) | 6 (114) | 7 (115) | 8 (102) | 9 (124) | 10 (122) | 11 (117) | 12 (123) | 13 (103) | 14 (125) | 15 (104) | 16 (105) | 17 (106) | 18 (108) | 19 (109) | 20 (111) | 21 (110) | 22 (112) | 23 (113) | Fin |
1 | Steve Fletcher | H2 | 56.16 | 7.50 | 1.57 | 3.27 | 4.20 | 6.20 | 9.40 | 11.52 | 13.21 | 14.25 | 16.51 | 19.44 | 20.20 | 22.24 | 24.25 | 25.16 | 30.34 | 31.14 | ---- | 43.13 | 43.58 | 44.41 | 45.46 | 52.49 | 54.21 | 56.16 |
2 | Andre Morkel | H2 | 74.09 | 9.89 | 2.15 | 4.13 | 5.22 | 7.38 | 10.30 | 12.49 | 22.34 | 23.53 | 26.29 | 30.33 | 31.18 | 33.19 | 35.59 | 37.00 | 42.37 | 43.32 | ---- | 57.49 | 58.44 | 59.45 | 61.11 | 70.25 | 71.58 | 74.09 |
3 | Tony Whittaker | H2 | 85.21 | 11.38 | 2.49 | 5.04 | 6.25 | 9.08 | 14.03 | 17.30 | 20.01 | 21.57 | 25.12 | 29.27 | 30.15 | 32.21 | 34.33 | 36.00 | 42.59 | 44.05 | ---- | 62.00 | 63.06 | 64.12 | 65.51 | 81.38 | 83.11 | 85.21 |
4 | Glyn Morrey | H2 | 92.06 | 12.28 | 2.33 | 4.55 | 6.16 | 9.03 | 13.09 | 16.45 | 19.31 | 21.12 | 25.08 | 29.39 | 30.39 | 33.29 | 35.59 | 37.09 | 44.01 | 45.06 | ---- | 66.05 | 67.28 | 68.32 | 70.55 | 87.11 | 89.37 | 92.06 |
5 | Nick Lethbridge | H2 | 102.11 | 13.62 | 3.24 | 6.18 | 7.57 | 11.45 | 16.34 | 19.54 | 23.53 | 25.51 | 30.03 | 35.35 | 36.39 | 39.31 | 42.57 | 44.24 | 52.24 | 53.31 | ---- | 74.19 | 75.43 | 77.08 | 79.20 | 96.30 | 99.32 | 102.11 |
6 | Gerd Puzio | H2 | 107.10 | 14.29 | 3.24 | 6.04 | 7.24 | 21.44 | 26.02 | 29.40 | 32.06 | 34.01 | 39.49 | 44.09 | 45.06 | 47.37 | 50.26 | 51.49 | 59.09 | 60.05 | ---- | 80.04 | 81.24 | 82.46 | 84.53 | 101.55 | 104.27 | 107.10 |
7 | Andrew Martin | H2 | 108.39 | 14.49 | 2.11 | 4.36 | 5.43 | 8.10 | 13.26 | 16.05 | 20.35 | 22.13 | 33.41 | 37.37 | 38.20 | 41.24 | 43.58 | 45.06 | 51.56 | 53.04 | ---- | 72.41 | 74.01 | 75.14 | 77.13 | 104.35 | 106.45 | 108.39 |
| Joe Jagusch2 | H2 | ---- | ---- | 2.27 | 4.27 | 6.01 | 8.53 | 22.13 | 33.16 | 37.40 | 40.05 | ---- | 49.35 | 50.15 | 52.06 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 53.09 |
| Shane Lewis | H2 | ---- | ---- | 2.02 | 9.50 | 10.50 | 17.55 | 21.26 | 24.23 | 26.01 | 27.28 | 30.16 | 33.33 | 34.25 | 36.42 | 39.46 | 40.56 | 48.17 | 49.09 | ---- | 65.43 | 66.45 | 67.56 | 69.15 | 79.26 | 82.07 | 83.54 |
H3 5.90 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (112) | 3 (108) | 4 (110) | 5 (107) | 6 (114) | 7 (102) | 8 (117) | 9 (104) | 10 (105) | 11 (106) | 12 (118) | 13 (119) | 14 (120) | 15 (113) | Fin |
1 | Tony Simpkins | H3 | 58.50 | 9.97 | 2.42 | 6.36 | 15.19 | 16.57 | 18.16 | 25.28 | 28.05 | 32.47 | 39.37 | 40.26 | ---- | 49.59 | 53.46 | 54.43 | 56.47 | 58.50 |
2 | Joe Dowson | H3 | 59.55 | 10.16 | 1.56 | 5.02 | 12.43 | 14.14 | 15.43 | 21.44 | 24.31 | 29.21 | 36.30 | 37.25 | ---- | 48.58 | 54.59 | 56.03 | 57.59 | 59.55 |
3 | Adrian Day | H3 | 63.16 | 10.72 | 1.57 | 5.06 | 12.53 | 14.21 | 15.47 | 22.30 | 25.33 | 30.40 | 37.31 | 38.22 | ---- | 49.29 | 53.52 | 55.03 | 61.04 | 63.16 |
4 | Ian Fletcher | H3 | 67.32 | 11.45 | 2.30 | 6.14 | 14.24 | 16.08 | 17.40 | 30.34 | 33.03 | 39.03 | 45.45 | 46.39 | ---- | 56.50 | 61.39 | 62.41 | 65.10 | 67.32 |
5 | Ken Post | H3 | 69.00 | 11.69 | 2.34 | 6.47 | 15.14 | 16.40 | 18.22 | 30.53 | 33.44 | 40.51 | 46.49 | 47.41 | ---- | 57.27 | 61.56 | 63.05 | 65.31 | 69.00 |
6 | Matt Westwood | H3 | 69.37 | 11.80 | 1.49 | 6.11 | 15.27 | 16.23 | 19.37 | 29.05 | 32.08 | 36.50 | 45.38 | 46.20 | ---- | 56.36 | 62.26 | 64.05 | 67.10 | 69.37 |
7 | Ceri Pass | H3 | 69.39 | 11.81 | 2.22 | 9.37 | 19.32 | 20.51 | 22.28 | 30.27 | 34.11 | 39.18 | 45.11 | 46.10 | ---- | 59.15 | 64.33 | 65.37 | 67.46 | 69.39 |
8 | Cameron Duncan | H3 | 78.24 | 13.29 | 2.08 | 6.57 | 21.22 | 22.35 | 23.59 | 32.41 | 40.18 | 47.32 | 53.39 | 54.40 | ---- | 65.01 | 71.40 | 73.18 | 75.34 | 78.24 |
9 | Peter Komyshan | H3 | 81.55 | 13.88 | 2.41 | 6.57 | 17.18 | 19.07 | 20.56 | 32.42 | 35.53 | 48.30 | 56.07 | 57.20 | ---- | 69.14 | 74.27 | 75.43 | 79.18 | 81.55 |
10 | Martin Coleman | H3 | 96.59 | 16.44 | 4.37 | 10.14 | 26.18 | 28.15 | 30.22 | 41.17 | 46.00 | 54.59 | 63.54 | 65.08 | ---- | 79.41 | 87.13 | 89.01 | 92.51 | 96.59 |
11 | Rob Beattie | H3 | 99.35 | 16.88 | 3.28 | 8.12 | 24.06 | 26.09 | 28.09 | 39.48 | 51.32 | 59.43 | 67.41 | 68.54 | ---- | 81.51 | 88.43 | 90.30 | 96.29 | 99.35 |
| David McCauley | H3 | ---- | ---- | 2.54 | 6.23 | 14.36 | 16.29 | 18.16 | 26.27 | 31.04 | 42.09 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Paul Smale | H3 | ---- | ---- | 2.48 | 8.48 | 39.15 | 40.54 | 42.50 | 69.51 | 73.13 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Alice Moore | H3 | ---- | ---- | 2.25 | 12.25 | 22.45 | 23.53 | 25.15 | 38.48 | 41.25 | 48.50 | 59.06 | 59.47 | ---- | ---- | ---- | ---- | ---- | 116.06 |
H4 4.60 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (120) | 2 (116) | 3 (121) | 4 (114) | 5 (115) | 6 (103) | 7 (117) | 8 (104) | 9 (105) | 10 (106) | 11 (119) | 12 (113) | Fin |
1 | Dan Greig | H4 | 52.47 | 11.47 | 4.32 | 7.15 | 11.35 | 14.06 | 16.44 | 20.16 | 23.41 | 29.28 | 30.36 | ---- | 47.00 | 50.13 | 52.47 |
2 | Deb Dowson | H4 | 60.07 | 13.07 | 4.24 | 16.34 | 20.56 | 23.49 | 26.07 | 30.32 | 34.35 | 41.04 | 42.05 | ---- | 55.12 | 57.55 | 60.07 |
3 | Robert Boekelaar | H4 | 61.30 | 13.37 | 5.10 | 8.06 | 14.57 | 18.48 | 22.08 | 25.28 | 29.30 | 38.18 | 39.30 | ---- | 54.59 | 58.37 | 61.30 |
4 | Dave Pass | H4 | 66.44 | 14.51 | 5.59 | 9.38 | 16.07 | 20.21 | 23.18 | 27.29 | 32.26 | 39.37 | 41.06 | ---- | 58.42 | 62.53 | 66.44 |
5 | Ian Jennings | H4 | 67.01 | 14.57 | 5.10 | 9.24 | 16.52 | 20.34 | 24.48 | 28.47 | 33.10 | 41.56 | 43.28 | ---- | 59.36 | 64.01 | 67.01 |
6 | Jim Mann | H4 | 69.24 | 15.09 | 5.47 | 11.04 | 16.19 | 21.08 | 24.14 | 29.52 | 34.39 | 43.03 | 44.10 | ---- | 62.26 | 66.22 | 69.24 |
7 | Lesa Muir | H4 | 76.33 | 16.64 | 5.20 | 8.46 | 16.32 | 20.06 | 25.14 | 29.18 | 34.09 | 41.04 | 42.15 | ---- | 68.14 | 72.34 | 76.33 |
8 | Craig Dermer | H4 | 79.31 | 17.29 | 7.15 | 13.08 | 19.26 | 22.35 | 24.48 | 28.45 | 34.00 | 54.51 | 56.04 | ---- | 73.08 | 76.41 | 79.31 |
9 | Bryan Hardy | H4 | 81.17 | 17.67 | 8.02 | 17.12 | 21.39 | 24.56 | 27.01 | 31.00 | 35.53 | 56.05 | 57.09 | ---- | 74.47 | 78.04 | 81.17 |
10 | Stephen Halligan | H4 | 85.29 | 18.58 | 6.09 | 10.08 | 15.03 | 18.44 | 22.04 | 27.05 | 36.26 | 46.27 | 47.41 | ---- | 77.34 | 81.45 | 85.29 |
11 | Helen Post | H4 | 85.41 | 18.63 | 6.02 | 10.47 | 20.28 | 25.23 | 29.53 | 35.21 | 41.06 | 51.33 | 52.59 | ---- | 76.35 | 81.23 | 85.41 |
12 | Debra Lethbridge | H4 | 87.03 | 18.92 | 7.04 | 11.43 | 17.51 | 24.09 | 27.21 | 33.30 | 39.13 | 58.09 | 59.22 | ---- | 77.33 | 82.54 | 87.03 |
13 | Jan Fletcher | H4 | 88.05 | 19.15 | 6.01 | 9.37 | 20.24 | 25.03 | 27.43 | 36.03 | 40.46 | 48.52 | 50.23 | ---- | 71.13 | 84.53 | 88.05 |
14 | Gary Aitken | H4 | 91.12 | 19.83 | 5.19 | 8.42 | 16.41 | 22.52 | 25.45 | 32.05 | 41.31 | 51.32 | 53.06 | ---- | 79.35 | 87.47 | 91.12 |
15 | Lyn Stoltze | H4 | 103.12 | 22.43 | 6.49 | 13.57 | 21.07 | 25.52 | 28.43 | 44.24 | 50.01 | 73.02 | 74.24 | ---- | 92.29 | 99.42 | 103.12 |
16 | Ron Marcus | H4 | 112.16 | 24.41 | 5.30 | 9.56 | 21.11 | 26.01 | 30.02 | 35.28 | 76.38 | 86.52 | 88.23 | ---- | 106.34 | 109.52 | 112.16 |
17 | Jennifer Binns | H4 | 113.16 | 24.62 | 26.10 | 45.41 | 52.35 | 56.28 | 59.38 | 64.25 | 71.00 | 81.28 | 82.57 | ---- | 104.14 | 108.37 | 113.16 |
18 | Hubert Day | H4 | 122.58 | 26.73 | 9.41 | 17.41 | 26.36 | 34.22 | 40.42 | 49.24 | 59.46 | 74.45 | 76.59 | ---- | 110.14 | 116.49 | 122.58 |
19 | Moreen Cox | H4 | 124.28 | 27.06 | 8.08 | 13.42 | 21.33 | 28.36 | 37.19 | 46.11 | 66.19 | 78.29 | 80.07 | ---- | 109.04 | 115.37 | 124.28 |
| Kellie Martin | H4 | ---- | ---- | 8.00 | 12.14 | 20.05 | 24.20 | 27.39 | 33.56 | 41.11 | 78.39 | 80.01 | ---- | ---- | ---- | ---- |
| Joan Wright | H4 | ---- | ---- | 7.59 | 12.21 | 17.40 | 22.40 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Kirsten Richards | H4 | ---- | ---- | 5.34 | 13.34 | 23.20 | 28.23 | 32.09 | 36.29 | 41.55 | ---- | ---- | ---- | ---- | ---- | 47.06 |
H5 3.00 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (119) | 3 (118) | 4 (124) | 5 (122) | 6 (123) | 7 (103) | 8 (120) | 9 (112) | 10 (113) | Fin |
1 | Joe Jagusch | H5 | 37.38 | 12.54 | 2.33 | 5.03 | 10.13 | 12.24 | 19.43 | 22.25 | 24.51 | 28.24 | 30.44 | 35.04 | 37.38 |
2 | Daisy McCauley | H5 | 48.36 | 16.20 | 4.14 | 7.57 | 18.32 | 22.53 | 28.14 | 30.52 | 33.37 | 38.42 | 43.00 | 45.51 | 48.36 |
3 | Rosemary Kullmann | H5 | 48.51 | 16.28 | 3.45 | 7.56 | 16.11 | 19.59 | 24.33 | 27.51 | 32.21 | 38.02 | 41.38 | 45.14 | 48.51 |
4 | Rosalie McCauley | H5 | 57.37 | 19.21 | 4.31 | 7.58 | 16.01 | 20.14 | 28.31 | 32.16 | 36.18 | 43.55 | 48.57 | 52.21 | 57.37 |
5 | Toni Frank | H5 | 65.15 | 21.75 | 12.38 | 16.45 | 24.55 | 29.13 | 35.48 | 40.00 | 44.55 | 51.10 | 56.48 | 61.03 | 65.15 |
6 | Oliver Martin | H5 | 68.08 | 22.71 | 2.29 | 6.05 | 12.43 | 15.40 | 22.08 | 29.50 | 34.05 | 54.19 | 61.17 | 65.14 | 68.08 |
7 | Jane Hardy | H5 | 74.47 | 24.93 | 5.22 | 11.16 | 26.56 | 31.59 | 39.21 | 43.54 | 50.02 | 58.21 | 64.19 | 68.55 | 74.47 |
8 | Jenny Komyshan | H5 | 76.46 | 25.59 | 4.53 | 9.40 | 31.42 | 40.26 | 47.34 | 51.38 | 55.20 | 62.05 | 66.56 | 70.45 | 76.46 |
9 | Janet Musker | H5 | 79.00 | 26.33 | 3.21 | 23.38 | 35.18 | 40.49 | 47.52 | 51.53 | 55.25 | 61.19 | 68.57 | 74.07 | 79.00 |
10 | Michelle Martin | H5 | 98.01 | 32.67 | 5.25 | 8.56 | 41.14 | 46.13 | 53.15 | 57.03 | 68.54 | 82.41 | 89.22 | 93.45 | 98.01 |
11 | Anne Austin | H5 | 120.12 | 40.07 | 7.48 | 12.48 | 29.26 | 38.19 | 72.45 | 80.17 | 86.13 | 93.02 | 109.48 | 115.26 | 120.12 |
12 | Wendy Hobley | H5 | 123.00 | 41.00 | 7.29 | 12.36 | 34.53 | 70.51 | 78.40 | 86.24 | 95.43 | 105.09 | 111.29 | 117.32 | 123.00 |
| Alan Cox | H5 | ---- | ---- | 41.11 | 46.59 | 63.15 | 75.13 | 84.22 | 89.39 | 98.13 | 108.10 | ---- | ---- | ---- |
| Val Jennings | H5 | ---- | ---- | 7.17 | 11.42 | 24.51 | 31.08 | 37.58 | ---- | ---- | ---- | ---- | ---- | ---- |
M 4.00 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (141) | 2 (151) | 3 (152) | 4 (140) | 5 (130) | 6 (129) | 7 (127) | 8 (126) | 9 (128) | 10 (142) | 11 (145) | Fin |
1 | Mary Conroy | M | 105.55 | 26.48 | 6.54 | 17.38 | 25.16 | 33.47 | 46.15 | 54.28 | 77.47 | 82.03 | 89.54 | 99.45 | 102.26 | 105.55 |
| Ian Spencer | M | ---- | ---- | 6.41 | 16.39 | 56.30 | 63.08 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Rowland Spencer | M | ---- | ---- | 7.39 | 16.55 | 22.35 | 30.57 | 38.40 | ---- | 64.24 | 69.45 | ---- | 102.31 | ---- | 113.54 |
| Helen Dorian-Wu | M | ---- | ---- | 11.25 | 27.59 | 36.55 | 49.06 | 78.38 | 98.04 | ---- | ---- | 111.16 | ---- | 126.43 | 134.08 |
E 2.40 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (131) | 2 (141) | 3 (134) | 4 (136) | 5 (137) | 6 (138) | 7 (148) | 8 (149) | 9 (150) | 10 (151) | 11 (153) | 12 (147) | 13 (145) | 14 (146) | Fin |
1 | Helen Wood | E | 89.00 | 37.08 | 8.24 | 14.12 | 22.51 | 32.33 | 36.00 | 38.21 | 42.47 | 45.24 | 51.01 | 55.53 | 70.01 | 74.50 | 80.14 | 87.55 | 89.00 |
2 | Riannon Macpherson | E | 100.29 | 41.87 | 11.12 | 26.22 | 37.35 | 47.19 | 52.29 | 54.48 | 60.17 | 62.00 | 66.46 | 71.35 | 80.53 | 85.17 | 92.58 | 99.40 | 100.29 |
3 | Kendra Macpherson | E | 100.31 | 41.88 | 11.05 | 26.22 | 36.54 | 46.50 | 52.14 | 54.42 | 60.06 | 61.55 | 65.49 | 71.38 | 80.35 | 84.30 | 92.30 | 99.32 | 100.31 |
| Andy Ellett | E | ---- | ---- | 8.13 | 34.17 | 40.22 | 50.19 | 53.23 | 55.54 | 63.31 | 65.13 | ---- | ---- | 77.06 | 80.48 | 85.03 | ---- | 93.32 |
VE 1.60 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (131) | 2 (132) | 3 (133) | 4 (134) | 5 (135) | 6 (136) | 7 (137) | 8 (138) | 9 (139) | 10 (140) | 11 (141) | 12 (143) | 13 (144) | 14 (146) | Fin |
1 | Carolina Vaz Pinto | VE | 84.59 | 53.11 | 14.03 | 21.48 | 27.28 | 36.43 | 45.18 | 55.18 | 60.10 | 62.15 | 66.25 | 67.22 | 70.22 | 72.45 | 76.03 | 83.54 | 84.59 |