Calophylla
Tue 30 Nov 1999
Event Type - State Club
Organiser: Graham Braid
Club: Kulgun Orienteers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
H2 7.50 km 23 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (119) | 3 (120) | 4 (116) | 5 (121) | 6 (114) | 7 (115) | 8 (102) | 9 (124) | 10 (122) | 11 (117) | 12 (123) | 13 (103) | 14 (125) | 15 (104) | 16 (105) | 17 (106) | 18 (108) | 19 (109) | 20 (111) | 21 (110) | 22 (112) | 23 (113) | Fin |
1 | Steve Fletcher | H2 | 56.16 | 7.50 | 1.57 | 1.30 | 0.53 | 2.00 | 3.20 | 2.12 | 1.29 | 1.04 | 2.26 | 2.53 | 0.36 | 2.04 | 2.01 | 0.51 | 5.18 | 0.40 | ---- | 11.59 | 0.45 | 0.43 | 1.05 | 7.03 | 1.32 | 1.55 |
2 | Andre Morkel | H2 | 74.09 | 9.89 | 2.15 | 1.58 | 1.09 | 2.16 | 2.52 | 2.19 | 9.45 | 1.19 | 2.36 | 4.04 | 0.45 | 2.01 | 2.40 | 1.01 | 5.37 | 0.55 | ---- | 14.17 | 0.55 | 1.01 | 1.26 | 9.14 | 1.33 | 2.11 |
3 | Tony Whittaker | H2 | 85.21 | 11.38 | 2.49 | 2.15 | 1.21 | 2.43 | 4.55 | 3.27 | 2.31 | 1.56 | 3.15 | 4.15 | 0.48 | 2.06 | 2.12 | 1.27 | 6.59 | 1.06 | ---- | 17.55 | 1.06 | 1.06 | 1.39 | 15.47 | 1.33 | 2.10 |
4 | Glyn Morrey | H2 | 92.06 | 12.28 | 2.33 | 2.22 | 1.21 | 2.47 | 4.06 | 3.36 | 2.46 | 1.41 | 3.56 | 4.31 | 1.00 | 2.50 | 2.30 | 1.10 | 6.52 | 1.05 | ---- | 20.59 | 1.23 | 1.04 | 2.23 | 16.16 | 2.26 | 2.29 |
5 | Nick Lethbridge | H2 | 102.11 | 13.62 | 3.24 | 2.54 | 1.39 | 3.48 | 4.49 | 3.20 | 3.59 | 1.58 | 4.12 | 5.32 | 1.04 | 2.52 | 3.26 | 1.27 | 8.00 | 1.07 | ---- | 20.48 | 1.24 | 1.25 | 2.12 | 17.10 | 3.02 | 2.39 |
6 | Gerd Puzio | H2 | 107.10 | 14.29 | 3.24 | 2.40 | 1.20 | 14.20 | 4.18 | 3.38 | 2.26 | 1.55 | 5.48 | 4.20 | 0.57 | 2.31 | 2.49 | 1.23 | 7.20 | 0.56 | ---- | 19.59 | 1.20 | 1.22 | 2.07 | 17.02 | 2.32 | 2.43 |
7 | Andrew Martin | H2 | 108.39 | 14.49 | 2.11 | 2.25 | 1.07 | 2.27 | 5.16 | 2.39 | 4.30 | 1.38 | 11.28 | 3.56 | 0.43 | 3.04 | 2.34 | 1.08 | 6.50 | 1.08 | ---- | 19.37 | 1.20 | 1.13 | 1.59 | 27.22 | 2.10 | 1.54 |
| Joe Jagusch2 | H2 | ---- | ---- | 2.27 | 1.60 | 1.34 | 2.52 | 13.20 | 11.03 | 4.24 | 2.25 | ---- | 9.30 | 0.40 | 1.51 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 1.03 |
| Shane Lewis | H2 | ---- | ---- | 2.02 | 7.48 | 1.00 | 7.05 | 3.31 | 2.57 | 1.38 | 1.27 | 2.48 | 3.17 | 0.52 | 2.17 | 3.04 | 1.10 | 7.21 | 0.52 | ---- | 16.34 | 1.02 | 1.11 | 1.19 | 10.11 | 2.41 | 1.47 |
H3 5.90 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (112) | 3 (108) | 4 (110) | 5 (107) | 6 (114) | 7 (102) | 8 (117) | 9 (104) | 10 (105) | 11 (106) | 12 (118) | 13 (119) | 14 (120) | 15 (113) | Fin |
1 | Tony Simpkins | H3 | 58.50 | 9.97 | 2.42 | 3.54 | 8.43 | 1.38 | 1.19 | 7.12 | 2.37 | 4.42 | 6.50 | 0.49 | ---- | 9.33 | 3.47 | 0.57 | 2.04 | 2.03 |
2 | Joe Dowson | H3 | 59.55 | 10.16 | 1.56 | 3.06 | 7.41 | 1.31 | 1.29 | 6.01 | 2.47 | 4.50 | 7.09 | 0.55 | ---- | 11.33 | 6.01 | 1.04 | 1.56 | 1.56 |
3 | Adrian Day | H3 | 63.16 | 10.72 | 1.57 | 3.09 | 7.47 | 1.28 | 1.26 | 6.43 | 3.03 | 5.07 | 6.51 | 0.51 | ---- | 11.07 | 4.23 | 1.11 | 6.01 | 2.12 |
4 | Ian Fletcher | H3 | 67.32 | 11.45 | 2.30 | 3.44 | 8.10 | 1.44 | 1.32 | 12.54 | 2.29 | 6.00 | 6.42 | 0.54 | ---- | 10.11 | 4.49 | 1.02 | 2.29 | 2.22 |
5 | Ken Post | H3 | 69.00 | 11.69 | 2.34 | 4.13 | 8.27 | 1.26 | 1.42 | 12.31 | 2.51 | 7.07 | 5.58 | 0.52 | ---- | 9.46 | 4.29 | 1.09 | 2.26 | 3.29 |
6 | Matt Westwood | H3 | 69.37 | 11.80 | 1.49 | 4.22 | 9.16 | 0.56 | 3.14 | 9.28 | 3.03 | 4.42 | 8.48 | 0.42 | ---- | 10.16 | 5.50 | 1.39 | 3.05 | 2.27 |
7 | Ceri Pass | H3 | 69.39 | 11.81 | 2.22 | 7.15 | 9.55 | 1.19 | 1.37 | 7.59 | 3.44 | 5.07 | 5.53 | 0.59 | ---- | 13.05 | 5.18 | 1.04 | 2.09 | 1.53 |
8 | Cameron Duncan | H3 | 78.24 | 13.29 | 2.08 | 4.49 | 14.25 | 1.13 | 1.24 | 8.42 | 7.37 | 7.14 | 6.07 | 1.01 | ---- | 10.21 | 6.39 | 1.38 | 2.16 | 2.50 |
9 | Peter Komyshan | H3 | 81.55 | 13.88 | 2.41 | 4.16 | 10.21 | 1.49 | 1.49 | 11.46 | 3.11 | 12.37 | 7.37 | 1.13 | ---- | 11.54 | 5.13 | 1.16 | 3.35 | 2.37 |
10 | Martin Coleman | H3 | 96.59 | 16.44 | 4.37 | 5.37 | 16.04 | 1.57 | 2.07 | 10.55 | 4.43 | 8.59 | 8.55 | 1.14 | ---- | 14.33 | 7.32 | 1.48 | 3.50 | 4.08 |
11 | Rob Beattie | H3 | 99.35 | 16.88 | 3.28 | 4.44 | 15.54 | 2.03 | 2.00 | 11.39 | 11.44 | 8.11 | 7.58 | 1.13 | ---- | 12.57 | 6.52 | 1.47 | 5.59 | 3.06 |
| David McCauley | H3 | ---- | ---- | 2.54 | 3.29 | 8.13 | 1.53 | 1.47 | 8.11 | 4.37 | 11.05 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Paul Smale | H3 | ---- | ---- | 2.48 | 6.00 | 30.27 | 1.39 | 1.56 | 27.01 | 3.22 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Alice Moore | H3 | ---- | ---- | 2.25 | 10.00 | 10.20 | 1.08 | 1.22 | 13.33 | 2.37 | 7.25 | 10.16 | 0.41 | ---- | ---- | ---- | ---- | ---- | 56.19 |
H4 4.60 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (120) | 2 (116) | 3 (121) | 4 (114) | 5 (115) | 6 (103) | 7 (117) | 8 (104) | 9 (105) | 10 (106) | 11 (119) | 12 (113) | Fin |
1 | Dan Greig | H4 | 52.47 | 11.47 | 4.32 | 2.43 | 4.20 | 2.31 | 2.38 | 3.32 | 3.25 | 5.47 | 1.08 | ---- | 16.24 | 3.13 | 2.34 |
2 | Deb Dowson | H4 | 60.07 | 13.07 | 4.24 | 12.10 | 4.22 | 2.53 | 2.18 | 4.25 | 4.03 | 6.29 | 1.01 | ---- | 13.07 | 2.43 | 2.12 |
3 | Robert Boekelaar | H4 | 61.30 | 13.37 | 5.10 | 2.56 | 6.51 | 3.51 | 3.20 | 3.20 | 4.02 | 8.48 | 1.12 | ---- | 15.29 | 3.38 | 2.53 |
4 | Dave Pass | H4 | 66.44 | 14.51 | 5.59 | 3.39 | 6.29 | 4.14 | 2.57 | 4.11 | 4.57 | 7.11 | 1.29 | ---- | 17.36 | 4.11 | 3.51 |
5 | Ian Jennings | H4 | 67.01 | 14.57 | 5.10 | 4.14 | 7.28 | 3.42 | 4.14 | 3.59 | 4.23 | 8.46 | 1.32 | ---- | 16.08 | 4.25 | 3.00 |
6 | Jim Mann | H4 | 69.24 | 15.09 | 5.47 | 5.17 | 5.15 | 4.49 | 3.06 | 5.38 | 4.47 | 8.24 | 1.07 | ---- | 18.16 | 3.56 | 3.02 |
7 | Lesa Muir | H4 | 76.33 | 16.64 | 5.20 | 3.26 | 7.46 | 3.34 | 5.08 | 4.04 | 4.51 | 6.55 | 1.11 | ---- | 25.59 | 4.20 | 3.59 |
8 | Craig Dermer | H4 | 79.31 | 17.29 | 7.15 | 5.53 | 6.18 | 3.09 | 2.13 | 3.57 | 5.15 | 20.51 | 1.13 | ---- | 17.04 | 3.33 | 2.50 |
9 | Bryan Hardy | H4 | 81.17 | 17.67 | 8.02 | 9.10 | 4.27 | 3.17 | 2.05 | 3.59 | 4.53 | 20.12 | 1.04 | ---- | 17.38 | 3.17 | 3.13 |
10 | Stephen Halligan | H4 | 85.29 | 18.58 | 6.09 | 3.59 | 4.55 | 3.41 | 3.20 | 5.01 | 9.21 | 10.01 | 1.14 | ---- | 29.53 | 4.11 | 3.44 |
11 | Helen Post | H4 | 85.41 | 18.63 | 6.02 | 4.45 | 9.41 | 4.55 | 4.30 | 5.28 | 5.45 | 10.27 | 1.26 | ---- | 23.36 | 4.48 | 4.18 |
12 | Debra Lethbridge | H4 | 87.03 | 18.92 | 7.04 | 4.39 | 6.08 | 6.18 | 3.12 | 6.09 | 5.43 | 18.56 | 1.13 | ---- | 18.11 | 5.21 | 4.09 |
13 | Jan Fletcher | H4 | 88.05 | 19.15 | 6.01 | 3.36 | 10.47 | 4.39 | 2.40 | 8.20 | 4.43 | 8.06 | 1.31 | ---- | 20.50 | 13.40 | 3.12 |
14 | Gary Aitken | H4 | 91.12 | 19.83 | 5.19 | 3.23 | 7.59 | 6.11 | 2.53 | 6.20 | 9.26 | 10.01 | 1.34 | ---- | 26.29 | 8.12 | 3.25 |
15 | Lyn Stoltze | H4 | 103.12 | 22.43 | 6.49 | 7.08 | 7.10 | 4.45 | 2.51 | 15.41 | 5.37 | 23.01 | 1.22 | ---- | 18.05 | 7.13 | 3.30 |
16 | Ron Marcus | H4 | 112.16 | 24.41 | 5.30 | 4.26 | 11.15 | 4.50 | 4.01 | 5.26 | 41.10 | 10.14 | 1.31 | ---- | 18.11 | 3.18 | 2.24 |
17 | Jennifer Binns | H4 | 113.16 | 24.62 | 26.10 | 19.31 | 6.54 | 3.53 | 3.10 | 4.47 | 6.35 | 10.28 | 1.29 | ---- | 21.17 | 4.23 | 4.39 |
18 | Hubert Day | H4 | 122.58 | 26.73 | 9.41 | 8.00 | 8.55 | 7.46 | 6.20 | 8.42 | 10.22 | 14.59 | 2.14 | ---- | 33.15 | 6.35 | 6.09 |
19 | Moreen Cox | H4 | 124.28 | 27.06 | 8.08 | 5.34 | 7.51 | 7.03 | 8.43 | 8.52 | 20.08 | 12.10 | 1.38 | ---- | 28.57 | 6.33 | 8.51 |
| Kellie Martin | H4 | ---- | ---- | 8.00 | 4.14 | 7.51 | 4.15 | 3.19 | 6.17 | 7.15 | 37.28 | 1.22 | ---- | ---- | ---- | ---- |
| Joan Wright | H4 | ---- | ---- | 7.59 | 4.22 | 5.19 | 5.00 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Kirsten Richards | H4 | ---- | ---- | 5.34 | 8.00 | 9.46 | 5.03 | 3.46 | 4.20 | 5.26 | ---- | ---- | ---- | ---- | ---- | 5.11 |
H5 3.00 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (119) | 3 (118) | 4 (124) | 5 (122) | 6 (123) | 7 (103) | 8 (120) | 9 (112) | 10 (113) | Fin |
1 | Joe Jagusch | H5 | 37.38 | 12.54 | 2.33 | 2.30 | 5.10 | 2.11 | 7.19 | 2.42 | 2.26 | 3.33 | 2.20 | 4.20 | 2.34 |
2 | Daisy McCauley | H5 | 48.36 | 16.20 | 4.14 | 3.43 | 10.35 | 4.21 | 5.21 | 2.38 | 2.45 | 5.05 | 4.18 | 2.51 | 2.45 |
3 | Rosemary Kullmann | H5 | 48.51 | 16.28 | 3.45 | 4.11 | 8.15 | 3.48 | 4.34 | 3.18 | 4.30 | 5.41 | 3.36 | 3.36 | 3.37 |
4 | Rosalie McCauley | H5 | 57.37 | 19.21 | 4.31 | 3.27 | 8.03 | 4.13 | 8.17 | 3.45 | 4.02 | 7.37 | 5.02 | 3.24 | 5.16 |
5 | Toni Frank | H5 | 65.15 | 21.75 | 12.38 | 4.07 | 8.10 | 4.18 | 6.35 | 4.12 | 4.55 | 6.15 | 5.38 | 4.15 | 4.12 |
6 | Oliver Martin | H5 | 68.08 | 22.71 | 2.29 | 3.36 | 6.38 | 2.57 | 6.28 | 7.42 | 4.15 | 20.14 | 6.58 | 3.57 | 2.54 |
7 | Jane Hardy | H5 | 74.47 | 24.93 | 5.22 | 5.54 | 15.40 | 5.03 | 7.22 | 4.33 | 6.08 | 8.19 | 5.58 | 4.36 | 5.52 |
8 | Jenny Komyshan | H5 | 76.46 | 25.59 | 4.53 | 4.47 | 22.02 | 8.44 | 7.08 | 4.04 | 3.42 | 6.45 | 4.51 | 3.49 | 6.01 |
9 | Janet Musker | H5 | 79.00 | 26.33 | 3.21 | 20.17 | 11.40 | 5.31 | 7.03 | 4.01 | 3.32 | 5.54 | 7.38 | 5.10 | 4.53 |
10 | Michelle Martin | H5 | 98.01 | 32.67 | 5.25 | 3.31 | 32.18 | 4.59 | 7.02 | 3.48 | 11.51 | 13.47 | 6.41 | 4.23 | 4.16 |
11 | Anne Austin | H5 | 120.12 | 40.07 | 7.48 | 4.60 | 16.38 | 8.53 | 34.26 | 7.32 | 5.56 | 6.49 | 16.46 | 5.38 | 4.46 |
12 | Wendy Hobley | H5 | 123.00 | 41.00 | 7.29 | 5.07 | 22.17 | 35.58 | 7.49 | 7.44 | 9.19 | 9.26 | 6.20 | 6.03 | 5.28 |
| Alan Cox | H5 | ---- | ---- | 41.11 | 5.48 | 16.16 | 11.58 | 9.09 | 5.17 | 8.34 | 9.57 | ---- | ---- | ---- |
| Val Jennings | H5 | ---- | ---- | 7.17 | 4.25 | 13.09 | 6.17 | 6.50 | ---- | ---- | ---- | ---- | ---- | ---- |
M 4.00 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (141) | 2 (151) | 3 (152) | 4 (140) | 5 (130) | 6 (129) | 7 (127) | 8 (126) | 9 (128) | 10 (142) | 11 (145) | Fin |
1 | Mary Conroy | M | 105.55 | 26.48 | 6.54 | 10.44 | 7.38 | 8.31 | 12.28 | 8.13 | 23.19 | 4.16 | 7.51 | 9.51 | 2.41 | 3.29 |
| Ian Spencer | M | ---- | ---- | 6.41 | 9.58 | 39.51 | 6.38 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Rowland Spencer | M | ---- | ---- | 7.39 | 9.16 | 5.40 | 8.22 | 7.43 | ---- | 25.44 | 5.21 | ---- | 32.46 | ---- | 11.23 |
| Helen Dorian-Wu | M | ---- | ---- | 11.25 | 16.34 | 8.56 | 12.11 | 29.32 | 19.26 | ---- | ---- | 13.12 | ---- | 15.27 | 7.25 |
E 2.40 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (131) | 2 (141) | 3 (134) | 4 (136) | 5 (137) | 6 (138) | 7 (148) | 8 (149) | 9 (150) | 10 (151) | 11 (153) | 12 (147) | 13 (145) | 14 (146) | Fin |
1 | Helen Wood | E | 89.00 | 37.08 | 8.24 | 5.48 | 8.39 | 9.42 | 3.27 | 2.21 | 4.26 | 2.37 | 5.37 | 4.52 | 14.08 | 4.49 | 5.24 | 7.41 | 1.05 |
2 | Riannon Macpherson | E | 100.29 | 41.87 | 11.12 | 15.10 | 11.13 | 9.44 | 5.10 | 2.19 | 5.29 | 1.43 | 4.46 | 4.49 | 9.18 | 4.24 | 7.41 | 6.42 | 0.49 |
3 | Kendra Macpherson | E | 100.31 | 41.88 | 11.05 | 15.17 | 10.32 | 9.56 | 5.24 | 2.28 | 5.24 | 1.49 | 3.54 | 5.49 | 8.57 | 3.55 | 8.00 | 7.02 | 0.59 |
| Andy Ellett | E | ---- | ---- | 8.13 | 26.04 | 6.05 | 9.57 | 3.04 | 2.31 | 7.37 | 1.42 | ---- | ---- | 11.53 | 3.42 | 4.15 | ---- | 8.29 |
VE 1.60 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (131) | 2 (132) | 3 (133) | 4 (134) | 5 (135) | 6 (136) | 7 (137) | 8 (138) | 9 (139) | 10 (140) | 11 (141) | 12 (143) | 13 (144) | 14 (146) | Fin |
1 | Carolina Vaz Pinto | VE | 84.59 | 53.11 | 14.03 | 7.45 | 5.40 | 9.15 | 8.35 | 10.00 | 4.52 | 2.05 | 4.10 | 0.57 | 3.00 | 2.23 | 3.18 | 7.51 | 1.05 |