Victorian State Series #3 Macedon
Tue 30 Nov 1999
Event Type - State League/OY
Organiser: Mark Hennesy
Club: Central Highlands Orienteering Club
Show: [Leg Times] [Cumulative] [Both]
Back to summary
3 8.20 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (103) | 4 (105) | 5 (107) | 6 (110) | 7 (111) | 8 (113) | 9 (114) | 10 (133) | 11 (121) | 12 (122) | 13 (123) | 14 (128) | 15 (129) | 16 (130) | 17 (132) | 18 (158) | Fin |
1 | Bryan Keely | M21A | 67.43 | 8.26 | 1.58 | 3.32 | 4.43 | 9.16 | 14.38 | 18.00 | 20.23 | 26.33 | 30.37 | 36.08 | 40.56 | 44.19 | 49.31 | 59.37 | 61.14 | 63.58 | 65.32 | 67.09 | 67.43 |
2 | Ian Lawford | M21A | 71.53 | 8.77 | 3.07 | 5.18 | 6.32 | 12.07 | 17.30 | 20.49 | 23.10 | 29.00 | 33.35 | 38.14 | 41.52 | 46.27 | 50.08 | 59.42 | 62.28 | 68.08 | 69.56 | 71.20 | 71.53 |
3 | Blair Trewin | M21A | 78.23 | 9.56 | 2.48 | 4.58 | 6.21 | 15.00 | 21.14 | 25.02 | 27.14 | 33.58 | 39.24 | 44.51 | 48.10 | 53.03 | 56.36 | 67.32 | 69.23 | 73.57 | 75.59 | 77.45 | 78.23 |
4 | Craig Feuerherdt | M35A | 83.01 | 10.12 | 4.43 | 6.44 | 8.02 | 13.14 | 19.26 | 22.58 | 26.32 | 32.38 | 37.33 | 43.45 | 46.40 | 50.11 | 64.06 | 73.40 | 75.45 | 78.50 | 80.57 | 82.24 | 83.01 |
5 | Fredrik Johansson | M21A | 83.11 | 10.14 | 2.17 | 3.45 | 4.59 | 18.09 | 23.01 | 26.31 | 30.47 | 37.13 | 41.11 | 48.45 | 52.10 | 55.28 | 59.15 | 73.12 | 76.04 | 79.31 | 81.01 | 82.34 | 83.11 |
6 | Dion Keech | M35A | 87.02 | 10.61 | 7.55 | 10.07 | 12.10 | 18.09 | 26.27 | 31.13 | 34.11 | 41.00 | 46.25 | 52.11 | 56.12 | 60.33 | 64.14 | 75.48 | 77.54 | 82.30 | 85.03 | 86.30 | 87.02 |
7 | MATTHEW SCHEPISI | M21A | 87.46 | 10.70 | 3.34 | 5.33 | 6.55 | 13.38 | 19.44 | 23.42 | 27.03 | 35.27 | 40.22 | 46.03 | 49.21 | 52.40 | 65.50 | 77.14 | 79.26 | 83.27 | 85.34 | 87.13 | 87.46 |
8 | David Brownridge | M21A | 87.53 | 10.72 | 2.10 | 3.53 | 5.06 | 12.37 | 20.52 | 24.55 | 32.20 | 38.56 | 43.32 | 51.45 | 55.37 | 59.31 | 69.55 | 78.44 | 80.50 | 84.37 | 85.50 | 87.17 | 87.53 |
9 | Matt Doyle | M20A | 94.06 | 11.48 | 3.35 | 6.04 | 7.41 | 14.04 | 22.00 | 26.01 | 29.14 | 37.26 | 43.11 | 51.39 | 55.37 | 59.43 | 63.59 | 77.50 | 80.18 | 84.47 | 91.49 | 93.29 | 94.06 |
10 | Jonathan Sutcliffe | M21A | 95.06 | 11.60 | 3.06 | 5.20 | 6.57 | 15.47 | 22.51 | 27.45 | 30.37 | 38.45 | 44.52 | 51.28 | 56.37 | 61.59 | 66.58 | 82.37 | 85.06 | 89.26 | 92.24 | 94.28 | 95.06 |
11 | Jasmine Neve | M21A | 98.34 | 12.02 | 2.34 | 4.58 | 6.35 | 12.38 | 21.20 | 27.13 | 30.01 | 37.03 | 45.39 | 51.36 | 55.47 | 60.12 | 68.36 | 85.18 | 89.01 | 94.12 | 96.04 | 97.53 | 98.34 |
12 | John-Joe Wilson | M20A | 100.20 | 12.24 | 4.22 | 7.13 | 8.38 | 14.09 | 22.37 | 26.07 | 29.07 | 39.14 | 46.36 | 58.36 | 62.55 | 68.59 | 73.14 | 88.23 | 92.09 | 96.41 | 98.30 | 99.52 | 100.20 |
13 | Peter Mitchell | M21A | 101.30 | 12.38 | 3.44 | 7.13 | 9.04 | 15.03 | 23.18 | 27.03 | 29.59 | 42.17 | 47.58 | 59.33 | 64.39 | 69.55 | 74.12 | 88.51 | 93.00 | 97.39 | 99.27 | 100.55 | 101.30 |
14 | Geoff Lawford | M21A | 103.21 | 12.60 | 2.50 | 5.14 | 6.51 | 12.36 | 20.19 | 24.38 | 27.39 | 36.11 | 42.10 | 48.06 | 54.11 | 59.05 | 73.44 | 87.32 | 90.57 | 96.55 | 100.37 | 102.38 | 103.21 |
15 | Stuart Elliot | M35A | 105.46 | 12.90 | 7.09 | 9.22 | 11.18 | 16.48 | 24.56 | 32.22 | 37.13 | 44.49 | 54.31 | 62.51 | 69.00 | 74.16 | 78.54 | 91.50 | 95.51 | 101.29 | 103.29 | 105.12 | 105.46 |
16 | PETER HOBBS | M21A | 115.09 | 14.04 | 4.34 | 6.55 | 8.22 | 19.39 | 26.31 | 32.54 | 38.52 | 50.10 | 55.29 | 65.42 | 69.52 | 75.12 | 85.09 | 103.17 | 106.04 | 111.05 | 112.52 | 114.37 | 115.09 |
17 | Simon Rouse | M21A | 119.48 | 14.61 | 5.32 | 8.34 | 10.36 | 27.13 | 35.53 | 47.04 | 49.41 | 58.27 | 63.59 | 74.01 | 79.28 | 84.13 | 88.24 | 104.08 | 108.46 | 115.16 | 117.56 | 119.19 | 119.48 |
18 | Simon Thomas | M21A | 135.41 | 16.55 | 5.56 | 8.02 | 9.46 | 18.07 | 26.53 | 37.28 | 43.39 | 52.01 | 59.52 | 68.35 | 82.18 | 87.03 | 93.47 | 115.07 | 121.01 | 127.39 | 132.59 | 135.01 | 135.41 |
19 | Peter Lada | M35A | 139.02 | 16.96 | 4.32 | 10.13 | 12.21 | 20.36 | 31.34 | 37.49 | 41.48 | 53.48 | 61.58 | 72.35 | 78.55 | 84.13 | 101.45 | 122.55 | 126.04 | 133.11 | 135.26 | 138.13 | 139.02 |
20 | Christopher Godfred-Spenning | M35A | 144.38 | 17.64 | 5.29 | 10.25 | 12.36 | 20.24 | 32.30 | 38.42 | 43.17 | 53.42 | 63.57 | 76.35 | 84.34 | 90.55 | 102.46 | 120.31 | 123.34 | 132.10 | 141.48 | 143.52 | 144.38 |
| Keith Hewitt | M21A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Max Neve | M21A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Jeremy Hirst | C3 | ---- | ---- | 25.57 | 30.13 | 32.15 | 43.42 | 71.29 | 82.15 | 88.23 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Evan Barr | M21A | ---- | ---- | 2.04 | 3.58 | 5.52 | 10.35 | 16.43 | 20.09 | 24.49 | 30.20 | 34.50 | 39.12 | 45.06 | 48.43 | ---- | ---- | ---- | ---- | ---- | ---- | 75.43 |
| Eddie Wymer | M21A | ---- | ---- | 2.05 | 4.14 | 5.35 | ---- | 20.18 | 24.28 | 27.03 | 33.51 | 38.35 | 44.07 | 47.28 | 51.25 | 55.36 | 66.32 | 68.40 | 73.23 | 74.46 | 76.22 | 77.00 |
| Todd Neve | M20A | ---- | ---- | 2.24 | 4.22 | 5.51 | 11.17 | 17.27 | 25.49 | 30.47 | 37.52 | 43.56 | 51.45 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 148.40 |
4 6.30 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (102) | 3 (103) | 4 (105) | 5 (113) | 6 (131) | 7 (115) | 8 (120) | 9 (121) | 10 (122) | 11 (123) | 12 (124) | 13 (126) | 14 (127) | 15 (130) | 16 (132) | 17 (158) | Fin |
1 | Tim Hatley | M45A | 63.52 | 10.14 | 2.29 | 5.13 | 6.43 | 11.43 | 19.21 | 23.20 | 25.46 | 29.03 | 33.31 | 38.17 | 46.15 | 50.39 | 52.22 | 55.51 | 59.18 | 61.46 | 63.20 | 63.52 |
2 | Rob Lewis | M45A | 65.42 | 10.43 | 2.42 | 6.02 | 7.38 | 13.32 | 20.34 | 24.45 | 27.50 | 30.35 | 35.32 | 39.57 | 44.55 | 49.47 | 52.04 | 56.32 | 60.04 | 62.52 | 64.53 | 65.42 |
3 | Steve Doyle | M45A | 66.12 | 10.51 | 2.32 | 4.59 | 6.33 | 14.32 | 20.47 | 24.25 | 26.50 | 29.37 | 34.46 | 38.49 | 48.44 | 53.41 | 55.23 | 58.42 | 61.26 | 63.49 | 65.32 | 66.12 |
4 | NIGEL MCGUCKIAN | M45A | 66.59 | 10.63 | 2.41 | 5.46 | 7.27 | 14.00 | 20.39 | 25.19 | 28.25 | 31.44 | 37.38 | 43.04 | 47.44 | 53.35 | 55.15 | 59.02 | 62.13 | 64.28 | 66.18 | 66.59 |
5 | Isabelle Wymer | W35A | 70.03 | 11.12 | 3.39 | 7.22 | 8.56 | 17.44 | 24.07 | 28.23 | 31.23 | 34.55 | 39.47 | 43.49 | 48.32 | 56.37 | 58.19 | 61.55 | 65.19 | 67.16 | 69.23 | 70.03 |
6 | Warwick Davis | M55A | 71.13 | 11.30 | 2.35 | 5.51 | 7.25 | 14.06 | 20.53 | 26.27 | 29.35 | 33.10 | 40.44 | 45.10 | 50.10 | 56.21 | 58.04 | 63.10 | 66.20 | 68.23 | 70.21 | 71.13 |
7 | Aislinn Prendergast | W21A | 73.26 | 11.66 | 2.38 | 6.13 | 7.43 | 14.14 | 22.21 | 26.23 | 29.22 | 32.49 | 37.46 | 42.01 | 56.35 | 60.53 | 62.36 | 66.02 | 69.06 | 70.56 | 72.48 | 73.26 |
8 | Elsie Northey | W35A | 74.01 | 11.75 | 2.40 | 5.17 | 6.59 | 13.09 | 22.35 | 26.47 | 29.53 | 33.35 | 39.08 | 44.27 | 53.35 | 58.39 | 60.36 | 65.03 | 68.28 | 71.03 | 73.16 | 74.01 |
9 | Patrick Jaffe | M16A | 74.23 | 11.81 | 2.33 | 5.29 | 6.54 | 13.06 | 19.47 | 25.49 | 28.18 | 31.20 | 37.11 | 42.07 | 47.22 | 58.24 | 62.16 | 66.36 | 70.00 | 71.53 | 73.48 | 74.23 |
10 | Ian Davies | M45A | 76.12 | 12.10 | 3.41 | 6.15 | 7.58 | 14.24 | 23.45 | 32.30 | 35.19 | 39.41 | 45.09 | 50.21 | 55.58 | 61.42 | 63.58 | 68.25 | 72.20 | 73.57 | 75.38 | 76.12 |
11 | MARY FLEMING | W20A | 78.06 | 12.40 | 2.57 | 5.45 | 7.36 | 15.55 | 23.27 | 28.33 | 31.48 | 35.24 | 41.43 | 46.48 | 53.53 | 59.35 | 62.02 | 68.29 | 72.01 | 75.10 | 77.27 | 78.06 |
12 | Nicholas Collins | M16A | 79.39 | 12.64 | 2.51 | 5.37 | 7.23 | 18.18 | 25.26 | 33.59 | 41.27 | 45.30 | 50.31 | 54.07 | 59.20 | 64.41 | 66.55 | 72.02 | 75.06 | 77.14 | 79.06 | 79.39 |
13 | Nicola Dalheim | W35A | 79.55 | 12.69 | 2.36 | 5.58 | 7.38 | 13.25 | 20.40 | 27.55 | 38.30 | 41.49 | 46.53 | 52.12 | 59.23 | 64.19 | 66.35 | 70.59 | 74.26 | 77.07 | 79.12 | 79.55 |
14 | Sebastion Winter | C4 | 81.30 | 12.94 | 3.51 | 7.17 | 8.53 | 19.48 | 27.29 | 32.54 | 36.41 | 40.43 | 47.47 | 52.44 | 57.51 | 64.04 | 66.59 | 71.56 | 75.54 | 79.15 | 80.56 | 81.30 |
15 | Stephen Dunbar | M45A | 82.24 | 13.08 | 2.21 | 4.46 | 6.22 | 13.16 | 20.03 | 29.05 | 32.33 | 35.56 | 44.41 | 50.35 | 55.30 | 67.18 | 69.13 | 73.31 | 77.44 | 79.58 | 81.42 | 82.24 |
16 | Neil Barr | M55A | 82.52 | 13.15 | 2.53 | 5.40 | 7.30 | 14.50 | 23.06 | 31.33 | 37.28 | 41.29 | 48.30 | 54.48 | 60.15 | 66.21 | 68.54 | 73.27 | 76.44 | 79.55 | 82.05 | 82.52 |
17 | Thorlene Egerton | W21A | 86.24 | 13.71 | 3.31 | 6.28 | 8.30 | 16.02 | 23.45 | 29.28 | 35.03 | 38.35 | 46.07 | 51.01 | 61.01 | 70.59 | 73.20 | 77.48 | 80.59 | 83.09 | 85.33 | 86.24 |
18 | Niina Kautto | C4 | 87.20 | 13.86 | 3.26 | 7.17 | 9.03 | 16.42 | 27.44 | 33.30 | 37.06 | 41.12 | 48.06 | 53.33 | 59.06 | 70.13 | 73.20 | 78.48 | 81.59 | 84.09 | 86.35 | 87.20 |
19 | Roy Sproule | M45A | 88.04 | 13.98 | 2.38 | 5.46 | 7.37 | 14.50 | 21.03 | 26.10 | 30.16 | 35.20 | 57.27 | 63.08 | 68.49 | 75.43 | 77.19 | 80.44 | 83.42 | 86.03 | 87.37 | 88.04 |
20 | ALAN DAVIS | M55A | 90.43 | 14.40 | 2.56 | 6.04 | 8.03 | 21.18 | 30.26 | 35.49 | 39.38 | 43.28 | 52.59 | 61.02 | 66.17 | 73.34 | 75.28 | 80.24 | 83.38 | 87.05 | 89.49 | 90.43 |
21 | Anitra Dowling | W35A | 99.19 | 15.76 | 6.35 | 10.58 | 13.33 | 26.36 | 35.46 | 42.10 | 46.45 | 51.25 | 59.53 | 65.52 | 72.48 | 79.31 | 81.57 | 87.03 | 92.28 | 95.45 | 98.32 | 99.19 |
22 | Geoff Hudson | M55A | 104.14 | 16.54 | 3.25 | 7.55 | 10.09 | 19.15 | 28.42 | 35.12 | 39.34 | 44.07 | 50.56 | 57.05 | 64.50 | 77.56 | 81.01 | 86.30 | 93.54 | 100.41 | 103.29 | 104.14 |
23 | Duncan Brown | M21AS | 105.49 | 16.80 | 3.38 | 13.51 | 15.55 | 28.40 | 35.44 | 40.10 | 43.43 | 49.12 | 54.07 | 60.26 | 65.57 | 75.54 | 78.56 | 82.32 | 94.15 | 103.41 | 105.19 | 105.49 |
24 | GEOFF ARMSTRONG | M55A | 110.16 | 17.50 | 3.34 | 8.31 | 10.35 | 19.23 | 29.55 | 36.56 | 52.09 | 56.33 | 63.52 | 71.09 | 77.25 | 85.11 | 88.02 | 93.25 | 97.28 | 106.41 | 109.32 | 110.16 |
25 | GREG TAMBLYN | M55A | 111.54 | 17.76 | 2.56 | 5.56 | 8.12 | 16.43 | 26.21 | 35.12 | 39.49 | 45.12 | 54.13 | 63.01 | 75.45 | 89.08 | 93.11 | 98.39 | 104.37 | 108.31 | 111.09 | 111.54 |
26 | Peter Collins | M16A | 117.22 | 18.63 | 4.24 | 7.33 | 9.25 | 36.53 | 45.50 | 50.54 | 54.27 | 58.31 | 66.50 | 72.49 | 85.48 | 97.41 | 101.55 | 107.43 | 112.35 | 114.17 | 116.52 | 117.22 |
27 | Stephen Collins | M55A | 122.24 | 19.43 | 4.54 | 8.37 | 10.55 | 19.56 | 28.10 | 34.21 | 50.06 | 55.33 | 67.06 | 75.10 | 87.07 | 103.19 | 105.45 | 111.09 | 116.20 | 119.39 | 121.47 | 122.24 |
28 | Matthew King | M55A | 125.00 | 19.84 | 4.07 | 7.59 | 10.05 | 19.04 | 27.51 | 34.05 | 38.20 | 43.15 | 50.26 | 57.12 | 93.59 | 103.15 | 106.26 | 111.45 | 117.39 | 121.34 | 124.18 | 125.00 |
29 | IAN COLLINS | M45A | 127.36 | 20.25 | 4.22 | 18.19 | 20.13 | 30.55 | 39.30 | 47.32 | 52.01 | 59.59 | 67.58 | 77.06 | 85.54 | 102.39 | 105.28 | 110.49 | 118.34 | 124.38 | 127.02 | 127.36 |
30 | Julie Flynn | W35A | 131.44 | 20.91 | 4.52 | 9.24 | 13.07 | 28.26 | 38.59 | 50.20 | 56.47 | 61.58 | 76.24 | 82.24 | 96.29 | 108.02 | 111.38 | 118.21 | 124.07 | 127.51 | 130.53 | 131.44 |
31 | Don Fell | M55A | 131.46 | 20.92 | 9.40 | 14.12 | 16.23 | 38.28 | 49.30 | 57.43 | 62.25 | 69.19 | 78.05 | 85.38 | 99.36 | 109.48 | 112.56 | 119.05 | 124.35 | 127.46 | 130.51 | 131.46 |
32 | Mark Besley | M55A | 136.01 | 21.59 | 4.52 | 9.04 | 11.42 | 21.55 | 31.38 | 40.26 | 45.28 | 53.17 | 68.30 | 77.19 | 84.32 | 104.22 | 107.41 | 117.42 | 124.13 | 132.16 | 135.14 | 136.01 |
33 | Sarah Corfe | W35A | 149.26 | 23.72 | 3.57 | 8.04 | 10.14 | 28.08 | 37.44 | 43.51 | 49.12 | 55.28 | 64.31 | 72.34 | 115.21 | 124.10 | 127.44 | 133.38 | 138.03 | 145.19 | 148.19 | 149.26 |
| Roch Prendergast | M55A | ---- | ---- | 2.40 | 5.56 | 7.41 | 15.20 | 24.21 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 41.57 |
| Stephen Bird | M45A | ---- | ---- | 2.34 | 5.02 | 6.44 | 15.39 | 22.38 | 28.10 | 31.28 | 35.23 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 50.45 |
| David Knight | M55A | ---- | ---- | 4.10 | 8.36 | 10.52 | 22.51 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 51.15 |
| IAN MACK | M21AS | ---- | ---- | 6.38 | 13.42 | 15.12 | 26.05 | 33.38 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 63.21 |
| Louise Hall | W35A | ---- | ---- | 3.16 | 7.58 | 10.14 | 26.28 | 35.48 | 44.08 | 48.54 | 57.12 | 67.36 | 74.49 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 121.37 |
| Daniel Kulawiec | M21AS | ---- | ---- | 6.57 | 10.06 | 12.11 | 22.28 | 31.22 | 37.42 | 41.54 | 47.00 | 56.28 | 63.27 | 89.26 | ---- | ---- | ---- | 125.59 | 129.48 | 133.07 | 133.52 |
| Prue Dobbin | W35A | ---- | ---- | 4.39 | 11.13 | 13.42 | 33.35 | 43.55 | 53.05 | 57.38 | 63.34 | 73.46 | 84.34 | 91.30 | 104.07 | ---- | 116.08 | 123.28 | 134.13 | 137.23 | 138.19 |
5 4.90 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (112) | 2 (103) | 3 (153) | 4 (115) | 5 (133) | 6 (121) | 7 (122) | 8 (123) | 9 (124) | 10 (127) | 11 (130) | 12 (158) | Fin |
1 | Jenny Bourne | W55A | 55.26 | 11.31 | 1.44 | 3.47 | 12.37 | 17.49 | 23.10 | 27.27 | 32.16 | 37.04 | 44.23 | 49.12 | 51.58 | 54.43 | 55.26 |
2 | John Wilkinson | M35AS | 60.33 | 12.36 | 2.40 | 4.43 | 11.13 | 16.07 | 21.06 | 27.04 | 32.51 | 38.31 | 47.47 | 53.50 | 57.42 | 59.55 | 60.33 |
3 | Carolyn Jackson | W55A | 63.39 | 12.99 | 2.11 | 4.35 | 11.56 | 17.43 | 23.25 | 29.06 | 35.09 | 41.34 | 48.51 | 55.29 | 60.12 | 62.53 | 63.39 |
4 | Peter Galvin | M65A | 66.32 | 13.58 | 2.03 | 4.41 | 11.53 | 18.41 | 24.27 | 31.00 | 36.46 | 42.48 | 51.29 | 57.29 | 62.19 | 65.47 | 66.32 |
5 | HELEN EDMONDS | W55A | 68.47 | 14.04 | 2.44 | 6.59 | 15.20 | 22.34 | 29.42 | 35.11 | 41.44 | 47.27 | 54.27 | 61.12 | 65.37 | 68.07 | 68.47 |
6 | Stephen Peacock | M60A | 70.53 | 14.47 | 2.00 | 4.39 | 14.41 | 20.34 | 26.41 | 32.17 | 39.24 | 46.11 | 55.00 | 62.12 | 67.01 | 70.14 | 70.53 |
7 | Sue Key | W55A | 75.57 | 15.50 | 2.44 | 5.23 | 19.38 | 25.30 | 31.41 | 38.04 | 44.16 | 55.37 | 62.22 | 68.34 | 72.09 | 75.06 | 75.57 |
8 | Janine Steer | W45A | 78.34 | 16.03 | 1.50 | 4.10 | 11.54 | 17.50 | 24.22 | 30.22 | 35.56 | 49.35 | 61.56 | 68.50 | 74.43 | 77.54 | 78.34 |
9 | Timothy Jackson | M20AS | 78.44 | 16.07 | 1.41 | 3.32 | 9.56 | 15.22 | 20.05 | 26.56 | 31.56 | 59.07 | 65.06 | 71.11 | 75.30 | 78.12 | 78.44 |
10 | Daryl Fleay | M65A | 79.11 | 16.16 | 2.05 | 4.43 | 19.00 | 26.27 | 36.17 | 42.21 | 49.12 | 56.28 | 63.36 | 70.30 | 75.05 | 78.23 | 79.11 |
11 | JOHN CHELLEW | M65A | 79.15 | 16.17 | 2.02 | 5.58 | 19.53 | 29.07 | 34.32 | 40.08 | 47.31 | 55.22 | 62.53 | 69.58 | 75.32 | 78.29 | 79.15 |
12 | Bill Vandendool | M65A | 80.07 | 16.35 | 3.00 | 5.19 | 21.27 | 27.47 | 33.10 | 39.20 | 45.45 | 58.04 | 66.49 | 72.53 | 77.03 | 79.28 | 80.07 |
13 | Robert Edmonds | M60A | 81.39 | 16.66 | 1.48 | 4.22 | 12.36 | 18.51 | 39.06 | 45.16 | 52.30 | 58.31 | 66.51 | 72.40 | 78.22 | 81.00 | 81.39 |
14 | Amy Terry | W21AS | 81.44 | 16.68 | 2.29 | 5.13 | 13.53 | 20.03 | 27.29 | 33.52 | 44.17 | 56.41 | 64.56 | 72.54 | 78.03 | 81.06 | 81.44 |
15 | LANITA STEER | W16A | 82.37 | 16.86 | 2.13 | 4.32 | 13.20 | 19.01 | 27.55 | 34.33 | 39.53 | 53.29 | 66.01 | 72.38 | 78.50 | 81.58 | 82.37 |
16 | Peter Prime | M65A | 85.37 | 17.47 | 1.57 | 4.27 | 12.45 | 26.47 | 31.51 | 37.54 | 43.51 | 50.41 | 71.26 | 77.17 | 81.59 | 84.56 | 85.37 |
17 | Geoffrey Adams | M35AS | 88.08 | 17.99 | 3.22 | 6.18 | 15.41 | 23.45 | 31.19 | 38.47 | 45.42 | 60.37 | 69.41 | 77.52 | 83.27 | 87.32 | 88.08 |
18 | Margi Freemantle | W55A | 88.34 | 18.07 | 2.37 | 5.58 | 17.20 | 24.45 | 31.38 | 38.42 | 46.45 | 58.43 | 71.50 | 79.48 | 84.14 | 87.48 | 88.34 |
19 | Rachel Brown | W21AS | 90.16 | 18.42 | 3.23 | 6.05 | 13.54 | 19.54 | 29.55 | 47.35 | 55.10 | 60.39 | 71.29 | 81.12 | 85.58 | 89.08 | 90.16 |
20 | MURRAY HANNA | M60A | 97.44 | 19.95 | 2.55 | 6.12 | 18.05 | 26.00 | 36.38 | 47.22 | 55.50 | 64.16 | 78.37 | 86.57 | 93.40 | 96.59 | 97.44 |
21 | Anne Garvey | W55A | 99.19 | 20.27 | 4.35 | 8.01 | 24.54 | 36.35 | 44.10 | 54.49 | 62.22 | 69.37 | 79.39 | 88.40 | 94.29 | 98.25 | 99.19 |
22 | Ron Frederick | M60A | 101.50 | 20.78 | 2.02 | 4.27 | 41.29 | 49.58 | 55.44 | 62.15 | 68.45 | 78.00 | 86.33 | 93.10 | 98.03 | 101.04 | 101.50 |
23 | Fiona Fell | W55A | 102.16 | 20.87 | 3.05 | 6.44 | 20.22 | 28.45 | 41.05 | 51.04 | 59.06 | 72.10 | 83.22 | 92.08 | 97.58 | 101.29 | 102.16 |
24 | Peter Jones | M65A | 102.56 | 21.01 | 2.37 | 5.55 | 24.37 | 32.42 | 39.07 | 45.58 | 52.49 | 74.45 | 85.44 | 93.18 | 98.14 | 102.05 | 102.56 |
25 | Lincoln Erm | C5 | 109.32 | 22.35 | 2.37 | 6.08 | 37.42 | 44.38 | 52.23 | 59.41 | 69.39 | 77.43 | 92.10 | 100.18 | 105.08 | 108.40 | 109.32 |
26 | Lucy Marsh | W16A | 110.21 | 22.52 | 2.08 | 5.28 | 27.22 | 33.38 | 43.44 | 50.44 | 58.26 | 76.08 | 88.34 | 98.19 | 105.27 | 109.39 | 110.21 |
27 | Charles Zerafa | M60A | 118.13 | 24.13 | 8.02 | 10.57 | 33.00 | 40.38 | 47.26 | 55.05 | 64.23 | 82.39 | 97.51 | 106.23 | 111.46 | 116.50 | 118.13 |
28 | Suzanne O'Callaghan | W45A | 126.07 | 25.74 | 2.50 | 6.56 | 26.38 | 36.29 | 48.02 | 58.44 | 69.01 | 78.45 | 103.15 | 112.37 | 120.21 | 125.29 | 126.07 |
29 | RICHARD BICE | M65A | 132.52 | 27.12 | 3.02 | 7.55 | 22.04 | 30.23 | 38.41 | 51.35 | 64.16 | 95.59 | 105.52 | 119.43 | 126.22 | 131.57 | 132.52 |
30 | KEVIN MORRIS | M60A | 140.24 | 28.65 | 2.40 | 6.36 | 20.24 | 30.15 | 43.59 | 69.14 | 80.28 | 91.05 | 113.53 | 124.42 | 133.56 | 139.33 | 140.24 |
31 | David Goddard | M65A | 140.49 | 28.74 | 2.47 | 7.11 | 32.11 | 43.46 | 64.25 | 78.57 | 88.40 | 97.17 | 114.47 | 128.00 | 134.46 | 139.46 | 140.49 |
32 | henry Post | M60A | 181.57 | 37.13 | 3.09 | 8.06 | 23.29 | 32.01 | 68.38 | 78.20 | 91.41 | 102.46 | 131.21 | 143.01 | 155.17 | 180.21 | 181.57 |
| John Erwin | M60A | ---- | ---- | 2.14 | 4.45 | 37.27 | 43.18 | 48.42 | 54.27 | 61.16 | 69.46 | 79.57 | ---- | ---- | ---- | ---- |
| Lucy Fleming | W16A | ---- | ---- | 2.21 | 4.45 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 58.12 |
| Andrew Cameron | M35AS | ---- | ---- | 1.54 | 3.55 | 11.47 | 16.33 | 21.55 | 29.10 | 34.42 | ---- | ---- | ---- | ---- | ---- | 74.59 |
| Paul Elam | M60A | ---- | ---- | 1.58 | 4.10 | 17.49 | 23.48 | 29.09 | 34.53 | 40.31 | ---- | ---- | ---- | ---- | ---- | 78.35 |
| John Meeking | M65A | ---- | ---- | 2.11 | 5.25 | 58.05 | 66.29 | 75.02 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 95.19 |
| Blake Gordon | M65A | ---- | ---- | 2.01 | 4.32 | 19.35 | 27.17 | 33.00 | 39.21 | 44.58 | 84.42 | ---- | ---- | ---- | 115.13 | 118.11 |
| PETER BEGGS | M65A | ---- | ---- | 3.08 | 7.18 | 46.51 | 56.27 | ---- | 68.43 | 77.07 | 84.59 | 103.09 | 114.03 | 124.05 | 128.01 | 128.53 |
| Peter Maloney | M60A | ---- | ---- | 6.19 | 9.48 | 26.47 | 35.41 | 45.35 | 54.42 | 65.16 | 101.06 | 154.32 | ---- | ---- | ---- | 169.55 |
6 3.60 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (147) | 2 (103) | 3 (104) | 4 (131) | 5 (115) | 6 (117) | 7 (120) | 8 (106) | 9 (101) | 10 (130) | 11 (158) | Fin |
1 | Carl Dalheim | M45AS | 34.01 | 9.45 | 0.38 | 3.07 | 7.18 | 12.17 | 15.12 | 16.35 | 18.33 | 25.23 | 27.44 | 31.26 | 33.32 | 34.01 |
2 | MARTIN STEER | M45AS | 38.06 | 10.58 | 0.37 | 2.24 | 6.14 | 11.30 | 14.35 | 16.16 | 18.16 | 26.53 | 30.02 | 34.31 | 37.19 | 38.06 |
