ACTL 3 - Kowen Forest East
Tue 30 Nov 1999
Event Type - State Championships (Middle)
Course planner: Rohan Hyslop
Controller: Bruce Bowen
Organiser: Anna Hyslop
Club: Parawanga Orienteers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Course 1 6.90 km 22 C
|
Pl | Name | Class | Time | Rate | 1 (102) | 2 (101) | 3 (104) | 4 (106) | 5 (105) | 6 (124) | 7 (126) | 8 (119) | 9 (120) | 10 (116) | 11 (114) | 12 (117) | 13 (122) | 14 (112) | 15 (113) | 16 (109) | 17 (127) | 18 (129) | 19 (134) | 20 (132) | 21 (131) | 22 (188) | Fin |
1 | Matthew Crane | M21A | 34.13 | 4.96 | 1.33 | 1.57 | 2.58 | 3.33 | 4.32 | 5.25 | 8.18 | 9.48 | 11.04 | 13.05 | 13.54 | 14.25 | 15.12 | 18.48 | 19.31 | 21.25 | 25.27 | 28.50 | 29.22 | 30.06 | 32.02 | 33.51 | 34.13 |
2 | Oliver Poland | M21A | 35.08 | 5.09 | 1.34 | 1.59 | 3.04 | 3.43 | 4.43 | 5.39 | 8.44 | 9.51 | 11.15 | 13.29 | 14.22 | 14.51 | 15.36 | 19.24 | 20.03 | 22.02 | 26.27 | 29.42 | 30.19 | 31.06 | 32.59 | 34.49 | 35.08 |
3 | David Shepherd | M21A | 35.25 | 5.13 | 1.34 | 1.59 | 3.03 | 3.48 | 4.46 | 5.43 | 8.40 | 9.56 | 11.17 | 13.33 | 14.24 | 14.52 | 15.38 | 19.49 | 20.29 | 22.26 | 26.29 | 29.51 | 30.27 | 31.16 | 33.18 | 35.04 | 35.25 |
4 | Grant Bluett | M21A | 37.32 | 5.44 | 1.42 | 2.10 | 3.23 | 4.03 | 5.05 | 6.05 | 9.25 | 10.43 | 12.06 | 14.20 | 15.49 | 16.23 | 17.09 | 21.22 | 22.07 | 24.09 | 28.33 | 31.47 | 32.25 | 33.19 | 35.18 | 37.07 | 37.32 |
5 | Eric Morris | M21A | 38.46 | 5.62 | 1.45 | 2.15 | 3.30 | 4.11 | 5.22 | 6.24 | 9.51 | 11.16 | 12.56 | 15.23 | 16.26 | 16.56 | 17.45 | 22.02 | 22.43 | 24.36 | 29.12 | 32.35 | 33.18 | 34.13 | 36.24 | 38.21 | 38.46 |
6 | Andy Hogg | M21A | 39.24 | 5.71 | 1.41 | 2.10 | 3.18 | 3.59 | 5.03 | 6.06 | 9.33 | 10.55 | 12.23 | 14.58 | 15.54 | 16.26 | 17.17 | 21.34 | 22.18 | 24.23 | 29.08 | 32.39 | 33.18 | 34.15 | 36.48 | 38.54 | 39.24 |
7 | Dave Meyer | M21A | 39.56 | 5.79 | 1.43 | 2.12 | 3.22 | 4.02 | 5.09 | 6.08 | 9.43 | 11.15 | 12.57 | 15.28 | 16.30 | 16.59 | 17.47 | 22.25 | 23.17 | 25.27 | 30.37 | 34.11 | 34.49 | 35.37 | 37.42 | 39.30 | 39.56 |
8 | Chris Helliwell | M21A | 41.17 | 5.98 | 1.56 | 2.27 | 3.39 | 4.27 | 5.36 | 6.35 | 10.09 | 11.42 | 13.10 | 15.39 | 16.35 | 17.10 | 18.10 | 22.24 | 23.13 | 25.39 | 30.42 | 35.00 | 35.45 | 36.39 | 38.51 | 40.53 | 41.17 |
9 | Jason McCrae | M21A | 42.46 | 6.20 | 1.56 | 2.26 | 3.44 | 4.31 | 5.45 | 6.56 | 11.43 | 13.01 | 14.36 | 17.23 | 18.25 | 19.03 | 19.57 | 24.34 | 25.23 | 27.36 | 32.17 | 36.06 | 36.45 | 37.42 | 39.59 | 42.18 | 42.46 |
10 | Paul De Jongh | M20A | 44.40 | 6.47 | 1.44 | 2.15 | 3.44 | 4.28 | 5.35 | 6.52 | 10.48 | 13.27 | 14.57 | 17.20 | 18.22 | 18.56 | 19.57 | 25.18 | 26.13 | 28.24 | 33.34 | 37.31 | 38.25 | 39.19 | 41.43 | 44.19 | 44.40 |
11 | Scott Simson | M40A | 46.14 | 6.70 | 1.51 | 2.25 | 3.51 | 4.45 | 6.02 | 7.18 | 11.19 | 13.12 | 15.18 | 18.31 | 19.27 | 20.07 | 21.01 | 26.22 | 27.20 | 29.44 | 34.45 | 38.52 | 39.38 | 40.42 | 43.31 | 45.45 | 46.14 |
12 | Davin Fifield | M40A | 52.12 | 7.57 | 2.07 | 2.52 | 4.21 | 5.10 | 6.43 | 8.07 | 12.31 | 14.23 | 16.22 | 19.46 | 21.52 | 22.41 | 23.40 | 29.22 | 30.25 | 32.54 | 38.58 | 44.36 | 45.30 | 46.40 | 49.35 | 51.49 | 52.12 |
13 | Trent Blinco | M20A | 53.28 | 7.75 | 1.53 | 2.22 | 3.41 | 4.24 | 5.43 | 7.05 | 11.38 | 13.47 | 15.56 | 20.19 | 21.44 | 22.21 | 23.20 | 29.43 | 30.40 | 33.17 | 39.38 | 45.00 | 45.45 | 46.46 | 50.19 | 53.03 | 53.28 |
14 | Morten Pedersen | M40A | 53.31 | 7.76 | 1.56 | 2.32 | 3.56 | 4.52 | 6.14 | 7.35 | 12.02 | 13.52 | 16.16 | 20.20 | 21.37 | 22.26 | 23.33 | 30.29 | 31.37 | 34.19 | 40.02 | 44.37 | 45.40 | 46.59 | 50.12 | 52.56 | 53.31 |
15 | Greg Lane | M40A | 59.03 | 8.56 | 2.09 | 2.48 | 4.22 | 5.21 | 6.41 | 8.18 | 13.19 | 15.22 | 17.31 | 21.28 | 22.49 | 23.33 | 25.00 | 33.06 | 34.20 | 37.26 | 44.50 | 50.44 | 51.40 | 52.49 | 55.55 | 58.36 | 59.03 |
16 | Craig Cowan | M21A | 63.29 | 9.20 | 2.49 | 3.27 | 4.48 | 5.34 | 6.42 | 7.58 | 12.50 | 16.17 | 18.14 | 21.35 | 23.21 | 24.04 | 25.14 | 35.26 | 37.46 | 40.56 | 49.07 | 54.14 | 54.56 | 56.11 | 59.54 | 62.52 | 63.29 |
17 | Dmitry Stukov | M40A | 65.31 | 9.50 | 2.08 | 2.43 | 4.13 | 5.06 | 6.39 | 8.01 | 12.25 | 14.08 | 16.12 | 19.41 | 22.51 | 23.40 | 24.53 | 33.56 | 37.25 | 42.12 | 51.01 | 57.02 | 57.57 | 59.03 | 61.55 | 64.59 | 65.31 |
18 | Peter Miller | M40A | 76.41 | 11.11 | 4.10 | 5.04 | 7.29 | 8.53 | 10.47 | 13.12 | 18.50 | 20.13 | 23.04 | 27.03 | 34.35 | 36.18 | 37.39 | 44.42 | 45.54 | 49.50 | 56.56 | 64.58 | 66.20 | 68.22 | 71.39 | 76.07 | 76.41 |
19 | Robert D'Ascenzo | M21A | 103.30 | 15.00 | 3.01 | 4.03 | 6.41 | 8.00 | 10.03 | 12.10 | 20.30 | 23.40 | 27.38 | 34.28 | 37.29 | 38.54 | 42.36 | 57.37 | 60.15 | 66.11 | 78.43 | 88.16 | 90.16 | 92.24 | 98.02 | 102.55 | 103.30 |
| Rob Walter | M21A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Course 2 5.70 km 20 C
|
Pl | Name | Class | Time | Rate | 1 (118) | 2 (121) | 3 (116) | 4 (122) | 5 (117) | 6 (114) | 7 (112) | 8 (108) | 9 (109) | 10 (107) | 11 (104) | 12 (102) | 13 (105) | 14 (123) | 15 (106) | 16 (127) | 17 (128) | 18 (129) | 19 (134) | 20 (140) | Fin |
1 | Lizzie INGHAM | W21A | 33.15 | 5.83 | 4.16 | 5.32 | 7.49 | 8.32 | 9.26 | 9.56 | 14.54 | 16.07 | 16.43 | 19.38 | 20.26 | 21.21 | 21.53 | 22.43 | 24.21 | 27.00 | 29.24 | 30.36 | 31.13 | 32.33 | 33.15 |
2 | Grace Crane | W21A | 34.56 | 6.13 | 4.24 | 5.43 | 7.58 | 8.43 | 9.39 | 10.18 | 15.32 | 16.53 | 17.23 | 20.23 | 21.16 | 22.14 | 22.46 | 23.41 | 24.43 | 27.45 | 30.29 | 31.45 | 32.21 | 34.12 | 34.56 |
3 | Shannon Jones | W21A | 38.08 | 6.69 | 4.48 | 6.08 | 8.50 | 9.37 | 10.43 | 11.21 | 16.40 | 18.12 | 18.54 | 22.03 | 23.05 | 24.11 | 24.47 | 25.53 | 27.03 | 30.19 | 33.02 | 34.21 | 35.03 | 37.13 | 38.08 |
4 | Allison Jones | W21A | 39.50 | 6.99 | 4.41 | 6.04 | 8.53 | 9.42 | 10.40 | 11.13 | 16.54 | 18.28 | 19.04 | 22.47 | 23.43 | 24.53 | 25.31 | 26.32 | 29.00 | 32.09 | 35.15 | 36.44 | 37.22 | 39.00 | 39.50 |
5 | Martin Wehner | M45A | 40.50 | 7.16 | 4.55 | 6.23 | 9.13 | 10.02 | 11.06 | 11.43 | 17.54 | 19.28 | 20.13 | 23.32 | 24.35 | 25.42 | 26.22 | 27.30 | 28.35 | 32.52 | 35.41 | 37.12 | 37.58 | 39.41 | 40.50 |
6 | Steve Truscott | M45A | 43.16 | 7.59 | 4.42 | 6.11 | 9.01 | 10.06 | 11.19 | 12.01 | 20.39 | 22.16 | 22.58 | 26.39 | 27.43 | 29.02 | 29.43 | 30.45 | 31.50 | 34.51 | 37.47 | 39.29 | 40.19 | 42.03 | 43.16 |
7 | Graham Turner | M45A | 43.26 | 7.62 | 5.17 | 7.01 | 9.57 | 10.50 | 12.02 | 12.42 | 19.04 | 20.35 | 21.27 | 25.24 | 26.27 | 27.33 | 28.14 | 29.33 | 30.44 | 34.57 | 38.03 | 39.54 | 40.50 | 42.29 | 43.26 |
8 | Graham Atkins | M45A | 43.33 | 7.64 | 4.33 | 5.52 | 9.04 | 9.54 | 11.16 | 12.12 | 19.43 | 21.32 | 22.19 | 25.49 | 26.57 | 28.26 | 29.07 | 30.32 | 31.39 | 34.50 | 38.18 | 40.10 | 41.01 | 42.44 | 43.33 |
9 | Graeme Dawson | M45A | 53.06 | 9.32 | 5.39 | 7.32 | 11.31 | 12.30 | 13.59 | 14.44 | 25.37 | 28.07 | 28.53 | 32.54 | 34.21 | 35.44 | 36.26 | 37.37 | 38.55 | 42.56 | 47.00 | 49.12 | 50.09 | 52.06 | 53.06 |
10 | Moira Kuffer | W21A | 57.22 | 10.06 | 7.11 | 9.02 | 13.06 | 13.59 | 15.27 | 16.10 | 23.41 | 25.39 | 26.34 | 31.09 | 34.51 | 36.31 | 37.18 | 39.12 | 40.39 | 45.27 | 50.14 | 52.20 | 53.15 | 56.18 | 57.22 |
11 | Peter Antcliff | M45A | 61.47 | 10.84 | 6.50 | 8.51 | 12.36 | 14.22 | 15.59 | 17.21 | 26.07 | 29.04 | 30.11 | 35.41 | 37.26 | 39.18 | 40.19 | 41.43 | 43.11 | 47.50 | 52.45 | 56.19 | 57.38 | 60.23 | 61.47 |
12 | Stephen Goggs | M45A | 64.52 | 11.38 | 9.43 | 11.27 | 16.53 | 18.34 | 20.16 | 21.29 | 29.16 | 31.22 | 32.26 | 37.26 | 39.05 | 41.25 | 42.18 | 43.48 | 45.34 | 54.04 | 58.24 | 60.22 | 61.25 | 63.45 | 64.52 |
Course 3 4.50 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (105) | 2 (101) | 3 (104) | 4 (106) | 5 (102) | 6 (122) | 7 (117) | 8 (114) | 9 (110) | 10 (108) | 11 (109) | 12 (107) | 13 (128) | 14 (129) | 15 (134) | 16 (140) | Fin |
1 | Grant McDonald | M55A | 30.02 | 6.67 | 1.41 | 2.28 | 3.59 | 4.44 | 5.36 | 8.07 | 9.23 | 9.57 | 14.43 | 15.24 | 16.09 | 19.45 | 24.57 | 26.38 | 27.31 | 29.12 | 30.02 |
2 | Stephen Melhuish | M16A | 30.50 | 6.85 | 1.51 | 2.35 | 4.02 | 4.52 | 5.47 | 9.09 | 10.29 | 11.07 | 15.39 | 16.19 | 17.04 | 20.37 | 25.58 | 27.36 | 28.24 | 30.03 | 30.50 |
3 | Malcolm ROBERTS | M50A | 31.42 | 7.04 | 1.57 | 2.49 | 4.18 | 5.17 | 6.17 | 9.10 | 10.26 | 11.02 | 15.48 | 16.22 | 17.13 | 21.00 | 26.08 | 28.04 | 28.56 | 30.41 | 31.42 |
4 | Oliver Mill | M16A | 32.07 | 7.14 | 1.45 | 2.33 | 4.03 | 4.50 | 6.01 | 8.23 | 9.38 | 10.11 | 14.33 | 15.17 | 16.13 | 20.27 | 26.32 | 28.33 | 29.26 | 31.16 | 32.07 |
5 | Alex Davey | M55A | 32.50 | 7.30 | 2.23 | 3.12 | 4.45 | 5.43 | 6.50 | 9.48 | 11.03 | 12.17 | 17.08 | 17.45 | 18.34 | 22.38 | 27.37 | 29.29 | 30.11 | 31.53 | 32.50 |
6 | David Poland | M50A | 32.59 | 7.33 | 2.01 | 2.58 | 4.29 | 5.30 | 6.23 | 9.10 | 10.38 | 11.20 | 16.28 | 17.05 | 17.55 | 21.32 | 27.42 | 29.31 | 30.26 | 32.09 | 32.59 |
7 | Aidan Dawson | M16A | 33.45 | 7.50 | 1.42 | 2.23 | 3.46 | 4.27 | 5.51 | 8.19 | 10.20 | 10.52 | 16.01 | 16.39 | 17.23 | 21.20 | 28.25 | 29.57 | 30.36 | 32.24 | 33.45 |
8 | Phil WALKER | M50A | 33.52 | 7.53 | 2.09 | 3.02 | 4.32 | 5.27 | 6.17 | 8.54 | 11.06 | 11.45 | 16.25 | 17.01 | 17.44 | 21.21 | 26.35 | 29.24 | 30.52 | 33.01 | 33.52 |
9 | Belinda Allison | W35A | 34.05 | 7.57 | 2.19 | 3.15 | 4.47 | 5.44 | 6.52 | 9.25 | 10.45 | 11.25 | 15.55 | 16.35 | 17.34 | 21.36 | 27.47 | 29.36 | 30.51 | 32.58 | 34.05 |
10 | Nick Melhuish | M50A | 34.49 | 7.74 | 2.08 | 3.04 | 4.47 | 5.43 | 6.42 | 9.41 | 11.02 | 12.27 | 17.45 | 18.22 | 19.18 | 23.02 | 28.43 | 30.32 | 31.37 | 33.40 | 34.49 |
11 | Shea-Cara Hammond | W20A | 34.56 | 7.76 | 1.56 | 2.55 | 4.37 | 5.23 | 6.38 | 9.30 | 10.51 | 11.54 | 17.05 | 17.45 | 18.37 | 22.28 | 29.37 | 31.28 | 32.18 | 34.11 | 34.56 |
12 | Andrew Blakers | M55A | 35.26 | 7.87 | 2.13 | 3.15 | 4.56 | 5.56 | 6.53 | 11.36 | 13.14 | 13.54 | 18.35 | 19.19 | 20.10 | 24.36 | 30.08 | 32.00 | 32.55 | 34.37 | 35.26 |
13 | Nicola Blatchford | W20A | 36.19 | 8.07 | 1.58 | 2.53 | 4.26 | 5.28 | 6.31 | 9.31 | 10.59 | 11.46 | 17.17 | 17.55 | 18.49 | 23.03 | 29.11 | 31.25 | 32.39 | 35.07 | 36.19 |
14 | Heather Muir | W20A | 36.50 | 8.19 | 1.41 | 2.29 | 7.31 | 8.21 | 9.27 | 12.39 | 13.54 | 14.38 | 20.07 | 20.45 | 21.33 | 25.34 | 31.09 | 32.49 | 33.58 | 35.53 | 36.50 |
15 | Karen Blatchford | W45A | 37.00 | 8.22 | 2.09 | 3.10 | 4.46 | 5.41 | 6.48 | 9.50 | 11.09 | 11.51 | 17.09 | 17.50 | 18.38 | 22.34 | 30.08 | 32.53 | 33.39 | 35.55 | 37.00 |
16 | Cathy Hogg | W35A | 37.35 | 8.35 | 2.02 | 3.01 | 4.48 | 5.47 | 6.59 | 10.18 | 11.50 | 12.34 | 18.32 | 19.13 | 20.08 | 24.38 | 30.54 | 33.01 | 33.53 | 36.26 | 37.35 |
17 | Anita Scherrer | W40A | 37.41 | 8.37 | 2.21 | 3.07 | 4.34 | 5.33 | 6.30 | 11.06 | 12.19 | 12.56 | 22.09 | 22.43 | 23.32 | 26.45 | 32.14 | 33.57 | 34.51 | 36.47 | 37.41 |
18 | Tony Garr | M55A | 38.31 | 8.56 | 2.30 | 3.35 | 5.27 | 6.23 | 7.50 | 11.01 | 12.32 | 13.23 | 19.05 | 19.49 | 20.42 | 25.01 | 31.33 | 34.05 | 34.57 | 37.19 | 38.31 |
19 | Michele Dawson | W20A | 40.58 | 9.10 | 1.54 | 2.56 | 4.42 | 5.48 | 7.06 | 11.05 | 12.45 | 13.39 | 20.10 | 20.51 | 21.47 | 26.55 | 34.00 | 36.14 | 37.20 | 39.56 | 40.58 |
20 | Tom de Jongh | M50A | 41.44 | 9.27 | 2.23 | 3.16 | 5.21 | 6.27 | 7.38 | 11.05 | 12.38 | 13.33 | 20.21 | 21.05 | 22.03 | 26.53 | 35.06 | 37.40 | 38.36 | 40.48 | 41.44 |
21 | Eleanor Ross | W20A | 42.09 | 9.37 | 2.32 | 3.52 | 5.27 | 6.29 | 8.12 | 14.08 | 15.34 | 16.27 | 21.40 | 22.20 | 23.04 | 27.13 | 35.26 | 37.39 | 38.24 | 40.59 | 42.09 |
22 | David Jenkins | M55A | 42.47 | 9.51 | 2.05 | 3.08 | 4.48 | 6.00 | 7.27 | 12.32 | 13.57 | 14.47 | 23.04 | 23.44 | 24.44 | 29.30 | 35.57 | 38.09 | 39.26 | 41.47 | 42.47 |
23 | Michael Burt | M50A | 43.00 | 9.56 | 2.48 | 3.54 | 5.45 | 6.48 | 8.16 | 14.06 | 15.42 | 16.31 | 23.14 | 23.55 | 24.57 | 29.29 | 36.01 | 38.19 | 39.21 | 41.42 | 43.00 |
24 | Ciaran Lane | M16A | 44.16 | 9.84 | 2.17 | 3.14 | 5.01 | 6.04 | 7.17 | 17.28 | 19.03 | 20.08 | 25.34 | 26.16 | 27.12 | 31.58 | 37.43 | 39.35 | 40.43 | 43.29 | 44.16 |
25 | Sue Garr | W45A | 45.11 | 10.04 | 2.13 | 3.11 | 4.54 | 5.56 | 7.06 | 14.08 | 15.26 | 16.31 | 22.45 | 23.20 | 24.14 | 28.53 | 35.35 | 38.24 | 39.19 | 44.08 | 45.11 |
26 | Maurice Patten | M50A | 49.21 | 10.97 | 3.10 | 4.22 | 6.34 | 8.07 | 9.49 | 14.12 | 16.20 | 17.25 | 24.50 | 25.39 | 26.52 | 32.25 | 40.59 | 43.42 | 44.51 | 47.57 | 49.21 |
27 | Kirsten Wehner | W45A | 50.07 | 11.14 | 2.29 | 3.53 | 6.15 | 7.27 | 8.52 | 13.37 | 15.37 | 16.31 | 24.22 | 25.15 | 26.31 | 32.50 | 42.13 | 45.01 | 46.07 | 48.48 | 50.07 |
28 | John Harding | M55A | 50.12 | 11.16 | 3.01 | 4.30 | 7.12 | 8.27 | 10.08 | 13.59 | 15.44 | 17.00 | 24.20 | 25.12 | 26.20 | 31.47 | 40.50 | 44.08 | 45.34 | 48.24 | 50.12 |
29 | Barbara Dawson | W45A | 59.51 | 13.30 | 3.02 | 4.28 | 7.09 | 8.37 | 10.57 | 17.27 | 20.09 | 21.28 | 29.15 | 30.06 | 31.38 | 38.50 | 50.13 | 54.01 | 55.05 | 58.19 | 59.51 |
30 | Michael D'Ascenzo | M55A | 69.20 | 15.41 | 3.10 | 4.38 | 6.55 | 8.26 | 10.52 | 22.14 | 24.21 | 25.54 | 35.31 | 36.25 | 37.44 | 43.58 | 57.55 | 61.50 | 63.41 | 67.45 | 69.20 |
| Andrew Cumming Thom | M55A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Ian de Jongh | M16A | ---- | ---- | 2.32 | 3.29 | 5.18 | 6.23 | 7.53 | 10.40 | 12.14 | 13.20 | 19.54 | 20.31 | 21.16 | 25.57 | 32.22 | 34.36 | 35.25 | ---- | 38.30 |
Course 4 3.30 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (105) | 2 (103) | 3 (106) | 4 (104) | 5 (101) | 6 (125) | 7 (144) | 8 (133) | 9 (182) | 10 (136) | 11 (131) | 12 (188) | Fin |
1 | Steve FLICK | M65A | 23.59 | 7.27 | 1.56 | 3.09 | 4.04 | 4.57 | 6.13 | 10.00 | 15.16 | 17.01 | 18.00 | 18.56 | 20.36 | 23.29 | 23.59 |
2 | Nick Dent | M60A | 25.34 | 7.75 | 1.58 | 3.12 | 4.06 | 5.02 | 6.28 | 10.17 | 15.45 | 17.40 | 18.41 | 19.42 | 21.43 | 25.00 | 25.34 |
3 | Toni Brown | W50A | 26.09 | 7.92 | 2.00 | 3.26 | 4.21 | 5.25 | 6.38 | 10.42 | 16.47 | 18.33 | 19.32 | 20.28 | 22.16 | 25.35 | 26.09 |
4 | Terry Bluett | M65A | 27.02 | 8.19 | 1.56 | 3.05 | 4.00 | 5.03 | 6.28 | 10.41 | 16.26 | 19.39 | 20.44 | 21.47 | 23.36 | 26.30 | 27.02 |
5 | Hugh Moore | M60A | 27.28 | 8.32 | 2.33 | 3.52 | 4.50 | 5.58 | 7.16 | 11.14 | 16.39 | 20.01 | 21.24 | 22.27 | 24.13 | 26.58 | 27.28 |
5 | Bill Jones | M60A | 27.28 | 8.32 | 2.37 | 3.48 | 4.48 | 5.47 | 7.04 | 11.11 | 16.49 | 19.22 | 20.35 | 21.34 | 23.36 | 26.57 | 27.28 |
7 | Robert Allison | M65A | 27.31 | 8.34 | 2.06 | 3.17 | 4.13 | 5.19 | 6.35 | 10.25 | 17.28 | 19.16 | 20.21 | 21.21 | 23.35 | 26.57 | 27.31 |
8 | Gayle Quantock | W50A | 28.08 | 8.53 | 1.54 | 3.17 | 4.14 | 5.23 | 6.49 | 10.51 | 17.54 | 20.01 | 21.10 | 22.17 | 24.13 | 27.33 | 28.08 |
9 | Carolyn Matthews | W50A | 28.18 | 8.58 | 2.07 | 3.23 | 4.16 | 5.26 | 6.34 | 10.33 | 19.10 | 20.59 | 22.02 | 22.54 | 24.28 | 27.47 | 28.18 |
10 | Peter Shepherd | M60A | 28.32 | 8.65 | 2.33 | 3.43 | 4.46 | 5.47 | 7.21 | 11.30 | 17.30 | 19.59 | 21.13 | 22.21 | 24.12 | 27.43 | 28.32 |
11 | Ana Herceg | W50A | 29.28 | 8.93 | 3.45 | 4.56 | 5.54 | 7.06 | 8.37 | 13.02 | 19.02 | 21.02 | 22.16 | 23.27 | 25.31 | 28.50 | 29.28 |
12 | Valerie Barker | W60A | 29.47 | 9.03 | 2.14 | 3.48 | 4.47 | 5.53 | 7.30 | 11.49 | 18.24 | 20.28 | 21.36 | 22.49 | 24.58 | 29.14 | 29.47 |
13 | Hilary Wood | W55A | 30.06 | 9.12 | 2.22 | 3.41 | 4.40 | 5.53 | 7.26 | 11.37 | 18.44 | 20.58 | 22.23 | 24.00 | 26.16 | 29.30 | 30.06 |
13 | Dennis Trewin | M65A | 30.06 | 9.12 | 2.13 | 3.33 | 4.39 | 6.19 | 7.46 | 12.34 | 19.04 | 21.07 | 22.16 | 23.32 | 26.02 | 29.31 | 30.06 |
15 | Keith Fifield | M60A | 30.18 | 9.18 | 2.35 | 5.02 | 5.55 | 6.54 | 8.12 | 12.30 | 19.36 | 21.56 | 23.10 | 24.11 | 26.04 | 29.39 | 30.18 |
16 | Carol Harding | W50A | 30.28 | 9.23 | 2.41 | 4.14 | 5.17 | 6.20 | 8.04 | 12.32 | 18.37 | 20.39 | 21.53 | 22.59 | 25.36 | 29.48 | 30.28 |
17 | David Hogg | M65A | 30.44 | 9.31 | 2.18 | 3.41 | 4.45 | 6.17 | 7.53 | 12.22 | 19.35 | 21.43 | 23.01 | 24.13 | 26.35 | 30.08 | 30.44 |
18 | Dick Ogilvie | M65A | 30.48 | 9.33 | 2.28 | 3.58 | 5.05 | 6.12 | 7.40 | 12.31 | 18.55 | 22.31 | 23.43 | 24.48 | 27.03 | 30.10 | 30.48 |
19 | Eric Wainwright | M65A | 31.10 | 9.44 | 2.29 | 3.48 | 5.01 | 6.10 | 7.50 | 13.03 | 19.50 | 22.02 | 23.14 | 24.34 | 27.00 | 30.37 | 31.10 |
20 | Geoff Wood | M60A | 31.35 | 9.57 | 2.51 | 4.06 | 5.04 | 6.17 | 7.53 | 12.47 | 18.37 | 23.10 | 24.22 | 25.25 | 27.38 | 31.03 | 31.35 |
21 | Dave Lotty | M65A | 32.14 | 9.77 | 4.59 | 6.11 | 7.14 | 8.35 | 10.11 | 14.41 | 21.24 | 23.36 | 24.49 | 26.01 | 28.11 | 31.43 | 32.14 |
22 | Hugh Saddler | M65A | 32.33 | 9.86 | 3.26 | 5.21 | 6.26 | 7.47 | 9.17 | 13.27 | 20.00 | 22.58 | 24.31 | 25.47 | 28.15 | 32.00 | 32.33 |
23 | Jacqui Rand | W60A | 33.07 | 10.04 | 3.05 | 4.41 | 5.49 | 7.26 | 9.16 | 14.19 | 20.39 | 23.27 | 24.48 | 26.00 | 29.02 | 32.29 | 33.07 |
24 | Debbie Davey | W50A | 33.55 | 10.28 | 2.05 | 3.21 | 4.19 | 5.25 | 7.01 | 11.20 | 19.06 | 25.13 | 26.18 | 27.16 | 29.27 | 33.15 | 33.55 |
25 | Lynn Dabbs | W60A | 34.04 | 10.32 | 2.36 | 4.20 | 5.21 | 6.44 | 8.14 | 13.04 | 21.36 | 24.58 | 26.10 | 27.23 | 29.34 | 33.15 | 34.04 |
26 | Jenny Hawkins | W65A | 34.28 | 10.44 | 3.05 | 4.35 | 5.49 | 7.06 | 9.04 | 14.10 | 22.27 | 24.48 | 26.13 | 27.24 | 30.00 | 33.44 | 34.28 |
27 | Mary McDonald | W55A | 34.55 | 10.58 | 2.49 | 4.10 | 5.06 | 10.47 | 12.04 | 16.20 | 23.21 | 26.15 | 27.32 | 28.41 | 30.54 | 34.20 | 34.55 |
28 | Lisa Lampe | W50A | 34.59 | 10.60 | 2.49 | 4.24 | 5.37 | 7.10 | 8.57 | 14.30 | 22.33 | 24.55 | 26.23 | 27.42 | 30.00 | 34.15 | 34.59 |
29 | Judy Allison | W60A | 35.23 | 10.72 | 2.46 | 4.39 | 5.52 | 7.12 | 9.10 | 14.40 | 21.41 | 24.18 | 25.51 | 27.03 | 30.11 | 34.28 | 35.23 |
30 | Robert Spry | M60A | 35.33 | 10.77 | 2.38 | 4.09 | 5.29 | 7.09 | 8.54 | 14.25 | 22.20 | 25.30 | 27.07 | 28.37 | 31.10 | 34.53 | 35.33 |
31 | Ruth Goddard | W65A | 36.27 | 11.05 | 2.30 | 6.03 | 7.02 | 8.24 | 10.12 | 15.21 | 23.29 | 26.26 | 27.55 | 29.14 | 31.49 | 35.43 | 36.27 |
32 | Barry Hart | M65A | 37.51 | 11.47 | 2.27 | 4.04 | 5.17 | 6.54 | 8.52 | 14.13 | 25.01 | 27.29 | 29.03 | 30.16 | 32.48 | 37.12 | 37.51 |
33 | Kevin Williams | M65A | 38.09 | 11.56 | 2.45 | 4.13 | 5.25 | 6.57 | 8.51 | 13.40 | 27.23 | 29.26 | 30.32 | 31.43 | 34.11 | 37.37 | 38.09 |
34 | Kerryne Jones | W60A | 40.23 | 12.24 | 3.07 | 5.14 | 6.26 | 7.53 | 9.57 | 15.16 | 25.05 | 28.05 | 29.50 | 31.13 | 34.24 | 39.37 | 40.23 |
35 | John Suominen | M65A | 40.41 | 12.33 | 3.16 | 5.11 | 6.32 | 8.02 | 10.11 | 16.28 | 26.33 | 29.20 | 31.08 | 32.43 | 35.29 | 39.55 | 40.41 |
