ACTL 3 - Kowen Forest East
Tue 30 Nov 1999
Event Type - State Championships (Middle)
Course planner: Rohan Hyslop
Controller: Bruce Bowen
Organiser: Anna Hyslop
Club: Parawanga Orienteers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Course 1 6.90 km 22 C
|
Pl | Name | Class | Time | Rate | 1 (102) | 2 (101) | 3 (104) | 4 (106) | 5 (105) | 6 (124) | 7 (126) | 8 (119) | 9 (120) | 10 (116) | 11 (114) | 12 (117) | 13 (122) | 14 (112) | 15 (113) | 16 (109) | 17 (127) | 18 (129) | 19 (134) | 20 (132) | 21 (131) | 22 (188) | Fin |
1 | Matthew Crane | M21A | 34.13 | 4.96 | 1.33 | 0.24 | 1.01 | 0.35 | 0.59 | 0.53 | 2.53 | 1.30 | 1.16 | 2.01 | 0.49 | 0.31 | 0.47 | 3.36 | 0.43 | 1.54 | 4.02 | 3.23 | 0.32 | 0.44 | 1.56 | 1.49 | 0.22 |
2 | Oliver Poland | M21A | 35.08 | 5.09 | 1.34 | 0.25 | 1.05 | 0.39 | 1.00 | 0.56 | 3.05 | 1.07 | 1.24 | 2.14 | 0.53 | 0.29 | 0.45 | 3.48 | 0.39 | 1.59 | 4.25 | 3.15 | 0.37 | 0.47 | 1.53 | 1.50 | 0.19 |
3 | David Shepherd | M21A | 35.25 | 5.13 | 1.34 | 0.25 | 1.04 | 0.45 | 0.58 | 0.57 | 2.57 | 1.16 | 1.21 | 2.16 | 0.51 | 0.28 | 0.46 | 4.11 | 0.40 | 1.57 | 4.03 | 3.22 | 0.36 | 0.49 | 2.02 | 1.46 | 0.21 |
4 | Grant Bluett | M21A | 37.32 | 5.44 | 1.42 | 0.28 | 1.13 | 0.40 | 1.02 | 1.00 | 3.20 | 1.18 | 1.23 | 2.14 | 1.29 | 0.34 | 0.46 | 4.13 | 0.45 | 2.02 | 4.24 | 3.14 | 0.38 | 0.54 | 1.59 | 1.49 | 0.25 |
5 | Eric Morris | M21A | 38.46 | 5.62 | 1.45 | 0.30 | 1.15 | 0.41 | 1.11 | 1.02 | 3.27 | 1.25 | 1.40 | 2.27 | 1.03 | 0.30 | 0.49 | 4.17 | 0.41 | 1.53 | 4.36 | 3.23 | 0.43 | 0.55 | 2.11 | 1.57 | 0.25 |
6 | Andy Hogg | M21A | 39.24 | 5.71 | 1.41 | 0.29 | 1.08 | 0.41 | 1.04 | 1.03 | 3.27 | 1.22 | 1.28 | 2.35 | 0.56 | 0.32 | 0.51 | 4.17 | 0.44 | 2.05 | 4.45 | 3.31 | 0.39 | 0.57 | 2.33 | 2.06 | 0.30 |
7 | Dave Meyer | M21A | 39.56 | 5.79 | 1.43 | 0.29 | 1.10 | 0.40 | 1.07 | 0.59 | 3.35 | 1.32 | 1.42 | 2.31 | 1.02 | 0.29 | 0.48 | 4.38 | 0.52 | 2.10 | 5.10 | 3.34 | 0.38 | 0.48 | 2.05 | 1.48 | 0.26 |
8 | Chris Helliwell | M21A | 41.17 | 5.98 | 1.56 | 0.31 | 1.12 | 0.48 | 1.09 | 0.59 | 3.34 | 1.33 | 1.28 | 2.29 | 0.56 | 0.35 | 1.00 | 4.14 | 0.49 | 2.26 | 5.03 | 4.18 | 0.45 | 0.54 | 2.12 | 2.02 | 0.24 |
9 | Jason McCrae | M21A | 42.46 | 6.20 | 1.56 | 0.30 | 1.18 | 0.47 | 1.14 | 1.11 | 4.47 | 1.18 | 1.35 | 2.47 | 1.02 | 0.38 | 0.54 | 4.37 | 0.49 | 2.13 | 4.41 | 3.49 | 0.39 | 0.57 | 2.17 | 2.19 | 0.28 |
10 | Paul De Jongh | M20A | 44.40 | 6.47 | 1.44 | 0.31 | 1.29 | 0.44 | 1.07 | 1.17 | 3.56 | 2.39 | 1.30 | 2.23 | 1.02 | 0.34 | 1.01 | 5.21 | 0.55 | 2.11 | 5.10 | 3.57 | 0.54 | 0.54 | 2.24 | 2.36 | 0.21 |
11 | Scott Simson | M40A | 46.14 | 6.70 | 1.51 | 0.34 | 1.26 | 0.54 | 1.17 | 1.16 | 4.01 | 1.53 | 2.06 | 3.13 | 0.56 | 0.40 | 0.54 | 5.21 | 0.58 | 2.24 | 5.01 | 4.07 | 0.46 | 1.04 | 2.49 | 2.14 | 0.29 |
12 | Davin Fifield | M40A | 52.12 | 7.57 | 2.07 | 0.45 | 1.29 | 0.49 | 1.33 | 1.24 | 4.24 | 1.52 | 1.59 | 3.24 | 2.06 | 0.49 | 0.59 | 5.42 | 1.03 | 2.29 | 6.04 | 5.38 | 0.54 | 1.10 | 2.55 | 2.14 | 0.23 |
13 | Trent Blinco | M20A | 53.28 | 7.75 | 1.53 | 0.29 | 1.19 | 0.43 | 1.19 | 1.22 | 4.33 | 2.09 | 2.09 | 4.23 | 1.25 | 0.37 | 0.59 | 6.23 | 0.57 | 2.37 | 6.21 | 5.22 | 0.45 | 1.01 | 3.33 | 2.44 | 0.25 |
14 | Morten Pedersen | M40A | 53.31 | 7.76 | 1.56 | 0.36 | 1.24 | 0.56 | 1.22 | 1.21 | 4.27 | 1.50 | 2.24 | 4.04 | 1.17 | 0.49 | 1.07 | 6.56 | 1.08 | 2.42 | 5.43 | 4.35 | 1.03 | 1.19 | 3.13 | 2.44 | 0.35 |
15 | Greg Lane | M40A | 59.03 | 8.56 | 2.09 | 0.39 | 1.34 | 0.59 | 1.20 | 1.37 | 5.01 | 2.03 | 2.09 | 3.57 | 1.21 | 0.44 | 1.27 | 8.06 | 1.14 | 3.06 | 7.24 | 5.54 | 0.56 | 1.09 | 3.06 | 2.41 | 0.27 |
16 | Craig Cowan | M21A | 63.29 | 9.20 | 2.49 | 0.38 | 1.21 | 0.46 | 1.08 | 1.16 | 4.52 | 3.27 | 1.57 | 3.21 | 1.46 | 0.43 | 1.10 | 10.12 | 2.20 | 3.10 | 8.11 | 5.07 | 0.42 | 1.15 | 3.43 | 2.58 | 0.37 |
17 | Dmitry Stukov | M40A | 65.31 | 9.50 | 2.08 | 0.35 | 1.30 | 0.53 | 1.33 | 1.22 | 4.24 | 1.43 | 2.04 | 3.29 | 3.10 | 0.49 | 1.13 | 9.03 | 3.29 | 4.47 | 8.49 | 6.01 | 0.55 | 1.06 | 2.52 | 3.04 | 0.32 |
18 | Peter Miller | M40A | 76.41 | 11.11 | 4.10 | 0.54 | 2.25 | 1.24 | 1.54 | 2.25 | 5.38 | 1.23 | 2.51 | 3.59 | 7.32 | 1.43 | 1.21 | 7.03 | 1.12 | 3.56 | 7.06 | 8.02 | 1.22 | 2.02 | 3.17 | 4.28 | 0.34 |
19 | Robert D'Ascenzo | M21A | 103.30 | 15.00 | 3.01 | 1.02 | 2.38 | 1.19 | 2.03 | 2.07 | 8.20 | 3.10 | 3.58 | 6.50 | 3.01 | 1.25 | 3.42 | 15.01 | 2.38 | 5.56 | 12.32 | 9.33 | 2.00 | 2.08 | 5.38 | 4.53 | 0.35 |
| Rob Walter | M21A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Course 2 5.70 km 20 C
|
Pl | Name | Class | Time | Rate | 1 (118) | 2 (121) | 3 (116) | 4 (122) | 5 (117) | 6 (114) | 7 (112) | 8 (108) | 9 (109) | 10 (107) | 11 (104) | 12 (102) | 13 (105) | 14 (123) | 15 (106) | 16 (127) | 17 (128) | 18 (129) | 19 (134) | 20 (140) | Fin |
1 | Lizzie INGHAM | W21A | 33.15 | 5.83 | 4.16 | 1.16 | 2.17 | 0.43 | 0.54 | 0.30 | 4.58 | 1.13 | 0.36 | 2.55 | 0.48 | 0.55 | 0.32 | 0.50 | 1.38 | 2.39 | 2.24 | 1.12 | 0.37 | 1.20 | 0.42 |
2 | Grace Crane | W21A | 34.56 | 6.13 | 4.24 | 1.19 | 2.15 | 0.45 | 0.56 | 0.39 | 5.14 | 1.21 | 0.30 | 3.00 | 0.53 | 0.58 | 0.32 | 0.55 | 1.02 | 3.02 | 2.44 | 1.16 | 0.36 | 1.51 | 0.44 |
3 | Shannon Jones | W21A | 38.08 | 6.69 | 4.48 | 1.20 | 2.42 | 0.47 | 1.06 | 0.38 | 5.19 | 1.32 | 0.42 | 3.09 | 1.02 | 1.06 | 0.36 | 1.06 | 1.10 | 3.16 | 2.43 | 1.19 | 0.42 | 2.10 | 0.55 |
4 | Allison Jones | W21A | 39.50 | 6.99 | 4.41 | 1.23 | 2.49 | 0.49 | 0.58 | 0.33 | 5.41 | 1.34 | 0.36 | 3.43 | 0.56 | 1.10 | 0.38 | 1.01 | 2.28 | 3.09 | 3.06 | 1.29 | 0.38 | 1.38 | 0.50 |
5 | Martin Wehner | M45A | 40.50 | 7.16 | 4.55 | 1.28 | 2.50 | 0.49 | 1.04 | 0.37 | 6.11 | 1.34 | 0.45 | 3.19 | 1.03 | 1.07 | 0.40 | 1.08 | 1.05 | 4.17 | 2.49 | 1.31 | 0.46 | 1.43 | 1.09 |
6 | Steve Truscott | M45A | 43.16 | 7.59 | 4.42 | 1.29 | 2.50 | 1.05 | 1.13 | 0.42 | 8.38 | 1.37 | 0.42 | 3.41 | 1.04 | 1.19 | 0.41 | 1.02 | 1.05 | 3.01 | 2.56 | 1.42 | 0.50 | 1.44 | 1.13 |
7 | Graham Turner | M45A | 43.26 | 7.62 | 5.17 | 1.44 | 2.56 | 0.53 | 1.12 | 0.40 | 6.22 | 1.31 | 0.52 | 3.57 | 1.03 | 1.06 | 0.41 | 1.19 | 1.11 | 4.13 | 3.06 | 1.51 | 0.56 | 1.39 | 0.57 |
8 | Graham Atkins | M45A | 43.33 | 7.64 | 4.33 | 1.19 | 3.12 | 0.50 | 1.22 | 0.56 | 7.31 | 1.49 | 0.47 | 3.30 | 1.08 | 1.29 | 0.41 | 1.25 | 1.07 | 3.11 | 3.28 | 1.52 | 0.51 | 1.43 | 0.49 |
9 | Graeme Dawson | M45A | 53.06 | 9.32 | 5.39 | 1.53 | 3.59 | 0.59 | 1.29 | 0.45 | 10.53 | 2.30 | 0.46 | 4.01 | 1.27 | 1.23 | 0.42 | 1.11 | 1.18 | 4.01 | 4.04 | 2.12 | 0.57 | 1.57 | 1.00 |
10 | Moira Kuffer | W21A | 57.22 | 10.06 | 7.11 | 1.51 | 4.04 | 0.53 | 1.28 | 0.43 | 7.31 | 1.58 | 0.55 | 4.35 | 3.42 | 1.40 | 0.47 | 1.54 | 1.27 | 4.48 | 4.47 | 2.06 | 0.55 | 3.03 | 1.04 |
11 | Peter Antcliff | M45A | 61.47 | 10.84 | 6.50 | 2.01 | 3.45 | 1.46 | 1.37 | 1.22 | 8.46 | 2.57 | 1.07 | 5.30 | 1.45 | 1.52 | 1.01 | 1.24 | 1.28 | 4.39 | 4.55 | 3.34 | 1.19 | 2.45 | 1.24 |
12 | Stephen Goggs | M45A | 64.52 | 11.38 | 9.43 | 1.44 | 5.26 | 1.41 | 1.42 | 1.13 | 7.47 | 2.06 | 1.04 | 5.00 | 1.39 | 2.20 | 0.53 | 1.30 | 1.46 | 8.30 | 4.20 | 1.58 | 1.03 | 2.20 | 1.07 |
Course 3 4.50 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (105) | 2 (101) | 3 (104) | 4 (106) | 5 (102) | 6 (122) | 7 (117) | 8 (114) | 9 (110) | 10 (108) | 11 (109) | 12 (107) | 13 (128) | 14 (129) | 15 (134) | 16 (140) | Fin |
1 | Grant McDonald | M55A | 30.02 | 6.67 | 1.41 | 0.47 | 1.31 | 0.45 | 0.52 | 2.31 | 1.16 | 0.34 | 4.46 | 0.41 | 0.45 | 3.36 | 5.12 | 1.41 | 0.53 | 1.41 | 0.50 |
2 | Stephen Melhuish | M16A | 30.50 | 6.85 | 1.51 | 0.44 | 1.27 | 0.50 | 0.55 | 3.22 | 1.20 | 0.38 | 4.32 | 0.40 | 0.45 | 3.33 | 5.21 | 1.38 | 0.48 | 1.39 | 0.47 |
3 | Malcolm ROBERTS | M50A | 31.42 | 7.04 | 1.57 | 0.52 | 1.29 | 0.59 | 1.00 | 2.53 | 1.16 | 0.36 | 4.46 | 0.34 | 0.51 | 3.47 | 5.08 | 1.56 | 0.52 | 1.45 | 1.01 |
4 | Oliver Mill | M16A | 32.07 | 7.14 | 1.45 | 0.48 | 1.30 | 0.47 | 1.11 | 2.22 | 1.15 | 0.33 | 4.22 | 0.44 | 0.56 | 4.14 | 6.05 | 2.01 | 0.53 | 1.50 | 0.51 |
5 | Alex Davey | M55A | 32.50 | 7.30 | 2.23 | 0.49 | 1.33 | 0.58 | 1.07 | 2.58 | 1.15 | 1.14 | 4.51 | 0.37 | 0.49 | 4.04 | 4.59 | 1.52 | 0.42 | 1.42 | 0.57 |
6 | David Poland | M50A | 32.59 | 7.33 | 2.01 | 0.57 | 1.31 | 1.01 | 0.53 | 2.47 | 1.28 | 0.42 | 5.08 | 0.37 | 0.50 | 3.37 | 6.10 | 1.49 | 0.55 | 1.43 | 0.50 |
7 | Aidan Dawson | M16A | 33.45 | 7.50 | 1.42 | 0.41 | 1.23 | 0.41 | 1.24 | 2.28 | 2.01 | 0.32 | 5.09 | 0.38 | 0.44 | 3.57 | 7.05 | 1.32 | 0.39 | 1.48 | 1.21 |
8 | Phil WALKER | M50A | 33.52 | 7.53 | 2.09 | 0.53 | 1.30 | 0.55 | 0.50 | 2.37 | 2.12 | 0.39 | 4.40 | 0.36 | 0.43 | 3.37 | 5.14 | 2.49 | 1.28 | 2.09 | 0.51 |
9 | Belinda Allison | W35A | 34.05 | 7.57 | 2.19 | 0.56 | 1.32 | 0.57 | 1.08 | 2.33 | 1.20 | 0.40 | 4.30 | 0.40 | 0.59 | 4.02 | 6.11 | 1.49 | 1.15 | 2.07 | 1.07 |
10 | Nick Melhuish | M50A | 34.49 | 7.74 | 2.08 | 0.56 | 1.43 | 0.56 | 0.59 | 2.59 | 1.21 | 1.25 | 5.18 | 0.37 | 0.56 | 3.44 | 5.41 | 1.49 | 1.05 | 2.03 | 1.09 |
11 | Shea-Cara Hammond | W20A | 34.56 | 7.76 | 1.56 | 0.59 | 1.42 | 0.46 | 1.15 | 2.52 | 1.21 | 1.03 | 5.11 | 0.40 | 0.52 | 3.51 | 7.09 | 1.51 | 0.50 | 1.53 | 0.45 |
12 | Andrew Blakers | M55A | 35.26 | 7.87 | 2.13 | 1.02 | 1.41 | 1.00 | 0.57 | 4.43 | 1.38 | 0.40 | 4.41 | 0.44 | 0.51 | 4.26 | 5.32 | 1.52 | 0.55 | 1.42 | 0.49 |
13 | Nicola Blatchford | W20A | 36.19 | 8.07 | 1.58 | 0.55 | 1.33 | 1.02 | 1.03 | 3.00 | 1.28 | 0.47 | 5.31 | 0.38 | 0.54 | 4.14 | 6.08 | 2.14 | 1.14 | 2.28 | 1.12 |
14 | Heather Muir | W20A | 36.50 | 8.19 | 1.41 | 0.48 | 5.02 | 0.50 | 1.06 | 3.12 | 1.15 | 0.44 | 5.29 | 0.38 | 0.48 | 4.01 | 5.35 | 1.40 | 1.09 | 1.55 | 0.57 |
15 | Karen Blatchford | W45A | 37.00 | 8.22 | 2.09 | 1.01 | 1.36 | 0.55 | 1.07 | 3.02 | 1.19 | 0.42 | 5.18 | 0.41 | 0.48 | 3.56 | 7.34 | 2.45 | 0.46 | 2.16 | 1.05 |
16 | Cathy Hogg | W35A | 37.35 | 8.35 | 2.02 | 0.59 | 1.47 | 0.59 | 1.12 | 3.19 | 1.32 | 0.44 | 5.58 | 0.41 | 0.55 | 4.30 | 6.16 | 2.07 | 0.52 | 2.33 | 1.09 |
17 | Anita Scherrer | W40A | 37.41 | 8.37 | 2.21 | 0.46 | 1.27 | 0.59 | 0.57 | 4.36 | 1.13 | 0.37 | 9.13 | 0.34 | 0.49 | 3.13 | 5.29 | 1.43 | 0.54 | 1.56 | 0.54 |
18 | Tony Garr | M55A | 38.31 | 8.56 | 2.30 | 1.05 | 1.52 | 0.56 | 1.27 | 3.11 | 1.31 | 0.51 | 5.42 | 0.44 | 0.53 | 4.19 | 6.32 | 2.32 | 0.52 | 2.22 | 1.12 |
19 | Michele Dawson | W20A | 40.58 | 9.10 | 1.54 | 1.02 | 1.46 | 1.06 | 1.18 | 3.59 | 1.40 | 0.54 | 6.31 | 0.41 | 0.56 | 5.08 | 7.05 | 2.14 | 1.06 | 2.36 | 1.02 |
20 | Tom de Jongh | M50A | 41.44 | 9.27 | 2.23 | 0.53 | 2.05 | 1.06 | 1.11 | 3.27 | 1.33 | 0.55 | 6.48 | 0.44 | 0.58 | 4.50 | 8.13 | 2.34 | 0.56 | 2.12 | 0.56 |
21 | Eleanor Ross | W20A | 42.09 | 9.37 | 2.32 | 1.20 | 1.35 | 1.02 | 1.43 | 5.56 | 1.26 | 0.53 | 5.13 | 0.40 | 0.44 | 4.09 | 8.13 | 2.13 | 0.45 | 2.35 | 1.10 |
22 | David Jenkins | M55A | 42.47 | 9.51 | 2.05 | 1.03 | 1.40 | 1.12 | 1.27 | 5.05 | 1.25 | 0.50 | 8.17 | 0.40 | 1.00 | 4.46 | 6.27 | 2.12 | 1.17 | 2.21 | 1.00 |
23 | Michael Burt | M50A | 43.00 | 9.56 | 2.48 | 1.06 | 1.51 | 1.03 | 1.28 | 5.50 | 1.36 | 0.49 | 6.43 | 0.41 | 1.02 | 4.32 | 6.32 | 2.18 | 1.02 | 2.21 | 1.18 |
24 | Ciaran Lane | M16A | 44.16 | 9.84 | 2.17 | 0.57 | 1.47 | 1.03 | 1.13 | 10.11 | 1.35 | 1.05 | 5.26 | 0.42 | 0.56 | 4.46 | 5.45 | 1.52 | 1.08 | 2.46 | 0.47 |
25 | Sue Garr | W45A | 45.11 | 10.04 | 2.13 | 0.58 | 1.43 | 1.02 | 1.10 | 7.02 | 1.18 | 1.05 | 6.14 | 0.35 | 0.54 | 4.39 | 6.42 | 2.49 | 0.55 | 4.49 | 1.03 |
26 | Maurice Patten | M50A | 49.21 | 10.97 | 3.10 | 1.12 | 2.12 | 1.33 | 1.42 | 4.23 | 2.08 | 1.05 | 7.25 | 0.49 | 1.13 | 5.33 | 8.34 | 2.43 | 1.09 | 3.06 | 1.24 |
27 | Kirsten Wehner | W45A | 50.07 | 11.14 | 2.29 | 1.24 | 2.22 | 1.12 | 1.25 | 4.45 | 2.00 | 0.54 | 7.51 | 0.53 | 1.16 | 6.19 | 9.23 | 2.48 | 1.06 | 2.41 | 1.19 |
28 | John Harding | M55A | 50.12 | 11.16 | 3.01 | 1.29 | 2.42 | 1.15 | 1.41 | 3.51 | 1.45 | 1.16 | 7.20 | 0.52 | 1.08 | 5.27 | 9.03 | 3.18 | 1.26 | 2.50 | 1.48 |
29 | Barbara Dawson | W45A | 59.51 | 13.30 | 3.02 | 1.26 | 2.41 | 1.28 | 2.20 | 6.30 | 2.42 | 1.19 | 7.47 | 0.51 | 1.32 | 7.12 | 11.23 | 3.48 | 1.04 | 3.14 | 1.32 |
30 | Michael D'Ascenzo | M55A | 69.20 | 15.41 | 3.10 | 1.28 | 2.17 | 1.31 | 2.26 | 11.22 | 2.07 | 1.33 | 9.37 | 0.54 | 1.19 | 6.14 | 13.57 | 3.55 | 1.51 | 4.04 | 1.35 |
| Andrew Cumming Thom | M55A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Ian de Jongh | M16A | ---- | ---- | 2.32 | 0.57 | 1.49 | 1.05 | 1.30 | 2.47 | 1.34 | 1.06 | 6.34 | 0.37 | 0.45 | 4.41 | 6.25 | 2.14 | 0.49 | ---- | 3.05 |
Course 4 3.30 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (105) | 2 (103) | 3 (106) | 4 (104) | 5 (101) | 6 (125) | 7 (144) | 8 (133) | 9 (182) | 10 (136) | 11 (131) | 12 (188) | Fin |
1 | Steve FLICK | M65A | 23.59 | 7.27 | 1.56 | 1.13 | 0.55 | 0.53 | 1.16 | 3.47 | 5.16 | 1.45 | 0.59 | 0.56 | 1.40 | 2.53 | 0.30 |
2 | Nick Dent | M60A | 25.34 | 7.75 | 1.58 | 1.14 | 0.54 | 0.56 | 1.26 | 3.49 | 5.28 | 1.55 | 1.01 | 1.01 | 2.01 | 3.17 | 0.34 |
3 | Toni Brown | W50A | 26.09 | 7.92 | 2.00 | 1.26 | 0.55 | 1.04 | 1.13 | 4.04 | 6.05 | 1.46 | 0.59 | 0.56 | 1.48 | 3.19 | 0.34 |
4 | Terry Bluett | M65A | 27.02 | 8.19 | 1.56 | 1.09 | 0.55 | 1.03 | 1.25 | 4.13 | 5.45 | 3.13 | 1.05 | 1.03 | 1.49 | 2.54 | 0.32 |
5 | Hugh Moore | M60A | 27.28 | 8.32 | 2.33 | 1.19 | 0.58 | 1.08 | 1.18 | 3.58 | 5.25 | 3.22 | 1.23 | 1.03 | 1.46 | 2.45 | 0.30 |
5 | Bill Jones | M60A | 27.28 | 8.32 | 2.37 | 1.11 | 1.00 | 0.59 | 1.17 | 4.07 | 5.38 | 2.33 | 1.13 | 0.59 | 2.02 | 3.21 | 0.31 |
7 | Robert Allison | M65A | 27.31 | 8.34 | 2.06 | 1.11 | 0.56 | 1.06 | 1.16 | 3.50 | 7.03 | 1.48 | 1.05 | 1.00 | 2.14 | 3.22 | 0.34 |
8 | Gayle Quantock | W50A | 28.08 | 8.53 | 1.54 | 1.23 | 0.57 | 1.09 | 1.26 | 4.02 | 7.03 | 2.07 | 1.09 | 1.07 | 1.56 | 3.20 | 0.35 |
9 | Carolyn Matthews | W50A | 28.18 | 8.58 | 2.07 | 1.16 | 0.53 | 1.10 | 1.08 | 3.59 | 8.37 | 1.49 | 1.03 | 0.52 | 1.34 | 3.19 | 0.31 |
10 | Peter Shepherd | M60A | 28.32 | 8.65 | 2.33 | 1.10 | 1.03 | 1.01 | 1.34 | 4.09 | 5.60 | 2.29 | 1.14 | 1.08 | 1.51 | 3.31 | 0.49 |
11 | Ana Herceg | W50A | 29.28 | 8.93 | 3.45 | 1.11 | 0.58 | 1.12 | 1.31 | 4.25 | 6.00 | 2.00 | 1.14 | 1.11 | 2.04 | 3.19 | 0.38 |
12 | Valerie Barker | W60A | 29.47 | 9.03 | 2.14 | 1.34 | 0.59 | 1.06 | 1.37 | 4.19 | 6.35 | 2.04 | 1.08 | 1.13 | 2.09 | 4.16 | 0.33 |
13 | Hilary Wood | W55A | 30.06 | 9.12 | 2.22 | 1.19 | 0.59 | 1.13 | 1.33 | 4.11 | 7.07 | 2.14 | 1.25 | 1.37 | 2.16 | 3.14 | 0.36 |
13 | Dennis Trewin | M65A | 30.06 | 9.12 | 2.13 | 1.20 | 1.06 | 1.40 | 1.27 | 4.48 | 6.30 | 2.03 | 1.09 | 1.16 | 2.30 | 3.29 | 0.35 |
15 | Keith Fifield | M60A | 30.18 | 9.18 | 2.35 | 2.27 | 0.53 | 0.59 | 1.18 | 4.18 | 7.06 | 2.20 | 1.14 | 1.01 | 1.53 | 3.35 | 0.39 |
16 | Carol Harding | W50A | 30.28 | 9.23 | 2.41 | 1.33 | 1.03 | 1.03 | 1.44 | 4.28 | 6.05 | 2.02 | 1.14 | 1.06 | 2.37 | 4.12 | 0.40 |
17 | David Hogg | M65A | 30.44 | 9.31 | 2.18 | 1.23 | 1.04 | 1.32 | 1.36 | 4.29 | 7.13 | 2.08 | 1.18 | 1.12 | 2.22 | 3.33 | 0.36 |
18 | Dick Ogilvie | M65A | 30.48 | 9.33 | 2.28 | 1.30 | 1.07 | 1.07 | 1.28 | 4.51 | 6.24 | 3.36 | 1.12 | 1.05 | 2.15 | 3.07 | 0.38 |
19 | Eric Wainwright | M65A | 31.10 | 9.44 | 2.29 | 1.19 | 1.13 | 1.09 | 1.40 | 5.13 | 6.47 | 2.12 | 1.12 | 1.20 | 2.26 | 3.37 | 0.33 |
20 | Geoff Wood | M60A | 31.35 | 9.57 | 2.51 | 1.15 | 0.58 | 1.13 | 1.36 | 4.54 | 5.50 | 4.33 | 1.12 | 1.03 | 2.13 | 3.25 | 0.32 |
21 | Dave Lotty | M65A | 32.14 | 9.77 | 4.59 | 1.12 | 1.03 | 1.21 | 1.36 | 4.30 | 6.43 | 2.12 | 1.13 | 1.12 | 2.10 | 3.32 | 0.31 |
22 | Hugh Saddler | M65A | 32.33 | 9.86 | 3.26 | 1.55 | 1.05 | 1.21 | 1.30 | 4.10 | 6.33 | 2.58 | 1.33 | 1.16 | 2.28 | 3.45 | 0.33 |
23 | Jacqui Rand | W60A | 33.07 | 10.04 | 3.05 | 1.36 | 1.08 | 1.37 | 1.50 | 5.03 | 6.20 | 2.48 | 1.21 | 1.12 | 3.02 | 3.27 | 0.38 |
24 | Debbie Davey | W50A | 33.55 | 10.28 | 2.05 | 1.16 | 0.58 | 1.06 | 1.36 | 4.19 | 7.46 | 6.07 | 1.05 | 0.58 | 2.11 | 3.48 | 0.40 |
25 | Lynn Dabbs | W60A | 34.04 | 10.32 | 2.36 | 1.44 | 1.01 | 1.23 | 1.30 | 4.50 | 8.32 | 3.22 | 1.12 | 1.13 | 2.11 | 3.41 | 0.49 |
26 | Jenny Hawkins | W65A | 34.28 | 10.44 | 3.05 | 1.30 | 1.14 | 1.17 | 1.58 | 5.06 | 8.17 | 2.21 | 1.25 | 1.11 | 2.36 | 3.44 | 0.44 |
27 | Mary McDonald | W55A | 34.55 | 10.58 | 2.49 | 1.21 | 0.56 | 5.41 | 1.17 | 4.16 | 7.01 | 2.54 | 1.17 | 1.09 | 2.13 | 3.26 | 0.35 |
28 | Lisa Lampe | W50A | 34.59 | 10.60 | 2.49 | 1.35 | 1.13 | 1.33 | 1.47 | 5.33 | 8.03 | 2.22 | 1.28 | 1.19 | 2.18 | 4.15 | 0.44 |
29 | Judy Allison | W60A | 35.23 | 10.72 | 2.46 | 1.53 | 1.13 | 1.20 | 1.58 | 5.30 | 7.01 | 2.37 | 1.33 | 1.12 | 3.08 | 4.17 | 0.55 |
30 | Robert Spry | M60A | 35.33 | 10.77 | 2.38 | 1.31 | 1.20 | 1.40 | 1.45 | 5.31 | 7.55 | 3.10 | 1.37 | 1.30 | 2.33 | 3.43 | 0.40 |
31 | Ruth Goddard | W65A | 36.27 | 11.05 | 2.30 | 3.33 | 0.59 | 1.22 | 1.48 | 5.09 | 8.08 | 2.57 | 1.29 | 1.19 | 2.35 | 3.54 | 0.44 |
32 | Barry Hart | M65A | 37.51 | 11.47 | 2.27 | 1.37 | 1.13 | 1.37 | 1.58 | 5.21 | 10.48 | 2.28 | 1.34 | 1.13 | 2.32 | 4.24 | 0.39 |
33 | Kevin Williams | M65A | 38.09 | 11.56 | 2.45 | 1.28 | 1.12 | 1.32 | 1.54 | 4.49 | 13.43 | 2.03 | 1.06 | 1.11 | 2.28 | 3.26 | 0.32 |
34 | Kerryne Jones | W60A | 40.23 | 12.24 | 3.07 | 2.07 | 1.12 | 1.27 | 2.04 | 5.19 | 9.49 | 3.00 | 1.45 | 1.23 | 3.11 | 5.13 | 0.46 |
35 | John Suominen | M65A | 40.41 | 12.33 | 3.16 | 1.55 | 1.21 | 1.30 | 2.09 | 6.17 | 10.05 | 2.47 | 1.48 | 1.35 | 2.46 | 4.26 | 0.46 |
36 | Geoffrey Dabb | M70A | 43.29 | 13.18 | 2.53 | 1.41 | 1.22 | 1.25 | 2.10 | 5.44 | 8.02 | 8.01 | 1.36 | 1.38 | 2.39 | 5.28 | 0.50 |
