ACTL 4 - Glendale
Tue 30 Nov 1999
Event Type - State Championships (Long)
Course planner: John Scown
Controller: Ann Scown
Organiser: Mary McDonald
Club: Abominable O-men
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Course 1 11.20 km 30 C
|
Pl | Name | Class | Time | Rate | 1 (123) | 2 (134) | 3 (102) | 4 (127) | 5 (104) | 6 (106) | 7 (109) | 8 (108) | 9 (107) | 10 (113) | 11 (115) | 12 (121) | 13 (144) | 14 (103) | 15 (112) | 16 (138) | 17 (135) | 18 (120) | 19 (140) | 20 (136) | 21 (128) | 22 (125) | 23 (142) | 24 (137) | 25 (126) | 26 (129) | 27 (118) | 28 (119) | 29 (117) | 30 (200) | Fin |
1 | Matthew Crane | M21A | 84.49 | 7.57 | 3.54 | 5.17 | 71.01 | 12.47 | 14.27 | 19.14 | 25.01 | 25.43 | 27.06 | 44.14 | 46.15 | 47.56 | 48.55 | 52.07 | 52.54 | 57.34 | 59.38 | 61.04 | 62.27 | 64.06 | 68.35 | 70.12 | 71.23 | 72.03 | 72.38 | 75.53 | 81.10 | 82.05 | 84.02 | 84.29 | 84.49 |
2 | Oliver Poland | M21A | 90.05 | 8.04 | 3.46 | 5.41 | 70.47 | 14.27 | 16.00 | 21.12 | 27.53 | 28.44 | 30.05 | 46.27 | 48.39 | 50.14 | 51.10 | 54.29 | 55.12 | 60.35 | 63.01 | 64.27 | 66.36 | 68.29 | 74.02 | 75.53 | 77.01 | 77.44 | 78.26 | 81.21 | 86.39 | 87.38 | 89.26 | 89.54 | 90.05 |
3 | David Shepherd | M21A | 92.32 | 8.26 | 2.34 | 3.49 | 67.53 | 10.36 | 12.44 | 19.39 | 26.32 | 27.29 | 29.08 | 47.49 | 50.32 | 52.02 | 53.27 | 57.19 | 58.05 | 63.09 | 66.24 | 67.57 | 69.16 | 70.59 | 76.11 | 77.55 | 79.09 | 79.53 | 80.31 | 83.38 | 88.57 | 90.07 | 91.48 | 92.17 | 92.32 |
4 | Eric Morris | M21A | 94.36 | 8.45 | 2.42 | 4.07 | 68.05 | 12.47 | 14.32 | 20.56 | 28.12 | 29.16 | 30.59 | 49.51 | 52.41 | 54.07 | 55.24 | 59.12 | 59.55 | 65.11 | 68.21 | 69.51 | 71.20 | 73.04 | 78.02 | 79.49 | 81.00 | 81.44 | 82.23 | 85.40 | 91.03 | 92.10 | 93.51 | 94.17 | 94.36 |
5 | Chris Helliwell | M21A | 96.35 | 8.62 | 3.47 | 5.52 | 70.11 | 14.48 | 16.34 | 23.32 | 30.34 | 31.33 | 33.04 | 51.44 | 54.35 | 55.59 | 57.28 | 61.14 | 61.59 | 67.06 | 70.22 | 71.53 | 73.14 | 74.59 | 80.04 | 81.52 | 83.05 | 83.47 | 84.26 | 87.40 | 92.58 | 94.10 | 95.54 | 96.21 | 96.35 |
6 | Andy Hogg | M21A | 100.13 | 8.95 | 2.37 | 4.49 | 70.35 | 13.15 | 15.18 | 21.10 | 28.44 | 29.53 | 32.19 | 53.50 | 56.12 | 58.01 | 59.07 | 63.28 | 64.12 | 69.34 | 72.36 | 74.14 | 75.45 | 77.57 | 82.55 | 84.43 | 86.07 | 86.49 | 87.30 | 90.51 | 96.15 | 97.23 | 99.29 | 99.58 | 100.13 |
7 | Tomas Krajca | M21A | 103.05 | 9.20 | 2.35 | 4.06 | 67.56 | 10.37 | 15.41 | 21.30 | 28.23 | 29.30 | 31.00 | 51.43 | 53.55 | 55.37 | 56.43 | 60.30 | 62.15 | 68.13 | 75.04 | 76.29 | 77.56 | 80.09 | 84.43 | 86.40 | 88.10 | 88.57 | 89.38 | 92.59 | 98.44 | 99.48 | 102.08 | 102.35 | 103.05 |
| Dave Meyer | M21A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Rob Walter | M21A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Jason McCrae | M21A | ---- | ---- | 12.01 | 14.15 | 79.53 | 23.24 | 24.22 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Course 2 9.40 km 25 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (134) | 3 (102) | 4 (104) | 5 (105) | 6 (106) | 7 (110) | 8 (113) | 9 (115) | 10 (121) | 11 (144) | 12 (103) | 13 (112) | 14 (138) | 15 (136) | 16 (128) | 17 (125) | 18 (142) | 19 (137) | 20 (126) | 21 (129) | 22 (118) | 23 (119) | 24 (116) | 25 (200) | Fin |
1 | Paul De Jongh | M20A | 113.45 | 12.10 | 61.23 | 2.56 | 67.52 | 20.50 | 22.08 | 29.22 | 39.02 | 57.22 | 60.11 | 62.01 | 63.31 | 69.01 | 70.05 | 77.03 | 85.11 | 90.47 | 93.27 | 95.14 | 96.09 | 97.15 | 101.45 | 109.47 | 111.06 | 112.53 | 113.36 | 113.45 |
2 | Trent Blinco | M20A | 194.57 | 20.74 | 61.47 | 5.00 | 72.08 | 34.20 | 36.27 | 58.40 | 77.54 | 111.30 | 115.22 | 118.10 | 120.04 | 125.38 | 126.48 | 139.12 | 156.20 | 164.51 | 167.32 | 169.59 | 171.10 | 172.05 | 180.05 | 189.35 | 191.17 | 193.35 | 194.25 | 194.57 |
Course 3 7.80 km 23 C
|
Pl | Name | Class | Time | Rate | 1 (145) | 2 (134) | 3 (102) | 4 (127) | 5 (105) | 6 (106) | 7 (110) | 8 (113) | 9 (115) | 10 (121) | 11 (144) | 12 (103) | 13 (112) | 14 (138) | 15 (136) | 16 (133) | 17 (131) | 18 (129) | 19 (118) | 20 (119) | 21 (139) | 22 (117) | 23 (200) | Fin |
1 | Lizzie INGHAM | W21A | 77.57 | 9.99 | 2.09 | 2.54 | 67.48 | 14.48 | 16.07 | 24.13 | 30.37 | 47.15 | 49.54 | 51.52 | 52.57 | 56.32 | 57.20 | 62.18 | 64.10 | 65.23 | 67.03 | 67.32 | 72.43 | 73.47 | 74.49 | 76.11 | 76.52 | 77.57 |
2 | Grace Crane | W21A | 83.04 | 10.65 | 2.03 | 2.40 | 67.13 | 9.39 | 10.44 | 16.13 | 29.25 | 50.02 | 53.02 | 54.34 | 55.42 | 60.23 | 61.18 | 67.36 | 69.31 | 70.54 | 72.27 | 72.49 | 78.47 | 79.51 | 80.50 | 82.11 | 82.45 | 83.04 |
3 | Scott Simson | M40A | 91.53 | 11.78 | 2.10 | 2.54 | 67.29 | 10.46 | 12.02 | 23.03 | 30.51 | 49.32 | 52.23 | 54.42 | 56.00 | 61.18 | 62.19 | 72.59 | 75.07 | 76.50 | 78.55 | 79.29 | 87.12 | 88.27 | 89.36 | 90.41 | 91.37 | 91.53 |
4 | Allison Jones | W21A | 101.55 | 13.07 | 2.32 | 3.07 | 73.07 | 15.40 | 17.10 | 28.45 | 38.06 | 61.04 | 64.14 | 66.08 | 69.18 | 74.13 | 75.24 | 82.06 | 85.14 | 86.48 | 88.44 | 89.13 | 95.40 | 97.06 | 98.35 | 100.24 | 101.06 | 101.55 |
5 | Graham Turner | M45A | 102.01 | 13.08 | 3.46 | 4.38 | 69.42 | 13.28 | 15.33 | 24.07 | 32.43 | 50.22 | 53.20 | 55.49 | 57.16 | 62.38 | 63.41 | 69.55 | 81.05 | 82.44 | 86.06 | 86.38 | 95.17 | 96.49 | 98.05 | 99.54 | 100.50 | 102.01 |
6 | Rohan Hyslop | M40A | 112.22 | 14.41 | 2.46 | 3.20 | 67.52 | 23.43 | 25.26 | 34.00 | 43.34 | 64.43 | 67.46 | 70.49 | 72.17 | 78.42 | 79.47 | 86.48 | 89.19 | 91.11 | 96.41 | 97.14 | 106.38 | 107.39 | 109.07 | 111.12 | 112.01 | 112.22 |
7 | Greg Lane | M40A | 112.44 | 14.45 | 3.45 | 4.33 | 70.46 | 13.52 | 15.38 | 29.37 | 39.24 | 64.15 | 67.43 | 70.05 | 71.34 | 77.42 | 78.53 | 88.19 | 93.24 | 95.28 | 97.44 | 98.17 | 107.15 | 108.49 | 110.08 | 111.50 | 112.28 | 112.44 |
8 | Kristen Walker | W21A | 122.40 | 15.73 | 3.06 | 4.33 | 73.42 | 19.23 | 21.47 | 32.41 | 43.42 | 74.00 | 77.29 | 80.30 | 81.58 | 89.11 | 90.27 | 98.07 | 101.51 | 104.19 | 106.51 | 107.26 | 116.24 | 118.21 | 119.50 | 121.26 | 122.21 | 122.40 |
9 | Dmitry Stukov | M40A | 132.42 | 17.01 | 4.03 | 6.05 | 71.35 | 14.56 | 16.12 | 27.50 | 45.11 | 79.02 | 82.13 | 85.17 | 88.51 | 94.55 | 96.15 | 105.21 | 108.45 | 110.37 | 116.32 | 117.14 | 125.32 | 126.52 | 129.55 | 131.33 | 132.18 | 132.42 |
10 | Peter Antcliff | M45A | 153.53 | 19.73 | 4.20 | 5.29 | 74.48 | 18.50 | 21.24 | 33.28 | 45.04 | 83.43 | 88.30 | 92.36 | 95.56 | 104.22 | 106.20 | 117.22 | 128.35 | 131.23 | 135.45 | 136.53 | 146.18 | 148.44 | 150.19 | 152.19 | 153.23 | 153.53 |
| Graeme Dawson | M45A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Morten Pedersen | M40A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Martin Wehner | M45A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Shannon Jones | W21A | ---- | ---- | 3.21 | 4.02 | 76.00 | 18.35 | 20.34 | 31.56 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Stephen Goggs | M45A | ---- | ---- | 4.06 | 5.09 | 87.38 | 31.32 | 34.08 | 45.08 | 74.37 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Steve Truscott | M45A | ---- | ---- | 5.13 | 6.41 | 73.51 | 16.46 | 18.25 | 48.59 | 56.40 | 79.01 | 82.04 | 83.49 | 92.59 | 98.49 | 100.14 | ---- | ---- | ---- | ---- | ---- | ---- | 117.15 | 118.44 | 121.38 | 122.39 | 123.13 |
| Peter Miller | M40A | ---- | ---- | 4.21 | 5.23 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 119.49 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 130.12 |
| Graham Atkins | M45A | ---- | ---- | 2.28 | 3.21 | 77.28 | 20.29 | 22.55 | 47.14 | 93.50 | 119.37 | 123.49 | 126.39 | 128.14 | 135.39 | 136.59 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 144.40 |
Course 4 7.00 km 22 C
|
Pl | Name | Class | Time | Rate | 1 (123) | 2 (145) | 3 (102) | 4 (127) | 5 (104) | 6 (105) | 7 (106) | 8 (111) | 9 (113) | 10 (115) | 11 (121) | 12 (144) | 13 (103) | 14 (112) | 15 (124) | 16 (138) | 17 (136) | 18 (135) | 19 (118) | 20 (119) | 21 (116) | 22 (200) | Fin |
1 | Stephen Melhuish | M16A | 96.37 | 13.80 | 3.51 | 4.58 | 76.49 | 19.20 | 20.19 | 21.31 | 33.07 | 43.17 | 61.35 | 64.40 | 66.46 | 68.03 | 73.17 | 74.38 | 81.22 | 83.36 | 86.48 | 87.46 | 91.51 | 93.24 | 95.09 | 96.04 | 96.37 |
2 | Michael Burt | M50A | 112.55 | 16.13 | 4.15 | 6.10 | 74.38 | 17.37 | 18.51 | 20.15 | 31.56 | 44.17 | 72.23 | 75.32 | 77.45 | 79.30 | 84.14 | 85.28 | 92.30 | 94.56 | 101.11 | 102.08 | 108.22 | 109.54 | 111.45 | 112.34 | 112.55 |
3 | David Poland | M50A | 116.34 | 16.65 | 6.27 | 8.12 | 77.46 | 23.17 | 24.54 | 27.11 | 38.55 | 52.32 | 78.12 | 81.59 | 84.17 | 86.06 | 93.00 | 94.12 | 100.32 | 103.04 | 106.27 | 107.22 | 111.20 | 113.07 | 115.20 | 116.11 | 116.34 |
4 | Belinda Allison | W35A | 120.08 | 17.16 | 14.58 | 16.16 | 83.33 | 28.47 | 33.32 | 35.51 | 49.30 | 62.05 | 81.26 | 85.09 | 87.45 | 89.14 | 95.12 | 96.44 | 104.12 | 107.09 | 110.48 | 111.40 | 115.39 | 117.03 | 118.57 | 119.42 | 120.08 |
5 | Oliver Mill | M16A | 123.46 | 17.68 | 7.13 | 8.23 | 78.38 | 24.11 | 28.47 | 30.29 | 44.25 | 61.01 | 80.31 | 85.37 | 87.57 | 89.18 | 94.04 | 95.08 | 107.28 | 110.10 | 113.41 | 114.31 | 118.58 | 120.25 | 122.49 | 123.24 | 123.46 |
6 | Ross Stewart | M50A | 124.53 | 17.84 | 5.03 | 6.46 | 76.16 | 21.48 | 22.59 | 24.20 | 32.01 | 68.03 | 89.27 | 92.05 | 93.59 | 95.28 | 102.14 | 103.17 | 108.58 | 111.21 | 114.37 | 115.30 | 119.56 | 121.33 | 123.40 | 124.29 | 124.53 |
7 | Anita Scherrer | W40A | 125.48 | 17.97 | 23.04 | 24.00 | 89.13 | 33.36 | 35.53 | 37.24 | 48.17 | 60.11 | 85.34 | 89.38 | 91.43 | 93.45 | 99.21 | 100.20 | 107.29 | 110.02 | 113.16 | 117.23 | 120.52 | 122.35 | 124.35 | 125.23 | 125.48 |
8 | Phil WALKER | M50A | 126.52 | 18.12 | 8.28 | 13.19 | 80.07 | 24.10 | 25.58 | 27.20 | 39.23 | 62.21 | 82.01 | 85.09 | 87.43 | 91.30 | 97.31 | 98.50 | 108.19 | 115.15 | 117.54 | 118.42 | 122.07 | 123.31 | 125.45 | 126.31 | 126.52 |
9 | Anna Hyslop | W35A | 128.25 | 18.35 | 3.56 | 5.39 | 73.27 | 17.36 | 18.55 | 20.14 | 32.53 | 52.40 | 76.05 | 79.57 | 82.44 | 84.22 | 91.11 | 92.30 | 101.07 | 103.42 | 116.27 | 117.21 | 123.31 | 124.52 | 127.03 | 128.11 | 128.25 |
10 | Cathy Hogg | W35A | 131.00 | 18.71 | 9.50 | 11.32 | 78.57 | 22.13 | 23.37 | 25.46 | 47.28 | 62.00 | 82.29 | 92.42 | 95.32 | 97.43 | 103.25 | 105.12 | 112.59 | 116.49 | 120.10 | 121.13 | 125.31 | 127.12 | 129.33 | 130.28 | 131.00 |
11 | Malcolm ROBERTS | M50A | 132.19 | 18.90 | 5.04 | 6.32 | 79.04 | 21.15 | 22.20 | 23.30 | 42.30 | 59.33 | 84.42 | 88.06 | 90.05 | 93.52 | 98.49 | 100.01 | 107.49 | 110.11 | 122.01 | 123.54 | 127.41 | 129.19 | 131.02 | 131.46 | 132.19 |
12 | Ciaran Lane | M16A | 195.35 | 27.94 | 4.03 | 5.44 | 74.53 | 18.00 | 19.21 | 20.44 | 37.46 | 83.41 | 103.57 | 119.54 | 124.15 | 126.53 | 134.06 | 135.22 | 147.58 | 153.03 | 181.25 | 182.53 | 189.00 | 191.05 | 193.39 | 194.42 | 195.35 |
13 | Robert D'Ascenzo | M21AS | 221.17 | 31.61 | 5.50 | 7.38 | 81.38 | 26.35 | 28.17 | 30.12 | 74.18 | 110.18 | 142.43 | 148.55 | 154.14 | 157.34 | 168.16 | 169.50 | 183.01 | 186.55 | 203.34 | 205.13 | 212.52 | 216.17 | 219.46 | 221.02 | 221.17 |
| Aidan Dawson | M16A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Nick Melhuish | M50A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Natalie Smith | W35A | ---- | ---- | 14.02 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Ian de Jongh | M16A | ---- | ---- | 9.09 | 11.33 | 81.55 | 45.33 | 49.21 | 52.22 | 72.34 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Maurice Patten | M50A | ---- | ---- | 8.09 | 10.05 | 86.13 | 46.13 | 47.43 | ---- | ---- | ---- | ---- | ---- | 72.31 | 74.58 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 80.09 |
Course 5 6.00 km 19 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (145) | 3 (134) | 4 (102) | 5 (127) | 6 (104) | 7 (106) | 8 (111) | 9 (113) | 10 (115) | 11 (121) | 12 (130) | 13 (103) | 14 (112) | 15 (124) | 16 (118) | 17 (119) | 18 (117) | 19 (200) | Fin |
1 | Grant McDonald | M55A | 79.58 | 13.33 | 61.50 | 3.03 | 3.44 | 69.12 | 11.47 | 14.53 | 26.01 | 37.47 | 54.47 | 61.49 | 63.36 | 64.29 | 68.16 | 69.10 | 74.30 | 75.40 | 77.01 | 79.06 | 79.38 | 79.58 |
2 | Heather Muir | W20A | 93.08 | 15.52 | 62.10 | 3.11 | 3.57 | 74.24 | 18.19 | 19.47 | 32.17 | 45.54 | 66.57 | 71.17 | 73.20 | 74.36 | 78.02 | 79.15 | 85.18 | 86.25 | 87.53 | 91.59 | 92.52 | 93.08 |
3 | Hugh Moore | M60A | 95.26 | 15.91 | 62.02 | 3.40 | 5.12 | 71.16 | 14.13 | 15.23 | 32.19 | 45.09 | 66.38 | 70.42 | 73.21 | 74.44 | 79.38 | 81.04 | 88.12 | 89.35 | 90.59 | 93.49 | 94.46 | 95.26 |
4 | Andrew Blakers | M55A | 96.47 | 16.13 | 62.09 | 3.39 | 5.09 | 76.51 | 26.48 | 28.16 | 36.25 | 50.09 | 70.35 | 74.11 | 76.16 | 77.19 | 80.40 | 81.39 | 89.47 | 91.26 | 92.42 | 95.48 | 96.25 | 96.47 |
5 | Bruce Bowen | M60A | 98.41 | 16.45 | 62.14 | 3.34 | 9.17 | 77.21 | 20.24 | 22.56 | 32.30 | 47.06 | 70.22 | 74.30 | 76.39 | 78.06 | 83.48 | 84.56 | 91.32 | 93.08 | 94.41 | 97.38 | 98.17 | 98.41 |
6 | Gayle Quantock | W50A | 99.10 | 16.53 | 62.11 | 4.00 | 6.23 | 74.42 | 17.53 | 21.38 | 33.41 | 48.11 | 68.23 | 76.42 | 79.03 | 80.05 | 84.49 | 86.00 | 92.09 | 93.23 | 94.50 | 98.03 | 98.48 | 99.10 |
7 | Peter Shepherd | M60A | 99.29 | 16.58 | 61.51 | 3.28 | 4.13 | 76.17 | 19.03 | 20.05 | 31.53 | 45.28 | 66.02 | 70.13 | 72.24 | 73.55 | 78.53 | 80.03 | 88.20 | 89.38 | 91.21 | 96.15 | 97.32 | 99.29 |
8 | Debbie Davey | W50A | 101.55 | 16.99 | 61.54 | 3.06 | 3.49 | 74.39 | 18.50 | 20.39 | 30.08 | 47.03 | 67.35 | 71.22 | 74.07 | 75.07 | 79.34 | 81.28 | 94.08 | 95.35 | 97.01 | 100.06 | 100.50 | 101.55 |
9 | Nicola Blatchford | W20A | 102.23 | 17.06 | 62.03 | 3.07 | 3.54 | 70.54 | 14.45 | 16.14 | 26.34 | 41.42 | 68.54 | 74.05 | 77.07 | 78.08 | 83.46 | 85.00 | 94.52 | 96.27 | 98.23 | 101.21 | 102.03 | 102.23 |
10 | Eleanor Ross | W20A | 103.14 | 17.21 | 62.41 | 3.56 | 4.48 | 72.27 | 21.57 | 25.51 | 38.26 | 56.35 | 76.56 | 80.49 | 83.45 | 84.31 | 89.15 | 90.20 | 96.15 | 97.28 | 98.54 | 102.00 | 102.50 | 103.14 |
11 | Bill Jones | M60A | 108.03 | 18.01 | 62.10 | 3.27 | 4.17 | 75.57 | 21.27 | 22.50 | 33.33 | 51.39 | 75.56 | 80.37 | 84.43 | 86.26 | 91.43 | 93.12 | 99.41 | 101.15 | 102.44 | 106.25 | 107.15 | 108.03 |
12 | Sue Garr | W45A | 108.23 | 18.06 | 63.16 | 5.01 | 6.02 | 75.49 | 19.34 | 21.11 | 34.07 | 48.32 | 75.51 | 80.08 | 83.15 | 84.10 | 89.52 | 91.11 | 100.23 | 101.49 | 104.16 | 107.26 | 108.03 | 108.23 |
13 | Carolyn Matthews | W50A | 109.12 | 18.20 | 62.38 | 4.12 | 7.00 | 73.49 | 19.37 | 20.41 | 40.38 | 62.18 | 82.48 | 86.49 | 89.37 | 90.27 | 95.10 | 96.15 | 102.10 | 103.24 | 104.51 | 108.00 | 108.49 | 109.12 |
14 | Karen Blatchford | W45A | 110.22 | 18.39 | 62.43 | 4.05 | 5.31 | 72.29 | 19.20 | 22.26 | 36.22 | 49.55 | 76.45 | 81.33 | 83.47 | 84.49 | 89.12 | 90.43 | 102.55 | 105.19 | 106.30 | 109.08 | 109.58 | 110.22 |
15 | Keith Fifield | M60A | 111.49 | 18.64 | 62.13 | 3.26 | 4.45 | 79.19 | 28.56 | 30.19 | 42.19 | 64.27 | 84.38 | 88.29 | 91.39 | 92.31 | 96.52 | 98.03 | 104.17 | 106.06 | 107.50 | 110.37 | 111.25 | 111.49 |
16 | Toni Brown | W50A | 111.51 | 18.64 | 62.31 | 3.48 | 5.58 | 80.16 | 25.13 | 27.13 | 39.04 | 56.59 | 83.03 | 86.21 | 89.25 | 90.50 | 95.28 | 96.49 | 104.29 | 106.02 | 107.26 | 110.13 | 110.55 | 111.51 |
17 | Shea-Cara Hammond | W20A | 127.30 | 21.25 | 61.54 | 3.01 | 6.26 | 74.04 | 20.39 | 32.47 | 45.56 | 68.12 | 88.59 | 93.14 | 96.08 | 97.12 | 105.21 | 106.08 | 119.55 | 121.10 | 122.49 | 126.33 | ---- | 127.30 |
18 | Tony Garr | M55A | 132.29 | 22.08 | 62.41 | 4.03 | 4.58 | 85.52 | 30.08 | 32.04 | 47.52 | 65.49 | 100.25 | 106.12 | 109.01 | 109.55 | 113.37 | 115.08 | 123.20 | 125.13 | 126.53 | 130.47 | 132.07 | 132.29 |
19 | Carol Harding | W50A | 137.36 | 22.93 | 63.33 | 5.54 | 7.02 | 78.14 | 21.46 | 23.48 | 50.50 | 65.06 | 96.14 | 100.53 | 103.22 | 108.10 | 113.11 | 114.34 | 128.44 | 130.19 | 132.08 | 136.13 | 137.03 | 137.36 |
20 | John Harding | M55A | 151.47 | 25.30 | 62.43 | 4.23 | 6.56 | 77.51 | 22.56 | 24.44 | 59.24 | 77.06 | 112.36 | 117.06 | 119.55 | 121.21 | 127.08 | 128.40 | 141.04 | 143.27 | 145.56 | 149.51 | 150.52 | 151.47 |
21 | Pat Miethke | W50A | 156.15 | 26.04 | 63.20 | 5.32 | 7.05 | 80.03 | 25.50 | 30.27 | 47.46 | 72.03 | 104.01 | 109.31 | 113.12 | 114.56 | 122.18 | 124.46 | 142.42 | 145.25 | 148.13 | 153.22 | 154.29 | 156.15 |
| Kirsten Wehner | W45A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Andrew Cumming Thom | M55A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Michele Dawson | W20A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Liz Abbott | W50A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Geoff Wood | M60A | ---- | ---- | 63.23 | 5.15 | 6.17 | 81.33 | 48.31 | 50.17 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Alex Davey | M55A | ---- | ---- | 62.56 | 4.01 | 4.55 | 70.13 | 13.03 | 14.11 | 34.43 | ---- | 73.12 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Ana Herceg | W50A | ---- | ---- | 62.32 | 4.15 | 5.18 | 76.48 | 20.22 | 26.00 | 42.34 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Nick Dent | M60A | ---- | ---- | 61.36 | 2.53 | 4.07 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 38.52 | 40.28 | 46.43 | 48.37 | 50.09 | 52.25 | 53.22 | 53.56 |
| Lisa Lampe | W50A | ---- | ---- | 62.55 | 4.46 | 10.54 | 81.16 | 25.27 | 27.05 | 41.08 | 65.29 | 99.02 | 105.54 | 110.40 | 111.58 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 117.24 |
| David Jenkins | M55A | ---- | ---- | 62.30 | 3.53 | 4.40 | 71.17 | 18.37 | 20.31 | 40.44 | 64.29 | 96.54 | 106.33 | 109.05 | 110.52 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 118.24 |
| Alison Inglis | W45A | ---- | ---- | 64.35 | 9.31 | 10.34 | 81.43 | 26.57 | 31.53 | 48.46 | 68.40 | 88.12 | 93.46 | 99.43 | 102.05 | 106.43 | 110.23 | 126.14 | 128.06 | 130.44 | ---- | 135.02 | 135.25 |
Course 6 5.20 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (143) | 2 (121) | 3 (144) | 4 (122) | 5 (138) | 6 (136) | 7 (128) | 8 (125) | 9 (142) | 10 (137) | 11 (126) | 12 (131) | 13 (129) | 14 (118) | 15 (119) | 16 (139) | 17 (116) | 18 (200) | Fin |
1 | Terry Bluett | M65A | 49.38 | 9.54 | 3.17 | 4.42 | 6.19 | 11.47 | 15.25 | 19.01 | 26.13 | 28.49 | 30.42 | 31.34 | 32.27 | 36.40 | 37.16 | 44.33 | 45.54 | 47.11 | 47.55 | 49.16 | 49.38 |
