ACTL 4 - Glendale
Tue 30 Nov 1999
Event Type - State Championships (Long)
Course planner: John Scown
Controller: Ann Scown
Organiser: Mary McDonald
Club: Abominable O-men
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Course 1 11.20 km 30 C
|
Pl | Name | Class | Time | Rate | 1 (123) | 2 (134) | 3 (102) | 4 (127) | 5 (104) | 6 (106) | 7 (109) | 8 (108) | 9 (107) | 10 (113) | 11 (115) | 12 (121) | 13 (144) | 14 (103) | 15 (112) | 16 (138) | 17 (135) | 18 (120) | 19 (140) | 20 (136) | 21 (128) | 22 (125) | 23 (142) | 24 (137) | 25 (126) | 26 (129) | 27 (118) | 28 (119) | 29 (117) | 30 (200) | Fin |
1 | Matthew Crane | M21A | 84.49 | 7.57 | 3.54 | 1.23 | 65.44 | ---- | 1.40 | 4.47 | 5.47 | 0.42 | 1.23 | 17.08 | 2.01 | 1.41 | 0.59 | 3.12 | 0.47 | 4.40 | 2.04 | 1.26 | 1.23 | 1.39 | 4.29 | 1.37 | 1.11 | 0.40 | 0.35 | 3.15 | 5.17 | 0.55 | 1.57 | 0.27 | 0.20 |
2 | Oliver Poland | M21A | 90.05 | 8.04 | 3.46 | 1.55 | 65.06 | ---- | 1.33 | 5.12 | 6.41 | 0.51 | 1.21 | 16.22 | 2.12 | 1.35 | 0.56 | 3.19 | 0.43 | 5.23 | 2.26 | 1.26 | 2.09 | 1.53 | 5.33 | 1.51 | 1.08 | 0.43 | 0.42 | 2.55 | 5.18 | 0.59 | 1.48 | 0.28 | 0.11 |
3 | David Shepherd | M21A | 92.32 | 8.26 | 2.34 | 1.15 | 64.04 | ---- | 2.08 | 6.55 | 6.53 | 0.57 | 1.39 | 18.41 | 2.43 | 1.30 | 1.25 | 3.52 | 0.46 | 5.04 | 3.15 | 1.33 | 1.19 | 1.43 | 5.12 | 1.44 | 1.14 | 0.44 | 0.38 | 3.07 | 5.19 | 1.10 | 1.41 | 0.29 | 0.15 |
4 | Eric Morris | M21A | 94.36 | 8.45 | 2.42 | 1.25 | 63.58 | ---- | 1.45 | 6.24 | 7.16 | 1.04 | 1.43 | 18.52 | 2.50 | 1.26 | 1.17 | 3.48 | 0.43 | 5.16 | 3.10 | 1.30 | 1.29 | 1.44 | 4.58 | 1.47 | 1.11 | 0.44 | 0.39 | 3.17 | 5.23 | 1.07 | 1.41 | 0.26 | 0.19 |
5 | Chris Helliwell | M21A | 96.35 | 8.62 | 3.47 | 2.05 | 64.19 | ---- | 1.46 | 6.58 | 7.02 | 0.59 | 1.31 | 18.40 | 2.51 | 1.24 | 1.29 | 3.46 | 0.45 | 5.07 | 3.16 | 1.31 | 1.21 | 1.45 | 5.05 | 1.48 | 1.13 | 0.42 | 0.39 | 3.14 | 5.18 | 1.12 | 1.44 | 0.27 | 0.14 |
6 | Andy Hogg | M21A | 100.13 | 8.95 | 2.37 | 2.12 | 65.46 | ---- | 2.03 | 5.52 | 7.34 | 1.09 | 2.26 | 21.31 | 2.22 | 1.49 | 1.06 | 4.21 | 0.44 | 5.22 | 3.02 | 1.38 | 1.31 | 2.12 | 4.58 | 1.48 | 1.24 | 0.42 | 0.41 | 3.21 | 5.24 | 1.08 | 2.06 | 0.29 | 0.15 |
7 | Tomas Krajca | M21A | 103.05 | 9.20 | 2.35 | 1.31 | 63.50 | ---- | 5.04 | 5.49 | 6.53 | 1.07 | 1.30 | 20.43 | 2.12 | 1.42 | 1.06 | 3.47 | 1.45 | 5.58 | 6.51 | 1.25 | 1.27 | 2.13 | 4.34 | 1.57 | 1.30 | 0.47 | 0.41 | 3.21 | 5.45 | 1.04 | 2.20 | 0.27 | 0.30 |
| Dave Meyer | M21A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Rob Walter | M21A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Jason McCrae | M21A | ---- | ---- | 12.01 | 2.14 | 65.38 | ---- | 0.58 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Course 2 9.40 km 25 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (134) | 3 (102) | 4 (104) | 5 (105) | 6 (106) | 7 (110) | 8 (113) | 9 (115) | 10 (121) | 11 (144) | 12 (103) | 13 (112) | 14 (138) | 15 (136) | 16 (128) | 17 (125) | 18 (142) | 19 (137) | 20 (126) | 21 (129) | 22 (118) | 23 (119) | 24 (116) | 25 (200) | Fin |
1 | Paul De Jongh | M20A | 113.45 | 12.10 | 61.23 | ---- | 64.56 | ---- | 1.18 | 7.14 | 9.40 | 18.20 | 2.49 | 1.50 | 1.30 | 5.30 | 1.04 | 6.58 | 8.08 | 5.36 | 2.40 | 1.47 | 0.55 | 1.06 | 4.30 | 8.02 | 1.19 | 1.47 | 0.43 | 0.09 |
2 | Trent Blinco | M20A | 194.57 | 20.74 | 61.47 | ---- | 67.08 | ---- | 2.07 | 22.13 | 19.14 | 33.36 | 3.52 | 2.48 | 1.54 | 5.34 | 1.10 | 12.24 | 17.08 | 8.31 | 2.41 | 2.27 | 1.11 | 0.55 | 8.00 | 9.30 | 1.42 | 2.18 | 0.50 | 0.32 |
Course 3 7.80 km 23 C
|
Pl | Name | Class | Time | Rate | 1 (145) | 2 (134) | 3 (102) | 4 (127) | 5 (105) | 6 (106) | 7 (110) | 8 (113) | 9 (115) | 10 (121) | 11 (144) | 12 (103) | 13 (112) | 14 (138) | 15 (136) | 16 (133) | 17 (131) | 18 (129) | 19 (118) | 20 (119) | 21 (139) | 22 (117) | 23 (200) | Fin |
1 | Lizzie INGHAM | W21A | 77.57 | 9.99 | 2.09 | 0.45 | 64.54 | ---- | 1.19 | 8.06 | 6.24 | 16.38 | 2.39 | 1.58 | 1.05 | 3.35 | 0.48 | 4.58 | 1.52 | 1.13 | 1.40 | 0.29 | 5.11 | 1.04 | 1.02 | 1.22 | 0.41 | 1.05 |
2 | Grace Crane | W21A | 83.04 | 10.65 | 2.03 | 0.37 | 64.33 | ---- | 1.05 | 5.29 | 13.12 | 20.37 | 3.00 | 1.32 | 1.08 | 4.41 | 0.55 | 6.18 | 1.55 | 1.23 | 1.33 | 0.22 | 5.58 | 1.04 | 0.59 | 1.21 | 0.34 | 0.19 |
3 | Scott Simson | M40A | 91.53 | 11.78 | 2.10 | 0.44 | 64.35 | ---- | 1.16 | 11.01 | 7.48 | 18.41 | 2.51 | 2.19 | 1.18 | 5.18 | 1.01 | 10.40 | 2.08 | 1.43 | 2.05 | 0.34 | 7.43 | 1.15 | 1.09 | 1.05 | 0.56 | 0.16 |
4 | Allison Jones | W21A | 101.55 | 13.07 | 2.32 | 0.35 | 69.60 | ---- | 1.30 | 11.35 | 9.21 | 22.58 | 3.10 | 1.54 | 3.10 | 4.55 | 1.11 | 6.42 | 3.08 | 1.34 | 1.56 | 0.29 | 6.27 | 1.26 | 1.29 | 1.49 | 0.42 | 0.49 |
5 | Graham Turner | M45A | 102.01 | 13.08 | 3.46 | 0.52 | 65.04 | ---- | 2.05 | 8.34 | 8.36 | 17.39 | 2.58 | 2.29 | 1.27 | 5.22 | 1.03 | 6.14 | 11.10 | 1.39 | 3.22 | 0.32 | 8.39 | 1.32 | 1.16 | 1.49 | 0.56 | 1.11 |
6 | Rohan Hyslop | M40A | 112.22 | 14.41 | 2.46 | 0.34 | 64.32 | ---- | 1.43 | 8.34 | 9.34 | 21.09 | 3.03 | 3.03 | 1.28 | 6.25 | 1.05 | 7.01 | 2.31 | 1.52 | 5.30 | 0.33 | 9.24 | 1.01 | 1.28 | 2.05 | 0.49 | 0.21 |
7 | Greg Lane | M40A | 112.44 | 14.45 | 3.45 | 0.48 | 66.13 | ---- | 1.46 | 13.59 | 9.47 | 24.51 | 3.28 | 2.22 | 1.29 | 6.08 | 1.11 | 9.26 | 5.05 | 2.04 | 2.16 | 0.33 | 8.58 | 1.34 | 1.19 | 1.42 | 0.38 | 0.16 |
8 | Kristen Walker | W21A | 122.40 | 15.73 | 3.06 | 1.27 | 69.09 | ---- | 2.24 | 10.54 | 11.01 | 30.18 | 3.29 | 3.01 | 1.28 | 7.13 | 1.16 | 7.40 | 3.44 | 2.28 | 2.32 | 0.35 | 8.58 | 1.57 | 1.29 | 1.36 | 0.55 | 0.19 |
9 | Dmitry Stukov | M40A | 132.42 | 17.01 | 4.03 | 2.02 | 65.30 | ---- | 1.16 | 11.38 | 17.21 | 33.51 | 3.11 | 3.04 | 3.34 | 6.04 | 1.20 | 9.06 | 3.24 | 1.52 | 5.55 | 0.42 | 8.18 | 1.20 | 3.03 | 1.38 | 0.45 | 0.24 |
10 | Peter Antcliff | M45A | 153.53 | 19.73 | 4.20 | 1.09 | 69.19 | ---- | 2.34 | 12.04 | 11.36 | 38.39 | 4.47 | 4.06 | 3.20 | 8.26 | 1.58 | 11.02 | 11.13 | 2.48 | 4.22 | 1.08 | 9.25 | 2.26 | 1.35 | 2.00 | 1.04 | 0.30 |
| Graeme Dawson | M45A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Morten Pedersen | M40A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Martin Wehner | M45A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Shannon Jones | W21A | ---- | ---- | 3.21 | 0.41 | 71.58 | ---- | 1.59 | 11.22 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Stephen Goggs | M45A | ---- | ---- | 4.06 | 1.03 | 82.29 | ---- | 2.36 | 11.00 | 29.29 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Steve Truscott | M45A | ---- | ---- | 5.13 | 1.28 | 67.10 | ---- | 1.39 | 30.34 | 7.41 | 22.21 | 3.03 | 1.45 | 9.10 | 5.50 | 1.25 | ---- | ---- | ---- | ---- | ---- | ---- | 17.01 | 1.29 | 2.54 | 1.01 | 0.34 |
| Peter Miller | M40A | ---- | ---- | 4.21 | 1.02 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 114.26 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 10.23 |
| Graham Atkins | M45A | ---- | ---- | 2.28 | 0.53 | 74.07 | ---- | 2.26 | 24.19 | 46.36 | 25.47 | 4.12 | 2.50 | 1.35 | 7.25 | 1.20 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 7.41 |
Course 4 7.00 km 22 C
|
Pl | Name | Class | Time | Rate | 1 (123) | 2 (145) | 3 (102) | 4 (127) | 5 (104) | 6 (105) | 7 (106) | 8 (111) | 9 (113) | 10 (115) | 11 (121) | 12 (144) | 13 (103) | 14 (112) | 15 (124) | 16 (138) | 17 (136) | 18 (135) | 19 (118) | 20 (119) | 21 (116) | 22 (200) | Fin |
1 | Stephen Melhuish | M16A | 96.37 | 13.80 | 3.51 | 1.07 | 71.51 | ---- | 0.59 | 1.12 | 11.36 | 10.10 | 18.18 | 3.05 | 2.06 | 1.17 | 5.14 | 1.21 | 6.44 | 2.14 | 3.12 | 0.58 | 4.05 | 1.33 | 1.45 | 0.55 | 0.33 |
2 | Michael Burt | M50A | 112.55 | 16.13 | 4.15 | 1.55 | 68.28 | ---- | 1.14 | 1.24 | 11.41 | 12.21 | 28.06 | 3.09 | 2.13 | 1.45 | 4.44 | 1.14 | 7.02 | 2.26 | 6.15 | 0.57 | 6.14 | 1.32 | 1.51 | 0.49 | 0.21 |
3 | David Poland | M50A | 116.34 | 16.65 | 6.27 | 1.45 | 69.34 | ---- | 1.37 | 2.17 | 11.44 | 13.37 | 25.40 | 3.47 | 2.18 | 1.49 | 6.54 | 1.12 | 6.20 | 2.32 | 3.23 | 0.55 | 3.58 | 1.47 | 2.13 | 0.51 | 0.23 |
4 | Belinda Allison | W35A | 120.08 | 17.16 | 14.58 | 1.18 | 67.17 | ---- | 4.45 | 2.19 | 13.39 | 12.35 | 19.21 | 3.43 | 2.36 | 1.29 | 5.58 | 1.32 | 7.28 | 2.57 | 3.39 | 0.52 | 3.59 | 1.24 | 1.54 | 0.45 | 0.26 |
5 | Oliver Mill | M16A | 123.46 | 17.68 | 7.13 | 1.10 | 70.15 | ---- | 4.36 | 1.42 | 13.56 | 16.36 | 19.30 | 5.06 | 2.20 | 1.21 | 4.46 | 1.04 | 12.20 | 2.42 | 3.31 | 0.50 | 4.27 | 1.27 | 2.24 | 0.35 | 0.22 |
6 | Ross Stewart | M50A | 124.53 | 17.84 | 5.03 | 1.43 | 69.30 | ---- | 1.11 | 1.21 | 7.41 | 36.02 | 21.24 | 2.38 | 1.54 | 1.29 | 6.46 | 1.03 | 5.41 | 2.23 | 3.16 | 0.53 | 4.26 | 1.37 | 2.07 | 0.49 | 0.24 |
7 | Anita Scherrer | W40A | 125.48 | 17.97 | 23.04 | 0.56 | 65.13 | ---- | 2.17 | 1.31 | 10.53 | 11.54 | 25.23 | 4.04 | 2.05 | 2.02 | 5.36 | 0.59 | 7.09 | 2.33 | 3.14 | 4.07 | 3.29 | 1.43 | 2.00 | 0.48 | 0.25 |
8 | Phil WALKER | M50A | 126.52 | 18.12 | 8.28 | 4.51 | 66.48 | ---- | 1.48 | 1.22 | 12.03 | 22.58 | 19.40 | 3.08 | 2.34 | 3.47 | 6.01 | 1.19 | 9.29 | 6.56 | 2.39 | 0.48 | 3.25 | 1.24 | 2.14 | 0.46 | 0.21 |
9 | Anna Hyslop | W35A | 128.25 | 18.35 | 3.56 | 1.43 | 67.48 | ---- | 1.19 | 1.19 | 12.39 | 19.47 | 23.25 | 3.52 | 2.47 | 1.38 | 6.49 | 1.19 | 8.37 | 2.35 | 12.45 | 0.54 | 6.10 | 1.21 | 2.11 | 1.08 | 0.14 |
10 | Cathy Hogg | W35A | 131.00 | 18.71 | 9.50 | 1.42 | 67.25 | ---- | 1.24 | 2.09 | 21.42 | 14.32 | 20.29 | 10.13 | 2.50 | 2.11 | 5.42 | 1.47 | 7.47 | 3.50 | 3.21 | 1.03 | 4.18 | 1.41 | 2.21 | 0.55 | 0.32 |
11 | Malcolm ROBERTS | M50A | 132.19 | 18.90 | 5.04 | 1.28 | 72.32 | ---- | 1.05 | 1.10 | 18.60 | 17.03 | 25.09 | 3.24 | 1.59 | 3.47 | 4.57 | 1.12 | 7.48 | 2.22 | 11.50 | 1.53 | 3.47 | 1.38 | 1.43 | 0.44 | 0.33 |
12 | Ciaran Lane | M16A | 195.35 | 27.94 | 4.03 | 1.41 | 69.09 | ---- | 1.21 | 1.23 | 17.02 | 45.55 | 20.16 | 15.57 | 4.21 | 2.38 | 7.13 | 1.16 | 12.36 | 5.05 | 28.22 | 1.28 | 6.07 | 2.05 | 2.34 | 1.03 | 0.53 |
13 | Robert D'Ascenzo | M21AS | 221.17 | 31.61 | 5.50 | 1.48 | 74.00 | ---- | 1.42 | 1.55 | 44.06 | 36.00 | 32.25 | 6.12 | 5.19 | 3.20 | 10.42 | 1.34 | 13.11 | 3.54 | 16.39 | 1.39 | 7.39 | 3.25 | 3.29 | 1.16 | 0.15 |
| Aidan Dawson | M16A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Nick Melhuish | M50A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Natalie Smith | W35A | ---- | ---- | 14.02 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Ian de Jongh | M16A | ---- | ---- | 9.09 | 2.24 | 70.22 | ---- | 3.48 | 3.01 | 20.12 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Maurice Patten | M50A | ---- | ---- | 8.09 | 1.56 | 76.08 | ---- | 1.30 | ---- | ---- | ---- | ---- | ---- | 24.48 | 2.27 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 5.11 |
Course 5 6.00 km 19 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (145) | 3 (134) | 4 (102) | 5 (127) | 6 (104) | 7 (106) | 8 (111) | 9 (113) | 10 (115) | 11 (121) | 12 (130) | 13 (103) | 14 (112) | 15 (124) | 16 (118) | 17 (119) | 18 (117) | 19 (200) | Fin |
1 | Grant McDonald | M55A | 79.58 | 13.33 | 61.50 | ---- | 0.41 | 65.28 | ---- | 3.06 | 11.08 | 11.46 | 17.00 | 7.02 | 1.47 | 0.53 | 3.47 | 0.54 | 5.20 | 1.10 | 1.21 | 2.05 | 0.32 | 0.20 |
2 | Heather Muir | W20A | 93.08 | 15.52 | 62.10 | ---- | 0.46 | 70.27 | ---- | 1.28 | 12.30 | 13.37 | 21.03 | 4.20 | 2.03 | 1.16 | 3.26 | 1.13 | 6.03 | 1.07 | 1.28 | 4.06 | 0.53 | 0.16 |
3 | Hugh Moore | M60A | 95.26 | 15.91 | 62.02 | ---- | 1.32 | 66.04 | ---- | 1.10 | 16.56 | 12.50 | 21.29 | 4.04 | 2.39 | 1.23 | 4.54 | 1.26 | 7.08 | 1.23 | 1.24 | 2.50 | 0.57 | 0.40 |
4 | Andrew Blakers | M55A | 96.47 | 16.13 | 62.09 | ---- | 1.30 | 71.42 | ---- | 1.28 | 8.09 | 13.44 | 20.26 | 3.36 | 2.05 | 1.03 | 3.21 | 0.59 | 8.08 | 1.39 | 1.16 | 3.06 | 0.37 | 0.22 |
5 | Bruce Bowen | M60A | 98.41 | 16.45 | 62.14 | ---- | 5.43 | 68.04 | ---- | 2.32 | 9.34 | 14.36 | 23.16 | 4.08 | 2.09 | 1.27 | 5.42 | 1.08 | 6.36 | 1.36 | 1.33 | 2.57 | 0.39 | 0.24 |
6 | Gayle Quantock | W50A | 99.10 | 16.53 | 62.11 | ---- | 2.23 | 68.19 | ---- | 3.45 | 12.03 | 14.30 | 20.12 | 8.19 | 2.21 | 1.02 | 4.44 | 1.11 | 6.09 | 1.14 | 1.27 | 3.13 | 0.45 | 0.22 |
7 | Peter Shepherd | M60A | 99.29 | 16.58 | 61.51 | ---- | 0.45 | 72.04 | ---- | 1.02 | 11.48 | 13.35 | 20.34 | 4.11 | 2.11 | 1.31 | 4.58 | 1.10 | 8.17 | 1.18 | 1.43 | 4.54 | 1.17 | 1.57 |
8 | Debbie Davey | W50A | 101.55 | 16.99 | 61.54 | ---- | 0.43 | 70.50 | ---- | 1.49 | 9.29 | 16.55 | 20.32 | 3.47 | 2.45 | 1.00 | 4.27 | 1.54 | 12.40 | 1.27 | 1.26 | 3.05 | 0.44 | 1.05 |
9 | Nicola Blatchford | W20A | 102.23 | 17.06 | 62.03 | ---- | 0.47 | 67.00 | ---- | 1.29 | 10.20 | 15.08 | 27.12 | 5.11 | 3.02 | 1.01 | 5.38 | 1.14 | 9.52 | 1.35 | 1.56 | 2.58 | 0.42 | 0.20 |
10 | Eleanor Ross | W20A | 103.14 | 17.21 | 62.41 | ---- | 0.52 | 67.39 | ---- | 3.54 | 12.35 | 18.09 | 20.21 | 3.53 | 2.56 | 0.46 | 4.44 | 1.05 | 5.55 | 1.13 | 1.26 | 3.06 | 0.50 | 0.24 |
11 | Bill Jones | M60A | 108.03 | 18.01 | 62.10 | ---- | 0.50 | 71.40 | ---- | 1.23 | 10.43 | 18.06 | 24.17 | 4.41 | 4.06 | 1.43 | 5.17 | 1.29 | 6.29 | 1.34 | 1.29 | 3.41 | 0.50 | 0.48 |
12 | Sue Garr | W45A | 108.23 | 18.06 | 63.16 | ---- | 1.01 | 69.47 | ---- | 1.37 | 12.56 | 14.25 | 27.19 | 4.17 | 3.07 | 0.55 | 5.42 | 1.19 | 9.12 | 1.26 | 2.27 | 3.10 | 0.37 | 0.20 |
13 | Carolyn Matthews | W50A | 109.12 | 18.20 | 62.38 | ---- | 2.48 | 66.49 | ---- | 1.04 | 19.57 | 21.40 | 20.30 | 4.01 | 2.48 | 0.50 | 4.43 | 1.05 | 5.55 | 1.14 | 1.27 | 3.09 | 0.49 | 0.23 |
14 | Karen Blatchford | W45A | 110.22 | 18.39 | 62.43 | ---- | 1.26 | 66.58 | ---- | 3.06 | 13.56 | 13.33 | 26.50 | 4.48 | 2.14 | 1.02 | 4.23 | 1.31 | 12.12 | 2.24 | 1.11 | 2.38 | 0.50 | 0.24 |
15 | Keith Fifield | M60A | 111.49 | 18.64 | 62.13 | ---- | 1.19 | 74.34 | ---- | 1.23 | 11.60 | 22.08 | 20.11 | 3.51 | 3.10 | 0.52 | 4.21 | 1.11 | 6.14 | 1.49 | 1.44 | 2.47 | 0.48 | 0.24 |
16 | Toni Brown | W50A | 111.51 | 18.64 | 62.31 | ---- | 2.10 | 74.18 | ---- | 2.00 | 11.51 | 17.55 | 26.04 | 3.18 | 3.04 | 1.25 | 4.38 | 1.21 | 7.40 | 1.33 | 1.24 | 2.47 | 0.42 | 0.56 |
17 | Shea-Cara Hammond | W20A | 127.30 | 21.25 | 61.54 | ---- | 3.25 | 67.38 | ---- | 12.08 | 13.09 | 22.16 | 20.47 | 4.15 | 2.54 | 1.04 | 8.09 | 0.47 | 13.47 | 1.15 | 1.39 | 3.44 | ---- | 0.57 |
18 | Tony Garr | M55A | 132.29 | 22.08 | 62.41 | ---- | 0.55 | 80.54 | ---- | 1.56 | 15.48 | 17.57 | 34.36 | 5.47 | 2.49 | 0.54 | 3.42 | 1.31 | 8.12 | 1.53 | 1.40 | 3.54 | 1.20 | 0.22 |
19 | Carol Harding | W50A | 137.36 | 22.93 | 63.33 | ---- | 1.08 | 71.12 | ---- | 2.02 | 27.02 | 14.16 | 31.08 | 4.39 | 2.29 | 4.48 | 5.01 | 1.23 | 14.10 | 1.35 | 1.49 | 4.05 | 0.50 | 0.33 |
20 | John Harding | M55A | 151.47 | 25.30 | 62.43 | ---- | 2.33 | 70.55 | ---- | 1.48 | 34.40 | 17.42 | 35.30 | 4.30 | 2.49 | 1.26 | 5.47 | 1.32 | 12.24 | 2.23 | 2.29 | 3.55 | 1.01 | 0.55 |
21 | Pat Miethke | W50A | 156.15 | 26.04 | 63.20 | ---- | 1.33 | 72.58 | ---- | 4.37 | 17.19 | 24.17 | 31.58 | 5.30 | 3.41 | 1.44 | 7.22 | 2.28 | 17.56 | 2.43 | 2.48 | 5.09 | 1.07 | 1.46 |
| Kirsten Wehner | W45A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Andrew Cumming Thom | M55A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Michele Dawson | W20A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Liz Abbott | W50A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Geoff Wood | M60A | ---- | ---- | 63.23 | ---- | 1.02 | 75.16 | ---- | 1.46 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Alex Davey | M55A | ---- | ---- | 62.56 | ---- | 0.54 | 65.18 | ---- | 1.08 | 20.32 | ---- | 38.29 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Ana Herceg | W50A | ---- | ---- | 62.32 | ---- | 1.03 | 71.30 | ---- | 5.38 | 16.34 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Nick Dent | M60A | ---- | ---- | 61.36 | ---- | 1.14 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 34.45 | 1.36 | 6.15 | 1.54 | 1.32 | 2.16 | 0.57 | 0.34 |
| Lisa Lampe | W50A | ---- | ---- | 62.55 | ---- | 6.08 | 70.22 | ---- | 1.38 | 14.03 | 24.21 | 33.33 | 6.52 | 4.46 | 1.18 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 5.26 |
| David Jenkins | M55A | ---- | ---- | 62.30 | ---- | 0.47 | 66.37 | ---- | 1.54 | 20.13 | 23.45 | 32.25 | 9.39 | 2.32 | 1.47 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 7.32 |
| Alison Inglis | W45A | ---- | ---- | 64.35 | ---- | 1.03 | 71.09 | ---- | 4.56 | 16.53 | 19.54 | 19.32 | 5.34 | 5.57 | 2.22 | 4.38 | 3.40 | 15.51 | 1.52 | 2.38 | ---- | 4.18 | 0.23 |
Course 6 5.20 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (143) | 2 (121) | 3 (144) | 4 (122) | 5 (138) | 6 (136) | 7 (128) | 8 (125) | 9 (142) | 10 (137) | 11 (126) | 12 (131) | 13 (129) | 14 (118) | 15 (119) | 16 (139) | 17 (116) | 18 (200) | Fin |
1 | Terry Bluett | M65A | 49.38 | 9.54 | 3.17 | 1.25 | 1.37 | 5.28 | 3.38 | 3.36 | 7.12 | 2.36 | 1.53 | 0.52 | 0.53 | 4.13 | 0.36 | 7.17 | 1.21 | 1.17 | 0.44 | 1.21 | 0.22 |
2 | Steve FLICK | M65A | 53.25 | 10.27 | 3.53 | 1.10 | 1.22 | 4.29 | 4.25 | 8.44 | 6.34 | 2.08 | 1.37 | 0.59 | 0.55 | 4.32 | 0.35 | 7.02 | 1.26 | 1.08 | 0.42 | 1.24 | 0.20 |
