ACTL 2 - Tharwa Tor
Tue 30 Nov 1999
Event Type - State League/OY
Organiser: Dennis Trewin
Club: Bush Flyers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Red 1 6.30 km 23 C
|
Pl | Name | Class | Time | Rate | 1 (140) | 2 (111) | 3 (110) | 4 (141) | 5 (124) | 6 (123) | 7 (119) | 8 (120) | 9 (121) | 10 (122) | 11 (137) | 12 (127) | 13 (128) | 14 (135) | 15 (134) | 16 (132) | 17 (131) | 18 (130) | 19 (133) | 20 (136) | 21 (142) | 22 (115) | 23 (139) | Fin |
1 | David Shepherd | R1MO | 48.58 | 7.77 | 1.39 | 4.42 | 4.46 | 6.51 | 10.06 | 12.37 | 14.21 | 15.21 | 17.10 | 18.56 | 22.53 | 25.36 | 27.05 | 29.08 | 30.12 | 33.19 | 35.41 | 37.25 | 40.38 | 41.59 | 44.25 | 47.20 | 48.31 | 48.58 |
2 | Matt Crane | R1MO | 52.44 | 8.37 | 1.30 | 4.39 | 4.52 | 6.43 | 10.00 | 12.12 | 13.55 | 14.56 | 16.40 | 17.56 | 24.14 | 26.57 | 28.28 | 30.43 | 31.54 | 36.02 | 39.00 | 40.34 | 44.00 | 45.26 | 48.05 | 51.20 | 52.17 | 52.44 |
3 | Joshua Blatchford | R1MO | 54.11 | 8.60 | 1.29 | 4.46 | 5.15 | 7.19 | 12.36 | 14.58 | 17.49 | 18.49 | 20.58 | 22.19 | 26.16 | 29.08 | 30.47 | 33.02 | 34.32 | 37.26 | 40.17 | 41.53 | 45.27 | 46.43 | 49.18 | 52.41 | 53.44 | 54.11 |
4 | Oliver Poland | R1MJ | 59.34 | 9.46 | 1.25 | 4.29 | 5.13 | 7.22 | 10.40 | 13.12 | 15.00 | 17.43 | 20.00 | 21.40 | 27.19 | 30.14 | 32.52 | 36.40 | 38.02 | 41.21 | 44.24 | 46.24 | 50.20 | 52.06 | 54.39 | 57.47 | 59.01 | 59.34 |
5 | Andrew Barnett | R1MJ | 65.07 | 10.34 | 1.01 | 4.53 | 5.08 | 7.12 | 11.15 | 15.25 | 17.36 | 18.45 | 20.36 | 23.12 | 28.14 | 30.55 | 33.20 | 37.48 | 39.21 | 44.06 | 49.14 | 51.35 | 55.25 | 57.15 | 60.09 | 63.18 | 64.45 | 65.07 |
6 | Grace Crane | R1WO | 65.09 | 10.34 | 1.18 | 5.11 | 5.22 | 7.41 | 12.21 | 16.00 | 18.17 | 19.25 | 22.00 | 23.42 | 28.10 | 31.13 | 33.15 | 37.04 | 38.38 | 42.15 | 45.32 | 47.40 | 53.04 | 55.06 | 58.49 | 63.08 | 64.35 | 65.09 |
7 | Rob Jessop | R1MM | 66.02 | 10.48 | 3.37 | 8.47 | 9.09 | 11.54 | 16.17 | 19.46 | 21.43 | 23.08 | 25.34 | 27.06 | 33.49 | 36.32 | 39.27 | 42.51 | 44.20 | 47.17 | 50.44 | 52.43 | 56.37 | 58.19 | 61.03 | 64.27 | 65.28 | 66.02 |
8 | Paul De Jongh | R1MJ | 67.01 | 10.64 | 2.25 | 5.32 | 6.06 | 8.23 | 14.10 | 16.33 | 18.27 | 19.35 | 21.41 | 23.17 | 29.07 | 32.29 | 34.17 | 37.21 | 39.02 | 42.56 | 46.06 | 49.31 | 54.29 | 55.57 | 61.24 | 65.07 | 66.43 | 67.01 |
9 | Martin Wehner | R1MM | 71.07 | 11.29 | 1.41 | 5.49 | 6.07 | 9.29 | 14.53 | 17.38 | 20.12 | 21.27 | 23.52 | 25.56 | 30.58 | 34.18 | 36.15 | 40.12 | 42.42 | 48.06 | 51.39 | 54.02 | 58.32 | 61.03 | 64.48 | 69.07 | 70.30 | 71.07 |
10 | Rob Fell | R1MO | 77.08 | 12.24 | 2.28 | 6.14 | 6.39 | 9.11 | 13.38 | 18.26 | 20.36 | 22.48 | 26.31 | 28.19 | 35.17 | 39.18 | 43.56 | 47.03 | 49.36 | 53.44 | 57.46 | 60.15 | 65.03 | 67.02 | 71.13 | 75.41 | 76.40 | 77.08 |
11 | Grant McDonald | R1MM | 77.28 | 12.30 | 1.28 | 5.50 | 6.40 | 9.15 | 14.28 | 17.31 | 20.39 | 21.49 | 24.23 | 26.34 | 32.37 | 36.41 | 39.13 | 43.28 | 46.11 | 50.10 | 54.23 | 57.08 | 62.22 | 64.32 | 69.08 | 75.29 | 76.53 | 77.28 |
12 | Ross Stewart | R1MM | 84.05 | 13.35 | 2.06 | 7.06 | 7.51 | 12.40 | 18.22 | 22.29 | 25.30 | 27.06 | 30.35 | 33.47 | 41.02 | 46.07 | 49.11 | 52.44 | 55.06 | 59.48 | 63.25 | 66.37 | 71.21 | 73.36 | 76.43 | 81.56 | 83.28 | 84.05 |
13 | Geoff Stacey | R1MO | 87.20 | 13.86 | 2.57 | 6.30 | 6.45 | 15.01 | 19.19 | 22.11 | 24.20 | 25.42 | 27.53 | 31.36 | 45.38 | 49.01 | 51.15 | 56.48 | 58.38 | 64.49 | 68.38 | 72.26 | 76.26 | 78.02 | 80.58 | 85.28 | 86.47 | 87.20 |
14 | Rohan Hyslop | R1MM | 93.55 | 14.91 | 1.12 | 7.10 | 7.39 | 10.53 | 22.23 | 27.47 | 30.26 | 31.35 | 34.42 | 36.46 | 46.41 | 51.43 | 53.54 | 57.32 | 60.03 | 65.34 | 71.03 | 74.34 | 79.59 | 82.04 | 87.06 | 92.06 | 93.21 | 93.55 |
15 | Phil WALKER | R1MM | 94.28 | 14.99 | 5.44 | 16.43 | 17.15 | 21.32 | 26.44 | 30.09 | 34.03 | 35.59 | 39.09 | 41.21 | 48.11 | 52.13 | 54.52 | 59.30 | 62.12 | 68.19 | 71.57 | 76.34 | 82.07 | 83.55 | 87.38 | 91.40 | 93.46 | 94.28 |
16 | Keith Fifield | R1MM | 98.07 | 15.57 | 2.44 | 7.28 | 8.32 | 11.49 | 16.29 | 21.09 | 24.14 | 26.03 | 29.22 | 31.29 | 38.25 | 42.47 | 49.16 | 54.04 | 61.47 | 68.08 | 72.26 | 75.44 | 82.24 | 84.50 | 90.09 | 94.51 | 97.29 | 98.07 |
17 | Graham Atkins | R1MM | 98.36 | 15.65 | 5.09 | 8.20 | 9.06 | 11.39 | 16.44 | 19.19 | 21.16 | 22.26 | 24.35 | 34.19 | 52.13 | 55.34 | 61.28 | 65.24 | 71.17 | 75.07 | 78.35 | 81.02 | 86.27 | 88.12 | 91.52 | 95.38 | 98.01 | 98.36 |
18 | Greg Lane | R1MM | 101.27 | 16.10 | 1.31 | 6.07 | 6.45 | 9.56 | 16.02 | 19.33 | 22.15 | 23.46 | 27.04 | 30.00 | 38.24 | 43.00 | 47.26 | 54.33 | 57.41 | 65.41 | 75.22 | 79.00 | 85.35 | 87.56 | 93.16 | 99.00 | 100.47 | 101.27 |
19 | Davin Fifield | R1MM | 103.26 | 16.42 | 1.31 | 8.52 | 9.16 | 11.54 | 19.21 | 22.53 | 25.47 | 28.46 | 32.46 | 38.41 | 53.04 | 57.16 | 59.31 | 65.07 | 67.49 | 72.53 | 77.38 | 81.03 | 87.59 | 90.35 | 96.15 | 101.32 | 102.52 | 103.26 |
20 | Michael Burt | R1MM | 104.55 | 16.65 | 4.25 | 12.24 | 17.22 | 21.09 | 27.20 | 31.56 | 35.15 | 36.58 | 40.07 | 43.25 | 52.00 | 56.51 | 59.13 | 64.14 | 67.04 | 72.55 | 76.58 | 80.27 | 87.24 | 91.23 | 96.40 | 101.24 | 103.53 | 104.55 |
21 | Bruce Bowen | R1MM | 105.58 | 16.82 | 2.58 | 10.00 | 12.56 | 17.39 | 23.28 | 27.36 | 32.40 | 34.20 | 37.41 | 40.21 | 48.51 | 53.49 | 57.01 | 61.30 | 64.30 | 72.20 | 78.25 | 81.49 | 89.00 | 91.44 | 97.59 | 103.27 | 105.18 | 105.58 |
22 | Peter Antcliff | R1MM | 115.30 | 18.33 | 2.37 | 7.38 | 8.56 | 12.10 | 23.43 | 28.25 | 33.00 | 35.00 | 38.27 | 41.24 | 50.01 | 54.57 | 58.03 | 64.46 | 68.14 | 78.45 | 83.49 | 91.17 | 98.36 | 101.49 | 107.28 | 112.33 | 114.41 | 115.30 |
| Darryl Erbacher | R1MM | ---- | ---- | 2.22 | 7.06 | 8.29 | 11.24 | 17.27 | 26.29 | 29.56 | 31.42 | 35.13 | 38.03 | 50.15 | 56.37 | 62.05 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 65.40 | ---- | ---- | ---- |
| Ian Lawford | R1MJ | ---- | ---- | 1.30 | 4.34 | 4.43 | 6.42 | 9.32 | 11.50 | 13.47 | 15.56 | 18.09 | 19.46 | 24.19 | 27.32 | 29.32 | 33.27 | 35.07 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 47.23 | 48.01 |
| Ian Crellin | R1MM | ---- | ---- | 3.52 | 11.50 | 13.42 | 21.50 | 30.19 | 36.30 | 41.30 | 44.47 | 51.58 | 56.03 | 71.21 | 78.27 | 86.21 | 100.09 | 104.03 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 123.55 |
Red 2 5.10 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (140) | 2 (111) | 3 (141) | 4 (123) | 5 (122) | 6 (119) | 7 (120) | 8 (121) | 9 (137) | 10 (127) | 11 (128) | 12 (135) | 13 (134) | 14 (132) | 15 (136) | 16 (115) | 17 (139) | Fin |
1 | Anita Scherrer | R2WM | 56.27 | 11.07 | 2.22 | 7.00 | 9.26 | 14.28 | 15.44 | 18.38 | 20.15 | 23.02 | 31.13 | 34.25 | 36.37 | 39.23 | 41.10 | 45.11 | 48.12 | 54.23 | 55.52 | 56.27 |
2 | Steve Truscott | R2MM | 63.40 | 12.48 | 2.47 | 7.28 | 9.42 | 17.11 | 18.51 | 21.35 | 23.15 | 25.49 | 34.48 | 38.35 | 41.10 | 45.52 | 47.59 | 52.15 | 54.33 | 61.41 | 63.05 | 63.40 |
3 | Jenny Bourne | R2WM | 64.42 | 12.69 | 6.38 | 11.10 | 14.55 | 19.58 | 21.03 | 23.46 | 25.04 | 28.06 | 34.49 | 39.07 | 41.18 | 44.20 | 47.21 | 51.45 | 54.57 | 62.50 | 64.07 | 64.42 |
4 | Allison Jones | R2WO | 65.48 | 12.90 | 5.04 | 9.15 | 11.29 | 16.21 | 19.31 | 22.13 | 23.31 | 26.10 | 33.33 | 37.29 | 39.59 | 43.43 | 45.47 | 52.45 | 55.59 | 63.44 | 65.08 | 65.48 |
5 | Stephen Melhuish | R2MJ | 72.43 | 14.26 | 1.42 | 13.00 | 16.17 | 21.25 | 22.58 | 27.22 | 28.45 | 31.22 | 39.42 | 43.30 | 46.44 | 50.44 | 52.59 | 57.22 | 60.54 | 70.01 | 71.57 | 72.43 |
6 | Bruce Barnett | R2MM | 74.53 | 14.68 | 1.53 | 6.35 | 9.20 | 16.08 | 17.50 | 21.01 | 22.51 | 26.11 | 34.07 | 38.10 | 44.08 | 49.45 | 52.57 | 61.32 | 65.07 | 72.44 | 74.23 | 74.53 |
7 | Liz Abbott | R2WM | 76.18 | 14.96 | 2.25 | 7.54 | 10.46 | 16.45 | 18.08 | 21.42 | 23.31 | 28.07 | 37.06 | 46.47 | 49.00 | 53.02 | 55.39 | 60.44 | 65.08 | 73.17 | 75.21 | 76.18 |
8 | Tony Garr | R2MM | 77.33 | 15.21 | 7.31 | 12.43 | 15.16 | 21.00 | 23.15 | 26.22 | 28.04 | 32.27 | 41.47 | 47.03 | 49.18 | 53.08 | 55.34 | 61.58 | 65.02 | 75.08 | 76.53 | 77.33 |
9 | Carol Harding | R2WM | 80.43 | 15.83 | 6.50 | 13.25 | 16.31 | 22.44 | 24.08 | 27.47 | 30.08 | 34.07 | 43.40 | 48.06 | 51.49 | 57.48 | 60.44 | 66.25 | 70.16 | 77.49 | 79.57 | 80.43 |
10 | Ciaran Lane | R2MJ | 82.02 | 16.08 | 1.21 | 6.13 | 9.15 | 17.19 | 18.31 | 21.36 | 22.59 | 26.19 | 42.23 | 47.29 | 50.14 | 55.57 | 59.20 | 66.48 | 70.20 | 79.14 | 81.36 | 82.02 |
11 | Eric Wainwright | R2MM | 83.49 | 16.43 | 2.38 | 14.16 | 17.00 | 25.49 | 26.53 | 30.43 | 32.18 | 36.07 | 45.01 | 49.43 | 52.03 | 57.35 | 61.01 | 66.45 | 70.57 | 80.45 | 83.06 | 83.49 |
12 | Sue Garr | R2WM | 86.10 | 16.90 | 11.12 | 16.38 | 19.59 | 26.00 | 28.14 | 31.35 | 33.15 | 36.39 | 45.51 | 50.39 | 56.44 | 61.18 | 64.02 | 70.16 | 74.23 | 83.32 | 85.25 | 86.10 |
13 | Kris Nash | R2WM | 92.55 | 18.22 | 2.21 | 8.59 | 12.09 | 19.41 | 21.37 | 26.26 | 28.24 | 35.43 | 49.54 | 55.00 | 57.43 | 63.34 | 67.56 | 74.19 | 78.06 | 90.14 | 92.15 | 92.55 |
14 | Andrew Cheffers | R2MM | 95.52 | 18.80 | 7.59 | 13.19 | 16.33 | 24.25 | 25.27 | 33.12 | 34.45 | 37.49 | 44.51 | 52.28 | 54.03 | 59.31 | 62.23 | 82.06 | 84.58 | 93.11 | 95.15 | 95.52 |
15 | Maurice Patten | R2MM | 96.59 | 19.02 | 2.55 | 9.18 | 12.58 | 21.03 | 23.00 | 30.13 | 32.23 | 36.27 | 48.30 | 54.01 | 58.48 | 64.19 | 68.35 | 75.53 | 81.13 | 92.39 | 95.35 | 96.59 |
16 | David Jenkins | R2MM | 100.08 | 19.63 | 1.30 | 6.35 | 9.25 | 17.29 | 24.06 | 28.04 | 29.27 | 33.49 | 63.43 | 71.26 | 74.15 | 79.26 | 82.40 | 88.30 | 91.06 | 97.29 | 99.39 | 100.08 |
17 | Garry Fry | R2MM | 103.14 | 20.24 | 4.18 | 11.11 | 15.15 | 24.40 | 26.19 | 39.08 | 42.01 | 47.03 | 59.36 | 65.55 | 69.52 | 74.41 | 79.23 | 85.32 | 89.42 | 100.02 | 102.37 | 103.14 |
18 | Colleen Mock | R2WM | 128.24 | 25.18 | 2.23 | 9.36 | 13.27 | 24.27 | 28.49 | 38.25 | 40.46 | 47.10 | 60.49 | 66.06 | 70.41 | 76.31 | 80.28 | 107.47 | 113.02 | 124.35 | 127.35 | 128.24 |
19 | Bryant Allen | R2MM | 130.46 | 25.64 | 12.40 | 18.37 | 21.30 | 27.41 | 29.32 | 33.23 | 35.23 | 40.43 | 68.24 | 75.02 | 84.51 | 90.31 | 94.25 | 111.06 | 115.15 | 127.41 | 130.01 | 130.46 |
| Belinda Lawford | R2WO | ---- | ---- | 4.30 | 9.20 | 11.41 | 17.40 | 18.46 | 21.38 | 23.03 | 26.11 | ---- | ---- | 41.59 | ---- | ---- | ---- | ---- | ---- | ---- | 54.35 |
| Tony Powell | R2MM | ---- | ---- | 1.40 | 12.08 | 14.02 | 23.42 | 24.41 | 28.32 | 30.07 | 33.02 | ---- | 48.06 | 51.32 | 56.20 | 60.42 | 67.23 | 70.37 | 79.09 | 80.57 | 81.33 |
Red 3 4.30 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (111) | 3 (110) | 4 (141) | 5 (124) | 6 (123) | 7 (119) | 8 (120) | 9 (121) | 10 (122) | 11 (137) | 12 (127) | 13 (128) | 14 (142) | 15 (115) | 16 (139) | Fin |
1 | Morten Pedersen | R3MM | 44.58 | 10.46 | 0.36 | 4.43 | 5.03 | 7.40 | 12.44 | 16.04 | 18.32 | 19.50 | 22.31 | 24.22 | 30.23 | 34.20 | 36.49 | 38.36 | 43.03 | 44.24 | 44.58 |
2 | Matthew Purcell | R3MO | 48.53 | 11.37 | 0.41 | 5.47 | 6.26 | 9.20 | 13.36 | 17.41 | 20.23 | 21.46 | 24.18 | 26.16 | 33.47 | 37.31 | 40.13 | 42.03 | 46.50 | 48.18 | 48.53 |
3 | Ari Piiroinen | R3MM | 50.57 | 11.85 | 0.46 | 8.53 | 9.19 | 11.57 | 16.09 | 19.31 | 22.11 | 23.26 | 26.01 | 27.57 | 33.25 | 36.54 | 39.14 | 43.59 | 48.01 | 50.13 | 50.57 |
4 | David Poland | R3MM | 52.15 | 12.15 | 0.47 | 6.40 | 7.30 | 10.25 | 14.19 | 17.55 | 21.00 | 22.25 | 24.38 | 26.26 | 32.14 | 36.03 | 38.49 | 41.49 | 48.14 | 50.53 | 52.15 |
5 | Cathy Hogg | R3WM | 60.16 | 14.02 | 1.07 | 7.47 | 9.05 | 12.04 | 18.02 | 21.47 | 25.22 | 27.00 | 30.18 | 35.48 | 42.51 | 46.42 | 50.00 | 52.39 | 57.23 | 59.24 | 60.16 |
6 | Anna Hyslop | R3WM | 64.25 | 14.98 | 0.43 | 6.50 | 8.55 | 13.40 | 20.13 | 24.58 | 28.23 | 30.10 | 34.35 | 39.28 | 46.44 | 51.35 | 54.06 | 57.02 | 62.18 | 63.44 | 64.25 |
7 | Jacqui Doyle | R3WJ | 65.21 | 15.20 | 0.50 | 6.10 | 6.48 | 11.53 | 19.45 | 23.48 | 27.13 | 28.41 | 32.45 | 36.43 | 44.27 | 49.30 | 51.58 | 58.56 | 63.16 | 64.47 | 65.21 |
8 | Bob Allison | R3MM | 69.22 | 16.13 | 0.52 | 11.47 | 12.13 | 15.38 | 23.14 | 27.32 | 30.45 | 33.54 | 37.54 | 40.36 | 47.55 | 52.32 | 58.28 | 61.01 | 66.58 | 68.39 | 69.22 |
9 | Jo Allison | R3WM | 69.52 | 16.25 | 1.12 | 7.47 | 9.27 | 13.15 | 20.26 | 24.38 | 28.48 | 30.28 | 35.08 | 38.12 | 47.12 | 52.54 | 55.37 | 59.35 | 65.47 | 68.46 | 69.52 |
10 | Oliver Mill | R3MJ | 76.12 | 17.72 | 1.03 | 7.41 | 8.53 | 14.48 | 21.07 | 27.04 | 30.49 | 32.29 | 36.21 | 39.33 | 52.48 | 58.57 | 62.06 | 65.42 | 72.59 | 75.38 | 76.12 |
11 | Nick Melhuish | R3MM | 83.53 | 19.51 | 0.48 | 10.58 | 11.45 | 15.10 | 25.10 | 29.29 | 32.28 | 33.49 | 37.01 | 41.00 | 61.08 | 66.39 | 69.32 | 72.48 | 79.55 | 82.45 | 83.53 |
12 | Stephen Goggs | R3MM | 85.42 | 19.93 | 1.04 | 6.53 | 7.48 | 12.44 | 23.18 | 27.14 | 30.30 | 32.31 | 45.21 | 47.54 | 55.24 | 60.31 | 73.32 | 77.05 | 82.32 | 84.57 | 85.42 |
13 | Pauli Piiroinen | R3MM | 88.58 | 20.69 | 1.01 | 8.06 | 9.32 | 13.29 | 21.11 | 34.33 | 50.54 | 52.44 | 57.19 | 61.38 | 69.52 | 74.49 | 77.39 | 80.47 | 85.57 | 88.06 | 88.58 |
14 | Barry Hart | R3MM | 88.59 | 20.69 | 1.22 | 13.30 | 14.15 | 18.37 | 27.46 | 36.44 | 41.28 | 43.11 | 47.11 | 50.20 | 66.17 | 72.03 | 75.21 | 79.51 | 85.20 | 88.11 | 88.59 |
15 | Ana Herceg | R3WM | 89.24 | 20.79 | 1.30 | 8.20 | 9.49 | 14.17 | 22.51 | 37.35 | 41.19 | 43.12 | 46.32 | 49.58 | 66.10 | 70.31 | 76.10 | 78.59 | 85.01 | 88.32 | 89.24 |
16 | Kirsten Wehner | R3WM | 91.49 | 21.35 | 1.20 | 12.08 | 14.17 | 18.54 | 28.38 | 33.50 | 38.35 | 40.40 | 45.22 | 48.47 | 62.23 | 68.31 | 71.21 | 79.15 | 85.14 | 90.54 | 91.49 |
17 | Tom de Jongh | R3MM | 93.43 | 21.79 | 1.09 | 6.46 | 7.24 | 13.39 | 30.34 | 42.07 | 51.15 | 52.51 | 56.57 | 59.30 | 70.11 | 76.56 | 82.08 | 85.30 | 90.57 | 93.10 | 93.43 |
18 | Geoff Wood | R3MM | 94.34 | 21.99 | 0.50 | 15.12 | 16.51 | 22.06 | 30.21 | 38.00 | 43.21 | 45.37 | 50.30 | 54.18 | 70.02 | 75.57 | 79.51 | 83.40 | 91.03 | 93.31 | 94.34 |
19 | Pat Miethke | R3WM | 106.39 | 24.80 | 1.18 | 10.44 | 12.35 | 17.49 | 25.55 | 31.38 | 45.02 | 47.34 | 51.51 | 61.19 | 77.18 | 84.03 | 87.16 | 95.43 | 102.09 | 105.21 | 106.39 |
| Terry O'Halloran | R3MM | ---- | ---- | 1.31 | 10.07 | 11.07 | 14.54 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 67.59 |
| Alan Thompson | R3MM | ---- | ---- | 1.24 | 9.23 | 11.28 | 15.53 | 23.32 | 28.19 | 32.31 | 34.57 | 38.58 | 43.36 | ---- | ---- | ---- | ---- | ---- | 77.24 | 78.28 |
| Hugh Saddler | R3MM | ---- | ---- | 1.09 | 24.13 | 26.13 | 30.53 | 39.16 | 47.32 | 52.12 | 54.16 | 59.04 | 63.14 | ---- | ---- | ---- | ---- | 81.33 | 84.20 | 85.32 |
| Jill WALKER | R3WM | ---- | ---- | 1.19 | 30.17 | 31.39 | 37.00 | 53.49 | 65.26 | 73.49 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 81.45 | 86.17 | 87.46 |
| Robert Mouatt | R3MM | ---- | ---- | 1.12 | ---- | 28.52 | 34.49 | 44.41 | 52.10 | 57.45 | 60.05 | 69.23 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 96.42 |
| John Suominen | R3MM | ---- | ---- | 0.59 | 10.37 | 12.36 | 19.15 | 29.29 | 38.15 | 47.00 | 50.07 | 60.13 | 67.19 | 112.29 | ---- | ---- | ---- | ---- | ---- | 144.45 |
Red 4 3.40 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (140) | 3 (104) | 4 (110) | 5 (141) | 6 (119) | 7 (122) | 8 (123) | 9 (137) | 10 (127) | 11 (128) | 12 (142) | 13 (138) | 14 (139) | Fin |
1 | Craig Cowan | R4MO | 60.04 | 17.67 | 1.02 | 3.06 | 5.55 | 10.14 | 13.11 | 15.00 | 33.33 | 35.43 | 42.09 | 45.45 | 49.03 | 53.23 | 55.50 | 59.34 | 60.04 |
2 | Alan Sargeant | R4MM | 62.24 | 18.35 | 1.05 | 2.28 | 7.44 | 13.24 | 18.05 | 21.53 | 28.09 | 31.00 | 39.55 | 45.36 | 49.20 | 54.23 | 57.56 | 61.20 | 62.24 |
3 | Ann Ingwersen | R4WM | 66.19 | 19.50 | 0.55 | 4.36 | 8.54 | 13.01 | 17.17 | 20.26 | 29.07 | 33.26 | 43.37 | 49.17 | 55.43 | 59.02 | 62.13 | 65.28 | 66.19 |
4 | Toni Brown | R4WM | 69.40 | 20.49 | 1.02 | 2.54 | 6.46 | 10.18 | 19.17 | 22.22 | 30.56 | 34.23 | 51.37 | 56.26 | 60.16 | 63.11 | 65.57 | 68.55 | 69.40 |
5 | David Hoffman | R4MM | 69.47 | 20.52 | 1.30 | 3.56 | 7.39 | 12.12 | 16.16 | 20.51 | 27.51 | 29.48 | 39.32 | 52.52 | 55.47 | 59.51 | 63.14 | 68.47 | 69.47 |
6 | Valerie Barker | R4WM | 71.18 | 20.97 | 4.44 | 6.53 | 9.42 | 14.49 | 18.48 | 21.32 | 39.15 | 40.56 | 52.02 | 57.11 | 59.37 | 63.55 | 67.09 | 70.32 | 71.18 |
7 | Geoffrey Dabb | R4MM | 72.31 | 21.33 | 1.07 | 3.04 | 6.19 | 10.24 | 15.00 | 23.13 | 32.02 | 33.28 | 44.18 | 50.34 | 59.44 | 63.34 | 67.31 | 71.38 | 72.31 |
8 | Judy Allison | R4WM | 78.14 | 23.01 | 1.35 | 7.48 | 11.58 | 16.17 | 20.54 | 28.06 | 36.21 | 38.07 | 52.09 | 59.05 | 62.55 | 67.20 | 70.35 | 77.11 | 78.14 |
9 | Frank Ingwersen | R4MM | 81.17 | 23.91 | 1.06 | 4.45 | 13.36 | 18.11 | 23.08 | 26.41 | 40.39 | 42.27 | 56.02 | 63.12 | 66.26 | 70.34 | 75.07 | 80.15 | 81.17 |
10 | Barbara Martin | R4WM | 100.25 | 29.53 | 1.25 | 3.34 | 9.14 | 16.36 | 24.27 | 30.59 | 48.33 | 50.49 | 70.44 | 77.25 | 85.36 | 90.52 | 94.46 | 99.25 | 100.25 |
11 | Louise Rose | R4WM | 111.53 | 32.91 | 2.08 | 5.16 | 10.42 | 17.28 | 30.41 | 36.58 | 60.29 | 63.19 | 77.31 | 87.12 | 93.46 | 100.44 | 106.11 | 110.54 | 111.53 |
| Kevin Paine | R4MM | ---- | ---- | 4.11 | 6.17 | 12.26 | 21.28 | ---- | 35.00 | 43.04 | 51.11 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Hugh Jorgensen | R4MM | ---- | ---- | 1.17 | 18.02 | 22.55 | 36.43 | 50.16 | 53.43 | 82.50 | 84.46 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Eino Meuronen | R4MM | ---- | ---- | 1.50 | 4.40 | 10.01 | 22.29 | 30.51 | 37.12 | 51.08 | 53.21 | 78.20 | ---- | ---- | ---- | ---- | ---- | 95.22 |
Orange 1 3.30 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (102) | 2 (104) | 3 (110) | 4 (118) | 5 (116) | 6 (126) | 7 (125) | 8 (122) | 9 (121) | 10 (119) | 11 (138) | 12 (115) | 13 (114) | 14 (139) | Fin |
1 | David Cheffers | O1MJ | 91.39 | 27.77 | 7.03 | 13.36 | 19.11 | 20.19 | 27.52 | 34.23 | 37.14 | 56.16 | 64.56 | 77.31 | 84.13 | 86.56 | 87.37 | 91.03 | 91.39 |
2 | Rebecca Powell | O1WJ | 98.39 | 29.89 | 1.16 | 43.20 | 47.50 | 50.30 | 57.34 | 63.59 | 65.40 | 72.24 | 77.43 | 85.08 | 92.03 | 94.44 | 95.49 | 98.00 | 98.39 |
3 | Anna O'Halloran | O1WM | 104.54 | 31.79 | 238.26 | 252.07 | 258.01 | 261.33 | 268.49 | 279.39 | 283.24 | 292.01 | 299.20 | 310.08 | 323.47 | 327.53 | 331.52 | 336.32 | 104.54 |
| Sandra Erbacher | O1WM | ---- | ---- | 3.11 | 13.20 | 24.06 | 27.28 | 33.51 | ---- | ---- | ---- | ---- | ---- | 38.56 | 44.26 | 45.54 | 49.47 | 52.39 |
| Tara Melhuish | O1WJ | ---- | ---- | 0.43 | 7.13 | 15.24 | 17.14 | 21.25 | 29.50 | 31.23 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 76.54 |
Orange 2 2.70 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (102) | 2 (104) | 3 (110) | 4 (118) | 5 (125) | 6 (122) | 7 (121) | 8 (119) | 9 (114) | 10 (115) | 11 (139) | Fin |
1 | Michael Mitchell | O2MM | 41.36 | 15.41 | 1.11 | 5.39 | 10.29 | 12.16 | 17.40 | 21.48 | 25.15 | 32.00 | 38.15 | 38.50 | 40.48 | 41.36 |
2 | Heather Lane | O2WJ | 80.45 | 29.91 | 1.27 | 26.06 | 32.28 | 34.40 | 45.10 | 54.52 | 59.44 | 67.27 | 74.18 | 75.12 | 80.12 | 80.45 |
3 | Megan Poore | O2Team | 85.45 | 31.76 | 7.34 | 15.39 | 25.46 | 27.54 | 41.32 | 47.41 | 52.08 | 65.08 | 75.35 | 77.12 | 84.25 | 85.45 |
