ACTL 2 - Tharwa Tor
Tue 30 Nov 1999
Event Type - State League/OY
Organiser: Dennis Trewin
Club: Bush Flyers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Red 1 6.30 km 23 C
|
Pl | Name | Class | Time | Rate | 1 (140) | 2 (111) | 3 (110) | 4 (141) | 5 (124) | 6 (123) | 7 (119) | 8 (120) | 9 (121) | 10 (122) | 11 (137) | 12 (127) | 13 (128) | 14 (135) | 15 (134) | 16 (132) | 17 (131) | 18 (130) | 19 (133) | 20 (136) | 21 (142) | 22 (115) | 23 (139) | Fin |
1 | David Shepherd | R1MO | 48.58 | 7.77 | 1.39 | 3.03 | 0.04 | 2.05 | 3.15 | 2.31 | 1.44 | 1.00 | 1.49 | 1.46 | 3.57 | 2.43 | 1.29 | 2.03 | 1.04 | 3.07 | 2.22 | 1.44 | 3.13 | 1.21 | 2.26 | 2.55 | 1.11 | 0.27 |
2 | Matt Crane | R1MO | 52.44 | 8.37 | 1.30 | 3.09 | 0.13 | 1.51 | 3.17 | 2.12 | 1.43 | 1.01 | 1.44 | 1.16 | 6.18 | 2.43 | 1.31 | 2.15 | 1.11 | 4.08 | 2.58 | 1.34 | 3.26 | 1.26 | 2.39 | 3.15 | 0.57 | 0.27 |
3 | Joshua Blatchford | R1MO | 54.11 | 8.60 | 1.29 | 3.17 | 0.29 | 2.04 | 5.17 | 2.22 | 2.51 | 1.00 | 2.09 | 1.21 | 3.57 | 2.52 | 1.39 | 2.15 | 1.30 | 2.54 | 2.51 | 1.36 | 3.34 | 1.16 | 2.35 | 3.23 | 1.03 | 0.27 |
4 | Oliver Poland | R1MJ | 59.34 | 9.46 | 1.25 | 3.04 | 0.44 | 2.09 | 3.18 | 2.32 | 1.48 | 2.43 | 2.17 | 1.40 | 5.39 | 2.55 | 2.38 | 3.48 | 1.22 | 3.19 | 3.03 | 2.00 | 3.56 | 1.46 | 2.33 | 3.08 | 1.14 | 0.33 |
5 | Andrew Barnett | R1MJ | 65.07 | 10.34 | 1.01 | 3.52 | 0.15 | 2.04 | 4.03 | 4.10 | 2.11 | 1.09 | 1.51 | 2.36 | 5.02 | 2.41 | 2.25 | 4.28 | 1.33 | 4.45 | 5.08 | 2.21 | 3.50 | 1.50 | 2.54 | 3.09 | 1.27 | 0.22 |
6 | Grace Crane | R1WO | 65.09 | 10.34 | 1.18 | 3.53 | 0.11 | 2.19 | 4.40 | 3.39 | 2.17 | 1.08 | 2.35 | 1.42 | 4.28 | 3.03 | 2.02 | 3.49 | 1.34 | 3.37 | 3.17 | 2.08 | 5.24 | 2.02 | 3.43 | 4.19 | 1.27 | 0.34 |
7 | Rob Jessop | R1MM | 66.02 | 10.48 | 3.37 | 5.10 | 0.22 | 2.45 | 4.23 | 3.29 | 1.57 | 1.25 | 2.26 | 1.32 | 6.43 | 2.43 | 2.55 | 3.24 | 1.29 | 2.57 | 3.27 | 1.59 | 3.54 | 1.42 | 2.44 | 3.24 | 1.01 | 0.34 |
8 | Paul De Jongh | R1MJ | 67.01 | 10.64 | 2.25 | 3.07 | 0.34 | 2.17 | 5.47 | 2.23 | 1.54 | 1.08 | 2.06 | 1.36 | 5.50 | 3.22 | 1.48 | 3.04 | 1.41 | 3.54 | 3.10 | 3.25 | 4.58 | 1.28 | 5.27 | 3.43 | 1.36 | 0.18 |
9 | Martin Wehner | R1MM | 71.07 | 11.29 | 1.41 | 4.08 | 0.18 | 3.22 | 5.24 | 2.45 | 2.34 | 1.15 | 2.25 | 2.04 | 5.02 | 3.20 | 1.57 | 3.57 | 2.30 | 5.24 | 3.33 | 2.23 | 4.30 | 2.31 | 3.45 | 4.19 | 1.23 | 0.37 |
10 | Rob Fell | R1MO | 77.08 | 12.24 | 2.28 | 3.46 | 0.25 | 2.32 | 4.27 | 4.48 | 2.10 | 2.12 | 3.43 | 1.48 | 6.58 | 4.01 | 4.38 | 3.07 | 2.33 | 4.08 | 4.02 | 2.29 | 4.48 | 1.59 | 4.11 | 4.28 | 0.59 | 0.28 |
11 | Grant McDonald | R1MM | 77.28 | 12.30 | 1.28 | 4.22 | 0.50 | 2.35 | 5.13 | 3.03 | 3.08 | 1.10 | 2.34 | 2.11 | 6.03 | 4.04 | 2.32 | 4.15 | 2.43 | 3.59 | 4.13 | 2.45 | 5.14 | 2.10 | 4.36 | 6.21 | 1.24 | 0.35 |
12 | Ross Stewart | R1MM | 84.05 | 13.35 | 2.06 | 4.60 | 0.45 | 4.49 | 5.42 | 4.07 | 3.01 | 1.36 | 3.29 | 3.12 | 7.15 | 5.05 | 3.04 | 3.33 | 2.22 | 4.42 | 3.37 | 3.12 | 4.44 | 2.15 | 3.07 | 5.13 | 1.32 | 0.37 |
13 | Geoff Stacey | R1MO | 87.20 | 13.86 | 2.57 | 3.33 | 0.15 | 8.16 | 4.18 | 2.52 | 2.09 | 1.22 | 2.11 | 3.43 | 14.02 | 3.23 | 2.14 | 5.33 | 1.50 | 6.11 | 3.49 | 3.48 | 4.00 | 1.36 | 2.56 | 4.30 | 1.19 | 0.33 |
14 | Rohan Hyslop | R1MM | 93.55 | 14.91 | 1.12 | 5.58 | 0.29 | 3.14 | 11.30 | 5.24 | 2.39 | 1.09 | 3.07 | 2.04 | 9.55 | 5.02 | 2.11 | 3.38 | 2.31 | 5.31 | 5.29 | 3.31 | 5.25 | 2.05 | 5.02 | 5.00 | 1.15 | 0.34 |
15 | Phil WALKER | R1MM | 94.28 | 14.99 | 5.44 | 10.59 | 0.32 | 4.17 | 5.12 | 3.25 | 3.54 | 1.56 | 3.10 | 2.12 | 6.50 | 4.02 | 2.39 | 4.38 | 2.42 | 6.07 | 3.38 | 4.37 | 5.33 | 1.48 | 3.43 | 4.02 | 2.06 | 0.42 |
16 | Keith Fifield | R1MM | 98.07 | 15.57 | 2.44 | 4.44 | 1.04 | 3.17 | 4.40 | 4.40 | 3.05 | 1.49 | 3.19 | 2.07 | 6.56 | 4.22 | 6.29 | 4.48 | 7.43 | 6.21 | 4.18 | 3.18 | 6.40 | 2.26 | 5.19 | 4.42 | 2.38 | 0.38 |
17 | Graham Atkins | R1MM | 98.36 | 15.65 | 5.09 | 3.11 | 0.46 | 2.33 | 5.05 | 2.35 | 1.57 | 1.10 | 2.09 | 9.44 | 17.54 | 3.21 | 5.54 | 3.56 | 5.53 | 3.50 | 3.28 | 2.27 | 5.25 | 1.45 | 3.40 | 3.46 | 2.23 | 0.35 |
18 | Greg Lane | R1MM | 101.27 | 16.10 | 1.31 | 4.36 | 0.38 | 3.11 | 6.06 | 3.31 | 2.42 | 1.31 | 3.18 | 2.56 | 8.24 | 4.36 | 4.26 | 7.07 | 3.08 | 8.00 | 9.41 | 3.38 | 6.35 | 2.21 | 5.20 | 5.44 | 1.47 | 0.40 |
19 | Davin Fifield | R1MM | 103.26 | 16.42 | 1.31 | 7.21 | 0.24 | 2.38 | 7.27 | 3.32 | 2.54 | 2.59 | 4.00 | 5.55 | 14.23 | 4.12 | 2.15 | 5.36 | 2.42 | 5.04 | 4.45 | 3.25 | 6.56 | 2.36 | 5.40 | 5.17 | 1.20 | 0.34 |
20 | Michael Burt | R1MM | 104.55 | 16.65 | 4.25 | 7.59 | 4.58 | 3.47 | 6.11 | 4.36 | 3.19 | 1.43 | 3.09 | 3.18 | 8.35 | 4.51 | 2.22 | 5.01 | 2.50 | 5.51 | 4.03 | 3.29 | 6.57 | 3.59 | 5.17 | 4.44 | 2.29 | 1.02 |
21 | Bruce Bowen | R1MM | 105.58 | 16.82 | 2.58 | 7.02 | 2.56 | 4.43 | 5.49 | 4.08 | 5.04 | 1.40 | 3.21 | 2.40 | 8.30 | 4.58 | 3.12 | 4.29 | 3.00 | 7.50 | 6.05 | 3.24 | 7.11 | 2.44 | 6.15 | 5.28 | 1.51 | 0.40 |
22 | Peter Antcliff | R1MM | 115.30 | 18.33 | 2.37 | 5.01 | 1.18 | 3.14 | 11.33 | 4.42 | 4.35 | 2.00 | 3.27 | 2.57 | 8.37 | 4.56 | 3.06 | 6.43 | 3.28 | 10.31 | 5.04 | 7.28 | 7.19 | 3.13 | 5.39 | 5.05 | 2.08 | 0.49 |
| Darryl Erbacher | R1MM | ---- | ---- | 2.22 | 4.44 | 1.23 | 2.55 | 6.03 | 9.02 | 3.27 | 1.46 | 3.31 | 2.50 | 12.12 | 6.22 | 5.28 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 3.35 | ---- | ---- | ---- |
| Ian Lawford | R1MJ | ---- | ---- | 1.30 | 3.04 | 0.09 | 1.59 | 2.50 | 2.18 | 1.57 | 2.09 | 2.13 | 1.37 | 4.33 | 3.13 | 2.00 | 3.55 | 1.40 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 12.16 | 0.38 |
| Ian Crellin | R1MM | ---- | ---- | 3.52 | 7.58 | 1.52 | 8.08 | 8.29 | 6.11 | 5.00 | 3.17 | 7.11 | 4.05 | 15.18 | 7.06 | 7.54 | 13.48 | 3.54 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 19.52 |
Red 2 5.10 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (140) | 2 (111) | 3 (141) | 4 (123) | 5 (122) | 6 (119) | 7 (120) | 8 (121) | 9 (137) | 10 (127) | 11 (128) | 12 (135) | 13 (134) | 14 (132) | 15 (136) | 16 (115) | 17 (139) | Fin |
1 | Anita Scherrer | R2WM | 56.27 | 11.07 | 2.22 | 4.38 | 2.26 | 5.02 | 1.16 | 2.54 | 1.37 | 2.47 | 8.11 | 3.12 | 2.12 | 2.46 | 1.47 | 4.01 | 3.01 | 6.11 | 1.29 | 0.35 |
2 | Steve Truscott | R2MM | 63.40 | 12.48 | 2.47 | 4.41 | 2.14 | 7.29 | 1.40 | 2.44 | 1.40 | 2.34 | 8.59 | 3.47 | 2.35 | 4.42 | 2.07 | 4.16 | 2.18 | 7.08 | 1.24 | 0.35 |
3 | Jenny Bourne | R2WM | 64.42 | 12.69 | 6.38 | 4.32 | 3.45 | 5.03 | 1.05 | 2.43 | 1.18 | 3.02 | 6.43 | 4.18 | 2.11 | 3.02 | 3.01 | 4.24 | 3.12 | 7.53 | 1.17 | 0.35 |
4 | Allison Jones | R2WO | 65.48 | 12.90 | 5.04 | 4.11 | 2.14 | 4.52 | 3.10 | 2.42 | 1.18 | 2.39 | 7.23 | 3.56 | 2.30 | 3.44 | 2.04 | 6.58 | 3.14 | 7.45 | 1.24 | 0.40 |
5 | Stephen Melhuish | R2MJ | 72.43 | 14.26 | 1.42 | 11.18 | 3.17 | 5.08 | 1.33 | 4.24 | 1.23 | 2.37 | 8.20 | 3.48 | 3.14 | 4.00 | 2.15 | 4.23 | 3.32 | 9.07 | 1.56 | 0.46 |
6 | Bruce Barnett | R2MM | 74.53 | 14.68 | 1.53 | 4.42 | 2.45 | 6.48 | 1.42 | 3.11 | 1.50 | 3.20 | 7.56 | 4.03 | 5.58 | 5.37 | 3.12 | 8.35 | 3.35 | 7.37 | 1.39 | 0.30 |
7 | Liz Abbott | R2WM | 76.18 | 14.96 | 2.25 | 5.29 | 2.52 | 5.59 | 1.23 | 3.34 | 1.49 | 4.36 | 8.59 | 9.41 | 2.13 | 4.02 | 2.37 | 5.05 | 4.24 | 8.09 | 2.04 | 0.57 |
8 | Tony Garr | R2MM | 77.33 | 15.21 | 7.31 | 5.12 | 2.33 | 5.44 | 2.15 | 3.07 | 1.42 | 4.23 | 9.20 | 5.16 | 2.15 | 3.50 | 2.26 | 6.24 | 3.04 | 10.06 | 1.45 | 0.40 |
9 | Carol Harding | R2WM | 80.43 | 15.83 | 6.50 | 6.35 | 3.06 | 6.13 | 1.24 | 3.39 | 2.21 | 3.59 | 9.33 | 4.26 | 3.43 | 5.59 | 2.56 | 5.41 | 3.51 | 7.33 | 2.08 | 0.46 |
10 | Ciaran Lane | R2MJ | 82.02 | 16.08 | 1.21 | 4.52 | 3.02 | 8.04 | 1.12 | 3.05 | 1.23 | 3.20 | 16.04 | 5.06 | 2.45 | 5.43 | 3.23 | 7.28 | 3.32 | 8.54 | 2.22 | 0.26 |
11 | Eric Wainwright | R2MM | 83.49 | 16.43 | 2.38 | 11.38 | 2.44 | 8.49 | 1.04 | 3.50 | 1.35 | 3.49 | 8.54 | 4.42 | 2.20 | 5.32 | 3.26 | 5.44 | 4.12 | 9.48 | 2.21 | 0.43 |
12 | Sue Garr | R2WM | 86.10 | 16.90 | 11.12 | 5.26 | 3.21 | 6.01 | 2.14 | 3.21 | 1.40 | 3.24 | 9.12 | 4.48 | 6.05 | 4.34 | 2.44 | 6.14 | 4.07 | 9.09 | 1.53 | 0.45 |
13 | Kris Nash | R2WM | 92.55 | 18.22 | 2.21 | 6.38 | 3.10 | 7.32 | 1.56 | 4.49 | 1.58 | 7.19 | 14.11 | 5.06 | 2.43 | 5.51 | 4.22 | 6.23 | 3.47 | 12.08 | 2.01 | 0.40 |
14 | Andrew Cheffers | R2MM | 95.52 | 18.80 | 7.59 | 5.20 | 3.14 | 7.52 | 1.02 | 7.45 | 1.33 | 3.04 | 7.02 | 7.37 | 1.35 | 5.28 | 2.52 | 19.43 | 2.52 | 8.13 | 2.04 | 0.37 |
15 | Maurice Patten | R2MM | 96.59 | 19.02 | 2.55 | 6.23 | 3.40 | 8.05 | 1.57 | 7.13 | 2.10 | 4.04 | 12.03 | 5.31 | 4.47 | 5.31 | 4.16 | 7.18 | 5.20 | 11.26 | 2.56 | 1.24 |
16 | David Jenkins | R2MM | 100.08 | 19.63 | 1.30 | 5.05 | 2.50 | 8.04 | 6.37 | 3.58 | 1.23 | 4.22 | 29.54 | 7.43 | 2.49 | 5.11 | 3.14 | 5.50 | 2.36 | 6.23 | 2.10 | 0.29 |
17 | Garry Fry | R2MM | 103.14 | 20.24 | 4.18 | 6.53 | 4.04 | 9.25 | 1.39 | 12.49 | 2.53 | 5.02 | 12.33 | 6.19 | 3.57 | 4.49 | 4.42 | 6.09 | 4.10 | 10.20 | 2.35 | 0.37 |
18 | Colleen Mock | R2WM | 128.24 | 25.18 | 2.23 | 7.13 | 3.51 | 11.00 | 4.22 | 9.36 | 2.21 | 6.24 | 13.39 | 5.17 | 4.35 | 5.50 | 3.57 | 27.19 | 5.15 | 11.33 | 3.00 | 0.49 |
19 | Bryant Allen | R2MM | 130.46 | 25.64 | 12.40 | 5.57 | 2.53 | 6.11 | 1.51 | 3.51 | 1.60 | 5.20 | 27.41 | 6.38 | 9.49 | 5.40 | 3.54 | 16.41 | 4.09 | 12.26 | 2.20 | 0.45 |
| Belinda Lawford | R2WO | ---- | ---- | 4.30 | 4.50 | 2.21 | 5.59 | 1.06 | 2.52 | 1.25 | 3.08 | ---- | ---- | 15.48 | ---- | ---- | ---- | ---- | ---- | ---- | 12.36 |
| Tony Powell | R2MM | ---- | ---- | 1.40 | 10.28 | 1.54 | 9.40 | 0.59 | 3.51 | 1.35 | 2.55 | ---- | 15.04 | 3.26 | 4.48 | 4.22 | 6.41 | 3.14 | 8.32 | 1.48 | 0.36 |
Red 3 4.30 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (111) | 3 (110) | 4 (141) | 5 (124) | 6 (123) | 7 (119) | 8 (120) | 9 (121) | 10 (122) | 11 (137) | 12 (127) | 13 (128) | 14 (142) | 15 (115) | 16 (139) | Fin |
1 | Morten Pedersen | R3MM | 44.58 | 10.46 | 0.36 | 4.07 | 0.20 | 2.37 | 5.04 | 3.20 | 2.28 | 1.18 | 2.41 | 1.51 | 6.01 | 3.57 | 2.29 | 1.47 | 4.27 | 1.21 | 0.34 |
2 | Matthew Purcell | R3MO | 48.53 | 11.37 | 0.41 | 5.06 | 0.39 | 2.54 | 4.16 | 4.05 | 2.42 | 1.23 | 2.32 | 1.58 | 7.31 | 3.44 | 2.42 | 1.50 | 4.47 | 1.28 | 0.35 |
3 | Ari Piiroinen | R3MM | 50.57 | 11.85 | 0.46 | 8.07 | 0.26 | 2.38 | 4.12 | 3.22 | 2.40 | 1.15 | 2.35 | 1.56 | 5.28 | 3.29 | 2.20 | 4.45 | 4.02 | 2.12 | 0.44 |
4 | David Poland | R3MM | 52.15 | 12.15 | 0.47 | 5.53 | 0.50 | 2.55 | 3.54 | 3.36 | 3.05 | 1.25 | 2.13 | 1.48 | 5.48 | 3.49 | 2.46 | 3.00 | 6.25 | 2.39 | 1.22 |
5 | Cathy Hogg | R3WM | 60.16 | 14.02 | 1.07 | 6.40 | 1.18 | 2.59 | 5.58 | 3.45 | 3.35 | 1.38 | 3.18 | 5.30 | 7.03 | 3.51 | 3.18 | 2.39 | 4.44 | 2.01 | 0.52 |
6 | Anna Hyslop | R3WM | 64.25 | 14.98 | 0.43 | 6.07 | 2.05 | 4.45 | 6.33 | 4.45 | 3.25 | 1.47 | 4.25 | 4.53 | 7.16 | 4.51 | 2.31 | 2.56 | 5.16 | 1.26 | 0.41 |
7 | Jacqui Doyle | R3WJ | 65.21 | 15.20 | 0.50 | 5.20 | 0.38 | 5.05 | 7.52 | 4.03 | 3.25 | 1.28 | 4.04 | 3.58 | 7.44 | 5.03 | 2.28 | 6.58 | 4.20 | 1.31 | 0.34 |
8 | Bob Allison | R3MM | 69.22 | 16.13 | 0.52 | 10.55 | 0.26 | 3.25 | 7.36 | 4.18 | 3.13 | 3.09 | 4.00 | 2.42 | 7.19 | 4.37 | 5.56 | 2.33 | 5.57 | 1.41 | 0.43 |
9 | Jo Allison | R3WM | 69.52 | 16.25 | 1.12 | 6.35 | 1.40 | 3.48 | 7.11 | 4.12 | 4.10 | 1.40 | 4.40 | 3.04 | 9.00 | 5.42 | 2.43 | 3.58 | 6.12 | 2.59 | 1.06 |
10 | Oliver Mill | R3MJ | 76.12 | 17.72 | 1.03 | 6.38 | 1.12 | 5.55 | 6.19 | 5.57 | 3.45 | 1.40 | 3.52 | 3.12 | 13.15 | 6.09 | 3.09 | 3.36 | 7.17 | 2.39 | 0.34 |
11 | Nick Melhuish | R3MM | 83.53 | 19.51 | 0.48 | 10.10 | 0.47 | 3.25 | 10.00 | 4.19 | 2.59 | 1.21 | 3.12 | 3.59 | 20.08 | 5.31 | 2.53 | 3.16 | 7.07 | 2.50 | 1.08 |
12 | Stephen Goggs | R3MM | 85.42 | 19.93 | 1.04 | 5.49 | 0.55 | 4.56 | 10.34 | 3.56 | 3.16 | 2.01 | 12.50 | 2.33 | 7.30 | 5.07 | 13.01 | 3.33 | 5.27 | 2.25 | 0.45 |
13 | Pauli Piiroinen | R3MM | 88.58 | 20.69 | 1.01 | 7.05 | 1.26 | 3.57 | 7.42 | 13.22 | 16.21 | 1.50 | 4.35 | 4.19 | 8.14 | 4.57 | 2.50 | 3.08 | 5.10 | 2.09 | 0.52 |
14 | Barry Hart | R3MM | 88.59 | 20.69 | 1.22 | 12.08 | 0.45 | 4.22 | 9.09 | 8.58 | 4.44 | 1.43 | 4.00 | 3.09 | 15.57 | 5.46 | 3.18 | 4.30 | 5.29 | 2.51 | 0.48 |
15 | Ana Herceg | R3WM | 89.24 | 20.79 | 1.30 | 6.50 | 1.29 | 4.28 | 8.34 | 14.44 | 3.44 | 1.53 | 3.20 | 3.26 | 16.12 | 4.21 | 5.39 | 2.49 | 6.02 | 3.31 | 0.52 |
16 | Kirsten Wehner | R3WM | 91.49 | 21.35 | 1.20 | 10.48 | 2.09 | 4.37 | 9.44 | 5.12 | 4.45 | 2.05 | 4.42 | 3.25 | 13.36 | 6.08 | 2.50 | 7.54 | 5.59 | 5.40 | 0.55 |
17 | Tom de Jongh | R3MM | 93.43 | 21.79 | 1.09 | 5.37 | 0.38 | 6.15 | 16.55 | 11.33 | 9.08 | 1.36 | 4.06 | 2.33 | 10.41 | 6.45 | 5.12 | 3.22 | 5.27 | 2.13 | 0.33 |
18 | Geoff Wood | R3MM | 94.34 | 21.99 | 0.50 | 14.22 | 1.39 | 5.15 | 8.15 | 7.39 | 5.21 | 2.16 | 4.53 | 3.48 | 15.44 | 5.55 | 3.54 | 3.49 | 7.23 | 2.28 | 1.03 |
19 | Pat Miethke | R3WM | 106.39 | 24.80 | 1.18 | 9.26 | 1.51 | 5.14 | 8.06 | 5.43 | 13.24 | 2.32 | 4.17 | 9.28 | 15.59 | 6.45 | 3.13 | 8.27 | 6.26 | 3.12 | 1.18 |
| Terry O'Halloran | R3MM | ---- | ---- | 1.31 | 8.36 | 1.00 | 3.47 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 53.05 |
| Alan Thompson | R3MM | ---- | ---- | 1.24 | 7.59 | 2.05 | 4.25 | 7.39 | 4.47 | 4.12 | 2.26 | 4.01 | 4.38 | ---- | ---- | ---- | ---- | ---- | 33.48 | 1.04 |
| Hugh Saddler | R3MM | ---- | ---- | 1.09 | 23.04 | 2.00 | 4.40 | 8.23 | 8.16 | 4.40 | 2.04 | 4.48 | 4.10 | ---- | ---- | ---- | ---- | 18.19 | 2.47 | 1.12 |
| Jill WALKER | R3WM | ---- | ---- | 1.19 | 28.58 | 1.22 | 5.21 | 16.49 | 11.37 | 8.23 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 7.56 | 4.32 | 1.29 |
| Robert Mouatt | R3MM | ---- | ---- | 1.12 | ---- | 27.40 | 5.57 | 9.52 | 7.29 | 5.35 | 2.20 | 9.18 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 27.19 |
| John Suominen | R3MM | ---- | ---- | 0.59 | 9.38 | 1.59 | 6.39 | 10.14 | 8.46 | 8.45 | 3.07 | 10.06 | 7.06 | 45.10 | ---- | ---- | ---- | ---- | ---- | 32.16 |
Red 4 3.40 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (140) | 3 (104) | 4 (110) | 5 (141) | 6 (119) | 7 (122) | 8 (123) | 9 (137) | 10 (127) | 11 (128) | 12 (142) | 13 (138) | 14 (139) | Fin |
1 | Craig Cowan | R4MO | 60.04 | 17.67 | 1.02 | 2.04 | 2.49 | 4.19 | 2.57 | 1.49 | 18.33 | 2.10 | 6.26 | 3.36 | 3.18 | 4.20 | 2.27 | 3.44 | 0.30 |
2 | Alan Sargeant | R4MM | 62.24 | 18.35 | 1.05 | 1.23 | 5.16 | 5.40 | 4.41 | 3.48 | 6.16 | 2.51 | 8.55 | 5.41 | 3.44 | 5.03 | 3.33 | 3.24 | 1.04 |
3 | Ann Ingwersen | R4WM | 66.19 | 19.50 | 0.55 | 3.41 | 4.18 | 4.07 | 4.16 | 3.09 | 8.41 | 4.19 | 10.11 | 5.40 | 6.26 | 3.19 | 3.11 | 3.15 | 0.51 |
4 | Toni Brown | R4WM | 69.40 | 20.49 | 1.02 | 1.52 | 3.52 | 3.32 | 8.59 | 3.05 | 8.34 | 3.27 | 17.14 | 4.49 | 3.50 | 2.55 | 2.46 | 2.58 | 0.45 |
5 | David Hoffman | R4MM | 69.47 | 20.52 | 1.30 | 2.26 | 3.43 | 4.33 | 4.04 | 4.35 | 7.00 | 1.57 | 9.44 | 13.20 | 2.55 | 4.04 | 3.23 | 5.33 | 1.00 |
6 | Valerie Barker | R4WM | 71.18 | 20.97 | 4.44 | 2.09 | 2.49 | 5.07 | 3.59 | 2.44 | 17.43 | 1.41 | 11.06 | 5.09 | 2.26 | 4.18 | 3.14 | 3.23 | 0.46 |
7 | Geoffrey Dabb | R4MM | 72.31 | 21.33 | 1.07 | 1.57 | 3.15 | 4.05 | 4.36 | 8.13 | 8.49 | 1.26 | 10.50 | 6.16 | 9.10 | 3.50 | 3.57 | 4.07 | 0.53 |
8 | Judy Allison | R4WM | 78.14 | 23.01 | 1.35 | 6.13 | 4.10 | 4.19 | 4.37 | 7.12 | 8.15 | 1.46 | 14.02 | 6.56 | 3.50 | 4.25 | 3.15 | 6.36 | 1.03 |
9 | Frank Ingwersen | R4MM | 81.17 | 23.91 | 1.06 | 3.39 | 8.51 | 4.35 | 4.57 | 3.33 | 13.58 | 1.48 | 13.35 | 7.10 | 3.14 | 4.08 | 4.33 | 5.08 | 1.02 |
10 | Barbara Martin | R4WM | 100.25 | 29.53 | 1.25 | 2.09 | 5.40 | 7.22 | 7.51 | 6.32 | 17.34 | 2.16 | 19.55 | 6.41 | 8.11 | 5.16 | 3.54 | 4.39 | 1.00 |
11 | Louise Rose | R4WM | 111.53 | 32.91 | 2.08 | 3.08 | 5.26 | 6.46 | 13.13 | 6.17 | 23.31 | 2.50 | 14.12 | 9.41 | 6.34 | 6.58 | 5.27 | 4.43 | 0.59 |
| Kevin Paine | R4MM | ---- | ---- | 4.11 | 2.06 | 6.09 | 9.02 | ---- | 13.32 | 8.04 | 8.07 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Hugh Jorgensen | R4MM | ---- | ---- | 1.17 | 16.45 | 4.53 | 13.48 | 13.33 | 3.27 | 29.07 | 1.56 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Eino Meuronen | R4MM | ---- | ---- | 1.50 | 2.50 | 5.21 | 12.28 | 8.22 | 6.21 | 13.56 | 2.13 | 24.59 | ---- | ---- | ---- | ---- | ---- | 17.02 |
Orange 1 3.30 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (102) | 2 (104) | 3 (110) | 4 (118) | 5 (116) | 6 (126) | 7 (125) | 8 (122) | 9 (121) | 10 (119) | 11 (138) | 12 (115) | 13 (114) | 14 (139) | Fin |
1 | David Cheffers | O1MJ | 91.39 | 27.77 | 7.03 | 6.33 | 5.35 | 1.08 | 7.33 | 6.31 | 2.51 | 19.02 | 8.40 | 12.35 | 6.42 | 2.43 | 0.41 | 3.26 | 0.36 |
2 | Rebecca Powell | O1WJ | 98.39 | 29.89 | 1.16 | 42.04 | 4.30 | 2.40 | 7.04 | 6.25 | 1.41 | 6.44 | 5.19 | 7.25 | 6.55 | 2.41 | 1.05 | 2.11 | 0.39 |
3 | Anna O'Halloran | O1WM | 104.54 | 31.79 | 238.26 | 13.41 | 5.54 | 3.32 | 7.16 | 10.50 | 3.45 | 8.37 | 7.19 | 10.48 | 13.39 | 4.06 | 3.59 | 4.40 | ---- |
| Sandra Erbacher | O1WM | ---- | ---- | 3.11 | 10.09 | 10.46 | 3.22 | 6.23 | ---- | ---- | ---- | ---- | ---- | 5.05 | 5.30 | 1.28 | 3.53 | 2.52 |
| Tara Melhuish | O1WJ | ---- | ---- | 0.43 | 6.30 | 8.11 | 1.50 | 4.11 | 8.25 | 1.33 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 45.31 |
Orange 2 2.70 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (102) | 2 (104) | 3 (110) | 4 (118) | 5 (125) | 6 (122) | 7 (121) | 8 (119) | 9 (114) | 10 (115) | 11 (139) | Fin |
1 | Michael Mitchell | O2MM | 41.36 | 15.41 | 1.11 | 4.28 | 4.50 | 1.47 | 5.24 | 4.08 | 3.27 | 6.45 | 6.15 | 0.35 | 1.58 | 0.48 |
2 | Heather Lane | O2WJ | 80.45 | 29.91 | 1.27 | 24.39 | 6.22 | 2.12 | 10.30 | 9.42 | 4.52 | 7.43 | 6.51 | 0.54 | 5.00 | 0.33 |
3 | Megan Poore | O2Team | 85.45 | 31.76 | 7.34 | 8.05 | 10.07 | 2.08 | 13.38 | 6.09 | 4.27 | 13.00 | 10.27 | 1.37 | 7.13 | 1.20 |
