SILVA NOL 11- Middle Trials
Tue 30 Nov 1999
Event Type - National League/Series
Organiser: Newcastle Orienteering Club
Club: Newcastle Orienteering Club
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M10A 1.60 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (103) | 4 (104) | 5 (105) | 6 (106) | 7 (107) | 8 (108) | 9 (109) | 10 (110) | Fin |
1 | Ewan Shingler | M10A | 12.43 | 7.95 | 1.07 | 2.10 | 2.56 | 4.51 | 6.29 | 8.23 | 9.39 | 10.26 | 11.37 | 12.11 | 12.43 |
2 | Isaac Bray | M10A | 17.40 | 11.04 | 1.55 | 2.56 | 4.19 | 6.23 | 8.41 | 11.19 | 12.35 | 13.45 | 15.52 | 16.29 | 17.40 |
M12A 2.30 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (111) | 2 (118) | 3 (100) | 4 (119) | 5 (120) | 6 (121) | 7 (115) | 8 (116) | 9 (109) | 10 (110) | Fin |
1 | Duncan Currie | M12A | 22.52 | 9.94 | 1.36 | 4.29 | 8.07 | 11.12 | 11.54 | 14.23 | 17.28 | 20.49 | 21.44 | 22.13 | 22.52 |
2 | Jared McKenna | M12A | 34.01 | 14.79 | 7.13 | 10.29 | 14.40 | 19.28 | 19.49 | 25.07 | 30.05 | 32.00 | 32.50 | 33.23 | 34.01 |
3 | Tom Kennedy | M12A | 40.37 | 17.66 | 6.30 | 11.29 | 16.58 | 22.44 | 24.25 | 31.04 | 35.56 | 38.10 | 39.25 | 39.59 | 40.37 |
M14A 3.20 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (117) | 2 (138) | 3 (118) | 4 (100) | 5 (134) | 6 (119) | 7 (121) | 8 (115) | 9 (136) | 10 (116) | 11 (110) | 12 (125) | 13 (132) | 14 (133) | Fin |
1 | Callum Davis | M14A | 35.34 | 11.11 | 2.50 | 4.22 | 8.44 | 12.38 | 17.05 | 18.44 | 20.42 | 23.50 | 24.40 | 27.16 | 28.32 | 30.35 | 33.16 | 33.56 | 35.34 |
2 | Alex Kennedy | M14A | 44.43 | 13.97 | 2.27 | 3.20 | 6.42 | 21.36 | 25.51 | 27.31 | 33.14 | 35.43 | 36.45 | 38.27 | 39.50 | 40.50 | 42.49 | 43.19 | 44.43 |
3 | Alastair George | M14A | 65.45 | 20.55 | 20.21 | 21.17 | 24.25 | 42.14 | 47.01 | 48.40 | 50.46 | 53.52 | 54.45 | 57.07 | 58.34 | 61.01 | 63.20 | 64.04 | 65.45 |
M16A 4.40 km 19 C
|
Pl | Name | Class | Time | Rate | 1 (114) | 2 (138) | 3 (143) | 4 (144) | 5 (159) | 6 (158) | 7 (156) | 8 (154) | 9 (153) | 10 (112) | 11 (122) | 12 (150) | 13 (149) | 14 (148) | 15 (123) | 16 (124) | 17 (137) | 18 (132) | 19 (133) | Fin |
1 | Daniel Hill | M16A | 38.15 | 8.69 | 2.12 | 2.59 | 4.22 | 5.49 | 9.22 | 13.49 | 15.46 | 18.10 | 20.54 | 22.49 | 23.22 | 25.55 | 26.29 | 28.52 | 31.51 | 33.35 | 34.52 | 36.10 | 36.54 | 38.15 |
2 | Scott Charlton | M16A | 39.00 | 8.86 | 2.28 | 3.24 | 5.01 | 6.38 | 9.15 | 12.16 | 14.28 | 17.33 | 20.46 | 22.38 | 23.15 | 26.45 | 27.29 | 29.55 | 32.09 | 34.04 | 35.26 | 37.05 | 37.41 | 39.00 |
3 | Dannie Parton | M16A | 45.28 | 10.33 | 3.01 | 4.15 | 6.27 | 7.49 | 11.02 | 13.42 | 18.29 | 21.34 | 25.27 | 27.05 | 27.31 | 30.40 | 31.56 | 34.46 | 37.03 | 38.17 | 39.56 | 43.44 | 44.19 | 45.28 |
4 | Toby Wilson | M16A | 46.40 | 10.61 | 3.37 | 4.20 | 5.52 | 7.46 | 12.47 | 15.20 | 21.15 | 24.07 | 27.04 | 28.48 | 29.24 | 32.43 | 33.26 | 36.14 | 39.21 | 40.56 | 42.26 | 44.51 | 45.13 | 46.40 |
5 | Lawrence Jones | M16A | 49.15 | 11.19 | 3.00 | 3.54 | 5.28 | 7.09 | 9.53 | 13.57 | 23.08 | 25.45 | 32.34 | 33.59 | 34.53 | 37.40 | 38.13 | 40.45 | 42.45 | 44.25 | 45.42 | 47.16 | 47.47 | 49.15 |
6 | Louis Welbourne | M16A | 50.36 | 11.50 | 3.00 | 3.46 | 5.21 | 7.09 | 12.02 | 16.29 | 18.45 | 21.58 | 28.16 | 30.14 | 34.29 | 38.41 | 39.14 | 41.45 | 44.11 | 45.26 | 46.43 | 48.54 | 49.23 | 50.36 |
| Aidan Dawson | M16A | ---- | ---- | 4.55 | 5.52 | 7.36 | 9.13 | 15.32 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 35.03 |
M17-20E 6.00 km 26 C
|
Pl | Name | Class | Time | Rate | 1 (142) | 2 (129) | 3 (114) | 4 (130) | 5 (113) | 6 (143) | 7 (144) | 8 (161) | 9 (159) | 10 (158) | 11 (156) | 12 (157) | 13 (153) | 14 (112) | 15 (122) | 16 (150) | 17 (145) | 18 (148) | 19 (147) | 20 (151) | 21 (146) | 22 (136) | 23 (124) | 24 (137) | 25 (132) | 26 (133) | Fin |
1 | Oliver Poland | M20E | 33.24 | 5.57 | 1.09 | 2.08 | 2.29 | 3.44 | 4.27 | 5.56 | 7.03 | 7.32 | 9.13 | 11.16 | 12.42 | 13.46 | 16.58 | 18.05 | 18.27 | 20.23 | 20.53 | 22.49 | 25.02 | 26.30 | 28.03 | 28.58 | 30.03 | 31.00 | 32.01 | 32.22 | 33.24 |
2 | Oscar McNulty | M20E | 37.37 | 6.27 | 1.10 | 2.50 | 3.13 | 6.33 | 7.11 | 8.55 | 9.58 | 10.30 | 12.30 | 14.21 | 15.40 | 16.27 | 19.38 | 20.38 | 21.03 | 23.43 | 23.59 | 25.48 | 28.10 | 29.49 | 31.00 | 32.55 | 34.03 | 35.01 | 35.57 | 36.33 | 37.37 |
3 | Ashley Nankervis | M20E | 39.42 | 6.62 | 1.17 | 2.34 | 2.59 | 4.36 | 5.27 | 7.17 | 8.35 | 9.07 | 10.56 | 13.04 | 14.57 | 16.00 | 20.25 | 21.42 | 22.14 | 24.22 | 24.45 | 26.56 | 29.59 | 31.54 | 33.03 | 34.02 | 35.54 | 37.01 | 38.08 | 38.33 | 39.42 |
4 | Aaron Breed | M20E | 40.12 | 6.70 | 1.27 | 3.18 | 3.41 | 5.02 | 6.34 | 8.05 | 9.24 | 9.59 | 11.50 | 13.49 | 15.15 | 16.17 | 19.48 | 21.09 | 21.39 | 23.29 | 23.57 | 26.19 | 29.56 | 32.29 | 33.50 | 34.57 | 36.20 | 37.27 | 38.32 | 39.01 | 40.12 |
5 | Brodie Nankervis | M20E | 41.20 | 6.89 | 1.14 | 2.09 | 2.36 | 3.58 | 4.31 | 6.08 | 7.18 | 7.53 | 9.53 | 11.50 | 17.57 | 18.51 | 22.24 | 23.43 | 24.12 | 26.35 | 26.59 | 29.05 | 31.39 | 33.27 | 34.46 | 35.50 | 37.11 | 38.21 | 39.47 | 40.11 | 41.20 |
6 | Kasimir GREGORY | M20E | 41.48 | 6.97 | 1.18 | 2.41 | 3.05 | 4.46 | 5.32 | 7.11 | 8.30 | 9.05 | 11.05 | 13.11 | 17.10 | 18.03 | 23.11 | 24.18 | 24.46 | 27.29 | 27.50 | 29.46 | 32.18 | 34.03 | 35.48 | 37.00 | 38.12 | 39.21 | 40.23 | 40.46 | 41.48 |
7 | Alex Massey | M20E | 42.08 | 7.02 | 1.21 | 2.38 | 2.58 | 4.19 | 5.42 | 7.17 | 8.20 | 9.01 | 11.41 | 13.43 | 15.21 | 16.23 | 21.22 | 22.45 | 23.11 | 25.10 | 25.31 | 27.37 | 30.08 | 32.10 | 34.16 | 35.50 | 37.36 | 39.23 | 40.36 | 41.00 | 42.08 |
8 | Angus Roberts | M20E | 46.05 | 7.68 | 1.48 | 3.11 | 3.39 | 5.20 | 6.08 | 9.34 | 10.57 | 11.34 | 14.19 | 17.39 | 19.24 | 20.32 | 24.39 | 26.24 | 26.53 | 29.27 | 29.52 | 32.37 | 35.35 | 37.28 | 39.02 | 40.15 | 41.42 | 43.03 | 44.15 | 44.44 | 46.05 |
9 | Robert Bennett | M20E | 51.37 | 8.60 | 1.32 | 3.59 | 4.25 | 6.49 | 8.10 | 10.01 | 11.24 | 12.03 | 14.33 | 18.08 | 21.20 | 27.43 | 32.07 | 33.37 | 34.07 | 36.27 | 36.46 | 38.47 | 41.55 | 43.56 | 45.01 | 46.01 | 47.46 | 48.46 | 50.10 | 50.32 | 51.37 |
10 | Matthew Hill | M20E | 52.54 | 8.82 | 1.48 | 3.12 | 3.48 | 5.30 | 6.36 | 8.27 | 9.45 | 10.20 | 12.58 | 15.49 | 19.26 | 22.59 | 27.51 | 29.32 | 30.03 | 32.09 | 32.39 | 35.14 | 39.16 | 43.10 | 44.59 | 46.31 | 48.44 | 49.53 | 51.08 | 51.43 | 52.54 |
11 | Shaun McDonough | M20E | 57.26 | 9.57 | 1.52 | 3.21 | 3.46 | 5.41 | 6.21 | 8.13 | 9.27 | 10.08 | 12.14 | 14.35 | 18.05 | 19.12 | 25.01 | 26.48 | 27.17 | 29.48 | 31.56 | 40.03 | 43.20 | 45.21 | 47.00 | 48.24 | 50.01 | 51.22 | 55.33 | 56.02 | 57.26 |
M20A 6.00 km 26 C
|
Pl | Name | Class | Time | Rate | 1 (142) | 2 (129) | 3 (114) | 4 (130) | 5 (113) | 6 (143) | 7 (144) | 8 (161) | 9 (159) | 10 (158) | 11 (156) | 12 (157) | 13 (153) | 14 (160) | 15 (122) | 16 (150) | 17 (145) | 18 (148) | 19 (147) | 20 (151) | 21 (146) | 22 (136) | 23 (124) | 24 (137) | 25 (132) | 26 (133) | Fin |
1 | Richard Hyslop | M20A | 66.43 | 11.12 | 1.47 | 5.50 | 6.19 | 8.28 | 9.30 | 11.19 | 12.46 | 13.33 | 15.56 | 18.54 | 21.31 | 22.47 | 28.57 | 30.34 | 31.33 | 34.31 | 34.55 | 37.58 | 54.19 | 57.14 | 58.51 | 60.06 | 62.13 | 63.27 | 64.48 | 65.19 | 66.43 |
M21E 6.40 km 27 C
|
Pl | Name | Class | Time | Rate | 1 (142) | 2 (129) | 3 (114) | 4 (130) | 5 (113) | 6 (143) | 7 (144) | 8 (161) | 9 (159) | 10 (158) | 11 (156) | 12 (157) | 13 (153) | 14 (160) | 15 (122) | 16 (145) | 17 (148) | 18 (147) | 19 (151) | 20 (146) | 21 (123) | 22 (124) | 23 (125) | 24 (126) | 25 (152) | 26 (128) | 27 (127) | Fin |
1 | Matthew Crane | M21E | 34.30 | 5.39 | 1.09 | 2.07 | 2.31 | 3.43 | 4.12 | 5.36 | 6.37 | 7.05 | 8.36 | 10.18 | 12.05 | 12.56 | 15.52 | 16.56 | 17.37 | 19.20 | 21.01 | 22.58 | 24.50 | 25.52 | 27.22 | 28.12 | 28.53 | 29.26 | 30.49 | 31.48 | 33.43 | 34.30 |
2 | Simon Uppill | M21E | 35.25 | 5.53 | 1.18 | 2.11 | 2.32 | 3.47 | 4.21 | 5.46 | 6.59 | 7.27 | 9.05 | 11.03 | 12.24 | 13.13 | 16.30 | 17.20 | 18.03 | 19.57 | 22.05 | 24.16 | 26.00 | 27.07 | 28.31 | 29.19 | 30.01 | 30.35 | 32.07 | 33.07 | 34.34 | 35.25 |
3 | David Shepherd | M21E | 36.04 | 5.64 | 1.19 | 2.21 | 2.43 | 3.58 | 4.25 | 5.55 | 6.54 | 7.24 | 9.15 | 10.59 | 12.20 | 13.11 | 16.21 | 17.23 | 18.08 | 19.55 | 21.44 | 24.03 | 25.35 | 27.46 | 29.15 | 30.11 | 30.53 | 31.28 | 32.49 | 33.44 | 35.11 | 36.04 |
4 | Rob Walter | M21E | 36.08 | 5.65 | 1.24 | 2.26 | 2.50 | 4.24 | 5.01 | 6.25 | 7.26 | 7.59 | 10.03 | 11.38 | 12.55 | 13.42 | 17.03 | 17.58 | 18.43 | 20.38 | 22.41 | 24.47 | 26.17 | 27.22 | 28.57 | 29.49 | 30.32 | 31.09 | 32.37 | 33.40 | 35.11 | 36.08 |
5 | Rob Preston | M21E | 36.14 | 5.66 | 1.19 | 2.17 | 2.37 | 3.53 | 4.30 | 5.55 | 6.59 | 7.32 | 9.22 | 11.10 | 12.23 | 13.12 | 16.28 | 17.29 | 18.20 | 20.13 | 22.07 | 24.19 | 26.07 | 27.21 | 28.54 | 29.50 | 30.36 | 31.08 | 32.40 | 33.34 | 35.19 | 36.14 |
6 | Toby Scott | M21E | 36.25 | 5.69 | 1.17 | 2.11 | 2.32 | 3.52 | 4.29 | 5.52 | 7.07 | 7.39 | 9.20 | 11.15 | 12.34 | 13.25 | 17.09 | 18.01 | 18.48 | 20.48 | 22.49 | 25.09 | 26.43 | 27.50 | 29.19 | 30.10 | 30.53 | 31.25 | 32.49 | 33.39 | 35.29 | 36.25 |
7 | Murray Scown | M21E | 36.41 | 5.73 | 1.06 | 2.01 | 2.26 | 3.41 | 4.11 | 5.35 | 6.34 | 7.02 | 8.41 | 10.27 | 11.43 | 12.30 | 16.15 | 17.53 | 18.41 | 20.33 | 22.26 | 24.45 | 26.22 | 27.29 | 28.58 | 29.46 | 30.30 | 31.07 | 32.38 | 33.47 | 35.40 | 36.41 |
8 | Evan Barr | M21E | 37.43 | 5.89 | 1.25 | 2.18 | 2.38 | 4.32 | 5.04 | 6.25 | 7.23 | 7.52 | 9.38 | 11.45 | 13.11 | 14.04 | 18.19 | 19.08 | 19.53 | 21.37 | 23.26 | 25.48 | 27.31 | 28.45 | 30.39 | 31.27 | 32.09 | 32.47 | 34.13 | 35.09 | 36.50 | 37.43 |
9 | Dave Meyer | M21E | 38.42 | 6.05 | 1.13 | 2.15 | 2.35 | 5.03 | 5.31 | 7.01 | 8.06 | 8.38 | 10.43 | 12.33 | 13.52 | 14.39 | 18.26 | 19.55 | 20.43 | 22.38 | 24.31 | 26.44 | 28.27 | 29.34 | 31.02 | 31.51 | 32.38 | 33.16 | 34.49 | 35.57 | 37.44 | 38.42 |
10 | James BRADSHAW | M21E | 38.44 | 6.05 | 1.03 | 1.59 | 2.21 | 3.38 | 4.11 | 5.37 | 7.21 | 7.51 | 11.33 | 13.28 | 15.11 | 16.06 | 19.29 | 20.23 | 21.08 | 22.48 | 24.47 | 27.27 | 29.01 | 30.13 | 31.57 | 32.49 | 33.30 | 34.04 | 35.30 | 36.21 | 37.57 | 38.44 |
11 | Jock Davis | M21E | 39.07 | 6.11 | 1.17 | 2.42 | 3.08 | 4.35 | 5.20 | 6.57 | 8.04 | 8.37 | 10.49 | 12.36 | 14.12 | 15.18 | 19.06 | 20.02 | 20.56 | 23.03 | 25.16 | 27.10 | 28.47 | 29.57 | 31.27 | 32.22 | 33.06 | 33.41 | 35.09 | 36.15 | 38.09 | 39.07 |
12 | Oliver Mitchell | M21E | 39.14 | 6.13 | 1.11 | 2.25 | 2.47 | 4.02 | 4.32 | 5.59 | 7.08 | 7.54 | 9.55 | 11.48 | 13.18 | 14.11 | 18.30 | 19.57 | 20.42 | 22.37 | 24.44 | 26.55 | 28.36 | 29.47 | 31.29 | 32.25 | 33.14 | 33.54 | 35.30 | 36.34 | 38.18 | 39.14 |
13 | Matthew Parton | M21E | 40.35 | 6.34 | 1.07 | 2.08 | 2.29 | 3.48 | 4.21 | 5.43 | 6.55 | 7.30 | 9.13 | 12.40 | 14.21 | 15.15 | 18.59 | 20.19 | 21.04 | 23.17 | 25.16 | 27.38 | 29.28 | 30.41 | 32.36 | 33.26 | 34.13 | 34.49 | 36.23 | 37.26 | 39.41 | 40.35 |
14 | Bryan Keely | M21E | 40.59 | 6.40 | 1.07 | 1.57 | 2.20 | 3.48 | 4.27 | 5.54 | 7.01 | 7.31 | 9.08 | 13.09 | 14.34 | 15.32 | 19.28 | 20.52 | 21.36 | 23.31 | 25.23 | 27.38 | 29.38 | 32.02 | 33.22 | 34.10 | 34.50 | 35.38 | 37.13 | 38.16 | 40.04 | 40.59 |
15 | Eric Morris | M21E | 41.24 | 6.47 | 1.24 | 3.00 | 3.25 | 5.28 | 6.02 | 7.37 | 8.43 | 9.17 | 11.14 | 13.30 | 14.55 | 15.54 | 19.30 | 20.26 | 21.14 | 23.17 | 25.22 | 27.56 | 30.02 | 31.23 | 33.03 | 34.09 | 34.57 | 35.35 | 37.21 | 38.27 | 40.34 | 41.24 |
16 | Bruce Arthur | M21E | 41.58 | 6.56 | 2.15 | 3.11 | 3.33 | 4.56 | 5.31 | 7.18 | 8.26 | 9.03 | 10.51 | 12.50 | 14.43 | 15.49 | 20.02 | 21.02 | 21.53 | 23.54 | 26.00 | 28.26 | 30.27 | 31.49 | 33.26 | 34.24 | 35.10 | 35.44 | 37.21 | 38.40 | 40.56 | 41.58 |
17 | Chris Helliwell | M21E | 42.41 | 6.67 | 2.00 | 3.26 | 3.50 | 5.17 | 6.03 | 7.45 | 8.58 | 9.33 | 11.18 | 14.42 | 16.22 | 17.23 | 21.12 | 22.10 | 23.05 | 25.19 | 27.22 | 29.47 | 31.33 | 32.46 | 34.39 | 35.31 | 36.17 | 36.53 | 38.28 | 39.32 | 41.44 | 42.41 |
18 | Steven Todkill | M21E | 43.27 | 6.79 | 1.21 | 2.41 | 3.06 | 4.37 | 5.10 | 7.01 | 8.06 | 8.40 | 12.04 | 13.55 | 15.29 | 16.25 | 19.59 | 20.58 | 21.54 | 24.03 | 26.02 | 30.27 | 32.09 | 33.19 | 35.16 | 36.08 | 36.52 | 37.34 | 39.18 | 40.14 | 42.28 | 43.27 |
19 | Patrik Gunnarsson | M21E | 43.43 | 6.83 | 1.24 | 2.34 | 2.59 | 5.04 | 5.48 | 7.28 | 8.36 | 9.13 | 11.21 | 13.25 | 15.01 | 16.00 | 19.57 | 20.58 | 21.56 | 24.07 | 27.06 | 29.58 | 32.01 | 33.16 | 34.50 | 35.45 | 36.31 | 37.13 | 39.01 | 40.49 | 42.50 | 43.43 |
20 | Greg Barbour | M21E | 44.22 | 6.93 | 2.56 | 4.56 | 5.24 | 6.44 | 7.15 | 8.47 | 9.52 | 10.27 | 12.21 | 14.08 | 15.28 | 16.15 | 20.05 | 20.59 | 21.48 | 24.12 | 26.14 | 29.08 | 31.16 | 32.27 | 35.33 | 36.34 | 37.23 | 37.55 | 39.24 | 41.26 | 43.20 | 44.22 |
21 | Blair Trewin | M21E | 44.43 | 6.99 | 1.27 | 2.29 | 2.52 | 4.33 | 5.10 | 6.58 | 8.09 | 8.47 | 11.00 | 12.57 | 17.20 | 18.23 | 22.29 | 23.28 | 24.27 | 26.30 | 28.46 | 31.18 | 33.23 | 34.37 | 36.30 | 37.26 | 38.16 | 38.58 | 40.40 | 41.47 | 43.36 | 44.43 |
22 | Seb Dunne | M21E | 44.49 | 7.00 | 1.09 | 2.07 | 2.30 | 3.51 | 4.31 | 6.01 | 7.07 | 7.41 | 9.45 | 11.39 | 13.09 | 13.58 | 23.52 | 24.50 | 25.45 | 27.59 | 30.52 | 33.15 | 34.50 | 35.55 | 37.30 | 38.16 | 39.01 | 39.32 | 40.59 | 41.50 | 43.47 | 44.49 |
23 | Oliver Crosato | M21E | 45.20 | 7.08 | 1.09 | 2.18 | 2.37 | 4.09 | 5.18 | 6.52 | 8.05 | 8.39 | 10.51 | 13.14 | 14.55 | 15.58 | 19.55 | 20.56 | 21.48 | 24.10 | 26.41 | 30.14 | 32.12 | 33.28 | 35.18 | 36.27 | 37.11 | 38.57 | 40.42 | 42.20 | 44.25 | 45.20 |
23 | Jim Russell | M21E | 45.20 | 7.08 | 1.25 | 2.39 | 3.01 | 4.27 | 5.39 | 7.30 | 8.41 | 9.15 | 11.10 | 13.38 | 15.19 | 16.17 | 20.10 | 21.17 | 22.10 | 24.35 | 26.49 | 30.06 | 32.19 | 33.50 | 35.54 | 36.50 | 37.48 | 38.36 | 40.29 | 42.17 | 44.14 | 45.20 |
25 | Ian Meyer | M21E | 45.29 | 7.11 | 1.32 | 2.39 | 3.03 | 4.32 | 5.14 | 6.50 | 7.59 | 8.36 | 10.23 | 14.21 | 16.59 | 18.10 | 21.43 | 22.46 | 23.34 | 25.53 | 28.10 | 30.43 | 32.38 | 33.59 | 36.10 | 37.14 | 38.10 | 38.56 | 40.55 | 41.59 | 44.14 | 45.29 |
26 | Mark Gregson | M21E | 45.32 | 7.11 | 1.27 | 2.50 | 3.17 | 4.47 | 5.21 | 6.57 | 8.12 | 8.48 | 11.00 | 13.32 | 15.43 | 16.41 | 20.13 | 21.16 | 22.05 | 24.06 | 26.08 | 28.26 | 30.36 | 31.49 | 33.33 | 34.48 | 35.35 | 39.29 | 41.24 | 42.39 | 44.26 | 45.32 |
27 | Andrew HILL | M21E | 45.39 | 7.13 | 1.29 | 3.39 | 4.06 | 5.34 | 6.12 | 7.46 | 8.58 | 9.28 | 11.54 | 16.17 | 18.52 | 19.50 | 24.36 | 26.01 | 26.45 | 28.42 | 30.49 | 33.02 | 34.43 | 35.50 | 37.36 | 38.34 | 39.22 | 40.03 | 41.42 | 42.43 | 44.39 | 45.39 |
28 | Mathieu McGuire | M21E | 45.47 | 7.15 | 1.30 | 2.35 | 3.00 | 4.31 | 5.04 | 6.48 | 8.00 | 8.35 | 10.32 | 12.44 | 15.46 | 16.50 | 21.59 | 23.00 | 23.52 | 26.04 | 28.07 | 30.30 | 32.41 | 33.59 | 36.16 | 37.13 | 38.07 | 38.48 | 41.01 | 42.21 | 44.40 | 45.47 |
29 | Tapio Haarlaa | M21E | 46.27 | 7.26 | 1.08 | 2.27 | 2.49 | 4.23 | 5.07 | 6.46 | 7.57 | 8.33 | 10.43 | 12.36 | 14.05 | 15.10 | 19.20 | 20.51 | 21.51 | 24.19 | 26.51 | 29.53 | 32.41 | 34.17 | 36.20 | 37.26 | 38.28 | 39.15 | 41.18 | 43.02 | 45.09 | 46.27 |
30 | David Brownridge | M21E | 47.12 | 7.38 | 2.13 | 4.03 | 4.29 | 5.50 | 6.30 | 8.11 | 9.17 | 9.47 | 11.49 | 15.12 | 16.26 | 17.16 | 20.30 | 21.46 | 22.34 | 24.29 | 26.29 | 35.11 | 36.47 | 37.57 | 39.32 | 40.20 | 41.03 | 41.37 | 43.05 | 44.20 | 46.08 | 47.12 |
31 | Tim Effeney | M21E | 58.52 | 9.20 | 4.20 | 5.49 | 6.22 | 8.20 | 9.02 | 10.34 | 11.38 | 12.07 | 17.54 | 20.10 | 23.05 | 24.15 | 30.00 | 31.16 | 32.17 | 36.02 | 38.09 | 41.20 | 43.45 | 46.20 | 48.50 | 50.12 | 51.09 | 52.05 | 54.31 | 55.36 | 57.47 | 58.52 |
32 | Ben Rattray | M21E | 60.01 | 9.38 | 2.13 | 5.25 | 5.56 | 7.32 | 8.18 | 9.53 | 10.59 | 11.33 | 13.44 | 15.40 | 18.35 | 20.30 | 25.09 | 26.37 | 27.37 | 30.33 | 34.10 | 37.51 | 41.34 | 43.30 | 45.59 | 47.50 | 48.54 | 49.46 | 52.46 | 55.37 | 58.38 | 60.01 |
33 | Boahdan GREGORY | M21E | 67.58 | 10.62 | 1.55 | 4.36 | 5.14 | 8.29 | 9.14 | 11.42 | 13.16 | 13.51 | 16.37 | 20.49 | 25.18 | 27.00 | 32.36 | 33.49 | 34.49 | 37.38 | 40.25 | 45.24 | 50.58 | 53.42 | 56.01 | 57.37 | 58.26 | 60.07 | 62.14 | 64.18 | 67.03 | 67.58 |
34 | James McQuillan | M21E | 89.53 | 14.04 | 2.19 | 4.21 | 4.39 | 6.30 | 7.33 | 9.09 | 10.17 | 10.52 | 13.39 | 15.56 | 20.23 | 21.25 | 28.51 | 29.40 | 30.37 | 33.36 | 36.14 | 71.26 | 73.31 | 75.25 | 77.53 | 79.32 | 80.28 | 81.35 | 84.38 | 86.42 | 89.05 | 89.53 |
35 | MATTHEW SCHEPISI | M21E | 644.39 | 100.73 | 601.17 | 603.19 | 603.47 | 605.04 | 605.42 | 608.01 | 609.15 | 609.56 | 612.53 | 615.22 | 617.05 | 618.06 | 621.50 | 623.03 | 623.56 | 626.19 | 628.32 | 631.32 | 633.26 | 634.40 | 636.49 | 637.47 | 638.33 | 639.11 | 640.55 | 642.05 | 643.40 | 644.39 |
| Grant Bluett | M21E | ---- | ---- | 1.17 | 2.05 | 2.27 | 3.42 | 4.16 | 5.43 | 6.48 | 7.20 | 8.47 | 10.18 | 11.33 | 12.25 | 15.39 | ---- | 17.12 | 19.11 | 21.24 | 23.29 | 25.01 | 26.05 | 27.30 | 28.18 | 29.01 | 29.42 | 31.07 | 32.01 | 33.37 | 34.31 |
M21A 6.00 km 26 C
|
Pl | Name | Class | Time | Rate | 1 (142) | 2 (129) | 3 (114) | 4 (130) | 5 (113) | 6 (143) | 7 (144) | 8 (161) | 9 (159) | 10 (158) | 11 (156) | 12 (157) | 13 (153) | 14 (160) | 15 (122) | 16 (150) | 17 (145) | 18 (148) | 19 (147) | 20 (151) | 21 (146) | 22 (136) | 23 (124) | 24 (137) | 25 (132) | 26 (133) | Fin |
1 | Lee Coady | M21A | 52.48 | 8.80 | 1.28 | 3.20 | 3.44 | 5.42 | 6.24 | 8.21 | 9.51 | 10.38 | 13.17 | 15.41 | 17.36 | 18.49 | 23.41 | 25.07 | 26.17 | 29.15 | 29.44 | 32.54 | 39.31 | 42.56 | 44.20 | 45.42 | 47.43 | 49.06 | 50.28 | 51.05 | 52.48 |
2 | Andrew Morris | M21A | 55.15 | 9.21 | 1.34 | 3.13 | 3.45 | 6.28 | 7.48 | 9.40 | 11.01 | 11.44 | 14.49 | 17.38 | 19.45 | 21.02 | 26.18 | 28.18 | 29.28 | 32.05 | 32.38 | 35.53 | 39.42 | 43.12 | 45.16 | 47.26 | 49.29 | 51.08 | 52.46 | 53.23 | 55.15 |
3 | Fedor Iskhakov | M21A | 62.23 | 10.40 | 1.17 | 5.59 | 6.29 | 9.00 | 9.45 | 11.59 | 13.37 | 14.20 | 17.06 | 20.08 | 22.32 | 24.48 | 33.54 | 35.52 | 36.58 | 39.51 | 40.24 | 43.14 | 46.55 | 50.50 | 52.52 | 54.26 | 56.37 | 58.20 | 60.08 | 60.45 | 62.23 |
M21AS 4.80 km 20 C
|
Pl | Name | Class | Time | Rate | 1 (141) | 2 (114) | 3 (138) | 4 (130) | 5 (113) | 6 (159) | 7 (156) | 8 (157) | 9 (154) | 10 (160) | 11 (122) | 12 (150) | 13 (149) | 14 (148) | 15 (123) | 16 (124) | 17 (137) | 18 (126) | 19 (132) | 20 (133) | Fin |
1 | Daniel Orr | M21AS | 43.10 | 8.99 | 1.39 | 3.17 | 4.08 | 6.11 | 7.08 | 13.23 | 18.07 | 19.49 | 22.54 | 25.39 | 26.52 | 29.55 | 30.43 | 33.20 | 35.42 | 37.05 | 38.46 | 39.49 | 41.05 | 41.41 | 43.10 |
2 | Darren Slattery | M21AS | 46.54 | 9.77 | 2.26 | 4.16 | 5.20 | 7.36 | 9.09 | 15.19 | 20.44 | 22.17 | 25.08 | 27.45 | 28.54 | 32.06 | 32.56 | 36.14 | 39.31 | 41.12 | 42.36 | 43.30 | 44.54 | 45.22 | 46.54 |
3 | Jose Zapata | M21AS | 53.29 | 11.14 | 2.10 | 4.16 | 5.05 | 10.28 | 11.07 | 17.59 | 26.15 | 27.54 | 31.00 | 33.46 | 35.05 | 38.01 | 38.50 | 42.07 | 45.33 | 47.01 | 48.39 | 49.33 | 50.49 | 51.24 | 53.29 |
