SILVA NOL 11- Middle Trials
Tue 30 Nov 1999
Event Type - National League/Series
Organiser: Newcastle Orienteering Club
Club: Newcastle Orienteering Club
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M10A 1.60 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (103) | 4 (104) | 5 (105) | 6 (106) | 7 (107) | 8 (108) | 9 (109) | 10 (110) | Fin |
1 | Ewan Shingler | M10A | 12.43 | 7.95 | 1.07 | 1.03 | 0.46 | 1.55 | 1.38 | 1.54 | 1.16 | 0.47 | 1.11 | 0.34 | 0.32 |
2 | Isaac Bray | M10A | 17.40 | 11.04 | 1.55 | 1.01 | 1.23 | 2.04 | 2.18 | 2.38 | 1.16 | 1.10 | 2.07 | 0.37 | 1.11 |
M12A 2.30 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (111) | 2 (118) | 3 (100) | 4 (119) | 5 (120) | 6 (121) | 7 (115) | 8 (116) | 9 (109) | 10 (110) | Fin |
1 | Duncan Currie | M12A | 22.52 | 9.94 | 1.36 | 2.53 | 3.38 | 3.05 | 0.42 | 2.29 | 3.05 | 3.21 | 0.55 | 0.29 | 0.39 |
2 | Jared McKenna | M12A | 34.01 | 14.79 | 7.13 | 3.16 | 4.11 | 4.48 | 0.21 | 5.18 | 4.58 | 1.55 | 0.50 | 0.33 | 0.38 |
3 | Tom Kennedy | M12A | 40.37 | 17.66 | 6.30 | 4.59 | 5.29 | 5.46 | 1.41 | 6.39 | 4.52 | 2.14 | 1.15 | 0.34 | 0.38 |
M14A 3.20 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (117) | 2 (138) | 3 (118) | 4 (100) | 5 (134) | 6 (119) | 7 (121) | 8 (115) | 9 (136) | 10 (116) | 11 (110) | 12 (125) | 13 (132) | 14 (133) | Fin |
1 | Callum Davis | M14A | 35.34 | 11.11 | 2.50 | 1.32 | 4.22 | 3.54 | 4.27 | 1.39 | 1.58 | 3.08 | 0.50 | 2.36 | 1.16 | 2.03 | 2.41 | 0.40 | 1.38 |
2 | Alex Kennedy | M14A | 44.43 | 13.97 | 2.27 | 0.53 | 3.22 | 14.54 | 4.15 | 1.40 | 5.43 | 2.29 | 1.02 | 1.42 | 1.23 | 1.00 | 1.59 | 0.30 | 1.24 |
3 | Alastair George | M14A | 65.45 | 20.55 | 20.21 | 0.56 | 3.08 | 17.49 | 4.47 | 1.39 | 2.06 | 3.06 | 0.53 | 2.22 | 1.27 | 2.27 | 2.19 | 0.44 | 1.41 |
M16A 4.40 km 19 C
|
Pl | Name | Class | Time | Rate | 1 (114) | 2 (138) | 3 (143) | 4 (144) | 5 (159) | 6 (158) | 7 (156) | 8 (154) | 9 (153) | 10 (112) | 11 (122) | 12 (150) | 13 (149) | 14 (148) | 15 (123) | 16 (124) | 17 (137) | 18 (132) | 19 (133) | Fin |
1 | Daniel Hill | M16A | 38.15 | 8.69 | 2.12 | 0.47 | 1.23 | 1.27 | 3.33 | 4.27 | 1.57 | 2.24 | 2.44 | 1.55 | 0.33 | 2.33 | 0.34 | 2.23 | 2.59 | 1.44 | 1.17 | 1.18 | 0.44 | 1.21 |
2 | Scott Charlton | M16A | 39.00 | 8.86 | 2.28 | 0.56 | 1.37 | 1.37 | 2.37 | 3.01 | 2.12 | 3.05 | 3.13 | 1.52 | 0.37 | 3.30 | 0.44 | 2.26 | 2.14 | 1.55 | 1.22 | 1.39 | 0.36 | 1.19 |
3 | Dannie Parton | M16A | 45.28 | 10.33 | 3.01 | 1.14 | 2.12 | 1.22 | 3.13 | 2.40 | 4.47 | 3.05 | 3.53 | 1.38 | 0.26 | 3.09 | 1.16 | 2.50 | 2.17 | 1.14 | 1.39 | 3.48 | 0.35 | 1.09 |
4 | Toby Wilson | M16A | 46.40 | 10.61 | 3.37 | 0.43 | 1.32 | 1.54 | 5.01 | 2.33 | 5.55 | 2.52 | 2.57 | 1.44 | 0.36 | 3.19 | 0.43 | 2.48 | 3.07 | 1.35 | 1.30 | 2.25 | 0.22 | 1.27 |
5 | Lawrence Jones | M16A | 49.15 | 11.19 | 3.00 | 0.54 | 1.34 | 1.41 | 2.44 | 4.04 | 9.11 | 2.37 | 6.49 | 1.25 | 0.54 | 2.47 | 0.33 | 2.32 | 2.00 | 1.40 | 1.17 | 1.34 | 0.31 | 1.28 |
6 | Louis Welbourne | M16A | 50.36 | 11.50 | 3.00 | 0.46 | 1.35 | 1.48 | 4.53 | 4.27 | 2.16 | 3.13 | 6.18 | 1.58 | 4.15 | 4.12 | 0.33 | 2.31 | 2.26 | 1.15 | 1.17 | 2.11 | 0.29 | 1.13 |
| Aidan Dawson | M16A | ---- | ---- | 4.55 | 0.57 | 1.44 | 1.37 | 6.19 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 19.31 |
M17-20E 6.00 km 26 C
|
Pl | Name | Class | Time | Rate | 1 (142) | 2 (129) | 3 (114) | 4 (130) | 5 (113) | 6 (143) | 7 (144) | 8 (161) | 9 (159) | 10 (158) | 11 (156) | 12 (157) | 13 (153) | 14 (112) | 15 (122) | 16 (150) | 17 (145) | 18 (148) | 19 (147) | 20 (151) | 21 (146) | 22 (136) | 23 (124) | 24 (137) | 25 (132) | 26 (133) | Fin |
1 | Oliver Poland | M20E | 33.24 | 5.57 | 1.09 | 0.59 | 0.21 | 1.15 | 0.43 | 1.29 | 1.07 | 0.29 | 1.41 | 2.03 | 1.26 | 1.04 | 3.12 | 1.07 | 0.22 | 1.56 | 0.30 | 1.56 | 2.13 | 1.28 | 1.33 | 0.55 | 1.05 | 0.57 | 1.01 | 0.21 | 1.02 |
2 | Oscar McNulty | M20E | 37.37 | 6.27 | 1.10 | 1.40 | 0.23 | 3.20 | 0.38 | 1.44 | 1.03 | 0.32 | 2.00 | 1.51 | 1.19 | 0.47 | 3.11 | 1.00 | 0.25 | 2.40 | 0.16 | 1.49 | 2.22 | 1.39 | 1.11 | 1.55 | 1.08 | 0.58 | 0.56 | 0.36 | 1.04 |
3 | Ashley Nankervis | M20E | 39.42 | 6.62 | 1.17 | 1.17 | 0.25 | 1.37 | 0.51 | 1.50 | 1.18 | 0.32 | 1.49 | 2.08 | 1.53 | 1.03 | 4.25 | 1.17 | 0.32 | 2.08 | 0.23 | 2.11 | 3.03 | 1.55 | 1.09 | 0.59 | 1.52 | 1.07 | 1.07 | 0.25 | 1.09 |
4 | Aaron Breed | M20E | 40.12 | 6.70 | 1.27 | 1.51 | 0.23 | 1.21 | 1.32 | 1.31 | 1.19 | 0.35 | 1.51 | 1.59 | 1.26 | 1.02 | 3.31 | 1.21 | 0.30 | 1.50 | 0.28 | 2.22 | 3.37 | 2.33 | 1.21 | 1.07 | 1.23 | 1.07 | 1.05 | 0.29 | 1.11 |
5 | Brodie Nankervis | M20E | 41.20 | 6.89 | 1.14 | 0.55 | 0.27 | 1.22 | 0.33 | 1.37 | 1.10 | 0.35 | 1.60 | 1.57 | 6.07 | 0.54 | 3.33 | 1.19 | 0.29 | 2.23 | 0.24 | 2.06 | 2.34 | 1.48 | 1.19 | 1.04 | 1.21 | 1.10 | 1.26 | 0.24 | 1.09 |
6 | Kasimir GREGORY | M20E | 41.48 | 6.97 | 1.18 | 1.23 | 0.24 | 1.41 | 0.46 | 1.39 | 1.19 | 0.35 | 2.00 | 2.06 | 3.59 | 0.53 | 5.08 | 1.07 | 0.28 | 2.43 | 0.21 | 1.56 | 2.32 | 1.45 | 1.45 | 1.12 | 1.12 | 1.09 | 1.02 | 0.23 | 1.02 |
7 | Alex Massey | M20E | 42.08 | 7.02 | 1.21 | 1.17 | 0.20 | 1.21 | 1.23 | 1.35 | 1.03 | 0.41 | 2.40 | 2.02 | 1.38 | 1.02 | 4.59 | 1.23 | 0.26 | 1.59 | 0.21 | 2.06 | 2.31 | 2.02 | 2.06 | 1.34 | 1.46 | 1.47 | 1.13 | 0.24 | 1.08 |
8 | Angus Roberts | M20E | 46.05 | 7.68 | 1.48 | 1.23 | 0.28 | 1.41 | 0.48 | 3.26 | 1.23 | 0.37 | 2.45 | 3.20 | 1.45 | 1.08 | 4.07 | 1.45 | 0.29 | 2.34 | 0.25 | 2.45 | 2.58 | 1.53 | 1.34 | 1.13 | 1.27 | 1.21 | 1.12 | 0.29 | 1.21 |
9 | Robert Bennett | M20E | 51.37 | 8.60 | 1.32 | 2.27 | 0.26 | 2.24 | 1.21 | 1.51 | 1.23 | 0.39 | 2.30 | 3.35 | 3.12 | 6.23 | 4.24 | 1.30 | 0.30 | 2.20 | 0.19 | 2.01 | 3.08 | 2.01 | 1.05 | 1.00 | 1.45 | 1.00 | 1.24 | 0.22 | 1.05 |
10 | Matthew Hill | M20E | 52.54 | 8.82 | 1.48 | 1.24 | 0.36 | 1.42 | 1.06 | 1.51 | 1.18 | 0.35 | 2.38 | 2.51 | 3.37 | 3.33 | 4.52 | 1.41 | 0.31 | 2.06 | 0.30 | 2.35 | 4.02 | 3.54 | 1.49 | 1.32 | 2.13 | 1.09 | 1.15 | 0.35 | 1.11 |
11 | Shaun McDonough | M20E | 57.26 | 9.57 | 1.52 | 1.29 | 0.25 | 1.55 | 0.40 | 1.52 | 1.14 | 0.41 | 2.06 | 2.21 | 3.30 | 1.07 | 5.49 | 1.47 | 0.29 | 2.31 | 2.08 | 8.07 | 3.17 | 2.01 | 1.39 | 1.24 | 1.37 | 1.21 | 4.11 | 0.29 | 1.24 |
M20A 6.00 km 26 C
|
Pl | Name | Class | Time | Rate | 1 (142) | 2 (129) | 3 (114) | 4 (130) | 5 (113) | 6 (143) | 7 (144) | 8 (161) | 9 (159) | 10 (158) | 11 (156) | 12 (157) | 13 (153) | 14 (160) | 15 (122) | 16 (150) | 17 (145) | 18 (148) | 19 (147) | 20 (151) | 21 (146) | 22 (136) | 23 (124) | 24 (137) | 25 (132) | 26 (133) | Fin |
1 | Richard Hyslop | M20A | 66.43 | 11.12 | 1.47 | 4.03 | 0.29 | 2.09 | 1.02 | 1.49 | 1.27 | 0.47 | 2.23 | 2.58 | 2.37 | 1.16 | 6.10 | 1.37 | 0.59 | 2.58 | 0.24 | 3.03 | 16.21 | 2.55 | 1.37 | 1.15 | 2.07 | 1.14 | 1.21 | 0.31 | 1.24 |
M21E 6.40 km 27 C
|
Pl | Name | Class | Time | Rate | 1 (142) | 2 (129) | 3 (114) | 4 (130) | 5 (113) | 6 (143) | 7 (144) | 8 (161) | 9 (159) | 10 (158) | 11 (156) | 12 (157) | 13 (153) | 14 (160) | 15 (122) | 16 (145) | 17 (148) | 18 (147) | 19 (151) | 20 (146) | 21 (123) | 22 (124) | 23 (125) | 24 (126) | 25 (152) | 26 (128) | 27 (127) | Fin |
1 | Matthew Crane | M21E | 34.30 | 5.39 | 1.09 | 0.58 | 0.24 | 1.12 | 0.29 | 1.24 | 1.01 | 0.28 | 1.31 | 1.42 | 1.47 | 0.51 | 2.56 | 1.04 | 0.41 | 1.43 | 1.41 | 1.57 | 1.52 | 1.02 | 1.30 | 0.50 | 0.41 | 0.33 | 1.23 | 0.59 | 1.55 | 0.47 |
2 | Simon Uppill | M21E | 35.25 | 5.53 | 1.18 | 0.53 | 0.21 | 1.15 | 0.34 | 1.25 | 1.13 | 0.28 | 1.38 | 1.58 | 1.21 | 0.49 | 3.17 | 0.50 | 0.43 | 1.54 | 2.08 | 2.11 | 1.44 | 1.07 | 1.24 | 0.48 | 0.42 | 0.34 | 1.32 | 1.00 | 1.27 | 0.51 |
3 | David Shepherd | M21E | 36.04 | 5.64 | 1.19 | 1.02 | 0.22 | 1.15 | 0.27 | 1.30 | 0.59 | 0.30 | 1.51 | 1.44 | 1.21 | 0.51 | 3.10 | 1.02 | 0.45 | 1.47 | 1.49 | 2.19 | 1.32 | 2.11 | 1.29 | 0.56 | 0.42 | 0.35 | 1.21 | 0.55 | 1.27 | 0.53 |
4 | Rob Walter | M21E | 36.08 | 5.65 | 1.24 | 1.02 | 0.24 | 1.34 | 0.37 | 1.24 | 1.01 | 0.33 | 2.04 | 1.35 | 1.17 | 0.47 | 3.21 | 0.55 | 0.45 | 1.55 | 2.03 | 2.06 | 1.30 | 1.05 | 1.35 | 0.52 | 0.43 | 0.37 | 1.28 | 1.03 | 1.31 | 0.57 |
5 | Rob Preston | M21E | 36.14 | 5.66 | 1.19 | 0.58 | 0.20 | 1.16 | 0.37 | 1.25 | 1.04 | 0.33 | 1.50 | 1.48 | 1.13 | 0.49 | 3.16 | 1.01 | 0.51 | 1.53 | 1.54 | 2.12 | 1.48 | 1.14 | 1.33 | 0.56 | 0.46 | 0.32 | 1.32 | 0.54 | 1.45 | 0.55 |
6 | Toby Scott | M21E | 36.25 | 5.69 | 1.17 | 0.54 | 0.21 | 1.20 | 0.37 | 1.23 | 1.15 | 0.32 | 1.41 | 1.55 | 1.19 | 0.51 | 3.44 | 0.52 | 0.47 | 2.00 | 2.01 | 2.20 | 1.34 | 1.07 | 1.29 | 0.51 | 0.43 | 0.32 | 1.24 | 0.50 | 1.50 | 0.56 |
7 | Murray Scown | M21E | 36.41 | 5.73 | 1.06 | 0.55 | 0.25 | 1.15 | 0.30 | 1.24 | 0.59 | 0.28 | 1.39 | 1.46 | 1.16 | 0.47 | 3.45 | 1.38 | 0.48 | 1.52 | 1.53 | 2.19 | 1.37 | 1.07 | 1.29 | 0.48 | 0.44 | 0.37 | 1.31 | 1.09 | 1.53 | 1.01 |
8 | Evan Barr | M21E | 37.43 | 5.89 | 1.25 | 0.53 | 0.20 | 1.54 | 0.32 | 1.21 | 0.58 | 0.29 | 1.46 | 2.07 | 1.26 | 0.53 | 4.15 | 0.49 | 0.45 | 1.44 | 1.49 | 2.22 | 1.43 | 1.14 | 1.54 | 0.48 | 0.42 | 0.38 | 1.26 | 0.56 | 1.41 | 0.53 |
9 | Dave Meyer | M21E | 38.42 | 6.05 | 1.13 | 1.02 | 0.20 | 2.28 | 0.28 | 1.30 | 1.05 | 0.32 | 2.05 | 1.50 | 1.19 | 0.47 | 3.47 | 1.29 | 0.48 | 1.55 | 1.53 | 2.13 | 1.43 | 1.07 | 1.28 | 0.49 | 0.47 | 0.38 | 1.33 | 1.08 | 1.47 | 0.58 |
10 | James BRADSHAW | M21E | 38.44 | 6.05 | 1.03 | 0.56 | 0.22 | 1.17 | 0.33 | 1.26 | 1.44 | 0.30 | 3.42 | 1.55 | 1.43 | 0.55 | 3.23 | 0.54 | 0.45 | 1.40 | 1.59 | 2.40 | 1.34 | 1.12 | 1.44 | 0.52 | 0.41 | 0.34 | 1.26 | 0.51 | 1.36 | 0.47 |
11 | Jock Davis | M21E | 39.07 | 6.11 | 1.17 | 1.25 | 0.26 | 1.27 | 0.45 | 1.37 | 1.07 | 0.33 | 2.12 | 1.47 | 1.36 | 1.06 | 3.48 | 0.56 | 0.54 | 2.07 | 2.13 | 1.54 | 1.37 | 1.10 | 1.30 | 0.55 | 0.44 | 0.35 | 1.28 | 1.06 | 1.54 | 0.58 |
12 | Oliver Mitchell | M21E | 39.14 | 6.13 | 1.11 | 1.14 | 0.22 | 1.15 | 0.30 | 1.27 | 1.09 | 0.46 | 2.01 | 1.53 | 1.30 | 0.53 | 4.19 | 1.27 | 0.45 | 1.55 | 2.07 | 2.11 | 1.41 | 1.11 | 1.42 | 0.56 | 0.49 | 0.40 | 1.36 | 1.04 | 1.44 | 0.56 |
13 | Matthew Parton | M21E | 40.35 | 6.34 | 1.07 | 1.01 | 0.21 | 1.19 | 0.33 | 1.22 | 1.12 | 0.35 | 1.43 | 3.27 | 1.41 | 0.54 | 3.44 | 1.20 | 0.45 | 2.13 | 1.59 | 2.22 | 1.50 | 1.13 | 1.55 | 0.50 | 0.47 | 0.36 | 1.34 | 1.03 | 2.15 | 0.54 |
14 | Bryan Keely | M21E | 40.59 | 6.40 | 1.07 | 0.50 | 0.23 | 1.28 | 0.39 | 1.27 | 1.07 | 0.30 | 1.37 | 4.01 | 1.25 | 0.58 | 3.56 | 1.24 | 0.44 | 1.55 | 1.52 | 2.15 | 2.00 | 2.24 | 1.20 | 0.48 | 0.40 | 0.48 | 1.35 | 1.03 | 1.48 | 0.55 |
15 | Eric Morris | M21E | 41.24 | 6.47 | 1.24 | 1.36 | 0.25 | 2.03 | 0.34 | 1.35 | 1.06 | 0.34 | 1.57 | 2.16 | 1.25 | 0.59 | 3.36 | 0.56 | 0.48 | 2.03 | 2.05 | 2.34 | 2.06 | 1.21 | 1.40 | 1.06 | 0.48 | 0.38 | 1.46 | 1.06 | 2.07 | 0.50 |
16 | Bruce Arthur | M21E | 41.58 | 6.56 | 2.15 | 0.56 | 0.22 | 1.23 | 0.35 | 1.47 | 1.08 | 0.37 | 1.48 | 1.59 | 1.53 | 1.06 | 4.13 | 1.00 | 0.51 | 2.01 | 2.06 | 2.26 | 2.01 | 1.22 | 1.37 | 0.58 | 0.46 | 0.34 | 1.37 | 1.19 | 2.16 | 1.02 |
17 | Chris Helliwell | M21E | 42.41 | 6.67 | 2.00 | 1.26 | 0.24 | 1.27 | 0.46 | 1.42 | 1.13 | 0.35 | 1.45 | 3.24 | 1.40 | 1.01 | 3.49 | 0.58 | 0.55 | 2.14 | 2.03 | 2.25 | 1.46 | 1.13 | 1.53 | 0.52 | 0.46 | 0.36 | 1.35 | 1.04 | 2.12 | 0.57 |
18 | Steven Todkill | M21E | 43.27 | 6.79 | 1.21 | 1.20 | 0.25 | 1.31 | 0.33 | 1.51 | 1.05 | 0.34 | 3.24 | 1.51 | 1.34 | 0.56 | 3.34 | 0.59 | 0.56 | 2.09 | 1.59 | 4.25 | 1.42 | 1.10 | 1.57 | 0.52 | 0.44 | 0.42 | 1.44 | 0.56 | 2.14 | 0.59 |
19 | Patrik Gunnarsson | M21E | 43.43 | 6.83 | 1.24 | 1.10 | 0.25 | 2.05 | 0.44 | 1.40 | 1.08 | 0.37 | 2.08 | 2.04 | 1.36 | 0.59 | 3.57 | 1.01 | 0.58 | 2.11 | 2.59 | 2.52 | 2.03 | 1.15 | 1.34 | 0.55 | 0.46 | 0.42 | 1.48 | 1.48 | 2.01 | 0.53 |
20 | Greg Barbour | M21E | 44.22 | 6.93 | 2.56 | 1.60 | 0.28 | 1.20 | 0.31 | 1.32 | 1.05 | 0.35 | 1.54 | 1.47 | 1.20 | 0.47 | 3.50 | 0.54 | 0.49 | 2.24 | 2.02 | 2.54 | 2.08 | 1.11 | 3.06 | 1.01 | 0.49 | 0.32 | 1.29 | 2.02 | 1.54 | 1.02 |
21 | Blair Trewin | M21E | 44.43 | 6.99 | 1.27 | 1.02 | 0.23 | 1.41 | 0.37 | 1.48 | 1.11 | 0.38 | 2.13 | 1.57 | 4.23 | 1.03 | 4.06 | 0.59 | 0.59 | 2.03 | 2.16 | 2.32 | 2.05 | 1.14 | 1.53 | 0.56 | 0.50 | 0.42 | 1.42 | 1.07 | 1.49 | 1.07 |
22 | Seb Dunne | M21E | 44.49 | 7.00 | 1.09 | 0.58 | 0.23 | 1.21 | 0.40 | 1.30 | 1.06 | 0.34 | 2.04 | 1.54 | 1.30 | 0.49 | 9.54 | 0.58 | 0.55 | 2.14 | 2.53 | 2.23 | 1.35 | 1.05 | 1.35 | 0.46 | 0.45 | 0.31 | 1.27 | 0.51 | 1.57 | 1.02 |
23 | Oliver Crosato | M21E | 45.20 | 7.08 | 1.09 | 1.09 | 0.19 | 1.32 | 1.09 | 1.34 | 1.13 | 0.34 | 2.12 | 2.23 | 1.41 | 1.03 | 3.57 | 1.01 | 0.52 | 2.22 | 2.31 | 3.33 | 1.58 | 1.16 | 1.50 | 1.09 | 0.44 | 1.46 | 1.45 | 1.38 | 2.05 | 0.55 |
23 | Jim Russell | M21E | 45.20 | 7.08 | 1.25 | 1.14 | 0.22 | 1.26 | 1.12 | 1.51 | 1.11 | 0.34 | 1.55 | 2.28 | 1.41 | 0.58 | 3.53 | 1.07 | 0.53 | 2.25 | 2.14 | 3.17 | 2.13 | 1.31 | 2.04 | 0.56 | 0.58 | 0.48 | 1.53 | 1.48 | 1.57 | 1.06 |
25 | Ian Meyer | M21E | 45.29 | 7.11 | 1.32 | 1.07 | 0.24 | 1.29 | 0.42 | 1.36 | 1.09 | 0.37 | 1.47 | 3.58 | 2.38 | 1.11 | 3.33 | 1.03 | 0.48 | 2.19 | 2.17 | 2.33 | 1.55 | 1.21 | 2.11 | 1.04 | 0.56 | 0.46 | 1.59 | 1.04 | 2.15 | 1.15 |
26 | Mark Gregson | M21E | 45.32 | 7.11 | 1.27 | 1.23 | 0.27 | 1.30 | 0.34 | 1.36 | 1.15 | 0.36 | 2.12 | 2.32 | 2.11 | 0.58 | 3.32 | 1.03 | 0.49 | 2.01 | 2.02 | 2.18 | 2.10 | 1.13 | 1.44 | 1.15 | 0.47 | 3.54 | 1.55 | 1.15 | 1.47 | 1.06 |
27 | Andrew HILL | M21E | 45.39 | 7.13 | 1.29 | 2.10 | 0.27 | 1.28 | 0.38 | 1.34 | 1.12 | 0.30 | 2.26 | 4.23 | 2.35 | 0.58 | 4.46 | 1.25 | 0.44 | 1.57 | 2.07 | 2.13 | 1.41 | 1.07 | 1.46 | 0.58 | 0.48 | 0.41 | 1.39 | 1.01 | 1.56 | 1.00 |
28 | Mathieu McGuire | M21E | 45.47 | 7.15 | 1.30 | 1.05 | 0.25 | 1.31 | 0.33 | 1.44 | 1.12 | 0.35 | 1.57 | 2.12 | 3.02 | 1.04 | 5.09 | 1.01 | 0.52 | 2.12 | 2.03 | 2.23 | 2.11 | 1.18 | 2.17 | 0.57 | 0.54 | 0.41 | 2.13 | 1.20 | 2.19 | 1.07 |
29 | Tapio Haarlaa | M21E | 46.27 | 7.26 | 1.08 | 1.19 | 0.22 | 1.34 | 0.44 | 1.39 | 1.11 | 0.36 | 2.10 | 1.53 | 1.29 | 1.05 | 4.10 | 1.31 | 1.00 | 2.28 | 2.32 | 3.02 | 2.48 | 1.36 | 2.03 | 1.06 | 1.02 | 0.47 | 2.03 | 1.44 | 2.07 | 1.18 |
30 | David Brownridge | M21E | 47.12 | 7.38 | 2.13 | 1.50 | 0.26 | 1.21 | 0.40 | 1.41 | 1.06 | 0.30 | 2.02 | 3.23 | 1.14 | 0.50 | 3.14 | 1.16 | 0.48 | 1.55 | 2.00 | 8.42 | 1.36 | 1.10 | 1.35 | 0.48 | 0.43 | 0.34 | 1.28 | 1.15 | 1.48 | 1.04 |
31 | Tim Effeney | M21E | 58.52 | 9.20 | 4.20 | 1.29 | 0.33 | 1.58 | 0.42 | 1.32 | 1.04 | 0.29 | 5.47 | 2.16 | 2.55 | 1.10 | 5.45 | 1.16 | 1.01 | 3.45 | 2.07 | 3.11 | 2.25 | 2.35 | 2.30 | 1.22 | 0.57 | 0.56 | 2.26 | 1.05 | 2.11 | 1.05 |
32 | Ben Rattray | M21E | 60.01 | 9.38 | 2.13 | 3.12 | 0.31 | 1.36 | 0.46 | 1.35 | 1.06 | 0.34 | 2.11 | 1.56 | 2.55 | 1.55 | 4.39 | 1.28 | 1.00 | 2.56 | 3.37 | 3.41 | 3.43 | 1.56 | 2.29 | 1.51 | 1.04 | 0.52 | 3.00 | 2.51 | 3.01 | 1.23 |
33 | Boahdan GREGORY | M21E | 67.58 | 10.62 | 1.55 | 2.41 | 0.38 | 3.15 | 0.45 | 2.28 | 1.34 | 0.35 | 2.46 | 4.12 | 4.29 | 1.42 | 5.36 | 1.13 | 0.60 | 2.49 | 2.47 | 4.59 | 5.34 | 2.44 | 2.19 | 1.36 | 0.49 | 1.41 | 2.07 | 2.04 | 2.45 | 0.55 |
34 | James McQuillan | M21E | 89.53 | 14.04 | 2.19 | 2.02 | 0.18 | 1.51 | 1.03 | 1.36 | 1.08 | 0.35 | 2.47 | 2.17 | 4.27 | 1.02 | 7.26 | 0.49 | 0.57 | 2.59 | 2.38 | 35.12 | 2.05 | 1.54 | 2.28 | 1.39 | 0.56 | 1.07 | 3.03 | 2.04 | 2.23 | 0.48 |
35 | MATTHEW SCHEPISI | M21E | 644.39 | 100.73 | 601.17 | 2.02 | 0.28 | 1.17 | 0.38 | 2.19 | 1.14 | 0.41 | 2.57 | 2.29 | 1.43 | 1.01 | 3.44 | 1.13 | 0.53 | 2.23 | 2.13 | 3.00 | 1.54 | 1.14 | 2.09 | 0.58 | 0.46 | 0.38 | 1.44 | 1.10 | 1.35 | 0.59 |
| Grant Bluett | M21E | ---- | ---- | 1.17 | 0.48 | 0.22 | 1.15 | 0.34 | 1.27 | 1.05 | 0.32 | 1.27 | 1.31 | 1.15 | 0.52 | 3.14 | ---- | 1.33 | 1.59 | 2.13 | 2.05 | 1.32 | 1.04 | 1.25 | 0.48 | 0.43 | 0.41 | 1.25 | 0.54 | 1.36 | 0.54 |
M21A 6.00 km 26 C
|
Pl | Name | Class | Time | Rate | 1 (142) | 2 (129) | 3 (114) | 4 (130) | 5 (113) | 6 (143) | 7 (144) | 8 (161) | 9 (159) | 10 (158) | 11 (156) | 12 (157) | 13 (153) | 14 (160) | 15 (122) | 16 (150) | 17 (145) | 18 (148) | 19 (147) | 20 (151) | 21 (146) | 22 (136) | 23 (124) | 24 (137) | 25 (132) | 26 (133) | Fin |
1 | Lee Coady | M21A | 52.48 | 8.80 | 1.28 | 1.52 | 0.24 | 1.58 | 0.42 | 1.57 | 1.30 | 0.47 | 2.39 | 2.24 | 1.55 | 1.13 | 4.52 | 1.26 | 1.10 | 2.58 | 0.29 | 3.10 | 6.37 | 3.25 | 1.24 | 1.22 | 2.01 | 1.23 | 1.22 | 0.37 | 1.43 |
2 | Andrew Morris | M21A | 55.15 | 9.21 | 1.34 | 1.39 | 0.32 | 2.43 | 1.20 | 1.52 | 1.21 | 0.43 | 3.05 | 2.49 | 2.07 | 1.17 | 5.16 | 2.00 | 1.10 | 2.37 | 0.33 | 3.15 | 3.49 | 3.30 | 2.04 | 2.10 | 2.03 | 1.39 | 1.38 | 0.37 | 1.52 |
3 | Fedor Iskhakov | M21A | 62.23 | 10.40 | 1.17 | 4.42 | 0.30 | 2.31 | 0.45 | 2.14 | 1.38 | 0.43 | 2.46 | 3.02 | 2.24 | 2.16 | 9.06 | 1.58 | 1.06 | 2.53 | 0.33 | 2.50 | 3.41 | 3.55 | 2.02 | 1.34 | 2.11 | 1.43 | 1.48 | 0.37 | 1.38 |
M21AS 4.80 km 20 C
|
Pl | Name | Class | Time | Rate | 1 (141) | 2 (114) | 3 (138) | 4 (130) | 5 (113) | 6 (159) | 7 (156) | 8 (157) | 9 (154) | 10 (160) | 11 (122) | 12 (150) | 13 (149) | 14 (148) | 15 (123) | 16 (124) | 17 (137) | 18 (126) | 19 (132) | 20 (133) | Fin |
1 | Daniel Orr | M21AS | 43.10 | 8.99 | 1.39 | 1.38 | 0.51 | 2.03 | 0.57 | 6.15 | 4.44 | 1.42 | 3.05 | 2.45 | 1.13 | 3.03 | 0.48 | 2.37 | 2.22 | 1.23 | 1.41 | 1.03 | 1.16 | 0.36 | 1.29 |
2 | Darren Slattery | M21AS | 46.54 | 9.77 | 2.26 | 1.50 | 1.04 | 2.16 | 1.33 | 6.10 | 5.25 | 1.33 | 2.51 | 2.37 | 1.09 | 3.12 | 0.50 | 3.18 | 3.17 | 1.41 | 1.24 | 0.54 | 1.24 | 0.28 | 1.32 |
3 | Jose Zapata | M21AS | 53.29 | 11.14 | 2.10 | 2.06 | 0.49 | 5.23 | 0.39 | 6.52 | 8.16 | 1.39 | 3.06 | 2.46 | 1.19 | 2.56 | 0.49 | 3.17 | 3.26 | 1.28 | 1.38 | 0.54 | 1.16 | 0.35 | 2.05 |
