Kholo Hills OY
Tue 30 Nov 1999
Event Type - State League/OY
Thanks to all the UG helpers.
Organiser: Oliver Mitchell
Club: Ugly Gully
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Hard 1 7.00 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (59) | 2 (56) | 3 (65) | 4 (71) | 5 (60) | 6 (48) | 7 (49) | 8 (62) | 9 (63) | 10 (66) | 11 (47) | 12 (46) | 13 (44) | Fin |
1 | Mark Gregson | Hard 1 | 63.23 | 9.05 | 7.06 | 14.11 | 25.44 | 28.25 | 30.35 | 32.43 | 39.35 | 45.39 | 48.34 | 53.14 | 56.41 | 57.58 | 61.23 | 63.23 |
2 | Oliver Mitchell | Hard 1 | 64.38 | 9.23 | 5.21 | 11.36 | 22.59 | 25.40 | 27.47 | 29.40 | 38.27 | 46.51 | 50.24 | 54.22 | 57.43 | 59.10 | 62.42 | 64.38 |
3 | Aaron Breed | Hard 1 | 67.13 | 9.60 | 5.39 | 12.18 | 22.44 | 26.11 | 28.29 | 30.36 | 38.07 | 44.25 | 50.31 | 55.21 | 59.50 | 61.15 | 65.13 | 67.13 |
4 | Jack Oakhill | Hard 1 | 71.35 | 10.23 | 9.19 | 16.00 | 30.21 | 33.42 | 36.26 | 38.46 | 46.37 | 51.21 | 55.18 | 59.55 | 64.32 | 66.06 | 69.41 | 71.35 |
5 | Oliver Crosato | Hard 1 | 71.40 | 10.24 | 6.45 | 14.22 | 26.39 | 29.40 | 31.56 | 34.22 | 42.46 | 48.29 | 54.26 | 59.49 | 64.27 | 66.14 | 69.53 | 71.40 |
6 | Richard Wren | Hard 1 | 73.52 | 10.55 | 7.12 | 15.16 | 27.50 | 30.49 | 33.59 | 36.21 | 44.56 | 50.54 | 53.54 | 59.18 | 66.25 | 67.51 | 71.49 | 73.52 |
7 | Mikko Salonen | Hard 1 | 75.42 | 10.81 | 10.42 | 18.19 | 31.19 | 34.15 | 37.05 | 39.13 | 48.12 | 54.06 | 57.36 | 63.17 | 67.26 | 69.05 | 73.28 | 75.42 |
8 | Mathieu McGuire | Hard 1 | 76.28 | 10.92 | 10.05 | 19.10 | 32.35 | 35.54 | 38.41 | 41.30 | 50.28 | 55.37 | 59.22 | 64.33 | 68.35 | 70.17 | 74.10 | 76.28 |
9 | Lance Read | Hard 1 | 91.15 | 13.04 | 14.56 | 23.36 | 36.37 | 40.15 | 42.41 | 45.11 | 55.46 | 63.56 | 69.02 | 75.33 | 81.31 | 83.40 | 88.37 | 91.15 |
10 | Heidi Salonen | Hard 1 | 125.36 | 17.94 | 14.23 | 34.29 | 52.25 | 57.06 | 61.08 | 64.37 | 78.20 | 91.44 | 96.33 | 104.06 | 111.46 | 113.35 | 123.06 | 125.36 |
| Craig Phillips | Hard 1 | ---- | ---- | 40.45 | 54.24 | 93.20 | ---- | 110.42 | 114.15 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 152.02 |
Hard 2 6.30 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (45) | 2 (73) | 3 (55) | 4 (67) | 5 (56) | 6 (65) | 7 (71) | 8 (49) | 9 (62) | 10 (51) | 11 (68) | 12 (46) | 13 (44) | Fin |
1 | Rachel Effeney | Hard 2 | 66.40 | 10.58 | 2.08 | 6.20 | 8.58 | 13.35 | 18.18 | 30.18 | 33.53 | 40.04 | 45.30 | 49.54 | 57.30 | 60.36 | 64.41 | 66.40 |
2 | David Tay | Hard 2 | 72.21 | 11.48 | 2.36 | 7.41 | 10.19 | 15.26 | 20.43 | 33.58 | 36.53 | 44.00 | 50.50 | 56.02 | 61.00 | 63.35 | 70.06 | 72.21 |
3 | Neil Simson | Hard 2 | 85.43 | 13.61 | 2.20 | 7.06 | 9.29 | 17.09 | 26.16 | 43.02 | 46.32 | 54.49 | 63.00 | 68.32 | 73.58 | 77.55 | 83.34 | 85.43 |
4 | Tim McIntyre | Hard 2 | 90.26 | 14.35 | 3.17 | 18.38 | 21.25 | 26.34 | 32.36 | 47.33 | 51.19 | 60.27 | 67.10 | 75.29 | 80.25 | 83.15 | 88.06 | 90.26 |
5 | Paul Frylink | Hard 2 | 94.13 | 14.96 | 3.20 | 9.11 | 12.11 | 18.53 | 25.46 | 41.59 | 46.22 | 55.58 | 67.47 | 73.10 | 80.18 | 85.04 | 91.06 | 94.13 |
6 | Gyula Karolyi | Hard 2 | 99.55 | 15.86 | 6.01 | 12.16 | 16.14 | 24.23 | 31.57 | 50.05 | 53.52 | 63.24 | 71.53 | 78.14 | 84.57 | 88.42 | 96.52 | 99.55 |
7 | Wendy Read | Hard 2 | 111.23 | 17.68 | 5.25 | 12.40 | 16.15 | 23.04 | 29.32 | 49.51 | 54.10 | 63.53 | 71.51 | 83.57 | 96.19 | 101.00 | 108.09 | 111.23 |
8 | Brea Pearce | Hard 2 | 121.00 | 19.21 | 3.35 | 11.25 | 14.29 | 39.23 | 47.16 | 66.43 | 72.16 | 81.46 | 92.31 | 99.04 | 105.16 | 109.35 | 117.40 | 121.00 |
9 | Felicity Crosato | Hard 2 | 135.04 | 21.44 | 3.24 | 17.25 | 22.56 | 41.31 | 48.32 | 66.41 | 71.12 | 82.29 | 91.46 | 97.22 | 118.09 | 122.50 | 131.04 | 135.04 |
| Michael Burridge | Hard 2 | ---- | ---- | 8.21 | 21.06 | 26.17 | 33.21 | 40.55 | ---- | ---- | 60.09 | 69.32 | 80.10 | 91.40 | 95.39 | 101.19 | 104.08 |
Hard 3 5.10 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (53) | 2 (67) | 3 (54) | 4 (49) | 5 (62) | 6 (63) | 7 (46) | 8 (68) | 9 (57) | 10 (47) | 11 (44) | Fin |
1 | Heather Muir | Hard 3 | 61.35 | 12.08 | 6.54 | 13.16 | 16.57 | 23.31 | 30.23 | 35.04 | 41.46 | 45.17 | 48.25 | 53.42 | 59.11 | 61.35 |
2 | John Baker | Hard 3 | 75.01 | 14.71 | 9.22 | 16.01 | 20.37 | 27.44 | 34.54 | 42.03 | 51.10 | 55.31 | 61.07 | 67.08 | 72.42 | 75.01 |
3 | Peter Effeney | Hard 3 | 80.41 | 15.82 | 11.12 | 19.03 | 24.24 | 33.39 | 42.37 | 47.33 | 56.52 | 62.09 | 66.09 | 70.54 | 77.59 | 80.41 |
4 | Elliott Meelen | Hard 3 | 80.45 | 15.83 | 7.57 | 14.06 | 18.01 | 24.46 | 31.59 | 36.10 | 44.17 | 51.12 | 57.16 | 70.51 | 78.10 | 80.45 |
5 | Greg Chatfield | Hard 3 | 81.41 | 16.02 | 9.23 | 16.48 | 21.17 | 27.59 | 42.04 | 50.54 | 58.51 | 63.09 | 67.09 | 71.58 | 78.40 | 81.41 |
6 | Geraldine Chatfield | Hard 3 | 81.59 | 16.08 | 14.47 | 22.29 | 26.51 | 36.05 | 43.12 | 47.44 | 58.27 | 62.28 | 66.45 | 71.17 | 77.19 | 81.59 |
7 | Clare Leung | Hard 3 | 82.57 | 16.26 | 9.14 | 18.20 | 22.34 | 34.02 | 44.19 | 50.32 | 61.31 | 66.07 | 69.39 | 74.03 | 80.06 | 82.57 |
8 | Stephen Morris | Hard 3 | 95.01 | 18.63 | 11.39 | 22.10 | 26.59 | 39.37 | 50.06 | 57.21 | 68.44 | 74.40 | 79.19 | 85.06 | 92.13 | 95.01 |
9 | Alison Burrill | Hard 3 | 101.22 | 19.88 | 10.48 | 33.38 | 38.05 | 52.49 | 63.11 | 71.47 | 81.53 | 86.36 | 90.00 | 93.23 | 98.41 | 101.22 |
10 | Stewart Meelen | Hard 3 | 127.18 | 24.96 | 12.19 | 25.04 | 31.25 | 44.38 | 56.51 | 64.08 | 78.40 | 102.22 | 106.20 | 113.51 | 123.56 | 127.18 |
11 | Inka Salonen | Hard 3 | 145.56 | 28.61 | 12.45 | 41.16 | 47.10 | 61.57 | 76.41 | 90.29 | 107.39 | 115.33 | 120.53 | 133.32 | 142.28 | 145.56 |
12 | Richard Nottle | Hard 3 | 152.56 | 29.99 | 16.30 | 31.56 | 38.00 | 53.48 | 68.31 | 82.21 | 99.08 | 105.25 | 129.35 | 136.11 | 147.41 | 152.56 |
13 | Anna Torrent | Hard 3 | 156.55 | 30.77 | 15.31 | 35.01 | 40.26 | 54.48 | 76.24 | 91.27 | 131.06 | 137.07 | 140.24 | 144.55 | 153.05 | 156.55 |
| Tom Leung | Hard 3 | ---- | ---- | 10.10 | 21.19 | ---- | 48.01 | 64.14 | 69.58 | ---- | ---- | ---- | ---- | ---- | 142.45 |
Hard 4 4.00 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (44) | 2 (69) | 3 (53) | 4 (66) | 5 (63) | 6 (50) | 7 (47) | 8 (61) | 9 (68) | 10 (57) | 11 (46) | 12 (45) | Fin |
1 | Trevor Sauer | Hard 4 | 63.38 | 15.91 | 3.32 | 11.25 | 14.18 | 17.09 | 24.21 | 30.40 | 35.08 | 39.31 | 42.57 | 46.47 | 52.54 | 60.26 | 63.38 |
2 | Jacquie Rand | Hard 4 | 78.56 | 19.73 | 1.45 | 18.08 | 22.49 | 25.51 | 35.29 | 42.10 | 51.49 | 56.30 | 60.20 | 65.11 | 69.57 | 75.37 | 78.56 |
3 | Terry Cavanagh | Hard 4 | 81.28 | 20.37 | 3.45 | 12.52 | 17.03 | 19.56 | 29.17 | 39.51 | 50.53 | 55.10 | 58.28 | 63.14 | 69.23 | 77.22 | 81.28 |
4 | Winnie Oakhill | Hard 4 | 84.18 | 21.08 | 6.17 | 21.50 | 28.10 | 30.19 | 48.38 | 54.23 | 58.04 | 63.14 | 66.12 | 70.08 | 75.02 | 80.51 | 84.18 |
5 | Peter Brown | Hard 4 | 88.31 | 22.13 | 3.50 | 12.25 | 16.24 | 19.17 | 28.09 | 39.08 | 44.44 | 59.41 | 62.54 | 70.33 | 77.41 | 84.39 | 88.31 |
6 | Gordon Muir | Hard 4 | 94.06 | 23.53 | 4.55 | 14.33 | 18.39 | 22.03 | 31.01 | 38.19 | 42.28 | 52.58 | 71.21 | 78.07 | 83.39 | 90.06 | 94.06 |
7 | Liz Bourne | Hard 4 | 99.39 | 24.91 | 7.53 | 34.45 | 39.08 | 42.24 | 53.41 | 61.08 | 67.08 | 72.31 | 76.38 | 83.10 | 88.37 | 95.25 | 99.39 |
8 | Ann Whitehouse | Hard 4 | 101.28 | 25.37 | 2.50 | 13.18 | 17.29 | 20.19 | 37.02 | 44.42 | 64.21 | 69.47 | 74.04 | 78.42 | 90.21 | 97.15 | 101.28 |
9 | Peter Russell | Hard 4 | 103.47 | 25.95 | 3.20 | 22.54 | 26.16 | 28.54 | 36.35 | 44.47 | 49.52 | 53.38 | 57.00 | 86.05 | 91.51 | 100.07 | 103.47 |
10 | Michael Schafer | Hard 4 | 106.24 | 26.60 | 3.47 | 15.18 | 21.38 | 23.53 | 42.08 | 48.10 | 51.55 | 64.42 | 68.01 | 78.32 | 88.29 | 103.36 | 106.24 |
11 | Robin Simson | Hard 4 | 111.21 | 27.84 | 5.22 | 25.50 | 31.12 | 35.50 | 48.06 | 56.50 | 68.31 | 73.50 | 78.53 | 88.13 | 95.49 | 106.05 | 111.21 |
12 | Joan Sheldon | Hard 4 | 118.49 | 29.70 | 4.32 | 19.36 | 28.58 | 32.57 | 54.51 | 65.49 | 81.01 | 88.25 | 92.39 | 98.33 | 105.20 | 113.45 | 118.49 |
| Matias Salonen | Hard 4 | ---- | ---- | 2.26 | 17.58 | 24.43 | 29.42 | ---- | ---- | ---- | ---- | ---- | 37.35 | 43.56 | 50.41 | 55.29 |
| Janelle Schafer | Hard 4 | ---- | ---- | 5.52 | 16.24 | ---- | 27.17 | ---- | 52.39 | 64.49 | ---- | ---- | ---- | ---- | ---- | 91.17 |
| David Flood | Hard 4 | ---- | ---- | 8.22 | 22.47 | 29.35 | 37.06 | ---- | ---- | ---- | 101.15 | ---- | ---- | 105.27 | 117.09 | 125.21 |
| Alan Cox | Hard 4 | ---- | ---- | 15.07 | 34.00 | ---- | 77.02 | 98.51 | 118.45 | ---- | ---- | ---- | ---- | ---- | 136.55 | 146.20 |
Hard 5 3.40 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (68) | 2 (64) | 3 (51) | 4 (59) | 5 (52) | 6 (72) | 7 (57) | 8 (47) | 9 (45) | Fin |
1 | Lilian Burrill | Hard 5 | 47.59 | 14.11 | 14.12 | 17.03 | 21.51 | 24.22 | 29.04 | 33.41 | 36.20 | 40.06 | 44.57 | 47.59 |
2 | Reid Moran | Hard 5 | 53.40 | 15.78 | 16.09 | 19.10 | 24.22 | 27.08 | 32.45 | 35.47 | 38.41 | 45.19 | 50.20 | 53.40 |
3 | Aidan Tay | Hard 5 | 69.09 | 20.34 | 26.42 | 30.45 | 39.51 | 42.34 | 49.23 | 52.19 | 54.52 | 60.13 | 65.41 | 69.09 |
4 | Neville Cobbold | Hard 5 | 72.42 | 21.38 | 18.32 | 25.05 | 32.33 | 35.45 | 44.34 | 48.47 | 52.56 | 61.30 | 67.30 | 72.42 |
5 | Fiona Calabro | Hard 5 | 72.50 | 21.42 | 16.20 | 22.30 | 30.22 | 34.09 | 42.58 | 50.06 | 53.59 | 60.16 | 68.12 | 72.50 |
5 | Judith Hay | Hard 5 | 72.50 | 21.42 | 18.04 | 22.31 | 30.03 | 33.50 | 43.56 | 47.57 | 51.38 | 59.47 | 68.00 | 72.50 |
7 | Jim Bowling | Hard 5 | 74.59 | 22.05 | 11.57 | 15.46 | 34.00 | 37.21 | 45.20 | 56.21 | 59.17 | 64.18 | 70.58 | 74.59 |
8 | Robert Crosato | Hard 5 | 78.30 | 23.09 | 17.47 | 24.33 | 43.19 | 47.45 | 55.31 | 59.15 | 61.57 | 66.55 | 73.19 | 78.30 |
9 | Max Read | Hard 5 | 81.32 | 23.98 | 16.31 | 24.00 | 30.58 | 34.46 | 42.30 | 56.40 | 60.21 | 69.05 | 76.24 | 81.32 |
10 | Sarah Axman-Friend | Hard 5 | 83.10 | 24.46 | 17.23 | 23.21 | 32.50 | 37.13 | 47.47 | 52.40 | 57.20 | 70.02 | 79.06 | 83.10 |
11 | Fiona McIntyre | Hard 5 | 96.38 | 28.42 | 23.37 | 30.03 | 42.17 | 47.10 | 60.05 | 65.59 | 70.41 | 81.27 | 91.19 | 96.38 |
12 | Alicia Ng | Hard 5 | 100.27 | 29.54 | 20.02 | 24.53 | 38.17 | 41.34 | 53.42 | 69.41 | 75.33 | 84.34 | 94.10 | 100.27 |
13 | John Cooper | Hard 5 | 133.35 | 39.29 | 22.02 | 29.27 | 55.13 | 61.55 | 82.26 | 100.11 | 107.42 | 115.25 | 126.15 | 133.35 |
Hard 6 2.60 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (73) | 2 (55) | 3 (68) | 4 (64) | 5 (70) | 6 (61) | 7 (44) | Fin |
1 | Grace Burrill | Hard 6 | 69.35 | 26.76 | 35.02 | 42.02 | 44.42 | 50.54 | 54.00 | 56.18 | 65.10 | 69.35 |
2 | Pam Cox | Hard 6 | 88.05 | 33.88 | 21.00 | 31.15 | 36.56 | 46.45 | 55.39 | 61.36 | 79.43 | 88.05 |
3 | Roy Kalacinski | Hard 6 | 93.10 | 35.83 | 19.19 | 27.44 | 48.26 | 59.21 | 66.39 | 74.50 | 87.55 | 93.10 |
4 | Ray Kelly | Hard 6 | 96.17 | 37.03 | 15.25 | 59.01 | 67.29 | 72.36 | 77.51 | 80.57 | 91.09 | 96.17 |
5 | Noelene Anderson | Hard 6 | 101.59 | 39.22 | 19.55 | 30.57 | 35.51 | 49.44 | 58.12 | 74.27 | 96.53 | 101.59 |
6 | Barbara Pope | Hard 6 | 121.20 | 46.67 | 23.13 | 61.59 | 66.46 | 78.12 | 85.53 | 92.30 | 114.03 | 121.20 |
Moderate 1 3.10 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (74) | 2 (47) | 3 (70) | 4 (46) | 5 (52) | 6 (72) | 7 (57) | 8 (64) | 9 (66) | 10 (68) | 11 (43) | Fin |
1 | Lachlan McIntyre | Mod 1 | 63.35 | 20.51 | 11.39 | 15.16 | 17.57 | 21.28 | 25.14 | 37.39 | 41.32 | 44.49 | 48.00 | 50.08 | 58.17 | 63.35 |
2 | Caroline Pigerre | Mod 1 | 81.46 | 26.38 | 18.14 | 21.31 | 26.00 | 28.33 | 32.50 | 47.07 | 51.01 | 54.25 | 62.29 | 64.07 | 75.51 | 81.46 |
3 | Guy Pigerre | Mod 1 | 81.48 | 26.39 | 18.10 | 21.25 | 25.47 | 28.28 | 32.52 | 47.32 | 51.10 | 54.10 | 62.28 | 64.07 | 75.51 | 81.48 |
4 | Kevin Schroder | Mod 1 | 87.46 | 28.31 | 12.40 | 26.23 | 29.11 | 33.07 | 38.40 | 43.59 | 48.15 | 54.18 | 57.04 | 65.17 | 80.15 | 87.46 |
5 | Francois Pigerre | Mod 1 | 91.14 | 29.43 | 18.57 | 22.32 | 26.14 | 29.01 | 33.30 | 47.39 | 52.07 | 57.03 | 61.25 | 64.29 | 81.25 | 91.14 |
6 | Julianna De Nooy | Mod 1 | 91.38 | 29.56 | 19.09 | 22.43 | 26.20 | 29.27 | 33.52 | 48.31 | 52.38 | 58.08 | 62.03 | 66.09 | 82.07 | 91.38 |
7 | Natalie Lobartolo | Mod 1 | 101.10 | 32.63 | 13.56 | 27.41 | 30.26 | 34.47 | 39.57 | 45.28 | 49.32 | 55.32 | 58.21 | 67.13 | 94.56 | 101.10 |
8 | Nicholas Burridge | Mod 1 | 119.45 | 38.63 | 10.43 | 13.07 | 20.01 | 21.39 | 26.35 | 63.40 | 82.21 | 86.54 | 92.14 | 95.44 | 111.48 | 119.45 |
9 | Niamh Shulmeister | Mod 1 | 123.46 | 39.92 | 23.13 | 28.38 | 34.23 | 40.17 | 45.06 | 67.40 | 74.07 | 81.57 | 87.07 | 95.55 | 115.52 | 123.46 |
| Ronald Ti | Mod 1 | ---- | ---- | 9.43 | 14.30 | 16.30 | 19.27 | 21.34 | 25.24 | 28.13 | 31.41 | ---- | ---- | ---- | 75.42 |
Moderate 2 2.40 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (69) | 2 (53) | 3 (68) | 4 (72) | 5 (70) | 6 (46) | 7 (52) | 8 (43) | Fin |
1 | Lucy Hill | Mod 2 | 103.54 | 43.29 | 38.14 | 49.34 | 51.46 | 54.51 | 75.25 | 81.20 | 85.23 | 96.27 | 103.54 |
2 | Michelle Gillen | Mod 2 | 127.42 | 53.21 | 32.01 | 56.43 | 62.32 | 80.48 | 88.35 | 95.07 | 100.56 | 113.33 | 127.42 |
3 | Michael Gillen | Mod 2 | 127.46 | 53.24 | 31.57 | 54.57 | 62.24 | 77.55 | 88.19 | 95.15 | 100.43 | 113.36 | 127.46 |
| Tom Schults | Mod 2 | ---- | ---- | 13.11 | ---- | 23.18 | ---- | ---- | ---- | ---- | ---- | 52.38 |
| Ingrid Baade | Mod 2 | ---- | ---- | 56.55 | 67.16 | 70.36 | 76.16 | ---- | ---- | ---- | ---- | 127.05 |
Easy 1.60 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (32) | 2 (36) | 3 (35) | 4 (33) | 5 (37) | 6 (42) | 7 (41) | 8 (40) | 9 (39) | 10 (38) | Fin |
1 | Jack Hill | Easy | 16.34 | 10.35 | 2.34 | 5.00 | 6.19 | 7.42 | 11.43 | 13.24 | 13.52 | 14.31 | 15.22 | 16.06 | 16.34 |
Very Easy 1.10 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (31) | 2 (32) | 3 (33) | 4 (34) | 5 (35) | 6 (36) | 7 (37) | 8 (38) | 9 (39) | 10 (40) | 11 (41) | 12 (42) | Fin |
1 | Lucy Hill | VEasy | 16.13 | 14.74 | 3.54 | 4.49 | 5.43 | 6.46 | 7.56 | 10.06 | 11.06 | 11.31 | 12.23 | 14.12 | 14.55 | 15.50 | 16.13 |
2 | Venla Salonen | VEasy | 17.25 | 15.83 | 1.07 | 2.02 | 2.43 | 3.35 | 4.28 | 8.16 | 8.53 | 9.25 | 10.08 | 11.01 | 11.38 | 17.11 | 17.25 |
3 | Michael Gillen | VEasy | 22.24 | 20.36 | 5.55 | 8.17 | 11.46 | 13.13 | 14.38 | 15.49 | 16.49 | 17.54 | 19.09 | 20.04 | 20.50 | 21.37 | 22.24 |
4 | Michelle Gillen | VEasy | 25.35 | 23.26 | 5.51 | 8.24 | 11.44 | 13.10 | 14.46 | 16.32 | 18.28 | 19.31 | 21.15 | 22.33 | 23.29 | 24.50 | 25.35 |
5 | Isabella Burridge | VEasy | 27.50 | 25.30 | 6.35 | 8.44 | 12.13 | 13.41 | 15.15 | 17.25 | 19.48 | 21.07 | 22.59 | 24.51 | 26.13 | 27.23 | 27.50 |