Kholo Hills OY
Tue 30 Nov 1999
Event Type - State League/OY
Thanks to all the UG helpers.
Organiser: Oliver Mitchell
Club: Ugly Gully
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Hard 1 7.00 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (59) | 2 (56) | 3 (65) | 4 (71) | 5 (60) | 6 (48) | 7 (49) | 8 (62) | 9 (63) | 10 (66) | 11 (47) | 12 (46) | 13 (44) | Fin |
1 | Mark Gregson | Hard 1 | 63.23 | 9.05 | 7.06 | 7.05 | 11.33 | 2.41 | 2.10 | 2.08 | 6.52 | 6.04 | 2.55 | 4.40 | 3.27 | 1.17 | 3.25 | 2.00 |
2 | Oliver Mitchell | Hard 1 | 64.38 | 9.23 | 5.21 | 6.15 | 11.23 | 2.41 | 2.07 | 1.53 | 8.47 | 8.24 | 3.33 | 3.58 | 3.21 | 1.27 | 3.32 | 1.56 |
3 | Aaron Breed | Hard 1 | 67.13 | 9.60 | 5.39 | 6.39 | 10.26 | 3.27 | 2.18 | 2.07 | 7.31 | 6.18 | 6.06 | 4.50 | 4.29 | 1.25 | 3.58 | 2.00 |
4 | Jack Oakhill | Hard 1 | 71.35 | 10.23 | 9.19 | 6.41 | 14.21 | 3.21 | 2.44 | 2.20 | 7.51 | 4.44 | 3.57 | 4.37 | 4.37 | 1.34 | 3.35 | 1.54 |
5 | Oliver Crosato | Hard 1 | 71.40 | 10.24 | 6.45 | 7.37 | 12.17 | 3.01 | 2.16 | 2.26 | 8.24 | 5.43 | 5.57 | 5.23 | 4.38 | 1.47 | 3.39 | 1.47 |
6 | Richard Wren | Hard 1 | 73.52 | 10.55 | 7.12 | 8.04 | 12.34 | 2.59 | 3.10 | 2.22 | 8.35 | 5.58 | 3.00 | 5.24 | 7.07 | 1.26 | 3.58 | 2.03 |
7 | Mikko Salonen | Hard 1 | 75.42 | 10.81 | 10.42 | 7.37 | 13.00 | 2.56 | 2.50 | 2.08 | 8.59 | 5.54 | 3.30 | 5.41 | 4.09 | 1.39 | 4.23 | 2.14 |
8 | Mathieu McGuire | Hard 1 | 76.28 | 10.92 | 10.05 | 9.05 | 13.25 | 3.19 | 2.47 | 2.49 | 8.58 | 5.09 | 3.45 | 5.11 | 4.02 | 1.42 | 3.53 | 2.18 |
9 | Lance Read | Hard 1 | 91.15 | 13.04 | 14.56 | 8.40 | 13.01 | 3.38 | 2.26 | 2.30 | 10.35 | 8.10 | 5.06 | 6.31 | 5.58 | 2.09 | 4.57 | 2.38 |
10 | Heidi Salonen | Hard 1 | 125.36 | 17.94 | 14.23 | 20.06 | 17.56 | 4.41 | 4.02 | 3.29 | 13.43 | 13.24 | 4.49 | 7.33 | 7.40 | 1.49 | 9.31 | 2.30 |
| Craig Phillips | Hard 1 | ---- | ---- | 40.45 | 13.39 | 38.56 | ---- | 17.22 | 3.33 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 37.47 |
Hard 2 6.30 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (45) | 2 (73) | 3 (55) | 4 (67) | 5 (56) | 6 (65) | 7 (71) | 8 (49) | 9 (62) | 10 (51) | 11 (68) | 12 (46) | 13 (44) | Fin |
1 | Rachel Effeney | Hard 2 | 66.40 | 10.58 | 2.08 | 4.12 | 2.38 | 4.37 | 4.43 | 12.00 | 3.35 | 6.11 | 5.26 | 4.24 | 7.36 | 3.06 | 4.05 | 1.59 |
2 | David Tay | Hard 2 | 72.21 | 11.48 | 2.36 | 5.05 | 2.38 | 5.07 | 5.17 | 13.15 | 2.55 | 7.07 | 6.50 | 5.12 | 4.58 | 2.35 | 6.31 | 2.15 |
3 | Neil Simson | Hard 2 | 85.43 | 13.61 | 2.20 | 4.46 | 2.23 | 7.40 | 9.07 | 16.46 | 3.30 | 8.17 | 8.11 | 5.32 | 5.26 | 3.57 | 5.39 | 2.09 |
4 | Tim McIntyre | Hard 2 | 90.26 | 14.35 | 3.17 | 15.21 | 2.47 | 5.09 | 6.02 | 14.57 | 3.46 | 9.08 | 6.43 | 8.19 | 4.56 | 2.50 | 4.51 | 2.20 |
5 | Paul Frylink | Hard 2 | 94.13 | 14.96 | 3.20 | 5.51 | 3.00 | 6.42 | 6.53 | 16.13 | 4.23 | 9.36 | 11.49 | 5.23 | 7.08 | 4.46 | 6.02 | 3.07 |
6 | Gyula Karolyi | Hard 2 | 99.55 | 15.86 | 6.01 | 6.15 | 3.58 | 8.09 | 7.34 | 18.08 | 3.47 | 9.32 | 8.29 | 6.21 | 6.43 | 3.45 | 8.10 | 3.03 |
7 | Wendy Read | Hard 2 | 111.23 | 17.68 | 5.25 | 7.15 | 3.35 | 6.49 | 6.28 | 20.19 | 4.19 | 9.43 | 7.58 | 12.06 | 12.22 | 4.41 | 7.09 | 3.14 |
8 | Brea Pearce | Hard 2 | 121.00 | 19.21 | 3.35 | 7.50 | 3.04 | 24.54 | 7.53 | 19.27 | 5.33 | 9.30 | 10.45 | 6.33 | 6.12 | 4.19 | 8.05 | 3.20 |
9 | Felicity Crosato | Hard 2 | 135.04 | 21.44 | 3.24 | 14.01 | 5.31 | 18.35 | 7.01 | 18.09 | 4.31 | 11.17 | 9.17 | 5.36 | 20.47 | 4.41 | 8.14 | 4.00 |
| Michael Burridge | Hard 2 | ---- | ---- | 8.21 | 12.45 | 5.11 | 7.04 | 7.34 | ---- | ---- | 19.14 | 9.23 | 10.38 | 11.30 | 3.59 | 5.40 | 2.49 |
Hard 3 5.10 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (53) | 2 (67) | 3 (54) | 4 (49) | 5 (62) | 6 (63) | 7 (46) | 8 (68) | 9 (57) | 10 (47) | 11 (44) | Fin |
1 | Heather Muir | Hard 3 | 61.35 | 12.08 | 6.54 | 6.22 | 3.41 | 6.34 | 6.52 | 4.41 | 6.42 | 3.31 | 3.08 | 5.17 | 5.29 | 2.24 |
2 | John Baker | Hard 3 | 75.01 | 14.71 | 9.22 | 6.39 | 4.36 | 7.07 | 7.10 | 7.09 | 9.07 | 4.21 | 5.36 | 6.01 | 5.34 | 2.19 |
3 | Peter Effeney | Hard 3 | 80.41 | 15.82 | 11.12 | 7.51 | 5.21 | 9.15 | 8.58 | 4.56 | 9.19 | 5.17 | 4.00 | 4.45 | 7.05 | 2.42 |
4 | Elliott Meelen | Hard 3 | 80.45 | 15.83 | 7.57 | 6.09 | 3.55 | 6.45 | 7.13 | 4.11 | 8.07 | 6.55 | 6.04 | 13.35 | 7.19 | 2.35 |
5 | Greg Chatfield | Hard 3 | 81.41 | 16.02 | 9.23 | 7.25 | 4.29 | 6.42 | 14.05 | 8.50 | 7.57 | 4.18 | 4.00 | 4.49 | 6.42 | 3.01 |
6 | Geraldine Chatfield | Hard 3 | 81.59 | 16.08 | 14.47 | 7.42 | 4.22 | 9.14 | 7.07 | 4.32 | 10.43 | 4.01 | 4.17 | 4.32 | 6.02 | 4.40 |
7 | Clare Leung | Hard 3 | 82.57 | 16.26 | 9.14 | 9.06 | 4.14 | 11.28 | 10.17 | 6.13 | 10.59 | 4.36 | 3.32 | 4.24 | 6.03 | 2.51 |
8 | Stephen Morris | Hard 3 | 95.01 | 18.63 | 11.39 | 10.31 | 4.49 | 12.38 | 10.29 | 7.15 | 11.23 | 5.56 | 4.39 | 5.47 | 7.07 | 2.48 |
9 | Alison Burrill | Hard 3 | 101.22 | 19.88 | 10.48 | 22.50 | 4.27 | 14.44 | 10.22 | 8.36 | 10.06 | 4.43 | 3.24 | 3.23 | 5.18 | 2.41 |
10 | Stewart Meelen | Hard 3 | 127.18 | 24.96 | 12.19 | 12.45 | 6.21 | 13.13 | 12.13 | 7.17 | 14.32 | 23.42 | 3.58 | 7.31 | 10.05 | 3.22 |
11 | Inka Salonen | Hard 3 | 145.56 | 28.61 | 12.45 | 28.31 | 5.54 | 14.47 | 14.44 | 13.48 | 17.10 | 7.54 | 5.20 | 12.39 | 8.56 | 3.28 |
12 | Richard Nottle | Hard 3 | 152.56 | 29.99 | 16.30 | 15.26 | 6.04 | 15.48 | 14.43 | 13.50 | 16.47 | 6.17 | 24.10 | 6.36 | 11.30 | 5.15 |
13 | Anna Torrent | Hard 3 | 156.55 | 30.77 | 15.31 | 19.30 | 5.25 | 14.22 | 21.36 | 15.03 | 39.39 | 6.01 | 3.17 | 4.31 | 8.10 | 3.50 |
| Tom Leung | Hard 3 | ---- | ---- | 10.10 | 11.09 | ---- | 26.42 | 16.13 | 5.44 | ---- | ---- | ---- | ---- | ---- | 72.47 |
Hard 4 4.00 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (44) | 2 (69) | 3 (53) | 4 (66) | 5 (63) | 6 (50) | 7 (47) | 8 (61) | 9 (68) | 10 (57) | 11 (46) | 12 (45) | Fin |
1 | Trevor Sauer | Hard 4 | 63.38 | 15.91 | 3.32 | 7.53 | 2.53 | 2.51 | 7.12 | 6.19 | 4.28 | 4.23 | 3.26 | 3.50 | 6.07 | 7.32 | 3.12 |
2 | Jacquie Rand | Hard 4 | 78.56 | 19.73 | 1.45 | 16.23 | 4.41 | 3.02 | 9.38 | 6.41 | 9.39 | 4.41 | 3.50 | 4.51 | 4.46 | 5.40 | 3.19 |
3 | Terry Cavanagh | Hard 4 | 81.28 | 20.37 | 3.45 | 9.07 | 4.11 | 2.53 | 9.21 | 10.34 | 11.02 | 4.17 | 3.18 | 4.46 | 6.09 | 7.59 | 4.06 |
4 | Winnie Oakhill | Hard 4 | 84.18 | 21.08 | 6.17 | 15.33 | 6.20 | 2.09 | 18.19 | 5.45 | 3.41 | 5.10 | 2.58 | 3.56 | 4.54 | 5.49 | 3.27 |
5 | Peter Brown | Hard 4 | 88.31 | 22.13 | 3.50 | 8.35 | 3.59 | 2.53 | 8.52 | 10.59 | 5.36 | 14.57 | 3.13 | 7.39 | 7.08 | 6.58 | 3.52 |
6 | Gordon Muir | Hard 4 | 94.06 | 23.53 | 4.55 | 9.38 | 4.06 | 3.24 | 8.58 | 7.18 | 4.09 | 10.30 | 18.23 | 6.46 | 5.32 | 6.27 | 4.00 |
7 | Liz Bourne | Hard 4 | 99.39 | 24.91 | 7.53 | 26.52 | 4.23 | 3.16 | 11.17 | 7.27 | 6.00 | 5.23 | 4.07 | 6.32 | 5.27 | 6.48 | 4.14 |
8 | Ann Whitehouse | Hard 4 | 101.28 | 25.37 | 2.50 | 10.28 | 4.11 | 2.50 | 16.43 | 7.40 | 19.39 | 5.26 | 4.17 | 4.38 | 11.39 | 6.54 | 4.13 |
9 | Peter Russell | Hard 4 | 103.47 | 25.95 | 3.20 | 19.34 | 3.22 | 2.38 | 7.41 | 8.12 | 5.05 | 3.46 | 3.22 | 29.05 | 5.46 | 8.16 | 3.40 |
10 | Michael Schafer | Hard 4 | 106.24 | 26.60 | 3.47 | 11.31 | 6.20 | 2.15 | 18.15 | 6.02 | 3.45 | 12.47 | 3.19 | 10.31 | 9.57 | 15.07 | 2.48 |
11 | Robin Simson | Hard 4 | 111.21 | 27.84 | 5.22 | 20.28 | 5.22 | 4.38 | 12.16 | 8.44 | 11.41 | 5.19 | 5.03 | 9.20 | 7.36 | 10.16 | 5.16 |
12 | Joan Sheldon | Hard 4 | 118.49 | 29.70 | 4.32 | 15.04 | 9.22 | 3.59 | 21.54 | 10.58 | 15.12 | 7.24 | 4.14 | 5.54 | 6.47 | 8.25 | 5.04 |
| Matias Salonen | Hard 4 | ---- | ---- | 2.26 | 15.32 | 6.45 | 4.59 | ---- | ---- | ---- | ---- | ---- | 7.53 | 6.21 | 6.45 | 4.48 |
| Janelle Schafer | Hard 4 | ---- | ---- | 5.52 | 10.32 | ---- | 10.53 | ---- | 25.22 | 12.10 | ---- | ---- | ---- | ---- | ---- | 26.28 |
| David Flood | Hard 4 | ---- | ---- | 8.22 | 14.25 | 6.48 | 7.31 | ---- | ---- | ---- | 64.09 | ---- | ---- | 4.12 | 11.42 | 8.12 |
| Alan Cox | Hard 4 | ---- | ---- | 15.07 | 18.53 | ---- | 43.02 | 21.49 | 19.54 | ---- | ---- | ---- | ---- | ---- | 18.10 | 9.25 |
Hard 5 3.40 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (68) | 2 (64) | 3 (51) | 4 (59) | 5 (52) | 6 (72) | 7 (57) | 8 (47) | 9 (45) | Fin |
1 | Lilian Burrill | Hard 5 | 47.59 | 14.11 | 14.12 | 2.51 | 4.48 | 2.31 | 4.42 | 4.37 | 2.39 | 3.46 | 4.51 | 3.02 |
2 | Reid Moran | Hard 5 | 53.40 | 15.78 | 16.09 | 3.01 | 5.12 | 2.46 | 5.37 | 3.02 | 2.54 | 6.38 | 5.01 | 3.20 |
3 | Aidan Tay | Hard 5 | 69.09 | 20.34 | 26.42 | 4.03 | 9.06 | 2.43 | 6.49 | 2.56 | 2.33 | 5.21 | 5.28 | 3.28 |
4 | Neville Cobbold | Hard 5 | 72.42 | 21.38 | 18.32 | 6.33 | 7.28 | 3.12 | 8.49 | 4.13 | 4.09 | 8.34 | 6.00 | 5.12 |
5 | Fiona Calabro | Hard 5 | 72.50 | 21.42 | 16.20 | 6.10 | 7.52 | 3.47 | 8.49 | 7.08 | 3.53 | 6.17 | 7.56 | 4.38 |
5 | Judith Hay | Hard 5 | 72.50 | 21.42 | 18.04 | 4.27 | 7.32 | 3.47 | 10.06 | 4.01 | 3.41 | 8.09 | 8.13 | 4.50 |
7 | Jim Bowling | Hard 5 | 74.59 | 22.05 | 11.57 | 3.49 | 18.14 | 3.21 | 7.59 | 11.01 | 2.56 | 5.01 | 6.40 | 4.01 |
8 | Robert Crosato | Hard 5 | 78.30 | 23.09 | 17.47 | 6.46 | 18.46 | 4.26 | 7.46 | 3.44 | 2.42 | 4.58 | 6.24 | 5.11 |
9 | Max Read | Hard 5 | 81.32 | 23.98 | 16.31 | 7.29 | 6.58 | 3.48 | 7.44 | 14.10 | 3.41 | 8.44 | 7.19 | 5.08 |
10 | Sarah Axman-Friend | Hard 5 | 83.10 | 24.46 | 17.23 | 5.58 | 9.29 | 4.23 | 10.34 | 4.53 | 4.40 | 12.42 | 9.04 | 4.04 |
11 | Fiona McIntyre | Hard 5 | 96.38 | 28.42 | 23.37 | 6.26 | 12.14 | 4.53 | 12.55 | 5.54 | 4.42 | 10.46 | 9.52 | 5.19 |
12 | Alicia Ng | Hard 5 | 100.27 | 29.54 | 20.02 | 4.51 | 13.24 | 3.17 | 12.08 | 15.59 | 5.52 | 9.01 | 9.36 | 6.17 |
13 | John Cooper | Hard 5 | 133.35 | 39.29 | 22.02 | 7.25 | 25.46 | 6.42 | 20.31 | 17.45 | 7.31 | 7.43 | 10.50 | 7.20 |
Hard 6 2.60 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (73) | 2 (55) | 3 (68) | 4 (64) | 5 (70) | 6 (61) | 7 (44) | Fin |
1 | Grace Burrill | Hard 6 | 69.35 | 26.76 | 35.02 | 7.00 | 2.40 | 6.12 | 3.06 | 2.18 | 8.52 | 4.25 |
2 | Pam Cox | Hard 6 | 88.05 | 33.88 | 21.00 | 10.15 | 5.41 | 9.49 | 8.54 | 5.57 | 18.07 | 8.22 |
3 | Roy Kalacinski | Hard 6 | 93.10 | 35.83 | 19.19 | 8.25 | 20.42 | 10.55 | 7.18 | 8.11 | 13.05 | 5.15 |
4 | Ray Kelly | Hard 6 | 96.17 | 37.03 | 15.25 | 43.36 | 8.28 | 5.07 | 5.15 | 3.06 | 10.12 | 5.08 |
5 | Noelene Anderson | Hard 6 | 101.59 | 39.22 | 19.55 | 11.02 | 4.54 | 13.53 | 8.28 | 16.15 | 22.26 | 5.06 |
6 | Barbara Pope | Hard 6 | 121.20 | 46.67 | 23.13 | 38.46 | 4.47 | 11.26 | 7.41 | 6.37 | 21.33 | 7.17 |
Moderate 1 3.10 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (74) | 2 (47) | 3 (70) | 4 (46) | 5 (52) | 6 (72) | 7 (57) | 8 (64) | 9 (66) | 10 (68) | 11 (43) | Fin |
1 | Lachlan McIntyre | Mod 1 | 63.35 | 20.51 | 11.39 | 3.37 | 2.41 | 3.31 | 3.46 | 12.25 | 3.53 | 3.17 | 3.11 | 2.08 | 8.09 | 5.18 |
2 | Caroline Pigerre | Mod 1 | 81.46 | 26.38 | 18.14 | 3.17 | 4.29 | 2.33 | 4.17 | 14.17 | 3.54 | 3.24 | 8.04 | 1.38 | 11.44 | 5.55 |
3 | Guy Pigerre | Mod 1 | 81.48 | 26.39 | 18.10 | 3.15 | 4.22 | 2.41 | 4.24 | 14.40 | 3.38 | 3.00 | 8.18 | 1.39 | 11.44 | 5.57 |
4 | Kevin Schroder | Mod 1 | 87.46 | 28.31 | 12.40 | 13.43 | 2.48 | 3.56 | 5.33 | 5.19 | 4.16 | 6.03 | 2.46 | 8.13 | 14.58 | 7.31 |
5 | Francois Pigerre | Mod 1 | 91.14 | 29.43 | 18.57 | 3.35 | 3.42 | 2.47 | 4.29 | 14.09 | 4.28 | 4.56 | 4.22 | 3.04 | 16.56 | 9.49 |
6 | Julianna De Nooy | Mod 1 | 91.38 | 29.56 | 19.09 | 3.34 | 3.37 | 3.07 | 4.25 | 14.39 | 4.07 | 5.30 | 3.55 | 4.06 | 15.58 | 9.31 |
7 | Natalie Lobartolo | Mod 1 | 101.10 | 32.63 | 13.56 | 13.45 | 2.45 | 4.21 | 5.10 | 5.31 | 4.04 | 6.00 | 2.49 | 8.52 | 27.43 | 6.14 |
8 | Nicholas Burridge | Mod 1 | 119.45 | 38.63 | 10.43 | 2.24 | 6.54 | 1.38 | 4.56 | 37.05 | 18.41 | 4.33 | 5.20 | 3.30 | 16.04 | 7.57 |
9 | Niamh Shulmeister | Mod 1 | 123.46 | 39.92 | 23.13 | 5.25 | 5.45 | 5.54 | 4.49 | 22.34 | 6.27 | 7.50 | 5.10 | 8.48 | 19.57 | 7.54 |
| Ronald Ti | Mod 1 | ---- | ---- | 9.43 | 4.47 | 2.00 | 2.57 | 2.07 | 3.50 | 2.49 | 3.28 | ---- | ---- | ---- | 44.01 |
Moderate 2 2.40 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (69) | 2 (53) | 3 (68) | 4 (72) | 5 (70) | 6 (46) | 7 (52) | 8 (43) | Fin |
1 | Lucy Hill | Mod 2 | 103.54 | 43.29 | 38.14 | 11.20 | 2.12 | 3.05 | 20.34 | 5.55 | 4.03 | 11.04 | 7.27 |
2 | Michelle Gillen | Mod 2 | 127.42 | 53.21 | 32.01 | 24.42 | 5.49 | 18.16 | 7.47 | 6.32 | 5.49 | 12.37 | 14.09 |
3 | Michael Gillen | Mod 2 | 127.46 | 53.24 | 31.57 | 23.00 | 7.27 | 15.31 | 10.24 | 6.56 | 5.28 | 12.53 | 14.10 |
| Tom Schults | Mod 2 | ---- | ---- | 13.11 | ---- | 10.07 | ---- | ---- | ---- | ---- | ---- | 29.20 |
| Ingrid Baade | Mod 2 | ---- | ---- | 56.55 | 10.21 | 3.20 | 5.40 | ---- | ---- | ---- | ---- | 50.49 |
Easy 1.60 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (32) | 2 (36) | 3 (35) | 4 (33) | 5 (37) | 6 (42) | 7 (41) | 8 (40) | 9 (39) | 10 (38) | Fin |
1 | Jack Hill | Easy | 16.34 | 10.35 | 2.34 | 2.26 | 1.19 | 1.23 | 4.01 | 1.41 | 0.28 | 0.39 | 0.51 | 0.44 | 0.28 |
Very Easy 1.10 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (31) | 2 (32) | 3 (33) | 4 (34) | 5 (35) | 6 (36) | 7 (37) | 8 (38) | 9 (39) | 10 (40) | 11 (41) | 12 (42) | Fin |
1 | Lucy Hill | VEasy | 16.13 | 14.74 | 3.54 | 0.55 | 0.54 | 1.03 | 1.10 | 2.10 | 1.00 | 0.25 | 0.52 | 1.49 | 0.43 | 0.55 | 0.23 |
2 | Venla Salonen | VEasy | 17.25 | 15.83 | 1.07 | 0.55 | 0.41 | 0.52 | 0.53 | 3.48 | 0.37 | 0.32 | 0.43 | 0.53 | 0.37 | 5.33 | 0.14 |
3 | Michael Gillen | VEasy | 22.24 | 20.36 | 5.55 | 2.22 | 3.29 | 1.27 | 1.25 | 1.11 | 0.60 | 1.05 | 1.15 | 0.55 | 0.46 | 0.47 | 0.47 |
4 | Michelle Gillen | VEasy | 25.35 | 23.26 | 5.51 | 2.33 | 3.20 | 1.26 | 1.36 | 1.46 | 1.56 | 1.03 | 1.44 | 1.18 | 0.56 | 1.21 | 0.45 |
5 | Isabella Burridge | VEasy | 27.50 | 25.30 | 6.35 | 2.09 | 3.29 | 1.28 | 1.34 | 2.10 | 2.23 | 1.19 | 1.52 | 1.52 | 1.22 | 1.10 | 0.27 |