Victorian State Series #4 Irishtown
Tue 30 Nov 1999
Event Type - State League/OY
Organiser: Matthew King
Club: Bayside Kangaroos Orienteering Club
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Course 3 8.10 km 22 C
|
Pl | Name | Class | Time | Rate | 1 (156) | 2 (157) | 3 (158) | 4 (155) | 5 (133) | 6 (154) | 7 (136) | 8 (173) | 9 (113) | 10 (135) | 11 (120) | 12 (114) | 13 (177) | 14 (102) | 15 (101) | 16 (172) | 17 (105) | 18 (103) | 19 (134) | 20 (175) | 21 (112) | 22 (100) | Fin |
1 | Bryan Keely | M21A | 63.36 | 7.85 | 6.05 | 7.54 | 9.08 | 11.03 | 15.33 | 18.36 | 20.27 | 21.34 | 22.27 | 26.18 | 28.35 | 31.15 | 34.46 | 38.57 | 41.46 | 48.10 | 49.35 | 51.10 | 57.03 | 59.12 | 61.02 | 62.12 | 63.36 |
2 | MATTHEW SCHEPISI | M21A | 65.58 | 8.14 | 7.23 | 9.34 | 10.48 | 12.54 | 18.07 | 20.17 | 22.09 | 23.26 | 24.23 | 26.11 | 28.39 | 31.29 | 35.28 | 40.33 | 43.40 | 49.09 | 51.20 | 53.14 | 59.36 | 61.23 | 63.08 | 64.30 | 65.58 |
3 | Bruce Arthur | M21A | 67.12 | 8.30 | 7.06 | 9.05 | 10.25 | 12.22 | 17.21 | 19.57 | 22.09 | 23.45 | 24.46 | 25.59 | 28.34 | 30.50 | 36.59 | 41.36 | 44.32 | 50.32 | 51.58 | 53.52 | 60.03 | 62.03 | 64.11 | 65.46 | 67.12 |
4 | Todd Neve | M20A | 71.12 | 8.79 | 6.44 | 9.04 | 10.44 | 12.59 | 18.18 | 20.39 | 22.33 | 23.53 | 24.50 | 26.21 | 29.29 | 32.32 | 36.41 | 42.40 | 46.16 | 53.25 | 55.00 | 57.04 | 63.44 | 66.05 | 68.15 | 69.52 | 71.12 |
5 | Max Neve | M21A | 72.00 | 8.89 | 6.47 | 8.57 | 10.17 | 13.00 | 18.05 | 21.54 | 23.47 | 25.14 | 26.15 | 27.44 | 30.22 | 34.01 | 38.37 | 44.27 | 47.35 | 53.29 | 55.31 | 57.16 | 65.19 | 67.40 | 69.30 | 70.45 | 72.00 |
6 | Eddie Wymer | M21A | 73.01 | 9.01 | 6.40 | 8.48 | 10.18 | 12.21 | 17.35 | 19.48 | 21.20 | 22.38 | 24.01 | 29.31 | 32.11 | 34.53 | 42.28 | 47.11 | 50.31 | 56.07 | 57.34 | 59.54 | 66.05 | 68.17 | 70.15 | 71.36 | 73.01 |
7 | Jim Russell | M21A | 75.06 | 9.27 | 6.55 | 9.24 | 10.56 | 12.49 | 18.29 | 20.56 | 24.11 | 25.38 | 26.39 | 28.35 | 31.31 | 33.58 | 37.58 | 43.00 | 46.15 | 52.16 | 53.33 | 55.26 | 67.16 | 69.38 | 71.58 | 73.42 | 75.06 |
8 | Craig Feuerherdt | M35A | 78.02 | 9.63 | 6.57 | 9.24 | 10.46 | 13.00 | 18.52 | 23.38 | 26.13 | 27.51 | 28.45 | 30.53 | 33.52 | 38.17 | 44.48 | 49.49 | 53.01 | 59.19 | 61.11 | 64.25 | 71.09 | 73.13 | 75.06 | 76.33 | 78.02 |
9 | Colm Rothery | M21A | 90.17 | 11.15 | 8.00 | 10.56 | 12.34 | 17.42 | 26.57 | 29.06 | 36.30 | 38.24 | 39.50 | 41.24 | 44.00 | 47.14 | 54.44 | 59.37 | 63.59 | 71.32 | 73.12 | 75.22 | 82.59 | 85.10 | 87.19 | 88.47 | 90.17 |
10 | Tom Lothian | M21A | 117.01 | 14.45 | 12.42 | 15.41 | 17.33 | 20.15 | 27.10 | 39.12 | 46.01 | 47.49 | 50.46 | 55.25 | 59.24 | 64.23 | 69.39 | 77.39 | 82.17 | 92.23 | 96.18 | 98.52 | 108.13 | 110.29 | 112.49 | 114.47 | 117.01 |
11 | WARWICK WILLIAMS | M35A | 122.16 | 15.09 | 9.40 | 12.44 | 15.15 | 17.50 | 25.16 | 30.39 | 35.37 | 37.40 | 38.48 | 41.25 | 46.54 | 56.47 | 69.45 | 77.31 | 83.18 | 96.59 | 99.44 | 103.38 | 112.43 | 115.29 | 118.01 | 120.22 | 122.16 |
12 | Simon Rouse | M21A | 129.48 | 16.02 | 8.28 | 15.40 | 18.06 | 24.40 | 32.18 | 36.30 | 39.24 | 41.19 | 42.54 | 46.14 | 49.53 | 56.31 | 65.04 | 72.20 | 88.31 | 97.28 | 101.02 | 103.45 | 111.21 | 123.39 | 126.08 | 128.06 | 129.48 |
13 | Peter Lada | M35A | 133.21 | 16.46 | 13.55 | 19.16 | 22.06 | 25.24 | 33.33 | 37.52 | 41.02 | 46.20 | 48.15 | 51.51 | 56.02 | 60.56 | 65.51 | 73.48 | 81.09 | 94.46 | 99.24 | 103.35 | 120.30 | 125.00 | 128.30 | 130.56 | 133.21 |
14 | PETER HOBBS | M21A | 140.02 | 17.29 | 13.16 | 16.02 | 18.07 | 24.47 | 37.39 | 40.11 | 43.54 | 45.50 | 58.10 | 62.48 | 67.08 | 71.21 | 80.33 | 87.57 | 94.30 | 103.32 | 105.52 | 108.39 | 125.03 | 128.29 | 131.07 | 138.11 | 140.02 |
| Stuart Elliott | M35A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Course 4 6.10 km 21 C
|
Pl | Name | Class | Time | Rate | 1 (137) | 2 (156) | 3 (155) | 4 (139) | 5 (153) | 6 (104) | 7 (136) | 8 (121) | 9 (127) | 10 (122) | 11 (120) | 12 (115) | 13 (178) | 14 (103) | 15 (172) | 16 (105) | 17 (123) | 18 (102) | 19 (107) | 20 (110) | 21 (100) | Fin |
1 | Vanessa Round | W21A | 47.56 | 7.86 | 2.38 | 7.44 | 9.18 | 15.19 | 16.20 | 17.45 | 18.50 | 19.54 | 20.20 | 21.16 | 22.18 | 23.54 | 25.26 | 29.16 | 31.18 | 32.32 | 35.56 | 39.12 | 41.57 | 44.45 | 46.31 | 47.56 |
2 | Jasmine Neve | W21A | 57.21 | 9.40 | 2.31 | 8.43 | 10.51 | 17.46 | 18.55 | 20.09 | 21.36 | 24.16 | 24.42 | 25.39 | 26.45 | 28.57 | 30.49 | 35.00 | 37.24 | 38.44 | 42.39 | 46.26 | 49.49 | 53.02 | 55.51 | 57.21 |
3 | Ted van Geldermalsen | M55A | 61.14 | 10.04 | 3.11 | 9.09 | 11.39 | 19.12 | 20.29 | 21.56 | 23.36 | 24.56 | 25.32 | 26.45 | 28.10 | 31.25 | 33.35 | 38.21 | 40.51 | 42.38 | 46.34 | 50.14 | 54.03 | 57.30 | 59.48 | 61.14 |
4 | Laurina Neumann | W21A | 61.39 | 10.11 | 2.25 | 8.37 | 12.02 | 18.31 | 19.41 | 21.02 | 22.10 | 25.09 | 25.42 | 27.59 | 29.06 | 30.54 | 34.04 | 38.20 | 41.44 | 43.27 | 47.08 | 50.51 | 54.09 | 57.28 | 59.38 | 61.39 |
5 | Tim Hatley | M45A | 62.13 | 10.20 | 2.41 | 9.02 | 11.00 | 17.56 | 19.06 | 20.37 | 22.01 | 23.16 | 23.52 | 25.18 | 26.48 | 30.28 | 32.53 | 38.07 | 42.28 | 44.15 | 47.56 | 51.49 | 55.36 | 58.30 | 60.54 | 62.13 |
6 | Aislinn Prendergast | W21A | 62.25 | 10.23 | 3.10 | 9.10 | 11.09 | 17.53 | 19.11 | 20.31 | 21.53 | 23.24 | 23.59 | 25.24 | 26.40 | 28.35 | 32.05 | 37.22 | 42.41 | 44.32 | 48.30 | 52.19 | 55.47 | 58.43 | 60.49 | 62.25 |
7 | Patrick Jaffe | M16A | 65.11 | 10.69 | 2.30 | 9.09 | 10.51 | 18.27 | 19.40 | 21.27 | 23.00 | 24.33 | 25.06 | 26.42 | 27.53 | 30.37 | 33.37 | 39.01 | 41.21 | 43.01 | 48.30 | 52.49 | 56.59 | 60.34 | 63.44 | 65.11 |
8 | Chris Norwood | M55A | 66.29 | 10.90 | 2.39 | 10.13 | 12.11 | 18.42 | 20.15 | 21.34 | 23.09 | 26.04 | 26.34 | 29.14 | 30.22 | 33.11 | 35.22 | 40.32 | 45.01 | 47.08 | 50.47 | 55.03 | 58.40 | 62.03 | 64.13 | 66.29 |
9 | Roch Prendergast | M55A | 70.34 | 11.57 | 3.33 | 10.41 | 13.04 | 22.07 | 23.44 | 25.37 | 26.51 | 28.42 | 29.34 | 32.04 | 33.49 | 36.17 | 38.44 | 43.27 | 46.26 | 48.12 | 53.09 | 58.04 | 62.01 | 65.58 | 68.40 | 70.34 |
10 | Clare Brownridge | W21A | 72.41 | 11.92 | 3.37 | 11.24 | 13.47 | 22.27 | 23.52 | 25.15 | 26.34 | 30.42 | 31.09 | 33.09 | 34.35 | 37.34 | 40.15 | 46.29 | 48.57 | 51.15 | 55.52 | 60.41 | 64.31 | 68.26 | 70.57 | 72.41 |
11 | MARY FLEMING | W20A | 73.32 | 12.05 | 3.20 | 11.28 | 14.12 | 22.10 | 23.30 | 25.18 | 27.23 | 29.20 | 29.52 | 31.25 | 32.54 | 35.40 | 38.45 | 44.32 | 47.01 | 49.17 | 54.07 | 59.06 | 64.39 | 68.40 | 71.55 | 73.32 |
12 | RUSSELL BULMAN | M55A | 73.44 | 12.09 | 3.09 | 9.13 | 11.22 | 20.15 | 21.30 | 23.13 | 27.41 | 28.37 | 29.15 | 30.40 | 32.07 | 34.16 | 38.19 | 42.25 | 46.04 | 48.46 | 52.11 | 62.51 | 66.08 | 69.16 | 71.48 | 73.44 |
13 | Stephen Dunbar | M45A | 73.45 | 12.09 | 2.36 | 9.18 | 11.51 | 20.16 | 21.38 | 25.08 | 26.58 | 28.41 | 29.24 | 31.54 | 33.55 | 36.39 | 39.18 | 44.11 | 49.43 | 52.31 | 56.21 | 60.57 | 65.20 | 69.12 | 71.50 | 73.45 |
14 | Isabelle Wymer | W35A | 74.43 | 12.25 | 3.37 | 11.49 | 14.33 | 21.54 | 23.51 | 25.19 | 28.39 | 30.06 | 30.41 | 32.02 | 34.01 | 35.57 | 38.55 | 43.27 | 46.01 | 48.41 | 53.03 | 61.02 | 67.02 | 70.30 | 72.49 | 74.43 |
15 | Neil Barr | M55A | 75.44 | 12.42 | 3.28 | 15.27 | 17.40 | 26.24 | 27.52 | 29.16 | 30.36 | 32.25 | 33.04 | 36.02 | 37.20 | 39.54 | 42.06 | 46.53 | 50.58 | 52.58 | 57.21 | 62.31 | 66.54 | 70.42 | 73.20 | 75.44 |
16 | Ian Davies | M45A | 76.09 | 12.48 | 3.23 | 17.04 | 19.17 | 27.42 | 29.31 | 30.57 | 34.14 | 36.31 | 37.09 | 38.29 | 39.41 | 42.12 | 45.27 | 50.08 | 53.01 | 55.05 | 60.06 | 64.22 | 68.54 | 72.09 | 74.42 | 76.09 |
17 | Michael Burt | M45A | 81.04 | 13.29 | 3.29 | 12.13 | 14.50 | 24.31 | 26.15 | 27.55 | 29.27 | 31.18 | 32.00 | 35.42 | 37.22 | 40.17 | 42.56 | 49.12 | 52.57 | 56.20 | 61.40 | 66.27 | 71.46 | 75.49 | 78.46 | 81.04 |
18 | Bruce Paterson | M45A | 83.01 | 13.61 | 6.29 | 17.29 | 19.51 | 28.28 | 29.50 | 31.47 | 33.48 | 36.02 | 36.39 | 38.28 | 40.32 | 43.17 | 50.38 | 56.23 | 59.07 | 60.44 | 65.14 | 69.57 | 75.41 | 78.50 | 81.26 | 83.01 |
19 | David Knight | M55A | 84.00 | 13.77 | 3.50 | 11.54 | 14.46 | 23.45 | 25.30 | 27.13 | 28.51 | 30.43 | 31.26 | 34.41 | 36.08 | 39.14 | 42.12 | 48.23 | 53.52 | 56.30 | 61.55 | 67.56 | 73.33 | 77.54 | 81.15 | 84.00 |
20 | Peter Gossip | M45A | 84.50 | 13.91 | 3.34 | 12.50 | 15.12 | 24.20 | 26.10 | 28.05 | 30.09 | 32.00 | 32.52 | 34.20 | 35.55 | 39.01 | 41.59 | 49.34 | 53.22 | 56.14 | 62.00 | 69.24 | 74.41 | 79.21 | 82.45 | 84.50 |
21 | GEOFF ARMSTRONG | M55A | 87.21 | 14.32 | 3.54 | 13.57 | 16.41 | 26.25 | 28.05 | 30.57 | 33.36 | 36.40 | 37.37 | 39.30 | 41.00 | 43.53 | 48.04 | 54.24 | 57.40 | 60.23 | 65.49 | 71.51 | 77.01 | 81.27 | 84.40 | 87.21 |
22 | Christopher Godfred-Spenning | M21AS | 97.58 | 16.06 | 4.32 | 14.04 | 16.48 | 24.41 | 26.24 | 29.57 | 37.00 | 46.15 | 46.39 | 50.49 | 52.15 | 55.08 | 58.57 | 64.48 | 69.25 | 72.50 | 77.12 | 83.33 | 89.21 | 93.28 | 96.11 | 97.58 |
23 | Philip Giddings | M45A | 100.54 | 16.54 | 4.14 | 11.49 | 15.20 | 23.12 | 24.59 | 27.03 | 28.54 | 35.10 | 35.55 | 37.49 | 39.31 | 42.38 | 46.51 | 54.29 | 71.35 | 74.24 | 79.18 | 86.38 | 91.47 | 95.30 | 99.06 | 100.54 |
24 | Peter Collins | M16A | 101.36 | 16.66 | 4.30 | 14.38 | 18.41 | 29.52 | 31.38 | 37.18 | 39.13 | 41.10 | 42.00 | 44.01 | 45.56 | 49.18 | 53.44 | 59.50 | 67.18 | 70.06 | 76.26 | 82.40 | 90.34 | 95.49 | 100.02 | 101.36 |
25 | Louise Hall | W35A | 104.38 | 17.15 | 4.57 | 17.20 | 20.25 | 32.00 | 34.18 | 36.22 | 38.28 | 41.21 | 43.15 | 45.07 | 47.59 | 52.38 | 56.10 | 64.13 | 68.36 | 73.45 | 79.26 | 87.22 | 92.49 | 98.26 | 102.37 | 104.38 |
26 | Anitra Dowling | W35A | 105.25 | 17.28 | 13.26 | 23.07 | 26.16 | 36.52 | 39.01 | 42.30 | 44.58 | 47.59 | 49.02 | 51.06 | 53.33 | 56.56 | 62.07 | 70.05 | 73.25 | 76.07 | 81.26 | 89.36 | 94.30 | 98.54 | 102.28 | 105.25 |
27 | Sarah Corfe | W35A | 107.50 | 17.68 | 5.26 | 16.52 | 21.55 | 33.49 | 35.54 | 38.12 | 40.35 | 47.02 | 47.47 | 49.41 | 51.48 | 55.47 | 60.06 | 67.49 | 72.09 | 74.46 | 80.27 | 87.31 | 93.26 | 99.43 | 103.44 | 107.50 |
28 | IAN COLLINS | M45A | 114.48 | 18.82 | 6.04 | 17.16 | 20.30 | 31.46 | 33.57 | 36.37 | 40.11 | 42.32 | 43.27 | 45.26 | 47.34 | 56.03 | 62.15 | 70.44 | 77.19 | 85.45 | 91.01 | 98.50 | 103.52 | 108.25 | 112.16 | 114.48 |
29 | MARK VALENTINE | M55A | 123.06 | 20.18 | 5.26 | 19.59 | 23.21 | 34.12 | 36.25 | 39.07 | 43.55 | 48.31 | 49.07 | 54.00 | 55.49 | 58.46 | 70.02 | 78.26 | 89.53 | 94.18 | 99.45 | 106.38 | 112.19 | 116.30 | 120.59 | 123.06 |
30 | Stephen Collins | M55A | 124.00 | 20.33 | 6.22 | 19.00 | 22.34 | 33.14 | 35.20 | 37.40 | 39.42 | 43.59 | 45.02 | 47.04 | 49.51 | 53.56 | 60.42 | 74.20 | 77.43 | 82.27 | 97.02 | 106.15 | 113.10 | 118.05 | 122.10 | 124.00 |
31 | Prue Dobbin | W35A | 125.23 | 20.55 | 5.46 | 17.52 | 26.39 | 38.59 | 41.26 | 44.05 | 45.54 | 53.10 | 54.08 | 56.02 | 58.08 | 61.28 | 69.15 | 77.43 | 84.28 | 92.25 | 98.56 | 106.03 | 112.46 | 118.17 | 122.10 | 125.23 |
32 | TOBY COOPER | M21AS | 126.44 | 20.78 | 5.14 | 18.31 | 21.38 | 32.24 | 34.30 | 37.09 | 39.35 | 45.24 | 47.49 | 49.51 | 54.02 | 58.21 | 63.31 | 71.10 | 86.03 | 96.03 | 102.01 | 109.31 | 115.04 | 120.15 | 124.22 | 126.44 |
33 | Ewen Templeton | M55A | 134.55 | 22.12 | 5.42 | 29.48 | 34.55 | 49.34 | 51.53 | 55.46 | 58.12 | 60.36 | 61.27 | 63.30 | 65.31 | 75.26 | 81.27 | 92.40 | 97.07 | 100.46 | 106.39 | 114.45 | 121.11 | 127.12 | 132.13 | 134.55 |
34 | IAN MACK | M55A | 143.42 | 23.56 | 4.14 | 14.52 | 18.06 | 26.12 | 27.53 | 29.45 | 45.33 | 47.22 | 48.06 | 49.48 | 51.42 | 53.53 | 77.24 | 84.38 | 88.55 | 92.39 | 98.03 | 128.35 | 133.21 | 137.41 | 140.26 | 143.42 |
35 | Mark Besley | M55A | 145.35 | 23.87 | 5.35 | 18.42 | 22.48 | 36.10 | 39.07 | 46.45 | 50.19 | 55.11 | 56.33 | 58.56 | 61.38 | 68.34 | 74.52 | 89.14 | 98.26 | 105.24 | 111.27 | 119.28 | 126.58 | 134.12 | 139.29 | 145.35 |
| Julie Flynn | W35A | ---- | ---- | 5.03 | 25.17 | 31.59 | 41.34 | 43.26 | 45.15 | 55.02 | 66.10 | 67.33 | 69.30 | 71.36 | 75.09 | 91.17 | 99.00 | 110.07 | 113.51 | ---- | ---- | ---- | ---- | ---- | ---- |
| Ilka Barr | W21A | ---- | ---- | 13.36 | ---- | ---- | 45.19 | 47.40 | 49.06 | 50.39 | 57.23 | 58.04 | 59.31 | 60.54 | 64.06 | 66.44 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 71.06 | 73.03 |
| Chris Creely | M45A | ---- | ---- | 4.22 | 12.27 | 14.56 | 24.13 | 26.04 | 27.55 | 29.48 | ---- | 32.23 | 34.19 | 36.09 | 39.01 | 42.23 | 47.52 | 50.45 | 52.47 | 57.39 | 63.18 | 68.30 | 72.32 | 75.15 | 77.14 |
| Kate Gavens | W20A | ---- | ---- | 14.22 | 24.28 | 27.06 | 36.10 | 38.05 | 40.17 | 41.48 | 44.28 | 45.15 | 49.18 | 50.48 | 53.28 | 58.54 | 65.08 | 68.45 | 70.46 | 75.53 | ---- | 92.30 | 97.47 | 102.20 | 105.08 |
Course 5 4.50 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (137) | 2 (139) | 3 (154) | 4 (104) | 5 (173) | 6 (113) | 7 (136) | 8 (135) | 9 (121) | 10 (179) | 11 (120) | 12 (115) | 13 (114) | 14 (177) | 15 (103) | 16 (107) | 17 (112) | 18 (100) | Fin |
1 | Paul Elam | M60A | 58.50 | 13.07 | 3.10 | 9.53 | 11.34 | 14.16 | 16.23 | 17.57 | 19.47 | 22.27 | 23.40 | 25.40 | 26.35 | 29.07 | 31.26 | 36.30 | 40.38 | 48.05 | 54.29 | 56.52 | 58.50 |
2 | John Wilkinson | M35AS | 65.31 | 14.56 | 4.34 | 10.48 | 12.28 | 14.03 | 15.52 | 17.09 | 19.22 | 23.05 | 24.24 | 26.04 | 27.03 | 29.53 | 32.34 | 39.00 | 43.22 | 57.03 | 61.39 | 63.45 | 65.31 |
3 | Sue Key | W55A | 66.05 | 14.69 | 4.42 | 11.42 | 13.47 | 15.59 | 18.16 | 19.59 | 22.26 | 24.20 | 25.32 | 27.49 | 28.53 | 31.26 | 33.58 | 40.49 | 45.49 | 54.45 | 61.01 | 63.53 | 66.05 |
4 | LEIGH PRIVETT | M65A | 69.39 | 15.48 | 4.38 | 10.50 | 12.57 | 16.19 | 18.21 | 20.19 | 22.43 | 25.31 | 27.12 | 29.21 | 30.20 | 32.43 | 36.44 | 47.50 | 52.17 | 59.17 | 64.49 | 67.49 | 69.39 |
5 | Peter Prime | M65A | 69.41 | 15.49 | 4.21 | 12.00 | 15.34 | 19.15 | 21.27 | 22.49 | 25.46 | 28.00 | 29.13 | 31.49 | 33.10 | 36.22 | 38.27 | 45.20 | 50.21 | 58.49 | 64.50 | 67.31 | 69.41 |
6 | Tim Dent | M60A | 70.12 | 15.60 | 3.30 | 9.40 | 11.29 | 16.24 | 19.37 | 22.57 | 25.10 | 27.33 | 28.38 | 30.57 | 31.59 | 34.31 | 39.13 | 48.25 | 53.07 | 60.31 | 65.53 | 68.06 | 70.12 |
7 | LANITA STEER | W16A | 71.45 | 15.94 | 3.27 | 10.45 | 15.11 | 16.55 | 18.30 | 21.02 | 24.52 | 28.35 | 30.38 | 32.30 | 33.15 | 36.28 | 38.58 | 48.11 | 53.43 | 62.01 | 67.25 | 69.26 | 71.45 |
8 | Charles Brownridge | M60A | 73.33 | 16.34 | 4.06 | 12.59 | 16.12 | 17.34 | 20.13 | 21.52 | 25.06 | 26.46 | 28.11 | 30.46 | 32.13 | 35.44 | 38.23 | 45.17 | 50.33 | 60.56 | 68.25 | 71.23 | 73.33 |
9 | Ron Frederick | M60A | 74.35 | 16.57 | 5.07 | 12.55 | 16.15 | 17.41 | 19.59 | 22.10 | 25.08 | 26.47 | 28.33 | 31.38 | 32.47 | 37.40 | 41.21 | 48.27 | 54.31 | 63.49 | 69.42 | 72.23 | 74.35 |
10 | John Erwin | M60A | 75.27 | 16.77 | 3.41 | 11.17 | 13.28 | 14.42 | 17.41 | 19.08 | 23.14 | 26.16 | 27.05 | 29.11 | 30.16 | 33.06 | 36.15 | 42.57 | 48.12 | 64.48 | 71.04 | 73.12 | 75.27 |
11 | JOHN CHELLEW | M65A | 75.54 | 16.87 | 5.02 | 12.46 | 15.23 | 17.15 | 19.38 | 21.40 | 32.23 | 34.14 | 36.02 | 38.19 | 39.20 | 42.00 | 45.06 | 50.58 | 55.35 | 65.08 | 71.03 | 73.59 | 75.54 |
12 | Daryl Fleay | M65A | 77.09 | 17.14 | 4.28 | 11.26 | 14.04 | 19.12 | 21.41 | 25.11 | 28.35 | 30.01 | 31.24 | 34.06 | 35.13 | 38.12 | 41.07 | 51.37 | 57.04 | 65.23 | 71.47 | 75.11 | 77.09 |
13 | Nicola Dalheim | W45A | 78.35 | 17.46 | 3.41 | 15.37 | 17.57 | 19.07 | 21.38 | 23.22 | 26.28 | 29.00 | 30.16 | 32.28 | 33.13 | 35.25 | 37.26 | 48.04 | 52.09 | 61.28 | 74.31 | 76.38 | 78.35 |
14 | Rosie Dalheim | W16A | 79.50 | 17.74 | 5.42 | 15.52 | 18.51 | 21.37 | 23.55 | 26.28 | 29.28 | 31.29 | 33.15 | 36.16 | 37.08 | 40.21 | 45.24 | 51.40 | 56.57 | 67.20 | 74.31 | 77.07 | 79.50 |
15 | Andrew Cameron | M35AS | 81.26 | 18.10 | 21.36 | 29.28 | 31.53 | 33.23 | 36.48 | 38.49 | 42.28 | 47.34 | 48.38 | 50.34 | 51.11 | 53.39 | 55.39 | 60.29 | 64.29 | 71.40 | 77.21 | 79.37 | 81.26 |
16 | Robert Edmonds | M60A | 81.41 | 18.15 | 3.50 | 12.06 | 15.15 | 19.43 | 21.57 | 24.06 | 26.13 | 33.31 | 34.53 | 37.19 | 38.20 | 43.14 | 46.45 | 54.44 | 59.31 | 71.07 | 77.22 | 79.33 | 81.41 |
17 | Mark Hennessy | M60A | 83.33 | 18.57 | 5.55 | 13.36 | 17.37 | 19.18 | 23.03 | 26.11 | 28.48 | 30.23 | 33.32 | 36.14 | 37.39 | 42.09 | 45.55 | 56.20 | 61.59 | 71.39 | 77.28 | 81.22 | 83.33 |
18 | PETER CUSWORTH | M35AS | 85.18 | 18.96 | 6.32 | 14.49 | 18.47 | 24.00 | 27.41 | 29.09 | 32.02 | 35.09 | 36.50 | 39.39 | 40.47 | 44.22 | 48.49 | 57.15 | 62.48 | 75.12 | 80.50 | 83.38 | 85.18 |
19 | HELEN EDMONDS | W55A | 85.39 | 19.03 | 6.14 | 13.33 | 16.47 | 19.47 | 24.30 | 26.21 | 29.49 | 32.21 | 36.04 | 42.50 | 44.21 | 46.40 | 49.07 | 58.39 | 63.32 | 75.04 | 81.17 | 83.33 | 85.39 |
20 | Stephen Peacock | M60A | 87.59 | 19.55 | 5.15 | 13.31 | 16.58 | 18.53 | 21.33 | 23.40 | 26.58 | 28.46 | 30.45 | 33.40 | 34.52 | 40.02 | 43.52 | 55.49 | 63.22 | 74.35 | 81.51 | 85.29 | 87.59 |
21 | Margi Freemantle | W55A | 89.52 | 19.97 | 5.35 | 15.34 | 19.18 | 22.37 | 25.34 | 28.42 | 31.58 | 34.16 | 36.43 | 39.48 | 41.17 | 45.15 | 49.13 | 57.03 | 63.08 | 76.10 | 84.07 | 87.24 | 89.52 |
22 | David Goddard | M65A | 91.25 | 20.31 | 7.56 | 18.20 | 21.39 | 25.03 | 29.15 | 31.37 | 34.51 | 36.45 | 38.44 | 42.03 | 43.17 | 47.35 | 51.05 | 58.22 | 64.37 | 76.43 | 85.07 | 88.56 | 91.25 |
23 | Geoffrey Adams | M35AS | 93.04 | 20.68 | 6.39 | 16.49 | 19.27 | 21.28 | 25.37 | 28.04 | 31.57 | 34.23 | 37.00 | 43.34 | 44.48 | 48.38 | 52.50 | 63.31 | 68.36 | 78.35 | 86.22 | 89.58 | 93.04 |
24 | Rex Niven | PWAS | 93.45 | 20.83 | 5.22 | 15.39 | 18.32 | 22.50 | 26.01 | 29.02 | 39.12 | 40.51 | 42.21 | 45.41 | 46.56 | 50.36 | 53.11 | 59.42 | 66.21 | 77.35 | 86.51 | 90.40 | 93.45 |
25 | Anne Garvey | W55A | 97.31 | 21.67 | 6.15 | 19.51 | 24.02 | 29.41 | 33.22 | 36.38 | 39.34 | 41.21 | 43.00 | 46.02 | 47.23 | 50.37 | 54.25 | 63.09 | 70.01 | 83.23 | 91.12 | 94.31 | 97.31 |
26 | MURRAY HANNA | M60A | 100.47 | 22.40 | 6.42 | 16.43 | 22.53 | 25.01 | 29.16 | 32.23 | 36.13 | 39.20 | 41.58 | 46.17 | 47.45 | 52.49 | 56.59 | 66.24 | 75.07 | 87.29 | 94.40 | 98.24 | 100.47 |
27 | Peter Jones | M65A | 102.24 | 22.76 | 5.22 | 16.41 | 19.15 | 20.54 | 41.12 | 42.43 | 45.56 | 48.27 | 52.27 | 56.36 | 57.29 | 64.05 | 67.03 | 74.57 | 79.56 | 90.45 | 97.51 | 100.08 | 102.24 |
28 | Charles Zerafa | M60A | 103.04 | 22.90 | 4.58 | 14.49 | 18.45 | 21.26 | 24.49 | 27.38 | 30.34 | 32.48 | 37.38 | 41.18 | 42.47 | 46.38 | 51.21 | 63.16 | 71.02 | 83.40 | 92.55 | 99.58 | 103.04 |
29 | Kate Langlois | W45A | 107.51 | 23.97 | 5.52 | 18.59 | 23.11 | 26.02 | 29.54 | 32.37 | 39.15 | 41.49 | 44.51 | 48.30 | 50.17 | 54.39 | 58.21 | 68.28 | 77.50 | 90.53 | 100.06 | 104.21 | 107.51 |
30 | Fiona Fell | W55A | 111.26 | 24.76 | 6.21 | 19.00 | 22.50 | 34.14 | 37.30 | 40.37 | 43.45 | 45.45 | 48.18 | 51.56 | 53.26 | 57.47 | 62.32 | 75.06 | 83.11 | 97.39 | 105.29 | 108.38 | 111.26 |
31 | CAROLYN CUSWORTH | W55A | 121.49 | 27.07 | 6.49 | 18.31 | 24.49 | 27.47 | 31.20 | 34.32 | 42.43 | 44.26 | 47.27 | 51.22 | 53.04 | 57.40 | 63.32 | 80.33 | 88.36 | 104.34 | 113.32 | 117.08 | 121.49 |
32 | Stephen Cimpoeru | PWAS | 126.05 | 28.02 | 5.54 | 16.50 | 22.43 | 25.34 | 29.17 | 32.19 | 36.29 | 39.11 | 42.13 | 45.55 | 47.32 | 51.39 | 55.54 | 81.18 | 94.50 | 107.22 | 118.35 | 122.43 | 126.05 |
