Mt Coot-tha
Tue 30 Nov 1999
Event Type - State Minor
Thanks to Oliver Mitchell for the courses and to the various UG helpers for the event.
Organiser: Tony Howes
Club: Ugly Gully
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Hard 1 3.40 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (43) | 2 (48) | 3 (49) | 4 (59) | 5 (54) | 6 (50) | 7 (52) | 8 (58) | 9 (56) | 10 (55) | 11 (53) | 12 (47) | 13 (45) | Fin |
1 | Mikko Salonen | H1 | 48.40 | 14.31 | 4.12 | 8.43 | 11.03 | 15.41 | 19.07 | 22.45 | 27.06 | 29.59 | 32.49 | 36.24 | 37.36 | 42.27 | 45.15 | 48.40 |
2 | Gyula Karolyi | H1 | 67.49 | 19.95 | 3.31 | 11.23 | 15.23 | 22.21 | 26.57 | 32.12 | 37.48 | 40.39 | 44.45 | 51.02 | 52.27 | 59.01 | 62.52 | 67.49 |
3 | Greg Chatfield | H1 | 78.56 | 23.22 | 2.42 | 6.57 | 10.12 | 20.09 | 24.52 | 29.30 | 34.28 | 37.11 | 41.37 | 54.22 | 55.25 | 69.52 | 73.54 | 78.56 |
4 | Stephen Morris | H1 | 114.35 | 33.70 | 4.21 | 9.49 | 14.58 | 24.25 | 30.45 | 46.06 | 69.51 | 74.14 | 82.41 | 93.14 | 94.51 | 103.35 | 109.36 | 114.35 |
| David Morris | H1 | ---- | ---- | 4.33 | 10.43 | 22.01 | 31.59 | 38.32 | 54.15 | ---- | 61.16 | ---- | ---- | ---- | 73.58 | 79.23 | 85.59 |
Hard 2 2.80 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (43) | 2 (49) | 3 (50) | 4 (59) | 5 (52) | 6 (58) | 7 (61) | 8 (54) | 9 (48) | 10 (47) | 11 (45) | Fin |
1 | Michael Burridge | H2 | 53.59 | 19.28 | 2.21 | 8.59 | 12.48 | 15.27 | 18.23 | 22.29 | 25.10 | 28.45 | 37.49 | 40.20 | 48.54 | 53.59 |
2 | Peter Effeney | H2 | 57.14 | 20.44 | 4.31 | 11.44 | 14.58 | 17.54 | 21.03 | 23.47 | 27.01 | 30.52 | 40.34 | 44.07 | 48.51 | 57.14 |
3 | Nick Coolins | H2 | 68.26 | 24.44 | 6.24 | 12.46 | 18.08 | 22.44 | 26.16 | 29.27 | 33.15 | 36.52 | 45.30 | 59.28 | 63.57 | 68.26 |
4 | Winnie Oakhill | H2 | 81.25 | 29.08 | 12.25 | 23.56 | 29.39 | 33.14 | 37.43 | 41.07 | 46.29 | 51.55 | 65.36 | 69.28 | 75.29 | 81.25 |
| John Baker | H2 | ---- | ---- | 3.40 | 10.27 | 13.52 | 17.20 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 46.19 |
Hard 3 2.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (44) | 2 (48) | 3 (50) | 4 (59) | 5 (58) | 6 (52) | 7 (53) | 8 (47) | 9 (45) | Fin |
1 | Peter Brown | H3 | 40.22 | 18.35 | 1.13 | 7.12 | 12.15 | 16.01 | 18.12 | 22.13 | 25.03 | 31.26 | 35.41 | 40.22 |
2 | Clive Pope | H3 | 47.11 | 21.45 | 1.55 | 9.21 | 15.11 | 20.18 | 22.02 | 26.28 | 29.25 | 36.32 | 41.16 | 47.11 |
3 | Jamie Shulmeister | H3 | 48.39 | 22.11 | 1.48 | 5.55 | 11.09 | 16.22 | 18.16 | 21.45 | 29.48 | 38.11 | 44.18 | 48.39 |
4 | Craig Phillips | H3 | 54.26 | 24.74 | 3.44 | 10.48 | 18.49 | 33.02 | 33.59 | 37.26 | 40.10 | 45.18 | 50.17 | 54.26 |
5 | Francis Powell | H3 | 59.18 | 26.95 | 2.42 | 7.27 | 14.45 | 21.29 | 24.23 | 29.29 | 33.11 | 40.35 | 54.35 | 59.18 |
6 | Annie Sanderson | H3 | 100.19 | 45.60 | 9.06 | 16.08 | 26.50 | 35.34 | 38.12 | 49.56 | 54.25 | 62.39 | 93.17 | 100.19 |
| James Mitchell | H3 | ---- | ---- | 2.16 | 9.28 | 15.20 | 23.47 | 25.32 | 33.29 | ---- | 39.36 | 48.43 | 56.16 |
Hard 4 1.60 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (62) | 2 (49) | 3 (50) | 4 (51) | 5 (57) | 6 (48) | 7 (46) | Fin |
1 | Sarah Axmanfriend | H4 | 81.36 | 51.00 | 8.48 | 24.38 | 35.41 | 64.10 | 71.00 | 73.58 | 77.33 | 81.36 |
Moderate 1 2.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (44) | 2 (48) | 3 (49) | 4 (50) | 5 (54) | 6 (58) | 7 (52) | 8 (47) | 9 (46) | Fin |
1 | Nicholas Burridge | M1 | 61.05 | 27.77 | 0.58 | 6.44 | 12.26 | 16.58 | 26.50 | 35.28 | 45.26 | 53.42 | 57.29 | 61.05 |
2 | Francois Pigerre | M1 | 70.06 | 31.86 | 2.30 | 12.37 | 21.01 | 29.37 | 38.10 | 47.45 | 53.05 | 64.02 | 67.22 | 70.06 |
3 | Guy Pigerre | M1 | 71.49 | 32.64 | 3.00 | 13.55 | 19.08 | 31.08 | 39.30 | 49.04 | 54.22 | 65.24 | 68.27 | 71.49 |
4 | Caroline Pigerre | M1 | 72.40 | 33.03 | 4.10 | 15.01 | 20.08 | 31.59 | 40.28 | 50.02 | 55.21 | 66.08 | 69.16 | 72.40 |
5 | Juliana De Nooy | M1 | 73.23 | 33.36 | 3.58 | 13.36 | 21.59 | 31.00 | 40.09 | 49.21 | 54.56 | 64.31 | 68.57 | 73.23 |
6 | Murray Powell | M1 | 83.53 | 38.13 | 2.04 | 7.47 | 13.55 | 24.11 | 55.42 | 63.50 | 69.23 | 76.07 | 80.20 | 83.53 |
7 | Lauren Baade | M1 | 114.31 | 52.05 | 4.22 | 18.52 | 25.32 | 40.24 | 52.45 | 67.48 | 82.19 | 92.27 | 99.16 | 114.31 |
8 | Ingrid Baade | M1 | 114.49 | 52.19 | 4.37 | 19.02 | 25.44 | 40.59 | 52.56 | 67.54 | 82.30 | 92.46 | 99.19 | 114.49 |
| Roy Kalecinski | M1 | ---- | ---- | 5.15 | 20.47 | 29.23 | ---- | ---- | ---- | ---- | ---- | 66.23 | 73.10 |
Easy 1.80 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (31) | 2 (34) | 3 (40) | 4 (41) | 5 (36) | 6 (38) | 7 (42) | Fin |
1 | Angus Powell | E | 24.35 | 13.66 | 0.44 | 5.18 | 7.35 | 13.19 | 17.41 | 20.53 | 23.25 | 24.35 |
2 | Luke Dang | E | 39.46 | 22.09 | 0.51 | 8.56 | 12.07 | 18.55 | 28.45 | 34.09 | 38.28 | 39.46 |
3 | Petrea Rogers | E | 40.48 | 22.67 | 1.18 | 8.54 | 11.59 | 19.09 | 28.55 | 34.12 | 38.38 | 40.48 |
4 | Joshua Newnes | E | 91.37 | 50.90 | 1.51 | 13.33 | 20.27 | 59.31 | 74.24 | 79.31 | 90.04 | 91.37 |
5 | Maia Weatherstone | E | 91.43 | 50.95 | 1.47 | 13.39 | 20.38 | 59.35 | 74.41 | 79.27 | 90.27 | 91.43 |
Very Easy 1.50 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (31) | 2 (32) | 3 (33) | 4 (34) | 5 (35) | 6 (36) | 7 (37) | 8 (38) | 9 (39) | Fin |
1 | Luke Dang | VE | 20.57 | 13.97 | 1.11 | 4.08 | 4.43 | 9.33 | 10.27 | 13.50 | 16.46 | 18.01 | 19.32 | 20.57 |
2 | Petrea Rogers | VE | 21.49 | 14.54 | 1.12 | 4.12 | 4.46 | 9.33 | 10.39 | 13.54 | 16.47 | 17.48 | 19.47 | 21.49 |