Mt Coot-tha
Tue 30 Nov 1999
Event Type - State Minor
Thanks to Oliver Mitchell for the courses and to the various UG helpers for the event.
Organiser: Tony Howes
Club: Ugly Gully
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Hard 1 3.40 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (43) | 2 (48) | 3 (49) | 4 (59) | 5 (54) | 6 (50) | 7 (52) | 8 (58) | 9 (56) | 10 (55) | 11 (53) | 12 (47) | 13 (45) | Fin |
1 | Mikko Salonen | H1 | 48.40 | 14.31 | 4.12 | 4.31 | 2.20 | 4.38 | 3.26 | 3.38 | 4.21 | 2.53 | 2.50 | 3.35 | 1.12 | 4.51 | 2.48 | 3.25 |
2 | Gyula Karolyi | H1 | 67.49 | 19.95 | 3.31 | 7.52 | 4.00 | 6.58 | 4.36 | 5.15 | 5.36 | 2.51 | 4.06 | 6.17 | 1.25 | 6.34 | 3.51 | 4.57 |
3 | Greg Chatfield | H1 | 78.56 | 23.22 | 2.42 | 4.15 | 3.15 | 9.57 | 4.43 | 4.38 | 4.58 | 2.43 | 4.26 | 12.45 | 1.03 | 14.27 | 4.02 | 5.02 |
4 | Stephen Morris | H1 | 114.35 | 33.70 | 4.21 | 5.28 | 5.09 | 9.27 | 6.20 | 15.21 | 23.45 | 4.23 | 8.27 | 10.33 | 1.37 | 8.44 | 6.01 | 4.59 |
| David Morris | H1 | ---- | ---- | 4.33 | 6.10 | 11.18 | 9.58 | 6.33 | 15.43 | ---- | 7.01 | ---- | ---- | ---- | 12.42 | 5.25 | 6.36 |
Hard 2 2.80 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (43) | 2 (49) | 3 (50) | 4 (59) | 5 (52) | 6 (58) | 7 (61) | 8 (54) | 9 (48) | 10 (47) | 11 (45) | Fin |
1 | Michael Burridge | H2 | 53.59 | 19.28 | 2.21 | 6.38 | 3.49 | 2.39 | 2.56 | 4.06 | 2.41 | 3.35 | 9.04 | 2.31 | 8.34 | 5.05 |
2 | Peter Effeney | H2 | 57.14 | 20.44 | 4.31 | 7.13 | 3.14 | 2.56 | 3.09 | 2.44 | 3.14 | 3.51 | 9.42 | 3.33 | 4.44 | 8.23 |
3 | Nick Coolins | H2 | 68.26 | 24.44 | 6.24 | 6.22 | 5.22 | 4.36 | 3.32 | 3.11 | 3.48 | 3.37 | 8.38 | 13.58 | 4.29 | 4.29 |
4 | Winnie Oakhill | H2 | 81.25 | 29.08 | 12.25 | 11.31 | 5.43 | 3.35 | 4.29 | 3.24 | 5.22 | 5.26 | 13.41 | 3.52 | 6.01 | 5.56 |
| John Baker | H2 | ---- | ---- | 3.40 | 6.47 | 3.25 | 3.28 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 28.59 |
Hard 3 2.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (44) | 2 (48) | 3 (50) | 4 (59) | 5 (58) | 6 (52) | 7 (53) | 8 (47) | 9 (45) | Fin |
1 | Peter Brown | H3 | 40.22 | 18.35 | 1.13 | 5.59 | 5.03 | 3.46 | 2.11 | 4.01 | 2.50 | 6.23 | 4.15 | 4.41 |
2 | Clive Pope | H3 | 47.11 | 21.45 | 1.55 | 7.26 | 5.50 | 5.07 | 1.44 | 4.26 | 2.57 | 7.07 | 4.44 | 5.55 |
3 | Jamie Shulmeister | H3 | 48.39 | 22.11 | 1.48 | 4.07 | 5.14 | 5.13 | 1.54 | 3.29 | 8.03 | 8.23 | 6.07 | 4.21 |
4 | Craig Phillips | H3 | 54.26 | 24.74 | 3.44 | 7.04 | 8.01 | 14.13 | 0.57 | 3.27 | 2.44 | 5.08 | 4.59 | 4.09 |
5 | Francis Powell | H3 | 59.18 | 26.95 | 2.42 | 4.45 | 7.18 | 6.44 | 2.54 | 5.06 | 3.42 | 7.24 | 14.00 | 4.43 |
6 | Annie Sanderson | H3 | 100.19 | 45.60 | 9.06 | 7.02 | 10.42 | 8.44 | 2.38 | 11.44 | 4.29 | 8.14 | 30.38 | 7.02 |
| James Mitchell | H3 | ---- | ---- | 2.16 | 7.12 | 5.52 | 8.27 | 1.45 | 7.57 | ---- | 6.07 | 9.07 | 7.33 |
Hard 4 1.60 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (62) | 2 (49) | 3 (50) | 4 (51) | 5 (57) | 6 (48) | 7 (46) | Fin |
1 | Sarah Axmanfriend | H4 | 81.36 | 51.00 | 8.48 | 15.50 | 11.03 | 28.29 | 6.50 | 2.58 | 3.35 | 4.03 |
Moderate 1 2.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (44) | 2 (48) | 3 (49) | 4 (50) | 5 (54) | 6 (58) | 7 (52) | 8 (47) | 9 (46) | Fin |
1 | Nicholas Burridge | M1 | 61.05 | 27.77 | 0.58 | 5.46 | 5.42 | 4.32 | 9.52 | 8.38 | 9.58 | 8.16 | 3.47 | 3.36 |
2 | Francois Pigerre | M1 | 70.06 | 31.86 | 2.30 | 10.07 | 8.24 | 8.36 | 8.33 | 9.35 | 5.20 | 10.57 | 3.20 | 2.44 |
3 | Guy Pigerre | M1 | 71.49 | 32.64 | 3.00 | 10.55 | 5.13 | 12.00 | 8.22 | 9.34 | 5.18 | 11.02 | 3.03 | 3.22 |
4 | Caroline Pigerre | M1 | 72.40 | 33.03 | 4.10 | 10.51 | 5.07 | 11.51 | 8.29 | 9.34 | 5.19 | 10.47 | 3.08 | 3.24 |
5 | Juliana De Nooy | M1 | 73.23 | 33.36 | 3.58 | 9.38 | 8.23 | 9.01 | 9.09 | 9.12 | 5.35 | 9.35 | 4.26 | 4.26 |
6 | Murray Powell | M1 | 83.53 | 38.13 | 2.04 | 5.43 | 6.08 | 10.16 | 31.31 | 8.08 | 5.33 | 6.44 | 4.13 | 3.33 |
7 | Lauren Baade | M1 | 114.31 | 52.05 | 4.22 | 14.30 | 6.40 | 14.52 | 12.21 | 15.03 | 14.31 | 10.08 | 6.49 | 15.15 |
8 | Ingrid Baade | M1 | 114.49 | 52.19 | 4.37 | 14.25 | 6.42 | 15.15 | 11.57 | 14.58 | 14.36 | 10.16 | 6.33 | 15.30 |
| Roy Kalecinski | M1 | ---- | ---- | 5.15 | 15.32 | 8.36 | ---- | ---- | ---- | ---- | ---- | 37.00 | 6.47 |
Easy 1.80 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (31) | 2 (34) | 3 (40) | 4 (41) | 5 (36) | 6 (38) | 7 (42) | Fin |
1 | Angus Powell | E | 24.35 | 13.66 | 0.44 | 4.34 | 2.17 | 5.44 | 4.22 | 3.12 | 2.32 | 1.10 |
2 | Luke Dang | E | 39.46 | 22.09 | 0.51 | 8.05 | 3.11 | 6.48 | 9.50 | 5.24 | 4.19 | 1.18 |
3 | Petrea Rogers | E | 40.48 | 22.67 | 1.18 | 7.36 | 3.05 | 7.10 | 9.46 | 5.17 | 4.26 | 2.10 |
4 | Joshua Newnes | E | 91.37 | 50.90 | 1.51 | 11.42 | 6.54 | 39.04 | 14.53 | 5.07 | 10.33 | 1.33 |
5 | Maia Weatherstone | E | 91.43 | 50.95 | 1.47 | 11.52 | 6.59 | 38.57 | 15.06 | 4.46 | 11.00 | 1.16 |
Very Easy 1.50 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (31) | 2 (32) | 3 (33) | 4 (34) | 5 (35) | 6 (36) | 7 (37) | 8 (38) | 9 (39) | Fin |
1 | Luke Dang | VE | 20.57 | 13.97 | 1.11 | 2.57 | 0.35 | 4.50 | 0.54 | 3.23 | 2.56 | 1.15 | 1.31 | 1.25 |
2 | Petrea Rogers | VE | 21.49 | 14.54 | 1.12 | 3.00 | 0.34 | 4.47 | 1.06 | 3.15 | 2.53 | 1.01 | 1.59 | 2.02 |