QB3/SL7 - Banalasta
Tue 30 Nov 1999
Event Type - State League/OY
Organiser: Eric Baker
Club: Northern Tablelands Orienteering Club
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Very Easy 2.20 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (196) | 2 (107) | 3 (235) | 4 (159) | 5 (162) | 6 (134) | 7 (148) | 8 (138) | 9 (136) | 10 (103) | 11 (222) | 12 (231) | Fin |
1 | Ewan Shingler | M-10A | 16.38 | 7.56 | 1.06 | 3.35 | 5.20 | 5.56 | 7.24 | 7.50 | 8.47 | 10.17 | 11.45 | 13.39 | 14.39 | 15.44 | 16.38 |
Easy 2.30 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (216) | 2 (131) | 3 (235) | 4 (229) | 5 (148) | 6 (138) | 7 (160) | 8 (143) | 9 (231) | Fin |
1 | Jared McKenna | M-12A | 19.53 | 8.64 | 1.23 | 2.32 | 4.53 | 6.36 | 8.36 | 9.45 | 16.41 | 18.05 | 18.58 | 19.53 |
2 | Tom Kennedy | M-12A | 24.04 | 10.46 | 1.26 | 3.07 | 6.48 | 8.54 | 11.54 | 15.18 | 20.15 | 22.09 | 22.54 | 24.04 |
Moderate 3.80 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (153) | 2 (116) | 3 (85) | 4 (86) | 5 (111) | 6 (129) | 7 (215) | 8 (160) | 9 (231) | Fin |
1 | Duncan Currie | M-14A | 37.06 | 9.76 | 4.34 | 6.58 | 9.36 | 12.47 | 24.32 | 30.52 | 33.50 | 35.25 | 36.16 | 37.06 |
2 | Lachlan McIntyre | M-14A | 38.15 | 10.07 | 4.03 | 6.18 | 8.15 | 10.33 | 21.27 | 31.51 | 34.57 | 36.36 | 37.28 | 38.15 |
3 | Alastair George | M-14A | 38.45 | 10.20 | 5.34 | 8.01 | 11.36 | 14.29 | 26.06 | 32.45 | 35.42 | 37.14 | 37.58 | 38.45 |
4 | Aidan Tay | M-14A | 42.45 | 11.25 | 5.02 | 7.51 | 10.49 | 13.36 | 25.53 | 35.57 | 39.01 | 40.40 | 41.49 | 42.45 |
5 | Alex Kennedy | M-14A | 48.31 | 12.77 | 7.47 | 10.22 | 17.25 | 19.50 | 35.35 | 42.34 | 45.40 | 47.12 | 47.51 | 48.31 |
6 | Nicholas Burridge | M-14A | 56.43 | 14.93 | 5.24 | 8.40 | 16.04 | 18.43 | 35.35 | 45.54 | 52.12 | 54.26 | 55.40 | 56.43 |
Hard 4 5.90 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (194) | 2 (230) | 3 (233) | 4 (207) | 5 (151) | 6 (100) | 7 (114) | 8 (158) | 9 (203) | 10 (225) | 11 (210) | 12 (190) | 13 (163) | 14 (137) | 15 (97) | Fin |
1 | Toby Wilson | M-16A | 65.44 | 11.14 | 3.52 | 5.36 | 8.53 | 12.36 | 18.49 | 22.33 | 23.22 | 38.55 | 43.45 | 48.35 | 49.58 | 54.05 | 58.04 | 61.47 | 65.12 | 65.44 |
2 | Scott Charlton | M-16A | 66.44 | 11.31 | 5.32 | 8.40 | 12.39 | 16.31 | 21.45 | 26.08 | 26.49 | 40.49 | 44.46 | 49.51 | 50.24 | 55.22 | 59.59 | 62.28 | 66.14 | 66.44 |
3 | Daniel Hill | M-16A | 67.05 | 11.37 | 2.46 | 4.20 | 6.35 | 9.46 | 16.46 | 20.16 | 20.59 | 45.08 | 49.16 | 53.26 | 54.04 | 58.18 | 61.28 | 64.09 | 66.39 | 67.05 |
4 | Daniel Parton | M-16A | 74.43 | 12.66 | 3.40 | 5.13 | 8.49 | 13.55 | 24.04 | 26.58 | 27.50 | 47.35 | 51.24 | 58.08 | 58.44 | 62.59 | 67.26 | 70.32 | 74.14 | 74.43 |
5 | Lawrence Jones | M-16A | 77.14 | 13.09 | 3.32 | 6.26 | 12.26 | 18.06 | 27.17 | 32.28 | 33.24 | 47.14 | 51.48 | 57.39 | 58.30 | 64.42 | 70.26 | 73.35 | 76.37 | 77.14 |
6 | Aidan Dawson | M-16A | 96.01 | 16.27 | 3.35 | 5.48 | 20.31 | 25.05 | 35.40 | 40.26 | 41.13 | 60.34 | 65.11 | 71.06 | 72.36 | 78.48 | 89.08 | 92.37 | 95.42 | 96.01 |
Hard 2 7.20 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (133) | 2 (233) | 3 (101) | 4 (211) | 5 (135) | 6 (157) | 7 (139) | 8 (114) | 9 (218) | 10 (203) | 11 (225) | 12 (210) | 13 (190) | 14 (163) | 15 (206) | Fin |
1 | Callum Roberts | M-18A | 92.28 | 12.84 | 10.48 | 15.40 | 22.52 | 30.48 | 34.34 | 42.23 | 43.46 | 44.51 | 59.56 | 63.16 | 73.24 | 74.35 | 79.56 | 84.38 | 90.53 | 92.28 |
2 | Louis Welbourne | M-18A | 161.29 | 22.43 | 25.23 | 42.20 | 49.44 | 61.21 | 68.50 | 79.52 | 81.15 | 82.49 | 99.10 | 103.49 | 131.43 | 132.30 | 147.30 | 152.59 | 159.23 | 161.29 |
Hard 1 8.80 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (84) | 2 (233) | 3 (101) | 4 (151) | 5 (211) | 6 (135) | 7 (157) | 8 (139) | 9 (114) | 10 (158) | 11 (81) | 12 (82) | 13 (210) | 14 (221) | 15 (189) | 16 (133) | 17 (180) | 18 (206) | Fin |
1 | Mikko Salonen | M21A | 81.02 | 9.21 | 4.49 | 6.00 | 13.01 | 14.39 | 20.20 | 23.10 | 28.49 | 29.50 | 30.55 | 42.43 | 47.49 | 49.14 | 58.03 | 61.59 | 63.46 | 67.01 | 77.02 | 79.54 | 81.02 |
2 | Lee Coady | M21A | 109.51 | 12.48 | 4.13 | 5.31 | 19.43 | 21.43 | 29.56 | 32.53 | 41.41 | 43.05 | 45.01 | 59.51 | 67.27 | 69.33 | 81.19 | 86.02 | 89.02 | 93.06 | 105.49 | 108.30 | 109.51 |
3 | Fedor Iskhakov | M21A | 117.27 | 13.35 | 5.29 | 7.23 | 13.15 | 15.27 | 22.32 | 28.08 | 36.23 | 37.56 | 39.14 | 56.28 | 64.24 | 66.45 | 79.09 | 85.43 | 89.44 | 96.10 | 112.41 | 116.12 | 117.27 |
Hard 3 6.00 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (234) | 2 (207) | 3 (151) | 4 (211) | 5 (135) | 6 (157) | 7 (139) | 8 (114) | 9 (218) | 10 (133) | 11 (182) | 12 (206) | 13 (97) | Fin |
1 | Boahdan GREGORY | M21AS | 80.39 | 13.44 | 2.53 | 9.35 | 18.58 | 27.32 | 31.52 | 40.56 | 42.33 | 44.11 | 57.57 | 63.43 | 75.35 | 78.37 | 80.02 | 80.39 |
Hard 1 8.80 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (84) | 2 (233) | 3 (101) | 4 (151) | 5 (211) | 6 (135) | 7 (157) | 8 (139) | 9 (114) | 10 (158) | 11 (81) | 12 (82) | 13 (210) | 14 (221) | 15 (189) | 16 (133) | 17 (180) | 18 (206) | Fin |
1 | Greg Barbour | M35A | 84.07 | 9.56 | 4.26 | 5.45 | 11.06 | 12.51 | 19.03 | 22.00 | 30.02 | 30.57 | 31.37 | 42.56 | 48.38 | 51.11 | 60.19 | 64.40 | 66.38 | 70.01 | 80.52 | 83.17 | 84.07 |
Hard 5 5.00 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (230) | 2 (233) | 3 (101) | 4 (100) | 5 (114) | 6 (158) | 7 (203) | 8 (190) | 9 (234) | 10 (137) | 11 (206) | 12 (97) | Fin |
1 | David McKenna | M35AS | 65.09 | 13.03 | 3.49 | 7.05 | 15.40 | 23.46 | 24.57 | 42.59 | 47.08 | 50.29 | 57.23 | 60.35 | 63.22 | 64.25 | 65.09 |
2 | Shane Jenkins | M35AS | 76.52 | 15.37 | 12.40 | 16.59 | 24.32 | 33.55 | 34.44 | 53.27 | 58.00 | 61.18 | 68.02 | 71.38 | 74.49 | 76.20 | 76.52 |
3 | Mark Brindley | M35AS | 88.01 | 17.60 | 5.36 | 10.46 | 19.52 | 29.38 | 31.29 | 54.14 | 62.04 | 67.34 | 75.40 | 80.26 | 85.27 | 87.11 | 88.01 |
4 | Jamie Kennedy | M35AS | 94.15 | 18.85 | 11.17 | 16.21 | 24.07 | 42.38 | 43.39 | 63.53 | 68.49 | 74.23 | 80.48 | 87.03 | 92.13 | 93.41 | 94.15 |
5 | Sean Hagan | M35AS | 126.53 | 25.38 | 19.29 | 26.54 | 38.42 | 51.28 | 53.31 | 81.49 | 88.24 | 103.48 | 113.47 | 118.15 | 123.48 | 126.02 | 126.53 |
Hard 2 7.20 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (133) | 2 (233) | 3 (101) | 4 (211) | 5 (135) | 6 (157) | 7 (139) | 8 (114) | 9 (218) | 10 (203) | 11 (225) | 12 (210) | 13 (190) | 14 (163) | 15 (206) | Fin |
1 | Tim McIntyre | M45A | 72.11 | 10.03 | 6.15 | 9.49 | 15.09 | 22.15 | 25.42 | 34.28 | 35.36 | 37.19 | 50.22 | 53.00 | 57.42 | 58.14 | 62.26 | 66.16 | 71.09 | 72.11 |
2 | Peter ANNETTS | M40A | 75.06 | 10.43 | 5.26 | 11.06 | 16.23 | 25.34 | 29.02 | 36.25 | 37.46 | 38.50 | 52.04 | 55.09 | 60.06 | 60.54 | 64.36 | 69.12 | 73.55 | 75.06 |
3 | Paul Marsh | M40A | 76.10 | 10.58 | 5.44 | 8.58 | 17.34 | 24.19 | 27.45 | 37.21 | 38.15 | 39.35 | 52.47 | 55.53 | 60.13 | 60.55 | 65.49 | 70.04 | 75.15 | 76.10 |
4 | Andy Simpson | M45A | 78.24 | 10.89 | 8.31 | 13.13 | 18.51 | 25.47 | 29.40 | 37.23 | 38.52 | 40.26 | 52.49 | 55.30 | 62.45 | 63.17 | 67.48 | 72.17 | 77.21 | 78.24 |
5 | Shane Trotter | M40A | 78.48 | 10.94 | 8.56 | 12.15 | 17.38 | 24.46 | 28.23 | 35.22 | 36.33 | 37.29 | 55.55 | 58.56 | 63.54 | 64.37 | 68.37 | 72.52 | 77.46 | 78.48 |
6 | Ian Jones | M45A | 79.57 | 11.10 | 6.10 | 9.57 | 17.19 | 25.23 | 28.28 | 37.39 | 38.34 | 39.43 | 55.12 | 58.10 | 63.27 | 64.02 | 67.58 | 73.55 | 79.00 | 79.57 |
7 | Peter Charlton | M45A | 82.05 | 11.40 | 5.11 | 9.24 | 16.56 | 25.42 | 29.16 | 39.26 | 40.57 | 42.28 | 56.02 | 60.20 | 65.40 | 66.30 | 71.00 | 75.50 | 81.09 | 82.05 |
8 | Brenton Gray | M40A | 82.10 | 11.41 | 6.21 | 11.17 | 22.51 | 30.39 | 33.32 | 41.33 | 42.44 | 43.44 | 55.48 | 58.50 | 65.18 | 66.00 | 72.12 | 75.56 | 81.04 | 82.10 |
9 | Steven Roberts | M45A | 87.55 | 12.21 | 7.29 | 12.42 | 18.49 | 27.41 | 31.21 | 39.58 | 41.22 | 42.48 | 59.23 | 63.01 | 69.36 | 70.30 | 75.48 | 81.25 | 87.04 | 87.55 |
10 | Gyula Karolyi | M40A | 90.38 | 12.59 | 7.31 | 12.09 | 20.48 | 30.48 | 34.35 | 43.49 | 45.13 | 47.45 | 62.56 | 66.54 | 72.15 | 73.03 | 78.07 | 83.32 | 89.27 | 90.38 |
11 | John Baker | M45A | 94.14 | 13.09 | 7.28 | 13.47 | 20.53 | 29.51 | 33.59 | 45.51 | 47.20 | 48.36 | 66.52 | 70.28 | 76.27 | 77.13 | 82.03 | 86.50 | 93.01 | 94.14 |
12 | Michael Burridge | M45A | 101.07 | 14.04 | 8.02 | 13.14 | 20.39 | 34.28 | 38.52 | 51.16 | 52.39 | 53.53 | 71.06 | 74.57 | 82.21 | 83.08 | 88.16 | 93.49 | 100.04 | 101.07 |
13 | Tony Welbourne | M45A | 127.31 | 17.71 | 7.39 | 22.59 | 31.41 | 43.28 | 48.17 | 60.27 | 62.28 | 64.49 | 83.19 | 88.03 | 94.21 | 95.56 | 101.59 | 116.58 | 126.20 | 127.31 |
Hard 6 4.10 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (163) | 2 (82) | 3 (210) | 4 (221) | 5 (189) | 6 (158) | 7 (84) | 8 (123) | 9 (173) | 10 (182) | 11 (206) | Fin |
1 | Stephan WAGNER | M45AS | 75.42 | 18.46 | 2.27 | 12.58 | 34.06 | 40.13 | 44.01 | 46.49 | 56.28 | 61.17 | 65.18 | 71.03 | 74.12 | 75.42 |
2 | Dale Wallace | M45AS | 80.31 | 19.64 | 2.17 | 11.53 | 31.46 | 42.35 | 45.50 | 53.53 | 62.33 | 69.25 | 72.30 | 76.30 | 79.18 | 80.31 |
3 | Brian Carter | M45AS | 81.08 | 19.79 | 2.45 | 11.26 | 29.12 | 34.40 | 38.31 | 42.31 | 55.12 | 60.14 | 72.57 | 77.04 | 79.58 | 81.08 |
4 | John Russell | M45AS | 86.32 | 21.11 | 2.15 | 15.08 | 36.02 | 43.24 | 54.15 | 57.01 | 67.55 | 72.36 | 76.58 | 81.29 | 85.03 | 86.32 |
5 | Gordon Muir | M45AS | 89.01 | 21.71 | 2.47 | 17.04 | 33.59 | 41.55 | 46.54 | 49.42 | 58.09 | 64.06 | 71.10 | 84.06 | 87.18 | 89.01 |
6 | Colin Currie | M45AS | 102.18 | 24.95 | 4.46 | 17.16 | 35.49 | 47.02 | 57.20 | 62.23 | 76.50 | 83.39 | 88.39 | 97.24 | 100.54 | 102.18 |
7 | Peter Orr | M45AS | 116.04 | 28.31 | 3.37 | 17.59 | 34.54 | 42.02 | 49.16 | 52.27 | 86.45 | 91.45 | 95.29 | 100.43 | 114.34 | 116.04 |
Hard 3 6.00 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (234) | 2 (207) | 3 (151) | 4 (211) | 5 (135) | 6 (157) | 7 (139) | 8 (114) | 9 (218) | 10 (133) | 11 (182) | 12 (206) | 13 (97) | Fin |
1 | Simon George | M50A | 62.52 | 10.48 | 2.57 | 6.31 | 11.29 | 18.02 | 21.09 | 27.56 | 28.55 | 30.05 | 43.53 | 47.33 | 58.24 | 60.31 | 62.20 | 62.52 |
2 | Glenn Burgess | M50A | 64.48 | 10.80 | 3.25 | 7.53 | 13.36 | 20.07 | 23.04 | 30.24 | 31.36 | 32.50 | 46.07 | 49.35 | 60.19 | 62.28 | 64.21 | 64.48 |
3 | Mark Shingler | M50A | 67.54 | 11.32 | 3.01 | 6.52 | 13.53 | 21.06 | 25.37 | 33.35 | 34.40 | 35.31 | 47.47 | 53.02 | 63.40 | 65.37 | 67.15 | 67.54 |
4 | Malcolm ROBERTS | M50A | 81.30 | 13.58 | 4.04 | 9.42 | 20.08 | 27.58 | 31.33 | 39.19 | 40.36 | 41.39 | 57.56 | 62.43 | 77.21 | 79.37 | 80.41 | 81.30 |
5 | Geoff Todkill | M50A | 82.59 | 13.83 | 2.31 | 6.50 | 12.24 | 20.22 | 23.38 | 30.50 | 32.10 | 33.56 | 49.25 | 54.09 | 77.08 | 81.24 | 82.15 | 82.59 |
6 | Peter Effeney | M50A | 93.49 | 15.64 | 3.59 | 10.16 | 20.38 | 30.02 | 34.25 | 44.34 | 46.13 | 48.01 | 64.44 | 72.39 | 85.59 | 91.13 | 92.57 | 93.49 |
| Geoff Peel | M50A | ---- | ---- | 3.21 | 8.43 | ---- | ---- | ---- | ---- | ---- | 35.01 | ---- | ---- | 45.32 | 48.18 | 51.01 | 53.39 |
Hard 4 5.90 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (194) | 2 (230) | 3 (233) | 4 (207) | 5 (151) | 6 (100) | 7 (114) | 8 (158) | 9 (203) | 10 (225) | 11 (210) | 12 (190) | 13 (163) | 14 (137) | 15 (97) | Fin |
1 | James Lithgow | M55A | 62.42 | 10.63 | 3.41 | 5.43 | 8.35 | 12.25 | 17.59 | 22.11 | 22.58 | 37.18 | 41.05 | 45.49 | 46.40 | 51.55 | 56.05 | 58.58 | 62.08 | 62.42 |
2 | Melvyn Cox | M55A | 68.18 | 11.58 | 3.22 | 5.29 | 8.30 | 12.25 | 19.24 | 23.09 | 24.22 | 39.25 | 43.39 | 48.54 | 49.59 | 54.15 | 59.29 | 64.09 | 67.34 | 68.18 |
3 | Richard Robinson | M55A | 69.01 | 11.70 | 3.10 | 5.25 | 8.40 | 13.02 | 20.32 | 24.37 | 25.40 | 40.26 | 44.31 | 51.12 | 52.21 | 56.52 | 61.34 | 64.49 | 68.27 | 69.01 |
4 | Don BARKER | M55A | 73.39 | 12.48 | 3.20 | 5.18 | 17.50 | 22.03 | 27.29 | 31.28 | 32.28 | 46.36 | 50.32 | 56.01 | 57.09 | 62.02 | 66.47 | 69.53 | 72.59 | 73.39 |
5 | Colin Price | M55A | 76.58 | 13.05 | 3.48 | 6.23 | 11.27 | 17.14 | 25.20 | 29.06 | 30.02 | 49.06 | 53.37 | 59.36 | 60.27 | 65.06 | 69.48 | 73.10 | 76.24 | 76.58 |
6 | Ian Dempsey | M55A | 82.11 | 13.93 | 4.09 | 6.27 | 10.23 | 15.05 | 24.02 | 30.21 | 31.26 | 53.01 | 57.28 | 63.34 | 64.25 | 69.21 | 74.28 | 78.05 | 81.29 | 82.11 |
7 | Paul Prudhoe | M55A | 89.36 | 15.19 | 5.57 | 7.56 | 11.46 | 16.16 | 29.54 | 33.44 | 35.27 | 59.33 | 64.32 | 70.50 | 71.31 | 77.00 | 81.47 | 85.09 | 88.55 | 89.36 |
8 | Alec Watt | M55A | 103.58 | 17.62 | 4.16 | 6.45 | 10.36 | 23.07 | 38.57 | 44.22 | 45.26 | 65.15 | 74.00 | 80.23 | 81.30 | 89.03 | 95.26 | 99.35 | 103.19 | 103.58 |
9 | John Harding | M55A | 104.14 | 17.67 | 4.51 | 11.26 | 17.03 | 22.54 | 33.25 | 41.10 | 42.55 | 61.28 | 66.37 | 73.01 | 74.12 | 80.28 | 96.07 | 99.45 | 103.29 | 104.14 |
10 | Richard Nottle | M55A | 129.27 | 21.94 | 8.41 | 12.00 | 20.03 | 27.01 | 43.55 | 51.35 | 53.08 | 81.02 | 87.48 | 98.44 | 99.52 | 110.03 | 118.41 | 123.51 | 128.28 | 129.27 |
11 | Andre Lalande | M55A | 136.57 | 23.21 | 6.36 | 38.40 | 43.24 | 50.07 | 61.14 | 66.27 | 67.40 | 88.21 | 95.26 | 106.43 | 107.40 | 113.46 | 128.02 | 132.27 | 136.13 | 136.57 |
Hard 7 3.60 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (147) | 2 (116) | 3 (208) | 4 (218) | 5 (230) | 6 (84) | 7 (123) | 8 (173) | 9 (174) | 10 (180) | 11 (169) | 12 (97) | Fin |
1 | Kevin Williams | M55AS | 62.46 | 17.44 | 2.20 | 7.04 | 10.06 | 18.27 | 25.23 | 30.43 | 39.03 | 44.01 | 50.42 | 53.39 | 58.46 | 62.06 | 62.46 |
2 | Graham Galbraith | M55AS | 71.51 | 19.96 | 4.27 | 9.53 | 14.07 | 24.21 | 33.42 | 37.37 | 44.32 | 49.07 | 56.43 | 61.07 | 66.54 | 70.53 | 71.51 |
3 | Dennis SPARLING | M55AS | 84.58 | 23.60 | 3.06 | 9.29 | 14.14 | 27.31 | 38.01 | 41.49 | 52.44 | 59.41 | 69.38 | 72.40 | 78.39 | 83.59 | 84.58 |
4 | Bill Monaghan | M55AS | 86.48 | 24.11 | 3.29 | 8.22 | 19.22 | 36.09 | 46.37 | 50.47 | 55.31 | 59.28 | 70.10 | 74.03 | 79.07 | 85.59 | 86.48 |
5 | Roy Kalecinski | M55AS | 191.58 | 53.32 | 5.45 | 17.34 | 22.54 | 36.33 | 78.56 | 82.09 | 110.01 | 115.06 | 131.16 | 156.00 | 172.20 | 190.26 | 191.58 |
Hard 5 5.00 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (230) | 2 (233) | 3 (101) | 4 (100) | 5 (114) | 6 (158) | 7 (203) | 8 (190) | 9 (234) | 10 (137) | 11 (206) | 12 (97) | Fin |
1 | Bruce Meder | M60A | 54.55 | 10.98 | 3.18 | 5.53 | 11.08 | 20.03 | 20.51 | 32.52 | 37.12 | 42.41 | 47.03 | 49.21 | 53.22 | 54.22 | 54.55 |
2 | Greg Chatfield | M65A | 58.41 | 11.74 | 4.11 | 7.35 | 13.48 | 20.33 | 21.20 | 36.33 | 40.54 | 45.11 | 51.03 | 54.13 | 56.52 | 57.56 | 58.41 |
3 | Terry Bluett | M65A | 58.55 | 11.78 | 4.20 | 7.26 | 13.17 | 21.56 | 23.03 | 38.47 | 42.43 | 45.51 | 51.45 | 54.46 | 57.20 | 58.16 | 58.55 |
4 | Ross Barr | M65A | 62.41 | 12.54 | 4.08 | 7.38 | 14.33 | 21.26 | 22.20 | 38.16 | 42.27 | 46.20 | 52.34 | 56.13 | 60.50 | 62.09 | 62.41 |
5 | Hugh Moore | M60A | 64.36 | 12.92 | 6.37 | 9.20 | 15.37 | 22.00 | 22.55 | 43.26 | 46.37 | 50.28 | 56.34 | 59.15 | 62.33 | 63.49 | 64.36 |
6 | Maurice Anker | M65A | 68.06 | 13.62 | 4.47 | 8.40 | 16.19 | 22.33 | 23.45 | 42.22 | 47.01 | 50.48 | 58.29 | 62.00 | 65.00 | 67.14 | 68.06 |
7 | Dave Lotty | M65A | 68.07 | 13.62 | 5.41 | 10.03 | 17.34 | 24.42 | 25.52 | 44.23 | 49.42 | 53.10 | 59.32 | 62.59 | 65.42 | 67.23 | 68.07 |
8 | Russell Creed | M60A | 71.06 | 14.22 | 5.02 | 9.20 | 19.59 | 26.07 | 27.24 | 47.00 | 52.37 | 56.54 | 63.10 | 66.28 | 69.12 | 70.16 | 71.06 |
9 | Peter Shepherd | M60A | 72.48 | 14.56 | 4.33 | 8.35 | 22.24 | 26.37 | 27.33 | 48.27 | 52.20 | 55.40 | 62.29 | 65.47 | 70.44 | 71.43 | 72.48 |
10 | Trevor Sauer | M65A | 72.51 | 14.57 | 5.21 | 8.57 | 24.10 | 28.49 | 30.03 | 49.33 | 53.19 | 57.34 | 64.43 | 67.53 | 70.48 | 72.03 | 72.51 |
11 | Ron Junghans | M65A | 75.04 | 15.01 | 6.29 | 10.08 | 18.38 | 26.21 | 27.31 | 44.52 | 54.39 | 58.03 | 64.23 | 69.52 | 73.04 | 74.23 | 75.04 |
12 | Dick Ogilvie | M65A | 75.24 | 15.08 | 4.45 | 8.23 | 21.19 | 29.33 | 30.57 | 51.49 | 55.46 | 59.34 | 66.22 | 70.00 | 72.54 | 74.31 | 75.24 |
13 | Jim Forbes | M60A | 76.44 | 15.35 | 8.27 | 13.09 | 21.29 | 28.12 | 29.23 | 48.29 | 53.36 | 59.04 | 66.39 | 70.35 | 74.17 | 75.46 | 76.44 |
14 | Robert Spry | M60A | 81.20 | 16.27 | 5.32 | 15.18 | 25.42 | 31.57 | 33.06 | 52.22 | 57.48 | 62.29 | 71.21 | 75.17 | 78.53 | 80.24 | 81.20 |
15 | Ken JACOBSON | M65A | 85.21 | 17.07 | 6.05 | 13.09 | 23.36 | 36.48 | 38.24 | 58.02 | 62.47 | 67.58 | 76.15 | 79.54 | 83.22 | 84.36 | 85.21 |
16 | Russell Rigby | M60A | 85.53 | 17.18 | 8.17 | 13.14 | 21.20 | 30.30 | 32.07 | 55.08 | 61.26 | 65.53 | 73.36 | 77.19 | 83.19 | 85.07 | 85.53 |
17 | Kevin Parton | M60A | 87.04 | 17.41 | 5.22 | 9.39 | 17.34 | 29.21 | 30.29 | 55.32 | 61.51 | 65.46 | 74.44 | 79.57 | 85.31 | 86.31 | 87.04 |
18 | Eric Wainwright | M65A | 87.57 | 17.59 | 4.56 | 9.40 | 20.35 | 25.21 | 26.52 | 52.33 | 58.30 | 63.59 | 76.48 | 82.16 | 85.21 | 87.22 | 87.57 |
19 | Terry Cavanagh | M65A | 100.07 | 20.02 | 11.13 | 15.33 | 32.49 | 38.41 | 40.24 | 64.40 | 71.01 | 76.29 | 86.55 | 90.48 | 95.09 | 99.19 | 100.07 |
Hard 6 4.10 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (163) | 2 (82) | 3 (210) | 4 (221) | 5 (189) | 6 (158) | 7 (84) | 8 (123) | 9 (173) | 10 (182) | 11 (206) | Fin |
1 | Ted Mulherein | M70A | 82.53 | 20.22 | 4.38 | 20.02 | 34.27 | 42.14 | 45.38 | 52.50 | 63.30 | 69.09 | 73.18 | 78.20 | 81.35 | 82.53 |
2 | Bruce DAWKINS | M70A | 82.57 | 20.23 | 2.40 | 18.09 | 41.23 | 47.50 | 51.42 | 55.02 | 64.10 | 68.17 | 74.09 | 78.20 | 81.32 | 82.57 |
3 | Tim Cox | M70A | 89.20 | 21.79 | 5.41 | 20.02 | 35.54 | 45.31 | 50.14 | 55.03 | 64.10 | 70.21 | 73.55 | 84.40 | 87.54 | 89.20 |
4 | Peter Meyer | M70A | 110.42 | 27.00 | 3.20 | 21.24 | 45.36 | 55.41 | 62.08 | 66.19 | 80.18 | 90.17 | 97.57 | 104.19 | 108.43 | 110.42 |
| John Hodsdon | M70A | ---- | ---- | 2.17 | 13.29 | 40.18 | ---- | 50.49 | 52.52 | 63.06 | 68.19 | 71.59 | 81.50 | 86.50 | 88.40 |
Hard 7 3.60 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (147) | 2 (116) | 3 (208) | 4 (218) | 5 (230) | 6 (84) | 7 (123) | 8 (173) | 9 (174) | 10 (180) | 11 (169) | 12 (97) | Fin |
1 | Barry Hanlon | M75A | 67.17 | 18.69 | 2.54 | 9.12 | 13.05 | 22.24 | 29.48 | 36.31 | 43.15 | 47.56 | 55.14 | 57.34 | 63.02 | 66.23 | 67.17 |
2 | Neil Schafer | M75A | 105.06 | 29.19 | 3.41 | 9.59 | 15.57 | 28.53 | 38.18 | 41.28 | 50.30 | 55.41 | 84.37 | 92.43 | 98.49 | 103.46 | 105.06 |
3 | Neville Fathers | M75A | 145.26 | 40.40 | 5.05 | 14.18 | 25.22 | 46.18 | 64.52 | 83.49 | 92.46 | 101.44 | 118.06 | 123.05 | 135.15 | 143.32 | 145.26 |
Very Easy 2.20 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (196) | 2 (107) | 3 (235) | 4 (159) | 5 (162) | 6 (134) | 7 (148) | 8 (138) | 9 (136) | 10 (103) | 11 (222) | 12 (231) | Fin |
1 | Sophie Jones | W-10A | 18.19 | 8.33 | 1.07 | 3.30 | 5.23 | 6.13 | 7.31 | 8.02 | 9.30 | 11.14 | 12.47 | 15.04 | 16.04 | 17.13 | 18.19 |
2 | Isabella Trotter | W-10A | 20.39 | 9.39 | 0.56 | 3.51 | 6.17 | 7.05 | 8.33 | 9.09 | 11.21 | 13.13 | 14.59 | 16.44 | 18.21 | 19.29 | 20.39 |
3 | Ellen Currie | W-10A | 22.36 | 10.27 | 0.53 | 3.12 | 5.10 | 5.53 | 7.39 | 8.18 | 10.02 | 11.39 | 13.53 | 15.56 | 17.16 | 21.34 | 22.36 |
Easy 2.30 km 9 C
|
