QB3/SL7 - Banalasta
Tue 30 Nov 1999
Event Type - State League/OY
Organiser: Eric Baker
Club: Northern Tablelands Orienteering Club
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Very Easy 2.20 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (196) | 2 (107) | 3 (235) | 4 (159) | 5 (162) | 6 (134) | 7 (148) | 8 (138) | 9 (136) | 10 (103) | 11 (222) | 12 (231) | Fin |
1 | Ewan Shingler | M-10A | 16.38 | 7.56 | 1.06 | 2.29 | 1.45 | 0.36 | 1.28 | 0.26 | 0.57 | 1.30 | 1.28 | 1.54 | 1.00 | 1.05 | 0.54 |
Easy 2.30 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (216) | 2 (131) | 3 (235) | 4 (229) | 5 (148) | 6 (138) | 7 (160) | 8 (143) | 9 (231) | Fin |
1 | Jared McKenna | M-12A | 19.53 | 8.64 | 1.23 | 1.09 | 2.21 | 1.43 | 2.00 | 1.09 | 6.56 | 1.24 | 0.53 | 0.55 |
2 | Tom Kennedy | M-12A | 24.04 | 10.46 | 1.26 | 1.41 | 3.41 | 2.06 | 3.00 | 3.24 | 4.57 | 1.54 | 0.45 | 1.10 |
Moderate 3.80 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (153) | 2 (116) | 3 (85) | 4 (86) | 5 (111) | 6 (129) | 7 (215) | 8 (160) | 9 (231) | Fin |
1 | Duncan Currie | M-14A | 37.06 | 9.76 | 4.34 | 2.24 | 2.38 | 3.11 | 11.45 | 6.20 | 2.58 | 1.35 | 0.51 | 0.50 |
2 | Lachlan McIntyre | M-14A | 38.15 | 10.07 | 4.03 | 2.15 | 1.57 | 2.18 | 10.54 | 10.24 | 3.06 | 1.39 | 0.52 | 0.47 |
3 | Alastair George | M-14A | 38.45 | 10.20 | 5.34 | 2.27 | 3.35 | 2.53 | 11.37 | 6.39 | 2.57 | 1.32 | 0.44 | 0.47 |
4 | Aidan Tay | M-14A | 42.45 | 11.25 | 5.02 | 2.49 | 2.58 | 2.47 | 12.17 | 10.04 | 3.04 | 1.39 | 1.09 | 0.56 |
5 | Alex Kennedy | M-14A | 48.31 | 12.77 | 7.47 | 2.35 | 7.03 | 2.25 | 15.45 | 6.59 | 3.06 | 1.32 | 0.39 | 0.40 |
6 | Nicholas Burridge | M-14A | 56.43 | 14.93 | 5.24 | 3.16 | 7.24 | 2.39 | 16.52 | 10.19 | 6.18 | 2.14 | 1.14 | 1.03 |
Hard 4 5.90 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (194) | 2 (230) | 3 (233) | 4 (207) | 5 (151) | 6 (100) | 7 (114) | 8 (158) | 9 (203) | 10 (225) | 11 (210) | 12 (190) | 13 (163) | 14 (137) | 15 (97) | Fin |
1 | Toby Wilson | M-16A | 65.44 | 11.14 | 3.52 | 1.44 | 3.17 | 3.43 | 6.13 | 3.44 | 0.49 | 15.33 | 4.50 | 4.50 | 1.23 | 4.07 | 3.59 | 3.43 | 3.25 | 0.32 |
2 | Scott Charlton | M-16A | 66.44 | 11.31 | 5.32 | 3.08 | 3.59 | 3.52 | 5.14 | 4.23 | 0.41 | 14.00 | 3.57 | 5.05 | 0.33 | 4.58 | 4.37 | 2.29 | 3.46 | 0.30 |
3 | Daniel Hill | M-16A | 67.05 | 11.37 | 2.46 | 1.34 | 2.15 | 3.11 | 7.00 | 3.30 | 0.43 | 24.09 | 4.08 | 4.10 | 0.38 | 4.14 | 3.10 | 2.41 | 2.30 | 0.26 |
4 | Daniel Parton | M-16A | 74.43 | 12.66 | 3.40 | 1.33 | 3.36 | 5.06 | 10.09 | 2.54 | 0.52 | 19.45 | 3.49 | 6.44 | 0.36 | 4.15 | 4.27 | 3.06 | 3.42 | 0.29 |
5 | Lawrence Jones | M-16A | 77.14 | 13.09 | 3.32 | 2.54 | 6.00 | 5.40 | 9.11 | 5.11 | 0.56 | 13.50 | 4.34 | 5.51 | 0.51 | 6.12 | 5.44 | 3.09 | 3.02 | 0.37 |
6 | Aidan Dawson | M-16A | 96.01 | 16.27 | 3.35 | 2.13 | 14.43 | 4.34 | 10.35 | 4.46 | 0.47 | 19.21 | 4.37 | 5.55 | 1.30 | 6.12 | 10.20 | 3.29 | 3.05 | 0.19 |
Hard 2 7.20 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (133) | 2 (233) | 3 (101) | 4 (211) | 5 (135) | 6 (157) | 7 (139) | 8 (114) | 9 (218) | 10 (203) | 11 (225) | 12 (210) | 13 (190) | 14 (163) | 15 (206) | Fin |
1 | Callum Roberts | M-18A | 92.28 | 12.84 | 10.48 | 4.52 | 7.12 | 7.56 | 3.46 | 7.49 | 1.23 | 1.05 | 15.05 | 3.20 | 10.08 | 1.11 | 5.21 | 4.42 | 6.15 | 1.35 |
2 | Louis Welbourne | M-18A | 161.29 | 22.43 | 25.23 | 16.57 | 7.24 | 11.37 | 7.29 | 11.02 | 1.23 | 1.34 | 16.21 | 4.39 | 27.54 | 0.47 | 15.00 | 5.29 | 6.24 | 2.06 |
Hard 1 8.80 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (84) | 2 (233) | 3 (101) | 4 (151) | 5 (211) | 6 (135) | 7 (157) | 8 (139) | 9 (114) | 10 (158) | 11 (81) | 12 (82) | 13 (210) | 14 (221) | 15 (189) | 16 (133) | 17 (180) | 18 (206) | Fin |
1 | Mikko Salonen | M21A | 81.02 | 9.21 | 4.49 | 1.11 | 7.01 | 1.38 | 5.41 | 2.50 | 5.39 | 1.01 | 1.05 | 11.48 | 5.06 | 1.25 | 8.49 | 3.56 | 1.47 | 3.15 | 10.01 | 2.52 | 1.08 |
2 | Lee Coady | M21A | 109.51 | 12.48 | 4.13 | 1.18 | 14.12 | 2.00 | 8.13 | 2.57 | 8.48 | 1.24 | 1.56 | 14.50 | 7.36 | 2.06 | 11.46 | 4.43 | 3.00 | 4.04 | 12.43 | 2.41 | 1.21 |
3 | Fedor Iskhakov | M21A | 117.27 | 13.35 | 5.29 | 1.54 | 5.52 | 2.12 | 7.05 | 5.36 | 8.15 | 1.33 | 1.18 | 17.14 | 7.56 | 2.21 | 12.24 | 6.34 | 4.01 | 6.26 | 16.31 | 3.31 | 1.15 |
Hard 3 6.00 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (234) | 2 (207) | 3 (151) | 4 (211) | 5 (135) | 6 (157) | 7 (139) | 8 (114) | 9 (218) | 10 (133) | 11 (182) | 12 (206) | 13 (97) | Fin |
1 | Boahdan GREGORY | M21AS | 80.39 | 13.44 | 2.53 | 6.42 | 9.23 | 8.34 | 4.20 | 9.04 | 1.37 | 1.38 | 13.46 | 5.46 | 11.52 | 3.02 | 1.25 | 0.37 |
Hard 1 8.80 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (84) | 2 (233) | 3 (101) | 4 (151) | 5 (211) | 6 (135) | 7 (157) | 8 (139) | 9 (114) | 10 (158) | 11 (81) | 12 (82) | 13 (210) | 14 (221) | 15 (189) | 16 (133) | 17 (180) | 18 (206) | Fin |
1 | Greg Barbour | M35A | 84.07 | 9.56 | 4.26 | 1.19 | 5.21 | 1.45 | 6.12 | 2.57 | 8.02 | 0.55 | 0.40 | 11.19 | 5.42 | 2.33 | 9.08 | 4.21 | 1.58 | 3.23 | 10.51 | 2.25 | 0.50 |
Hard 5 5.00 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (230) | 2 (233) | 3 (101) | 4 (100) | 5 (114) | 6 (158) | 7 (203) | 8 (190) | 9 (234) | 10 (137) | 11 (206) | 12 (97) | Fin |
1 | David McKenna | M35AS | 65.09 | 13.03 | 3.49 | 3.16 | 8.35 | 8.06 | 1.11 | 18.02 | 4.09 | 3.21 | 6.54 | 3.12 | 2.47 | 1.03 | 0.44 |
2 | Shane Jenkins | M35AS | 76.52 | 15.37 | 12.40 | 4.19 | 7.33 | 9.23 | 0.49 | 18.43 | 4.33 | 3.18 | 6.44 | 3.36 | 3.11 | 1.31 | 0.32 |
3 | Mark Brindley | M35AS | 88.01 | 17.60 | 5.36 | 5.10 | 9.06 | 9.46 | 1.51 | 22.45 | 7.50 | 5.30 | 8.06 | 4.46 | 5.01 | 1.44 | 0.50 |
4 | Jamie Kennedy | M35AS | 94.15 | 18.85 | 11.17 | 5.04 | 7.46 | 18.31 | 1.01 | 20.14 | 4.56 | 5.34 | 6.25 | 6.15 | 5.10 | 1.28 | 0.34 |
5 | Sean Hagan | M35AS | 126.53 | 25.38 | 19.29 | 7.25 | 11.48 | 12.46 | 2.03 | 28.18 | 6.35 | 15.24 | 9.59 | 4.28 | 5.33 | 2.14 | 0.51 |
Hard 2 7.20 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (133) | 2 (233) | 3 (101) | 4 (211) | 5 (135) | 6 (157) | 7 (139) | 8 (114) | 9 (218) | 10 (203) | 11 (225) | 12 (210) | 13 (190) | 14 (163) | 15 (206) | Fin |
1 | Tim McIntyre | M45A | 72.11 | 10.03 | 6.15 | 3.34 | 5.20 | 7.06 | 3.27 | 8.46 | 1.08 | 1.43 | 13.03 | 2.38 | 4.42 | 0.32 | 4.12 | 3.50 | 4.53 | 1.02 |
2 | Peter ANNETTS | M40A | 75.06 | 10.43 | 5.26 | 5.40 | 5.17 | 9.11 | 3.28 | 7.23 | 1.21 | 1.04 | 13.14 | 3.05 | 4.57 | 0.48 | 3.42 | 4.36 | 4.43 | 1.11 |
3 | Paul Marsh | M40A | 76.10 | 10.58 | 5.44 | 3.14 | 8.36 | 6.45 | 3.26 | 9.36 | 0.54 | 1.20 | 13.12 | 3.06 | 4.20 | 0.42 | 4.54 | 4.15 | 5.11 | 0.55 |
4 | Andy Simpson | M45A | 78.24 | 10.89 | 8.31 | 4.42 | 5.38 | 6.56 | 3.53 | 7.43 | 1.29 | 1.34 | 12.23 | 2.41 | 7.15 | 0.32 | 4.31 | 4.29 | 5.04 | 1.03 |
5 | Shane Trotter | M40A | 78.48 | 10.94 | 8.56 | 3.19 | 5.23 | 7.08 | 3.37 | 6.59 | 1.11 | 0.56 | 18.26 | 3.01 | 4.58 | 0.43 | 3.60 | 4.15 | 4.54 | 1.02 |
6 | Ian Jones | M45A | 79.57 | 11.10 | 6.10 | 3.47 | 7.22 | 8.04 | 3.05 | 9.11 | 0.55 | 1.09 | 15.29 | 2.58 | 5.17 | 0.35 | 3.56 | 5.57 | 5.05 | 0.57 |
7 | Peter Charlton | M45A | 82.05 | 11.40 | 5.11 | 4.13 | 7.32 | 8.46 | 3.34 | 10.10 | 1.31 | 1.31 | 13.34 | 4.18 | 5.20 | 0.50 | 4.30 | 4.50 | 5.19 | 0.56 |
8 | Brenton Gray | M40A | 82.10 | 11.41 | 6.21 | 4.56 | 11.34 | 7.48 | 2.53 | 8.01 | 1.11 | 1.00 | 12.04 | 3.02 | 6.28 | 0.42 | 6.12 | 3.44 | 5.08 | 1.06 |
9 | Steven Roberts | M45A | 87.55 | 12.21 | 7.29 | 5.13 | 6.07 | 8.52 | 3.40 | 8.37 | 1.24 | 1.26 | 16.35 | 3.38 | 6.35 | 0.54 | 5.18 | 5.37 | 5.39 | 0.51 |
10 | Gyula Karolyi | M40A | 90.38 | 12.59 | 7.31 | 4.38 | 8.39 | 10.00 | 3.47 | 9.14 | 1.24 | 2.32 | 15.11 | 3.58 | 5.21 | 0.48 | 5.04 | 5.25 | 5.55 | 1.11 |
11 | John Baker | M45A | 94.14 | 13.09 | 7.28 | 6.19 | 7.06 | 8.58 | 4.08 | 11.52 | 1.29 | 1.16 | 18.16 | 3.36 | 5.59 | 0.46 | 4.50 | 4.47 | 6.11 | 1.13 |
12 | Michael Burridge | M45A | 101.07 | 14.04 | 8.02 | 5.12 | 7.25 | 13.49 | 4.24 | 12.24 | 1.23 | 1.14 | 17.13 | 3.51 | 7.24 | 0.47 | 5.08 | 5.33 | 6.15 | 1.03 |
13 | Tony Welbourne | M45A | 127.31 | 17.71 | 7.39 | 15.20 | 8.42 | 11.47 | 4.49 | 12.10 | 2.01 | 2.21 | 18.30 | 4.44 | 6.18 | 1.35 | 6.03 | 14.59 | 9.22 | 1.11 |
Hard 6 4.10 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (163) | 2 (82) | 3 (210) | 4 (221) | 5 (189) | 6 (158) | 7 (84) | 8 (123) | 9 (173) | 10 (182) | 11 (206) | Fin |
1 | Stephan WAGNER | M45AS | 75.42 | 18.46 | 2.27 | 10.31 | 21.08 | 6.07 | 3.48 | 2.48 | 9.39 | 4.49 | 4.01 | 5.45 | 3.09 | 1.30 |
2 | Dale Wallace | M45AS | 80.31 | 19.64 | 2.17 | 9.36 | 19.53 | 10.49 | 3.15 | 8.03 | 8.40 | 6.52 | 3.05 | 4.00 | 2.48 | 1.13 |
3 | Brian Carter | M45AS | 81.08 | 19.79 | 2.45 | 8.41 | 17.46 | 5.28 | 3.51 | 4.00 | 12.41 | 5.02 | 12.43 | 4.07 | 2.54 | 1.10 |
4 | John Russell | M45AS | 86.32 | 21.11 | 2.15 | 12.53 | 20.54 | 7.22 | 10.51 | 2.46 | 10.54 | 4.41 | 4.22 | 4.31 | 3.34 | 1.29 |
5 | Gordon Muir | M45AS | 89.01 | 21.71 | 2.47 | 14.17 | 16.55 | 7.56 | 4.59 | 2.48 | 8.27 | 5.57 | 7.04 | 12.56 | 3.12 | 1.43 |
6 | Colin Currie | M45AS | 102.18 | 24.95 | 4.46 | 12.30 | 18.33 | 11.13 | 10.18 | 5.03 | 14.27 | 6.49 | 5.00 | 8.45 | 3.30 | 1.24 |
7 | Peter Orr | M45AS | 116.04 | 28.31 | 3.37 | 14.22 | 16.55 | 7.08 | 7.14 | 3.11 | 34.18 | 5.00 | 3.44 | 5.14 | 13.51 | 1.30 |
Hard 3 6.00 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (234) | 2 (207) | 3 (151) | 4 (211) | 5 (135) | 6 (157) | 7 (139) | 8 (114) | 9 (218) | 10 (133) | 11 (182) | 12 (206) | 13 (97) | Fin |
1 | Simon George | M50A | 62.52 | 10.48 | 2.57 | 3.34 | 4.58 | 6.33 | 3.07 | 6.47 | 0.59 | 1.10 | 13.48 | 3.40 | 10.51 | 2.07 | 1.49 | 0.32 |
2 | Glenn Burgess | M50A | 64.48 | 10.80 | 3.25 | 4.28 | 5.43 | 6.31 | 2.57 | 7.20 | 1.12 | 1.14 | 13.17 | 3.28 | 10.44 | 2.09 | 1.53 | 0.27 |
3 | Mark Shingler | M50A | 67.54 | 11.32 | 3.01 | 3.51 | 7.01 | 7.13 | 4.31 | 7.58 | 1.05 | 0.51 | 12.16 | 5.15 | 10.38 | 1.57 | 1.38 | 0.39 |
4 | Malcolm ROBERTS | M50A | 81.30 | 13.58 | 4.04 | 5.38 | 10.26 | 7.50 | 3.35 | 7.46 | 1.17 | 1.03 | 16.17 | 4.47 | 14.38 | 2.16 | 1.04 | 0.49 |
5 | Geoff Todkill | M50A | 82.59 | 13.83 | 2.31 | 4.19 | 5.34 | 7.58 | 3.16 | 7.12 | 1.20 | 1.46 | 15.29 | 4.44 | 22.59 | 4.16 | 0.51 | 0.44 |
6 | Peter Effeney | M50A | 93.49 | 15.64 | 3.59 | 6.17 | 10.22 | 9.24 | 4.23 | 10.09 | 1.39 | 1.48 | 16.43 | 7.55 | 13.20 | 5.14 | 1.44 | 0.52 |
| Geoff Peel | M50A | ---- | ---- | 3.21 | 5.22 | ---- | ---- | ---- | ---- | ---- | 26.18 | ---- | ---- | 10.31 | 2.46 | 2.43 | 2.38 |
Hard 4 5.90 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (194) | 2 (230) | 3 (233) | 4 (207) | 5 (151) | 6 (100) | 7 (114) | 8 (158) | 9 (203) | 10 (225) | 11 (210) | 12 (190) | 13 (163) | 14 (137) | 15 (97) | Fin |
1 | James Lithgow | M55A | 62.42 | 10.63 | 3.41 | 2.02 | 2.52 | 3.50 | 5.34 | 4.12 | 0.47 | 14.20 | 3.47 | 4.44 | 0.51 | 5.15 | 4.10 | 2.53 | 3.10 | 0.34 |
2 | Melvyn Cox | M55A | 68.18 | 11.58 | 3.22 | 2.07 | 3.01 | 3.55 | 6.59 | 3.45 | 1.13 | 15.03 | 4.14 | 5.15 | 1.05 | 4.16 | 5.14 | 4.40 | 3.25 | 0.44 |
3 | Richard Robinson | M55A | 69.01 | 11.70 | 3.10 | 2.15 | 3.15 | 4.22 | 7.30 | 4.05 | 1.03 | 14.46 | 4.05 | 6.41 | 1.09 | 4.31 | 4.42 | 3.15 | 3.38 | 0.34 |
4 | Don BARKER | M55A | 73.39 | 12.48 | 3.20 | 1.58 | 12.32 | 4.13 | 5.26 | 3.59 | 1.00 | 14.08 | 3.56 | 5.29 | 1.08 | 4.53 | 4.45 | 3.06 | 3.06 | 0.40 |
5 | Colin Price | M55A | 76.58 | 13.05 | 3.48 | 2.35 | 5.04 | 5.47 | 8.06 | 3.46 | 0.56 | 19.04 | 4.31 | 5.59 | 0.51 | 4.39 | 4.42 | 3.22 | 3.14 | 0.34 |
6 | Ian Dempsey | M55A | 82.11 | 13.93 | 4.09 | 2.18 | 3.56 | 4.42 | 8.57 | 6.19 | 1.05 | 21.35 | 4.27 | 6.06 | 0.51 | 4.56 | 5.07 | 3.37 | 3.24 | 0.42 |
7 | Paul Prudhoe | M55A | 89.36 | 15.19 | 5.57 | 1.59 | 3.50 | 4.30 | 13.38 | 3.50 | 1.43 | 24.06 | 4.59 | 6.18 | 0.41 | 5.29 | 4.47 | 3.22 | 3.46 | 0.41 |
8 | Alec Watt | M55A | 103.58 | 17.62 | 4.16 | 2.29 | 3.51 | 12.31 | 15.50 | 5.25 | 1.04 | 19.49 | 8.45 | 6.23 | 1.07 | 7.33 | 6.23 | 4.09 | 3.44 | 0.39 |
9 | John Harding | M55A | 104.14 | 17.67 | 4.51 | 6.35 | 5.37 | 5.51 | 10.31 | 7.45 | 1.45 | 18.33 | 5.09 | 6.24 | 1.11 | 6.16 | 15.39 | 3.38 | 3.44 | 0.45 |
10 | Richard Nottle | M55A | 129.27 | 21.94 | 8.41 | 3.19 | 8.03 | 6.58 | 16.54 | 7.40 | 1.33 | 27.54 | 6.46 | 10.56 | 1.08 | 10.11 | 8.38 | 5.10 | 4.37 | 0.59 |
11 | Andre Lalande | M55A | 136.57 | 23.21 | 6.36 | 32.04 | 4.44 | 6.43 | 11.07 | 5.13 | 1.13 | 20.41 | 7.05 | 11.17 | 0.57 | 6.06 | 14.16 | 4.25 | 3.46 | 0.44 |
Hard 7 3.60 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (147) | 2 (116) | 3 (208) | 4 (218) | 5 (230) | 6 (84) | 7 (123) | 8 (173) | 9 (174) | 10 (180) | 11 (169) | 12 (97) | Fin |
1 | Kevin Williams | M55AS | 62.46 | 17.44 | 2.20 | 4.44 | 3.02 | 8.21 | 6.56 | 5.20 | 8.20 | 4.58 | 6.41 | 2.57 | 5.07 | 3.20 | 0.40 |
2 | Graham Galbraith | M55AS | 71.51 | 19.96 | 4.27 | 5.26 | 4.14 | 10.14 | 9.21 | 3.55 | 6.55 | 4.35 | 7.36 | 4.24 | 5.47 | 3.59 | 0.58 |
3 | Dennis SPARLING | M55AS | 84.58 | 23.60 | 3.06 | 6.23 | 4.45 | 13.17 | 10.30 | 3.48 | 10.55 | 6.57 | 9.57 | 3.02 | 5.59 | 5.20 | 0.59 |
4 | Bill Monaghan | M55AS | 86.48 | 24.11 | 3.29 | 4.53 | 11.00 | 16.47 | 10.28 | 4.10 | 4.44 | 3.57 | 10.42 | 3.53 | 5.04 | 6.52 | 0.49 |
5 | Roy Kalecinski | M55AS | 191.58 | 53.32 | 5.45 | 11.49 | 5.20 | 13.39 | 42.23 | 3.13 | 27.52 | 5.05 | 16.10 | 24.44 | 16.20 | 18.06 | 1.32 |
Hard 5 5.00 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (230) | 2 (233) | 3 (101) | 4 (100) | 5 (114) | 6 (158) | 7 (203) | 8 (190) | 9 (234) | 10 (137) | 11 (206) | 12 (97) | Fin |
1 | Bruce Meder | M60A | 54.55 | 10.98 | 3.18 | 2.35 | 5.15 | 8.55 | 0.48 | 12.01 | 4.20 | 5.29 | 4.22 | 2.18 | 4.01 | 1.00 | 0.33 |
2 | Greg Chatfield | M65A | 58.41 | 11.74 | 4.11 | 3.24 | 6.13 | 6.45 | 0.47 | 15.13 | 4.21 | 4.17 | 5.52 | 3.10 | 2.39 | 1.04 | 0.45 |
3 | Terry Bluett | M65A | 58.55 | 11.78 | 4.20 | 3.06 | 5.51 | 8.39 | 1.07 | 15.44 | 3.56 | 3.08 | 5.54 | 3.01 | 2.34 | 0.56 | 0.39 |
4 | Ross Barr | M65A | 62.41 | 12.54 | 4.08 | 3.30 | 6.55 | 6.53 | 0.54 | 15.56 | 4.11 | 3.53 | 6.14 | 3.39 | 4.37 | 1.19 | 0.32 |
5 | Hugh Moore | M60A | 64.36 | 12.92 | 6.37 | 2.43 | 6.17 | 6.23 | 0.55 | 20.31 | 3.11 | 3.51 | 6.06 | 2.41 | 3.18 | 1.16 | 0.47 |
6 | Maurice Anker | M65A | 68.06 | 13.62 | 4.47 | 3.53 | 7.39 | 6.14 | 1.12 | 18.37 | 4.39 | 3.47 | 7.41 | 3.31 | 3.00 | 2.14 | 0.52 |
7 | Dave Lotty | M65A | 68.07 | 13.62 | 5.41 | 4.22 | 7.31 | 7.08 | 1.10 | 18.31 | 5.19 | 3.28 | 6.22 | 3.27 | 2.43 | 1.41 | 0.44 |
8 | Russell Creed | M60A | 71.06 | 14.22 | 5.02 | 4.18 | 10.39 | 6.08 | 1.17 | 19.36 | 5.37 | 4.17 | 6.16 | 3.18 | 2.44 | 1.04 | 0.50 |
9 | Peter Shepherd | M60A | 72.48 | 14.56 | 4.33 | 4.02 | 13.49 | 4.13 | 0.56 | 20.54 | 3.53 | 3.20 | 6.49 | 3.18 | 4.57 | 0.59 | 1.05 |
10 | Trevor Sauer | M65A | 72.51 | 14.57 | 5.21 | 3.36 | 15.13 | 4.39 | 1.14 | 19.30 | 3.46 | 4.15 | 7.09 | 3.10 | 2.55 | 1.15 | 0.48 |
11 | Ron Junghans | M65A | 75.04 | 15.01 | 6.29 | 3.39 | 8.30 | 7.43 | 1.10 | 17.21 | 9.47 | 3.24 | 6.20 | 5.29 | 3.12 | 1.19 | 0.41 |
12 | Dick Ogilvie | M65A | 75.24 | 15.08 | 4.45 | 3.38 | 12.56 | 8.14 | 1.24 | 20.52 | 3.57 | 3.48 | 6.48 | 3.38 | 2.54 | 1.37 | 0.53 |
13 | Jim Forbes | M60A | 76.44 | 15.35 | 8.27 | 4.42 | 8.20 | 6.43 | 1.11 | 19.06 | 5.07 | 5.28 | 7.35 | 3.56 | 3.42 | 1.29 | 0.58 |
14 | Robert Spry | M60A | 81.20 | 16.27 | 5.32 | 9.46 | 10.24 | 6.15 | 1.09 | 19.16 | 5.26 | 4.41 | 8.52 | 3.56 | 3.36 | 1.31 | 0.56 |
15 | Ken JACOBSON | M65A | 85.21 | 17.07 | 6.05 | 7.04 | 10.27 | 13.12 | 1.36 | 19.38 | 4.45 | 5.11 | 8.17 | 3.39 | 3.28 | 1.14 | 0.45 |
16 | Russell Rigby | M60A | 85.53 | 17.18 | 8.17 | 4.57 | 8.06 | 9.10 | 1.37 | 23.01 | 6.18 | 4.27 | 7.43 | 3.43 | 6.00 | 1.48 | 0.46 |
17 | Kevin Parton | M60A | 87.04 | 17.41 | 5.22 | 4.17 | 7.55 | 11.47 | 1.08 | 25.03 | 6.19 | 3.55 | 8.58 | 5.13 | 5.34 | 1.00 | 0.33 |
18 | Eric Wainwright | M65A | 87.57 | 17.59 | 4.56 | 4.44 | 10.55 | 4.46 | 1.31 | 25.41 | 5.57 | 5.29 | 12.49 | 5.28 | 3.05 | 2.01 | 0.35 |
19 | Terry Cavanagh | M65A | 100.07 | 20.02 | 11.13 | 4.20 | 17.16 | 5.52 | 1.43 | 24.16 | 6.21 | 5.28 | 10.26 | 3.53 | 4.21 | 4.10 | 0.48 |
Hard 6 4.10 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (163) | 2 (82) | 3 (210) | 4 (221) | 5 (189) | 6 (158) | 7 (84) | 8 (123) | 9 (173) | 10 (182) | 11 (206) | Fin |
1 | Ted Mulherein | M70A | 82.53 | 20.22 | 4.38 | 15.24 | 14.25 | 7.47 | 3.24 | 7.12 | 10.40 | 5.39 | 4.09 | 5.02 | 3.15 | 1.18 |
2 | Bruce DAWKINS | M70A | 82.57 | 20.23 | 2.40 | 15.29 | 23.14 | 6.27 | 3.52 | 3.20 | 9.08 | 4.07 | 5.52 | 4.11 | 3.12 | 1.25 |
3 | Tim Cox | M70A | 89.20 | 21.79 | 5.41 | 14.21 | 15.52 | 9.37 | 4.43 | 4.49 | 9.07 | 6.11 | 3.34 | 10.45 | 3.14 | 1.26 |
4 | Peter Meyer | M70A | 110.42 | 27.00 | 3.20 | 18.04 | 24.12 | 10.05 | 6.27 | 4.11 | 13.59 | 9.59 | 7.40 | 6.22 | 4.24 | 1.59 |
| John Hodsdon | M70A | ---- | ---- | 2.17 | 11.12 | 26.49 | ---- | 10.31 | 2.03 | 10.14 | 5.13 | 3.40 | 9.51 | 5.00 | 1.50 |
Hard 7 3.60 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (147) | 2 (116) | 3 (208) | 4 (218) | 5 (230) | 6 (84) | 7 (123) | 8 (173) | 9 (174) | 10 (180) | 11 (169) | 12 (97) | Fin |
1 | Barry Hanlon | M75A | 67.17 | 18.69 | 2.54 | 6.18 | 3.53 | 9.19 | 7.24 | 6.43 | 6.44 | 4.41 | 7.18 | 2.20 | 5.28 | 3.21 | 0.54 |
2 | Neil Schafer | M75A | 105.06 | 29.19 | 3.41 | 6.18 | 5.58 | 12.56 | 9.25 | 3.10 | 9.02 | 5.11 | 28.56 | 8.06 | 6.06 | 4.57 | 1.20 |
3 | Neville Fathers | M75A | 145.26 | 40.40 | 5.05 | 9.13 | 11.04 | 20.56 | 18.34 | 18.57 | 8.57 | 8.58 | 16.22 | 4.59 | 12.10 | 8.17 | 1.54 |
Very Easy 2.20 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (196) | 2 (107) | 3 (235) | 4 (159) | 5 (162) | 6 (134) | 7 (148) | 8 (138) | 9 (136) | 10 (103) | 11 (222) | 12 (231) | Fin |
1 | Sophie Jones | W-10A | 18.19 | 8.33 | 1.07 | 2.23 | 1.53 | 0.50 | 1.18 | 0.31 | 1.28 | 1.44 | 1.33 | 2.17 | 1.00 | 1.09 | 1.06 |
2 | Isabella Trotter | W-10A | 20.39 | 9.39 | 0.56 | 2.55 | 2.26 | 0.48 | 1.28 | 0.36 | 2.12 | 1.52 | 1.46 | 1.45 | 1.37 | 1.08 | 1.10 |
3 | Ellen Currie | W-10A | 22.36 | 10.27 | 0.53 | 2.19 | 1.58 | 0.43 | 1.46 | 0.39 | 1.44 | 1.37 | 2.14 | 2.03 | 1.20 | 4.18 | 1.02 |
Easy 2.30 km 9 C
|
