QB3/SL6 - Mount Brown
Tue 30 Nov 1999
Event Type - State League/OY
Organiser: Eric Andrews
Club: Northern Tablelands Orienteering Club
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M-10A 2.10 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (56) | 2 (57) | 3 (58) | 4 (59) | 5 (60) | 6 (61) | 7 (62) | 8 (63) | 9 (64) | Fin |
1 | Ewan Shingler | M-10A | 25.05 | 11.94 | 2.32 | 4.05 | 7.17 | 11.11 | 14.22 | 16.58 | 20.53 | 23.45 | 24.50 | 25.05 |
M-12A 2.70 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (56) | 2 (58) | 3 (60) | 4 (61) | 5 (65) | 6 (66) | 7 (63) | 8 (64) | Fin |
1 | Tom Kennedy | M-12A | 33.16 | 12.32 | 2.01 | 6.49 | 13.51 | 17.46 | 22.51 | 26.05 | 31.51 | 33.04 | 33.16 |
2 | Jared McKenna | M-12A | 50.28 | 18.69 | 1.22 | 4.32 | 11.22 | 13.17 | 33.52 | 41.27 | 48.45 | 50.08 | 50.28 |
M-14A 3.00 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (67) | 2 (70) | 3 (72) | 4 (69) | 5 (71) | 6 (66) | 7 (63) | 8 (64) | Fin |
1 | Alex Kennedy | M-14A | 26.13 | 8.74 | 1.47 | 3.34 | 4.57 | 14.48 | 18.04 | 21.58 | 25.20 | 26.00 | 26.13 |
2 | Aidan Tay | M-14A | 27.48 | 9.27 | 1.53 | 3.39 | 5.19 | 13.54 | 17.31 | 22.37 | 26.25 | 27.28 | 27.48 |
3 | Duncan Currie | M-14A | 31.01 | 10.34 | 1.44 | 3.29 | 5.59 | 15.59 | 21.12 | 26.07 | 29.48 | 30.43 | 31.01 |
4 | Lachlan McIntyre | M-14A | 31.49 | 10.61 | 1.28 | 3.33 | 5.37 | 18.21 | 23.13 | 27.34 | 30.46 | 31.33 | 31.49 |
5 | Nicholas Burridge | M-14A | 31.53 | 10.63 | 1.41 | 3.33 | 5.06 | 18.23 | 21.48 | 27.04 | 30.39 | 31.34 | 31.53 |
6 | Alastair George | M-14A | 32.25 | 10.81 | 1.45 | 7.45 | 10.26 | 20.59 | 24.00 | 28.32 | 31.31 | 32.13 | 32.25 |
M-16A 3.80 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (80) | 2 (74) | 3 (81) | 4 (85) | 5 (89) | 6 (96) | 7 (86) | 8 (108) | 9 (98) | 10 (87) | 11 (92) | 12 (64) | Fin |
1 | Daniel Parton | M-16A | 43.35 | 11.47 | 2.08 | 8.09 | 11.35 | 14.28 | 17.02 | 22.03 | 32.39 | 38.50 | 39.26 | 41.46 | 42.50 | 43.24 | 43.35 |
2 | Daniel Hill | M-16A | 43.43 | 11.50 | 2.08 | 7.11 | 13.58 | 15.15 | 17.12 | 25.21 | 33.24 | 38.38 | 39.17 | 41.39 | 42.58 | 43.33 | 43.43 |
3 | Toby Wilson | M-16A | 53.17 | 14.02 | 2.11 | 13.56 | 17.57 | 20.10 | 21.25 | 26.51 | 41.19 | 48.07 | 48.44 | 51.11 | 52.29 | 53.06 | 53.17 |
4 | Aidan Dawson | M-16A | 56.33 | 14.88 | 2.03 | 10.25 | 12.16 | 14.06 | 21.27 | 25.37 | 42.20 | 47.11 | 47.50 | 54.07 | 55.30 | 56.23 | 56.33 |
5 | Lawrence Jones | M-16A | 58.39 | 15.43 | 3.05 | 12.53 | 17.27 | 19.47 | 23.12 | 27.52 | 40.09 | 46.41 | 53.39 | 56.19 | 57.37 | 58.26 | 58.39 |
6 | Scott Charlton | M-16A | 67.53 | 17.86 | 2.19 | 7.54 | 17.42 | 30.07 | 33.26 | 39.14 | 47.07 | 57.11 | 57.47 | 65.27 | 67.12 | 67.43 | 67.53 |
M-18A 4.50 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (91) | 2 (74) | 3 (81) | 4 (79) | 5 (105) | 6 (68) | 7 (107) | 8 (102) | 9 (88) | 10 (100) | 11 (90) | 12 (87) | 13 (92) | 14 (64) | Fin |
1 | Callum Roberts | M-18A | 89.08 | 19.81 | 2.31 | 10.01 | 14.37 | 16.15 | 36.51 | 41.06 | 43.15 | 54.07 | 67.21 | 81.33 | 82.30 | 86.51 | 88.18 | 88.55 | 89.08 |
2 | Louis Welbourne | M-18A | 89.52 | 19.97 | 3.16 | 10.14 | 21.50 | 22.55 | 37.25 | 40.44 | 42.44 | 52.07 | 71.14 | 85.26 | 86.26 | 87.29 | 88.58 | 89.42 | 89.52 |
M21A 4.90 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (83) | 2 (99) | 3 (82) | 4 (84) | 5 (105) | 6 (101) | 7 (68) | 8 (107) | 9 (102) | 10 (100) | 11 (90) | 12 (94) | 13 (98) | 14 (87) | 15 (64) | Fin |
1 | Mikko Salonen | M21A | 47.03 | 9.60 | 1.38 | 6.19 | 7.33 | 8.56 | 14.44 | 16.31 | 18.18 | 19.58 | 28.40 | 39.47 | 41.05 | 42.23 | 43.13 | 45.20 | 46.51 | 47.03 |
2 | Lee Coady | M21A | 81.00 | 16.53 | 1.37 | 7.09 | 8.45 | 10.58 | 17.36 | 20.16 | 23.23 | 24.46 | 57.51 | 72.54 | 74.09 | 75.50 | 77.02 | 79.23 | 80.49 | 81.00 |
3 | Fedor Iskhakov | M21A | 82.07 | 16.76 | 3.11 | 13.36 | 17.01 | 21.13 | 32.57 | 35.27 | 37.29 | 40.46 | 50.42 | 67.45 | 69.39 | 74.58 | 76.16 | 80.04 | 81.53 | 82.07 |
M21AS 4.10 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (104) | 2 (99) | 3 (84) | 4 (78) | 5 (97) | 6 (109) | 7 (96) | 8 (100) | 9 (108) | 10 (98) | 11 (87) | 12 (92) | 13 (64) | Fin |
1 | Joshua Blatchford | M21AS | 40.01 | 9.76 | 1.05 | 5.45 | 11.32 | 13.28 | 15.11 | 18.52 | 23.20 | 33.08 | 35.17 | 35.51 | 37.43 | 39.04 | 39.47 | 40.01 |
2 | Lloyd BARKER-SMITH | M21AS | 79.07 | 19.30 | 1.22 | 8.50 | 17.42 | 21.39 | 24.18 | 39.20 | 46.52 | 62.30 | 71.21 | 72.17 | 75.50 | 78.03 | 78.53 | 79.07 |
3 | Boahdan GREGORY | M21AS | 85.51 | 20.94 | 1.32 | 8.41 | 33.25 | 35.54 | 41.04 | 49.07 | 55.56 | 74.26 | 78.40 | 79.30 | 83.16 | 84.51 | 85.39 | 85.51 |
M35A 4.90 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (83) | 2 (99) | 3 (82) | 4 (84) | 5 (105) | 6 (101) | 7 (68) | 8 (107) | 9 (102) | 10 (100) | 11 (90) | 12 (94) | 13 (98) | 14 (87) | 15 (64) | Fin |
1 | Greg Barbour | M35A | 57.04 | 11.65 | 1.36 | 6.33 | 8.32 | 10.03 | 17.56 | 19.36 | 20.47 | 22.01 | 27.50 | 44.59 | 46.12 | 48.32 | 53.17 | 55.24 | 56.53 | 57.04 |
M35AS 3.40 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (91) | 2 (82) | 3 (76) | 4 (85) | 5 (89) | 6 (88) | 7 (86) | 8 (90) | 9 (87) | 10 (92) | 11 (64) | Fin |
1 | Jamie Kennedy | M35AS | 56.12 | 16.53 | 1.53 | 9.12 | 11.42 | 26.57 | 30.38 | 44.57 | 47.37 | 51.48 | 53.39 | 55.19 | 56.00 | 56.12 |
2 | David McKenna | M35AS | 57.39 | 16.96 | 2.12 | 10.09 | 13.22 | 15.56 | 18.28 | 33.59 | 36.17 | 51.18 | 54.38 | 56.25 | 57.22 | 57.39 |
3 | Mark Brindley | M35AS | 63.39 | 18.72 | 2.49 | 11.59 | 16.00 | 20.46 | 23.20 | 39.29 | 42.22 | 57.12 | 60.41 | 62.31 | 63.25 | 63.39 |
4 | Sean Hagan | M35AS | 88.43 | 26.09 | 3.36 | 17.35 | 23.54 | 36.50 | 39.52 | 65.01 | 72.26 | 81.09 | 83.38 | 87.13 | 88.26 | 88.43 |
| Shane Jenkins | M35AS | ---- | ---- | 2.27 | 9.57 | 12.56 | ---- | 20.48 | 60.30 | 65.24 | 74.22 | 82.45 | 87.15 | 88.16 | 88.32 |
M40A 4.50 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (91) | 2 (74) | 3 (81) | 4 (79) | 5 (105) | 6 (68) | 7 (107) | 8 (102) | 9 (88) | 10 (100) | 11 (90) | 12 (87) | 13 (92) | 14 (64) | Fin |
1 | Shane Trotter | M40A | 47.22 | 10.53 | 1.22 | 7.00 | 9.29 | 14.04 | 19.16 | 22.10 | 24.52 | 32.03 | 39.20 | 42.12 | 43.37 | 44.37 | 46.10 | 47.07 | 47.22 |
2 | Gyula Karolyi | M40A | 59.22 | 13.19 | 1.45 | 9.27 | 12.14 | 13.58 | 22.46 | 27.28 | 29.33 | 38.33 | 48.31 | 54.20 | 55.31 | 56.33 | 58.14 | 59.07 | 59.22 |
3 | Peter ANNETTS | M40A | 61.27 | 13.66 | 1.50 | 7.29 | 11.07 | 22.03 | 31.31 | 34.33 | 37.16 | 43.55 | 51.38 | 57.02 | 57.51 | 58.56 | 60.33 | 61.15 | 61.27 |
4 | Brenton Gray | M40A | 62.22 | 13.86 | 2.08 | 8.41 | 11.28 | 12.56 | 18.04 | 21.15 | 24.51 | 33.44 | 45.14 | 58.16 | 59.05 | 60.02 | 61.26 | 62.08 | 62.22 |
5 | Paul Marsh | M40A | 65.28 | 14.55 | 1.39 | 7.49 | 17.06 | 18.38 | 23.38 | 27.00 | 28.41 | 34.59 | 43.55 | 57.23 | 58.18 | 63.06 | 64.32 | 65.15 | 65.28 |
M45A 4.50 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (91) | 2 (74) | 3 (81) | 4 (79) | 5 (105) | 6 (68) | 7 (107) | 8 (102) | 9 (88) | 10 (100) | 11 (90) | 12 (87) | 13 (92) | 14 (64) | Fin |
1 | Tim McIntyre | M45A | 49.23 | 10.97 | 1.41 | 8.08 | 10.49 | 12.00 | 17.39 | 19.51 | 24.05 | 30.35 | 40.43 | 44.19 | 45.36 | 46.47 | 48.19 | 49.08 | 49.23 |
2 | Ian Jones | M45A | 56.38 | 12.59 | 1.34 | 7.53 | 10.08 | 11.25 | 16.52 | 21.13 | 22.43 | 29.43 | 38.59 | 50.55 | 52.55 | 54.08 | 55.29 | 56.24 | 56.38 |
3 | Andy Simpson | M45A | 68.17 | 15.17 | 1.18 | 7.08 | 16.07 | 17.41 | 23.49 | 26.58 | 28.25 | 38.15 | 45.25 | 64.09 | 64.55 | 66.03 | 67.25 | 68.04 | 68.17 |
4 | John Baker | M45A | 76.50 | 17.07 | 2.18 | 10.41 | 13.47 | 18.59 | 26.09 | 28.42 | 31.02 | 42.47 | 59.41 | 71.16 | 72.06 | 73.29 | 75.44 | 76.34 | 76.50 |
5 | Peter Charlton | M45A | 78.25 | 17.43 | 5.59 | 12.34 | 18.15 | 20.06 | 30.09 | 35.14 | 37.30 | 48.03 | 57.32 | 70.41 | 73.45 | 75.38 | 77.21 | 78.08 | 78.25 |
6 | Michael Burridge | M45A | 87.13 | 19.38 | 2.53 | 11.00 | 13.30 | 18.23 | 35.19 | 37.54 | 39.54 | 52.52 | 65.43 | 79.18 | 80.29 | 84.27 | 86.10 | 86.57 | 87.13 |
7 | Steven Roberts | M45A | 93.57 | 20.88 | 1.52 | 14.12 | 16.53 | 18.12 | 49.38 | 54.10 | 56.13 | 66.03 | 76.59 | 89.12 | 90.32 | 91.34 | 93.07 | 93.47 | 93.57 |
8 | Tony Welbourne | M45A | 110.14 | 24.50 | 3.08 | 15.11 | 25.51 | 35.51 | 55.52 | 61.42 | 65.24 | 76.59 | 94.09 | 105.14 | 106.38 | 107.49 | 109.20 | 110.00 | 110.14 |
M45AS 3.00 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (83) | 2 (99) | 3 (82) | 4 (76) | 5 (85) | 6 (79) | 7 (84) | 8 (86) | 9 (75) | 10 (64) | Fin |
1 | Stephan WAGNER | M45AS | 38.55 | 12.97 | 3.02 | 10.49 | 13.22 | 16.17 | 20.42 | 22.22 | 25.24 | 35.05 | 36.28 | 38.39 | 38.55 |
2 | Brian Carter | M45AS | 42.18 | 14.10 | 3.42 | 12.04 | 18.01 | 20.40 | 24.26 | 26.01 | 29.58 | 38.58 | 40.12 | 42.05 | 42.18 |
3 | Peter Orr | M45AS | 43.22 | 14.46 | 2.47 | 13.39 | 16.18 | 19.07 | 22.03 | 24.16 | 27.12 | 38.58 | 40.47 | 43.06 | 43.22 |
4 | John Russell | M45AS | 48.42 | 16.23 | 3.03 | 12.01 | 14.48 | 17.55 | 20.48 | 23.08 | 33.52 | 44.11 | 45.45 | 48.26 | 48.42 |
5 | Dale Wallace | M45AS | 50.18 | 16.77 | 2.17 | 8.27 | 10.05 | 12.02 | 16.11 | 17.37 | 22.41 | 47.15 | 48.21 | 50.07 | 50.18 |
6 | Gordon Muir | M45AS | 55.02 | 18.34 | 3.58 | 12.25 | 14.53 | 18.02 | 23.42 | 32.18 | 36.01 | 50.48 | 52.31 | 54.47 | 55.02 |
7 | Colin Currie | M45AS | 81.10 | 27.06 | 5.32 | 17.31 | 20.37 | 23.46 | 36.00 | 39.59 | 56.06 | 75.51 | 78.14 | 80.57 | 81.10 |
M50A 4.10 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (104) | 2 (99) | 3 (84) | 4 (78) | 5 (97) | 6 (109) | 7 (96) | 8 (100) | 9 (108) | 10 (98) | 11 (87) | 12 (92) | 13 (64) | Fin |
1 | Simon George | M50A | 49.54 | 12.17 | 1.34 | 7.31 | 11.46 | 13.19 | 17.22 | 22.20 | 28.30 | 41.03 | 44.18 | 44.57 | 47.22 | 48.56 | 49.41 | 49.54 |
2 | Geoff Todkill | M50A | 57.46 | 14.09 | 1.10 | 7.15 | 12.38 | 15.29 | 17.25 | 22.17 | 28.12 | 45.22 | 49.00 | 51.22 | 55.18 | 56.54 | 57.35 | 57.46 |
3 | Glenn Burgess | M50A | 60.02 | 14.64 | 1.52 | 7.45 | 13.13 | 15.23 | 19.37 | 28.22 | 35.06 | 50.47 | 53.28 | 54.11 | 57.00 | 58.55 | 59.48 | 60.02 |
4 | Mark Shingler | M50A | 61.43 | 15.05 | 1.37 | 7.32 | 12.57 | 15.06 | 17.20 | 22.56 | 31.13 | 50.32 | 54.34 | 55.23 | 59.21 | 60.53 | 61.32 | 61.43 |
5 | Geoff Peel | M50A | 65.55 | 16.08 | 1.29 | 10.00 | 15.58 | 18.08 | 20.46 | 27.22 | 34.41 | 53.33 | 59.11 | 60.00 | 63.11 | 64.59 | 65.41 | 65.55 |
6 | Peter Effeney | M50A | 70.47 | 17.26 | 1.31 | 8.50 | 13.08 | 16.19 | 20.08 | 27.17 | 35.12 | 53.18 | 59.29 | 61.40 | 66.33 | 69.24 | 70.30 | 70.47 |
7 | Malcolm ROBERTS | M50A | 81.14 | 19.81 | 4.49 | 11.32 | 16.52 | 19.32 | 21.49 | 26.43 | 35.35 | 66.09 | 73.00 | 73.55 | 76.56 | 79.42 | 80.52 | 81.14 |
M55A 3.80 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (80) | 2 (74) | 3 (81) | 4 (85) | 5 (89) | 6 (96) | 7 (86) | 8 (108) | 9 (98) | 10 (87) | 11 (92) | 12 (64) | Fin |
1 | Paul Prudhoe | M55A | 47.37 | 12.53 | 2.49 | 8.20 | 10.47 | 12.18 | 14.41 | 19.56 | 33.40 | 39.38 | 40.21 | 45.11 | 46.36 | 47.22 | 47.37 |
2 | Don BARKER | M55A | 50.26 | 13.27 | 2.10 | 8.15 | 11.03 | 13.05 | 20.39 | 26.04 | 37.22 | 44.27 | 45.19 | 48.05 | 49.34 | 50.14 | 50.26 |
3 | Alec Watt | M55A | 56.28 | 14.86 | 3.01 | 9.10 | 13.18 | 16.10 | 19.56 | 27.02 | 40.43 | 47.55 | 49.24 | 53.07 | 55.40 | 56.17 | 56.28 |
4 | Richard Robinson | M55A | 56.57 | 14.99 | 2.18 | 8.16 | 11.03 | 20.40 | 23.52 | 29.27 | 42.04 | 49.42 | 50.51 | 54.06 | 55.58 | 56.43 | 56.57 |
5 | Colin Price | M55A | 56.58 | 14.99 | 6.04 | 12.29 | 15.25 | 17.50 | 20.02 | 30.55 | 43.37 | 50.56 | 51.44 | 54.23 | 56.01 | 56.44 | 56.58 |
6 | James Lithgow | M55A | 57.35 | 15.15 | 2.05 | 7.25 | 17.30 | 20.15 | 21.47 | 27.08 | 45.39 | 52.04 | 52.57 | 55.21 | 56.45 | 57.24 | 57.35 |
7 | Melvyn Cox | M55A | 59.11 | 15.57 | 3.24 | 9.18 | 11.35 | 17.34 | 19.26 | 24.29 | 43.03 | 50.13 | 51.11 | 56.48 | 58.14 | 58.57 | 59.11 |
8 | Ian Dempsey | M55A | 61.27 | 16.17 | 2.48 | 15.11 | 17.59 | 19.56 | 24.58 | 31.06 | 45.09 | 52.04 | 55.35 | 58.28 | 60.21 | 61.13 | 61.27 |
9 | John Harding | M55A | 72.14 | 19.01 | 4.12 | 12.51 | 16.44 | 20.42 | 23.50 | 31.14 | 50.05 | 61.45 | 63.21 | 67.44 | 70.36 | 71.56 | 72.14 |
10 | Andre Lalande | M55A | 78.26 | 20.64 | 6.26 | 15.43 | 19.18 | 26.32 | 28.54 | 37.33 | 55.19 | 67.37 | 71.14 | 75.09 | 77.31 | 78.11 | 78.26 |
11 | Richard Nottle | M55A | 117.23 | 30.89 | 4.03 | 14.34 | 30.36 | 33.46 | 36.31 | 45.18 | 94.14 | 104.13 | 105.48 | 111.53 | 115.57 | 117.05 | 117.23 |
| Larry Weiss | M55A | ---- | ---- | 5.43 | 13.03 | 16.36 | 26.28 | 29.54 | 44.14 | ---- | ---- | ---- | ---- | 69.04 | 71.30 | 72.10 |
M55AS 2.60 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (80) | 2 (73) | 3 (76) | 4 (81) | 5 (74) | 6 (77) | 7 (75) | 8 (64) | Fin |
1 | Kevin Williams | M55AS | 47.05 | 18.11 | 4.32 | 18.54 | 21.21 | 23.47 | 26.51 | 36.16 | 44.57 | 46.51 | 47.05 |
2 | Bill Monaghan | M55AS | 48.08 | 18.51 | 4.41 | 11.31 | 14.38 | 16.37 | 25.18 | 33.56 | 45.32 | 47.51 | 48.08 |
3 | Dennis SPARLING | M55AS | 49.34 | 19.06 | 6.38 | 15.31 | 20.15 | 22.55 | 28.06 | 31.04 | 45.13 | 49.16 | 49.34 |
4 | Graham Galbraith | M55AS | 53.56 | 20.74 | 3.57 | 12.12 | 16.51 | 19.52 | 25.15 | 37.28 | 51.02 | 53.39 | 53.56 |
5 | Roy Kalecinski | M55AS | 66.09 | 25.44 | 8.25 | 20.26 | 28.32 | 32.23 | 38.50 | 43.55 | 60.58 | 65.41 | 66.09 |
M60A 3.40 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (91) | 2 (82) | 3 (76) | 4 (85) | 5 (89) | 6 (88) | 7 (86) | 8 (90) | 9 (87) | 10 (92) | 11 (64) | Fin |
1 | Hugh Moore | M60A | 45.06 | 13.26 | 1.43 | 10.21 | 12.37 | 14.25 | 16.12 | 29.35 | 31.57 | 41.21 | 42.20 | 43.59 | 44.49 | 45.06 |
2 | Peter Shepherd | M60A | 45.34 | 13.40 | 2.21 | 12.34 | 14.42 | 22.21 | 23.46 | 34.18 | 37.33 | 41.02 | 42.21 | 44.08 | 45.13 | 45.34 |
3 | Russell Creed | M60A | 47.43 | 14.03 | 2.21 | 11.14 | 14.38 | 16.55 | 18.52 | 35.06 | 39.07 | 43.10 | 44.36 | 46.34 | 47.29 | 47.43 |
4 | Bruce Meder | M60A | 49.57 | 14.69 | 1.45 | 15.03 | 17.24 | 21.50 | 29.31 | 38.30 | 41.56 | 46.32 | 47.51 | 49.13 | 49.46 | 49.57 |
5 | Eric Baker | M60A | 51.03 | 15.01 | 2.29 | 10.06 | 12.17 | 14.45 | 17.39 | 29.30 | 31.37 | 44.17 | 48.11 | 49.59 | 50.46 | 51.03 |
6 | Robert Spry | M60A | 52.02 | 15.30 | 2.00 | 10.58 | 13.50 | 16.15 | 19.23 | 36.00 | 38.21 | 47.12 | 48.36 | 50.49 | 51.44 | 52.02 |
7 | Russell Rigby | M60A | 59.16 | 17.43 | 2.21 | 17.58 | 20.39 | 26.39 | 28.58 | 44.24 | 47.10 | 54.05 | 55.58 | 58.06 | 59.02 | 59.16 |
8 | Jim Forbes | M60A | 90.43 | 26.68 | 3.30 | 39.47 | 42.57 | 45.35 | 48.53 | 66.52 | 72.41 | 83.51 | 85.56 | 89.36 | 90.26 | 90.43 |
9 | Kevin Parton | M60A | 99.01 | 29.12 | 2.10 | 25.16 | 29.33 | 33.30 | 41.05 | 57.25 | 64.34 | 93.29 | 95.10 | 97.39 | 98.50 | 99.01 |
10 | Peter Langran | M60A | 127.07 | 37.39 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 127.07 |
M65A 3.40 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (91) | 2 (82) | 3 (76) | 4 (85) | 5 (89) | 6 (88) | 7 (86) | 8 (90) | 9 (87) | 10 (92) | 11 (64) | Fin |
1 | Ross Barr | M65A | 42.23 | 12.47 | 2.12 | 9.23 | 11.31 | 14.25 | 16.27 | 29.52 | 32.19 | 36.57 | 39.25 | 41.18 | 42.11 | 42.23 |
2 | Greg Chatfield | M65A | 45.00 | 13.24 | 2.05 | 8.57 | 11.24 | 18.42 | 20.44 | 32.22 | 35.13 | 41.28 | 42.28 | 43.56 | 44.46 | 45.00 |
3 | Dave Lotty | M65A | 45.01 | 13.24 | 2.19 | 10.37 | 13.33 | 16.03 | 18.42 | 32.12 | 34.52 | 39.56 | 41.32 | 43.35 | 44.46 | 45.01 |
4 | Trevor Sauer | M65A | 46.09 | 13.57 | 1.52 | 11.38 | 14.07 | 18.02 | 20.49 | 35.04 | 37.02 | 41.51 | 42.55 | 44.47 | 45.43 | 46.09 |
5 | Maurice Anker | M65A | 48.52 | 14.37 | 2.10 | 10.50 | 13.39 | 16.48 | 20.10 | 33.32 | 37.04 | 42.36 | 45.34 | 47.37 | 48.38 | 48.52 |
6 | Ron Junghans | M65A | 48.59 | 14.41 | 2.25 | 12.30 | 15.27 | 18.30 | 20.49 | 36.48 | 39.25 | 44.32 | 46.02 | 47.58 | 48.45 | 48.59 |
7 | Terry Bluett | M65A | 49.47 | 14.64 | 2.27 | 9.37 | 11.43 | 14.10 | 15.57 | 28.10 | 30.16 | 36.38 | 46.55 | 48.48 | 49.35 | 49.47 |
8 | Dick Ogilvie | M65A | 52.52 | 15.55 | 2.16 | 12.08 | 14.18 | 16.35 | 19.06 | 35.52 | 38.52 | 46.43 | 49.38 | 51.47 | 52.35 | 52.52 |
9 | Eric Wainwright | M65A | 72.58 | 21.46 | 3.01 | 30.28 | 32.27 | 34.40 | 36.32 | 57.41 | 59.58 | 64.47 | 68.32 | 71.42 | 72.43 | 72.58 |
10 | Ken JACOBSON | M65A | 74.29 | 21.91 | 2.53 | 17.12 | 21.27 | 30.29 | 33.14 | 57.40 | 61.50 | 67.48 | 69.52 | 73.15 | 74.13 | 74.29 |
11 | Terry Cavanagh | M65A | 96.18 | 28.32 | 3.33 | 22.49 | 25.13 | 27.42 | 41.10 | 76.28 | 84.10 | 91.00 | 93.00 | 95.08 | 95.59 | 96.18 |
M70A 3.00 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (83) | 2 (99) | 3 (82) | 4 (76) | 5 (85) | 6 (79) | 7 (84) | 8 (86) | 9 (75) | 10 (64) | Fin |
1 | John Hodsdon | M70A | 38.40 | 12.89 | 2.24 | 10.57 | 13.38 | 16.00 | 18.28 | 20.51 | 23.58 | 34.20 | 36.11 | 38.21 | 38.40 |
2 | Tim Cox | M70A | 46.39 | 15.55 | 4.09 | 16.05 | 18.42 | 21.38 | 24.27 | 26.42 | 29.26 | 42.30 | 44.01 | 46.24 | 46.39 |
3 | Ted Mulherein | M70A | 52.14 | 17.41 | 3.07 | 21.02 | 23.01 | 26.12 | 29.11 | 31.18 | 35.31 | 47.31 | 49.28 | 51.59 | 52.14 |
4 | Bruce DAWKINS | M70A | 54.25 | 18.14 | 3.02 | 17.08 | 18.59 | 28.48 | 33.53 | 35.50 | 40.45 | 50.47 | 51.55 | 54.10 | 54.25 |
5 | Peter Meyer | M70A | 69.54 | 23.30 | 3.17 | 15.00 | 21.33 | 24.58 | 40.23 | 43.27 | 48.40 | 63.59 | 66.26 | 69.41 | 69.54 |
M75A 2.60 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (80) | 2 (73) | 3 (76) | 4 (81) | 5 (74) | 6 (77) | 7 (75) | 8 (64) | Fin |
1 | Barry Hanlon | M75A | 56.11 | 21.61 | 3.42 | 11.16 | 21.39 | 24.02 | 28.18 | 33.15 | 52.35 | 55.54 | 56.11 |
2 | Neil Schafer | M75A | 57.20 | 22.05 | 4.32 | 26.18 | 30.01 | 32.30 | 38.44 | 41.16 | 53.00 | 56.54 | 57.20 |
3 | Neville Fathers | M75A | 70.52 | 27.26 | 8.48 | 20.44 | 27.05 | 30.51 | 38.27 | 42.29 | 63.09 | 70.15 | 70.52 |
W-10A 2.10 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (56) | 2 (57) | 3 (58) | 4 (59) | 5 (60) | 6 (61) | 7 (62) | 8 (63) | 9 (64) | Fin |
1 | Sophie Jones | W-10A | 25.34 | 12.17 | 2.00 | 3.43 | 6.29 | 12.03 | 13.52 | 17.16 | 20.20 | 23.49 | 25.14 | 25.34 |
2 | Ellen Currie | W-10A | 29.29 | 14.04 | 2.02 | 4.17 | 10.16 | 16.05 | 17.55 | 21.22 | 24.21 | 27.47 | 29.11 | 29.29 |
3 | Isabella Trotter | W-10A | 31.03 | 14.79 | 2.28 | 4.52 | 7.56 | 13.43 | 15.34 | 18.29 | 26.28 | 29.32 | 30.40 | 31.03 |
W-12A 2.70 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (56) | 2 (58) | 3 (60) | 4 (61) | 5 (65) | 6 (66) | 7 (63) | 8 (64) | Fin |
1 | Joanna Hill | W-12A | 37.29 | 13.88 | 2.01 | 6.56 | 13.48 | 16.59 | 26.29 | 29.27 | 36.09 | 37.13 | 37.29 |
2 | Rebecca Kennedy | W-12A | 42.44 | 15.83 | 2.35 | 6.32 | 15.28 | 19.49 | 30.54 | 34.40 | 41.12 | 42.26 | 42.44 |
3 | Katie Wallace | W-12A | 48.35 | 17.99 | 3.09 | 11.47 | 21.35 | 26.13 | 37.05 | 41.12 | 46.48 | 48.15 | 48.35 |
4 | Claire Burgess | W-12A | 60.16 | 22.32 | 1.59 | 10.09 | 17.51 | 21.22 | 47.30 | 51.17 | 58.40 | 59.59 | 60.16 |
5 | Zoe BARKER-SMITH | W-12A | 91.29 | 33.88 | 4.27 | 18.02 | 36.25 | 45.05 | 65.23 | 73.53 | 89.06 | 91.07 | 91.29 |
W-14A 3.00 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (67) | 2 (70) | 3 (72) | 4 (69) | 5 (71) | 6 (66) | 7 (63) | 8 (64) | Fin |
1 | Georgia Jones | W-14A | 29.08 | 9.71 | 1.43 | 3.13 | 4.54 | 14.54 | 19.03 | 23.51 | 27.33 | 28.31 | 29.08 |
2 | Nikki Hoey | W-14A | 29.39 | 9.88 | 1.33 | 3.44 | 8.05 | 15.38 | 20.10 | 25.09 | 28.27 | 29.23 | 29.39 |
