QB3/SL6 - Mount Brown
Tue 30 Nov 1999
Event Type - State League/OY
Organiser: Eric Andrews
Club: Northern Tablelands Orienteering Club
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M-10A 2.10 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (56) | 2 (57) | 3 (58) | 4 (59) | 5 (60) | 6 (61) | 7 (62) | 8 (63) | 9 (64) | Fin |
1 | Ewan Shingler | M-10A | 25.05 | 11.94 | 2.32 | 1.33 | 3.12 | 3.54 | 3.11 | 2.36 | 3.55 | 2.52 | 1.05 | 0.15 |
M-12A 2.70 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (56) | 2 (58) | 3 (60) | 4 (61) | 5 (65) | 6 (66) | 7 (63) | 8 (64) | Fin |
1 | Tom Kennedy | M-12A | 33.16 | 12.32 | 2.01 | 4.48 | 7.02 | 3.55 | 5.05 | 3.14 | 5.46 | 1.13 | 0.12 |
2 | Jared McKenna | M-12A | 50.28 | 18.69 | 1.22 | 3.10 | 6.50 | 1.55 | 20.35 | 7.35 | 7.18 | 1.23 | 0.20 |
M-14A 3.00 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (67) | 2 (70) | 3 (72) | 4 (69) | 5 (71) | 6 (66) | 7 (63) | 8 (64) | Fin |
1 | Alex Kennedy | M-14A | 26.13 | 8.74 | 1.47 | 1.47 | 1.23 | 9.51 | 3.16 | 3.54 | 3.22 | 0.40 | 0.13 |
2 | Aidan Tay | M-14A | 27.48 | 9.27 | 1.53 | 1.46 | 1.40 | 8.35 | 3.37 | 5.06 | 3.48 | 1.03 | 0.20 |
3 | Duncan Currie | M-14A | 31.01 | 10.34 | 1.44 | 1.45 | 2.30 | 10.00 | 5.13 | 4.55 | 3.41 | 0.55 | 0.18 |
4 | Lachlan McIntyre | M-14A | 31.49 | 10.61 | 1.28 | 2.05 | 2.04 | 12.44 | 4.52 | 4.21 | 3.12 | 0.47 | 0.16 |
5 | Nicholas Burridge | M-14A | 31.53 | 10.63 | 1.41 | 1.52 | 1.33 | 13.17 | 3.25 | 5.16 | 3.35 | 0.55 | 0.19 |
6 | Alastair George | M-14A | 32.25 | 10.81 | 1.45 | 6.00 | 2.41 | 10.33 | 3.01 | 4.32 | 2.59 | 0.42 | 0.12 |
M-16A 3.80 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (80) | 2 (74) | 3 (81) | 4 (85) | 5 (89) | 6 (96) | 7 (86) | 8 (108) | 9 (98) | 10 (87) | 11 (92) | 12 (64) | Fin |
1 | Daniel Parton | M-16A | 43.35 | 11.47 | 2.08 | 6.01 | 3.26 | 2.53 | 2.34 | 5.01 | 10.36 | 6.11 | 0.36 | 2.20 | 1.04 | 0.34 | 0.11 |
2 | Daniel Hill | M-16A | 43.43 | 11.50 | 2.08 | 5.03 | 6.47 | 1.17 | 1.57 | 8.09 | 8.03 | 5.14 | 0.39 | 2.22 | 1.19 | 0.35 | 0.10 |
3 | Toby Wilson | M-16A | 53.17 | 14.02 | 2.11 | 11.45 | 4.01 | 2.13 | 1.15 | 5.26 | 14.28 | 6.48 | 0.37 | 2.27 | 1.18 | 0.37 | 0.11 |
4 | Aidan Dawson | M-16A | 56.33 | 14.88 | 2.03 | 8.22 | 1.51 | 1.50 | 7.21 | 4.10 | 16.43 | 4.51 | 0.39 | 6.17 | 1.23 | 0.53 | 0.10 |
5 | Lawrence Jones | M-16A | 58.39 | 15.43 | 3.05 | 9.48 | 4.34 | 2.20 | 3.25 | 4.40 | 12.17 | 6.32 | 6.58 | 2.40 | 1.18 | 0.49 | 0.13 |
6 | Scott Charlton | M-16A | 67.53 | 17.86 | 2.19 | 5.35 | 9.48 | 12.25 | 3.19 | 5.48 | 7.53 | 10.04 | 0.36 | 7.40 | 1.45 | 0.31 | 0.10 |
M-18A 4.50 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (91) | 2 (74) | 3 (81) | 4 (79) | 5 (105) | 6 (68) | 7 (107) | 8 (102) | 9 (88) | 10 (100) | 11 (90) | 12 (87) | 13 (92) | 14 (64) | Fin |
1 | Callum Roberts | M-18A | 89.08 | 19.81 | 2.31 | 7.30 | 4.36 | 1.38 | 20.36 | 4.15 | 2.09 | 10.52 | 13.14 | 14.12 | 0.57 | 4.21 | 1.27 | 0.37 | 0.13 |
2 | Louis Welbourne | M-18A | 89.52 | 19.97 | 3.16 | 6.58 | 11.36 | 1.05 | 14.30 | 3.19 | 2.00 | 9.23 | 19.07 | 14.12 | 1.00 | 1.03 | 1.29 | 0.44 | 0.10 |
M21A 4.90 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (83) | 2 (99) | 3 (82) | 4 (84) | 5 (105) | 6 (101) | 7 (68) | 8 (107) | 9 (102) | 10 (100) | 11 (90) | 12 (94) | 13 (98) | 14 (87) | 15 (64) | Fin |
1 | Mikko Salonen | M21A | 47.03 | 9.60 | 1.38 | 4.41 | 1.14 | 1.23 | 5.48 | 1.47 | 1.47 | 1.40 | 8.42 | 11.07 | 1.18 | 1.18 | 0.50 | 2.07 | 1.31 | 0.12 |
2 | Lee Coady | M21A | 81.00 | 16.53 | 1.37 | 5.32 | 1.36 | 2.13 | 6.38 | 2.40 | 3.07 | 1.23 | 33.05 | 15.03 | 1.15 | 1.41 | 1.12 | 2.21 | 1.26 | 0.11 |
3 | Fedor Iskhakov | M21A | 82.07 | 16.76 | 3.11 | 10.25 | 3.25 | 4.12 | 11.44 | 2.30 | 2.02 | 3.17 | 9.56 | 17.03 | 1.54 | 5.19 | 1.18 | 3.48 | 1.49 | 0.14 |
M21AS 4.10 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (104) | 2 (99) | 3 (84) | 4 (78) | 5 (97) | 6 (109) | 7 (96) | 8 (100) | 9 (108) | 10 (98) | 11 (87) | 12 (92) | 13 (64) | Fin |
1 | Joshua Blatchford | M21AS | 40.01 | 9.76 | 1.05 | 4.40 | 5.47 | 1.56 | 1.43 | 3.41 | 4.28 | 9.48 | 2.09 | 0.34 | 1.52 | 1.21 | 0.43 | 0.14 |
2 | Lloyd BARKER-SMITH | M21AS | 79.07 | 19.30 | 1.22 | 7.28 | 8.52 | 3.57 | 2.39 | 15.02 | 7.32 | 15.38 | 8.51 | 0.56 | 3.33 | 2.13 | 0.50 | 0.14 |
3 | Boahdan GREGORY | M21AS | 85.51 | 20.94 | 1.32 | 7.09 | 24.44 | 2.29 | 5.10 | 8.03 | 6.49 | 18.30 | 4.14 | 0.50 | 3.46 | 1.35 | 0.48 | 0.12 |
M35A 4.90 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (83) | 2 (99) | 3 (82) | 4 (84) | 5 (105) | 6 (101) | 7 (68) | 8 (107) | 9 (102) | 10 (100) | 11 (90) | 12 (94) | 13 (98) | 14 (87) | 15 (64) | Fin |
1 | Greg Barbour | M35A | 57.04 | 11.65 | 1.36 | 4.57 | 1.59 | 1.31 | 7.53 | 1.40 | 1.11 | 1.14 | 5.49 | 17.09 | 1.13 | 2.20 | 4.45 | 2.07 | 1.29 | 0.11 |
M35AS 3.40 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (91) | 2 (82) | 3 (76) | 4 (85) | 5 (89) | 6 (88) | 7 (86) | 8 (90) | 9 (87) | 10 (92) | 11 (64) | Fin |
1 | Jamie Kennedy | M35AS | 56.12 | 16.53 | 1.53 | 7.19 | 2.30 | 15.15 | 3.41 | 14.19 | 2.40 | 4.11 | 1.51 | 1.40 | 0.41 | 0.12 |
2 | David McKenna | M35AS | 57.39 | 16.96 | 2.12 | 7.57 | 3.13 | 2.34 | 2.32 | 15.31 | 2.18 | 15.01 | 3.20 | 1.47 | 0.57 | 0.17 |
3 | Mark Brindley | M35AS | 63.39 | 18.72 | 2.49 | 9.10 | 4.01 | 4.46 | 2.34 | 16.09 | 2.53 | 14.50 | 3.29 | 1.50 | 0.54 | 0.14 |
4 | Sean Hagan | M35AS | 88.43 | 26.09 | 3.36 | 13.59 | 6.19 | 12.56 | 3.02 | 25.09 | 7.25 | 8.43 | 2.29 | 3.35 | 1.13 | 0.17 |
| Shane Jenkins | M35AS | ---- | ---- | 2.27 | 7.30 | 2.59 | ---- | 7.52 | 39.42 | 4.54 | 8.58 | 8.23 | 4.30 | 1.01 | 0.16 |
M40A 4.50 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (91) | 2 (74) | 3 (81) | 4 (79) | 5 (105) | 6 (68) | 7 (107) | 8 (102) | 9 (88) | 10 (100) | 11 (90) | 12 (87) | 13 (92) | 14 (64) | Fin |
1 | Shane Trotter | M40A | 47.22 | 10.53 | 1.22 | 5.38 | 2.29 | 4.35 | 5.12 | 2.54 | 2.42 | 7.11 | 7.17 | 2.52 | 1.25 | 1.00 | 1.33 | 0.57 | 0.15 |
2 | Gyula Karolyi | M40A | 59.22 | 13.19 | 1.45 | 7.42 | 2.47 | 1.44 | 8.48 | 4.42 | 2.05 | 9.00 | 9.58 | 5.49 | 1.11 | 1.02 | 1.41 | 0.53 | 0.15 |
3 | Peter ANNETTS | M40A | 61.27 | 13.66 | 1.50 | 5.39 | 3.38 | 10.56 | 9.28 | 3.02 | 2.43 | 6.39 | 7.43 | 5.24 | 0.49 | 1.05 | 1.37 | 0.42 | 0.12 |
4 | Brenton Gray | M40A | 62.22 | 13.86 | 2.08 | 6.33 | 2.47 | 1.28 | 5.08 | 3.11 | 3.36 | 8.53 | 11.30 | 13.02 | 0.49 | 0.57 | 1.24 | 0.42 | 0.14 |
5 | Paul Marsh | M40A | 65.28 | 14.55 | 1.39 | 6.10 | 9.17 | 1.32 | 5.00 | 3.22 | 1.41 | 6.18 | 8.56 | 13.28 | 0.55 | 4.48 | 1.26 | 0.43 | 0.13 |
M45A 4.50 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (91) | 2 (74) | 3 (81) | 4 (79) | 5 (105) | 6 (68) | 7 (107) | 8 (102) | 9 (88) | 10 (100) | 11 (90) | 12 (87) | 13 (92) | 14 (64) | Fin |
1 | Tim McIntyre | M45A | 49.23 | 10.97 | 1.41 | 6.27 | 2.41 | 1.11 | 5.39 | 2.12 | 4.14 | 6.30 | 10.08 | 3.36 | 1.17 | 1.11 | 1.32 | 0.49 | 0.15 |
2 | Ian Jones | M45A | 56.38 | 12.59 | 1.34 | 6.19 | 2.15 | 1.17 | 5.27 | 4.21 | 1.30 | 7.00 | 9.16 | 11.56 | 2.00 | 1.13 | 1.21 | 0.55 | 0.14 |
3 | Andy Simpson | M45A | 68.17 | 15.17 | 1.18 | 5.50 | 8.59 | 1.34 | 6.08 | 3.09 | 1.27 | 9.50 | 7.10 | 18.44 | 0.46 | 1.08 | 1.22 | 0.39 | 0.13 |
4 | John Baker | M45A | 76.50 | 17.07 | 2.18 | 8.23 | 3.06 | 5.12 | 7.10 | 2.33 | 2.20 | 11.45 | 16.54 | 11.35 | 0.50 | 1.23 | 2.15 | 0.50 | 0.16 |
5 | Peter Charlton | M45A | 78.25 | 17.43 | 5.59 | 6.35 | 5.41 | 1.51 | 10.03 | 5.05 | 2.16 | 10.33 | 9.29 | 13.09 | 3.04 | 1.53 | 1.43 | 0.47 | 0.17 |
6 | Michael Burridge | M45A | 87.13 | 19.38 | 2.53 | 8.07 | 2.30 | 4.53 | 16.56 | 2.35 | 2.00 | 12.58 | 12.51 | 13.35 | 1.11 | 3.58 | 1.43 | 0.47 | 0.16 |
7 | Steven Roberts | M45A | 93.57 | 20.88 | 1.52 | 12.20 | 2.41 | 1.19 | 31.26 | 4.32 | 2.03 | 9.50 | 10.56 | 12.13 | 1.20 | 1.02 | 1.33 | 0.40 | 0.10 |
8 | Tony Welbourne | M45A | 110.14 | 24.50 | 3.08 | 12.03 | 10.40 | 9.60 | 20.01 | 5.50 | 3.42 | 11.35 | 17.10 | 11.05 | 1.24 | 1.11 | 1.31 | 0.40 | 0.14 |
M45AS 3.00 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (83) | 2 (99) | 3 (82) | 4 (76) | 5 (85) | 6 (79) | 7 (84) | 8 (86) | 9 (75) | 10 (64) | Fin |
1 | Stephan WAGNER | M45AS | 38.55 | 12.97 | 3.02 | 7.47 | 2.33 | 2.55 | 4.25 | 1.40 | 3.02 | 9.41 | 1.23 | 2.11 | 0.16 |
2 | Brian Carter | M45AS | 42.18 | 14.10 | 3.42 | 8.22 | 5.57 | 2.39 | 3.46 | 1.35 | 3.57 | 9.00 | 1.14 | 1.53 | 0.13 |
3 | Peter Orr | M45AS | 43.22 | 14.46 | 2.47 | 10.52 | 2.39 | 2.49 | 2.56 | 2.13 | 2.56 | 11.46 | 1.49 | 2.19 | 0.16 |
4 | John Russell | M45AS | 48.42 | 16.23 | 3.03 | 8.58 | 2.47 | 3.07 | 2.53 | 2.20 | 10.44 | 10.19 | 1.34 | 2.41 | 0.16 |
5 | Dale Wallace | M45AS | 50.18 | 16.77 | 2.17 | 6.10 | 1.38 | 1.57 | 4.09 | 1.26 | 5.04 | 24.34 | 1.06 | 1.46 | 0.11 |
6 | Gordon Muir | M45AS | 55.02 | 18.34 | 3.58 | 8.27 | 2.28 | 3.09 | 5.40 | 8.36 | 3.43 | 14.47 | 1.43 | 2.16 | 0.15 |
7 | Colin Currie | M45AS | 81.10 | 27.06 | 5.32 | 11.59 | 3.06 | 3.09 | 12.14 | 3.59 | 16.07 | 19.45 | 2.23 | 2.43 | 0.13 |
M50A 4.10 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (104) | 2 (99) | 3 (84) | 4 (78) | 5 (97) | 6 (109) | 7 (96) | 8 (100) | 9 (108) | 10 (98) | 11 (87) | 12 (92) | 13 (64) | Fin |
1 | Simon George | M50A | 49.54 | 12.17 | 1.34 | 5.57 | 4.15 | 1.33 | 4.03 | 4.58 | 6.10 | 12.33 | 3.15 | 0.39 | 2.25 | 1.34 | 0.45 | 0.13 |
2 | Geoff Todkill | M50A | 57.46 | 14.09 | 1.10 | 6.05 | 5.23 | 2.51 | 1.56 | 4.52 | 5.55 | 17.10 | 3.38 | 2.22 | 3.56 | 1.36 | 0.41 | 0.11 |
3 | Glenn Burgess | M50A | 60.02 | 14.64 | 1.52 | 5.53 | 5.28 | 2.10 | 4.14 | 8.45 | 6.44 | 15.41 | 2.41 | 0.43 | 2.49 | 1.55 | 0.53 | 0.14 |
4 | Mark Shingler | M50A | 61.43 | 15.05 | 1.37 | 5.55 | 5.25 | 2.09 | 2.14 | 5.36 | 8.17 | 19.19 | 4.02 | 0.49 | 3.58 | 1.32 | 0.39 | 0.11 |
5 | Geoff Peel | M50A | 65.55 | 16.08 | 1.29 | 8.31 | 5.58 | 2.10 | 2.38 | 6.36 | 7.19 | 18.52 | 5.38 | 0.49 | 3.11 | 1.48 | 0.42 | 0.14 |
6 | Peter Effeney | M50A | 70.47 | 17.26 | 1.31 | 7.19 | 4.18 | 3.11 | 3.49 | 7.09 | 7.55 | 18.06 | 6.11 | 2.11 | 4.53 | 2.51 | 1.06 | 0.17 |
7 | Malcolm ROBERTS | M50A | 81.14 | 19.81 | 4.49 | 6.43 | 5.20 | 2.40 | 2.17 | 4.54 | 8.52 | 30.34 | 6.51 | 0.55 | 3.01 | 2.46 | 1.10 | 0.22 |
M55A 3.80 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (80) | 2 (74) | 3 (81) | 4 (85) | 5 (89) | 6 (96) | 7 (86) | 8 (108) | 9 (98) | 10 (87) | 11 (92) | 12 (64) | Fin |
1 | Paul Prudhoe | M55A | 47.37 | 12.53 | 2.49 | 5.31 | 2.27 | 1.31 | 2.23 | 5.15 | 13.44 | 5.58 | 0.43 | 4.50 | 1.25 | 0.46 | 0.15 |
2 | Don BARKER | M55A | 50.26 | 13.27 | 2.10 | 6.05 | 2.48 | 2.02 | 7.34 | 5.25 | 11.18 | 7.05 | 0.52 | 2.46 | 1.29 | 0.40 | 0.12 |
3 | Alec Watt | M55A | 56.28 | 14.86 | 3.01 | 6.09 | 4.08 | 2.52 | 3.46 | 7.06 | 13.41 | 7.12 | 1.29 | 3.43 | 2.33 | 0.37 | 0.11 |
4 | Richard Robinson | M55A | 56.57 | 14.99 | 2.18 | 5.58 | 2.47 | 9.37 | 3.12 | 5.35 | 12.37 | 7.38 | 1.09 | 3.15 | 1.52 | 0.45 | 0.14 |
5 | Colin Price | M55A | 56.58 | 14.99 | 6.04 | 6.25 | 2.56 | 2.25 | 2.12 | 10.53 | 12.42 | 7.19 | 0.48 | 2.39 | 1.38 | 0.43 | 0.14 |
6 | James Lithgow | M55A | 57.35 | 15.15 | 2.05 | 5.20 | 10.05 | 2.45 | 1.32 | 5.21 | 18.31 | 6.25 | 0.53 | 2.24 | 1.24 | 0.39 | 0.11 |
7 | Melvyn Cox | M55A | 59.11 | 15.57 | 3.24 | 5.54 | 2.17 | 5.59 | 1.52 | 5.03 | 18.34 | 7.10 | 0.58 | 5.37 | 1.26 | 0.43 | 0.14 |
8 | Ian Dempsey | M55A | 61.27 | 16.17 | 2.48 | 12.23 | 2.48 | 1.57 | 5.02 | 6.08 | 14.03 | 6.55 | 3.31 | 2.53 | 1.53 | 0.52 | 0.14 |
9 | John Harding | M55A | 72.14 | 19.01 | 4.12 | 8.39 | 3.53 | 3.58 | 3.08 | 7.24 | 18.51 | 11.40 | 1.36 | 4.23 | 2.52 | 1.20 | 0.18 |
10 | Andre Lalande | M55A | 78.26 | 20.64 | 6.26 | 9.17 | 3.35 | 7.14 | 2.22 | 8.39 | 17.46 | 12.18 | 3.37 | 3.55 | 2.22 | 0.40 | 0.15 |
11 | Richard Nottle | M55A | 117.23 | 30.89 | 4.03 | 10.31 | 16.02 | 3.10 | 2.45 | 8.47 | 48.56 | 9.59 | 1.35 | 6.05 | 4.04 | 1.08 | 0.18 |
| Larry Weiss | M55A | ---- | ---- | 5.43 | 7.20 | 3.33 | 9.52 | 3.26 | 14.20 | ---- | ---- | ---- | ---- | 24.50 | 2.26 | 0.40 |
M55AS 2.60 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (80) | 2 (73) | 3 (76) | 4 (81) | 5 (74) | 6 (77) | 7 (75) | 8 (64) | Fin |
1 | Kevin Williams | M55AS | 47.05 | 18.11 | 4.32 | 14.22 | 2.27 | 2.26 | 3.04 | 9.25 | 8.41 | 1.54 | 0.14 |
2 | Bill Monaghan | M55AS | 48.08 | 18.51 | 4.41 | 6.50 | 3.07 | 1.59 | 8.41 | 8.38 | 11.36 | 2.19 | 0.17 |
3 | Dennis SPARLING | M55AS | 49.34 | 19.06 | 6.38 | 8.53 | 4.44 | 2.40 | 5.11 | 2.58 | 14.09 | 4.03 | 0.18 |
4 | Graham Galbraith | M55AS | 53.56 | 20.74 | 3.57 | 8.15 | 4.39 | 3.01 | 5.23 | 12.13 | 13.34 | 2.37 | 0.17 |
5 | Roy Kalecinski | M55AS | 66.09 | 25.44 | 8.25 | 12.01 | 8.06 | 3.51 | 6.27 | 5.05 | 17.03 | 4.43 | 0.28 |
M60A 3.40 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (91) | 2 (82) | 3 (76) | 4 (85) | 5 (89) | 6 (88) | 7 (86) | 8 (90) | 9 (87) | 10 (92) | 11 (64) | Fin |
1 | Hugh Moore | M60A | 45.06 | 13.26 | 1.43 | 8.38 | 2.16 | 1.48 | 1.47 | 13.23 | 2.22 | 9.24 | 0.59 | 1.39 | 0.50 | 0.17 |
2 | Peter Shepherd | M60A | 45.34 | 13.40 | 2.21 | 10.13 | 2.08 | 7.39 | 1.25 | 10.32 | 3.15 | 3.29 | 1.19 | 1.47 | 1.05 | 0.21 |
3 | Russell Creed | M60A | 47.43 | 14.03 | 2.21 | 8.53 | 3.24 | 2.17 | 1.57 | 16.14 | 4.01 | 4.03 | 1.26 | 1.58 | 0.55 | 0.14 |
4 | Bruce Meder | M60A | 49.57 | 14.69 | 1.45 | 13.18 | 2.21 | 4.26 | 7.41 | 8.59 | 3.26 | 4.36 | 1.19 | 1.22 | 0.33 | 0.11 |
5 | Eric Baker | M60A | 51.03 | 15.01 | 2.29 | 7.37 | 2.11 | 2.28 | 2.54 | 11.51 | 2.07 | 12.40 | 3.54 | 1.48 | 0.47 | 0.17 |
6 | Robert Spry | M60A | 52.02 | 15.30 | 2.00 | 8.58 | 2.52 | 2.25 | 3.08 | 16.37 | 2.21 | 8.51 | 1.24 | 2.13 | 0.55 | 0.18 |
7 | Russell Rigby | M60A | 59.16 | 17.43 | 2.21 | 15.37 | 2.41 | 6.00 | 2.19 | 15.26 | 2.46 | 6.55 | 1.53 | 2.08 | 0.56 | 0.14 |
8 | Jim Forbes | M60A | 90.43 | 26.68 | 3.30 | 36.17 | 3.10 | 2.38 | 3.18 | 17.59 | 5.49 | 11.10 | 2.05 | 3.40 | 0.50 | 0.17 |
9 | Kevin Parton | M60A | 99.01 | 29.12 | 2.10 | 23.06 | 4.17 | 3.57 | 7.35 | 16.20 | 7.09 | 28.55 | 1.41 | 2.29 | 1.11 | 0.11 |
10 | Peter Langran | M60A | 127.07 | 37.39 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 127.07 |
M65A 3.40 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (91) | 2 (82) | 3 (76) | 4 (85) | 5 (89) | 6 (88) | 7 (86) | 8 (90) | 9 (87) | 10 (92) | 11 (64) | Fin |
1 | Ross Barr | M65A | 42.23 | 12.47 | 2.12 | 7.11 | 2.08 | 2.54 | 2.02 | 13.25 | 2.27 | 4.38 | 2.28 | 1.53 | 0.53 | 0.12 |
2 | Greg Chatfield | M65A | 45.00 | 13.24 | 2.05 | 6.52 | 2.27 | 7.18 | 2.02 | 11.38 | 2.51 | 6.15 | 1.00 | 1.28 | 0.50 | 0.14 |
3 | Dave Lotty | M65A | 45.01 | 13.24 | 2.19 | 8.18 | 2.56 | 2.30 | 2.39 | 13.30 | 2.40 | 5.04 | 1.36 | 2.03 | 1.11 | 0.15 |
4 | Trevor Sauer | M65A | 46.09 | 13.57 | 1.52 | 9.46 | 2.29 | 3.55 | 2.47 | 14.15 | 1.58 | 4.49 | 1.04 | 1.52 | 0.56 | 0.26 |
5 | Maurice Anker | M65A | 48.52 | 14.37 | 2.10 | 8.40 | 2.49 | 3.09 | 3.22 | 13.22 | 3.32 | 5.32 | 2.58 | 2.03 | 1.01 | 0.14 |
6 | Ron Junghans | M65A | 48.59 | 14.41 | 2.25 | 10.05 | 2.57 | 3.03 | 2.19 | 15.59 | 2.37 | 5.07 | 1.30 | 1.56 | 0.47 | 0.14 |
7 | Terry Bluett | M65A | 49.47 | 14.64 | 2.27 | 7.10 | 2.06 | 2.27 | 1.47 | 12.13 | 2.06 | 6.22 | 10.17 | 1.53 | 0.47 | 0.12 |
8 | Dick Ogilvie | M65A | 52.52 | 15.55 | 2.16 | 9.52 | 2.10 | 2.17 | 2.31 | 16.46 | 3.00 | 7.51 | 2.55 | 2.09 | 0.48 | 0.17 |
9 | Eric Wainwright | M65A | 72.58 | 21.46 | 3.01 | 27.27 | 1.59 | 2.13 | 1.52 | 21.09 | 2.17 | 4.49 | 3.45 | 3.10 | 1.01 | 0.15 |
10 | Ken JACOBSON | M65A | 74.29 | 21.91 | 2.53 | 14.19 | 4.15 | 9.02 | 2.45 | 24.26 | 4.10 | 5.58 | 2.04 | 3.23 | 0.58 | 0.16 |
11 | Terry Cavanagh | M65A | 96.18 | 28.32 | 3.33 | 19.16 | 2.24 | 2.29 | 13.28 | 35.18 | 7.42 | 6.50 | 2.00 | 2.08 | 0.51 | 0.19 |
M70A 3.00 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (83) | 2 (99) | 3 (82) | 4 (76) | 5 (85) | 6 (79) | 7 (84) | 8 (86) | 9 (75) | 10 (64) | Fin |
1 | John Hodsdon | M70A | 38.40 | 12.89 | 2.24 | 8.33 | 2.41 | 2.22 | 2.28 | 2.23 | 3.07 | 10.22 | 1.51 | 2.10 | 0.19 |
2 | Tim Cox | M70A | 46.39 | 15.55 | 4.09 | 11.56 | 2.37 | 2.56 | 2.49 | 2.15 | 2.44 | 13.04 | 1.31 | 2.23 | 0.15 |
3 | Ted Mulherein | M70A | 52.14 | 17.41 | 3.07 | 17.55 | 1.59 | 3.11 | 2.59 | 2.07 | 4.13 | 12.00 | 1.57 | 2.31 | 0.15 |
4 | Bruce DAWKINS | M70A | 54.25 | 18.14 | 3.02 | 14.06 | 1.51 | 9.49 | 5.05 | 1.57 | 4.55 | 10.02 | 1.08 | 2.15 | 0.15 |
5 | Peter Meyer | M70A | 69.54 | 23.30 | 3.17 | 11.43 | 6.33 | 3.25 | 15.25 | 3.04 | 5.13 | 15.19 | 2.27 | 3.15 | 0.13 |
M75A 2.60 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (80) | 2 (73) | 3 (76) | 4 (81) | 5 (74) | 6 (77) | 7 (75) | 8 (64) | Fin |
1 | Barry Hanlon | M75A | 56.11 | 21.61 | 3.42 | 7.34 | 10.23 | 2.23 | 4.16 | 4.57 | 19.20 | 3.19 | 0.17 |
2 | Neil Schafer | M75A | 57.20 | 22.05 | 4.32 | 21.46 | 3.43 | 2.29 | 6.14 | 2.32 | 11.44 | 3.54 | 0.26 |
3 | Neville Fathers | M75A | 70.52 | 27.26 | 8.48 | 11.56 | 6.21 | 3.46 | 7.36 | 4.02 | 20.40 | 7.06 | 0.37 |
W-10A 2.10 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (56) | 2 (57) | 3 (58) | 4 (59) | 5 (60) | 6 (61) | 7 (62) | 8 (63) | 9 (64) | Fin |
1 | Sophie Jones | W-10A | 25.34 | 12.17 | 2.00 | 1.43 | 2.46 | 5.34 | 1.49 | 3.24 | 3.04 | 3.29 | 1.25 | 0.20 |
2 | Ellen Currie | W-10A | 29.29 | 14.04 | 2.02 | 2.15 | 5.59 | 5.49 | 1.50 | 3.27 | 2.59 | 3.26 | 1.24 | 0.18 |
3 | Isabella Trotter | W-10A | 31.03 | 14.79 | 2.28 | 2.24 | 3.04 | 5.47 | 1.51 | 2.55 | 7.59 | 3.04 | 1.08 | 0.23 |
W-12A 2.70 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (56) | 2 (58) | 3 (60) | 4 (61) | 5 (65) | 6 (66) | 7 (63) | 8 (64) | Fin |
1 | Joanna Hill | W-12A | 37.29 | 13.88 | 2.01 | 4.55 | 6.52 | 3.11 | 9.30 | 2.58 | 6.42 | 1.04 | 0.16 |
2 | Rebecca Kennedy | W-12A | 42.44 | 15.83 | 2.35 | 3.57 | 8.56 | 4.21 | 11.05 | 3.46 | 6.32 | 1.14 | 0.18 |
3 | Katie Wallace | W-12A | 48.35 | 17.99 | 3.09 | 8.38 | 9.48 | 4.38 | 10.52 | 4.07 | 5.36 | 1.27 | 0.20 |
4 | Claire Burgess | W-12A | 60.16 | 22.32 | 1.59 | 8.10 | 7.42 | 3.31 | 26.08 | 3.47 | 7.23 | 1.19 | 0.17 |
5 | Zoe BARKER-SMITH | W-12A | 91.29 | 33.88 | 4.27 | 13.35 | 18.23 | 8.40 | 20.18 | 8.30 | 15.13 | 2.01 | 0.22 |
W-14A 3.00 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (67) | 2 (70) | 3 (72) | 4 (69) | 5 (71) | 6 (66) | 7 (63) | 8 (64) | Fin |
1 | Georgia Jones | W-14A | 29.08 | 9.71 | 1.43 | 1.30 | 1.41 | 9.60 | 4.09 | 4.48 | 3.42 | 0.58 | 0.37 |
2 | Nikki Hoey | W-14A | 29.39 | 9.88 | 1.33 | 2.11 | 4.21 | 7.33 | 4.32 | 4.59 | 3.18 | 0.56 | 0.16 |
