The Pines - Sprint Distance
Tue 30 Nov 1999
Event Type - State Park/Sprint
Organiser: David Symons
Club: Northern Tablelands Orienteering Club
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M-12A 1.60 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (32) | 2 (51) | 3 (66) | 4 (34) | 5 (36) | 6 (60) | 7 (38) | 8 (40) | 9 (59) | Fin |
1 | Jared McKenna | M-12A | 17.55 | 11.20 | 1.39 | 0.43 | 0.44 | 1.17 | 1.10 | 4.55 | 0.46 | 2.34 | 2.42 | 1.25 |
M-14A 2.00 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (57) | 2 (32) | 3 (58) | 4 (42) | 5 (47) | 6 (53) | 7 (49) | 8 (40) | 9 (73) | 10 (48) | 11 (55) | Fin |
1 | Aidan Tay | M-14A | 24.57 | 12.48 | 1.38 | 1.50 | 2.30 | 2.08 | 1.45 | 3.08 | 2.02 | 1.53 | 2.59 | 2.16 | 1.53 | 0.55 |
2 | Duncan Currie | M-14A | 26.56 | 13.47 | 2.53 | 6.47 | 1.46 | 2.29 | 1.32 | 1.59 | 1.46 | 1.31 | 1.50 | 1.45 | 1.50 | 0.48 |
3 | Alastair George | M-14A | 26.59 | 13.49 | 3.00 | 1.21 | 2.13 | 2.40 | 2.19 | 2.16 | 1.56 | 2.00 | 2.07 | 1.55 | 4.37 | 0.35 |
4 | Lachlan McIntyre | M-14A | 33.07 | 16.56 | 1.39 | 1.23 | 1.37 | 2.39 | 2.07 | 4.23 | 9.26 | 1.56 | 2.13 | 1.34 | 3.22 | 0.48 |
5 | Nicholas Burridge | M-14A | 40.48 | 20.40 | 2.25 | 2.08 | 2.47 | 3.18 | 2.00 | 2.30 | 12.60 | 1.48 | 4.40 | 3.28 | 1.44 | 1.00 |
6 | Alex Kennedy | M-14A | 46.41 | 23.34 | 1.43 | 1.43 | 1.52 | 3.15 | 1.38 | 4.04 | 12.41 | 2.36 | 7.47 | 7.15 | 1.22 | 0.45 |
M-16A 2.60 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (72) | 2 (32) | 3 (52) | 4 (43) | 5 (79) | 6 (54) | 7 (45) | 8 (46) | 9 (49) | 10 (53) | 11 (77) | 12 (67) | 13 (68) | Fin |
1 | Daniel Hill | M-16A | 22.37 | 8.70 | 1.31 | 0.37 | 0.48 | 1.19 | 1.13 | 3.20 | 2.26 | 1.56 | 1.38 | 1.49 | 1.58 | 2.11 | 1.27 | 0.24 |
2 | Lawrence Jones | M-16A | 22.50 | 8.78 | 1.39 | 0.33 | 0.56 | 1.44 | 1.25 | 1.04 | 2.34 | 2.27 | 1.47 | 2.06 | 2.05 | 1.32 | 2.25 | 0.33 |
3 | Toby Wilson | M-16A | 23.04 | 8.87 | 2.13 | 0.34 | 0.55 | 1.48 | 1.44 | 0.47 | 2.04 | 2.06 | 1.52 | 1.57 | 2.16 | 2.17 | 2.09 | 0.22 |
4 | Aidan Dawson | M-16A | 26.46 | 10.29 | 1.23 | 1.37 | 0.56 | 1.42 | 1.30 | 1.37 | 6.14 | 1.41 | 2.15 | 1.36 | 2.04 | 1.20 | 2.33 | 0.18 |
M21A 3.50 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (52) | 2 (75) | 3 (56) | 4 (43) | 5 (50) | 6 (54) | 7 (45) | 8 (64) | 9 (70) | 10 (80) | 11 (61) | 12 (62) | 13 (46) | 14 (74) | 15 (53) | 16 (76) | 17 (77) | Fin |
1 | Mikko Salonen | M21A | 22.43 | 6.49 | 1.36 | 0.40 | 0.55 | 1.43 | 0.47 | 1.12 | 1.38 | 1.23 | 0.38 | 0.55 | 1.56 | 0.34 | 2.09 | 1.51 | 2.08 | 1.16 | 0.34 | 0.48 |
2 | Lee Coady | M21A | 26.49 | 7.66 | 1.46 | 0.52 | 1.20 | 2.14 | 0.50 | 1.13 | 1.58 | 1.37 | 0.51 | 1.05 | 1.57 | 0.46 | 3.00 | 1.40 | 2.30 | 1.33 | 0.40 | 0.57 |
3 | Fedor Iskhakov | M21A | 33.08 | 9.47 | 2.03 | 0.58 | 1.28 | 2.15 | 2.56 | 2.07 | 2.05 | 2.07 | 0.51 | 1.27 | 2.24 | 1.01 | 3.18 | 1.28 | 2.57 | 1.37 | 0.50 | 1.16 |
M21AS 3.00 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (57) | 2 (51) | 3 (56) | 4 (58) | 5 (42) | 6 (47) | 7 (54) | 8 (65) | 9 (61) | 10 (44) | 11 (46) | 12 (49) | 13 (73) | 14 (68) | Fin |
1 | Joshua Blatchford | M21AS | 22.25 | 7.47 | 1.42 | 1.42 | 1.01 | 1.01 | 1.31 | 1.15 | 0.36 | 3.48 | 1.06 | 1.33 | 2.26 | 1.39 | 1.25 | 1.06 | 0.34 |
2 | Boahdan GREGORY | M21AS | 24.10 | 8.06 | 1.38 | 1.19 | 1.05 | 1.04 | 2.07 | 1.16 | 0.49 | 4.04 | 1.17 | 2.02 | 2.27 | 1.46 | 1.34 | 1.19 | 0.23 |
3 | Lloyd BARKER-SMITH | M21AS | 28.51 | 9.62 | 1.56 | 1.34 | 1.02 | 1.18 | 2.17 | 1.28 | 0.41 | 4.52 | 1.45 | 2.08 | 3.55 | 2.08 | 1.49 | 1.26 | 0.32 |
M35A 3.50 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (52) | 2 (75) | 3 (56) | 4 (43) | 5 (50) | 6 (54) | 7 (45) | 8 (64) | 9 (70) | 10 (80) | 11 (61) | 12 (62) | 13 (46) | 14 (74) | 15 (53) | 16 (76) | 17 (77) | Fin |
1 | Greg Barbour | M35A | 23.37 | 6.75 | 1.48 | 0.49 | 0.51 | 1.57 | 0.53 | 1.24 | 1.43 | 1.32 | 0.36 | 0.54 | 1.52 | 0.32 | 2.10 | 1.55 | 2.05 | 1.18 | 0.33 | 0.45 |
M35AS 2.60 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (72) | 2 (32) | 3 (52) | 4 (43) | 5 (79) | 6 (54) | 7 (45) | 8 (46) | 9 (49) | 10 (53) | 11 (77) | 12 (67) | 13 (68) | Fin |
1 | Shane Jenkins | M35AS | 30.37 | 11.78 | 2.14 | 3.03 | 0.50 | 2.13 | 2.04 | 1.10 | 2.46 | 2.59 | 2.05 | 2.00 | 3.16 | 3.03 | 2.19 | 0.35 |
2 | Mark Brindley | M35AS | 31.09 | 11.98 | 2.25 | 0.51 | 1.06 | 2.24 | 2.04 | 2.16 | 3.12 | 3.26 | 2.47 | 2.45 | 2.46 | 2.15 | 2.20 | 0.32 |
3 | Jamie Kennedy | M35AS | 33.37 | 12.93 | 1.59 | 0.54 | 2.03 | 1.51 | 6.32 | 1.30 | 2.23 | 2.59 | 2.00 | 3.58 | 2.19 | 2.37 | 2.02 | 0.30 |
4 | David McKenna | M35AS | 34.11 | 13.15 | 3.59 | 1.34 | 1.20 | 2.14 | 1.41 | 0.51 | 3.01 | 2.07 | 7.04 | 2.43 | 1.50 | 3.06 | 2.08 | 0.33 |
5 | Sean Hagan | M35AS | 42.42 | 16.42 | 3.04 | 1.04 | 2.52 | 2.32 | 3.08 | 1.41 | 4.57 | 3.53 | 3.13 | 4.03 | 5.06 | 3.00 | 3.25 | 0.44 |
M40A 3.50 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (52) | 2 (75) | 3 (56) | 4 (43) | 5 (50) | 6 (54) | 7 (45) | 8 (64) | 9 (70) | 10 (80) | 11 (61) | 12 (62) | 13 (46) | 14 (74) | 15 (53) | 16 (76) | 17 (77) | Fin |
1 | Paul Marsh | M40A | 27.50 | 7.95 | 1.49 | 0.50 | 0.55 | 1.57 | 0.54 | 1.42 | 1.48 | 1.26 | 0.45 | 1.03 | 1.52 | 0.43 | 2.15 | 1.06 | 1.59 | 4.35 | 1.11 | 1.00 |
2 | Shane Trotter | M40A | 27.59 | 8.00 | 1.50 | 1.20 | 1.03 | 1.50 | 0.53 | 1.50 | 1.55 | 1.38 | 0.53 | 2.19 | 2.09 | 1.02 | 2.27 | 1.18 | 2.17 | 1.27 | 0.51 | 0.57 |
3 | Peter ANNETTS | M40A | 29.32 | 8.44 | 2.02 | 3.35 | 0.54 | 2.02 | 0.56 | 1.27 | 1.53 | 1.28 | 0.47 | 1.08 | 1.51 | 0.42 | 2.21 | 1.06 | 2.26 | 3.12 | 0.47 | 0.55 |
4 | Gyula Karolyi | M40A | 34.41 | 9.91 | 2.35 | 1.04 | 1.21 | 2.33 | 0.59 | 6.04 | 2.09 | 1.52 | 0.53 | 1.17 | 2.07 | 0.50 | 3.16 | 1.32 | 2.43 | 1.36 | 0.48 | 1.02 |
5 | Brenton Gray | M40A | 47.00 | 13.43 | 2.21 | 1.21 | 1.00 | 2.11 | 3.55 | 6.34 | 3.00 | 2.17 | 1.33 | 3.05 | 2.26 | 0.55 | 3.39 | 1.40 | 3.44 | 5.01 | 1.09 | 1.09 |
M45A 3.00 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (57) | 2 (51) | 3 (56) | 4 (58) | 5 (42) | 6 (47) | 7 (54) | 8 (65) | 9 (61) | 10 (44) | 11 (46) | 12 (49) | 13 (73) | 14 (68) | Fin |
1 | Andy Simpson | M45A | 24.27 | 8.15 | 1.13 | 1.17 | 0.52 | 1.02 | 1.36 | 1.03 | 0.39 | 3.42 | 1.10 | 1.30 | 2.42 | 1.39 | 1.33 | 4.01 | 0.28 |
2 | Tim McIntyre | M45A | 24.48 | 8.27 | 1.22 | 1.10 | 0.49 | 1.06 | 1.40 | 1.17 | 0.43 | 6.10 | 1.12 | 2.01 | 2.26 | 1.33 | 1.27 | 1.22 | 0.30 |
3 | Ian Jones | M45A | 26.35 | 8.86 | 1.54 | 3.20 | 2.56 | 0.55 | 1.56 | 1.18 | 0.38 | 3.29 | 0.56 | 1.39 | 3.16 | 1.26 | 1.20 | 1.07 | 0.25 |
4 | John Baker | M45A | 29.18 | 9.77 | 1.44 | 1.54 | 1.05 | 1.16 | 2.06 | 1.37 | 0.54 | 4.06 | 1.14 | 1.51 | 3.29 | 1.55 | 4.41 | 0.57 | 0.29 |
5 | Michael Burridge | M45A | 32.58 | 10.99 | 2.05 | 3.08 | 1.19 | 1.29 | 2.15 | 3.01 | 0.48 | 4.52 | 1.36 | 1.51 | 5.02 | 2.08 | 1.39 | 1.12 | 0.33 |
M45AS 2.10 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (69) | 2 (58) | 3 (43) | 4 (50) | 5 (79) | 6 (74) | 7 (49) | 8 (60) | 9 (48) | 10 (67) | 11 (68) | Fin |
1 | Dale Wallace | M45AS | 20.51 | 9.93 | 1.33 | 2.32 | 1.14 | 1.18 | 2.01 | 2.23 | 1.29 | 1.24 | 2.03 | 2.20 | 2.00 | 0.34 |
2 | John Russell | M45AS | 27.57 | 13.31 | 1.55 | 3.28 | 1.31 | 1.45 | 1.46 | 2.33 | 4.16 | 1.56 | 2.33 | 3.17 | 2.12 | 0.45 |
3 | Stephan WAGNER | M45AS | 29.19 | 13.96 | 1.42 | 6.38 | 0.59 | 1.28 | 1.12 | 6.15 | 1.29 | 1.33 | 3.11 | 2.07 | 2.10 | 0.35 |
4 | Colin Currie | M45AS | 30.09 | 14.36 | 2.06 | 4.07 | 2.11 | 1.50 | 2.05 | 3.59 | 1.39 | 2.07 | 2.38 | 3.12 | 2.59 | 1.16 |
5 | Peter Orr | M45AS | 30.57 | 14.74 | 2.13 | 3.50 | 1.29 | 1.26 | 6.00 | 2.29 | 1.34 | 2.00 | 2.30 | 3.22 | 3.17 | 0.47 |
6 | Brian Carter | M45AS | 31.02 | 14.78 | 3.07 | 2.45 | 1.17 | 1.42 | 1.38 | 9.34 | 1.27 | 1.20 | 3.35 | 1.57 | 2.12 | 0.28 |
7 | Gordon Muir | M45AS | 41.42 | 19.86 | 1.58 | 6.35 | 1.24 | 4.30 | 0.55 | 2.46 | 2.30 | 3.12 | 10.46 | 2.47 | 3.35 | 0.44 |
M50A 3.00 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (57) | 2 (51) | 3 (56) | 4 (58) | 5 (42) | 6 (47) | 7 (54) | 8 (65) | 9 (61) | 10 (44) | 11 (46) | 12 (49) | 13 (73) | 14 (68) | Fin |
1 | Glenn Burgess | M50A | 24.42 | 8.23 | 1.52 | 1.47 | 0.51 | 1.03 | 1.41 | 1.02 | 0.34 | 4.13 | 1.06 | 1.44 | 4.28 | 1.35 | 1.18 | 1.05 | 0.23 |
2 | Simon George | M50A | 25.34 | 8.52 | 1.45 | 1.31 | 1.06 | 1.22 | 1.42 | 1.33 | 0.38 | 4.06 | 1.16 | 1.38 | 3.36 | 1.59 | 1.26 | 1.28 | 0.28 |
3 | Geoff Todkill | M50A | 26.00 | 8.67 | 1.28 | 1.29 | 0.57 | 1.05 | 1.42 | 2.10 | 0.55 | 4.25 | 1.23 | 1.40 | 3.00 | 1.57 | 2.02 | 1.19 | 0.28 |
4 | Peter Effeney | M50A | 28.26 | 9.48 | 1.52 | 1.40 | 1.07 | 1.12 | 1.54 | 1.33 | 0.47 | 4.36 | 1.51 | 1.48 | 3.27 | 1.57 | 2.08 | 1.58 | 0.36 |
5 | Geoff Peel | M50A | 30.09 | 10.05 | 2.16 | 1.50 | 1.29 | 1.29 | 2.37 | 1.37 | 0.41 | 5.06 | 1.15 | 2.10 | 3.04 | 2.22 | 1.55 | 1.43 | 0.35 |
6 | Malcolm ROBERTS | M50A | 33.25 | 11.14 | 1.52 | 1.21 | 1.05 | 1.00 | 2.29 | 1.31 | 4.34 | 5.21 | 1.32 | 3.03 | 3.06 | 1.47 | 1.52 | 2.21 | 0.31 |
M55A 2.60 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (72) | 2 (32) | 3 (52) | 4 (43) | 5 (79) | 6 (54) | 7 (45) | 8 (46) | 9 (49) | 10 (53) | 11 (77) | 12 (67) | 13 (68) | Fin |
1 | James Lithgow | M55A | 21.43 | 8.35 | 1.33 | 0.37 | 0.54 | 1.43 | 1.35 | 0.46 | 2.07 | 2.00 | 1.39 | 2.12 | 3.17 | 1.20 | 1.32 | 0.28 |
2 | Paul Prudhoe | M55A | 24.08 | 9.28 | 2.14 | 0.45 | 1.06 | 1.52 | 1.39 | 0.49 | 2.02 | 2.05 | 1.44 | 2.36 | 3.28 | 1.35 | 1.44 | 0.29 |
3 | Richard Robinson | M55A | 25.19 | 9.74 | 1.47 | 0.41 | 0.59 | 1.45 | 1.41 | 1.28 | 2.19 | 2.35 | 2.05 | 1.54 | 3.59 | 1.49 | 1.47 | 0.30 |
4 | Melvyn Cox | M55A | 26.28 | 10.18 | 1.54 | 0.45 | 1.02 | 1.42 | 1.34 | 0.57 | 4.36 | 1.48 | 2.03 | 2.03 | 2.24 | 3.25 | 1.40 | 0.35 |
5 | Colin Price | M55A | 26.38 | 10.24 | 2.15 | 0.57 | 1.07 | 2.14 | 1.51 | 0.54 | 2.59 | 2.49 | 1.53 | 2.14 | 2.23 | 1.39 | 2.55 | 0.28 |
6 | Ian Dempsey | M55A | 27.41 | 10.65 | 2.08 | 0.50 | 1.11 | 2.04 | 2.18 | 0.59 | 4.40 | 2.35 | 2.00 | 2.21 | 2.17 | 1.50 | 1.56 | 0.32 |
7 | John Harding | M55A | 28.56 | 11.13 | 2.32 | 1.02 | 1.10 | 2.16 | 2.02 | 1.29 | 2.50 | 2.59 | 2.13 | 2.31 | 2.55 | 1.57 | 2.23 | 0.37 |
8 | Larry Weiss | M55A | 32.59 | 12.69 | 2.45 | 1.33 | 1.07 | 2.25 | 2.21 | 1.05 | 2.52 | 2.53 | 2.14 | 3.40 | 3.46 | 1.50 | 3.55 | 0.33 |
9 | Richard Nottle | M55A | 34.32 | 13.28 | 2.55 | 0.56 | 1.22 | 2.30 | 2.18 | 1.18 | 3.15 | 2.15 | 2.20 | 3.53 | 6.13 | 2.06 | 2.29 | 0.42 |
| Andre Lalande | M55A | ---- | ---- | 3.27 | 0.50 | 1.12 | 2.23 | 2.16 | 1.12 | 3.24 | 3.16 | ---- | ---- | ---- | ---- | ---- | 26.38 |
M55AS 2.10 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (69) | 2 (58) | 3 (43) | 4 (50) | 5 (79) | 6 (74) | 7 (49) | 8 (60) | 9 (48) | 10 (67) | 11 (68) | Fin |
1 | Bill Monaghan | M55AS | 23.57 | 11.40 | 2.12 | 3.27 | 1.23 | 1.25 | 1.32 | 2.55 | 1.39 | 1.44 | 2.17 | 2.28 | 2.20 | 0.35 |
2 | Graham Galbraith | M55AS | 36.38 | 17.44 | 2.22 | 5.29 | 2.05 | 1.54 | 1.40 | 3.22 | 2.42 | 2.11 | 2.26 | 8.59 | 2.46 | 0.42 |
3 | Kevin Williams | M55AS | 38.08 | 18.16 | 2.15 | 12.53 | 1.51 | 3.44 | 1.33 | 2.36 | 2.25 | 2.06 | 2.47 | 2.39 | 2.47 | 0.32 |
4 | Dennis SPARLING | M55AS | 38.25 | 18.29 | 3.04 | 4.41 | 2.08 | 2.45 | 2.20 | 4.21 | 2.46 | 3.08 | 2.54 | 3.54 | 5.30 | 0.54 |
5 | Roy Kalecinski | M55AS | 69.34 | 33.13 | 3.28 | 8.13 | 2.28 | 8.25 | 1.49 | 7.45 | 2.37 | 3.12 | 4.17 | 22.55 | 3.21 | 1.04 |
M60A 2.60 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (72) | 2 (32) | 3 (52) | 4 (43) | 5 (79) | 6 (54) | 7 (45) | 8 (46) | 9 (49) | 10 (53) | 11 (77) | 12 (67) | 13 (68) | Fin |
1 | Bruce Meder | M60A | 23.16 | 8.95 | 1.48 | 0.39 | 0.49 | 1.23 | 1.24 | 0.43 | 3.54 | 2.00 | 1.33 | 1.56 | 3.45 | 1.29 | 1.30 | 0.23 |
2 | Hugh Moore | M60A | 24.21 | 9.37 | 2.02 | 0.42 | 1.01 | 1.47 | 1.39 | 0.47 | 2.48 | 2.07 | 2.19 | 2.57 | 2.21 | 1.33 | 1.51 | 0.27 |
3 | Russell Creed | M60A | 27.31 | 10.58 | 3.26 | 0.48 | 1.09 | 2.03 | 2.07 | 0.59 | 2.29 | 2.09 | 2.04 | 2.33 | 2.54 | 2.01 | 2.09 | 0.40 |
4 | Peter Shepherd | M60A | 28.46 | 11.06 | 3.27 | 0.46 | 1.05 | 2.02 | 1.46 | 3.06 | 2.24 | 2.18 | 2.00 | 2.14 | 2.26 | 2.38 | 1.55 | 0.39 |
5 | Russell Rigby | M60A | 30.02 | 11.55 | 2.17 | 1.04 | 1.20 | 2.04 | 2.12 | 1.15 | 4.08 | 2.53 | 2.18 | 2.35 | 2.35 | 2.30 | 2.18 | 0.33 |
6 | Jim Forbes | M60A | 37.31 | 14.43 | 2.23 | 0.57 | 1.40 | 3.07 | 2.38 | 1.13 | 3.25 | 3.07 | 2.56 | 3.51 | 4.09 | 2.33 | 4.48 | 0.44 |
7 | Robert Spry | M60A | 42.24 | 16.31 | 2.26 | 1.30 | 1.26 | 2.30 | 2.36 | 1.21 | 2.51 | 7.45 | 3.50 | 2.42 | 7.13 | 2.50 | 2.45 | 0.39 |
8 | Peter Langran | M60A | 57.23 | 22.07 | 2.17 | 1.12 | 2.19 | 2.16 | 1.53 | 3.58 | 3.14 | 2.22 | 2.19 | 5.21 | 13.15 | 14.19 | 2.00 | 0.38 |
M65A 2.60 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (72) | 2 (32) | 3 (52) | 4 (43) | 5 (79) | 6 (54) | 7 (45) | 8 (46) | 9 (49) | 10 (53) | 11 (77) | 12 (67) | 13 (68) | Fin |
1 | Terry Bluett | M65A | 24.22 | 9.37 | 2.22 | 0.47 | 1.09 | 2.02 | 1.38 | 1.01 | 2.27 | 2.11 | 2.10 | 2.07 | 2.24 | 1.51 | 1.41 | 0.32 |
2 | Greg Chatfield | M65A | 25.37 | 9.85 | 1.44 | 0.52 | 1.13 | 1.54 | 1.44 | 0.49 | 3.04 | 2.12 | 3.53 | 2.00 | 2.15 | 1.43 | 1.41 | 0.33 |
3 | Maurice Anker | M65A | 27.09 | 10.44 | 2.07 | 0.53 | 1.22 | 2.08 | 2.08 | 1.15 | 2.42 | 2.28 | 2.08 | 2.23 | 2.43 | 2.21 | 1.54 | 0.37 |
4 | Ron Junghans | M65A | 27.26 | 10.55 | 2.40 | 0.49 | 1.20 | 2.12 | 1.42 | 1.05 | 2.37 | 2.34 | 2.09 | 2.36 | 2.26 | 2.04 | 2.41 | 0.31 |
5 | Trevor Sauer | M65A | 28.57 | 11.13 | 2.13 | 1.53 | 1.20 | 2.07 | 1.37 | 0.59 | 3.10 | 3.24 | 2.02 | 2.13 | 2.56 | 2.01 | 2.26 | 0.36 |
6 | Dave Lotty | M65A | 30.10 | 11.60 | 2.12 | 1.09 | 1.17 | 2.17 | 2.29 | 0.53 | 2.51 | 2.41 | 4.20 | 2.14 | 2.40 | 2.41 | 1.54 | 0.32 |
7 | Dick Ogilvie | M65A | 31.05 | 11.96 | 2.12 | 0.51 | 1.27 | 2.14 | 1.51 | 0.57 | 4.02 | 2.01 | 2.08 | 5.13 | 2.31 | 2.51 | 2.12 | 0.35 |
8 | Eric Wainwright | M65A | 32.54 | 12.65 | 2.14 | 0.47 | 1.15 | 4.55 | 1.50 | 1.10 | 2.52 | 3.01 | 2.02 | 2.32 | 5.09 | 2.01 | 2.26 | 0.40 |
9 | Ross Barr | M65A | 36.57 | 14.21 | 1.34 | 1.01 | 1.07 | 3.06 | 6.34 | 0.54 | 2.17 | 6.52 | 2.38 | 2.39 | 2.34 | 3.16 | 1.54 | 0.31 |
10 | Terry Cavanagh | M65A | 37.44 | 14.51 | 2.29 | 2.32 | 1.59 | 2.27 | 2.08 | 0.58 | 3.52 | 2.23 | 2.12 | 2.43 | 3.22 | 4.00 | 6.04 | 0.35 |
11 | Ken JACOBSON | M65A | 44.14 | 17.01 | 2.55 | 0.57 | 1.32 | 2.53 | 2.14 | 1.35 | 3.58 | 3.32 | 3.14 | 10.30 | 3.37 | 3.43 | 2.49 | 0.45 |
M70A 2.10 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (69) | 2 (58) | 3 (43) | 4 (50) | 5 (79) | 6 (74) | 7 (49) | 8 (60) | 9 (48) | 10 (67) | 11 (68) | Fin |
1 | Ted Mulherein | M70A | 25.05 | 11.94 | 2.00 | 3.43 | 1.38 | 1.29 | 1.10 | 4.23 | 1.42 | 1.41 | 2.28 | 2.01 | 2.13 | 0.37 |
2 | John Hodsdon | M70A | 26.40 | 12.70 | 2.34 | 3.39 | 1.34 | 1.28 | 1.13 | 3.36 | 1.52 | 2.12 | 2.32 | 3.21 | 2.00 | 0.39 |
3 | Bruce DAWKINS | M70A | 26.46 | 12.75 | 2.08 | 3.27 | 1.28 | 1.19 | 1.14 | 2.30 | 3.45 | 2.09 | 3.23 | 2.42 | 2.02 | 0.39 |
4 | Peter Meyer | M70A | 32.19 | 15.39 | 2.19 | 3.57 | 1.45 | 2.44 | 1.18 | 6.17 | 2.25 | 2.51 | 2.37 | 2.43 | 2.48 | 0.35 |
5 | Tim Cox | M70A | 34.02 | 16.21 | 2.32 | 9.05 | 1.41 | 1.53 | 1.21 | 4.44 | 1.48 | 1.47 | 2.37 | 2.54 | 3.04 | 0.36 |
M75A 2.10 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (69) | 2 (58) | 3 (43) | 4 (50) | 5 (79) | 6 (74) | 7 (49) | 8 (60) | 9 (48) | 10 (67) | 11 (68) | Fin |
1 | Barry Hanlon | M75A | 27.07 | 12.91 | 2.21 | 4.07 | 1.41 | 1.35 | 1.15 | 2.32 | 2.14 | 2.31 | 2.30 | 3.15 | 2.13 | 0.53 |
2 | Neil Schafer | M75A | 35.27 | 16.88 | 3.12 | 4.36 | 1.54 | 2.12 | 1.48 | 3.30 | 2.13 | 2.25 | 3.09 | 6.20 | 3.05 | 1.03 |
3 | Neville Fathers | M75A | 56.56 | 27.11 | 3.42 | 6.15 | 3.10 | 3.25 | 3.00 | 5.50 | 3.13 | 4.58 | 6.16 | 10.31 | 5.06 | 1.30 |
W-10A 1.40 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (31) | 2 (32) | 3 (33) | 4 (34) | 5 (35) | 6 (36) | 7 (37) | 8 (38) | 9 (39) | 10 (40) | 11 (41) | Fin |
1 | Sophie Jones | W-10A | 11.30 | 8.21 | 1.30 | 0.30 | 1.35 | 1.06 | 0.54 | 0.27 | 0.51 | 0.50 | 0.38 | 1.04 | 0.58 | 1.07 |
2 | Ellen Currie | W-10A | 15.13 | 10.87 | 4.02 | 0.44 | 1.07 | 0.56 | 0.44 | 0.32 | 0.46 | 0.55 | 0.43 | 1.06 | 1.08 | 2.30 |
3 | Isabella Trotter | W-10A | 15.31 | 11.08 | 2.08 | 0.33 | 4.15 | 1.00 | 0.41 | 0.36 | 0.51 | 0.57 | 0.52 | 1.13 | 1.10 | 1.15 |
W-12A 1.60 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (32) | 2 (51) | 3 (66) | 4 (34) | 5 (36) | 6 (60) | 7 (38) | 8 (40) | 9 (59) | Fin |
1 | Joanna Hill | W-12A | 18.56 | 11.83 | 1.55 | 0.51 | 1.05 | 1.30 | 1.12 | 4.48 | 0.56 | 2.40 | 2.22 | 1.37 |
2 | Claire Burgess | W-12A | 20.00 | 12.50 | 3.01 | 0.46 | 1.09 | 1.31 | 1.10 | 4.43 | 1.01 | 2.38 | 2.31 | 1.30 |
3 | Zoe BARKER-SMITH | W-12A | 33.27 | 20.91 | 3.18 | 2.14 | 1.52 | 2.55 | 4.10 | 3.27 | 3.02 | 4.52 | 5.22 | 2.15 |
4 | Katie Wallace | W-12A | 44.30 | 27.81 | 5.25 | 3.35 | 2.08 | 3.17 | 5.09 | 5.17 | 3.39 | 6.37 | 6.24 | 2.59 |
W-14A 2.00 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (57) | 2 (32) | 3 (58) | 4 (42) | 5 (47) | 6 (53) | 7 (49) | 8 (40) | 9 (73) | 10 (48) | 11 (55) | Fin |
1 | Melissa Annetts | W-14A | 27.41 | 13.84 | 2.07 | 1.17 | 2.11 | 2.28 | 1.46 | 4.14 | 3.10 | 1.54 | 2.00 | 3.43 | 2.02 | 0.49 |
2 | Rebecca George | W-14A | 30.56 | 15.47 | 2.26 | 2.13 | 2.24 | 4.36 | 4.01 | 2.19 | 1.52 | 1.49 | 2.09 | 2.42 | 3.43 | 0.42 |
3 | Nikki Hoey | W-14A | 49.27 | 24.73 | 2.38 | 1.06 | 2.03 | 2.23 | 4.17 | 4.35 | 21.54 | 1.56 | 2.45 | 2.37 | 1.34 | 1.39 |
4 | Kate Hagan | W-14A | 66.07 | 33.06 | 5.41 | 2.21 | 4.26 | 6.51 | 12.12 | 7.55 | 8.07 | 5.20 | 4.14 | 3.54 | 3.41 | 1.25 |
| Georgia Jones | W-14A | ---- | ---- | 1.49 | ---- | 2.36 | 2.20 | 1.26 | 1.52 | 2.18 | 2.16 | 1.48 | 2.23 | 1.22 | 1.06 |
W-16A 2.10 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (69) | 2 (58) | 3 (43) | 4 (50) | 5 (79) | 6 (74) | 7 (49) | 8 (60) | 9 (48) | 10 (67) | 11 (68) | Fin |
1 | Samantha Wallace | W-16A | 31.22 | 14.94 | 2.19 | 5.10 | 1.58 | 1.43 | 1.15 | 4.08 | 1.48 | 2.37 | 3.02 | 3.39 | 3.10 | 0.33 |
2 | Jessica Hoey | W-16A | 38.27 | 18.31 | 2.21 | 2.34 | 1.10 | 1.04 | 1.09 | 3.54 | 4.47 | 11.16 | 5.01 | 1.41 | 3.04 | 0.26 |
