Kuitpo Forest
Tue 30 Nov 1999
Event Type - State League/OY
Organiser: Tyson Hillyard
Club: Tjuringa
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Course 1 9.40 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (123) | 2 (121) | 3 (122) | 4 (132) | 5 (136) | 6 (138) | 7 (140) | 8 (142) | 9 (143) | 10 (144) | 11 (145) | 12 (141) | 13 (138) | 14 (137) | 15 (135) | 16 (134) | 17 (127) | 18 (117) | Fin |
1 | Bruce Arthur | 1M | 62.12 | 6.62 | 4.00 | 6.27 | 11.04 | 14.28 | 18.22 | 20.53 | 22.50 | 28.17 | 31.22 | 33.53 | 36.50 | 40.11 | 43.19 | 45.31 | 49.07 | 50.16 | 53.34 | 59.10 | 62.12 |
2 | John Nieuwenhoven | 1M | 83.57 | 8.93 | 4.19 | 7.15 | 12.59 | 17.37 | 22.40 | 25.02 | 27.55 | 35.27 | 41.01 | 44.36 | 48.34 | 52.42 | 56.29 | 59.25 | 64.22 | 66.33 | 70.48 | 79.51 | 83.57 |
3 | Max Sankauskas | 1M | 85.55 | 9.14 | 4.47 | 13.46 | 20.44 | 24.35 | 30.20 | 32.43 | 35.45 | 42.09 | 47.13 | 50.10 | 54.52 | 59.26 | 63.47 | 66.48 | 70.23 | 72.48 | 76.24 | 82.32 | 85.55 |
4 | Jason Nicolson | 1M | 100.04 | 10.65 | 5.02 | 9.22 | 16.19 | 20.46 | 26.54 | 29.50 | 33.15 | 44.04 | 49.09 | 53.46 | 58.09 | 63.24 | 70.20 | 73.42 | 78.58 | 80.42 | 85.20 | 96.10 | 100.04 |
5 | Anton Steketee | 1M | 144.28 | 15.37 | 5.53 | 17.18 | 27.16 | 33.41 | 46.16 | 50.21 | 63.42 | 74.41 | 81.47 | 87.58 | 94.12 | 101.28 | 106.43 | 111.03 | 116.45 | 121.26 | 128.29 | 138.53 | 144.28 |
Course 2 7.00 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (123) | 2 (124) | 3 (126) | 4 (127) | 5 (132) | 6 (136) | 7 (138) | 8 (139) | 9 (140) | 10 (137) | 11 (135) | 12 (134) | 13 (130) | 14 (122) | 15 (118) | 16 (117) | Fin |
1 | James Fuller | 2M | 64.02 | 9.15 | 4.54 | 6.50 | 9.59 | 13.24 | 18.24 | 24.24 | 28.53 | 33.02 | 34.40 | 37.42 | 42.11 | 46.42 | 50.44 | 54.06 | 58.13 | 60.30 | 64.02 |
2 | Steve Sullivan | 2M | 65.45 | 9.39 | 4.33 | 6.21 | 8.53 | 13.20 | 17.40 | 22.26 | 24.48 | 28.06 | 29.29 | 33.01 | 36.41 | 38.55 | 42.07 | 45.26 | 59.18 | 61.43 | 65.45 |
3 | Phil Hazell | 2M | 73.28 | 10.50 | 5.30 | 7.54 | 10.50 | 14.33 | 24.01 | 30.28 | 33.03 | 37.10 | 39.11 | 43.10 | 50.47 | 53.35 | 57.42 | 61.54 | 66.38 | 69.20 | 73.28 |
4 | John Soden | 2M | 81.42 | 11.67 | 7.15 | 9.55 | 13.16 | 18.34 | 25.44 | 36.45 | 41.33 | 45.04 | 46.39 | 52.00 | 56.10 | 59.24 | 63.35 | 68.41 | 73.44 | 77.48 | 81.42 |
5 | Craig Colwell | 2M | 88.13 | 12.60 | 5.38 | 9.03 | 11.37 | 15.03 | 27.02 | 34.44 | 37.33 | 40.34 | 42.46 | 50.45 | 55.40 | 58.37 | 70.23 | 75.26 | 79.55 | 83.28 | 88.13 |
6 | Aiden Sullivan | 2M | 159.36 | 22.80 | 12.52 | 17.53 | 25.16 | 34.51 | 50.22 | 65.53 | 75.58 | 84.27 | 87.54 | 95.58 | 106.34 | 109.48 | 119.15 | 131.26 | 142.57 | 149.37 | 159.36 |
Course 3 5.30 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (123) | 2 (124) | 3 (121) | 4 (122) | 5 (133) | 6 (132) | 7 (130) | 8 (127) | 9 (126) | 10 (118) | 11 (117) | Fin |
1 | Adrian Uppill | 3M | 46.36 | 8.79 | 5.28 | 7.40 | 9.54 | 16.04 | 21.13 | 23.48 | 25.57 | 32.00 | 35.13 | 40.20 | 42.43 | 46.36 |
2 | Greg Rowberry | 3M | 49.17 | 9.30 | 6.31 | 9.03 | 10.42 | 17.52 | 22.46 | 25.57 | 28.37 | 33.10 | 36.55 | 42.11 | 44.34 | 49.17 |
3 | Robin Uppill | 3F | 54.42 | 10.32 | 6.05 | 8.30 | 12.07 | 19.17 | 25.03 | 28.48 | 30.22 | 36.24 | 40.09 | 46.38 | 49.33 | 54.42 |
4 | Andrew Kennedy | 3M | 56.14 | 10.61 | 4.45 | 9.01 | 11.03 | 21.42 | 30.55 | 33.13 | 34.41 | 42.22 | 44.52 | 50.22 | 52.46 | 56.14 |
5 | Jane Stewart | 3F | 57.03 | 10.76 | 6.34 | 9.13 | 12.29 | 19.55 | 28.13 | 31.00 | 32.59 | 40.10 | 43.36 | 49.46 | 52.28 | 57.03 |
6 | Zara Soden | 3F | 57.50 | 10.91 | 7.13 | 9.31 | 12.40 | 19.55 | 26.22 | 30.26 | 32.22 | 41.11 | 45.22 | 51.04 | 53.38 | 57.50 |
7 | Trevor Diment | 3M | 62.53 | 11.86 | 6.24 | 9.19 | 15.19 | 23.48 | 30.56 | 34.17 | 38.01 | 43.49 | 46.47 | 55.06 | 58.05 | 62.53 |
8 | Mel Fuller | 3F | 63.29 | 11.98 | 5.55 | 11.38 | 14.20 | 22.21 | 29.42 | 33.13 | 34.57 | 46.35 | 49.30 | 56.20 | 59.03 | 63.29 |
9 | Peter Ashforth | 3M | 69.24 | 13.09 | 8.42 | 12.29 | 14.35 | 23.08 | 29.06 | 33.08 | 34.54 | 48.36 | 52.31 | 60.08 | 63.38 | 69.24 |
10 | George Reeves | 3M | 75.03 | 14.16 | 7.03 | 10.07 | 13.03 | 21.54 | 37.18 | 41.15 | 44.02 | 52.39 | 57.23 | 64.53 | 68.59 | 75.03 |
11 | Evelyn Colwell | 3F | 75.28 | 14.24 | 6.42 | 9.38 | 14.47 | 23.11 | 33.03 | 37.35 | 42.20 | 51.19 | 58.23 | 65.25 | 68.43 | 75.28 |
11 | Grant Henwood | 3M | 75.28 | 14.24 | 5.01 | 7.11 | 18.24 | 25.53 | 39.58 | 50.48 | 53.02 | 58.16 | 61.21 | 68.03 | 70.45 | 75.28 |
13 | Ruth Ambrose | 3F | 80.07 | 15.12 | 8.15 | 12.52 | 15.34 | 26.04 | 35.41 | 41.30 | 44.46 | 55.14 | 60.32 | 69.39 | 73.27 | 80.07 |
14 | Phil Stoeckel | 3M | 83.48 | 15.81 | 6.48 | 9.53 | 12.57 | 23.21 | 37.24 | 44.40 | 47.46 | 57.56 | 64.15 | 73.18 | 77.02 | 83.48 |
15 | Erica Diment | 3F | 88.20 | 16.67 | 7.05 | 10.10 | 15.25 | 25.44 | 43.40 | 47.27 | 50.01 | 64.12 | 69.10 | 78.04 | 81.35 | 88.20 |
16 | Ken Thompson | 3M | 88.42 | 16.74 | 7.02 | 10.41 | 14.01 | 24.33 | 33.51 | 38.24 | 41.33 | 50.00 | 63.35 | 78.03 | 81.42 | 88.42 |
17 | David Tilbrook | 3M | 90.25 | 17.06 | 7.41 | 11.06 | 13.52 | 29.47 | 37.21 | 50.44 | 54.03 | 65.24 | 71.33 | 79.55 | 83.40 | 90.25 |
Course 4 4.10 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (124) | 2 (125) | 3 (127) | 4 (131) | 5 (133) | 6 (132) | 7 (130) | 8 (122) | 9 (118) | 10 (117) | 11 (116) | Fin |
1 | paul vandeloo | 4M | 44.18 | 10.80 | 6.00 | 7.06 | 12.00 | 16.02 | 19.14 | 22.43 | 25.12 | 29.29 | 35.16 | 38.42 | 41.18 | 44.18 |
2 | Anne Arthur | 4F | 46.49 | 11.42 | 6.06 | 7.20 | 13.02 | 16.47 | 20.59 | 24.45 | 27.11 | 31.59 | 37.17 | 40.16 | 43.52 | 46.49 |
3 | Lee Merchant | 4M | 53.00 | 12.93 | 7.23 | 9.44 | 15.31 | 18.09 | 22.15 | 25.42 | 30.08 | 34.49 | 41.32 | 45.24 | 48.14 | 53.00 |
4 | Clive Arthur | 4M | 53.15 | 12.99 | 7.08 | 9.14 | 20.27 | 23.27 | 27.52 | 31.53 | 34.35 | 40.02 | 45.30 | 48.24 | 50.42 | 53.15 |
5 | Cheryl Bevelander | 4F | 56.51 | 13.87 | 6.52 | 9.00 | 16.00 | 20.36 | 26.21 | 31.14 | 33.21 | 39.36 | 46.06 | 49.53 | 53.32 | 56.51 |
6 | Aaron Maddison | 4M | 58.25 | 14.25 | 6.27 | 7.43 | 14.39 | 19.14 | 23.29 | 28.48 | 34.16 | 42.39 | 49.34 | 52.52 | 55.33 | 58.25 |
7 | Vern Hembrow | 4M | 70.51 | 17.28 | 10.36 | 12.32 | 21.49 | 27.01 | 32.51 | 38.19 | 44.05 | 50.43 | 58.12 | 63.03 | 66.32 | 70.51 |
8 | Colin Dodd | 4M | 71.28 | 17.43 | 8.08 | 10.03 | 20.07 | 28.51 | 34.13 | 39.29 | 42.11 | 49.40 | 59.12 | 63.12 | 66.54 | 71.28 |
9 | Zita Sankauskas | 4F | 71.38 | 17.47 | 8.45 | 11.01 | 17.38 | 23.11 | 30.28 | 35.51 | 40.00 | 47.23 | 56.49 | 60.45 | 65.13 | 71.38 |
10 | Tom Dose | 4G | 79.48 | 19.46 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 79.48 |
10 | Robyn Dose | 4G | 79.48 | 19.46 | 9.51 | 11.55 | 19.46 | 26.48 | 32.44 | 39.30 | 43.33 | 51.25 | 64.21 | 69.08 | 73.39 | 79.48 |
12 | Ruth Nicolson | 4F | 82.03 | 20.01 | 9.13 | 11.17 | 18.58 | 29.27 | 34.47 | 40.56 | 44.50 | 56.27 | 66.11 | 71.17 | 77.30 | 82.03 |
13 | Ann Nolan | 4F | 94.17 | 23.00 | 10.44 | 13.17 | 26.30 | 32.47 | 40.00 | 47.46 | 51.37 | 62.52 | 73.37 | 83.22 | 87.35 | 94.17 |
14 | Tony Rathjen | 4G | 106.11 | 25.90 | 11.23 | 14.46 | 26.34 | 33.08 | 42.40 | 51.24 | 56.41 | 67.13 | 80.17 | 94.09 | 99.59 | 106.11 |
14 | Anna Stewart | 4G | 106.11 | 25.90 | 11.23 | 14.46 | 26.34 | 33.08 | 42.40 | 51.24 | 56.41 | 67.13 | 80.17 | 94.09 | 99.59 | 106.11 |
| Marc Turner | 4M | ---- | ---- | 11.22 | 13.45 | 26.55 | 30.56 | 37.22 | 45.08 | ---- | 55.58 | 67.02 | 71.18 | 75.48 | 81.00 |
Course 5 4.10 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (129) | 2 (123) | 3 (124) | 4 (125) | 5 (126) | 6 (128) | 7 (130) | 8 (122) | 9 (120) | 10 (119) | 11 (117) | 12 (116) | Fin |
1 | Riley Vandeloo | 5M | 37.13 | 9.08 | 2.24 | 8.11 | 10.46 | 11.50 | 14.05 | 16.58 | 21.51 | 26.51 | 28.16 | 30.19 | 32.51 | 35.08 | 37.13 |
2 | Nicholas Congedi | 5M | 42.26 | 10.35 | 3.15 | 7.37 | 10.33 | 12.53 | 14.59 | 18.30 | 23.55 | 29.12 | 31.04 | 34.45 | 37.24 | 40.01 | 42.26 |
3 | Jane Fuller | 5F | 58.03 | 14.16 | 3.34 | 8.24 | 12.49 | 14.46 | 18.27 | 22.51 | 31.26 | 40.18 | 42.36 | 45.46 | 49.38 | 54.32 | 58.03 |
4 | Dean Pastrello | 5M | 58.10 | 14.19 | 3.13 | 8.31 | 13.06 | 16.29 | 19.47 | 25.01 | 33.10 | 41.29 | 43.30 | 47.38 | 51.53 | 54.39 | 58.10 |
5 | Andrea Corby | 5F | 66.30 | 16.22 | 3.44 | 9.17 | 13.03 | 14.30 | 17.41 | 25.23 | 32.14 | 43.50 | 47.03 | 50.10 | 56.51 | 61.05 | 66.30 |
6 | Daniel Marron | 5G | 71.39 | 17.48 | 4.50 | 13.10 | 17.37 | 19.35 | 23.10 | 28.14 | 38.58 | 46.56 | 50.00 | 55.36 | 62.30 | 66.35 | 71.39 |
6 | Emma Woodroofe | 5G | 71.39 | 17.48 | 4.50 | 13.10 | 17.37 | 19.35 | 23.10 | 28.14 | 38.58 | 46.56 | 50.00 | 55.36 | 62.30 | 66.35 | 71.39 |
8 | James Corbett | 5M | 82.55 | 20.22 | 7.19 | 32.08 | 36.32 | 38.21 | 41.14 | 47.01 | 58.20 | 65.44 | 67.59 | 72.05 | 76.37 | 79.22 | 82.55 |
9 | Tom Jacquier | 5G | 93.22 | 22.77 | 6.53 | 14.00 | 20.01 | 23.05 | 29.44 | 36.52 | 47.10 | 64.45 | 69.53 | 74.30 | 83.13 | 87.53 | 93.22 |
9 | Lewis Jones | 5G | 93.22 | 22.77 | 6.53 | 14.00 | 20.01 | 23.05 | 29.44 | 36.52 | 47.10 | 64.45 | 69.53 | 74.30 | 83.13 | 87.53 | 93.22 |
11 | Jane Newlands | 5F | 94.33 | 23.06 | 4.02 | 11.46 | 16.24 | 21.13 | 25.56 | 31.59 | 51.27 | 67.30 | 73.47 | 77.24 | 84.22 | 90.39 | 94.33 |
12 | Robert Hillyard | 5M | 104.17 | 25.43 | 6.17 | 16.05 | 22.27 | 25.41 | 31.25 | 40.49 | 50.49 | 62.43 | 66.24 | 72.23 | 83.50 | 97.16 | 104.17 |
| John Lyon | 5M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Sutton Neale | 5G | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Beverley Moss | 5F | ---- | ---- | 147.54 | 153.07 | ---- | 162.46 | 166.30 | 173.47 | 181.54 | 189.49 | 192.34 | 195.51 | 202.22 | 206.45 | ---- |
| Olivia Sutton | 5G | ---- | ---- | 6.09 | 14.56 | 19.07 | 24.53 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 37.50 |
| Kevin Brook | 5M | ---- | ---- | 3.28 | 10.19 | 14.57 | 17.22 | 20.30 | 25.38 | 51.25 | ---- | ---- | 73.45 | 78.05 | 82.18 | 87.05 |
Course 6 3.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (129) | 2 (124) | 3 (125) | 4 (128) | 5 (122) | 6 (120) | 7 (119) | 8 (117) | 9 (116) | Fin |
1 | Mikaela Brader | 6F | 39.34 | 12.36 | 3.32 | 11.02 | 12.35 | 16.46 | 24.34 | 26.55 | 29.43 | 33.28 | 36.31 | 39.34 |
2 | Molly Egerton | 6F | 40.48 | 12.75 | 3.02 | 8.37 | 10.07 | 15.20 | 22.48 | 24.42 | 30.14 | 34.28 | 37.22 | 40.48 |
3 | Em Carter | 6G | 46.46 | 14.61 | 5.59 | 11.55 | 13.39 | 18.49 | 26.02 | 29.15 | 32.58 | 39.40 | 43.21 | 46.46 |
3 | Courtney Gellie | 6G | 46.46 | 14.61 | 5.59 | 11.55 | 13.39 | 18.49 | 26.02 | 29.15 | 32.58 | 39.40 | 43.21 | 46.46 |
5 | Paula Ashforth | 6F | 50.56 | 15.92 | 3.45 | 8.50 | 11.04 | 17.34 | 30.07 | 33.16 | 36.59 | 42.18 | 46.45 | 50.56 |
6 | Sebastian Baker | 6M | 51.13 | 16.01 | 3.31 | 13.24 | 16.32 | 23.51 | 31.40 | 34.49 | 38.19 | 43.09 | 47.36 | 51.13 |
7 | Fiona Morcom | 6F | 63.15 | 19.77 | 3.44 | 9.35 | 15.58 | 24.22 | 36.52 | 41.20 | 47.36 | 53.44 | 59.14 | 63.15 |
8 | Jan Hillyard | 6F | 70.07 | 21.91 | 5.44 | 16.42 | 19.26 | 27.46 | 39.50 | 43.39 | 49.42 | 55.32 | 62.27 | 70.07 |
9 | Jill Congedi | 6G | 78.40 | 24.58 | 6.51 | 15.12 | 19.59 | 28.31 | 39.46 | 51.55 | 57.13 | 65.45 | 72.14 | 78.40 |
9 | Jeff Dinning | 6G | 78.40 | 24.58 | 6.51 | 15.12 | 19.59 | 28.31 | 39.46 | 51.55 | 57.13 | 65.45 | 72.14 | 78.40 |
11 | Toshika Chapman | 6G | 79.44 | 24.92 | 4.56 | 14.51 | 18.21 | 33.13 | 48.33 | 53.09 | 59.32 | 68.37 | 72.49 | 79.44 |
11 | Tara Chapman | 6G | 79.44 | 24.92 | 4.56 | 14.51 | 18.21 | 33.13 | 48.33 | 53.09 | 59.32 | 68.37 | 72.49 | 79.44 |
11 | Brooke Chapman | 6G | 79.44 | 24.92 | 4.56 | 14.51 | 18.21 | 33.13 | 48.33 | 53.09 | 59.32 | 68.37 | 72.49 | 79.44 |
14 | Mark Byerley | 6G | 84.20 | 26.35 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 84.20 |
14 | David Law | 6G | 84.20 | 26.35 | 6.59 | 17.57 | 21.03 | 33.38 | 45.02 | 50.42 | 59.53 | 68.03 | 76.46 | 84.20 |
16 | Gemma Brook | 6G | 86.27 | 27.02 | 3.47 | 11.09 | 18.18 | 27.30 | 41.06 | 45.36 | 53.50 | 68.52 | 79.05 | 86.27 |
16 | Tameliya Klimentenok | 6G | 86.27 | 27.02 | 3.47 | 11.09 | 18.18 | 27.30 | 41.06 | 45.36 | 53.50 | 68.52 | 79.05 | 86.27 |
| Anthony Niculia | 6M | ---- | ---- | 7.37 | 23.18 | 36.00 | 45.14 | ---- | 74.48 | 81.54 | 125.24 | 129.33 | 135.16 |
Course 7 3.00 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (103) | 4 (104) | 5 (112) | 6 (113) | 7 (114) | 8 (115) | 9 (111) | Fin |
1 | Jasmine Bevelander | 7F | 38.10 | 12.72 | 0.48 | 2.45 | 4.27 | 6.30 | 10.55 | 23.44 | 29.03 | 35.28 | 37.42 | 38.10 |
2 | Olivia Sutton | 7G | 51.52 | 17.29 | 0.59 | 5.17 | 8.30 | 11.46 | 18.33 | 27.41 | 34.17 | 46.00 | 51.13 | 51.52 |
2 | Neale Sutton | 7G | 51.52 | 17.29 | 0.59 | 5.17 | 8.30 | 11.46 | 18.33 | 27.41 | 34.17 | 46.00 | 51.13 | 51.52 |
2 | Kerry Sutton | 7G | 51.52 | 17.29 | 0.59 | 5.17 | 8.30 | 11.46 | 18.33 | 27.41 | 34.17 | 46.00 | 51.13 | 51.52 |
2 | James Sutton | 7G | 51.52 | 17.29 | 0.59 | 5.17 | 8.30 | 11.46 | 18.33 | 27.41 | 34.17 | 46.00 | 51.13 | 51.52 |
6 | Max Peter | 7G | 54.50 | 18.28 | 1.19 | 4.40 | 7.36 | 10.43 | 18.02 | 32.21 | 38.21 | 50.10 | 54.15 | 54.50 |
6 | Steve Peter | 7G | 54.50 | 18.28 | 1.19 | 4.40 | 7.36 | 10.43 | 18.02 | 32.21 | 38.21 | 50.10 | 54.15 | 54.50 |
6 | Jasper Peter | 7G | 54.50 | 18.28 | 1.19 | 4.40 | 7.36 | 10.43 | 18.02 | 32.21 | 38.21 | 50.10 | 54.15 | 54.50 |
9 | Kiana Sankauskas | 7F | 59.33 | 19.85 | 2.36 | 7.58 | 12.32 | 15.58 | 25.39 | 34.19 | 42.21 | 51.58 | 58.20 | 59.33 |
10 | Hayley Chapman | 7G | 60.27 | 20.15 | 0.49 | 3.05 | 5.12 | 7.46 | 20.16 | 31.51 | 38.55 | 57.26 | 60.00 | 60.27 |
10 | Michelle Chamalaun | 7G | 60.27 | 20.15 | 0.49 | 3.05 | 5.12 | 7.46 | 20.16 | 31.51 | 38.55 | 57.26 | 60.00 | 60.27 |
Course 8 2.20 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (103) | 4 (104) | 5 (105) | 6 (106) | 7 (107) | 8 (108) | 9 (109) | 10 (110) | 11 (111) | Fin |
1 | Talari Frances | 8F | 18.59 | 8.63 | 0.52 | 2.52 | 5.20 | 6.56 | 8.57 | 10.44 | 12.50 | 13.58 | 15.18 | 16.51 | 18.29 | 18.59 |
2 | Jon Carroll | 8M | 21.10 | 9.62 | 1.16 | 2.46 | 5.04 | 7.05 | 9.16 | 11.12 | 13.43 | 14.58 | 17.17 | 19.08 | 20.36 | 21.10 |
3 | Don Eickhoff | 8M | 24.53 | 11.31 | 1.31 | 4.07 | 6.37 | 9.05 | 11.36 | 14.17 | 16.45 | 17.59 | 19.32 | 21.42 | 24.08 | 24.53 |
4 | Leith Soden | 8M | 25.23 | 11.54 | 1.01 | 3.19 | 6.24 | 9.03 | 13.12 | 15.21 | 17.27 | 18.51 | 20.28 | 22.51 | 24.44 | 25.23 |
5 | Daniel Morcom | 8M | 26.28 | 12.03 | 1.32 | 4.40 | 7.17 | 9.36 | 13.12 | 15.01 | 17.23 | 18.57 | 20.33 | 23.09 | 25.58 | 26.28 |
6 | Fulvio Pastrello | 8M | 27.25 | 12.46 | 1.13 | 3.27 | 5.55 | 8.05 | 11.21 | 13.50 | 16.47 | 20.17 | 22.22 | 24.36 | 26.21 | 27.25 |
7 | Olivia Bevelander | 8G | 27.49 | 12.64 | 1.41 | 4.29 | 7.34 | 10.33 | 13.46 | 15.51 | 18.45 | 20.08 | 21.23 | 24.06 | 26.50 | 27.49 |
7 | Charlie Brown | 8G | 27.49 | 12.64 | 1.41 | 4.29 | 7.34 | 10.33 | 13.46 | 15.51 | 18.45 | 20.08 | 21.23 | 24.06 | 26.50 | 27.49 |
7 | Sophie Bevelander | 8G | 27.49 | 12.64 | 1.41 | 4.29 | 7.34 | 10.33 | 13.46 | 15.51 | 18.45 | 20.08 | 21.23 | 24.06 | 26.50 | 27.49 |
10 | Scott Morcom | 8G | 29.28 | 13.39 | 665.22 | 28.03 | 9.46 | 12.15 | 15.24 | 17.35 | 20.11 | 21.56 | 23.36 | 25.53 | 28.29 | 29.28 |
10 | Rachel Morcom | 8G | 29.28 | 13.39 | 665.22 | 28.03 | 9.46 | 12.15 | 15.24 | 17.35 | 20.11 | 21.56 | 23.36 | 25.53 | 28.29 | 29.28 |
10 | Tyson Morcom | 8G | 29.28 | 13.39 | 665.22 | 28.03 | 9.46 | 12.15 | 15.24 | 17.35 | 20.11 | 21.56 | 23.36 | 25.53 | 28.29 | 29.28 |
13 | Heath Eickhoff | 8M | 33.25 | 15.19 | 1.25 | 4.24 | 8.24 | 11.04 | 14.58 | 17.50 | 21.29 | 23.28 | 25.35 | 29.07 | 32.38 | 33.25 |
14 | Zoe Pastrello | 8F | 39.44 | 18.06 | 1.17 | 4.23 | 7.19 | 9.46 | 13.04 | 15.25 | 17.23 | 19.34 | 21.57 | 36.59 | 39.12 | 39.44 |
15 | Caleb Smith | 8G | 59.26 | 27.02 | 3.29 | 10.36 | 19.02 | 25.22 | 29.59 | 35.02 | 40.23 | 44.29 | 48.19 | 53.31 | 58.00 | 59.26 |
15 | Darrin Smith | 8G | 59.26 | 27.02 | 3.29 | 10.36 | 19.02 | 25.22 | 29.59 | 35.02 | 40.23 | 44.29 | 48.19 | 53.31 | 58.00 | 59.26 |