Kuitpo Forest
Tue 30 Nov 1999
Event Type - State League/OY
Organiser: Tyson Hillyard
Club: Tjuringa
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Course 1 9.40 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (123) | 2 (121) | 3 (122) | 4 (132) | 5 (136) | 6 (138) | 7 (140) | 8 (142) | 9 (143) | 10 (144) | 11 (145) | 12 (141) | 13 (138) | 14 (137) | 15 (135) | 16 (134) | 17 (127) | 18 (117) | Fin |
1 | Bruce Arthur | 1M | 62.12 | 6.62 | 4.00 | 2.27 | 4.37 | 3.24 | 3.54 | 2.31 | 1.57 | 5.27 | 3.05 | 2.31 | 2.57 | 3.21 | 3.08 | 2.12 | 3.36 | 1.09 | 3.18 | 5.36 | 3.02 |
2 | John Nieuwenhoven | 1M | 83.57 | 8.93 | 4.19 | 2.56 | 5.44 | 4.38 | 5.03 | 2.22 | 2.53 | 7.32 | 5.34 | 3.35 | 3.58 | 4.08 | 3.47 | 2.56 | 4.57 | 2.11 | 4.15 | 9.03 | 4.06 |
3 | Max Sankauskas | 1M | 85.55 | 9.14 | 4.47 | 8.59 | 6.58 | 3.51 | 5.45 | 2.23 | 3.02 | 6.24 | 5.04 | 2.57 | 4.42 | 4.34 | 4.21 | 3.01 | 3.35 | 2.25 | 3.36 | 6.08 | 3.23 |
4 | Jason Nicolson | 1M | 100.04 | 10.65 | 5.02 | 4.20 | 6.57 | 4.27 | 6.08 | 2.56 | 3.25 | 10.49 | 5.05 | 4.37 | 4.23 | 5.15 | 6.56 | 3.22 | 5.16 | 1.44 | 4.38 | 10.50 | 3.54 |
5 | Anton Steketee | 1M | 144.28 | 15.37 | 5.53 | 11.25 | 9.58 | 6.25 | 12.35 | 4.05 | 13.21 | 10.59 | 7.06 | 6.11 | 6.14 | 7.16 | 5.15 | 4.20 | 5.42 | 4.41 | 7.03 | 10.24 | 5.35 |
Course 2 7.00 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (123) | 2 (124) | 3 (126) | 4 (127) | 5 (132) | 6 (136) | 7 (138) | 8 (139) | 9 (140) | 10 (137) | 11 (135) | 12 (134) | 13 (130) | 14 (122) | 15 (118) | 16 (117) | Fin |
1 | James Fuller | 2M | 64.02 | 9.15 | 4.54 | 1.56 | 3.09 | 3.25 | 4.60 | 6.00 | 4.29 | 4.09 | 1.38 | 3.02 | 4.29 | 4.31 | 4.02 | 3.22 | 4.07 | 2.17 | 3.32 |
2 | Steve Sullivan | 2M | 65.45 | 9.39 | 4.33 | 1.48 | 2.32 | 4.27 | 4.20 | 4.46 | 2.22 | 3.18 | 1.23 | 3.32 | 3.40 | 2.14 | 3.12 | 3.19 | 13.52 | 2.25 | 4.02 |
3 | Phil Hazell | 2M | 73.28 | 10.50 | 5.30 | 2.24 | 2.56 | 3.43 | 9.28 | 6.27 | 2.35 | 4.07 | 2.01 | 3.59 | 7.37 | 2.48 | 4.07 | 4.12 | 4.44 | 2.42 | 4.08 |
4 | John Soden | 2M | 81.42 | 11.67 | 7.15 | 2.40 | 3.21 | 5.18 | 7.10 | 11.01 | 4.48 | 3.31 | 1.35 | 5.21 | 4.10 | 3.14 | 4.11 | 5.06 | 5.03 | 4.04 | 3.54 |
5 | Craig Colwell | 2M | 88.13 | 12.60 | 5.38 | 3.25 | 2.34 | 3.26 | 11.59 | 7.42 | 2.49 | 3.01 | 2.12 | 7.59 | 4.55 | 2.57 | 11.46 | 5.03 | 4.29 | 3.33 | 4.45 |
6 | Aiden Sullivan | 2M | 159.36 | 22.80 | 12.52 | 5.01 | 7.23 | 9.35 | 15.31 | 15.31 | 10.05 | 8.29 | 3.27 | 8.04 | 10.36 | 3.14 | 9.27 | 12.11 | 11.31 | 6.40 | 9.59 |
Course 3 5.30 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (123) | 2 (124) | 3 (121) | 4 (122) | 5 (133) | 6 (132) | 7 (130) | 8 (127) | 9 (126) | 10 (118) | 11 (117) | Fin |
1 | Adrian Uppill | 3M | 46.36 | 8.79 | 5.28 | 2.12 | 2.14 | 6.10 | 5.09 | 2.35 | 2.09 | 6.03 | 3.13 | 5.07 | 2.23 | 3.53 |
2 | Greg Rowberry | 3M | 49.17 | 9.30 | 6.31 | 2.32 | 1.39 | 7.10 | 4.54 | 3.11 | 2.40 | 4.33 | 3.45 | 5.16 | 2.23 | 4.43 |
3 | Robin Uppill | 3F | 54.42 | 10.32 | 6.05 | 2.25 | 3.37 | 7.10 | 5.46 | 3.45 | 1.34 | 6.02 | 3.45 | 6.29 | 2.55 | 5.09 |
4 | Andrew Kennedy | 3M | 56.14 | 10.61 | 4.45 | 4.16 | 2.02 | 10.39 | 9.13 | 2.18 | 1.28 | 7.41 | 2.30 | 5.30 | 2.24 | 3.28 |
5 | Jane Stewart | 3F | 57.03 | 10.76 | 6.34 | 2.39 | 3.16 | 7.26 | 8.18 | 2.47 | 1.59 | 7.11 | 3.26 | 6.10 | 2.42 | 4.35 |
6 | Zara Soden | 3F | 57.50 | 10.91 | 7.13 | 2.18 | 3.09 | 7.15 | 6.27 | 4.04 | 1.56 | 8.49 | 4.11 | 5.42 | 2.34 | 4.12 |
7 | Trevor Diment | 3M | 62.53 | 11.86 | 6.24 | 2.55 | 6.00 | 8.29 | 7.08 | 3.21 | 3.44 | 5.48 | 2.58 | 8.19 | 2.59 | 4.48 |
8 | Mel Fuller | 3F | 63.29 | 11.98 | 5.55 | 5.43 | 2.42 | 8.01 | 7.21 | 3.31 | 1.44 | 11.38 | 2.55 | 6.50 | 2.43 | 4.26 |
9 | Peter Ashforth | 3M | 69.24 | 13.09 | 8.42 | 3.47 | 2.06 | 8.33 | 5.58 | 4.02 | 1.46 | 13.42 | 3.55 | 7.37 | 3.30 | 5.46 |
10 | George Reeves | 3M | 75.03 | 14.16 | 7.03 | 3.04 | 2.56 | 8.51 | 15.24 | 3.57 | 2.47 | 8.37 | 4.44 | 7.30 | 4.06 | 6.04 |
11 | Evelyn Colwell | 3F | 75.28 | 14.24 | 6.42 | 2.56 | 5.09 | 8.24 | 9.52 | 4.32 | 4.45 | 8.59 | 7.04 | 7.02 | 3.18 | 6.45 |
11 | Grant Henwood | 3M | 75.28 | 14.24 | 5.01 | 2.10 | 11.13 | 7.29 | 14.05 | 10.50 | 2.14 | 5.14 | 3.05 | 6.42 | 2.42 | 4.43 |
13 | Ruth Ambrose | 3F | 80.07 | 15.12 | 8.15 | 4.37 | 2.42 | 10.30 | 9.37 | 5.49 | 3.16 | 10.28 | 5.18 | 9.07 | 3.48 | 6.40 |
14 | Phil Stoeckel | 3M | 83.48 | 15.81 | 6.48 | 3.05 | 3.04 | 10.24 | 14.03 | 7.16 | 3.06 | 10.10 | 6.19 | 9.03 | 3.44 | 6.46 |
15 | Erica Diment | 3F | 88.20 | 16.67 | 7.05 | 3.05 | 5.15 | 10.19 | 17.56 | 3.47 | 2.34 | 14.11 | 4.58 | 8.54 | 3.31 | 6.45 |
16 | Ken Thompson | 3M | 88.42 | 16.74 | 7.02 | 3.39 | 3.20 | 10.32 | 9.18 | 4.33 | 3.09 | 8.27 | 13.35 | 14.28 | 3.39 | 7.00 |
17 | David Tilbrook | 3M | 90.25 | 17.06 | 7.41 | 3.25 | 2.46 | 15.55 | 7.34 | 13.23 | 3.19 | 11.21 | 6.09 | 8.22 | 3.45 | 6.45 |
Course 4 4.10 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (124) | 2 (125) | 3 (127) | 4 (131) | 5 (133) | 6 (132) | 7 (130) | 8 (122) | 9 (118) | 10 (117) | 11 (116) | Fin |
1 | paul vandeloo | 4M | 44.18 | 10.80 | 6.00 | 1.06 | 4.54 | 4.02 | 3.12 | 3.29 | 2.29 | 4.17 | 5.47 | 3.26 | 2.36 | 3.00 |
2 | Anne Arthur | 4F | 46.49 | 11.42 | 6.06 | 1.14 | 5.42 | 3.45 | 4.12 | 3.46 | 2.26 | 4.48 | 5.18 | 2.59 | 3.36 | 2.57 |
3 | Lee Merchant | 4M | 53.00 | 12.93 | 7.23 | 2.21 | 5.47 | 2.38 | 4.06 | 3.27 | 4.26 | 4.41 | 6.43 | 3.52 | 2.50 | 4.46 |
4 | Clive Arthur | 4M | 53.15 | 12.99 | 7.08 | 2.06 | 11.13 | 3.00 | 4.25 | 4.01 | 2.42 | 5.27 | 5.28 | 2.54 | 2.18 | 2.33 |
5 | Cheryl Bevelander | 4F | 56.51 | 13.87 | 6.52 | 2.08 | 7.00 | 4.36 | 5.45 | 4.53 | 2.07 | 6.15 | 6.30 | 3.47 | 3.39 | 3.19 |
6 | Aaron Maddison | 4M | 58.25 | 14.25 | 6.27 | 1.16 | 6.56 | 4.35 | 4.15 | 5.19 | 5.28 | 8.23 | 6.55 | 3.18 | 2.41 | 2.52 |
7 | Vern Hembrow | 4M | 70.51 | 17.28 | 10.36 | 1.56 | 9.17 | 5.12 | 5.50 | 5.28 | 5.46 | 6.38 | 7.29 | 4.51 | 3.29 | 4.19 |
8 | Colin Dodd | 4M | 71.28 | 17.43 | 8.08 | 1.55 | 10.04 | 8.44 | 5.22 | 5.16 | 2.42 | 7.29 | 9.32 | 4.00 | 3.42 | 4.34 |
9 | Zita Sankauskas | 4F | 71.38 | 17.47 | 8.45 | 2.16 | 6.37 | 5.33 | 7.17 | 5.23 | 4.09 | 7.23 | 9.26 | 3.56 | 4.28 | 6.25 |
10 | Tom Dose | 4G | 79.48 | 19.46 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 79.48 |
10 | Robyn Dose | 4G | 79.48 | 19.46 | 9.51 | 2.04 | 7.51 | 7.02 | 5.56 | 6.46 | 4.03 | 7.52 | 12.56 | 4.47 | 4.31 | 6.09 |
12 | Ruth Nicolson | 4F | 82.03 | 20.01 | 9.13 | 2.04 | 7.41 | 10.29 | 5.20 | 6.09 | 3.54 | 11.37 | 9.44 | 5.06 | 6.13 | 4.33 |
13 | Ann Nolan | 4F | 94.17 | 23.00 | 10.44 | 2.33 | 13.13 | 6.17 | 7.13 | 7.46 | 3.51 | 11.15 | 10.45 | 9.45 | 4.13 | 6.42 |
14 | Tony Rathjen | 4G | 106.11 | 25.90 | 11.23 | 3.23 | 11.48 | 6.34 | 9.32 | 8.44 | 5.17 | 10.32 | 13.04 | 13.52 | 5.50 | 6.12 |
14 | Anna Stewart | 4G | 106.11 | 25.90 | 11.23 | 3.23 | 11.48 | 6.34 | 9.32 | 8.44 | 5.17 | 10.32 | 13.04 | 13.52 | 5.50 | 6.12 |
| Marc Turner | 4M | ---- | ---- | 11.22 | 2.23 | 13.10 | 4.01 | 6.26 | 7.46 | ---- | 10.50 | 11.04 | 4.16 | 4.30 | 5.12 |
Course 5 4.10 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (129) | 2 (123) | 3 (124) | 4 (125) | 5 (126) | 6 (128) | 7 (130) | 8 (122) | 9 (120) | 10 (119) | 11 (117) | 12 (116) | Fin |
1 | Riley Vandeloo | 5M | 37.13 | 9.08 | 2.24 | 5.47 | 2.35 | 1.04 | 2.15 | 2.53 | 4.53 | 5.00 | 1.25 | 2.03 | 2.32 | 2.17 | 2.05 |
2 | Nicholas Congedi | 5M | 42.26 | 10.35 | 3.15 | 4.22 | 2.56 | 2.20 | 2.06 | 3.31 | 5.25 | 5.17 | 1.52 | 3.41 | 2.39 | 2.37 | 2.25 |
3 | Jane Fuller | 5F | 58.03 | 14.16 | 3.34 | 4.50 | 4.25 | 1.57 | 3.41 | 4.24 | 8.35 | 8.52 | 2.18 | 3.10 | 3.52 | 4.54 | 3.31 |
4 | Dean Pastrello | 5M | 58.10 | 14.19 | 3.13 | 5.18 | 4.35 | 3.23 | 3.18 | 5.14 | 8.09 | 8.19 | 2.01 | 4.08 | 4.15 | 2.46 | 3.31 |
5 | Andrea Corby | 5F | 66.30 | 16.22 | 3.44 | 5.33 | 3.46 | 1.27 | 3.11 | 7.42 | 6.51 | 11.36 | 3.13 | 3.07 | 6.41 | 4.14 | 5.25 |
6 | Daniel Marron | 5G | 71.39 | 17.48 | 4.50 | 8.20 | 4.27 | 1.58 | 3.35 | 5.04 | 10.44 | 7.58 | 3.04 | 5.36 | 6.54 | 4.05 | 5.04 |
6 | Emma Woodroofe | 5G | 71.39 | 17.48 | 4.50 | 8.20 | 4.27 | 1.58 | 3.35 | 5.04 | 10.44 | 7.58 | 3.04 | 5.36 | 6.54 | 4.05 | 5.04 |
8 | James Corbett | 5M | 82.55 | 20.22 | 7.19 | 24.49 | 4.24 | 1.49 | 2.53 | 5.47 | 11.19 | 7.24 | 2.15 | 4.06 | 4.32 | 2.45 | 3.33 |
9 | Tom Jacquier | 5G | 93.22 | 22.77 | 6.53 | 7.07 | 6.01 | 3.04 | 6.39 | 7.08 | 10.18 | 17.35 | 5.08 | 4.37 | 8.43 | 4.40 | 5.29 |
9 | Lewis Jones | 5G | 93.22 | 22.77 | 6.53 | 7.07 | 6.01 | 3.04 | 6.39 | 7.08 | 10.18 | 17.35 | 5.08 | 4.37 | 8.43 | 4.40 | 5.29 |
11 | Jane Newlands | 5F | 94.33 | 23.06 | 4.02 | 7.44 | 4.38 | 4.49 | 4.43 | 6.03 | 19.28 | 16.03 | 6.17 | 3.37 | 6.58 | 6.17 | 3.54 |
12 | Robert Hillyard | 5M | 104.17 | 25.43 | 6.17 | 9.48 | 6.22 | 3.14 | 5.44 | 9.24 | 10.00 | 11.54 | 3.41 | 5.59 | 11.27 | 13.26 | 7.01 |
| John Lyon | 5M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Sutton Neale | 5G | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Beverley Moss | 5F | ---- | ---- | 147.54 | 5.13 | ---- | 9.39 | 3.44 | 7.17 | 8.07 | 7.55 | 2.45 | 3.17 | 6.31 | 4.23 | ---- |
| Olivia Sutton | 5G | ---- | ---- | 6.09 | 8.47 | 4.11 | 5.46 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 12.57 |
| Kevin Brook | 5M | ---- | ---- | 3.28 | 6.51 | 4.38 | 2.25 | 3.08 | 5.08 | 25.47 | ---- | ---- | 22.20 | 4.20 | 4.13 | 4.47 |
Course 6 3.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (129) | 2 (124) | 3 (125) | 4 (128) | 5 (122) | 6 (120) | 7 (119) | 8 (117) | 9 (116) | Fin |
1 | Mikaela Brader | 6F | 39.34 | 12.36 | 3.32 | 7.30 | 1.33 | 4.11 | 7.48 | 2.21 | 2.48 | 3.45 | 3.03 | 3.03 |
2 | Molly Egerton | 6F | 40.48 | 12.75 | 3.02 | 5.35 | 1.30 | 5.13 | 7.28 | 1.54 | 5.32 | 4.14 | 2.54 | 3.26 |
3 | Em Carter | 6G | 46.46 | 14.61 | 5.59 | 5.56 | 1.44 | 5.10 | 7.13 | 3.13 | 3.43 | 6.42 | 3.41 | 3.25 |
3 | Courtney Gellie | 6G | 46.46 | 14.61 | 5.59 | 5.56 | 1.44 | 5.10 | 7.13 | 3.13 | 3.43 | 6.42 | 3.41 | 3.25 |
5 | Paula Ashforth | 6F | 50.56 | 15.92 | 3.45 | 5.05 | 2.14 | 6.30 | 12.33 | 3.09 | 3.43 | 5.19 | 4.27 | 4.11 |
6 | Sebastian Baker | 6M | 51.13 | 16.01 | 3.31 | 9.53 | 3.08 | 7.19 | 7.49 | 3.09 | 3.30 | 4.50 | 4.27 | 3.37 |
7 | Fiona Morcom | 6F | 63.15 | 19.77 | 3.44 | 5.51 | 6.23 | 8.24 | 12.30 | 4.28 | 6.16 | 6.08 | 5.30 | 4.01 |
8 | Jan Hillyard | 6F | 70.07 | 21.91 | 5.44 | 10.58 | 2.44 | 8.20 | 12.04 | 3.49 | 6.03 | 5.50 | 6.55 | 7.40 |
9 | Jill Congedi | 6G | 78.40 | 24.58 | 6.51 | 8.21 | 4.47 | 8.32 | 11.15 | 12.09 | 5.18 | 8.32 | 6.29 | 6.26 |
9 | Jeff Dinning | 6G | 78.40 | 24.58 | 6.51 | 8.21 | 4.47 | 8.32 | 11.15 | 12.09 | 5.18 | 8.32 | 6.29 | 6.26 |
11 | Toshika Chapman | 6G | 79.44 | 24.92 | 4.56 | 9.55 | 3.30 | 14.52 | 15.20 | 4.36 | 6.23 | 9.05 | 4.12 | 6.55 |
11 | Tara Chapman | 6G | 79.44 | 24.92 | 4.56 | 9.55 | 3.30 | 14.52 | 15.20 | 4.36 | 6.23 | 9.05 | 4.12 | 6.55 |
11 | Brooke Chapman | 6G | 79.44 | 24.92 | 4.56 | 9.55 | 3.30 | 14.52 | 15.20 | 4.36 | 6.23 | 9.05 | 4.12 | 6.55 |
14 | Mark Byerley | 6G | 84.20 | 26.35 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 84.20 |
14 | David Law | 6G | 84.20 | 26.35 | 6.59 | 10.58 | 3.06 | 12.35 | 11.24 | 5.40 | 9.11 | 8.10 | 8.43 | 7.34 |
16 | Gemma Brook | 6G | 86.27 | 27.02 | 3.47 | 7.22 | 7.09 | 9.12 | 13.36 | 4.30 | 8.14 | 15.02 | 10.13 | 7.22 |
16 | Tameliya Klimentenok | 6G | 86.27 | 27.02 | 3.47 | 7.22 | 7.09 | 9.12 | 13.36 | 4.30 | 8.14 | 15.02 | 10.13 | 7.22 |
| Anthony Niculia | 6M | ---- | ---- | 7.37 | 15.41 | 12.42 | 9.14 | ---- | 29.34 | 7.06 | 43.30 | 4.09 | 5.43 |
Course 7 3.00 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (103) | 4 (104) | 5 (112) | 6 (113) | 7 (114) | 8 (115) | 9 (111) | Fin |
1 | Jasmine Bevelander | 7F | 38.10 | 12.72 | 0.48 | 1.57 | 1.42 | 2.03 | 4.25 | 12.49 | 5.19 | 6.25 | 2.14 | 0.28 |
2 | Olivia Sutton | 7G | 51.52 | 17.29 | 0.59 | 4.18 | 3.13 | 3.16 | 6.47 | 9.08 | 6.36 | 11.43 | 5.13 | 0.39 |
2 | Neale Sutton | 7G | 51.52 | 17.29 | 0.59 | 4.18 | 3.13 | 3.16 | 6.47 | 9.08 | 6.36 | 11.43 | 5.13 | 0.39 |
2 | Kerry Sutton | 7G | 51.52 | 17.29 | 0.59 | 4.18 | 3.13 | 3.16 | 6.47 | 9.08 | 6.36 | 11.43 | 5.13 | 0.39 |
2 | James Sutton | 7G | 51.52 | 17.29 | 0.59 | 4.18 | 3.13 | 3.16 | 6.47 | 9.08 | 6.36 | 11.43 | 5.13 | 0.39 |
6 | Max Peter | 7G | 54.50 | 18.28 | 1.19 | 3.21 | 2.56 | 3.07 | 7.19 | 14.19 | 6.00 | 11.49 | 4.05 | 0.35 |
6 | Steve Peter | 7G | 54.50 | 18.28 | 1.19 | 3.21 | 2.56 | 3.07 | 7.19 | 14.19 | 6.00 | 11.49 | 4.05 | 0.35 |
6 | Jasper Peter | 7G | 54.50 | 18.28 | 1.19 | 3.21 | 2.56 | 3.07 | 7.19 | 14.19 | 6.00 | 11.49 | 4.05 | 0.35 |
9 | Kiana Sankauskas | 7F | 59.33 | 19.85 | 2.36 | 5.22 | 4.34 | 3.26 | 9.41 | 8.40 | 8.02 | 9.37 | 6.22 | 1.13 |
10 | Hayley Chapman | 7G | 60.27 | 20.15 | 0.49 | 2.16 | 2.07 | 2.34 | 12.30 | 11.35 | 7.04 | 18.31 | 2.34 | 0.27 |
10 | Michelle Chamalaun | 7G | 60.27 | 20.15 | 0.49 | 2.16 | 2.07 | 2.34 | 12.30 | 11.35 | 7.04 | 18.31 | 2.34 | 0.27 |
Course 8 2.20 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (103) | 4 (104) | 5 (105) | 6 (106) | 7 (107) | 8 (108) | 9 (109) | 10 (110) | 11 (111) | Fin |
1 | Talari Frances | 8F | 18.59 | 8.63 | 0.52 | 2.00 | 2.28 | 1.36 | 2.01 | 1.47 | 2.06 | 1.08 | 1.20 | 1.33 | 1.38 | 0.30 |
2 | Jon Carroll | 8M | 21.10 | 9.62 | 1.16 | 1.30 | 2.18 | 2.01 | 2.11 | 1.56 | 2.31 | 1.15 | 2.19 | 1.51 | 1.28 | 0.34 |
3 | Don Eickhoff | 8M | 24.53 | 11.31 | 1.31 | 2.36 | 2.30 | 2.28 | 2.31 | 2.41 | 2.28 | 1.14 | 1.33 | 2.10 | 2.26 | 0.45 |
4 | Leith Soden | 8M | 25.23 | 11.54 | 1.01 | 2.18 | 3.05 | 2.39 | 4.09 | 2.09 | 2.06 | 1.24 | 1.37 | 2.23 | 1.53 | 0.39 |
5 | Daniel Morcom | 8M | 26.28 | 12.03 | 1.32 | 3.08 | 2.37 | 2.19 | 3.36 | 1.49 | 2.22 | 1.34 | 1.36 | 2.36 | 2.49 | 0.30 |
6 | Fulvio Pastrello | 8M | 27.25 | 12.46 | 1.13 | 2.14 | 2.28 | 2.10 | 3.16 | 2.29 | 2.57 | 3.30 | 2.05 | 2.14 | 1.45 | 1.04 |
7 | Olivia Bevelander | 8G | 27.49 | 12.64 | 1.41 | 2.48 | 3.05 | 2.59 | 3.13 | 2.05 | 2.54 | 1.23 | 1.15 | 2.43 | 2.44 | 0.59 |
7 | Charlie Brown | 8G | 27.49 | 12.64 | 1.41 | 2.48 | 3.05 | 2.59 | 3.13 | 2.05 | 2.54 | 1.23 | 1.15 | 2.43 | 2.44 | 0.59 |
7 | Sophie Bevelander | 8G | 27.49 | 12.64 | 1.41 | 2.48 | 3.05 | 2.59 | 3.13 | 2.05 | 2.54 | 1.23 | 1.15 | 2.43 | 2.44 | 0.59 |
10 | Scott Morcom | 8G | 29.28 | 13.39 | 665.22 | ---- | ---- | 2.29 | 3.09 | 2.11 | 2.36 | 1.45 | 1.40 | 2.17 | 2.36 | 0.59 |
10 | Rachel Morcom | 8G | 29.28 | 13.39 | 665.22 | ---- | ---- | 2.29 | 3.09 | 2.11 | 2.36 | 1.45 | 1.40 | 2.17 | 2.36 | 0.59 |
10 | Tyson Morcom | 8G | 29.28 | 13.39 | 665.22 | ---- | ---- | 2.29 | 3.09 | 2.11 | 2.36 | 1.45 | 1.40 | 2.17 | 2.36 | 0.59 |
13 | Heath Eickhoff | 8M | 33.25 | 15.19 | 1.25 | 2.59 | 4.00 | 2.40 | 3.54 | 2.52 | 3.39 | 1.59 | 2.07 | 3.32 | 3.31 | 0.47 |
14 | Zoe Pastrello | 8F | 39.44 | 18.06 | 1.17 | 3.06 | 2.56 | 2.27 | 3.18 | 2.21 | 1.58 | 2.11 | 2.23 | 15.02 | 2.13 | 0.32 |
15 | Caleb Smith | 8G | 59.26 | 27.02 | 3.29 | 7.07 | 8.26 | 6.20 | 4.37 | 5.03 | 5.21 | 4.06 | 3.50 | 5.12 | 4.29 | 1.26 |
15 | Darrin Smith | 8G | 59.26 | 27.02 | 3.29 | 7.07 | 8.26 | 6.20 | 4.37 | 5.03 | 5.21 | 4.06 | 3.50 | 5.12 | 4.29 | 1.26 |