ACTL 7 - Yankee Jacks Hill
Tue 30 Nov 1999
Event Type - State League/OY
Organiser: Ross Stewart
Club: Bush Flyers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Red 1 8.50 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (109) | 2 (110) | 3 (111) | 4 (112) | 5 (113) | 6 (121) | 7 (101) | 8 (122) | 9 (115) | 10 (102) | 11 (105) | 12 (114) | Fin |
1 | Oliver Poland | R1MJ | 56.24 | 6.64 | 5.12 | 11.49 | 22.28 | 24.07 | 34.08 | 37.20 | 40.40 | 42.47 | 44.43 | 46.46 | 50.57 | 54.26 | 56.24 |
2 | Andrew Barnett | R1MJ | 66.51 | 7.86 | 5.43 | 13.52 | 33.25 | 35.23 | 43.51 | 47.47 | 51.12 | 53.53 | 55.57 | 57.48 | 60.54 | 64.52 | 66.51 |
3 | Geoff Lawford | R1MM | 67.19 | 7.92 | 6.52 | 13.46 | 26.41 | 29.07 | 38.47 | 42.51 | 47.14 | 50.44 | 53.14 | 55.47 | 59.45 | 64.24 | 67.19 |
4 | Jason McCrae | R1MM | 74.13 | 8.73 | 6.51 | 14.58 | 31.32 | 33.47 | 43.53 | 48.03 | 52.20 | 55.51 | 59.04 | 62.12 | 65.53 | 71.09 | 74.13 |
5 | Paul De Jongh | R1MJ | 76.51 | 9.04 | 6.18 | 15.20 | 31.31 | 34.14 | 45.15 | 49.38 | 54.30 | 57.34 | 59.59 | 65.19 | 69.37 | 74.29 | 76.51 |
6 | Grant McDonald | R1MM | 85.55 | 10.11 | 9.51 | 18.41 | 36.58 | 39.43 | 51.52 | 56.57 | 62.33 | 66.48 | 69.34 | 72.08 | 76.29 | 82.20 | 85.55 |
7 | Peter Antcliff | R1MM | 132.33 | 15.59 | 10.05 | 31.06 | 61.50 | 65.25 | 79.42 | 86.40 | 95.43 | 102.50 | 106.51 | 113.38 | 119.36 | 127.07 | 132.33 |
| Chris Helliwell | R1MM | ---- | ---- | 6.18 | 32.33 | ---- | ---- | 68.50 | 72.57 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Red 2 6.70 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (109) | 2 (110) | 3 (119) | 4 (113) | 5 (123) | 6 (116) | 7 (115) | 8 (102) | 9 (106) | 10 (105) | 11 (121) | 12 (120) | Fin |
1 | Ian PROSSER | R2MM | 51.32 | 7.69 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 51.32 |
2 | Lizzie INGHAM | R2WO | 52.41 | 7.86 | 5.54 | 16.31 | 23.03 | 28.31 | 34.10 | 36.31 | 38.35 | 40.46 | 42.50 | 44.59 | 47.37 | 50.55 | 52.41 |
3 | Anita Scherrer | R2WM | 59.31 | 8.88 | 7.41 | 16.13 | 24.01 | 30.32 | 36.50 | 39.25 | 41.49 | 45.14 | 47.31 | 50.18 | 53.26 | 57.32 | 59.31 |
4 | Allison Jones | R2WO | 61.12 | 9.13 | 7.14 | 16.18 | 24.06 | 30.01 | 36.29 | 39.00 | 41.18 | 48.29 | 50.54 | 52.59 | 55.51 | 59.37 | 61.12 |
5 | John Shelton Agar | R2MM | 63.16 | 9.44 | 6.56 | 15.49 | 22.02 | 29.19 | 37.39 | 40.54 | 44.29 | 47.34 | 50.48 | 53.57 | 57.22 | 61.32 | 63.16 |
6 | Graham Atkins | R2MM | 63.23 | 9.46 | 7.16 | 16.30 | 23.33 | 31.07 | 37.39 | 40.46 | 43.02 | 46.16 | 50.39 | 53.37 | 57.22 | 61.33 | 63.23 |
7 | Rohan Hyslop | R2MM | 63.38 | 9.50 | 7.49 | 16.22 | 22.28 | 29.31 | 37.49 | 41.05 | 44.04 | 47.53 | 50.37 | 54.11 | 57.26 | 61.41 | 63.38 |
8 | David Jenkins | R2MM | 68.58 | 10.29 | 7.36 | 17.55 | 25.49 | 33.42 | 41.05 | 44.23 | 47.39 | 52.32 | 56.04 | 59.20 | 62.53 | 66.47 | 68.58 |
9 | Andrew Blakers | R2MM | 69.18 | 10.34 | 7.45 | 16.06 | 23.27 | 36.53 | 43.50 | 47.06 | 49.56 | 53.16 | 56.07 | 59.06 | 62.54 | 67.26 | 69.18 |
10 | Belinda Allison | R2WM | 71.29 | 10.67 | 8.19 | 17.17 | 25.32 | 35.15 | 42.15 | 47.09 | 50.25 | 53.36 | 56.26 | 59.49 | 63.41 | 69.02 | 71.29 |
11 | Georgia Parsons | R2WJ | 77.02 | 11.50 | 8.13 | 24.28 | 33.22 | 41.25 | 49.54 | 54.27 | 57.43 | 60.40 | 63.38 | 66.05 | 69.57 | 74.59 | 77.02 |
12 | Toni Brown | R2WM | 79.24 | 11.85 | 8.52 | 19.33 | 33.02 | 41.46 | 50.09 | 54.51 | 58.17 | 62.23 | 65.33 | 68.59 | 72.47 | 77.12 | 79.24 |
13 | Michael Burt | R2MM | 81.12 | 12.12 | 10.28 | 21.21 | 29.54 | 39.28 | 47.49 | 52.37 | 56.17 | 60.16 | 63.54 | 67.59 | 72.34 | 78.42 | 81.12 |
14 | Bruce Barnett | R2MM | 84.54 | 12.67 | 8.24 | 30.40 | 39.03 | 49.57 | 58.31 | 61.58 | 65.15 | 68.11 | 71.09 | 73.34 | 77.13 | 82.44 | 84.54 |
15 | Eric Wainwright | R2MM | 99.16 | 14.82 | 12.09 | 26.40 | 36.00 | 44.55 | 54.35 | 59.38 | 63.51 | 80.37 | 83.52 | 87.36 | 91.35 | 97.21 | 99.16 |
16 | Maurice Patten | R2MM | 112.15 | 16.75 | 11.48 | 27.11 | 38.02 | 58.32 | 73.59 | 79.05 | 83.09 | 88.11 | 92.09 | 97.11 | 102.27 | 109.42 | 112.15 |
| Alison Inglis | R2WM | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Red 3 5.10 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (116) | 2 (122) | 3 (104) | 4 (103) | 5 (102) | 6 (106) | 7 (113) | 8 (131) | 9 (124) | 10 (108) | 11 (120) | Fin |
1 | Jenny Bourne | R3WM | 46.09 | 9.05 | 6.20 | 9.02 | 12.45 | 16.25 | 20.28 | 23.34 | 28.40 | 30.45 | 36.02 | 39.47 | 44.15 | 46.09 |
2 | Oliver Mill | R3MJ | 46.44 | 9.16 | 5.41 | 8.26 | 11.53 | 15.15 | 21.17 | 24.32 | 28.53 | 30.52 | 36.23 | 39.54 | 44.59 | 46.44 |
3 | Liz Abbott | R3WM | 48.06 | 9.43 | 5.34 | 11.28 | 15.29 | 19.14 | 21.58 | 24.35 | 29.56 | 31.58 | 37.42 | 41.26 | 45.55 | 48.06 |
4 | Ciaran Lane | R3MJ | 50.57 | 9.99 | 8.19 | 11.30 | 15.30 | 19.05 | 24.06 | 27.02 | 32.01 | 34.20 | 40.17 | 44.10 | 49.13 | 50.57 |
5 | Shea-Cara Hammond | R3WJ | 52.13 | 10.24 | 5.48 | 10.00 | 15.17 | 19.06 | 21.32 | 24.25 | 29.33 | 31.37 | 37.46 | 45.52 | 50.22 | 52.13 |
6 | Hugh Moore | R3MM | 53.25 | 10.47 | 5.28 | 10.13 | 20.42 | 24.31 | 27.50 | 30.11 | 35.40 | 38.31 | 43.31 | 47.06 | 51.31 | 53.25 |
7 | John Harding | R3MM | 53.34 | 10.50 | 6.44 | 10.09 | 14.54 | 19.01 | 21.56 | 25.33 | 32.17 | 34.42 | 41.38 | 45.55 | 51.34 | 53.34 |
8 | Andrew Cumming Thom | R3MM | 54.41 | 10.72 | 8.28 | 12.31 | 16.49 | 21.36 | 24.57 | 28.31 | 34.31 | 36.39 | 43.34 | 48.09 | 52.25 | 54.41 |
9 | Greg Lane | R3MM | 54.59 | 10.78 | 7.57 | 11.48 | 16.47 | 21.04 | 24.24 | 29.34 | 35.27 | 38.12 | 43.44 | 48.22 | 53.01 | 54.59 |
10 | Bruce Bowen | R3MM | 55.22 | 10.86 | 7.15 | 12.49 | 20.07 | 24.21 | 27.07 | 29.58 | 35.39 | 38.07 | 44.19 | 48.23 | 53.21 | 55.22 |
11 | Sue Garr | R3WM | 57.09 | 11.21 | 9.20 | 14.16 | 18.58 | 23.26 | 26.39 | 31.05 | 37.36 | 40.20 | 45.58 | 49.52 | 55.09 | 57.09 |
12 | Carol Harding | R3WM | 58.14 | 11.42 | 7.00 | 10.54 | 15.59 | 21.02 | 26.18 | 29.29 | 35.58 | 38.39 | 44.49 | 50.00 | 55.53 | 58.14 |
13 | Bill Jones | R3MM | 59.44 | 11.71 | 8.15 | 11.35 | 16.14 | 20.54 | 23.34 | 27.21 | 33.12 | 37.30 | 45.28 | 51.01 | 57.20 | 59.44 |
14 | Mary McDonald | R3WM | 66.31 | 13.04 | 7.23 | 11.29 | 15.58 | 21.24 | 28.54 | 32.24 | 41.32 | 45.50 | 52.22 | 57.29 | 63.35 | 66.31 |
15 | Geoff Wood | R3MM | 67.46 | 13.29 | 6.55 | 11.29 | 16.06 | 21.03 | 28.40 | 38.06 | 44.34 | 47.40 | 55.00 | 60.07 | 65.44 | 67.46 |
16 | Bryce Anderson | R3MJ | 71.06 | 13.94 | 5.37 | 10.39 | 27.52 | 31.30 | 41.39 | 44.41 | 50.50 | 52.54 | 59.26 | 63.23 | 69.34 | 71.06 |
17 | Hugh Saddler | R3MM | 76.00 | 14.90 | 11.50 | 16.13 | 21.34 | 27.25 | 30.47 | 35.33 | 43.29 | 47.27 | 59.55 | 66.20 | 73.33 | 76.00 |
18 | Mark Parsons | R3MM | 78.49 | 15.45 | 9.29 | 15.39 | 32.20 | 36.43 | 39.19 | 43.19 | 49.55 | 57.54 | 66.05 | 71.00 | 76.27 | 78.49 |
19 | Ian de Jongh | R3MJ | 86.56 | 17.05 | 6.25 | 10.53 | 43.53 | 48.36 | 52.12 | 55.55 | 63.19 | 66.15 | 73.21 | 78.34 | 85.18 | 86.56 |
Red 4 4.00 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (123) | 2 (116) | 3 (115) | 4 (102) | 5 (105) | 6 (104) | 7 (117) | 8 (103) | 9 (106) | 10 (107) | 11 (121) | 12 (120) | Fin |
1 | Jacqui Doyle | R4WJ | 44.16 | 11.07 | 5.01 | 8.11 | 10.59 | 13.38 | 17.53 | 19.38 | 25.02 | 28.26 | 33.43 | 35.00 | 37.04 | 42.00 | 44.16 |
2 | David Poland | R4MM | 51.07 | 12.78 | 5.20 | 8.32 | 12.04 | 15.27 | 19.36 | 21.51 | 27.20 | 30.54 | 35.42 | 37.42 | 40.04 | 47.48 | 51.07 |
3 | Noah Poland | R4MJ | 60.45 | 15.19 | 6.00 | 10.45 | 16.45 | 22.26 | 26.34 | 29.45 | 34.07 | 37.26 | 48.32 | 49.47 | 52.10 | 57.57 | 60.45 |
4 | Valerie Barker | R4WM | 67.52 | 16.97 | 5.27 | 9.08 | 12.57 | 16.36 | 21.27 | 28.47 | 33.14 | 36.45 | 55.10 | 56.37 | 59.20 | 65.08 | 67.52 |
5 | Michael D'Ascenzo | R4MM | 69.35 | 17.40 | 7.38 | 13.01 | 18.17 | 24.48 | 31.34 | 35.32 | 39.34 | 44.42 | 52.38 | 54.48 | 58.51 | 66.38 | 69.35 |
6 | Alan Sargeant | R4MM | 70.47 | 17.70 | 7.11 | 11.11 | 14.51 | 23.51 | 29.29 | 32.10 | 38.49 | 42.34 | 50.50 | 52.36 | 59.36 | 68.13 | 70.47 |
7 | Robyn D'Ascenzo | R4WM | 75.43 | 18.93 | 8.04 | 14.15 | 19.37 | 24.39 | 33.53 | 40.09 | 44.37 | 49.44 | 58.40 | 60.48 | 64.20 | 72.22 | 75.43 |
8 | Kevin Paine | R4MM | 76.44 | 19.18 | 8.54 | 17.33 | 22.57 | 29.41 | 38.03 | 41.59 | 46.38 | 51.32 | 60.12 | 62.13 | 66.31 | 73.55 | 76.44 |
9 | Geoffrey Dabb | R4MM | 82.28 | 20.62 | 9.57 | 15.17 | 19.53 | 37.46 | 46.53 | 49.56 | 53.51 | 58.24 | 67.06 | 69.19 | 73.04 | 79.40 | 82.28 |
10 | Robert Mouatt | R4MM | 84.37 | 21.15 | 11.44 | 18.55 | 24.59 | 32.41 | 40.56 | 44.44 | 49.27 | 54.50 | 64.25 | 67.18 | 70.58 | 80.36 | 84.37 |
11 | Gordon Quantock | R4MM | 88.16 | 22.07 | 8.51 | 22.58 | 28.25 | 36.29 | 43.29 | 47.30 | 52.08 | 57.25 | 67.27 | 70.00 | 74.24 | 84.19 | 88.16 |
12 | Kerryne Jones | R4WM | 99.40 | 24.92 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 99.40 |
13 | Rosemarie Edwards | R4Team | 121.59 | 30.50 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 121.59 |
13 | Roger Edwards | R4Team | 121.59 | 30.50 | 13.42 | 19.17 | 24.35 | 41.10 | 51.03 | 56.03 | 65.53 | 81.10 | 104.22 | 106.58 | 110.07 | 118.39 | 121.59 |
| Eino Meuronen | R4MM | ---- | ---- | 8.21 | 14.22 | 19.14 | 23.46 | 32.41 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 58.17 |
| Robert Allison | R4MM | ---- | ---- | ---- | 12.17 | 19.47 | 24.09 | 30.26 | 33.41 | ---- | 40.04 | 46.48 | 48.26 | 50.46 | 56.10 | 58.27 |
| Hermann Wehner | R4MM | ---- | ---- | 11.50 | 19.22 | 26.10 | 34.06 | 44.03 | 48.44 | ---- | ---- | ---- | 55.50 | 60.32 | 72.42 | 76.42 |
| Judy Allison | R4WM | ---- | ---- | ---- | 11.34 | 16.09 | 35.34 | 48.27 | 51.25 | 55.07 | 59.06 | 66.41 | 68.47 | 71.43 | 80.50 | 84.10 |
Orange 1 4.00 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (107) | 2 (103) | 3 (117) | 4 (125) | 5 (118) | 6 (113) | 7 (126) | 8 (108) | 9 (120) | Fin |
1 | Patrick Miller | O1MJ | 41.25 | 10.35 | 6.16 | 12.19 | 15.49 | 17.43 | 21.33 | 26.17 | 30.59 | 33.52 | 39.27 | 41.25 |
2 | Ewan Barnett | O1MJ | 41.44 | 10.43 | 7.23 | 12.11 | 15.57 | 17.42 | 21.05 | 25.05 | 29.39 | 32.57 | 39.38 | 41.44 |
3 | Lynwen Connick | O1WM | 52.36 | 13.15 | 7.57 | 15.59 | 20.10 | 22.16 | 26.34 | 32.43 | 37.40 | 40.17 | 49.46 | 52.36 |
4 | Michelle Holmes | O1WO | 57.15 | 14.31 | 8.10 | 14.59 | 21.08 | 23.37 | 30.09 | 36.02 | 42.37 | 46.15 | 54.28 | 57.15 |
5 | Thomas Agnew | O1MJ | 61.18 | 15.33 | 5.35 | 10.53 | 30.33 | 31.45 | 35.00 | 45.18 | 49.53 | 52.01 | 59.32 | 61.18 |
| Carys Connick | O1WJ | ---- | ---- | 13.13 | ---- | ---- | ---- | 34.26 | 45.06 | 56.15 | 63.47 | 81.51 | 85.25 |
Orange 2 3.50 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (107) | 2 (104) | 3 (118) | 4 (113) | 5 (126) | 6 (108) | 7 (120) | Fin |
1 | Heather Lane | O2WJ | 39.20 | 11.24 | 7.24 | 10.23 | 17.17 | 20.38 | 25.39 | 30.39 | 37.12 | 39.20 |
2 | Simone Edwards | O2Team | 42.25 | 12.12 | 10.17 | 13.15 | 20.14 | 26.46 | 30.51 | 33.05 | 40.29 | 42.25 |
2 | Kelly Edwards | O2Team | 42.25 | 12.12 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 42.25 |
4 | Emily Alder | O2WJ | 46.59 | 13.42 | 8.58 | 14.47 | 21.30 | 24.50 | 31.11 | 36.10 | 44.40 | 46.59 |
5 | Daniel Kindness | O2MO | 48.40 | 13.90 | 5.47 | 9.38 | 21.18 | 25.58 | 31.38 | 37.09 | 46.15 | 48.40 |
6 | Jordyn Kindness | O2WJ | 48.41 | 13.91 | 5.52 | 9.44 | 21.28 | 26.00 | 31.40 | 37.11 | 46.16 | 48.41 |
7 | Annabelle Mill | O2WJ | 53.00 | 15.14 | 8.45 | 12.53 | 19.27 | 22.48 | 27.54 | 32.56 | 48.57 | 53.00 |
| Helen Kindness | O2WO | ---- | ---- | 6.47 | 10.50 | 24.11 | 36.23 | ---- | ---- | ---- | ---- |
| Caitlin Kindness | O2WJ | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Green 2.50 km 0 C
|
Pl | Name | Class | Time | Rate | Fin |
1 | Allan Wylie | GRTeam | 48.26 | 19.37 | 48.26 |
1 | Celia Wylie | GRTeam | 48.26 | 19.37 | 48.26 |
3 | Karin Schulz | GRWM | 145.24 | 58.16 | 145.24 | *216 3.46 | *131 6.06 | *235 10.59 | *229 13.46 | *148 18.50 | *138 22.37 | *160 30.29 | *143 35.19 | *231 37.20 |