ACTL 7 - Yankee Jacks Hill
Tue 30 Nov 1999
Event Type - State League/OY
Organiser: Ross Stewart
Club: Bush Flyers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Red 1 8.50 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (109) | 2 (110) | 3 (111) | 4 (112) | 5 (113) | 6 (121) | 7 (101) | 8 (122) | 9 (115) | 10 (102) | 11 (105) | 12 (114) | Fin |
1 | Oliver Poland | R1MJ | 56.24 | 6.64 | 5.12 | 6.37 | 10.39 | 1.39 | 10.01 | 3.12 | 3.20 | 2.07 | 1.56 | 2.03 | 4.11 | 3.29 | 1.58 |
2 | Andrew Barnett | R1MJ | 66.51 | 7.86 | 5.43 | 8.09 | 19.33 | 1.58 | 8.28 | 3.56 | 3.25 | 2.41 | 2.04 | 1.51 | 3.06 | 3.58 | 1.59 |
3 | Geoff Lawford | R1MM | 67.19 | 7.92 | 6.52 | 6.54 | 12.55 | 2.26 | 9.40 | 4.04 | 4.23 | 3.30 | 2.30 | 2.33 | 3.58 | 4.39 | 2.55 |
4 | Jason McCrae | R1MM | 74.13 | 8.73 | 6.51 | 8.07 | 16.34 | 2.15 | 10.06 | 4.10 | 4.17 | 3.31 | 3.13 | 3.08 | 3.41 | 5.16 | 3.04 |
5 | Paul De Jongh | R1MJ | 76.51 | 9.04 | 6.18 | 9.02 | 16.11 | 2.43 | 11.01 | 4.23 | 4.52 | 3.04 | 2.25 | 5.20 | 4.18 | 4.52 | 2.22 |
6 | Grant McDonald | R1MM | 85.55 | 10.11 | 9.51 | 8.50 | 18.17 | 2.45 | 12.09 | 5.05 | 5.36 | 4.15 | 2.46 | 2.34 | 4.21 | 5.51 | 3.35 |
7 | Peter Antcliff | R1MM | 132.33 | 15.59 | 10.05 | 21.01 | 30.44 | 3.35 | 14.17 | 6.58 | 9.03 | 7.07 | 4.01 | 6.47 | 5.58 | 7.31 | 5.26 |
| Chris Helliwell | R1MM | ---- | ---- | 6.18 | 26.15 | ---- | ---- | 36.17 | 4.07 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Red 2 6.70 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (109) | 2 (110) | 3 (119) | 4 (113) | 5 (123) | 6 (116) | 7 (115) | 8 (102) | 9 (106) | 10 (105) | 11 (121) | 12 (120) | Fin |
1 | Ian PROSSER | R2MM | 51.32 | 7.69 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 51.32 |
2 | Lizzie INGHAM | R2WO | 52.41 | 7.86 | 5.54 | 10.37 | 6.32 | 5.28 | 5.39 | 2.21 | 2.04 | 2.11 | 2.04 | 2.09 | 2.38 | 3.18 | 1.46 |
3 | Anita Scherrer | R2WM | 59.31 | 8.88 | 7.41 | 8.32 | 7.48 | 6.31 | 6.18 | 2.35 | 2.24 | 3.25 | 2.17 | 2.47 | 3.08 | 4.06 | 1.59 |
4 | Allison Jones | R2WO | 61.12 | 9.13 | 7.14 | 9.04 | 7.48 | 5.55 | 6.28 | 2.31 | 2.18 | 7.11 | 2.25 | 2.05 | 2.52 | 3.46 | 1.35 |
5 | John Shelton Agar | R2MM | 63.16 | 9.44 | 6.56 | 8.53 | 6.13 | 7.17 | 8.20 | 3.15 | 3.35 | 3.05 | 3.14 | 3.09 | 3.25 | 4.10 | 1.44 |
6 | Graham Atkins | R2MM | 63.23 | 9.46 | 7.16 | 9.14 | 7.03 | 7.34 | 6.32 | 3.07 | 2.16 | 3.14 | 4.23 | 2.58 | 3.45 | 4.11 | 1.50 |
7 | Rohan Hyslop | R2MM | 63.38 | 9.50 | 7.49 | 8.33 | 6.06 | 7.03 | 8.18 | 3.16 | 2.59 | 3.49 | 2.44 | 3.34 | 3.15 | 4.15 | 1.57 |
8 | David Jenkins | R2MM | 68.58 | 10.29 | 7.36 | 10.19 | 7.54 | 7.53 | 7.23 | 3.18 | 3.16 | 4.53 | 3.32 | 3.16 | 3.33 | 3.54 | 2.11 |
9 | Andrew Blakers | R2MM | 69.18 | 10.34 | 7.45 | 8.21 | 7.21 | 13.26 | 6.57 | 3.16 | 2.50 | 3.20 | 2.51 | 2.59 | 3.48 | 4.32 | 1.52 |
10 | Belinda Allison | R2WM | 71.29 | 10.67 | 8.19 | 8.58 | 8.15 | 9.43 | 7.00 | 4.54 | 3.16 | 3.11 | 2.50 | 3.23 | 3.52 | 5.21 | 2.27 |
11 | Georgia Parsons | R2WJ | 77.02 | 11.50 | 8.13 | 16.15 | 8.54 | 8.03 | 8.29 | 4.33 | 3.16 | 2.57 | 2.58 | 2.27 | 3.52 | 5.02 | 2.03 |
12 | Toni Brown | R2WM | 79.24 | 11.85 | 8.52 | 10.41 | 13.29 | 8.44 | 8.23 | 4.42 | 3.26 | 4.06 | 3.10 | 3.26 | 3.48 | 4.25 | 2.12 |
13 | Michael Burt | R2MM | 81.12 | 12.12 | 10.28 | 10.53 | 8.33 | 9.34 | 8.21 | 4.48 | 3.40 | 3.59 | 3.38 | 4.05 | 4.35 | 6.08 | 2.30 |
14 | Bruce Barnett | R2MM | 84.54 | 12.67 | 8.24 | 22.16 | 8.23 | 10.54 | 8.34 | 3.27 | 3.17 | 2.56 | 2.58 | 2.25 | 3.39 | 5.31 | 2.10 |
15 | Eric Wainwright | R2MM | 99.16 | 14.82 | 12.09 | 14.31 | 9.20 | 8.55 | 9.40 | 5.03 | 4.13 | 16.46 | 3.15 | 3.44 | 3.59 | 5.46 | 1.55 |
16 | Maurice Patten | R2MM | 112.15 | 16.75 | 11.48 | 15.23 | 10.51 | 20.30 | 15.27 | 5.06 | 4.04 | 5.02 | 3.58 | 5.02 | 5.16 | 7.15 | 2.33 |
| Alison Inglis | R2WM | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Red 3 5.10 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (116) | 2 (122) | 3 (104) | 4 (103) | 5 (102) | 6 (106) | 7 (113) | 8 (131) | 9 (124) | 10 (108) | 11 (120) | Fin |
1 | Jenny Bourne | R3WM | 46.09 | 9.05 | 6.20 | 2.42 | 3.43 | 3.40 | 4.03 | 3.06 | 5.06 | 2.05 | 5.17 | 3.45 | 4.28 | 1.54 |
2 | Oliver Mill | R3MJ | 46.44 | 9.16 | 5.41 | 2.45 | 3.27 | 3.22 | 6.02 | 3.15 | 4.21 | 1.59 | 5.31 | 3.31 | 5.05 | 1.45 |
3 | Liz Abbott | R3WM | 48.06 | 9.43 | 5.34 | 5.54 | 4.01 | 3.45 | 2.44 | 2.37 | 5.21 | 2.02 | 5.44 | 3.44 | 4.29 | 2.11 |
4 | Ciaran Lane | R3MJ | 50.57 | 9.99 | 8.19 | 3.11 | 4.00 | 3.35 | 5.01 | 2.56 | 4.59 | 2.19 | 5.57 | 3.53 | 5.03 | 1.44 |
5 | Shea-Cara Hammond | R3WJ | 52.13 | 10.24 | 5.48 | 4.12 | 5.17 | 3.49 | 2.26 | 2.53 | 5.08 | 2.04 | 6.09 | 8.06 | 4.30 | 1.51 |
6 | Hugh Moore | R3MM | 53.25 | 10.47 | 5.28 | 4.45 | 10.29 | 3.49 | 3.19 | 2.21 | 5.29 | 2.51 | 5.00 | 3.35 | 4.25 | 1.54 |
7 | John Harding | R3MM | 53.34 | 10.50 | 6.44 | 3.25 | 4.45 | 4.07 | 2.55 | 3.37 | 6.44 | 2.25 | 6.56 | 4.17 | 5.39 | 2.00 |
8 | Andrew Cumming Thom | R3MM | 54.41 | 10.72 | 8.28 | 4.03 | 4.18 | 4.47 | 3.21 | 3.34 | 6.00 | 2.08 | 6.55 | 4.35 | 4.16 | 2.16 |
9 | Greg Lane | R3MM | 54.59 | 10.78 | 7.57 | 3.51 | 4.59 | 4.17 | 3.20 | 5.10 | 5.53 | 2.45 | 5.32 | 4.38 | 4.39 | 1.58 |
10 | Bruce Bowen | R3MM | 55.22 | 10.86 | 7.15 | 5.34 | 7.18 | 4.14 | 2.46 | 2.51 | 5.41 | 2.28 | 6.12 | 4.04 | 4.58 | 2.01 |
11 | Sue Garr | R3WM | 57.09 | 11.21 | 9.20 | 4.56 | 4.42 | 4.28 | 3.13 | 4.26 | 6.31 | 2.44 | 5.38 | 3.54 | 5.17 | 2.00 |
12 | Carol Harding | R3WM | 58.14 | 11.42 | 7.00 | 3.54 | 5.05 | 5.03 | 5.16 | 3.11 | 6.29 | 2.41 | 6.10 | 5.11 | 5.53 | 2.21 |
13 | Bill Jones | R3MM | 59.44 | 11.71 | 8.15 | 3.20 | 4.39 | 4.40 | 2.40 | 3.47 | 5.51 | 4.18 | 7.58 | 5.33 | 6.19 | 2.24 |
14 | Mary McDonald | R3WM | 66.31 | 13.04 | 7.23 | 4.06 | 4.29 | 5.26 | 7.30 | 3.30 | 9.08 | 4.18 | 6.32 | 5.07 | 6.06 | 2.56 |
15 | Geoff Wood | R3MM | 67.46 | 13.29 | 6.55 | 4.34 | 4.37 | 4.57 | 7.37 | 9.26 | 6.28 | 3.06 | 7.20 | 5.07 | 5.37 | 2.02 |
16 | Bryce Anderson | R3MJ | 71.06 | 13.94 | 5.37 | 5.02 | 17.13 | 3.38 | 10.09 | 3.02 | 6.09 | 2.04 | 6.32 | 3.57 | 6.11 | 1.32 |
17 | Hugh Saddler | R3MM | 76.00 | 14.90 | 11.50 | 4.23 | 5.21 | 5.51 | 3.22 | 4.46 | 7.56 | 3.58 | 12.28 | 6.25 | 7.13 | 2.27 |
18 | Mark Parsons | R3MM | 78.49 | 15.45 | 9.29 | 6.10 | 16.41 | 4.23 | 2.36 | 4.00 | 6.36 | 7.59 | 8.11 | 4.55 | 5.27 | 2.22 |
19 | Ian de Jongh | R3MJ | 86.56 | 17.05 | 6.25 | 4.28 | 33.00 | 4.43 | 3.36 | 3.43 | 7.24 | 2.56 | 7.06 | 5.13 | 6.44 | 1.38 |
Red 4 4.00 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (123) | 2 (116) | 3 (115) | 4 (102) | 5 (105) | 6 (104) | 7 (117) | 8 (103) | 9 (106) | 10 (107) | 11 (121) | 12 (120) | Fin |
1 | Jacqui Doyle | R4WJ | 44.16 | 11.07 | 5.01 | 3.10 | 2.48 | 2.39 | 4.15 | 1.45 | 5.24 | 3.24 | 5.17 | 1.17 | 2.04 | 4.56 | 2.16 |
2 | David Poland | R4MM | 51.07 | 12.78 | 5.20 | 3.12 | 3.32 | 3.23 | 4.09 | 2.15 | 5.29 | 3.34 | 4.48 | 2.00 | 2.22 | 7.44 | 3.19 |
3 | Noah Poland | R4MJ | 60.45 | 15.19 | 6.00 | 4.45 | 6.00 | 5.41 | 4.08 | 3.11 | 4.22 | 3.19 | 11.06 | 1.15 | 2.23 | 5.47 | 2.48 |
4 | Valerie Barker | R4WM | 67.52 | 16.97 | 5.27 | 3.41 | 3.49 | 3.39 | 4.51 | 7.20 | 4.27 | 3.31 | 18.25 | 1.27 | 2.43 | 5.48 | 2.44 |
5 | Michael D'Ascenzo | R4MM | 69.35 | 17.40 | 7.38 | 5.23 | 5.16 | 6.31 | 6.46 | 3.58 | 4.02 | 5.08 | 7.56 | 2.10 | 4.03 | 7.47 | 2.57 |
6 | Alan Sargeant | R4MM | 70.47 | 17.70 | 7.11 | 3.60 | 3.40 | 9.00 | 5.38 | 2.41 | 6.39 | 3.45 | 8.16 | 1.46 | 7.00 | 8.37 | 2.34 |
7 | Robyn D'Ascenzo | R4WM | 75.43 | 18.93 | 8.04 | 6.11 | 5.22 | 5.02 | 9.14 | 6.16 | 4.28 | 5.07 | 8.56 | 2.08 | 3.32 | 8.02 | 3.21 |
8 | Kevin Paine | R4MM | 76.44 | 19.18 | 8.54 | 8.39 | 5.24 | 6.44 | 8.22 | 3.56 | 4.39 | 4.54 | 8.40 | 2.01 | 4.18 | 7.24 | 2.49 |
9 | Geoffrey Dabb | R4MM | 82.28 | 20.62 | 9.57 | 5.20 | 4.36 | 17.53 | 9.07 | 3.03 | 3.55 | 4.33 | 8.42 | 2.13 | 3.45 | 6.36 | 2.48 |
10 | Robert Mouatt | R4MM | 84.37 | 21.15 | 11.44 | 7.11 | 6.04 | 7.42 | 8.15 | 3.48 | 4.43 | 5.23 | 9.35 | 2.53 | 3.40 | 9.38 | 4.01 |
11 | Gordon Quantock | R4MM | 88.16 | 22.07 | 8.51 | 14.07 | 5.27 | 8.04 | 7.00 | 4.01 | 4.38 | 5.17 | 10.02 | 2.33 | 4.24 | 9.55 | 3.57 |
12 | Kerryne Jones | R4WM | 99.40 | 24.92 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 99.40 |
13 | Rosemarie Edwards | R4Team | 121.59 | 30.50 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 121.59 |
13 | Roger Edwards | R4Team | 121.59 | 30.50 | 13.42 | 5.35 | 5.18 | 16.35 | 9.53 | 5.00 | 9.50 | 15.17 | 23.12 | 2.36 | 3.09 | 8.32 | 3.20 |
| Eino Meuronen | R4MM | ---- | ---- | 8.21 | 6.01 | 4.52 | 4.32 | 8.55 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 25.36 |
| Robert Allison | R4MM | ---- | ---- | ---- | 12.17 | 7.30 | 4.22 | 6.17 | 3.15 | ---- | 6.23 | 6.44 | 1.38 | 2.20 | 5.24 | 2.17 |
| Hermann Wehner | R4MM | ---- | ---- | 11.50 | 7.32 | 6.48 | 7.56 | 9.57 | 4.41 | ---- | ---- | ---- | 7.06 | 4.42 | 12.10 | 4.00 |
| Judy Allison | R4WM | ---- | ---- | ---- | 11.34 | 4.35 | 19.25 | 12.53 | 2.58 | 3.42 | 3.59 | 7.35 | 2.06 | 2.56 | 9.07 | 3.20 |
Orange 1 4.00 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (107) | 2 (103) | 3 (117) | 4 (125) | 5 (118) | 6 (113) | 7 (126) | 8 (108) | 9 (120) | Fin |
1 | Patrick Miller | O1MJ | 41.25 | 10.35 | 6.16 | 6.03 | 3.30 | 1.54 | 3.50 | 4.44 | 4.42 | 2.53 | 5.35 | 1.58 |
2 | Ewan Barnett | O1MJ | 41.44 | 10.43 | 7.23 | 4.48 | 3.46 | 1.45 | 3.23 | 4.00 | 4.34 | 3.18 | 6.41 | 2.06 |
3 | Lynwen Connick | O1WM | 52.36 | 13.15 | 7.57 | 8.02 | 4.11 | 2.06 | 4.18 | 6.09 | 4.57 | 2.37 | 9.29 | 2.50 |
4 | Michelle Holmes | O1WO | 57.15 | 14.31 | 8.10 | 6.49 | 6.09 | 2.29 | 6.32 | 5.53 | 6.35 | 3.38 | 8.13 | 2.47 |
5 | Thomas Agnew | O1MJ | 61.18 | 15.33 | 5.35 | 5.18 | 19.40 | 1.12 | 3.15 | 10.18 | 4.35 | 2.08 | 7.31 | 1.46 |
| Carys Connick | O1WJ | ---- | ---- | 13.13 | ---- | ---- | ---- | 21.13 | 10.40 | 11.09 | 7.32 | 18.04 | 3.34 |
Orange 2 3.50 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (107) | 2 (104) | 3 (118) | 4 (113) | 5 (126) | 6 (108) | 7 (120) | Fin |
1 | Heather Lane | O2WJ | 39.20 | 11.24 | 7.24 | 2.59 | 6.54 | 3.21 | 5.01 | 5.00 | 6.33 | 2.08 |
2 | Simone Edwards | O2Team | 42.25 | 12.12 | 10.17 | 2.58 | 6.59 | 6.32 | 4.05 | 2.14 | 7.24 | 1.56 |
2 | Kelly Edwards | O2Team | 42.25 | 12.12 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 42.25 |
4 | Emily Alder | O2WJ | 46.59 | 13.42 | 8.58 | 5.49 | 6.43 | 3.20 | 6.21 | 4.59 | 8.30 | 2.19 |
5 | Daniel Kindness | O2MO | 48.40 | 13.90 | 5.47 | 3.51 | 11.40 | 4.40 | 5.40 | 5.31 | 9.06 | 2.25 |
6 | Jordyn Kindness | O2WJ | 48.41 | 13.91 | 5.52 | 3.52 | 11.44 | 4.32 | 5.40 | 5.31 | 9.05 | 2.25 |
7 | Annabelle Mill | O2WJ | 53.00 | 15.14 | 8.45 | 4.08 | 6.34 | 3.21 | 5.06 | 5.02 | 16.01 | 4.03 |
| Helen Kindness | O2WO | ---- | ---- | 6.47 | 4.03 | 13.21 | 12.12 | ---- | ---- | ---- | ---- |
| Caitlin Kindness | O2WJ | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Green 2.50 km 0 C
|
Pl | Name | Class | Time | Rate | Fin |
1 | Allan Wylie | GRTeam | 48.26 | 19.37 | 48.26 |
1 | Celia Wylie | GRTeam | 48.26 | 19.37 | 48.26 |
3 | Karin Schulz | GRWM | 145.24 | 58.16 | 145.24 | | | | | | | | | |