ACTL 6 - Mt Majura East
Tue 30 Nov 1999
Event Type - State League/OY
Organiser: Belinda Allison
Club: Red Roos
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Red1 5.00 km 19 C
|
Pl | Name | Class | Time | Rate | 1 (114) | 2 (115) | 3 (116) | 4 (119) | 5 (121) | 6 (122) | 7 (123) | 8 (124) | 9 (101) | 10 (102) | 11 (103) | 12 (104) | 13 (105) | 14 (106) | 15 (108) | 16 (109) | 17 (111) | 18 (112) | 19 (113) | Fin |
1 | Matt Crane | R1MO | 25.33 | 5.11 | 0.43 | 0.48 | 1.40 | 1.50 | 2.06 | 1.15 | 1.14 | 1.54 | 2.19 | 2.06 | 0.54 | 1.35 | 0.43 | 0.46 | 0.58 | 0.28 | 1.41 | 1.20 | 0.30 | 0.43 |
2 | Oliver Poland | R1MJ | 29.11 | 5.84 | 0.47 | 0.51 | 1.44 | 2.14 | 2.23 | 1.16 | 1.25 | 2.20 | 2.51 | 2.19 | 1.10 | 1.55 | 0.48 | 0.50 | 0.59 | 0.43 | 1.50 | 1.30 | 0.37 | 0.39 |
3 | David MEYER | R1MO | 30.46 | 6.15 | 0.45 | 0.59 | 1.52 | 2.29 | 2.32 | 1.22 | 1.25 | 2.32 | 3.01 | 2.35 | 1.08 | 2.09 | 0.56 | 0.52 | 1.03 | 0.29 | 1.53 | 1.35 | 0.29 | 0.40 |
4 | Geoff Stacey | R1MO | 30.57 | 6.19 | 0.45 | 1.07 | 2.00 | 2.21 | 2.28 | 1.16 | 1.26 | 2.27 | 3.12 | 2.49 | 1.03 | 2.02 | 0.52 | 0.51 | 1.02 | 0.31 | 1.55 | 1.26 | 0.37 | 0.47 |
5 | Gareth Candy | R1MO | 31.18 | 6.26 | 0.46 | 1.03 | 1.51 | 2.11 | 2.38 | 1.27 | 1.35 | 2.25 | 3.02 | 2.41 | 1.05 | 1.57 | 1.06 | 0.57 | 1.05 | 0.33 | 1.56 | 1.38 | 0.35 | 0.47 |
6 | Chris Helliwell | R1MM | 33.18 | 6.66 | 1.03 | 1.13 | 4.14 | 2.08 | 2.20 | 1.25 | 1.22 | 2.15 | 3.13 | 2.46 | 1.13 | 1.57 | 1.00 | 0.52 | 1.07 | 0.28 | 1.52 | 1.31 | 0.36 | 0.43 |
7 | Rob Jessop | R1MM | 33.32 | 6.71 | 0.54 | 1.34 | 2.04 | 3.09 | 2.29 | 1.31 | 1.26 | 2.30 | 3.07 | 2.44 | 1.06 | 1.57 | 0.54 | 0.50 | 1.09 | 0.36 | 2.25 | 1.36 | 0.48 | 0.43 |
8 | Lizzie INGHAM | R1WO | 34.26 | 6.89 | 0.49 | 1.10 | 1.59 | 2.37 | 2.33 | 1.12 | 1.23 | 2.28 | 2.40 | 5.25 | 1.05 | 2.05 | 0.59 | 0.50 | 1.07 | 0.37 | 1.55 | 1.35 | 1.12 | 0.45 |
9 | Shannon Jones | R1WO | 34.33 | 6.91 | 0.49 | 1.01 | 1.56 | 2.24 | 2.38 | 1.52 | 1.44 | 2.50 | 3.16 | 3.09 | 1.06 | 2.19 | 0.57 | 1.00 | 1.10 | 0.34 | 2.26 | 1.43 | 0.51 | 0.48 |
10 | Stephen Melhuish | R1MJ | 37.36 | 7.52 | 0.54 | 1.30 | 2.04 | 2.33 | 3.07 | 1.42 | 1.43 | 2.48 | 3.13 | 3.33 | 1.39 | 2.13 | 1.08 | 1.05 | 1.19 | 0.38 | 2.51 | 1.55 | 0.51 | 0.50 |
11 | Christopher Horne | R1MJ | 37.44 | 7.55 | 0.44 | 1.10 | 2.00 | 3.15 | 2.42 | 1.30 | 1.34 | 3.34 | 5.22 | 2.56 | 1.21 | 2.27 | 0.57 | 1.00 | 1.18 | 0.31 | 2.14 | 1.41 | 0.44 | 0.44 |
12 | Paul Imhoff | R1MO | 38.30 | 7.70 | 1.12 | 1.41 | 1.55 | 2.34 | 2.46 | 1.35 | 2.00 | 2.45 | 3.17 | 2.50 | 2.10 | 2.16 | 1.09 | 1.19 | 1.12 | 0.51 | 2.33 | 1.40 | 1.59 | 0.46 |
13 | Martin Wehner | R1MM | 38.57 | 7.79 | 0.56 | 1.19 | 2.22 | 3.36 | 2.59 | 2.11 | 1.46 | 2.55 | 3.42 | 3.10 | 1.18 | 2.16 | 1.03 | 1.01 | 1.17 | 0.36 | 2.40 | 2.02 | 0.56 | 0.52 |
14 | Anita Scherrer | R1WM | 39.45 | 7.95 | 1.01 | 1.32 | 2.13 | 2.53 | 3.07 | 2.02 | 2.13 | 3.09 | 3.36 | 2.58 | 1.22 | 2.26 | 1.11 | 1.03 | 1.18 | 0.38 | 3.48 | 1.44 | 0.44 | 0.47 |
15 | Oliver Mill | R1MJ | 40.41 | 8.14 | 1.12 | 1.21 | 2.16 | 2.55 | 2.54 | 1.43 | 1.58 | 3.17 | 3.48 | 3.28 | 1.49 | 2.49 | 1.16 | 1.01 | 1.24 | 1.02 | 2.51 | 1.58 | 0.49 | 0.50 |
16 | Steve Truscott | R1MM | 40.52 | 8.17 | 1.09 | 1.30 | 2.29 | 3.28 | 2.49 | 2.34 | 1.49 | 2.59 | 3.21 | 2.56 | 1.38 | 2.24 | 1.19 | 1.09 | 1.24 | 0.59 | 3.06 | 1.51 | 1.06 | 0.52 |
17 | Ciaran Lane | R1MJ | 41.09 | 8.23 | 1.16 | 1.40 | 2.23 | 2.59 | 3.13 | 2.04 | 1.49 | 3.01 | 3.33 | 3.32 | 1.28 | 2.36 | 1.10 | 1.17 | 1.26 | 0.45 | 3.20 | 2.03 | 0.49 | 0.45 |
18 | Hugh Moore | R1MM | 43.32 | 8.71 | 1.05 | 1.29 | 2.14 | 3.02 | 3.12 | 2.01 | 2.04 | 3.40 | 4.07 | 3.59 | 2.07 | 2.54 | 1.20 | 1.16 | 1.35 | 0.40 | 2.27 | 2.06 | 1.18 | 0.56 |
19 | John Shelton Agar | R1MM | 44.01 | 8.80 | 0.57 | 1.05 | 2.08 | 3.03 | 3.15 | 2.23 | 1.57 | 3.51 | 3.53 | 3.59 | 1.32 | 3.26 | 1.20 | 1.16 | 1.26 | 0.46 | 3.39 | 2.32 | 0.42 | 0.51 |
20 | Craig Cowan | R1MO | 44.10 | 8.83 | 1.21 | 1.35 | 2.21 | 3.01 | 2.41 | 1.41 | 1.46 | 2.58 | 3.34 | 3.21 | 2.40 | 3.11 | 1.33 | 2.17 | 1.35 | 0.45 | 3.55 | 2.03 | 0.56 | 0.56 |
21 | John Scown | R1MM | 44.33 | 8.91 | 1.16 | 1.52 | 2.33 | 4.03 | 3.25 | 2.08 | 1.58 | 3.22 | 3.41 | 3.59 | 1.41 | 3.05 | 1.20 | 1.16 | 1.26 | 0.42 | 2.44 | 2.16 | 1.00 | 0.46 |
22 | Greg Lane | R1MM | 45.20 | 9.07 | 1.21 | 1.47 | 2.17 | 4.14 | 2.58 | 2.01 | 2.07 | 3.46 | 4.53 | 3.29 | 1.27 | 2.57 | 1.11 | 1.15 | 1.29 | 0.43 | 3.40 | 2.06 | 0.44 | 0.55 |
23 | Nick Melhuish | R1MM | 46.32 | 9.31 | 1.07 | 1.31 | 2.04 | 3.46 | 4.03 | 2.05 | 2.47 | 4.23 | 3.55 | 3.44 | 2.09 | 2.39 | 1.17 | 1.15 | 1.49 | 0.48 | 3.18 | 2.16 | 0.46 | 0.50 |
24 | Liz Abbott | R1WM | 47.16 | 9.45 | 1.31 | 1.41 | 2.45 | 3.37 | 3.21 | 2.18 | 2.20 | 3.39 | 4.51 | 4.15 | 1.33 | 2.51 | 1.30 | 1.34 | 1.41 | 0.44 | 2.43 | 2.21 | 0.57 | 1.04 |
25 | David Alder | R1MM | 48.27 | 9.69 | 1.25 | ---- | ---- | ---- | 12.42 | 2.06 | 2.31 | 3.23 | 4.37 | 3.35 | 1.50 | 3.03 | 1.45 | 1.39 | 1.27 | 0.59 | 2.57 | 2.11 | 1.14 | 1.03 |
26 | Tony Powell | R1MM | 48.34 | 9.71 | 1.36 | 1.23 | 3.00 | 3.11 | 3.49 | 2.19 | 1.50 | 3.41 | 4.13 | 4.40 | 2.01 | 3.08 | 1.31 | 1.11 | 1.41 | 0.42 | 2.38 | 2.25 | 2.38 | 0.57 |
27 | Bruce Bowen | R1MM | 48.35 | 9.72 | 1.08 | 2.03 | 2.46 | 4.12 | 3.46 | 2.18 | 2.22 | 4.15 | 4.47 | 3.45 | 1.48 | 2.50 | 1.10 | 1.15 | 1.24 | 0.56 | 3.15 | 2.41 | 0.55 | 0.59 |
28 | Michael Burt | R1MM | 52.44 | 10.55 | 1.32 | 1.48 | 3.17 | 4.04 | 4.08 | 2.36 | 2.23 | 3.33 | 4.23 | 4.28 | 2.02 | 3.14 | 1.33 | 2.06 | 1.48 | 1.32 | 3.07 | 2.52 | 1.11 | 1.07 |
29 | John Harding | R1MM | 52.50 | 10.57 | 1.33 | 2.04 | 2.49 | 4.36 | 3.55 | 3.19 | 2.45 | 3.34 | 4.24 | 3.46 | 1.50 | 4.53 | 1.24 | 1.29 | 1.53 | 0.52 | 3.05 | 2.42 | 0.58 | 0.59 |
30 | Dick Ogilvie | R1MM | 56.12 | 11.24 | 1.27 | 2.07 | 2.53 | 4.21 | 5.06 | 2.08 | 2.46 | 4.14 | 4.53 | 5.37 | 1.52 | 3.38 | 1.46 | 1.36 | 1.52 | 1.05 | 3.35 | 3.09 | 0.55 | 1.12 |
31 | Patrick Kluth | R1MM | 56.39 | 11.33 | 1.50 | 1.35 | 2.20 | 4.05 | 3.41 | 2.52 | 2.13 | 4.00 | 4.55 | 7.08 | 2.01 | 2.51 | 1.07 | 1.30 | 1.50 | 0.49 | 7.31 | 2.20 | 1.03 | 0.58 |
32 | Tony Garr | R1MM | 57.16 | 11.45 | 1.52 | 1.57 | 4.12 | 4.25 | 3.44 | 2.25 | 2.23 | 4.13 | 5.58 | 3.59 | 3.02 | 4.53 | 2.07 | 1.27 | 1.47 | 0.55 | 3.07 | 2.40 | 1.10 | 1.00 |
33 | Peter Antcliff | R1MM | 57.31 | 11.50 | 1.16 | 1.30 | 3.03 | 4.52 | 4.52 | 3.09 | 2.54 | 4.47 | 5.34 | 5.13 | 2.05 | 4.02 | 1.43 | 1.33 | 1.54 | 0.42 | 3.21 | 2.14 | 1.02 | 1.45 |
34 | Tony Wiskich | R1MO | 58.58 | 11.79 | 2.16 | 1.57 | 3.17 | 4.10 | 3.59 | 2.36 | 2.26 | 4.16 | 6.26 | 4.26 | 2.09 | 5.57 | 1.38 | 1.40 | 1.39 | 0.56 | 3.11 | 2.20 | 2.31 | 1.08 |
35 | Sue Garr | R1WM | 62.28 | 12.49 | 1.15 | 1.47 | 4.16 | 5.17 | 4.07 | 3.17 | 2.02 | 5.46 | 5.18 | 6.23 | 2.15 | 7.12 | 1.35 | 1.26 | 1.34 | 0.53 | 3.35 | 2.16 | 1.10 | 1.04 |
36 | Keith Fifield | R1MM | 64.37 | 12.92 | 1.48 | 1.55 | 3.09 | 7.34 | 3.38 | 3.09 | 2.37 | 4.25 | 5.21 | 4.36 | 2.22 | 3.07 | 2.03 | 1.53 | 1.39 | 0.52 | 10.03 | 2.24 | 1.02 | 1.00 |
37 | Pat Miethke | R1WM | 84.20 | 16.87 | 2.06 | 3.44 | 4.35 | 7.12 | 6.19 | 3.57 | 4.13 | 6.19 | 8.53 | 7.14 | 3.04 | 5.21 | 2.37 | 2.41 | 2.44 | 1.18 | 4.50 | 4.09 | 1.20 | 1.44 |
| Morten Pedersen | R1MM | ---- | ---- | 1.00 | 1.07 | 2.05 | 3.06 | 3.02 | 1.51 | 1.48 | 3.45 | 3.54 | 3.43 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 14.04 |
Red 2 4.20 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (109) | 2 (115) | 3 (117) | 4 (119) | 5 (120) | 6 (122) | 7 (101) | 8 (102) | 9 (105) | 10 (108) | 11 (111) | 12 (112) | 13 (113) | Fin |
1 | David Jenkins | R2MM | 37.39 | 8.96 | 1.50 | 1.54 | 3.48 | 2.20 | 2.08 | 3.14 | 2.50 | 4.36 | 3.48 | 2.23 | 4.14 | 2.16 | 1.02 | 1.16 |
2 | Dennis Trewin | R2MM | 39.57 | 9.51 | 2.07 | 1.10 | 4.06 | 2.56 | 2.09 | 4.18 | 3.38 | 4.19 | 4.06 | 2.27 | 3.51 | 2.40 | 1.15 | 0.55 |
3 | Andrew Cumming Thom | R2MM | 42.07 | 10.03 | 2.18 | 1.12 | 3.47 | 3.50 | 2.13 | 4.13 | 4.08 | 4.29 | 3.59 | 2.47 | 4.09 | 2.36 | 1.08 | 1.18 |
4 | Valerie Barker | R2WM | 42.33 | 10.13 | 2.31 | 1.22 | 4.26 | 2.54 | 2.08 | 3.54 | 3.43 | 5.30 | 4.10 | 2.42 | 4.15 | 2.56 | 0.59 | 1.03 |
5 | Toni Brown | R2WM | 42.34 | 10.13 | 2.21 | 1.24 | 4.33 | 2.32 | 2.00 | 7.18 | 3.21 | 4.06 | 3.19 | 2.26 | 4.11 | 2.38 | 0.56 | 1.29 |
6 | Ana Herceg | R2WM | 43.11 | 10.28 | 2.30 | 1.37 | 4.25 | 2.43 | 2.33 | 3.38 | 3.22 | 6.29 | 3.57 | 2.31 | 4.11 | 2.41 | 1.29 | 1.05 |
7 | Oscar Wood | R2MO | 46.11 | 11.00 | 2.55 | 1.36 | 3.55 | 2.57 | 2.29 | 4.35 | 4.06 | 5.28 | 5.05 | 2.36 | 4.29 | 3.15 | 1.25 | 1.20 |
8 | Eric Wainwright | R2MM | 46.33 | 11.08 | 2.36 | 1.16 | 4.18 | 3.40 | 3.06 | 3.34 | 3.54 | 4.34 | 5.21 | 3.51 | 5.17 | 3.06 | 1.01 | 0.59 |
9 | Geoff Wood | R2MM | 47.42 | 11.36 | 3.33 | 1.49 | 3.55 | 2.53 | 2.30 | 4.02 | 3.52 | 8.01 | 4.23 | 3.02 | 4.40 | 2.50 | 1.05 | 1.07 |
10 | Bryant Allen | R2MM | 50.13 | 11.96 | 2.43 | 1.52 | 4.51 | 2.59 | 2.26 | 4.48 | 7.13 | 5.21 | 4.28 | 2.40 | 4.34 | 2.46 | 2.36 | 0.56 |
11 | Hugh Saddler | R2MM | 53.34 | 12.75 | 2.42 | 2.22 | 4.34 | 3.14 | 2.59 | 5.07 | 4.48 | 6.29 | 5.48 | 3.25 | 5.59 | 3.07 | 1.52 | 1.08 |
12 | Jane Saye | R2WM | 54.02 | 12.87 | 3.02 | 2.10 | 7.01 | 3.18 | 2.33 | 4.42 | 4.10 | 5.37 | 6.06 | 3.30 | 6.05 | 3.05 | 1.39 | 1.04 |
13 | Maurice Patten | R2MM | 54.39 | 13.01 | 3.26 | 2.28 | 5.43 | 4.00 | 2.51 | 5.45 | 5.26 | 5.44 | 4.54 | 3.21 | 5.00 | 3.15 | 1.21 | 1.25 |
14 | Jenny Hawkins | R2WM | 55.28 | 13.21 | 2.51 | 1.48 | 4.44 | 3.55 | 2.43 | 6.04 | 4.25 | 6.12 | 6.41 | 3.31 | 7.11 | 3.20 | 0.55 | 1.08 |
15 | Barbara Martin | R2WM | 60.27 | 14.39 | 3.50 | 2.11 | 5.28 | 4.48 | 3.20 | 5.07 | 5.02 | 6.13 | 7.33 | 3.27 | 6.27 | 3.36 | 2.05 | 1.20 |
16 | Frank Ingwersen | R2MM | 70.04 | 16.68 | 3.51 | 1.49 | 6.26 | 7.24 | 2.58 | 7.07 | 6.34 | 6.34 | 8.32 | 4.19 | 6.56 | 4.48 | 1.13 | 1.33 |
Red 3 3.20 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (114) | 2 (115) | 3 (116) | 4 (118) | 5 (120) | 6 (102) | 7 (103) | 8 (104) | 9 (105) | 10 (109) | 11 (111) | 12 (112) | 13 (113) | Fin |
1 | Celine Anderson | R3WJ | 31.12 | 9.75 | 1.46 | 1.46 | 2.45 | 2.20 | 4.23 | 2.06 | 1.57 | 2.58 | 1.11 | 2.20 | 3.38 | 2.22 | 0.55 | 0.45 |
2 | Tony Slatyer | R3MM | 32.07 | 10.04 | 1.17 | 2.09 | 2.39 | 2.03 | 3.43 | 1.55 | 1.46 | 3.27 | 1.57 | 2.55 | 3.16 | 2.08 | 1.41 | 1.11 |
3 | Stephen Goggs | R3MM | 32.38 | 10.20 | 1.16 | 1.42 | 4.44 | 1.58 | 3.36 | 1.54 | 1.50 | 3.29 | 1.25 | 2.47 | 3.34 | 2.03 | 1.31 | 0.49 |
4 | Robert Allison | R3MM | 34.27 | 10.77 | 1.06 | 2.20 | 2.56 | 1.54 | 4.15 | 2.24 | 2.11 | 4.35 | 1.48 | 2.53 | 3.29 | 2.31 | 1.03 | 1.02 |
5 | Rebecca Powell | R3WJ | 40.47 | 12.74 | 1.34 | 2.12 | 3.12 | 5.20 | 4.04 | 2.51 | 3.17 | 5.00 | 1.27 | 3.44 | 3.11 | 2.35 | 1.14 | 1.06 |
6 | Michael Mitchell | R3MM | 41.15 | 12.89 | 1.22 | ---- | 5.12 | 2.31 | 3.47 | 2.00 | 3.41 | ---- | 9.22 | ---- | 8.02 | 2.48 | 1.14 | 1.16 |
7 | Alan Sargeant | R3MM | 42.12 | 13.19 | 2.09 | 2.44 | 3.26 | 3.22 | 5.10 | 2.37 | 2.03 | 4.20 | 1.57 | 4.11 | 4.05 | 3.01 | 1.14 | 1.53 |
8 | John Suominen | R3MM | 43.02 | 13.45 | 1.49 | 2.45 | 3.42 | 2.36 | 5.28 | 2.29 | 2.48 | 5.25 | 2.19 | 3.33 | 4.15 | 3.15 | 1.28 | 1.10 |
9 | Edith Gray | R3WM | 43.16 | 13.52 | 1.51 | 2.48 | 4.22 | 2.21 | 5.04 | 2.19 | 3.16 | 4.14 | 2.17 | 3.49 | 4.30 | 3.34 | 1.36 | 1.15 |
10 | Roger Edwards | R3MM | 44.26 | 13.89 | 1.46 | 2.17 | 3.28 | 4.09 | 4.17 | 3.32 | 3.38 | 5.22 | 2.05 | 3.42 | 4.21 | 2.53 | 1.37 | 1.19 |
11 | Geoffrey Dabb | R3MM | 45.06 | 14.09 | 1.50 | 2.47 | 3.22 | 2.19 | 4.56 | 2.36 | 3.06 | 6.18 | 1.55 | 3.42 | 5.05 | 3.49 | 2.11 | 1.10 |
12 | Kerryne Jones | R3WM | 45.19 | 14.16 | 2.15 | 2.58 | 4.09 | 3.44 | 5.28 | 2.13 | 3.08 | 4.44 | 2.22 | 3.55 | 4.26 | 3.30 | 1.13 | 1.14 |
13 | Ann Scown | R3WM | 46.21 | 14.48 | 3.08 | 3.02 | 4.33 | 2.31 | 5.44 | 2.15 | 3.10 | 4.52 | 2.41 | 3.56 | 4.20 | 3.26 | 1.14 | 1.29 |
14 | Judy Allison | R3WM | 48.26 | 15.14 | 4.42 | 2.28 | 3.57 | 2.39 | 4.57 | 2.44 | 3.27 | 4.34 | 5.09 | 3.40 | 4.11 | 3.18 | 1.19 | 1.21 |
15 | Robert Mouatt | R3MM | 50.02 | 15.64 | 2.03 | 2.53 | 4.20 | 2.36 | 5.46 | 2.43 | 2.56 | 5.17 | 5.08 | 4.12 | 5.35 | 3.32 | 1.11 | 1.50 |
16 | Kevin Paine | R3MM | 51.53 | 16.21 | ---- | ---- | 10.37 | 2.44 | 5.44 | 3.03 | ---- | 10.16 | 2.10 | 4.52 | 4.32 | 4.09 | 1.50 | 1.56 |
17 | Sophie Davies | R3WO | 53.53 | 16.84 | 2.09 | 3.11 | 4.32 | 5.40 | 6.11 | 2.44 | 4.02 | 6.52 | 2.32 | 4.59 | 4.49 | 3.33 | 1.18 | 1.21 |
18 | Ann Ingwersen | R3WM | 54.22 | 16.99 | 3.38 | 2.36 | 8.42 | 1.52 | 4.45 | 2.36 | 5.15 | 10.21 | 1.41 | 3.02 | 3.59 | 2.51 | 1.47 | 1.17 |
19 | Rosemarie Edwards | R3WM | 57.51 | 18.08 | 6.18 | 5.19 | 3.46 | 6.56 | 4.31 | 2.20 | 5.48 | 5.45 | 2.18 | 4.00 | 3.37 | 2.44 | 2.32 | 1.57 |
20 | Hermann Wehner | R3MM | 63.08 | 19.73 | 3.33 | 3.44 | 5.34 | 3.51 | 6.17 | 3.10 | 5.27 | 5.34 | 4.02 | 5.24 | 6.08 | 5.51 | 2.12 | 2.21 |
21 | Eino Meuronen | R3MM | 64.07 | 20.04 | 3.00 | 3.20 | 4.30 | 2.55 | 5.46 | 3.17 | 3.34 | 18.02 | 2.46 | 4.19 | 5.15 | 3.48 | 1.58 | 1.37 |
22 | Maureen Ogilvie | R3WM | 69.27 | 21.70 | 2.41 | 2.55 | 4.58 | 3.09 | 6.03 | 4.35 | 5.59 | 6.08 | 3.09 | 5.12 | 7.00 | 13.55 | 1.39 | 2.04 |
Orange 1 3.00 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (114) | 2 (109) | 3 (129) | 4 (116) | 5 (117) | 6 (119) | 7 (120) | 8 (102) | 9 (103) | 10 (104) | 11 (105) | 12 (111) | 13 (112) | 14 (113) | Fin |
1 | Tara Melhuish | O1WJ | 29.46 | 9.92 | 1.21 | 0.59 | 1.24 | 1.46 | 0.57 | 2.24 | 2.13 | 1.50 | 1.46 | 3.13 | 1.19 | 3.31 | 4.55 | 1.15 | 0.53 |
2 | Patrick Miller | O1MJ | 30.40 | 10.22 | 1.48 | 1.09 | 1.41 | 4.10 | 1.06 | 2.23 | 2.09 | 1.47 | 1.41 | 3.07 | 1.31 | 3.47 | 2.21 | 1.08 | 0.52 |
3 | Heather Lane | O1WJ | 35.24 | 11.80 | 1.30 | 1.28 | 1.40 | 2.12 | 1.32 | 3.45 | 3.12 | 2.05 | 2.32 | 3.44 | 1.57 | 4.03 | 3.26 | 1.25 | 0.53 |
4 | Thomas Agnew | O1MJ | 36.43 | 12.24 | 1.44 | 1.13 | 2.03 | 2.10 | 1.17 | 3.07 | 2.09 | 3.10 | 1.48 | 3.23 | 1.19 | 5.09 | 6.55 | 0.24 | 0.52 |
5 | Tristan Miller | O1MJ | 36.53 | 12.29 | 2.02 | 2.12 | 2.11 | 2.17 | 1.36 | 4.13 | 2.21 | 3.01 | 2.34 | 3.39 | 1.22 | 4.20 | 2.51 | 1.16 | 0.58 |
5 | Rebecca Hyslop | O1WJ | 36.53 | 12.29 | 1.53 | 1.18 | 1.55 | 2.16 | 0.59 | 4.20 | 2.18 | 2.34 | 1.55 | 5.34 | 1.40 | 5.20 | 2.52 | 1.05 | 0.54 |
7 | Annabelle Mill | O1WJ | 43.48 | 14.60 | 2.49 | 3.04 | 2.53 | 4.39 | 1.08 | 3.57 | 2.37 | 2.33 | 1.53 | 5.44 | 1.30 | 5.19 | 2.56 | 1.09 | 1.37 |
8 | Emily Alder | O1WJ | 44.20 | 14.78 | 2.15 | 2.37 | 2.10 | 2.41 | 1.29 | 4.00 | 2.58 | 3.31 | 3.53 | 5.07 | 2.07 | 5.20 | 3.25 | 1.23 | 1.24 |
9 | Simone Edwards | O1WJ | 46.11 | 15.39 | 3.38 | 1.22 | 1.49 | 4.33 | 1.08 | 3.55 | 6.42 | 2.48 | 4.55 | 3.29 | 1.27 | 5.47 | 2.40 | 1.02 | 0.56 |
10 | Janet Powell | O1WM | 53.06 | 17.70 | 3.05 | 2.02 | 3.15 | 4.26 | 2.05 | 6.58 | 3.35 | 3.03 | 3.32 | 4.59 | 3.15 | 5.34 | 3.57 | 1.30 | 1.50 |
11 | Kelly Edwards | O1WJ | 58.59 | 19.66 | 1.58 | 4.57 | 2.36 | 2.19 | 1.36 | 3.43 | 4.13 | 3.09 | 18.25 | 3.54 | 1.49 | 4.56 | 3.10 | 1.33 | 0.41 |
12 | Jodie Evans | O1WM | 59.03 | 19.68 | 3.34 | 4.01 | 3.46 | 3.47 | 2.29 | 5.53 | 4.01 | 3.24 | 3.12 | 6.40 | 2.42 | 6.54 | 4.36 | 2.14 | 1.50 |
13 | Karin Schulz | O1WM | 85.38 | 28.54 | 9.43 | ---- | 10.38 | 4.49 | 3.07 | 5.01 | 7.27 | 3.56 | 10.58 | 6.56 | 5.06 | 7.22 | 6.00 | 2.08 | 2.27 |
| Celia Wylie | O1WJ | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 48.55 |
Green 2.00 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (127) | 2 (115) | 3 (107) | 4 (116) | 5 (117) | 6 (118) | 7 (105) | 8 (130) | 9 (110) | 10 (132) | 11 (131) | Fin |
1 | Riley Lane | GRWJ | 22.24 | 11.20 | 1.45 | 1.29 | 2.21 | 3.01 | 2.08 | 1.25 | 1.52 | 3.13 | 1.26 | 1.54 | 1.18 | 0.32 |
2 | Monika Short | GRWM | 35.16 | 17.63 | 3.07 | 2.09 | 2.44 | 5.06 | 3.25 | 2.27 | 3.58 | 4.10 | 1.51 | 2.53 | 2.25 | 1.01 |
3 | Alina McMaster | GRWM | 37.46 | 18.88 | 3.27 | 1.46 | 2.33 | 5.02 | 2.09 | 2.11 | 3.36 | 4.43 | 2.54 | 4.10 | 3.33 | 1.42 |
4 | Maryann Quagliata | GRTeam | 37.48 | 18.90 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 37.48 |
4 | Alexandra Antich | GRTeam | 37.48 | 18.90 | 3.33 | 2.07 | 2.59 | 4.30 | 3.05 | 2.13 | 2.59 | 7.13 | 2.03 | 4.12 | 2.05 | 0.49 |
4 | Robert Antich | GRTeam | 37.48 | 18.90 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 37.48 |
7 | Carys Connick | GRWJ | 38.22 | 19.18 | 2.34 | 3.31 | 2.37 | 6.22 | 3.42 | 2.09 | 4.46 | 4.25 | 2.02 | 4.14 | 1.26 | 0.34 |
8 | Patrick Shelton Agar | GRTeam | 39.55 | 19.96 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 39.55 |
8 | Ingrid Shelton Agar | GRTeam | 39.55 | 19.96 | 2.14 | 1.44 | 3.49 | 4.46 | 3.28 | 3.29 | 4.02 | 6.03 | 2.28 | 5.49 | 1.15 | 0.48 |
10 | Elissa Youill | GRWJ | 49.49 | 24.91 | 1.51 | 3.21 | 3.09 | 17.48 | 1.05 | 4.06 | 4.28 | 4.18 | 2.27 | 4.40 | 1.48 | 0.48 |
Blue 1.50 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (125) | 2 (126) | 3 (127) | 4 (128) | 5 (129) | 6 (107) | 7 (130) | 8 (110) | 9 (131) | Fin |
1 | Frank van de Loo | BLTeam | 20.19 | 13.54 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 20.19 |
1 | Max van de Loo | BLTeam | 20.19 | 13.54 | 1.16 | 1.05 | 1.15 | 1.14 | 3.57 | 2.20 | 1.20 | 2.51 | 4.10 | 0.51 |
3 | Emily Alder | BLWJ | 21.06 | 14.07 | 1.15 | 1.00 | 1.12 | 1.23 | 4.17 | 1.52 | 1.54 | 3.12 | 3.54 | 1.07 |
4 | Hamish Wylie | BLMJ | 26.05 | 17.39 | 1.48 | 0.42 | 1.01 | 1.35 | 5.23 | 1.54 | 1.48 | 2.56 | 7.16 | 1.42 |