Ngangaguringguring
Tue 30 Nov 1999
Event Type - State Club
Organiser: Paul Dowling
Club: Bibbulmun Orienteers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
H1 11.10 km 27 C
|
Pl | Name | Class | Time | Rate | 1 (110) | 2 (117) | 3 (102) | 4 (136) | 5 (108) | 6 (106) | 7 (134) | 8 (111) | 9 (125) | 10 (138) | 11 (140) | 12 (111) | 13 (137) | 14 (142) | 15 (146) | 16 (126) | 17 (111) | 18 (124) | 19 (104) | 20 (114) | 21 (109) | 22 (116) | 23 (141) | 24 (130) | 25 (143) | 26 (103) | 27 (113) | Fin |
1 | Rachel West | H1 | 96.27 | 8.69 | 6.18 | 8.30 | 13.17 | 14.39 | 16.15 | ---- | 26.54 | 33.01 | 35.23 | 37.57 | 39.57 | 41.33 | 45.40 | 47.28 | 48.39 | 49.48 | 53.04 | 64.05 | 65.57 | 68.31 | 72.19 | 74.36 | 78.40 | 79.39 | 90.48 | 92.16 | 95.33 | 96.27 |
2 | Andre Morkel | H1 | 110.19 | 9.94 | 8.55 | 11.17 | 16.44 | 18.05 | 19.33 | ---- | 30.12 | 36.19 | 38.29 | 41.09 | 43.25 | 44.53 | 49.27 | 51.10 | 52.19 | 56.52 | 60.33 | 70.38 | 72.07 | 77.48 | 81.59 | 84.52 | 91.42 | 93.47 | 105.37 | 107.04 | 109.21 | 110.19 |
3 | Ricky Thackray | H1 | 114.09 | 10.28 | 7.42 | 10.09 | 16.19 | 18.05 | 19.50 | ---- | 36.25 | 43.19 | 45.37 | 49.20 | 52.29 | 54.15 | 57.52 | 59.16 | 60.24 | 61.15 | 64.53 | 78.35 | 79.55 | 83.28 | 88.58 | 92.42 | 95.48 | 97.53 | 110.13 | 111.54 | 113.34 | 114.09 |
4 | Ivan Komyshan | H1 | 117.16 | 10.56 | 15.22 | 17.25 | 24.48 | 26.25 | 27.45 | ---- | 39.57 | 46.02 | 51.25 | 54.16 | 56.46 | 60.00 | 64.22 | 67.40 | 68.52 | 70.47 | 73.40 | 85.44 | 87.23 | 90.24 | 94.22 | 96.33 | 100.55 | 101.56 | 113.09 | 114.31 | 116.26 | 117.16 |
| Phil Dufty | H1 | ---- | ---- | 13.02 | 16.28 | 23.52 | 27.11 | 30.03 | ---- | 47.54 | 70.34 | 75.28 | 85.46 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 105.20 | 108.06 | 116.11 | 118.36 |
H2 7.70 km 22 C
|
Pl | Name | Class | Time | Rate | 1 (108) | 2 (104) | 3 (110) | 4 (117) | 5 (109) | 6 (111) | 7 (137) | 8 (142) | 9 (126) | 10 (111) | 11 (125) | 12 (138) | 13 (140) | 14 (111) | 15 (141) | 16 (130) | 17 (102) | 18 (136) | 19 (129) | 20 (143) | 21 (103) | 22 (113) | Fin |
1 | Graham Braid | H2 | 82.15 | 10.68 | 2.25 | 6.18 | 8.39 | 10.51 | 15.26 | 21.09 | 25.51 | 27.49 | 30.55 | 34.03 | 36.35 | 39.46 | 42.21 | 43.50 | 51.07 | 53.45 | 69.58 | 72.17 | 76.20 | 78.04 | 79.26 | 81.31 | 82.15 |
2 | Tony Whittaker | H2 | 87.29 | 11.36 | 2.43 | 9.05 | 12.14 | 14.55 | 20.11 | 25.28 | 30.24 | 32.38 | 35.25 | 40.12 | 43.21 | 46.51 | 50.09 | 53.05 | 61.26 | 65.04 | 75.07 | 77.19 | 80.50 | 82.49 | 84.19 | 86.44 | 87.29 |
3 | Marck Norret | H2 | 102.21 | 13.29 | 2.30 | 7.05 | 10.48 | 13.39 | 20.03 | 30.38 | 38.48 | 41.09 | 43.41 | 47.49 | 50.51 | 56.37 | 60.35 | 63.56 | 74.07 | 78.15 | 89.50 | 91.42 | 95.02 | 97.06 | 98.45 | 101.01 | 102.21 |
4 | Gerd Puzio | H2 | 104.53 | 13.62 | 3.32 | 8.54 | 13.35 | 16.56 | 26.00 | 34.16 | 41.24 | 44.57 | 48.07 | 53.43 | 56.25 | 60.11 | 62.56 | 64.43 | 74.47 | 77.46 | 90.25 | 92.38 | 96.44 | 99.03 | 101.00 | 103.51 | 104.53 |
5 | Vanessa Smith-Colombini | H2 | 114.19 | 14.85 | 3.20 | 7.42 | 11.16 | 15.04 | 23.11 | 31.11 | 36.26 | 39.11 | 47.02 | 51.29 | 54.18 | 57.28 | 62.16 | 63.53 | 75.19 | 77.28 | 97.48 | 102.21 | 106.47 | 108.53 | 110.51 | 113.24 | 114.19 |
6 | Nick Lethbridge | H2 | 118.56 | 15.45 | 4.53 | 11.19 | 17.14 | 21.30 | 30.28 | 41.24 | 48.09 | 52.13 | 55.58 | 61.01 | 65.00 | 69.31 | 73.03 | 75.17 | 86.42 | 90.15 | 104.16 | 107.03 | 110.41 | 113.24 | 115.05 | 118.00 | 118.56 |
7 | Virpi Komulainen | H2 | 144.01 | 18.70 | 6.26 | 12.03 | 20.09 | 23.20 | 40.20 | 52.04 | 58.41 | 62.56 | 66.56 | 71.50 | 75.14 | 79.16 | 83.13 | 85.18 | 97.05 | 100.21 | 123.28 | 125.49 | 133.42 | 136.36 | 139.14 | 142.39 | 144.01 |
H3 6.00 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (117) | 2 (106) | 3 (134) | 4 (111) | 5 (125) | 6 (138) | 7 (140) | 8 (111) | 9 (124) | 10 (104) | 11 (114) | 12 (102) | 13 (136) | 14 (129) | 15 (113) | Fin |
1 | Enda McCauley | H3 | 67.41 | 11.28 | 9.23 | ---- | 20.02 | 29.13 | 32.31 | 35.34 | 38.06 | 40.17 | 50.43 | 52.48 | 55.18 | 58.16 | 62.02 | 65.18 | 67.06 | 67.41 |
2 | Tony Simpkins | H3 | 69.06 | 11.52 | 15.55 | ---- | 22.43 | 29.24 | 32.43 | 35.34 | 38.00 | 39.39 | 50.17 | 52.20 | 55.12 | 61.44 | 63.23 | 66.16 | 68.09 | 69.06 |
3 | Peter Komyshan | H3 | 71.50 | 11.97 | 11.41 | ---- | 20.41 | 28.26 | 32.07 | 36.11 | 39.02 | 41.08 | 54.21 | 56.11 | 60.24 | 63.03 | 65.23 | 68.42 | 70.52 | 71.50 |
4 | Cameron Duncan | H3 | 75.58 | 12.66 | 12.02 | ---- | 20.45 | 27.04 | 32.14 | 37.22 | 40.42 | 43.26 | 55.04 | 56.48 | 59.30 | 62.50 | 69.14 | 73.32 | 75.11 | 75.58 |
5 | Robert Graieg | H3 | 81.22 | 13.56 | 13.34 | ---- | 23.24 | 32.21 | 36.31 | 40.46 | 43.49 | 47.25 | 64.46 | 66.53 | 69.19 | 73.33 | 75.55 | 79.14 | 80.30 | 81.22 |
6 | Martin Meyer | H3 | 85.42 | 14.28 | 11.40 | ---- | 20.46 | 29.09 | 32.30 | 37.55 | 42.20 | 44.19 | 61.05 | 63.14 | 67.23 | 76.13 | 79.05 | 83.25 | 84.58 | 85.42 |
7 | Mike Howe | H3 | 88.10 | 14.69 | 10.14 | ---- | 19.58 | 31.36 | 34.28 | 37.43 | 48.51 | 50.54 | 64.45 | 66.46 | 71.54 | 75.10 | 80.35 | 84.54 | 86.46 | 88.10 |
8 | Rob Beattie | H3 | 88.19 | 14.72 | 16.14 | ---- | 25.37 | 35.32 | 38.40 | 43.18 | 46.46 | 49.18 | 66.08 | 68.36 | 72.18 | 75.39 | 81.10 | 84.52 | 87.15 | 88.19 |
9 | Brian Austin | H3 | 104.27 | 17.41 | 13.30 | ---- | 24.44 | 33.39 | 42.27 | 49.45 | 53.16 | 62.21 | 81.28 | 84.14 | 88.25 | 91.50 | 97.11 | 101.09 | 103.16 | 104.27 |
10 | Jack Dowling | H3 | 107.15 | 17.88 | 15.41 | ---- | 29.35 | 41.08 | 45.52 | 50.29 | 54.02 | 58.19 | 76.05 | 78.43 | 83.12 | 91.04 | 96.44 | 102.45 | 105.17 | 107.15 |
| Ceri Pass | H3 | ---- | ---- | 9.40 | ---- | 17.02 | 25.36 | 28.48 | 35.47 | 39.56 | 41.44 | 58.07 | 60.12 | 67.16 | ---- | ---- | ---- | ---- | 78.53 |
H4 4.60 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (104) | 2 (110) | 3 (117) | 4 (114) | 5 (121) | 6 (109) | 7 (141) | 8 (130) | 9 (136) | 10 (129) | 11 (113) | Fin |
0 | Debra Lethbridge | H4 | 0.00 | ---- | 105.22 | 112.02 | 115.57 | 122.04 | 125.09 | 130.26 | 139.51 | 142.03 | 161.38 | 167.15 | 171.17 | ---- |
2 | Andrew Brooker | H4 | 60.15 | 13.10 | 8.13 | 15.39 | 18.35 | 21.59 | 23.10 | 27.14 | 40.07 | 42.03 | 53.56 | 57.42 | 59.31 | 60.15 |
3 | Ken Brownlie | H4 | 60.25 | 13.13 | 7.44 | 11.09 | 14.13 | 18.38 | 20.46 | 25.02 | 36.43 | 39.27 | 53.49 | 57.38 | 59.23 | 60.25 |
4 | Robert Boekelaar | H4 | 65.58 | 14.34 | 8.27 | 14.42 | 18.14 | 23.16 | 25.15 | 29.25 | 37.24 | 38.32 | 59.53 | 63.02 | 64.38 | 65.58 |
5 | Adam Binks | H4 | 67.23 | 14.65 | 11.15 | 15.50 | 19.45 | 24.27 | 27.07 | 32.43 | 41.15 | 42.50 | 60.49 | 64.28 | 66.24 | 67.23 |
6 | Lesa Muir | H4 | 69.21 | 15.08 | 8.24 | 11.39 | 16.34 | 20.54 | 22.49 | 27.18 | 36.07 | 37.22 | 52.23 | 65.55 | 68.15 | 69.21 |
7 | Martin Coleman | H4 | 70.34 | 15.34 | 10.29 | 14.02 | 17.24 | 23.09 | 25.18 | 30.06 | 38.52 | 40.21 | 57.30 | 62.10 | 68.57 | 70.34 |
8 | Phil Taylor | H4 | 70.48 | 15.39 | 12.50 | 14.58 | 17.54 | 22.07 | 25.30 | 29.21 | 37.00 | 41.11 | 61.40 | 65.48 | 69.10 | 70.48 |
9 | Rob West | H4 | 70.56 | 15.42 | 8.57 | 22.17 | 24.56 | 30.13 | 31.53 | 35.43 | 42.20 | 44.08 | 60.55 | 67.11 | 69.39 | 70.56 |
10 | Gary Aitken | H4 | 72.59 | 15.87 | 10.07 | 14.35 | 22.34 | 27.22 | 29.52 | 34.46 | 42.06 | 44.14 | 64.22 | 69.18 | 71.46 | 72.59 |
11 | Geoff Smith | H4 | 74.27 | 16.18 | 12.15 | 23.20 | 28.27 | 33.20 | 35.28 | 39.43 | 46.24 | 50.18 | 64.18 | 70.32 | 73.07 | 74.27 |
12 | Bryan Hardy | H4 | 76.07 | 16.55 | 8.50 | 13.01 | 16.03 | 20.11 | 21.59 | 25.58 | 43.20 | 53.16 | 68.06 | 72.48 | 75.11 | 76.07 |
13 | Ken Post | H4 | 76.23 | 16.61 | 10.34 | 13.58 | 18.42 | 26.18 | 28.24 | 32.38 | 44.07 | 51.52 | 68.48 | 73.18 | 75.27 | 76.23 |
14 | Ian Jennings | H4 | 77.21 | 16.82 | 15.26 | 19.53 | 24.29 | 29.16 | 31.14 | 35.28 | 43.13 | 44.38 | 70.10 | 73.49 | 76.06 | 77.21 |
15 | Helen Post | H4 | 81.59 | 17.82 | 10.41 | 17.52 | 22.29 | 30.21 | 33.41 | 38.56 | 47.25 | 54.15 | 73.17 | 78.03 | 80.25 | 81.59 |
16 | Jennifer Binns | H4 | 85.36 | 18.61 | 9.45 | 14.27 | 18.19 | 23.35 | 25.38 | 30.02 | 38.22 | 57.57 | 75.17 | 80.31 | 84.16 | 85.36 |
17 | Joan Wright | H4 | 89.56 | 19.55 | 11.45 | 19.23 | 23.48 | 29.43 | 32.55 | 38.59 | 59.14 | 61.01 | 79.02 | 84.26 | 88.25 | 89.56 |
18 | Lyn Stoltze | H4 | 92.52 | 20.19 | 11.10 | 31.44 | 35.14 | 40.37 | 43.00 | 47.52 | 61.14 | 66.37 | 83.07 | 88.37 | 91.24 | 92.52 |
19 | Stephen Halligan | H4 | 94.36 | 20.57 | 17.19 | 29.47 | 33.14 | 39.04 | 41.38 | 47.18 | 57.29 | 60.00 | 84.09 | 89.09 | 92.44 | 94.36 |
20 | John Major | H4 | 95.09 | 20.68 | 12.00 | 18.24 | 23.02 | 29.36 | 32.17 | 38.40 | 50.49 | 61.46 | 87.11 | 91.24 | 93.40 | 95.09 |
21 | Peter Gillon | H4 | 98.37 | 21.44 | 11.17 | 14.34 | 22.03 | 27.37 | 29.57 | 34.11 | 66.05 | 68.12 | 90.15 | 94.48 | 97.09 | 98.37 |
22 | Alan Kelly | H4 | 100.23 | 21.82 | 19.12 | 29.07 | 33.54 | 42.55 | 46.27 | 54.06 | 65.33 | 72.07 | 91.13 | 95.39 | 98.59 | 100.23 |
23 | Lois West | H4 | 100.26 | 21.83 | 11.57 | 24.40 | 29.13 | 36.45 | 39.57 | 46.25 | 59.38 | 61.40 | 86.18 | 92.23 | 98.06 | 100.26 |
24 | Janet Musker | H4 | 116.30 | 25.33 | 23.51 | 35.30 | 39.44 | 46.17 | 49.00 | 55.15 | 71.36 | 83.15 | 104.20 | 110.35 | 114.24 | 116.30 |
25 | Matt Oldfield | H4 | 118.40 | 25.80 | 13.59 | 23.29 | 29.02 | 52.30 | 55.08 | 66.46 | 75.44 | 84.46 | 110.37 | 115.30 | 117.33 | 118.40 |
H5 3.10 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (124) | 2 (117) | 3 (139) | 4 (136) | 5 (129) | 6 (143) | 7 (103) | 8 (113) | Fin |
1 | Brennan Penfold | H5 | 42.15 | 13.63 | 11.26 | 13.52 | 16.55 | 29.28 | 32.39 | 35.55 | 37.48 | 41.39 | 42.15 |
2 | Penny Dufty | H5 | 50.51 | 16.40 | 15.03 | 17.21 | 21.35 | 34.06 | 38.28 | 42.23 | 44.42 | 49.28 | 50.51 |
3 | Kellie Martin | H5 | 55.23 | 17.87 | 17.35 | 20.38 | 26.12 | 43.09 | 47.16 | 51.01 | 52.15 | 54.33 | 55.23 |
4 | Jan Pass | H5 | 66.43 | 21.52 | 19.45 | 22.58 | 31.41 | 48.00 | 53.34 | 57.34 | 60.15 | 64.42 | 66.43 |
5 | Jan Smith | H5 | 67.42 | 21.84 | 20.13 | 23.06 | 28.16 | 49.27 | 53.44 | 59.14 | 62.19 | 66.02 | 67.42 |
6 | Jennifer Major | H5 | 75.02 | 24.20 | 24.48 | 28.24 | 34.25 | 52.51 | 59.56 | 63.37 | 66.30 | 72.59 | 75.02 |
7 | Don Young | H5 | 88.16 | 28.47 | 20.57 | 25.28 | 31.40 | 50.45 | 56.38 | 78.36 | 81.26 | 86.02 | 88.16 |
8 | Oliver Martin | H5 | 89.17 | 28.80 | 13.56 | 16.13 | 20.04 | 63.13 | 70.34 | 76.20 | 80.15 | 85.47 | 89.17 |
9 | Jenny Komyshan | H5 | 107.17 | 34.61 | 39.06 | 43.10 | 49.41 | 85.47 | 92.19 | 97.12 | 100.06 | 104.50 | 107.17 |
| Val Jennings | H5 | ---- | ---- | 69.28 | 72.15 | 96.22 | ---- | ---- | ---- | ---- | ---- | ---- |
| Heike Behrbohm | H5 | ---- | ---- | 35.27 | 43.54 | 51.49 | ---- | ---- | ---- | ---- | ---- | 74.06 |
| Anne Austin | H5 | ---- | ---- | 40.01 | 45.14 | 55.30 | ---- | ---- | ---- | 109.04 | 114.20 | 116.37 |
M 4.40 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (108) | 3 (129) | 4 (107) | 5 (121) | 6 (115) | 7 (133) | 8 (116) | 9 (145) | 10 (114) | 11 (112) | 12 (131) | Fin |
1 | Kaysey Harris | M | 87.12 | 19.82 | 3.14 | 5.58 | 16.57 | 24.20 | 33.05 | 37.56 | 50.47 | 52.08 | 57.36 | 66.28 | 80.15 | 86.22 | 87.12 |
2 | Julia Lewis | M | 89.18 | 20.30 | 4.45 | 9.16 | 20.00 | 26.40 | 35.32 | 40.43 | 50.50 | 55.16 | 60.05 | 69.37 | 82.13 | 87.19 | 89.18 |
3 | Jim Butler | M | 93.00 | 21.14 | 4.11 | 8.09 | 20.24 | 29.01 | 39.30 | 45.54 | 56.13 | 58.43 | 65.53 | 75.34 | 87.30 | 91.46 | 93.00 |
4 | Shanii Austin | M | 93.03 | 21.15 | 7.15 | 9.26 | 23.50 | 31.49 | 39.20 | 43.53 | 51.57 | 54.42 | 61.22 | 74.41 | 86.53 | 92.28 | 93.03 |
5 | Ian Spencer | M | 95.45 | 21.76 | 3.01 | 6.06 | 16.59 | 31.43 | 42.07 | 47.46 | 56.59 | 59.33 | 65.43 | 74.34 | 89.35 | 94.23 | 95.45 |
6 | Jen Fallaver | M | 99.05 | 22.52 | 3.30 | 6.08 | 17.24 | 25.09 | 38.46 | 44.47 | 51.26 | 53.37 | 77.38 | 84.29 | 94.12 | 98.07 | 99.05 |
7 | Evan Roberts | M | 102.03 | 23.19 | 3.34 | 8.25 | 29.43 | 36.55 | 50.49 | 54.59 | 61.42 | 63.54 | 69.21 | 84.01 | 95.46 | 100.36 | 102.03 |
8 | Mary Conroy | M | 104.16 | 23.70 | 3.29 | 7.16 | 19.38 | 26.52 | 37.00 | 43.55 | 62.32 | 65.23 | 73.39 | 84.51 | 97.44 | 103.17 | 104.16 |
9 | Alan Lewis | M | 105.49 | 24.05 | 5.23 | 10.34 | 22.52 | 34.47 | 45.01 | 49.18 | 60.27 | 67.30 | 75.50 | 85.05 | 98.35 | 104.03 | 105.49 |
10 | Nathan Binks | M | 107.56 | 24.53 | 3.43 | 5.56 | 33.59 | 40.43 | 50.50 | 54.47 | 62.19 | 64.30 | 69.39 | 89.22 | 101.43 | 106.07 | 107.56 |
11 | Dylan van der Melven | M | 117.28 | 26.70 | 3.08 | 6.12 | 25.07 | 36.27 | 46.48 | 54.07 | 60.53 | 63.23 | 70.17 | 88.12 | 110.07 | 116.54 | 117.28 |
12 | Tatiana Rodriguez | M | 133.36 | 30.36 | 7.47 | 11.40 | 26.02 | 39.17 | 52.35 | 63.17 | 72.52 | 76.06 | 82.26 | 97.15 | 125.28 | 131.24 | 133.36 |
13 | Renee Willemson | M | 145.36 | 33.09 | 8.00 | 17.29 | 48.38 | 59.49 | 71.14 | 77.12 | 87.15 | 90.09 | 96.45 | 108.20 | 137.47 | 143.42 | 145.36 |
14 | Corinne Mercer | M | 161.14 | 36.64 | 4.59 | 9.10 | 40.08 | 54.36 | 81.42 | 89.51 | 109.24 | 111.08 | 120.25 | 132.18 | 149.32 | 159.19 | 161.14 |
15 | Julie Morgan | M | 168.17 | 38.25 | 3.53 | 7.46 | 17.40 | 28.42 | 36.37 | 40.45 | 68.03 | 70.23 | 134.17 | 143.16 | 161.50 | 167.21 | 168.17 |
16 | Martin Wells | M | 177.17 | 40.29 | 6.54 | 11.43 | 27.51 | 56.27 | 79.44 | 97.42 | 110.23 | 113.46 | 125.05 | 138.59 | 168.04 | 176.03 | 177.17 |
| Izaak Wesson | M | ---- | ---- | 2.44 | 5.34 | 16.35 | 49.33 | 56.54 | 62.41 | 93.47 | 95.05 | ---- | ---- | ---- | ---- | 131.23 |
| Melinda Richards | M | ---- | ---- | 4.43 | 8.30 | 21.54 | 33.14 | 44.33 | 52.18 | ---- | ---- | ---- | 144.50 | 164.55 | 172.41 | 174.37 |
| Rob Pettersson | M | ---- | ---- | 6.07 | 9.56 | 25.43 | 35.35 | 53.35 | 76.28 | ---- | ---- | ---- | ---- | ---- | ---- | 183.15 |
E 2.50 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (118) | 2 (101) | 3 (119) | 4 (132) | 5 (127) | 6 (121) | 7 (135) | 8 (112) | 9 (144) | 10 (131) | Fin |
1 | Jacob Ford | E | 16.36 | 6.64 | ---- | 1.08 | 3.52 | 5.11 | 6.40 | 9.51 | 12.24 | 13.57 | 15.32 | 16.14 | 16.36 |
2 | Toni Naera | E | 36.29 | 14.59 | 0.19 | 3.33 | 8.59 | 12.03 | 17.13 | 24.52 | 28.44 | 32.02 | 34.37 | 35.41 | 36.29 |
3 | Joel Brooker | E | 40.06 | 16.04 | 0.11 | 3.59 | 10.58 | 14.11 | 20.48 | 26.09 | 30.55 | 34.05 | 37.43 | 39.23 | 40.06 |
4 | Jane Hardy | E | 46.34 | 18.63 | 1.06 | 4.38 | 10.47 | 14.02 | 18.25 | 25.15 | 31.52 | 37.47 | 42.47 | 44.46 | 46.34 |
5 | Robert Armstrong | E | 50.16 | 20.11 | 0.24 | 3.52 | 15.37 | 18.29 | 22.23 | 28.38 | 35.11 | 41.28 | 47.41 | 49.17 | 50.16 |
6 | Helen Bartels | E | 58.40 | 23.47 | 1.22 | 6.30 | 19.21 | 24.25 | 30.43 | 36.53 | 44.29 | 51.07 | 56.05 | 57.40 | 58.40 |
7 | Hayley Brooker | E | 58.44 | 23.49 | 0.53 | 7.37 | 22.52 | 26.58 | 35.39 | 41.33 | 47.08 | 51.47 | 56.45 | 57.55 | 58.44 |
8 | Sue Dowling | E | 74.23 | 29.75 | 2.41 | 9.21 | 23.12 | 27.54 | 33.27 | 42.40 | 52.30 | 63.19 | 68.45 | 71.42 | 74.23 |
9 | Katharyn Taman | E | 75.25 | 30.17 | 2.02 | 7.45 | 21.24 | 24.52 | 29.58 | 41.00 | 51.11 | 60.05 | 70.59 | 72.56 | 75.25 |
10 | Josh Vladich | E | 77.59 | 31.19 | ---- | 2.34 | 52.41 | 54.28 | 57.28 | 65.42 | 70.05 | 73.37 | 76.36 | 77.23 | 77.59 |
10 | Brock Nicholls | E | 77.59 | 31.19 | ---- | 2.29 | 52.36 | 54.26 | 57.18 | 65.29 | 70.16 | 73.31 | 76.34 | 77.23 | 77.59 |
12 | Robin Gillon | E | 91.49 | 36.73 | 1.29 | 7.01 | 36.45 | 45.19 | 51.31 | 58.56 | 67.22 | 74.13 | 87.28 | 89.42 | 91.49 |
13 | Greg Hathaway | E | 94.31 | 37.81 | 3.39 | 12.45 | 26.27 | 36.29 | 43.59 | 59.54 | 71.52 | 79.04 | 87.43 | 92.14 | 94.31 |
| Lee van der Melven | E | ---- | ---- | ---- | 11.27 | 37.30 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 44.44 |
VE 1.90 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (118) | 2 (122) | 3 (105) | 4 (120) | 5 (112) | 6 (128) | 7 (107) | 8 (135) | 9 (120) | 10 (123) | 11 (144) | 12 (131) | Fin |
1 | Michaela Maynard | VE | 23.33 | 12.39 | ---- | 1.15 | 2.40 | 4.25 | 5.23 | 7.46 | 10.37 | 19.18 | 20.29 | 21.41 | 22.05 | 22.59 | 23.33 |
2 | James Rutherford | VE | 29.15 | 15.39 | 1.13 | 3.21 | 6.05 | 9.25 | 10.47 | 12.42 | 17.02 | 22.27 | 24.12 | 26.09 | 27.05 | 28.09 | 29.15 |
3 | Josie Duncan | VE | 37.06 | 19.53 | 0.59 | 2.34 | 7.10 | 11.53 | 13.54 | 17.09 | 22.11 | 26.41 | 30.19 | 32.52 | 35.01 | 36.11 | 37.06 |
4 | Liam Dufty | VE | 44.02 | 23.18 | 1.15 | 3.28 | 9.09 | 16.05 | 20.11 | 23.13 | 27.50 | 32.29 | 35.43 | 39.41 | 41.14 | 43.09 | 44.02 |
5 | Kate Braid | VE | 49.48 | 26.21 | 0.42 | 3.03 | 6.58 | 13.15 | 16.01 | 20.41 | 29.55 | 34.00 | 38.04 | 43.00 | 46.22 | 48.38 | 49.48 |
6 | Brynn Rankin | VE | 51.36 | 27.16 | 0.59 | 3.41 | 6.12 | 10.35 | 12.21 | 22.22 | 27.49 | 33.32 | 39.57 | 45.09 | 46.46 | 49.22 | 51.36 |
7 | Sarah Richards | VE | 54.16 | 28.56 | 0.13 | 2.20 | 12.51 | 17.28 | 19.05 | 29.18 | 34.42 | 45.58 | 48.49 | 50.57 | 52.36 | 53.32 | 54.16 |
8 | Frances Kirchner | VE | 61.26 | 32.33 | 2.10 | 4.23 | 8.48 | 15.45 | 18.23 | 22.18 | 38.36 | 42.52 | 48.57 | 54.37 | 56.24 | 59.00 | 61.26 |