Ngangaguringguring
Tue 30 Nov 1999
Event Type - State Club
Organiser: Paul Dowling
Club: Bibbulmun Orienteers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
H1 11.10 km 27 C
|
Pl | Name | Class | Time | Rate | 1 (110) | 2 (117) | 3 (102) | 4 (136) | 5 (108) | 6 (106) | 7 (134) | 8 (111) | 9 (125) | 10 (138) | 11 (140) | 12 (111) | 13 (137) | 14 (142) | 15 (146) | 16 (126) | 17 (111) | 18 (124) | 19 (104) | 20 (114) | 21 (109) | 22 (116) | 23 (141) | 24 (130) | 25 (143) | 26 (103) | 27 (113) | Fin |
1 | Rachel West | H1 | 96.27 | 8.69 | 6.18 | 2.12 | 4.47 | 1.22 | 1.36 | ---- | 10.39 | 6.07 | 2.22 | 2.34 | 2.00 | 1.36 | 4.07 | 1.48 | 1.11 | 1.09 | 3.16 | 11.01 | 1.52 | 2.34 | 3.48 | 2.17 | 4.04 | 0.59 | 11.09 | 1.28 | 3.17 | 0.54 |
2 | Andre Morkel | H1 | 110.19 | 9.94 | 8.55 | 2.22 | 5.27 | 1.21 | 1.28 | ---- | 10.39 | 6.07 | 2.10 | 2.40 | 2.16 | 1.28 | 4.34 | 1.43 | 1.09 | 4.33 | 3.41 | 10.05 | 1.29 | 5.41 | 4.11 | 2.53 | 6.50 | 2.05 | 11.50 | 1.27 | 2.17 | 0.58 |
3 | Ricky Thackray | H1 | 114.09 | 10.28 | 7.42 | 2.27 | 6.10 | 1.46 | 1.45 | ---- | 16.35 | 6.54 | 2.18 | 3.43 | 3.09 | 1.46 | 3.37 | 1.24 | 1.08 | 0.51 | 3.38 | 13.42 | 1.20 | 3.33 | 5.30 | 3.44 | 3.06 | 2.05 | 12.20 | 1.41 | 1.40 | 0.35 |
4 | Ivan Komyshan | H1 | 117.16 | 10.56 | 15.22 | 2.03 | 7.23 | 1.37 | 1.20 | ---- | 12.12 | 6.05 | 5.23 | 2.51 | 2.30 | 3.14 | 4.22 | 3.18 | 1.12 | 1.55 | 2.53 | 12.04 | 1.39 | 3.01 | 3.58 | 2.11 | 4.22 | 1.01 | 11.13 | 1.22 | 1.55 | 0.50 |
| Phil Dufty | H1 | ---- | ---- | 13.02 | 3.26 | 7.24 | 3.19 | 2.52 | ---- | 17.51 | 22.40 | 4.54 | 10.18 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 19.34 | 2.46 | 8.05 | 2.25 |
H2 7.70 km 22 C
|
Pl | Name | Class | Time | Rate | 1 (108) | 2 (104) | 3 (110) | 4 (117) | 5 (109) | 6 (111) | 7 (137) | 8 (142) | 9 (126) | 10 (111) | 11 (125) | 12 (138) | 13 (140) | 14 (111) | 15 (141) | 16 (130) | 17 (102) | 18 (136) | 19 (129) | 20 (143) | 21 (103) | 22 (113) | Fin |
1 | Graham Braid | H2 | 82.15 | 10.68 | 2.25 | 3.53 | 2.21 | 2.12 | 4.35 | 5.43 | 4.42 | 1.58 | 3.06 | 3.08 | 2.32 | 3.11 | 2.35 | 1.29 | 7.17 | 2.38 | 16.13 | 2.19 | 4.03 | 1.44 | 1.22 | 2.05 | 0.44 |
2 | Tony Whittaker | H2 | 87.29 | 11.36 | 2.43 | 6.22 | 3.09 | 2.41 | 5.16 | 5.17 | 4.56 | 2.14 | 2.47 | 4.47 | 3.09 | 3.30 | 3.18 | 2.56 | 8.21 | 3.38 | 10.03 | 2.12 | 3.31 | 1.59 | 1.30 | 2.25 | 0.45 |
3 | Marck Norret | H2 | 102.21 | 13.29 | 2.30 | 4.35 | 3.43 | 2.51 | 6.24 | 10.35 | 8.10 | 2.21 | 2.32 | 4.08 | 3.02 | 5.46 | 3.58 | 3.21 | 10.11 | 4.08 | 11.35 | 1.52 | 3.20 | 2.04 | 1.39 | 2.16 | 1.20 |
4 | Gerd Puzio | H2 | 104.53 | 13.62 | 3.32 | 5.22 | 4.41 | 3.21 | 9.04 | 8.16 | 7.08 | 3.33 | 3.10 | 5.36 | 2.42 | 3.46 | 2.45 | 1.47 | 10.04 | 2.59 | 12.39 | 2.13 | 4.06 | 2.19 | 1.57 | 2.51 | 1.02 |
5 | Vanessa Smith-Colombini | H2 | 114.19 | 14.85 | 3.20 | 4.22 | 3.34 | 3.48 | 8.07 | 8.00 | 5.15 | 2.45 | 7.51 | 4.27 | 2.49 | 3.10 | 4.48 | 1.37 | 11.26 | 2.09 | 20.20 | 4.33 | 4.26 | 2.06 | 1.58 | 2.33 | 0.55 |
6 | Nick Lethbridge | H2 | 118.56 | 15.45 | 4.53 | 6.26 | 5.55 | 4.16 | 8.58 | 10.56 | 6.45 | 4.04 | 3.45 | 5.03 | 3.59 | 4.31 | 3.32 | 2.14 | 11.25 | 3.33 | 14.01 | 2.47 | 3.38 | 2.43 | 1.41 | 2.55 | 0.56 |
7 | Virpi Komulainen | H2 | 144.01 | 18.70 | 6.26 | 5.37 | 8.06 | 3.11 | 17.00 | 11.44 | 6.37 | 4.15 | 4.00 | 4.54 | 3.24 | 4.02 | 3.57 | 2.05 | 11.47 | 3.16 | 23.07 | 2.21 | 7.53 | 2.54 | 2.38 | 3.25 | 1.22 |
H3 6.00 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (117) | 2 (106) | 3 (134) | 4 (111) | 5 (125) | 6 (138) | 7 (140) | 8 (111) | 9 (124) | 10 (104) | 11 (114) | 12 (102) | 13 (136) | 14 (129) | 15 (113) | Fin |
1 | Enda McCauley | H3 | 67.41 | 11.28 | 9.23 | ---- | 10.39 | 9.11 | 3.18 | 3.03 | 2.32 | 2.11 | 10.26 | 2.05 | 2.30 | 2.58 | 3.46 | 3.16 | 1.48 | 0.35 |
2 | Tony Simpkins | H3 | 69.06 | 11.52 | 15.55 | ---- | 6.48 | 6.41 | 3.19 | 2.51 | 2.26 | 1.39 | 10.38 | 2.03 | 2.52 | 6.32 | 1.39 | 2.53 | 1.53 | 0.57 |
3 | Peter Komyshan | H3 | 71.50 | 11.97 | 11.41 | ---- | 9.00 | 7.45 | 3.41 | 4.04 | 2.51 | 2.06 | 13.13 | 1.50 | 4.13 | 2.39 | 2.20 | 3.19 | 2.10 | 0.58 |
4 | Cameron Duncan | H3 | 75.58 | 12.66 | 12.02 | ---- | 8.43 | 6.19 | 5.10 | 5.08 | 3.20 | 2.44 | 11.38 | 1.44 | 2.42 | 3.20 | 6.24 | 4.18 | 1.39 | 0.47 |
5 | Robert Graieg | H3 | 81.22 | 13.56 | 13.34 | ---- | 9.50 | 8.57 | 4.10 | 4.15 | 3.03 | 3.36 | 17.21 | 2.07 | 2.26 | 4.14 | 2.22 | 3.19 | 1.16 | 0.52 |
6 | Martin Meyer | H3 | 85.42 | 14.28 | 11.40 | ---- | 9.06 | 8.23 | 3.21 | 5.25 | 4.25 | 1.59 | 16.46 | 2.09 | 4.09 | 8.50 | 2.52 | 4.20 | 1.33 | 0.44 |
7 | Mike Howe | H3 | 88.10 | 14.69 | 10.14 | ---- | 9.44 | 11.38 | 2.52 | 3.15 | 11.08 | 2.03 | 13.51 | 2.01 | 5.08 | 3.16 | 5.25 | 4.19 | 1.52 | 1.24 |
8 | Rob Beattie | H3 | 88.19 | 14.72 | 16.14 | ---- | 9.23 | 9.55 | 3.08 | 4.38 | 3.28 | 2.32 | 16.50 | 2.28 | 3.42 | 3.21 | 5.31 | 3.42 | 2.23 | 1.04 |
9 | Brian Austin | H3 | 104.27 | 17.41 | 13.30 | ---- | 11.14 | 8.55 | 8.48 | 7.18 | 3.31 | 9.05 | 19.07 | 2.46 | 4.11 | 3.25 | 5.21 | 3.58 | 2.07 | 1.11 |
10 | Jack Dowling | H3 | 107.15 | 17.88 | 15.41 | ---- | 13.54 | 11.33 | 4.44 | 4.37 | 3.33 | 4.17 | 17.46 | 2.38 | 4.29 | 7.52 | 5.40 | 6.01 | 2.32 | 1.58 |
| Ceri Pass | H3 | ---- | ---- | 9.40 | ---- | 7.22 | 8.34 | 3.12 | 6.59 | 4.09 | 1.48 | 16.23 | 2.05 | 7.04 | ---- | ---- | ---- | ---- | 11.37 |
H4 4.60 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (104) | 2 (110) | 3 (117) | 4 (114) | 5 (121) | 6 (109) | 7 (141) | 8 (130) | 9 (136) | 10 (129) | 11 (113) | Fin |
0 | Debra Lethbridge | H4 | 0.00 | ---- | 105.22 | 6.40 | 3.55 | 6.07 | 3.05 | 5.17 | 9.25 | 2.12 | 19.35 | 5.37 | 4.02 | ---- |
2 | Andrew Brooker | H4 | 60.15 | 13.10 | 8.13 | 7.26 | 2.56 | 3.24 | 1.11 | 4.04 | 12.53 | 1.56 | 11.53 | 3.46 | 1.49 | 0.44 |
3 | Ken Brownlie | H4 | 60.25 | 13.13 | 7.44 | 3.25 | 3.04 | 4.25 | 2.08 | 4.16 | 11.41 | 2.44 | 14.22 | 3.49 | 1.45 | 1.02 |
4 | Robert Boekelaar | H4 | 65.58 | 14.34 | 8.27 | 6.15 | 3.32 | 5.02 | 1.59 | 4.10 | 7.59 | 1.08 | 21.21 | 3.09 | 1.36 | 1.20 |
5 | Adam Binks | H4 | 67.23 | 14.65 | 11.15 | 4.35 | 3.55 | 4.42 | 2.40 | 5.36 | 8.32 | 1.35 | 17.59 | 3.39 | 1.56 | 0.59 |
6 | Lesa Muir | H4 | 69.21 | 15.08 | 8.24 | 3.15 | 4.55 | 4.20 | 1.55 | 4.29 | 8.49 | 1.15 | 15.01 | 13.32 | 2.20 | 1.06 |
7 | Martin Coleman | H4 | 70.34 | 15.34 | 10.29 | 3.33 | 3.22 | 5.45 | 2.09 | 4.48 | 8.46 | 1.29 | 17.09 | 4.40 | 6.47 | 1.37 |
8 | Phil Taylor | H4 | 70.48 | 15.39 | 12.50 | 2.08 | 2.56 | 4.13 | 3.23 | 3.51 | 7.39 | 4.11 | 20.29 | 4.08 | 3.22 | 1.38 |
9 | Rob West | H4 | 70.56 | 15.42 | 8.57 | 13.20 | 2.39 | 5.17 | 1.40 | 3.50 | 6.37 | 1.48 | 16.47 | 6.16 | 2.28 | 1.17 |
10 | Gary Aitken | H4 | 72.59 | 15.87 | 10.07 | 4.28 | 7.59 | 4.48 | 2.30 | 4.54 | 7.20 | 2.08 | 20.08 | 4.56 | 2.28 | 1.13 |
11 | Geoff Smith | H4 | 74.27 | 16.18 | 12.15 | 11.05 | 5.07 | 4.53 | 2.08 | 4.15 | 6.41 | 3.54 | 14.00 | 6.14 | 2.35 | 1.20 |
12 | Bryan Hardy | H4 | 76.07 | 16.55 | 8.50 | 4.11 | 3.02 | 4.08 | 1.48 | 3.59 | 17.22 | 9.56 | 14.50 | 4.42 | 2.23 | 0.56 |
13 | Ken Post | H4 | 76.23 | 16.61 | 10.34 | 3.24 | 4.44 | 7.36 | 2.06 | 4.14 | 11.29 | 7.45 | 16.56 | 4.30 | 2.09 | 0.56 |
14 | Ian Jennings | H4 | 77.21 | 16.82 | 15.26 | 4.27 | 4.36 | 4.47 | 1.58 | 4.14 | 7.45 | 1.25 | 25.32 | 3.39 | 2.17 | 1.15 |
15 | Helen Post | H4 | 81.59 | 17.82 | 10.41 | 7.11 | 4.37 | 7.52 | 3.20 | 5.15 | 8.29 | 6.50 | 19.02 | 4.46 | 2.22 | 1.34 |
16 | Jennifer Binns | H4 | 85.36 | 18.61 | 9.45 | 4.42 | 3.52 | 5.16 | 2.03 | 4.24 | 8.20 | 19.35 | 17.20 | 5.14 | 3.45 | 1.20 |
17 | Joan Wright | H4 | 89.56 | 19.55 | 11.45 | 7.38 | 4.25 | 5.55 | 3.12 | 6.04 | 20.15 | 1.47 | 18.01 | 5.24 | 3.59 | 1.31 |
18 | Lyn Stoltze | H4 | 92.52 | 20.19 | 11.10 | 20.34 | 3.30 | 5.23 | 2.23 | 4.52 | 13.22 | 5.23 | 16.30 | 5.30 | 2.47 | 1.28 |
19 | Stephen Halligan | H4 | 94.36 | 20.57 | 17.19 | 12.28 | 3.27 | 5.50 | 2.34 | 5.40 | 10.11 | 2.31 | 24.09 | 5.00 | 3.35 | 1.52 |
20 | John Major | H4 | 95.09 | 20.68 | 12.00 | 6.24 | 4.38 | 6.34 | 2.41 | 6.23 | 12.09 | 10.57 | 25.25 | 4.13 | 2.16 | 1.29 |
21 | Peter Gillon | H4 | 98.37 | 21.44 | 11.17 | 3.17 | 7.29 | 5.34 | 2.20 | 4.14 | 31.54 | 2.07 | 22.03 | 4.33 | 2.21 | 1.28 |
22 | Alan Kelly | H4 | 100.23 | 21.82 | 19.12 | 9.55 | 4.47 | 9.01 | 3.32 | 7.39 | 11.27 | 6.34 | 19.06 | 4.26 | 3.20 | 1.24 |
23 | Lois West | H4 | 100.26 | 21.83 | 11.57 | 12.43 | 4.33 | 7.32 | 3.12 | 6.28 | 13.13 | 2.02 | 24.38 | 6.05 | 5.43 | 2.20 |
24 | Janet Musker | H4 | 116.30 | 25.33 | 23.51 | 11.39 | 4.14 | 6.33 | 2.43 | 6.15 | 16.21 | 11.39 | 21.05 | 6.15 | 3.49 | 2.06 |
25 | Matt Oldfield | H4 | 118.40 | 25.80 | 13.59 | 9.30 | 5.33 | 23.28 | 2.38 | 11.38 | 8.58 | 9.02 | 25.51 | 4.53 | 2.03 | 1.07 |
H5 3.10 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (124) | 2 (117) | 3 (139) | 4 (136) | 5 (129) | 6 (143) | 7 (103) | 8 (113) | Fin |
1 | Brennan Penfold | H5 | 42.15 | 13.63 | 11.26 | 2.26 | 3.03 | 12.33 | 3.11 | 3.16 | 1.53 | 3.51 | 0.36 |
2 | Penny Dufty | H5 | 50.51 | 16.40 | 15.03 | 2.18 | 4.14 | 12.31 | 4.22 | 3.55 | 2.19 | 4.46 | 1.23 |
3 | Kellie Martin | H5 | 55.23 | 17.87 | 17.35 | 3.03 | 5.34 | 16.57 | 4.07 | 3.45 | 1.14 | 2.18 | 0.50 |
4 | Jan Pass | H5 | 66.43 | 21.52 | 19.45 | 3.13 | 8.43 | 16.19 | 5.34 | 4.00 | 2.41 | 4.27 | 2.01 |
5 | Jan Smith | H5 | 67.42 | 21.84 | 20.13 | 2.53 | 5.10 | 21.11 | 4.17 | 5.30 | 3.05 | 3.43 | 1.40 |
6 | Jennifer Major | H5 | 75.02 | 24.20 | 24.48 | 3.36 | 6.01 | 18.26 | 7.05 | 3.41 | 2.53 | 6.29 | 2.03 |
7 | Don Young | H5 | 88.16 | 28.47 | 20.57 | 4.31 | 6.12 | 19.05 | 5.53 | 21.58 | 2.50 | 4.36 | 2.14 |
8 | Oliver Martin | H5 | 89.17 | 28.80 | 13.56 | 2.17 | 3.51 | 43.09 | 7.21 | 5.46 | 3.55 | 5.32 | 3.30 |
9 | Jenny Komyshan | H5 | 107.17 | 34.61 | 39.06 | 4.04 | 6.31 | 36.06 | 6.32 | 4.53 | 2.54 | 4.44 | 2.27 |
| Val Jennings | H5 | ---- | ---- | 69.28 | 2.47 | 24.07 | ---- | ---- | ---- | ---- | ---- | ---- |
| Heike Behrbohm | H5 | ---- | ---- | 35.27 | 8.27 | 7.55 | ---- | ---- | ---- | ---- | ---- | 22.17 |
| Anne Austin | H5 | ---- | ---- | 40.01 | 5.13 | 10.16 | ---- | ---- | ---- | 53.34 | 5.16 | 2.17 |
M 4.40 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (108) | 3 (129) | 4 (107) | 5 (121) | 6 (115) | 7 (133) | 8 (116) | 9 (145) | 10 (114) | 11 (112) | 12 (131) | Fin |
1 | Kaysey Harris | M | 87.12 | 19.82 | 3.14 | 2.44 | 10.59 | 7.23 | 8.45 | 4.51 | 12.51 | 1.21 | 5.28 | 8.52 | 13.47 | 6.07 | 0.50 |
2 | Julia Lewis | M | 89.18 | 20.30 | 4.45 | 4.31 | 10.44 | 6.40 | 8.52 | 5.11 | 10.07 | 4.26 | 4.49 | 9.32 | 12.36 | 5.06 | 1.59 |
3 | Jim Butler | M | 93.00 | 21.14 | 4.11 | 3.58 | 12.15 | 8.37 | 10.29 | 6.24 | 10.19 | 2.30 | 7.10 | 9.41 | 11.56 | 4.16 | 1.14 |
4 | Shanii Austin | M | 93.03 | 21.15 | 7.15 | 2.11 | 14.24 | 7.59 | 7.31 | 4.33 | 8.04 | 2.45 | 6.40 | 13.19 | 12.12 | 5.35 | 0.35 |
5 | Ian Spencer | M | 95.45 | 21.76 | 3.01 | 3.05 | 10.53 | 14.44 | 10.24 | 5.39 | 9.13 | 2.34 | 6.10 | 8.51 | 15.01 | 4.48 | 1.22 |
6 | Jen Fallaver | M | 99.05 | 22.52 | 3.30 | 2.38 | 11.16 | 7.45 | 13.37 | 6.01 | 6.39 | 2.11 | 24.01 | 6.51 | 9.43 | 3.55 | 0.58 |
7 | Evan Roberts | M | 102.03 | 23.19 | 3.34 | 4.51 | 21.18 | 7.12 | 13.54 | 4.10 | 6.43 | 2.12 | 5.27 | 14.40 | 11.45 | 4.50 | 1.27 |
8 | Mary Conroy | M | 104.16 | 23.70 | 3.29 | 3.47 | 12.22 | 7.14 | 10.08 | 6.55 | 18.37 | 2.51 | 8.16 | 11.12 | 12.53 | 5.33 | 0.59 |
9 | Alan Lewis | M | 105.49 | 24.05 | 5.23 | 5.11 | 12.18 | 11.55 | 10.14 | 4.17 | 11.09 | 7.03 | 8.20 | 9.15 | 13.30 | 5.28 | 1.46 |
10 | Nathan Binks | M | 107.56 | 24.53 | 3.43 | 2.13 | 28.03 | 6.44 | 10.07 | 3.57 | 7.32 | 2.11 | 5.09 | 19.43 | 12.21 | 4.24 | 1.49 |
11 | Dylan van der Melven | M | 117.28 | 26.70 | 3.08 | 3.04 | 18.55 | 11.20 | 10.21 | 7.19 | 6.46 | 2.30 | 6.54 | 17.55 | 21.55 | 6.47 | 0.34 |
12 | Tatiana Rodriguez | M | 133.36 | 30.36 | 7.47 | 3.53 | 14.22 | 13.15 | 13.18 | 10.42 | 9.35 | 3.14 | 6.20 | 14.49 | 28.13 | 5.56 | 2.12 |
13 | Renee Willemson | M | 145.36 | 33.09 | 8.00 | 9.29 | 31.09 | 11.11 | 11.25 | 5.58 | 10.03 | 2.54 | 6.36 | 11.35 | 29.27 | 5.55 | 1.54 |
14 | Corinne Mercer | M | 161.14 | 36.64 | 4.59 | 4.11 | 30.58 | 14.28 | 27.06 | 8.09 | 19.33 | 1.44 | 9.17 | 11.53 | 17.14 | 9.47 | 1.55 |
15 | Julie Morgan | M | 168.17 | 38.25 | 3.53 | 3.53 | 9.54 | 11.02 | 7.55 | 4.08 | 27.18 | 2.20 | 63.54 | 8.59 | 18.34 | 5.31 | 0.56 |
16 | Martin Wells | M | 177.17 | 40.29 | 6.54 | 4.49 | 16.08 | 28.36 | 23.17 | 17.58 | 12.41 | 3.23 | 11.19 | 13.54 | 29.05 | 7.59 | 1.14 |
| Izaak Wesson | M | ---- | ---- | 2.44 | 2.50 | 11.01 | 32.58 | 7.21 | 5.47 | 31.06 | 1.18 | ---- | ---- | ---- | ---- | 36.18 |
| Melinda Richards | M | ---- | ---- | 4.43 | 3.47 | 13.24 | 11.20 | 11.19 | 7.45 | ---- | ---- | ---- | 92.32 | 20.05 | 7.46 | 1.56 |
| Rob Pettersson | M | ---- | ---- | 6.07 | 3.49 | 15.47 | 9.52 | 18.00 | 22.53 | ---- | ---- | ---- | ---- | ---- | ---- | 106.47 |
E 2.50 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (118) | 2 (101) | 3 (119) | 4 (132) | 5 (127) | 6 (121) | 7 (135) | 8 (112) | 9 (144) | 10 (131) | Fin |
1 | Jacob Ford | E | 16.36 | 6.64 | ---- | 1.08 | 2.44 | 1.19 | 1.29 | 3.11 | 2.33 | 1.33 | 1.35 | 0.42 | 0.22 |
2 | Toni Naera | E | 36.29 | 14.59 | 0.19 | 3.14 | 5.26 | 3.04 | 5.10 | 7.39 | 3.52 | 3.18 | 2.35 | 1.04 | 0.48 |
3 | Joel Brooker | E | 40.06 | 16.04 | 0.11 | 3.48 | 6.59 | 3.13 | 6.37 | 5.21 | 4.46 | 3.10 | 3.38 | 1.40 | 0.43 |
4 | Jane Hardy | E | 46.34 | 18.63 | 1.06 | 3.32 | 6.09 | 3.15 | 4.23 | 6.50 | 6.37 | 5.55 | 5.00 | 1.59 | 1.48 |
5 | Robert Armstrong | E | 50.16 | 20.11 | 0.24 | 3.28 | 11.45 | 2.52 | 3.54 | 6.15 | 6.33 | 6.17 | 6.13 | 1.36 | 0.59 |
6 | Helen Bartels | E | 58.40 | 23.47 | 1.22 | 5.08 | 12.51 | 5.04 | 6.18 | 6.10 | 7.36 | 6.38 | 4.58 | 1.35 | 1.00 |
7 | Hayley Brooker | E | 58.44 | 23.49 | 0.53 | 6.44 | 15.15 | 4.06 | 8.41 | 5.54 | 5.35 | 4.39 | 4.58 | 1.10 | 0.49 |
8 | Sue Dowling | E | 74.23 | 29.75 | 2.41 | 6.40 | 13.51 | 4.42 | 5.33 | 9.13 | 9.50 | 10.49 | 5.26 | 2.57 | 2.41 |
9 | Katharyn Taman | E | 75.25 | 30.17 | 2.02 | 5.43 | 13.39 | 3.28 | 5.06 | 11.02 | 10.11 | 8.54 | 10.54 | 1.57 | 2.29 |
10 | Josh Vladich | E | 77.59 | 31.19 | ---- | 2.34 | 50.07 | 1.47 | 3.00 | 8.14 | 4.23 | 3.32 | 2.59 | 0.47 | 0.36 |
10 | Brock Nicholls | E | 77.59 | 31.19 | ---- | 2.29 | 50.07 | 1.50 | 2.52 | 8.11 | 4.47 | 3.15 | 3.03 | 0.49 | 0.36 |
12 | Robin Gillon | E | 91.49 | 36.73 | 1.29 | 5.32 | 29.44 | 8.34 | 6.12 | 7.25 | 8.26 | 6.51 | 13.15 | 2.14 | 2.07 |
13 | Greg Hathaway | E | 94.31 | 37.81 | 3.39 | 9.06 | 13.42 | 10.02 | 7.30 | 15.55 | 11.58 | 7.12 | 8.39 | 4.31 | 2.17 |
| Lee van der Melven | E | ---- | ---- | ---- | 11.27 | 26.03 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 7.14 |
VE 1.90 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (118) | 2 (122) | 3 (105) | 4 (120) | 5 (112) | 6 (128) | 7 (107) | 8 (135) | 9 (120) | 10 (123) | 11 (144) | 12 (131) | Fin |
1 | Michaela Maynard | VE | 23.33 | 12.39 | ---- | 1.15 | 1.25 | 1.45 | 0.58 | 2.23 | 2.51 | 8.41 | 1.11 | 1.12 | 0.24 | 0.54 | 0.34 |
2 | James Rutherford | VE | 29.15 | 15.39 | 1.13 | 2.08 | 2.44 | 3.20 | 1.22 | 1.55 | 4.20 | 5.25 | 1.45 | 1.57 | 0.56 | 1.04 | 1.06 |
3 | Josie Duncan | VE | 37.06 | 19.53 | 0.59 | 1.35 | 4.36 | 4.43 | 2.01 | 3.15 | 5.02 | 4.30 | 3.38 | 2.33 | 2.09 | 1.10 | 0.55 |
4 | Liam Dufty | VE | 44.02 | 23.18 | 1.15 | 2.13 | 5.41 | 6.56 | 4.06 | 3.02 | 4.37 | 4.39 | 3.14 | 3.58 | 1.33 | 1.55 | 0.53 |
5 | Kate Braid | VE | 49.48 | 26.21 | 0.42 | 2.21 | 3.55 | 6.17 | 2.46 | 4.40 | 9.14 | 4.05 | 4.04 | 4.56 | 3.22 | 2.16 | 1.10 |
6 | Brynn Rankin | VE | 51.36 | 27.16 | 0.59 | 2.42 | 2.31 | 4.23 | 1.46 | 10.01 | 5.27 | 5.43 | 6.25 | 5.12 | 1.37 | 2.36 | 2.14 |
7 | Sarah Richards | VE | 54.16 | 28.56 | 0.13 | 2.07 | 10.31 | 4.37 | 1.37 | 10.13 | 5.24 | 11.16 | 2.51 | 2.08 | 1.39 | 0.56 | 0.44 |
8 | Frances Kirchner | VE | 61.26 | 32.33 | 2.10 | 2.13 | 4.25 | 6.57 | 2.38 | 3.55 | 16.18 | 4.16 | 6.05 | 5.40 | 1.47 | 2.36 | 2.26 |