2012 ACTL 8 Goorooyaroo
Tue 30 Nov 1999
Event Type - State League/OY
Course planners: Anita Scherrer; Oliver Mill
Organiser: Anthony Scott
Club: Red Roos
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Red 1 12.80 km 21 C
|
Pl | Name | Class | Time | Rate | 1 (112) | 2 (113) | 3 (120) | 4 (126) | 5 (122) | 6 (121) | 7 (127) | 8 (128) | 9 (137) | 10 (135) | 11 (136) | 12 (131) | 13 (132) | 14 (133) | 15 (137) | 16 (138) | 17 (117) | 18 (111) | 19 (119) | 20 (130) | 21 (110) | Fin |
1 | Matt Crane | R1MO | 67.57 | 5.31 | 1.47 | 0.55 | 1.15 | 14.34 | 1.33 | 1.44 | 3.59 | 2.50 | 6.57 | 1.16 | 0.38 | 5.23 | 0.55 | 0.42 | 4.32 | 5.57 | 1.59 | 5.04 | 2.13 | 1.31 | 1.39 | 0.34 |
2 | Joshua Blatchford | R1MO | 76.19 | 5.96 | 2.12 | 1.04 | 1.27 | 16.34 | 1.57 | 1.55 | 4.19 | 2.56 | 7.37 | 1.21 | 0.37 | 5.37 | 1.03 | 0.54 | 5.05 | 7.10 | 2.30 | 5.34 | 2.34 | 1.43 | 1.33 | 0.37 |
3 | Andy Hogg | R1MO | 81.03 | 6.33 | 2.25 | 1.19 | 1.34 | 17.23 | 2.00 | 2.16 | 4.38 | 3.30 | 8.25 | 1.23 | 0.43 | 5.53 | 1.03 | 0.44 | 5.22 | 7.07 | 2.27 | 5.48 | 2.32 | 1.52 | 1.59 | 0.40 |
4 | Seb Dunne | R1MO | 81.22 | 6.36 | 2.02 | 1.01 | 1.59 | 17.18 | 1.58 | 1.59 | 4.35 | 3.15 | 8.40 | 1.11 | 0.43 | 6.36 | 1.04 | 0.46 | 5.21 | 7.42 | 2.16 | 5.33 | 3.15 | 1.40 | 1.50 | 0.38 |
5 | Geoff Stacey | R1MO | 92.28 | 7.22 | 1.55 | 0.56 | 1.34 | 20.12 | 2.41 | 2.10 | 5.22 | 4.01 | 10.55 | 1.44 | 0.50 | 6.41 | 1.09 | 1.01 | 5.40 | 8.37 | 2.44 | 6.19 | 3.25 | 2.02 | 1.54 | 0.36 |
6 | Davin Fifield | R1MM | 109.09 | 8.53 | 3.04 | 1.33 | 2.19 | 23.57 | 2.42 | 2.60 | 5.46 | 4.53 | 10.46 | 1.52 | 0.53 | 8.10 | 1.16 | 0.57 | 8.00 | 9.43 | 3.20 | 7.29 | 4.21 | 2.24 | 2.05 | 0.39 |
7 | Greg Lane | R1MM | 112.49 | 8.81 | 2.47 | 1.54 | 2.03 | 25.05 | 2.58 | 3.06 | 5.46 | 4.08 | 11.09 | 2.01 | 0.50 | 9.12 | 1.30 | 0.59 | 7.44 | 10.47 | 3.20 | 7.25 | 4.25 | 2.34 | 2.26 | 0.40 |
8 | Carol Harding | R1WM | 121.58 | 9.53 | 3.44 | 1.48 | 2.21 | 25.01 | 2.36 | 3.10 | 8.11 | 5.38 | 11.39 | 2.15 | 1.11 | 8.26 | 1.35 | 1.21 | 7.41 | 12.45 | 3.38 | 8.24 | 4.08 | 2.30 | 3.07 | 0.49 |
9 | Peter Antcliff | R1MM | 132.35 | 10.36 | 3.00 | 2.06 | 2.07 | 26.33 | 3.28 | 4.12 | 7.21 | 5.23 | 13.53 | 3.08 | 1.34 | 10.11 | 1.39 | 1.32 | 8.04 | 12.30 | 4.08 | 8.48 | 4.52 | 4.05 | 3.01 | 1.00 |
Red 2 10.60 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (112) | 2 (113) | 3 (120) | 4 (126) | 5 (122) | 6 (121) | 7 (127) | 8 (128) | 9 (134) | 10 (133) | 11 (132) | 12 (131) | 13 (135) | 14 (137) | 15 (138) | 16 (117) | 17 (130) | 18 (110) | Fin |
1 | Grace Crane | R2WO | 70.34 | 6.66 | 2.43 | 1.12 | 1.39 | 19.07 | 2.05 | 1.59 | 5.05 | 3.14 | 3.14 | 1.16 | 0.41 | 0.57 | 6.35 | 2.15 | 8.07 | 2.22 | 5.28 | 1.56 | 0.39 |
2 | Jason McCrae | R2MM | 77.10 | 7.28 | 2.29 | 1.12 | 1.50 | 20.17 | 2.12 | 2.33 | 4.56 | 4.02 | 4.05 | 1.43 | 0.48 | 0.59 | 7.36 | 1.55 | 8.58 | 2.56 | 5.46 | 2.11 | 0.42 |
3 | Paul Imhoff | R2MM | 82.28 | 7.78 | 1.48 | 1.26 | 1.41 | 26.32 | 3.17 | 3.18 | 4.28 | 4.05 | 3.18 | 2.45 | 0.46 | 0.56 | 8.14 | 2.01 | 7.45 | 2.10 | 5.19 | 2.08 | 0.31 |
4 | Ross Stewart | R2MM | 85.39 | 8.08 | 2.46 | 1.48 | 1.50 | 22.10 | 2.12 | 2.30 | 5.49 | 4.52 | 5.44 | 1.54 | 0.47 | 1.09 | 7.49 | 2.18 | 8.36 | 4.10 | 6.06 | 2.23 | 0.46 |
5 | Cathy Hogg | R2WM | 95.43 | 9.03 | 3.19 | 1.31 | 2.05 | 26.10 | 2.60 | 3.48 | 7.22 | 5.19 | 4.31 | 1.39 | 0.58 | 1.13 | 8.31 | 2.51 | 9.49 | 3.15 | 6.56 | 2.38 | 0.48 |
6 | Geoff Wood | R2MM | 101.23 | 9.56 | 3.24 | 1.50 | 2.18 | 26.57 | 3.29 | 3.23 | 7.18 | 5.45 | 6.47 | 1.55 | 1.19 | 1.22 | 8.13 | 3.12 | 10.16 | 3.58 | 6.26 | 2.47 | 0.44 |
7 | John Harding | R2MM | 113.59 | 10.75 | 3.40 | 2.08 | 2.20 | 28.55 | 3.25 | 3.42 | 7.35 | 7.25 | 5.21 | 1.58 | 1.58 | 1.29 | 10.44 | 3.08 | 13.10 | 4.18 | 8.29 | 3.12 | 1.02 |
8 | Shea-Cara Hammond | R2WJ | 116.14 | 10.97 | 2.35 | 1.38 | 1.49 | 30.56 | 3.19 | 2.33 | 7.37 | 6.42 | 4.41 | 1.22 | 0.55 | 1.10 | 25.47 | 2.36 | 9.12 | 4.43 | 5.46 | 2.12 | 0.41 |
Red 3 7.10 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (112) | 2 (113) | 3 (120) | 4 (126) | 5 (122) | 6 (121) | 7 (138) | 8 (142) | 9 (117) | 10 (116) | 11 (111) | 12 (119) | 13 (130) | 14 (110) | Fin |
1 | Allison Jones | R3WO | 55.56 | 7.88 | 2.44 | 1.32 | 1.55 | 20.29 | 2.19 | 2.07 | 6.20 | 1.29 | 1.48 | 1.10 | 5.42 | 3.18 | 2.14 | 2.06 | 0.43 |
2 | Bruce Barnett | R3MM | 67.42 | 9.54 | 3.03 | 1.40 | 2.05 | 23.20 | 2.43 | 3.01 | 9.30 | 1.50 | 2.07 | 1.26 | 6.29 | 4.19 | 2.42 | 2.42 | 0.45 |
3 | Stephen Goggs | R3MM | 68.48 | 9.69 | 3.03 | 2.12 | 2.20 | 24.42 | 3.19 | 2.55 | 9.18 | 1.42 | 2.22 | 1.25 | 6.36 | 3.38 | 2.07 | 2.28 | 0.41 |
4 | Craig Cowan | R3MO | 68.55 | 9.71 | 2.23 | 1.24 | 1.25 | 31.33 | 3.00 | 2.20 | 7.16 | 1.13 | 1.57 | 1.13 | 6.07 | 4.18 | 1.58 | 2.13 | 0.35 |
5 | John Shelton Agar | R3MM | 72.44 | 10.24 | 2.49 | 1.23 | 1.58 | 28.20 | 3.35 | 3.30 | 7.50 | 2.32 | 2.58 | 1.08 | 6.32 | 4.36 | 2.42 | 2.12 | 0.39 |
6 | Rohan Hyslop | R3MM | 73.47 | 10.39 | 3.36 | 4.59 | 2.22 | 24.40 | 3.06 | 2.43 | 8.24 | 1.58 | 2.54 | 0.59 | 7.39 | 4.40 | 2.35 | 2.25 | 0.47 |
| David Jenkins | R3MM | ---- | ---- | 3.01 | 1.50 | 1.57 | 34.57 | 3.42 | 3.16 | 9.13 | 1.47 | 2.19 | 1.13 | 7.17 | ---- | 6.49 | 2.23 | 0.42 |
Red 4 6.00 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (112) | 2 (113) | 3 (120) | 4 (126) | 5 (121) | 6 (138) | 7 (142) | 8 (117) | 9 (130) | 10 (110) | Fin |
1 | Morten Pedersen | R4MM | 51.10 | 8.53 | 2.32 | 1.39 | 1.55 | 23.07 | 2.03 | 7.31 | 1.22 | 1.53 | 6.02 | 2.19 | 0.47 |
2 | Matthew Purcell | R4MO | 51.54 | 8.65 | 2.31 | 1.14 | 2.06 | 22.30 | 2.06 | 8.16 | 2.13 | 2.00 | 6.01 | 2.16 | 0.41 |
3 | Tony Powell | R4MM | 61.19 | 10.22 | 2.53 | 2.19 | 2.01 | 27.45 | 2.44 | 9.00 | 1.24 | 2.26 | 7.30 | 2.28 | 0.49 |
4 | Michael Mitchell | R4MM | 66.21 | 11.06 | 2.56 | ---- | 4.23 | 27.40 | 3.05 | 11.58 | 1.39 | 2.28 | 8.40 | 2.50 | 0.42 |
5 | Jasmine Elson | R4WO | 68.14 | 11.37 | 3.14 | 1.54 | 2.12 | 31.39 | 3.31 | 9.42 | 1.43 | 2.49 | 7.41 | 2.54 | 0.55 |
6 | Robert Allison | R4MM | 72.49 | 12.14 | 3.46 | 1.46 | 2.21 | 35.59 | 3.02 | 8.54 | 2.19 | 2.38 | 8.17 | 2.52 | 0.55 |
7 | Judy Allison | R4WM | 74.39 | 12.44 | 3.48 | 2.35 | 2.36 | 33.59 | 3.24 | 10.58 | 1.55 | 2.47 | 8.06 | 3.31 | 1.00 |
8 | Geoffrey Dabb | R4MM | 81.10 | 13.53 | 4.05 | 1.56 | 3.01 | 34.27 | 3.35 | 12.23 | 3.32 | 3.04 | 10.12 | 3.50 | 1.05 |
9 | Tony Wiskich | R4Team | 86.50 | 14.47 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 86.50 |
9 | Rebecca Mathews | R4Team | 86.50 | 14.47 | 4.03 | 2.11 | 2.52 | 41.14 | 3.09 | 16.25 | 2.33 | 2.38 | 7.30 | 3.18 | 0.57 |
11 | Edith Gray | R4WM | 94.27 | 15.74 | 4.11 | 3.21 | 3.13 | 46.04 | 4.21 | 12.10 | 2.31 | 3.26 | 10.16 | 3.48 | 1.06 |
12 | Robert Mouatt | R4MM | 95.35 | 15.93 | 5.31 | 3.14 | 3.35 | 41.08 | 4.15 | 15.18 | 1.40 | 3.28 | 11.07 | 4.50 | 1.29 |
13 | Michael D'Ascenzo | R4MM | 95.36 | 15.93 | 4.21 | 3.03 | 3.25 | 38.58 | 4.27 | 22.08 | 1.29 | 3.11 | 9.40 | 3.59 | 0.55 |
14 | Robyn D'Ascenzo | R4WM | 100.03 | 16.68 | 4.47 | 2.35 | 3.28 | 46.31 | 3.21 | 13.55 | 3.25 | 5.48 | 10.22 | 4.22 | 1.29 |
15 | Ian Crellin | R4MM | 102.04 | 17.01 | 4.00 | 2.27 | 3.31 | 45.20 | 4.39 | 19.11 | 3.28 | 4.01 | 10.33 | 4.00 | 0.54 |
16 | Eino Meuronen | R4MM | 115.22 | 19.23 | 6.16 | 3.23 | 3.27 | 49.03 | 4.53 | 18.01 | 5.03 | 3.45 | 13.30 | 6.24 | 1.37 |
| Natalie Smith | R4WM | ---- | ---- | 3.32 | 1.58 | 2.21 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Alan Sargeant | R4MM | ---- | ---- | 3.53 | 2.50 | 2.41 | 40.25 | 3.27 | 12.10 | 3.08 | ---- | 9.46 | 2.57 | 0.57 |
| Rebecca Powell | R4WJ | ---- | ---- | 3.24 | 3.11 | 1.58 | ---- | 36.22 | 25.52 | 1.55 | 4.24 | 8.37 | 2.59 | 0.47 |
Orange 1 3.80 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (130) | 2 (116) | 3 (138) | 4 (142) | 5 (117) | 6 (111) | 7 (119) | 8 (110) | Fin |
1 | David Alder | O1MM | 32.24 | 8.53 | 3.37 | 3.44 | 3.51 | 2.13 | 2.18 | 8.12 | 4.25 | 3.17 | 0.47 |
2 | Emily Alder | O1WJ | 48.44 | 12.82 | 5.32 | 6.45 | 4.55 | 2.00 | 2.34 | 13.08 | 6.55 | 6.09 | 0.46 |
3 | Lynwen Connick | O1WM | 51.37 | 13.58 | 7.49 | 6.49 | 4.12 | 2.33 | 2.42 | 11.49 | 8.38 | 6.15 | 0.50 |
4 | Jenna Linehan | O1WO | 55.17 | 14.55 | 8.08 | 6.07 | 13.25 | 1.16 | 4.27 | 10.35 | 6.07 | 4.14 | 0.58 |
5 | Kevin Paine | O1MM | 55.28 | 14.60 | 6.37 | 8.12 | 5.06 | 2.26 | 3.24 | 13.15 | 7.43 | 7.31 | 1.14 |
6 | Philip Purcell | O1MM | 60.25 | 15.90 | 8.28 | 8.50 | 5.27 | 3.56 | 4.30 | 14.45 | 7.45 | 5.17 | 1.27 |
7 | Gordon Quantock | O1MM | 62.25 | 16.43 | 5.55 | 8.58 | 6.00 | 3.53 | 3.40 | 15.48 | 9.28 | 7.20 | 1.23 |
8 | Carys Connick | O1WJ | 115.49 | 30.48 | 9.48 | 11.06 | 8.42 | 16.48 | 37.17 | 17.30 | 9.19 | 4.21 | 0.58 |
Green 2.70 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (104) | 4 (115) | 5 (116) | 6 (105) | 7 (107) | 8 (108) | 9 (103) | 10 (110) | Fin |
1 | Jane Barnett | GRWM | 37.02 | 13.72 | ---- | 3.55 | 6.17 | 5.41 | 3.30 | 3.27 | 4.51 | 1.44 | 3.34 | 2.35 | 1.28 |
2 | Cameron Wright | GRMO | 39.31 | 14.64 | 0.56 | 2.22 | 6.21 | 7.03 | 4.30 | 3.40 | 4.45 | 1.48 | 3.53 | 2.41 | 1.32 |
3 | Bruce Wright | GRMM | 54.31 | 20.19 | 2.54 | 3.30 | 9.24 | 8.45 | 6.22 | 5.28 | 5.53 | 2.24 | 4.30 | 3.26 | 1.55 |
4 | Brynly Mitchell | GRMJ | 56.08 | 20.79 | 2.12 | 2.59 | 6.11 | 6.54 | 19.30 | 3.23 | 5.40 | 1.15 | 2.50 | 4.11 | 1.03 |
Blue 2.40 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (103) | 4 (104) | 5 (105) | 6 (106) | 7 (107) | 8 (108) | 9 (109) | 10 (110) | Fin |
1 | Bryn Piiroinen | BLMJ | 21.51 | 9.10 | 1.34 | 1.55 | 1.38 | 2.55 | 2.16 | 1.22 | 2.04 | 1.00 | 4.14 | 2.07 | 0.46 |
2 | Clare Alder | BLWJ | 33.05 | 13.78 | 3.53 | 2.34 | 3.26 | 3.25 | 2.53 | 1.26 | 3.19 | 2.03 | 5.28 | 3.19 | 1.19 |
3 | Patrick Shelton Agar | BLMJ | 36.09 | 15.06 | 2.01 | 1.50 | 4.58 | 4.42 | 2.53 | 2.01 | 3.15 | 1.27 | 6.18 | 4.12 | 2.32 |
4 | John Shelton Agar | BLTeam | 36.24 | 15.17 | 2.15 | 2.57 | 3.29 | 5.25 | 2.27 | 1.39 | 5.28 | 1.23 | 6.36 | 2.54 | 1.51 |
4 | Ingrid Shelton Agar | BLTeam | 36.24 | 15.17 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 36.24 |
6 | Rima Sawkins | BLTeam | 53.46 | 22.40 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 53.46 |
6 | Rob Sawkins | BLTeam | 53.46 | 22.40 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 53.46 |
6 | Madison Sawkins | BLTeam | 53.46 | 22.40 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 53.46 |
6 | Ruby Sawkins | BLTeam | 53.46 | 22.40 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 53.46 |
6 | Anne Sawkins | BLTeam | 53.46 | 22.40 | 3.38 | 3.43 | 5.06 | 6.29 | 4.42 | 3.40 | 7.34 | 3.21 | 7.38 | 4.42 | 3.13 |
11 | Isabel Green | BLTeam | 66.50 | 27.85 | 4.09 | 4.08 | 5.31 | 9.14 | 5.00 | 3.14 | 7.17 | 4.42 | 11.26 | 8.12 | 3.57 |
11 | Sam Green | BLTeam | 66.50 | 27.85 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 66.50 |
| Katy Hogg | BLTeam | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 0.01 |
| Ella Hogg | BLTeam | ---- | ---- | 6.06 | 5.24 | 19.04 | 6.47 | ---- | ---- | ---- | ---- | ---- | ---- | 10.47 |