SL9 - Mitchell Park
Tue 30 Nov 1999
Event Type - State League/OY
Organiser: Rod Eckels
Club: Garingal Orienteers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Easy
|
Pl | Name | Class | Time | Rate | 1 (242) | 2 (230) | 3 (233) | 4 (248) | 5 (249) | 6 (235) | 7 (236) | 8 (231) | 9 (243) | 10 (175) | 11 (246) | 12 (244) | 13 (245) | 14 (241) | Fin |
1 | Jared McKenna | M12A | 19.04 | ---- | 0.25 | 0.46 | 2.31 | 3.00 | 3.48 | 4.16 | 5.36 | 6.07 | 8.53 | 12.53 | 15.21 | 16.33 | 17.39 | 18.50 | 19.04 |
2 | Melanie Trotter | EOD Blue | 24.16 | ---- | 0.25 | 1.01 | 2.30 | 3.04 | 3.59 | 4.23 | 6.04 | 7.21 | 11.12 | 16.08 | 19.15 | 20.43 | 22.54 | 24.01 | 24.16 |
3 | Joanna Hill | W12A | 24.38 | ---- | 0.28 | 1.18 | 2.53 | 5.17 | 6.12 | 6.53 | 8.51 | 9.36 | 14.02 | 17.09 | 19.52 | 21.25 | 22.57 | 24.22 | 24.38 |
4 | Rebecca Kennedy | W12A | 26.58 | ---- | 0.27 | 1.04 | 3.05 | 3.35 | 4.24 | 4.55 | 6.53 | 11.11 | 15.45 | 19.01 | 22.07 | 23.45 | 25.01 | 26.40 | 26.58 |
5 | Tom Kennedy | M12A | 28.56 | ---- | 0.29 | 1.07 | 3.11 | 3.46 | 4.49 | 5.19 | 7.57 | 8.42 | 17.36 | 20.57 | 24.07 | 25.44 | 27.05 | 28.42 | 28.56 |
6 | Claire Burgess | W12A | 32.55 | ---- | 0.30 | 1.07 | 3.04 | 3.37 | 4.29 | 5.02 | 7.00 | 12.44 | 21.38 | 24.56 | 28.05 | 29.34 | 30.59 | 32.39 | 32.55 |
7 | Katie Wallace | W12A | 37.32 | ---- | 1.20 | 2.42 | 7.43 | 8.29 | 9.45 | 10.25 | 13.06 | 14.23 | 19.42 | 22.59 | 27.19 | 30.56 | 33.59 | 37.09 | 37.32 |
8 | Henry Rutkowski | EOD Blue | 55.15 | ---- | 1.37 | 4.04 | 8.32 | 9.29 | 10.48 | 11.25 | 15.09 | 16.51 | 24.14 | 38.19 | 45.35 | 48.07 | 51.51 | 54.52 | 55.15 |
9 | Alexander Stukov | M12A | 67.54 | ---- | 0.39 | 1.08 | 3.20 | 3.59 | 5.29 | 5.59 | 8.42 | 9.50 | 43.00 | 45.47 | 61.17 | 63.29 | 65.37 | 67.32 | 67.54 |
10 | Nicki Burnett | EOD Blue | 69.24 | ---- | 9.50 | 11.56 | 16.11 | 17.20 | 19.11 | 20.13 | 25.15 | 27.46 | 35.11 | 51.58 | 60.40 | 63.03 | 66.05 | 68.54 | 69.24 |
Hard 1/2
|
Pl | Name | Class | Time | Rate | 1 (191) | 2 (172) | 3 (150) | 4 (153) | 5 (154) | 6 (160) | 7 (169) | 8 (158) | 9 (171) | 10 (184) | 11 (182) | 12 (187) | 13 (181) | 14 (202) | 15 (195) | 16 (200) | 17 (159) | 18 (165) | 19 (151) | 20 (180) | 21 (183) | Fin |
1 | Joshua Blatchford | M21A | 64.31 | ---- | 1.08 | 5.38 | 15.30 | 18.31 | 20.46 | 26.09 | 27.48 | 28.51 | 32.08 | 36.18 | 38.58 | 39.31 | 42.15 | 43.08 | 44.40 | 48.27 | 52.04 | 53.32 | 56.58 | 61.22 | 63.31 | 64.31 |
2 | Greg Barbour | M35A | 76.12 | ---- | 1.26 | 8.07 | 16.01 | 19.43 | 22.01 | 28.04 | 29.43 | 30.59 | 34.23 | 41.11 | 45.33 | 48.06 | 51.28 | 52.24 | 53.53 | 58.18 | 61.42 | 63.41 | 67.41 | 72.33 | 75.09 | 76.12 |
3 | Lee Coady | M21A | 84.50 | ---- | 1.19 | 7.05 | 16.10 | 20.00 | 22.34 | 29.34 | 31.30 | 32.50 | 36.45 | 41.42 | 44.50 | 45.30 | 48.20 | 50.32 | 52.11 | 57.56 | 64.12 | 66.40 | 74.42 | 80.28 | 83.32 | 84.50 |
4 | Glenn Horrocks | M21A | 92.36 | ---- | 1.56 | 8.32 | 20.45 | 24.37 | 27.26 | 33.45 | 35.43 | 38.54 | 47.36 | 51.59 | 55.09 | 55.56 | 59.47 | 61.22 | 63.44 | 70.15 | 75.00 | 76.57 | 83.08 | 88.21 | 91.22 | 92.36 |
5 | Michael Burton | M35A | 95.12 | ---- | 1.38 | 7.23 | 16.44 | 20.56 | 23.53 | 30.29 | 32.29 | 33.47 | 37.35 | 43.11 | 45.56 | 46.31 | 50.19 | 51.20 | 53.00 | 63.02 | 67.23 | 69.28 | 84.20 | 91.08 | 94.07 | 95.12 |
6 | Fedor Iskhakov | M21A | 102.47 | ---- | 3.05 | 10.57 | 20.43 | 25.54 | 29.09 | 40.50 | 43.32 | 46.24 | 50.41 | 55.52 | 60.14 | 60.57 | 64.20 | 65.45 | 70.07 | 76.00 | 84.02 | 85.21 | 91.06 | 97.12 | 101.33 | 102.47 |
7 | Ian McKENZIE | M21A | 108.07 | ---- | 2.24 | 12.24 | 27.13 | 32.51 | 36.35 | 45.29 | 48.20 | 50.11 | 54.45 | 60.56 | 67.04 | 67.54 | 73.04 | 74.35 | 77.02 | 82.13 | 87.56 | 89.43 | 95.40 | 103.05 | 106.28 | 108.07 |
8 | Miles Ellis | M35A | 111.45 | ---- | 1.49 | 9.05 | 23.02 | 27.03 | 32.15 | 41.27 | 43.35 | 46.56 | 52.12 | 57.49 | 62.53 | 63.46 | 67.45 | 69.05 | 72.40 | 83.16 | 92.12 | 94.48 | 100.32 | 106.44 | 110.33 | 111.45 |
9 | Pierre Francois | M21A | 132.06 | ---- | 1.46 | 8.39 | 21.00 | 25.55 | 36.22 | 46.41 | 54.13 | 55.44 | 61.41 | 75.02 | 79.41 | 82.55 | 89.53 | 91.41 | 95.48 | 103.23 | 111.38 | 114.14 | 119.46 | 125.51 | 130.52 | 132.06 |
10 | Glen Charlton | M20A | 142.03 | ---- | 2.04 | 9.37 | 25.07 | 31.10 | 37.22 | 45.25 | 53.07 | 54.49 | 72.13 | 79.07 | 82.48 | 83.26 | 87.32 | 88.38 | 95.42 | 104.25 | 115.58 | 118.13 | 127.19 | 136.02 | 140.39 | 142.03 |
11 | James McQuillan | M21A | 148.56 | ---- | 8.08 | 19.56 | 29.56 | 36.58 | 44.46 | 55.41 | 58.10 | 76.32 | 82.25 | 89.53 | 94.56 | 95.50 | 102.03 | 103.34 | 105.49 | 113.00 | 125.50 | 129.09 | 137.12 | 144.12 | 147.44 | 148.56 |
| Patrik Gunnarsson | M35A | ---- | ---- | 1.28 | 6.59 | 15.39 | 18.45 | 21.01 | 26.50 | 28.58 | 30.09 | 33.22 | 37.13 | 40.11 | ---- | 45.19 | 46.29 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 46.56 |
| Jason Rutkowski | M35A | ---- | ---- | 8.02 | 17.05 | 27.51 | ---- | 52.04 | ---- | ---- | ---- | ---- | 61.11 | 65.15 | 66.02 | 72.19 | 74.10 | 76.10 | 88.24 | ---- | ---- | ---- | 95.44 | 100.35 | 102.33 |
Hard 3/4
|
Pl | Name | Class | Time | Rate | 1 (194) | 2 (193) | 3 (172) | 4 (152) | 5 (157) | 6 (153) | 7 (154) | 8 (160) | 9 (169) | 10 (158) | 11 (171) | 12 (184) | 13 (174) | 14 (173) | 15 (187) | 16 (180) | 17 (185) | Fin |
1 | Stephen Craig | M40A | 45.27 | ---- | 0.53 | 1.41 | 6.33 | 14.09 | 17.32 | 20.47 | 22.57 | 27.36 | 29.16 | 30.17 | 33.02 | 36.40 | 39.14 | 40.03 | 41.57 | 42.55 | 44.07 | 45.27 |
2 | Shane Trotter | M40A | 60.59 | ---- | 1.06 | 3.02 | 8.44 | 18.58 | 22.51 | 26.52 | 29.11 | 36.24 | 38.30 | 40.15 | 44.17 | 50.40 | 53.34 | 54.49 | 56.55 | 58.09 | 59.33 | 60.59 |
3 | Scott Simson | M40A | 64.27 | ---- | 1.07 | 2.32 | 9.47 | 19.28 | 23.07 | 27.37 | 30.32 | 38.07 | 40.53 | 42.24 | 46.38 | 52.03 | 55.29 | 56.35 | 59.56 | 61.22 | 62.52 | 64.27 |
4 | Jock Davis | M40A | 64.35 | ---- | 0.57 | 2.45 | 10.17 | 21.11 | 24.41 | 29.24 | 31.58 | 39.29 | 41.48 | 43.08 | 47.25 | 51.45 | 56.01 | 57.17 | 59.41 | 61.08 | 63.00 | 64.35 |
5 | Matthew Hill | M18A | 65.11 | ---- | 1.01 | 2.13 | 9.51 | 19.42 | 24.14 | 28.01 | 30.29 | 37.57 | 40.14 | 41.15 | 44.41 | 49.08 | 51.48 | 52.58 | 59.56 | 61.18 | 63.51 | 65.11 |
6 | Ian Jones | M45A | 67.23 | ---- | 1.10 | 2.43 | 11.58 | 23.01 | 26.24 | 30.38 | 33.13 | 39.41 | 41.52 | 43.11 | 46.58 | 52.20 | 55.22 | 56.22 | 59.02 | 62.51 | 65.54 | 67.23 |
7 | Peter ANNETTS | M40A | 67.31 | ---- | 4.33 | 5.54 | 12.27 | 21.45 | 26.21 | 30.30 | 33.40 | 40.01 | 42.02 | 47.54 | 52.41 | 56.42 | 59.39 | 60.41 | 63.22 | 64.42 | 66.07 | 67.31 |
8 | Ant Burnett | M40A | 68.07 | ---- | 1.08 | 3.05 | 9.48 | 19.49 | 23.26 | 27.41 | 30.03 | 36.58 | 39.00 | 40.37 | 44.39 | 53.32 | 56.24 | 58.16 | 63.57 | 65.20 | 66.41 | 68.07 |
9 | Angus Roberts | M18A | 71.59 | ---- | 1.47 | 3.25 | 11.26 | 22.30 | 28.17 | 34.58 | 37.47 | 45.45 | 48.06 | 50.12 | 54.23 | 59.27 | 62.21 | 63.37 | 66.29 | 67.52 | 70.31 | 71.59 |
10 | Tony Hill | M45A | 73.11 | ---- | 1.08 | 2.22 | 11.29 | 21.38 | 25.56 | 30.28 | 33.30 | 42.39 | 45.07 | 46.47 | 51.24 | 58.05 | 62.40 | 64.27 | 67.20 | 69.46 | 71.33 | 73.11 |
11 | Graeme Dawson | M45A | 77.53 | ---- | 1.30 | 2.44 | 11.56 | 25.39 | 30.24 | 35.29 | 39.13 | 48.24 | 51.01 | 52.50 | 58.05 | 63.47 | 67.08 | 69.11 | 72.17 | 74.02 | 76.24 | 77.53 |
12 | Anthony Nolan | M40A | 81.36 | ---- | 3.18 | 4.39 | 20.31 | 34.14 | 38.32 | 43.00 | 46.28 | 54.28 | 56.36 | 59.12 | 63.04 | 69.16 | 72.11 | 74.23 | 77.19 | 78.47 | 80.17 | 81.36 |
13 | Dmitry Stukov | M40A | 83.57 | ---- | 1.51 | 8.42 | 17.25 | 27.42 | 31.33 | 42.25 | 45.44 | 53.36 | 55.54 | 57.28 | 65.01 | 70.39 | 74.25 | 75.55 | 78.35 | 80.04 | 82.21 | 83.57 |
14 | David GREEN | M45A | 85.58 | ---- | 2.23 | 5.14 | 13.04 | 31.36 | 36.12 | 47.59 | 50.56 | 59.55 | 62.13 | 63.40 | 68.05 | 74.00 | 77.08 | 78.45 | 81.28 | 83.13 | 84.29 | 85.58 |
15 | Tony Welbourne | M45A | 89.13 | ---- | 1.38 | 4.24 | 15.51 | 32.51 | 37.04 | 43.48 | 48.19 | 57.42 | 60.57 | 62.58 | 68.08 | 75.22 | 78.38 | 80.13 | 83.59 | 85.55 | 87.33 | 89.13 |
16 | David Bray | M45A | 92.19 | ---- | 2.09 | 3.39 | 14.52 | 28.18 | 33.52 | 39.42 | 44.10 | 55.46 | 59.14 | 61.29 | 66.58 | 76.39 | 80.46 | 82.41 | 86.18 | 88.36 | 90.42 | 92.19 |
17 | Louis Welbourne | M18A | 93.43 | ---- | 1.36 | 4.57 | 22.26 | 37.39 | 42.30 | 50.15 | 53.15 | 63.20 | 66.12 | 67.44 | 74.48 | 80.57 | 84.02 | 85.37 | 88.19 | 90.01 | 91.57 | 93.43 |
18 | Gary McGregor | M40A | 99.36 | ---- | 1.42 | 5.08 | 17.04 | 30.00 | 34.06 | 44.13 | 48.10 | 58.11 | 60.20 | 62.53 | 67.59 | 75.48 | 79.40 | 84.50 | 92.47 | 95.36 | 98.04 | 99.36 |
19 | Steven Roberts | M45A | 101.47 | ---- | 2.16 | 4.59 | 15.25 | 32.33 | 38.16 | 44.31 | 55.57 | 66.42 | 69.28 | 71.19 | 76.23 | 83.59 | 87.21 | 88.41 | 93.09 | 95.22 | 100.16 | 101.47 |
20 | Lisa Grant | W21A | 114.27 | ---- | 2.24 | 4.56 | 23.02 | 35.38 | 39.54 | 48.10 | 51.28 | 70.49 | 73.40 | 75.07 | 81.06 | 91.39 | 95.11 | 98.01 | 101.49 | 104.01 | 112.30 | 114.27 |
21 | Ross Morrison | M40A | 116.47 | ---- | 2.16 | 4.01 | 15.38 | 27.50 | 35.16 | 45.46 | 70.54 | 80.54 | 83.31 | 86.58 | 92.24 | 99.36 | 103.17 | 105.58 | 109.04 | 111.35 | 115.12 | 116.47 |
| Darren Harrow | M40A | ---- | ---- | 11.51 | 13.58 | 32.53 | 52.48 | 62.18 | 70.44 | 75.47 | 87.58 | 91.53 | 94.14 | 103.24 | 116.04 | 120.35 | 123.26 | 144.27 | ---- | 149.30 | 152.12 |
Hard 5
|
Pl | Name | Class | Time | Rate | 1 (190) | 2 (193) | 3 (177) | 4 (178) | 5 (167) | 6 (152) | 7 (179) | 8 (156) | 9 (163) | 10 (171) | 11 (186) | 12 (182) | 13 (180) | 14 (183) | Fin |
1 | Anna Fitzgerald | W35A | 63.28 | ---- | 1.42 | 3.16 | 10.25 | 12.43 | 21.46 | 25.33 | 34.15 | 35.52 | 44.19 | 46.47 | 52.10 | 55.51 | 58.01 | 61.58 | 63.28 |
2 | Mark Shingler | M50A | 68.07 | ---- | 1.30 | 4.02 | 9.51 | 12.30 | 20.10 | 23.13 | 34.04 | 35.07 | 45.47 | 54.34 | 58.50 | 61.39 | 63.55 | 66.55 | 68.07 |
3 | Geoff Todkill | M50A | 71.33 | ---- | 1.18 | 2.45 | 9.23 | 12.00 | 22.44 | 26.26 | 37.28 | 39.01 | 52.37 | 54.36 | 59.49 | 64.45 | 66.45 | 70.18 | 71.33 |
4 | Geoff Peel | M50A | 75.26 | ---- | 1.59 | 3.24 | 11.31 | 14.00 | 26.56 | 30.48 | 45.15 | 46.38 | 56.55 | 59.46 | 65.16 | 68.13 | 70.11 | 73.56 | 75.26 |
5 | Brook Martin | W35A | 76.32 | ---- | 2.43 | 9.18 | 20.17 | 31.20 | 39.49 | 43.32 | 49.20 | 50.54 | 60.01 | 62.20 | 66.36 | 68.57 | 72.12 | 75.19 | 76.32 |
6 | Barbara Hill | W40A | 78.24 | ---- | 1.31 | 6.56 | 13.12 | 15.59 | 23.59 | 27.51 | 34.37 | 36.09 | 45.42 | 48.33 | 67.35 | 70.41 | 73.25 | 77.00 | 78.24 |
7 | Glenn Burgess | M50A | 80.00 | ---- | 2.25 | 3.38 | 10.22 | 12.22 | 19.38 | 22.33 | 29.55 | 31.32 | 60.07 | 62.07 | 66.37 | 72.00 | 74.27 | 78.37 | 80.00 |
8 | Darren Slattery | M21AS | 83.45 | ---- | 2.13 | 6.58 | 16.19 | 18.54 | 29.52 | 33.29 | 47.15 | 48.37 | 59.32 | 63.07 | 69.29 | 76.14 | 78.45 | 82.34 | 83.45 |
9 | Carolyn Haupt | W35A | 90.54 | ---- | 3.22 | 7.13 | 18.02 | 22.20 | 33.53 | 37.45 | 48.38 | 51.37 | 69.26 | 72.38 | 78.19 | 82.30 | 85.23 | 89.17 | 90.54 |
10 | Andy Graham | M50A | 94.32 | ---- | 1.58 | 8.55 | 17.43 | 24.23 | 35.36 | 39.38 | 50.45 | 52.40 | 65.05 | 68.34 | 80.05 | 84.55 | 88.11 | 93.04 | 94.32 |
11 | Dan Redfern | M50A | 101.37 | ---- | 1.56 | 9.04 | 18.38 | 21.40 | 35.20 | 43.55 | 58.28 | 60.10 | 72.16 | 76.18 | 82.41 | 92.11 | 95.06 | 99.53 | 101.37 |
12 | Lisa Linssen | W35A | 102.22 | ---- | 4.27 | 10.58 | 20.25 | 23.31 | 44.12 | 48.45 | 57.52 | 60.08 | 74.41 | 77.40 | 87.46 | 91.14 | 94.56 | 100.55 | 102.22 |
13 | Colin Currie | M50A | 106.13 | ---- | 3.12 | 5.02 | 15.47 | 19.27 | 37.16 | 42.33 | 63.05 | 64.53 | 76.51 | 80.35 | 89.41 | 96.19 | 99.00 | 104.44 | 106.13 |
14 | Nicole Sellin | W35A | 107.56 | ---- | 2.21 | 7.42 | 25.06 | 28.02 | 43.48 | 52.34 | 62.04 | 64.02 | 79.33 | 83.22 | 90.32 | 96.11 | 100.11 | 105.42 | 107.56 |
15 | John Brayan | M50A | 121.16 | ---- | 2.00 | 4.15 | 24.36 | 27.43 | 40.23 | 46.17 | 72.19 | 73.45 | 87.00 | 90.23 | 97.53 | 110.44 | 113.02 | 119.49 | 121.16 |
| Martina Craig | W40A | ---- | ---- | 1.53 | 3.35 | 14.52 | 20.04 | 28.21 | 31.36 | 42.29 | 43.44 | ---- | ---- | ---- | ---- | 53.52 | 57.56 | 59.15 |
| Malcolm ROBERTS | M50A | ---- | ---- | 4.54 | 7.17 | 29.10 | 33.14 | 57.02 | ---- | 72.40 | 75.06 | ---- | ---- | ---- | ---- | ---- | 81.40 | 85.18 |
| Bob Morgan | M50A | ---- | ---- | 5.15 | 10.45 | 31.19 | 35.05 | 75.06 | 104.24 | 116.40 | 120.00 | 150.28 | 163.31 | 173.15 | 190.04 | 194.08 | 199.38 | 201.42 |
Hard 6
|
Pl | Name | Class | Time | Rate | 1 (190) | 2 (177) | 3 (178) | 4 (152) | 5 (157) | 6 (153) | 7 (163) | 8 (171) | 9 (173) | 10 (182) | 11 (187) | 12 (185) | Fin |
1 | Daniel Hill | M16A | 55.18 | ---- | 1.24 | 9.14 | 11.12 | 21.14 | 24.54 | 29.03 | 40.12 | 42.00 | 46.21 | 48.47 | 49.24 | 54.04 | 55.18 |
2 | Lawrence Jones | M16A | 58.32 | ---- | 1.47 | 7.47 | 10.11 | 22.20 | 26.19 | 31.42 | 40.39 | 42.56 | 48.00 | 50.49 | 51.47 | 57.13 | 58.32 |
3 | Scott Charlton | M16A | 66.58 | ---- | 1.20 | 9.25 | 13.03 | 24.43 | 30.59 | 38.04 | 51.07 | 52.51 | 56.59 | 59.53 | 60.32 | 65.39 | 66.58 |
4 | Aidan Dawson | M16A | 69.04 | ---- | 1.25 | 10.25 | 21.32 | 32.07 | 39.56 | 44.33 | 53.02 | 54.51 | 59.06 | 62.03 | 62.38 | 67.57 | 69.04 |
5 | Margaret Jones | W45A | 70.05 | ---- | 2.25 | 9.49 | 13.26 | 26.48 | 30.55 | 36.56 | 50.12 | 52.43 | 59.20 | 63.33 | 64.39 | 68.13 | 70.05 |
6 | Karen Blatchford | W45A | 70.08 | ---- | 2.08 | 9.10 | 15.26 | 26.08 | 31.06 | 41.19 | 51.23 | 53.30 | 58.35 | 60.54 | 61.42 | 68.34 | 70.08 |
7 | Rodney PARKIN | M55A | 71.42 | ---- | 1.24 | 7.46 | 10.01 | 30.32 | 35.44 | 41.36 | 50.59 | 53.40 | 59.21 | 62.32 | 63.28 | 69.48 | 71.42 |
8 | Andrew Lumsden | M55A | 72.59 | ---- | 1.27 | 8.52 | 12.24 | 27.25 | 33.10 | 40.43 | 51.41 | 54.58 | 61.16 | 64.20 | 65.25 | 70.48 | 72.59 |
9 | Toby Wilson | M16A | 73.12 | ---- | 1.20 | 7.58 | 19.04 | 29.37 | 33.43 | 40.48 | 50.08 | 56.40 | 61.46 | 66.41 | 67.32 | 71.38 | 73.12 |
10 | Russell Blatchford | EOD Red | 75.45 | ---- | 2.24 | 24.04 | 27.34 | 36.52 | 41.00 | 46.14 | 58.45 | 60.52 | 66.16 | 68.53 | 69.41 | 74.02 | 75.45 |
11 | Daniel Parton | M16A | 77.25 | ---- | 1.29 | 8.42 | 12.06 | 23.21 | 32.52 | 38.33 | 58.56 | 61.20 | 67.06 | 70.08 | 70.46 | 76.16 | 77.25 |
12 | Paula Shingler | W45A | 77.46 | ---- | 1.38 | 11.19 | 13.46 | 31.47 | 37.40 | 42.27 | 51.58 | 55.14 | 60.22 | 68.34 | 69.25 | 75.58 | 77.46 |
13 | Carolyn Matthews | W45A | 79.47 | ---- | 1.42 | 10.41 | 24.41 | 38.05 | 42.55 | 48.31 | 58.52 | 61.52 | 68.36 | 74.01 | 74.40 | 78.08 | 79.47 |
14 | Bridget BENNETT | EOD Red | 86.25 | ---- | 2.51 | 12.44 | 16.15 | 29.13 | 38.49 | 46.32 | 58.31 | 63.59 | 71.02 | 74.06 | 78.15 | 84.30 | 86.25 |
15 | Peter Thomason | EOD Red | 89.08 | ---- | 2.22 | 16.30 | 19.57 | 41.39 | 46.33 | 56.17 | 67.55 | 70.58 | 79.30 | 82.44 | 83.36 | 87.20 | 89.08 |
16 | Jane McKenna | W45A | 98.16 | ---- | 2.07 | 10.26 | 14.01 | 30.10 | 35.33 | 42.08 | 56.32 | 59.58 | 67.38 | 90.05 | 91.04 | 96.13 | 98.16 |
17 | Stuart McWilliam | M55A | 99.38 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 99.38 |
18 | Neil Hawthorne | M55A | 113.43 | ---- | 6.41 | 20.20 | 23.30 | 36.48 | 42.28 | 80.11 | 91.47 | 94.48 | 101.47 | 106.02 | 106.49 | 112.09 | 113.43 |
19 | Kerry Bennett | EOD Red | 135.35 | ---- | 1.46 | 30.46 | 33.57 | ---- | 48.31 | 68.25 | 88.25 | 98.52 | 124.22 | 128.38 | 129.44 | 133.31 | 135.35 |
20 | Rhiana Roberts | EOD Red | 137.44 | ---- | 8.18 | 23.31 | 35.34 | 51.12 | 56.41 | 84.29 | 102.06 | 116.15 | 123.59 | 131.33 | 132.21 | 135.43 | 137.44 |
| Colin Burnett | EOD Red | ---- | ---- | 3.56 | 22.05 | 24.25 | 43.25 | 48.20 | 59.32 | ---- | ---- | ---- | ---- | ---- | ---- | 68.22 |
| Elaine Bennett | EOD Red | ---- | ---- | 4.24 | 28.45 | 31.51 | 74.23 | 79.58 | 87.49 | ---- | ---- | ---- | ---- | ---- | ---- | 138.55 |
Hard 7
|
Pl | Name | Class | Time | Rate | 1 (191) | 2 (177) | 3 (178) | 4 (165) | 5 (158) | 6 (171) | 7 (174) | 8 (150) | 9 (152) | 10 (179) | 11 (180) | 12 (181) | Fin |
1 | Terry Bluett | M65A | 53.22 | ---- | 3.35 | 9.28 | 13.11 | 21.19 | 22.27 | 26.56 | 30.40 | 37.08 | 38.04 | 44.29 | 49.02 | 52.02 | 53.22 |
2 | Robert Preston | M60A | 53.32 | ---- | 2.22 | 8.29 | 11.17 | 19.06 | 20.11 | 24.39 | 28.21 | 34.52 | 36.34 | 43.28 | 48.31 | 52.22 | 53.32 |
3 | Ross Barr | M65A | 55.41 | ---- | 1.38 | 7.59 | 10.38 | 21.22 | 22.33 | 27.25 | 31.30 | 37.53 | 38.47 | 46.50 | 51.40 | 54.41 | 55.41 |
4 | Bruce Meder | M60A | 61.14 | ---- | 5.31 | 15.18 | 17.46 | 24.43 | 25.58 | 31.28 | 35.39 | 40.08 | 40.55 | 54.21 | 58.10 | 60.23 | 61.14 |
5 | Jamie Kennedy | M35AS | 61.28 | ---- | 1.39 | 7.32 | 10.23 | 18.30 | 21.31 | 26.54 | 31.56 | 40.01 | 40.50 | 50.25 | 56.32 | 60.31 | 61.28 |
6 | Nicola Blatchford | W18A | 61.38 | ---- | 1.43 | 9.54 | 12.32 | 21.40 | 22.59 | 28.14 | 32.49 | 40.27 | 41.18 | 50.28 | 55.46 | 60.31 | 61.38 |
7 | Russell Rigby | M60A | 65.11 | ---- | 2.06 | 9.44 | 13.28 | 23.32 | 25.07 | 31.34 | 36.20 | 44.06 | 45.06 | 53.31 | 60.24 | 63.36 | 65.11 |
8 | Shane Jenkins | M35AS | 67.38 | ---- | 3.13 | 13.06 | 15.38 | 26.52 | 28.41 | 35.09 | 40.52 | 48.08 | 49.01 | 58.08 | 63.03 | 66.27 | 67.38 |
9 | Gayle Quantock | W50A | 69.23 | ---- | 2.10 | 18.27 | 21.00 | 31.22 | 33.24 | 38.24 | 43.41 | 50.54 | 51.46 | 58.55 | 64.46 | 68.15 | 69.23 |
10 | Dave Lotty | M65A | 71.11 | ---- | 1.34 | 10.37 | 24.22 | 34.20 | 35.31 | 41.09 | 45.40 | 52.40 | 53.37 | 61.19 | 66.19 | 70.07 | 71.11 |
11 | Ken JACOBSON | M65A | 71.46 | ---- | 6.51 | 13.32 | 16.05 | 24.53 | 26.13 | 32.20 | 37.02 | 45.13 | 46.20 | 60.46 | 66.41 | 70.46 | 71.46 |
12 | Jim Merchant | M65A | 74.34 | ---- | 4.45 | 14.28 | 17.13 | 27.14 | 28.42 | 35.40 | 41.09 | 49.24 | 50.49 | 61.51 | 68.33 | 72.43 | 74.34 |
13 | Steve Dunlop | M60A | 75.24 | ---- | 2.12 | 9.36 | 17.59 | 32.56 | 34.30 | 39.52 | 46.09 | 54.46 | 55.43 | 63.29 | 70.21 | 73.54 | 75.24 |
14 | Jim Forbes | M60A | 76.48 | ---- | 1.57 | 8.40 | 11.02 | 22.17 | 25.02 | 34.41 | 46.41 | 54.09 | 55.13 | 64.08 | 70.58 | 75.30 | 76.48 |
15 | Matt HACKETT | M35AS | 81.18 | ---- | 6.22 | 15.21 | 20.34 | 36.41 | 37.56 | 43.32 | 47.41 | 54.17 | 55.05 | 67.25 | 76.33 | 80.16 | 81.18 |
16 | Kevin Parton | M60A | 82.34 | ---- | 3.27 | 10.54 | 14.49 | 29.32 | 31.01 | 36.50 | 42.37 | 50.22 | 51.16 | 66.37 | 75.11 | 81.06 | 82.34 |
17 | Kevin Curby | M65A | 83.52 | ---- | 5.52 | 14.31 | 20.37 | 32.40 | 35.06 | 41.31 | 47.51 | 60.30 | 61.52 | 69.48 | 78.13 | 82.25 | 83.52 |
18 | David McKenna | M35AS | 85.35 | ---- | 1.40 | 7.21 | 12.25 | 25.37 | 26.40 | 38.22 | 46.37 | 57.34 | 59.14 | 71.19 | 77.57 | 83.53 | 85.35 |
19 | John Anderson | M65A | 88.37 | ---- | 6.07 | 14.45 | 19.04 | 30.15 | 32.10 | 44.02 | 49.50 | 60.56 | 63.32 | 76.37 | 83.38 | 87.28 | 88.37 |
20 | John Giles | M60A | 98.32 | ---- | 6.50 | 15.10 | 19.10 | 31.12 | 33.02 | 41.26 | 47.06 | 68.06 | 69.21 | 79.27 | 87.34 | 97.13 | 98.32 |
21 | Ian Miller | M65A | 99.42 | ---- | 8.23 | 15.57 | 19.51 | 36.17 | 37.45 | 46.59 | 53.50 | 70.21 | 71.39 | 82.04 | 91.26 | 98.16 | 99.42 |
22 | Lisa Lampe | W50A | 103.44 | ---- | 8.38 | 18.37 | 21.52 | 33.07 | 35.02 | 41.12 | 46.25 | 60.25 | 61.37 | 85.12 | 95.48 | 102.13 | 103.44 |
23 | Warwick Selby | M60A | 107.56 | ---- | 11.00 | 21.30 | 25.51 | 46.33 | 49.55 | 56.25 | 64.51 | 75.28 | 76.41 | 95.11 | 101.38 | 106.24 | 107.56 |
