SL9 - Mitchell Park
Tue 30 Nov 1999
Event Type - State League/OY
Organiser: Rod Eckels
Club: Garingal Orienteers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Easy
|
Pl | Name | Class | Time | Rate | 1 (242) | 2 (230) | 3 (233) | 4 (248) | 5 (249) | 6 (235) | 7 (236) | 8 (231) | 9 (243) | 10 (175) | 11 (246) | 12 (244) | 13 (245) | 14 (241) | Fin |
1 | Jared McKenna | M12A | 19.04 | ---- | 0.25 | 0.21 | 1.45 | 0.29 | 0.48 | 0.28 | 1.20 | 0.31 | 2.46 | 4.00 | 2.28 | 1.12 | 1.06 | 1.11 | 0.14 |
2 | Melanie Trotter | EOD Blue | 24.16 | ---- | 0.25 | 0.36 | 1.29 | 0.34 | 0.55 | 0.24 | 1.41 | 1.17 | 3.51 | 4.56 | 3.07 | 1.28 | 2.11 | 1.07 | 0.15 |
3 | Joanna Hill | W12A | 24.38 | ---- | 0.28 | 0.50 | 1.35 | 2.24 | 0.55 | 0.41 | 1.58 | 0.45 | 4.26 | 3.07 | 2.43 | 1.33 | 1.32 | 1.25 | 0.16 |
4 | Rebecca Kennedy | W12A | 26.58 | ---- | 0.27 | 0.37 | 2.01 | 0.30 | 0.49 | 0.31 | 1.58 | 4.18 | 4.34 | 3.16 | 3.06 | 1.38 | 1.16 | 1.39 | 0.18 |
5 | Tom Kennedy | M12A | 28.56 | ---- | 0.29 | 0.38 | 2.04 | 0.35 | 1.03 | 0.30 | 2.38 | 0.45 | 8.54 | 3.21 | 3.10 | 1.37 | 1.21 | 1.37 | 0.14 |
6 | Claire Burgess | W12A | 32.55 | ---- | 0.30 | 0.37 | 1.57 | 0.33 | 0.52 | 0.33 | 1.58 | 5.44 | 8.54 | 3.18 | 3.09 | 1.29 | 1.25 | 1.40 | 0.16 |
7 | Katie Wallace | W12A | 37.32 | ---- | 1.20 | 1.22 | 5.01 | 0.46 | 1.16 | 0.40 | 2.41 | 1.17 | 5.19 | 3.17 | 4.20 | 3.37 | 3.03 | 3.10 | 0.23 |
8 | Henry Rutkowski | EOD Blue | 55.15 | ---- | 1.37 | 2.27 | 4.28 | 0.57 | 1.19 | 0.37 | 3.44 | 1.42 | 7.23 | 14.05 | 7.16 | 2.32 | 3.44 | 3.01 | 0.23 |
9 | Alexander Stukov | M12A | 67.54 | ---- | 0.39 | 0.29 | 2.12 | 0.39 | 1.30 | 0.30 | 2.43 | 1.08 | 33.10 | 2.47 | 15.30 | 2.12 | 2.08 | 1.55 | 0.22 |
10 | Nicki Burnett | EOD Blue | 69.24 | ---- | 9.50 | 2.06 | 4.15 | 1.09 | 1.51 | 1.02 | 5.02 | 2.31 | 7.25 | 16.47 | 8.42 | 2.23 | 3.02 | 2.49 | 0.30 |
Hard 1/2
|
Pl | Name | Class | Time | Rate | 1 (191) | 2 (172) | 3 (150) | 4 (153) | 5 (154) | 6 (160) | 7 (169) | 8 (158) | 9 (171) | 10 (184) | 11 (182) | 12 (187) | 13 (181) | 14 (202) | 15 (195) | 16 (200) | 17 (159) | 18 (165) | 19 (151) | 20 (180) | 21 (183) | Fin |
1 | Joshua Blatchford | M21A | 64.31 | ---- | 1.08 | 4.30 | 9.52 | 3.01 | 2.15 | 5.23 | 1.39 | 1.03 | 3.17 | 4.10 | 2.40 | 0.33 | 2.44 | 0.53 | 1.32 | 3.47 | 3.37 | 1.28 | 3.26 | 4.24 | 2.09 | 1.00 |
2 | Greg Barbour | M35A | 76.12 | ---- | 1.26 | 6.41 | 7.54 | 3.42 | 2.18 | 6.03 | 1.39 | 1.16 | 3.24 | 6.48 | 4.22 | 2.33 | 3.22 | 0.56 | 1.29 | 4.25 | 3.24 | 1.59 | 4.00 | 4.52 | 2.36 | 1.03 |
3 | Lee Coady | M21A | 84.50 | ---- | 1.19 | 5.46 | 9.05 | 3.50 | 2.34 | 7.00 | 1.56 | 1.20 | 3.55 | 4.57 | 3.08 | 0.40 | 2.50 | 2.12 | 1.39 | 5.45 | 6.16 | 2.28 | 8.02 | 5.46 | 3.04 | 1.18 |
4 | Glenn Horrocks | M21A | 92.36 | ---- | 1.56 | 6.36 | 12.13 | 3.52 | 2.49 | 6.19 | 1.58 | 3.11 | 8.42 | 4.23 | 3.10 | 0.47 | 3.51 | 1.35 | 2.22 | 6.31 | 4.45 | 1.57 | 6.11 | 5.13 | 3.01 | 1.14 |
5 | Michael Burton | M35A | 95.12 | ---- | 1.38 | 5.45 | 9.21 | 4.12 | 2.57 | 6.36 | 2.00 | 1.18 | 3.48 | 5.36 | 2.45 | 0.35 | 3.48 | 1.01 | 1.40 | 10.02 | 4.21 | 2.05 | 14.52 | 6.48 | 2.59 | 1.05 |
6 | Fedor Iskhakov | M21A | 102.47 | ---- | 3.05 | 7.52 | 9.46 | 5.11 | 3.15 | 11.41 | 2.42 | 2.52 | 4.17 | 5.11 | 4.22 | 0.43 | 3.23 | 1.25 | 4.22 | 5.53 | 8.02 | 1.19 | 5.45 | 6.06 | 4.21 | 1.14 |
7 | Ian McKENZIE | M21A | 108.07 | ---- | 2.24 | 10.00 | 14.49 | 5.38 | 3.44 | 8.54 | 2.51 | 1.51 | 4.34 | 6.11 | 6.08 | 0.50 | 5.10 | 1.31 | 2.27 | 5.11 | 5.43 | 1.47 | 5.57 | 7.25 | 3.23 | 1.39 |
8 | Miles Ellis | M35A | 111.45 | ---- | 1.49 | 7.16 | 13.57 | 4.01 | 5.12 | 9.12 | 2.08 | 3.21 | 5.16 | 5.37 | 5.04 | 0.53 | 3.59 | 1.20 | 3.35 | 10.36 | 8.56 | 2.36 | 5.44 | 6.12 | 3.49 | 1.12 |
9 | Pierre Francois | M21A | 132.06 | ---- | 1.46 | 6.53 | 12.21 | 4.55 | 10.27 | 10.19 | 7.32 | 1.31 | 5.57 | 13.21 | 4.39 | 3.14 | 6.58 | 1.48 | 4.07 | 7.35 | 8.15 | 2.36 | 5.32 | 6.05 | 5.01 | 1.14 |
10 | Glen Charlton | M20A | 142.03 | ---- | 2.04 | 7.33 | 15.30 | 6.03 | 6.12 | 8.03 | 7.42 | 1.42 | 17.24 | 6.54 | 3.41 | 0.38 | 4.06 | 1.06 | 7.04 | 8.43 | 11.33 | 2.15 | 9.06 | 8.43 | 4.37 | 1.24 |
11 | James McQuillan | M21A | 148.56 | ---- | 8.08 | 11.48 | 10.00 | 7.02 | 7.48 | 10.55 | 2.29 | 18.22 | 5.53 | 7.28 | 5.03 | 0.54 | 6.13 | 1.31 | 2.15 | 7.11 | 12.50 | 3.19 | 8.03 | 7.00 | 3.32 | 1.12 |
| Patrik Gunnarsson | M35A | ---- | ---- | 1.28 | 5.31 | 8.40 | 3.06 | 2.16 | 5.49 | 2.08 | 1.11 | 3.13 | 3.51 | 2.58 | ---- | 5.08 | 1.10 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 0.27 |
| Jason Rutkowski | M35A | ---- | ---- | 8.02 | 9.03 | 10.46 | ---- | 24.13 | ---- | ---- | ---- | ---- | 9.07 | 4.04 | 0.47 | 6.17 | 1.51 | 2.00 | 12.14 | ---- | ---- | ---- | 7.20 | 4.51 | 1.58 |
Hard 3/4
|
Pl | Name | Class | Time | Rate | 1 (194) | 2 (193) | 3 (172) | 4 (152) | 5 (157) | 6 (153) | 7 (154) | 8 (160) | 9 (169) | 10 (158) | 11 (171) | 12 (184) | 13 (174) | 14 (173) | 15 (187) | 16 (180) | 17 (185) | Fin |
1 | Stephen Craig | M40A | 45.27 | ---- | 0.53 | 0.48 | 4.52 | 7.36 | 3.23 | 3.15 | 2.10 | 4.39 | 1.40 | 1.01 | 2.45 | 3.38 | 2.34 | 0.49 | 1.54 | 0.58 | 1.12 | 1.20 |
2 | Shane Trotter | M40A | 60.59 | ---- | 1.06 | 1.56 | 5.42 | 10.14 | 3.53 | 4.01 | 2.19 | 7.13 | 2.06 | 1.45 | 4.02 | 6.23 | 2.54 | 1.15 | 2.06 | 1.14 | 1.24 | 1.26 |
3 | Scott Simson | M40A | 64.27 | ---- | 1.07 | 1.25 | 7.15 | 9.41 | 3.39 | 4.30 | 2.55 | 7.35 | 2.46 | 1.31 | 4.14 | 5.25 | 3.26 | 1.06 | 3.21 | 1.26 | 1.30 | 1.35 |
4 | Jock Davis | M40A | 64.35 | ---- | 0.57 | 1.48 | 7.32 | 10.54 | 3.30 | 4.43 | 2.34 | 7.31 | 2.19 | 1.20 | 4.17 | 4.20 | 4.16 | 1.16 | 2.24 | 1.27 | 1.52 | 1.35 |
5 | Matthew Hill | M18A | 65.11 | ---- | 1.01 | 1.12 | 7.38 | 9.51 | 4.32 | 3.47 | 2.28 | 7.28 | 2.17 | 1.01 | 3.26 | 4.27 | 2.40 | 1.10 | 6.58 | 1.22 | 2.33 | 1.20 |
6 | Ian Jones | M45A | 67.23 | ---- | 1.10 | 1.33 | 9.15 | 11.03 | 3.23 | 4.14 | 2.35 | 6.28 | 2.11 | 1.19 | 3.47 | 5.22 | 3.02 | 1.00 | 2.40 | 3.49 | 3.03 | 1.29 |
7 | Peter ANNETTS | M40A | 67.31 | ---- | 4.33 | 1.21 | 6.33 | 9.18 | 4.36 | 4.09 | 3.10 | 6.21 | 2.01 | 5.52 | 4.47 | 4.01 | 2.57 | 1.02 | 2.41 | 1.20 | 1.25 | 1.24 |
8 | Ant Burnett | M40A | 68.07 | ---- | 1.08 | 1.57 | 6.43 | 10.01 | 3.37 | 4.15 | 2.22 | 6.55 | 2.02 | 1.37 | 4.02 | 8.53 | 2.52 | 1.52 | 5.41 | 1.23 | 1.21 | 1.26 |
9 | Angus Roberts | M18A | 71.59 | ---- | 1.47 | 1.38 | 8.01 | 11.04 | 5.47 | 6.41 | 2.49 | 7.58 | 2.21 | 2.06 | 4.11 | 5.04 | 2.54 | 1.16 | 2.52 | 1.23 | 2.39 | 1.28 |
10 | Tony Hill | M45A | 73.11 | ---- | 1.08 | 1.14 | 9.07 | 10.09 | 4.18 | 4.32 | 3.02 | 9.09 | 2.28 | 1.40 | 4.37 | 6.41 | 4.35 | 1.47 | 2.53 | 2.26 | 1.47 | 1.38 |
11 | Graeme Dawson | M45A | 77.53 | ---- | 1.30 | 1.14 | 9.12 | 13.43 | 4.45 | 5.05 | 3.44 | 9.11 | 2.37 | 1.49 | 5.15 | 5.42 | 3.21 | 2.03 | 3.06 | 1.45 | 2.22 | 1.29 |
12 | Anthony Nolan | M40A | 81.36 | ---- | 3.18 | 1.21 | 15.52 | 13.43 | 4.18 | 4.28 | 3.28 | 8.00 | 2.08 | 2.36 | 3.52 | 6.12 | 2.55 | 2.12 | 2.56 | 1.28 | 1.30 | 1.19 |
13 | Dmitry Stukov | M40A | 83.57 | ---- | 1.51 | 6.51 | 8.43 | 10.17 | 3.51 | 10.52 | 3.19 | 7.52 | 2.18 | 1.34 | 7.33 | 5.38 | 3.46 | 1.30 | 2.40 | 1.29 | 2.17 | 1.36 |
14 | David GREEN | M45A | 85.58 | ---- | 2.23 | 2.51 | 7.50 | 18.32 | 4.36 | 11.47 | 2.57 | 8.59 | 2.18 | 1.27 | 4.25 | 5.55 | 3.08 | 1.37 | 2.43 | 1.45 | 1.16 | 1.29 |
15 | Tony Welbourne | M45A | 89.13 | ---- | 1.38 | 2.46 | 11.27 | 16.60 | 4.13 | 6.44 | 4.31 | 9.23 | 3.15 | 2.01 | 5.10 | 7.14 | 3.16 | 1.35 | 3.46 | 1.56 | 1.38 | 1.40 |
16 | David Bray | M45A | 92.19 | ---- | 2.09 | 1.30 | 11.13 | 13.26 | 5.34 | 5.50 | 4.28 | 11.36 | 3.28 | 2.15 | 5.29 | 9.41 | 4.07 | 1.55 | 3.37 | 2.18 | 2.06 | 1.37 |
17 | Louis Welbourne | M18A | 93.43 | ---- | 1.36 | 3.21 | 17.29 | 15.13 | 4.51 | 7.45 | 3.00 | 10.05 | 2.52 | 1.32 | 7.04 | 6.09 | 3.05 | 1.35 | 2.42 | 1.42 | 1.56 | 1.46 |
18 | Gary McGregor | M40A | 99.36 | ---- | 1.42 | 3.26 | 11.56 | 12.56 | 4.06 | 10.07 | 3.57 | 10.01 | 2.09 | 2.33 | 5.06 | 7.49 | 3.52 | 5.10 | 7.57 | 2.49 | 2.28 | 1.32 |
19 | Steven Roberts | M45A | 101.47 | ---- | 2.16 | 2.43 | 10.26 | 17.08 | 5.43 | 6.15 | 11.26 | 10.45 | 2.46 | 1.51 | 5.04 | 7.36 | 3.22 | 1.20 | 4.28 | 2.13 | 4.54 | 1.31 |
20 | Lisa Grant | W21A | 114.27 | ---- | 2.24 | 2.32 | 18.06 | 12.36 | 4.16 | 8.16 | 3.18 | 19.21 | 2.51 | 1.27 | 5.59 | 10.33 | 3.32 | 2.50 | 3.48 | 2.12 | 8.29 | 1.57 |
21 | Ross Morrison | M40A | 116.47 | ---- | 2.16 | 1.45 | 11.37 | 12.12 | 7.26 | 10.30 | 25.08 | 10.00 | 2.37 | 3.27 | 5.26 | 7.12 | 3.41 | 2.41 | 3.06 | 2.31 | 3.37 | 1.35 |
| Darren Harrow | M40A | ---- | ---- | 11.51 | 2.07 | 18.55 | 19.55 | 9.30 | 8.26 | 5.03 | 12.11 | 3.55 | 2.21 | 9.10 | 12.40 | 4.31 | 2.51 | 21.01 | ---- | 5.03 | 2.42 |
Hard 5
|
Pl | Name | Class | Time | Rate | 1 (190) | 2 (193) | 3 (177) | 4 (178) | 5 (167) | 6 (152) | 7 (179) | 8 (156) | 9 (163) | 10 (171) | 11 (186) | 12 (182) | 13 (180) | 14 (183) | Fin |
1 | Anna Fitzgerald | W35A | 63.28 | ---- | 1.42 | 1.34 | 7.09 | 2.18 | 9.03 | 3.47 | 8.42 | 1.37 | 8.27 | 2.28 | 5.23 | 3.41 | 2.10 | 3.57 | 1.30 |
2 | Mark Shingler | M50A | 68.07 | ---- | 1.30 | 2.32 | 5.49 | 2.39 | 7.40 | 3.03 | 10.51 | 1.03 | 10.40 | 8.47 | 4.16 | 2.49 | 2.16 | 3.00 | 1.12 |
3 | Geoff Todkill | M50A | 71.33 | ---- | 1.18 | 1.27 | 6.38 | 2.37 | 10.44 | 3.42 | 11.02 | 1.33 | 13.36 | 1.59 | 5.13 | 4.56 | 2.00 | 3.33 | 1.15 |
4 | Geoff Peel | M50A | 75.26 | ---- | 1.59 | 1.25 | 8.07 | 2.29 | 12.56 | 3.52 | 14.27 | 1.23 | 10.17 | 2.51 | 5.30 | 2.57 | 1.58 | 3.45 | 1.30 |
5 | Brook Martin | W35A | 76.32 | ---- | 2.43 | 6.35 | 10.59 | 11.03 | 8.29 | 3.43 | 5.48 | 1.34 | 9.07 | 2.19 | 4.16 | 2.21 | 3.15 | 3.07 | 1.13 |
6 | Barbara Hill | W40A | 78.24 | ---- | 1.31 | 5.25 | 6.16 | 2.47 | 8.00 | 3.52 | 6.46 | 1.32 | 9.33 | 2.51 | 19.02 | 3.06 | 2.44 | 3.35 | 1.24 |
7 | Glenn Burgess | M50A | 80.00 | ---- | 2.25 | 1.13 | 6.44 | 2.00 | 7.16 | 2.55 | 7.22 | 1.37 | 28.35 | 2.00 | 4.30 | 5.23 | 2.27 | 4.10 | 1.23 |
8 | Darren Slattery | M21AS | 83.45 | ---- | 2.13 | 4.45 | 9.21 | 2.35 | 10.58 | 3.37 | 13.46 | 1.22 | 10.55 | 3.35 | 6.22 | 6.45 | 2.31 | 3.49 | 1.11 |
9 | Carolyn Haupt | W35A | 90.54 | ---- | 3.22 | 3.51 | 10.49 | 4.18 | 11.33 | 3.52 | 10.53 | 2.59 | 17.49 | 3.12 | 5.41 | 4.11 | 2.53 | 3.54 | 1.37 |
10 | Andy Graham | M50A | 94.32 | ---- | 1.58 | 6.57 | 8.48 | 6.40 | 11.13 | 4.02 | 11.07 | 1.55 | 12.25 | 3.29 | 11.31 | 4.50 | 3.16 | 4.53 | 1.28 |
11 | Dan Redfern | M50A | 101.37 | ---- | 1.56 | 7.08 | 9.34 | 3.02 | 13.40 | 8.35 | 14.33 | 1.42 | 12.06 | 4.02 | 6.23 | 9.30 | 2.55 | 4.47 | 1.44 |
12 | Lisa Linssen | W35A | 102.22 | ---- | 4.27 | 6.31 | 9.27 | 3.06 | 20.41 | 4.33 | 9.07 | 2.16 | 14.33 | 2.59 | 10.06 | 3.28 | 3.42 | 5.59 | 1.27 |
13 | Colin Currie | M50A | 106.13 | ---- | 3.12 | 1.50 | 10.45 | 3.40 | 17.49 | 5.17 | 20.32 | 1.48 | 11.58 | 3.44 | 9.06 | 6.38 | 2.41 | 5.44 | 1.29 |
14 | Nicole Sellin | W35A | 107.56 | ---- | 2.21 | 5.21 | 17.24 | 2.56 | 15.46 | 8.46 | 9.30 | 1.58 | 15.31 | 3.49 | 7.10 | 5.39 | 4.00 | 5.31 | 2.14 |
15 | John Brayan | M50A | 121.16 | ---- | 2.00 | 2.15 | 20.21 | 3.07 | 12.40 | 5.54 | 26.02 | 1.26 | 13.15 | 3.23 | 7.30 | 12.51 | 2.18 | 6.47 | 1.27 |
| Martina Craig | W40A | ---- | ---- | 1.53 | 1.42 | 11.17 | 5.12 | 8.17 | 3.15 | 10.53 | 1.15 | ---- | ---- | ---- | ---- | 10.08 | 4.04 | 1.19 |
| Malcolm ROBERTS | M50A | ---- | ---- | 4.54 | 2.23 | 21.53 | 4.04 | 23.48 | ---- | 15.38 | 2.26 | ---- | ---- | ---- | ---- | ---- | 6.34 | 3.38 |
| Bob Morgan | M50A | ---- | ---- | 5.15 | 5.30 | 20.34 | 3.46 | 40.01 | 29.18 | 12.16 | 3.20 | 30.28 | 13.03 | 9.44 | 16.49 | 4.04 | 5.30 | 2.04 |
Hard 6
|
Pl | Name | Class | Time | Rate | 1 (190) | 2 (177) | 3 (178) | 4 (152) | 5 (157) | 6 (153) | 7 (163) | 8 (171) | 9 (173) | 10 (182) | 11 (187) | 12 (185) | Fin |
1 | Daniel Hill | M16A | 55.18 | ---- | 1.24 | 7.50 | 1.58 | 10.02 | 3.40 | 4.09 | 11.09 | 1.48 | 4.21 | 2.26 | 0.37 | 4.40 | 1.14 |
2 | Lawrence Jones | M16A | 58.32 | ---- | 1.47 | 6.00 | 2.24 | 12.09 | 3.59 | 5.23 | 8.57 | 2.17 | 5.04 | 2.49 | 0.58 | 5.26 | 1.19 |
3 | Scott Charlton | M16A | 66.58 | ---- | 1.20 | 8.05 | 3.38 | 11.40 | 6.16 | 7.05 | 13.03 | 1.44 | 4.08 | 2.54 | 0.39 | 5.07 | 1.19 |
4 | Aidan Dawson | M16A | 69.04 | ---- | 1.25 | 9.00 | 11.07 | 10.35 | 7.49 | 4.37 | 8.29 | 1.49 | 4.15 | 2.57 | 0.35 | 5.19 | 1.07 |
5 | Margaret Jones | W45A | 70.05 | ---- | 2.25 | 7.24 | 3.37 | 13.22 | 4.07 | 6.01 | 13.16 | 2.31 | 6.37 | 4.13 | 1.06 | 3.34 | 1.52 |
6 | Karen Blatchford | W45A | 70.08 | ---- | 2.08 | 7.02 | 6.16 | 10.42 | 4.58 | 10.13 | 10.04 | 2.07 | 5.05 | 2.19 | 0.48 | 6.52 | 1.34 |
7 | Rodney PARKIN | M55A | 71.42 | ---- | 1.24 | 6.22 | 2.15 | 20.31 | 5.12 | 5.52 | 9.23 | 2.41 | 5.41 | 3.11 | 0.56 | 6.20 | 1.54 |
8 | Andrew Lumsden | M55A | 72.59 | ---- | 1.27 | 7.25 | 3.32 | 15.01 | 5.45 | 7.33 | 10.58 | 3.17 | 6.18 | 3.04 | 1.05 | 5.23 | 2.11 |
9 | Toby Wilson | M16A | 73.12 | ---- | 1.20 | 6.38 | 11.06 | 10.33 | 4.06 | 7.05 | 9.20 | 6.32 | 5.06 | 4.55 | 0.51 | 4.06 | 1.34 |
10 | Russell Blatchford | EOD Red | 75.45 | ---- | 2.24 | 21.40 | 3.30 | 9.18 | 4.08 | 5.14 | 12.31 | 2.07 | 5.24 | 2.37 | 0.48 | 4.21 | 1.43 |
11 | Daniel Parton | M16A | 77.25 | ---- | 1.29 | 7.13 | 3.24 | 11.15 | 9.31 | 5.41 | 20.23 | 2.24 | 5.46 | 3.02 | 0.38 | 5.30 | 1.09 |
12 | Paula Shingler | W45A | 77.46 | ---- | 1.38 | 9.41 | 2.27 | 18.01 | 5.53 | 4.47 | 9.31 | 3.16 | 5.08 | 8.12 | 0.51 | 6.33 | 1.48 |
13 | Carolyn Matthews | W45A | 79.47 | ---- | 1.42 | 8.59 | 14.00 | 13.24 | 4.50 | 5.36 | 10.21 | 3.00 | 6.44 | 5.25 | 0.39 | 3.28 | 1.39 |
14 | Bridget BENNETT | EOD Red | 86.25 | ---- | 2.51 | 9.53 | 3.31 | 12.58 | 9.36 | 7.43 | 11.59 | 5.28 | 7.03 | 3.04 | 4.09 | 6.15 | 1.55 |
15 | Peter Thomason | EOD Red | 89.08 | ---- | 2.22 | 14.08 | 3.27 | 21.42 | 4.54 | 9.44 | 11.38 | 3.03 | 8.32 | 3.14 | 0.52 | 3.44 | 1.48 |
16 | Jane McKenna | W45A | 98.16 | ---- | 2.07 | 8.19 | 3.35 | 16.09 | 5.23 | 6.35 | 14.24 | 3.26 | 7.40 | 22.27 | 0.59 | 5.09 | 2.03 |
17 | Stuart McWilliam | M55A | 99.38 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 99.38 |
18 | Neil Hawthorne | M55A | 113.43 | ---- | 6.41 | 13.39 | 3.10 | 13.18 | 5.40 | 37.43 | 11.36 | 3.01 | 6.59 | 4.15 | 0.47 | 5.20 | 1.34 |
19 | Kerry Bennett | EOD Red | 135.35 | ---- | 1.46 | 29.00 | 3.11 | ---- | 14.34 | 19.54 | 20.00 | 10.27 | 25.30 | 4.16 | 1.06 | 3.47 | 2.04 |
20 | Rhiana Roberts | EOD Red | 137.44 | ---- | 8.18 | 15.13 | 12.03 | 15.38 | 5.29 | 27.48 | 17.37 | 14.09 | 7.44 | 7.34 | 0.48 | 3.22 | 2.01 |
| Colin Burnett | EOD Red | ---- | ---- | 3.56 | 18.09 | 2.20 | 19.00 | 4.55 | 11.12 | ---- | ---- | ---- | ---- | ---- | ---- | 8.50 |
| Elaine Bennett | EOD Red | ---- | ---- | 4.24 | 24.21 | 3.06 | 42.32 | 5.35 | 7.51 | ---- | ---- | ---- | ---- | ---- | ---- | 51.06 |
Hard 7
|
Pl | Name | Class | Time | Rate | 1 (191) | 2 (177) | 3 (178) | 4 (165) | 5 (158) | 6 (171) | 7 (174) | 8 (150) | 9 (152) | 10 (179) | 11 (180) | 12 (181) | Fin |
1 | Terry Bluett | M65A | 53.22 | ---- | 3.35 | 5.53 | 3.43 | 8.08 | 1.08 | 4.29 | 3.44 | 6.28 | 0.56 | 6.25 | 4.33 | 3.00 | 1.20 |
2 | Robert Preston | M60A | 53.32 | ---- | 2.22 | 6.07 | 2.48 | 7.49 | 1.05 | 4.28 | 3.42 | 6.31 | 1.42 | 6.54 | 5.03 | 3.51 | 1.10 |
3 | Ross Barr | M65A | 55.41 | ---- | 1.38 | 6.21 | 2.39 | 10.44 | 1.11 | 4.52 | 4.05 | 6.23 | 0.54 | 8.03 | 4.50 | 3.01 | 1.00 |
4 | Bruce Meder | M60A | 61.14 | ---- | 5.31 | 9.47 | 2.28 | 6.57 | 1.15 | 5.30 | 4.11 | 4.29 | 0.47 | 13.26 | 3.49 | 2.13 | 0.51 |
5 | Jamie Kennedy | M35AS | 61.28 | ---- | 1.39 | 5.53 | 2.51 | 8.07 | 3.01 | 5.23 | 5.02 | 8.05 | 0.49 | 9.35 | 6.07 | 3.59 | 0.57 |
6 | Nicola Blatchford | W18A | 61.38 | ---- | 1.43 | 8.11 | 2.38 | 9.08 | 1.19 | 5.15 | 4.35 | 7.38 | 0.51 | 9.10 | 5.18 | 4.45 | 1.07 |
7 | Russell Rigby | M60A | 65.11 | ---- | 2.06 | 7.38 | 3.44 | 10.04 | 1.35 | 6.27 | 4.46 | 7.46 | 1.00 | 8.25 | 6.53 | 3.12 | 1.35 |
8 | Shane Jenkins | M35AS | 67.38 | ---- | 3.13 | 9.53 | 2.32 | 11.14 | 1.49 | 6.28 | 5.43 | 7.16 | 0.53 | 9.07 | 4.55 | 3.24 | 1.11 |
9 | Gayle Quantock | W50A | 69.23 | ---- | 2.10 | 16.17 | 2.33 | 10.22 | 2.02 | 4.60 | 5.17 | 7.13 | 0.52 | 7.09 | 5.51 | 3.29 | 1.08 |
10 | Dave Lotty | M65A | 71.11 | ---- | 1.34 | 9.03 | 13.45 | 9.58 | 1.11 | 5.38 | 4.31 | 7.00 | 0.57 | 7.42 | 5.00 | 3.48 | 1.04 |
11 | Ken JACOBSON | M65A | 71.46 | ---- | 6.51 | 6.41 | 2.33 | 8.48 | 1.20 | 6.07 | 4.42 | 8.11 | 1.07 | 14.26 | 5.55 | 4.05 | 1.00 |
12 | Jim Merchant | M65A | 74.34 | ---- | 4.45 | 9.43 | 2.45 | 10.01 | 1.28 | 6.58 | 5.29 | 8.15 | 1.25 | 11.02 | 6.42 | 4.10 | 1.51 |
13 | Steve Dunlop | M60A | 75.24 | ---- | 2.12 | 7.24 | 8.23 | 14.57 | 1.34 | 5.22 | 6.17 | 8.37 | 0.57 | 7.46 | 6.52 | 3.33 | 1.30 |
14 | Jim Forbes | M60A | 76.48 | ---- | 1.57 | 6.43 | 2.22 | 11.15 | 2.45 | 9.39 | 12.00 | 7.28 | 1.04 | 8.55 | 6.50 | 4.32 | 1.18 |
15 | Matt HACKETT | M35AS | 81.18 | ---- | 6.22 | 8.59 | 5.13 | 16.07 | 1.15 | 5.36 | 4.09 | 6.36 | 0.48 | 12.20 | 9.08 | 3.43 | 1.02 |
16 | Kevin Parton | M60A | 82.34 | ---- | 3.27 | 7.27 | 3.55 | 14.43 | 1.29 | 5.49 | 5.47 | 7.45 | 0.54 | 15.21 | 8.34 | 5.55 | 1.28 |
17 | Kevin Curby | M65A | 83.52 | ---- | 5.52 | 8.39 | 6.06 | 12.03 | 2.26 | 6.25 | 6.20 | 12.39 | 1.22 | 7.56 | 8.25 | 4.12 | 1.27 |
18 | David McKenna | M35AS | 85.35 | ---- | 1.40 | 5.41 | 5.04 | 13.12 | 1.03 | 11.42 | 8.15 | 10.57 | 1.40 | 12.05 | 6.38 | 5.56 | 1.42 |
19 | John Anderson | M65A | 88.37 | ---- | 6.07 | 8.38 | 4.19 | 11.11 | 1.55 | 11.52 | 5.48 | 11.06 | 2.36 | 13.05 | 7.01 | 3.50 | 1.09 |
20 | John Giles | M60A | 98.32 | ---- | 6.50 | 8.20 | 4.00 | 12.02 | 1.50 | 8.24 | 5.40 | 21.00 | 1.15 | 10.06 | 8.07 | 9.39 | 1.19 |
21 | Ian Miller | M65A | 99.42 | ---- | 8.23 | 7.34 | 3.54 | 16.26 | 1.28 | 9.14 | 6.51 | 16.31 | 1.18 | 10.25 | 9.22 | 6.50 | 1.26 |
22 | Lisa Lampe | W50A | 103.44 | ---- | 8.38 | 9.59 | 3.15 | 11.15 | 1.55 | 6.10 | 5.13 | 14.00 | 1.12 | 23.35 | 10.36 | 6.25 | 1.31 |
23 | Warwick Selby | M60A | 107.56 | ---- | 11.00 | 10.30 | 4.21 | 20.42 | 3.22 | 6.30 | 8.26 | 10.37 | 1.13 | 18.30 | 6.27 | 4.46 | 1.32 |
