SL8 - UWS Hawkesbury
Tue 30 Nov 1999
Event Type - State League/OY
Organiser: Jon Bailey
Club: Western and Hills Orienteer
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M21A 2.70 km 20 C
|
Pl | Name | Class | Time | Rate | 1 (175) | 2 (184) | 3 (179) | 4 (138) | 5 (140) | 6 (177) | 7 (179) | 8 (142) | 9 (183) | 10 (154) | 11 (137) | 12 (155) | 13 (158) | 14 (151) | 15 (155) | 16 (144) | 17 (163) | 18 (148) | 19 (166) | 20 (167) | Fin |
1 | Joshua Blatchford | M21A | 12.32 | 4.64 | 1.02 | 0.33 | 0.33 | 0.56 | 0.34 | 0.35 | 0.20 | 0.40 | 0.22 | 1.01 | 0.26 | 0.24 | 0.37 | 0.51 | 0.54 | 0.23 | 0.44 | 0.50 | 0.18 | 0.13 | 0.16 |
2 | Lauri Vuorinen | M21A | 12.57 | 4.80 | 1.04 | 0.34 | 0.33 | 0.56 | 0.37 | 0.38 | 0.21 | 0.39 | 0.27 | 0.59 | 0.26 | 0.25 | 0.42 | 0.49 | 0.55 | 0.29 | 0.46 | 0.48 | 0.20 | 0.13 | 0.16 |
3 | James McQuillan | M21A | 14.19 | 5.30 | 1.15 | 0.38 | 0.36 | 1.15 | 0.47 | 0.38 | 0.24 | 0.36 | 0.25 | 1.09 | 0.30 | 0.31 | 0.48 | 0.45 | 1.03 | 0.31 | 0.44 | 0.56 | 0.20 | 0.14 | 0.14 |
4 | Lee Coady | M21A | 14.27 | 5.35 | 1.06 | 0.39 | 0.37 | 0.58 | 0.39 | 0.45 | 0.25 | 0.44 | 0.26 | 1.11 | 0.31 | 0.27 | 0.48 | 0.59 | 1.04 | 0.27 | 0.52 | 0.56 | 0.21 | 0.16 | 0.16 |
5 | Darren Slattery | M21A | 15.52 | 5.88 | 1.07 | 0.43 | 0.43 | 1.07 | 0.50 | 0.50 | 0.25 | 0.48 | 0.27 | 1.16 | 0.32 | 0.30 | 0.50 | 1.05 | 1.12 | 0.29 | 0.57 | 1.05 | 0.23 | 0.16 | 0.17 |
6 | Fedor Iskhakov | M21A | 18.49 | 6.97 | 1.08 | 0.42 | 0.42 | 1.07 | 0.51 | 0.53 | 0.25 | 0.58 | 0.34 | 1.28 | 0.32 | 0.35 | 2.28 | 1.06 | 1.22 | 0.37 | 1.04 | 1.09 | 0.27 | 0.22 | 0.19 |
M20A 2.70 km 20 C
|
Pl | Name | Class | Time | Rate | 1 (175) | 2 (184) | 3 (179) | 4 (138) | 5 (140) | 6 (177) | 7 (179) | 8 (142) | 9 (183) | 10 (154) | 11 (137) | 12 (155) | 13 (158) | 14 (151) | 15 (155) | 16 (144) | 17 (163) | 18 (148) | 19 (166) | 20 (167) | Fin |
1 | Glen Charlton | M-20A | 16.24 | 6.07 | 1.14 | 0.44 | 0.40 | 1.11 | 0.43 | 0.50 | 0.27 | 0.54 | 0.28 | 1.27 | 0.34 | 0.31 | 0.55 | 1.05 | 1.10 | 0.36 | 1.01 | 1.03 | 0.22 | 0.15 | 0.14 |
M35A 2.70 km 20 C
|
Pl | Name | Class | Time | Rate | 1 (175) | 2 (184) | 3 (179) | 4 (138) | 5 (140) | 6 (177) | 7 (179) | 8 (142) | 9 (183) | 10 (154) | 11 (137) | 12 (155) | 13 (158) | 14 (151) | 15 (155) | 16 (144) | 17 (163) | 18 (148) | 19 (166) | 20 (167) | Fin |
1 | Greg Barbour | M35A | 13.25 | 4.97 | 1.06 | 0.36 | 0.35 | 0.53 | 0.35 | 0.39 | 0.22 | 0.41 | 0.26 | 1.04 | 0.27 | 0.19 | 1.08 | 0.49 | 0.57 | 0.24 | 0.44 | 0.51 | 0.19 | 0.13 | 0.17 |
2 | Patrik Gunnarsson | M35A | 14.30 | 5.37 | 1.10 | 0.38 | 0.36 | 0.54 | 0.40 | 0.40 | 0.22 | 0.40 | 0.25 | 1.09 | 0.27 | 0.23 | 1.49 | 0.52 | 0.54 | 0.25 | 0.44 | 0.55 | 0.19 | 0.13 | 0.15 |
3 | Ellis Miles | M35A | 17.49 | 6.60 | 1.11 | 0.40 | 0.40 | 1.28 | 0.48 | 0.49 | 0.25 | 1.04 | 0.59 | 1.23 | 0.29 | 0.31 | 1.10 | 1.00 | 1.26 | 0.38 | 0.54 | 1.10 | 0.27 | 0.20 | 0.17 |
4 | Jason Rutkowski | M35A | 18.21 | 6.80 | 1.22 | 0.40 | 0.38 | 1.22 | 0.59 | 1.52 | 0.24 | 0.47 | 0.54 | 1.21 | 0.34 | 0.32 | 0.49 | 1.00 | 1.05 | 1.06 | 0.57 | 1.04 | 0.22 | 0.16 | 0.17 |
M18A 2.50 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (164) | 2 (174) | 3 (180) | 4 (182) | 5 (174) | 6 (147) | 7 (181) | 8 (139) | 9 (116) | 10 (129) | 11 (158) | 12 (152) | 13 (129) | 14 (144) | 15 (114) | 16 (169) | 17 (131) | 18 (167) | Fin |
1 | Matthew Hill | M-18A | 12.20 | 4.93 | 0.35 | 0.46 | 0.45 | 0.44 | 1.09 | 0.53 | 0.29 | 0.54 | 0.48 | 1.06 | 0.37 | 0.33 | 0.47 | 0.23 | 0.31 | 0.31 | 0.13 | 0.17 | 0.19 |
2 | Louis Welbourne | M-18A | 16.53 | 6.75 | 0.59 | 1.19 | 2.02 | 0.52 | 1.17 | 1.25 | 1.04 | 0.57 | 0.52 | 1.19 | 1.19 | 0.37 | 0.38 | 0.22 | 0.36 | 0.33 | 0.12 | 0.16 | 0.14 |
M45A 2.50 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (164) | 2 (174) | 3 (180) | 4 (182) | 5 (174) | 6 (147) | 7 (181) | 8 (139) | 9 (116) | 10 (129) | 11 (158) | 12 (152) | 13 (129) | 14 (144) | 15 (114) | 16 (169) | 17 (131) | 18 (167) | Fin |
1 | Ian Jones | M45A | 13.25 | 5.37 | 0.52 | 0.50 | 0.50 | 0.48 | 1.15 | 1.08 | 0.35 | 0.49 | 0.46 | 1.26 | 0.38 | 0.35 | 0.41 | 0.22 | 0.34 | 0.31 | 0.13 | 0.15 | 0.17 |
2 | David Bray | M45A | 13.57 | 5.58 | 0.45 | 0.54 | 1.09 | 0.53 | 1.25 | 1.11 | 0.44 | 0.49 | 0.46 | 1.12 | 0.41 | 0.33 | 0.41 | 0.24 | 0.32 | 0.31 | 0.14 | 0.17 | 0.16 |
3 | Graeme Dawson | M45A | 14.27 | 5.78 | 0.47 | 0.54 | 0.55 | 1.01 | 1.29 | 1.10 | 0.36 | 0.53 | 0.49 | 1.24 | 0.44 | 0.38 | 0.44 | 0.24 | 0.36 | 0.36 | 0.13 | 0.18 | 0.16 |
4 | Steven Roberts | M45A | 14.46 | 5.91 | 0.42 | 0.49 | 1.23 | 0.55 | 1.24 | 1.09 | 0.41 | 0.49 | 0.57 | 1.13 | 0.47 | 0.40 | 0.47 | 0.32 | 0.39 | 0.33 | 0.19 | 0.14 | 0.13 |
5 | Tony Hill | M45A | 14.51 | 5.94 | 0.45 | 0.55 | 1.04 | 0.54 | 1.19 | 1.15 | 0.36 | 0.51 | 0.53 | 1.17 | 1.01 | 0.39 | 0.48 | 0.27 | 0.38 | 0.34 | 0.15 | 0.23 | 0.17 |
6 | Tony Welbourne | M45A | 17.02 | 6.81 | 1.11 | 1.02 | 1.48 | 0.53 | 1.35 | 1.18 | 0.39 | 0.47 | 0.58 | 1.36 | 0.44 | 0.39 | 0.45 | 0.30 | 0.44 | 1.07 | 0.13 | 0.16 | 0.17 |
M50A 2.50 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (164) | 2 (174) | 3 (180) | 4 (182) | 5 (174) | 6 (147) | 7 (181) | 8 (139) | 9 (116) | 10 (129) | 11 (158) | 12 (152) | 13 (129) | 14 (144) | 15 (114) | 16 (169) | 17 (131) | 18 (167) | Fin |
1 | Michael Burton | M50A | 13.01 | 5.21 | 0.37 | 0.50 | 0.54 | 0.46 | 2.04 | 1.04 | 0.31 | 0.41 | 0.44 | 1.01 | 0.37 | 0.34 | 0.36 | 0.21 | 0.29 | 0.32 | 0.12 | 0.14 | 0.14 |
2 | Glenn Burgess | M50A | 13.05 | 5.23 | 0.40 | 0.52 | 0.53 | 0.52 | 1.20 | 1.01 | 0.31 | 0.48 | 0.46 | 1.11 | 0.38 | 0.34 | 0.47 | 0.23 | 0.32 | 0.34 | 0.13 | 0.16 | 0.14 |
3 | Mark Shingler | M50A | 13.35 | 5.43 | 0.39 | 0.50 | 0.55 | 0.49 | 1.20 | 1.05 | 0.35 | 0.54 | 0.57 | 1.09 | 0.41 | 0.36 | 0.48 | 0.26 | 0.34 | 0.31 | 0.14 | 0.16 | 0.16 |
4 | Geoff Todkill | M50A | 15.56 | 6.37 | 0.44 | 0.55 | 1.20 | 0.54 | 1.29 | 1.22 | 0.47 | 0.52 | 1.01 | 1.26 | 0.45 | 0.48 | 0.56 | 0.28 | 0.40 | 0.37 | 0.18 | 0.18 | 0.16 |
5 | Colin Currie | M50A | 16.11 | 6.47 | 0.48 | 0.59 | 1.33 | 0.56 | 1.24 | 1.20 | 0.37 | 0.52 | 1.04 | 1.25 | 1.08 | 0.38 | 0.45 | 0.30 | 0.43 | 0.34 | 0.16 | 0.24 | 0.15 |
6 | Andy Graham | M50A | 17.55 | 7.17 | 0.55 | 1.08 | 1.47 | 1.08 | 1.30 | 2.06 | 0.39 | 0.58 | 0.56 | 1.18 | 0.45 | 0.39 | 0.53 | 0.28 | 0.43 | 0.39 | 0.48 | 0.19 | 0.16 |
7 | Geoff Peel | M50A | 19.24 | 7.76 | 0.59 | 1.09 | 1.15 | 1.14 | 1.59 | 1.29 | 0.53 | 1.12 | 1.14 | 1.56 | 0.57 | 0.54 | 0.54 | 0.31 | 0.57 | 0.47 | 0.18 | 0.25 | 0.21 |
| Malcolm ROBERTS | M50A | ---- | ---- | 0.48 | 0.59 | 1.11 | 0.57 | 1.22 | 1.09 | 0.31 | 0.48 | 1.22 | 5.25 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 6.23 |
M16A 2.20 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (149) | 2 (184) | 3 (180) | 4 (176) | 5 (141) | 6 (142) | 7 (183) | 8 (173) | 9 (159) | 10 (161) | 11 (154) | 12 (129) | 13 (144) | 14 (143) | 15 (131) | 16 (166) | 17 (167) | Fin |
1 | Aidan Dawson | M16A | 11.21 | 5.16 | 1.08 | 0.37 | 0.47 | 0.28 | 1.08 | 0.48 | 0.23 | 0.54 | 0.35 | 0.58 | 0.34 | 0.35 | 0.21 | 0.29 | 0.46 | 0.24 | 0.13 | 0.13 |
2 | Daniel Parton | M16A | 12.16 | 5.58 | 1.19 | 0.41 | 0.52 | 0.29 | 1.04 | 0.48 | 0.31 | 1.04 | 0.31 | 1.04 | 0.36 | 0.45 | 0.24 | 0.32 | 0.50 | 0.21 | 0.12 | 0.13 |
3 | Daniel Hill | M16A | 12.55 | 5.87 | 1.13 | 0.40 | 0.52 | 0.29 | 1.04 | 0.51 | 0.30 | 1.07 | 0.39 | 1.11 | 0.38 | 0.54 | 0.27 | 0.32 | 0.50 | 0.27 | 0.14 | 0.17 |
4 | Lawrence Jones | M16A | 13.37 | 6.19 | 1.25 | 0.43 | 0.57 | 0.36 | 1.12 | 0.57 | 0.29 | 1.13 | 0.38 | 1.12 | 0.36 | 0.45 | 0.24 | 0.32 | 0.56 | 0.28 | 0.15 | 0.19 |
5 | Toby Wilson | M16A | 14.36 | 6.64 | 1.39 | 0.46 | 1.08 | 0.35 | 1.11 | 1.01 | 0.33 | 1.09 | 0.39 | 1.18 | 0.51 | 0.48 | 0.25 | 0.36 | 1.02 | 0.27 | 0.14 | 0.14 |
6 | Scott Charlton | M16A | 15.46 | 7.17 | 1.19 | 0.44 | 1.11 | 0.33 | 1.07 | 1.06 | 0.33 | 1.55 | 0.35 | 1.27 | 0.44 | 0.56 | 0.32 | 0.47 | 1.11 | 0.35 | 0.16 | 0.15 |
M55A 2.20 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (149) | 2 (184) | 3 (180) | 4 (176) | 5 (141) | 6 (142) | 7 (183) | 8 (173) | 9 (159) | 10 (161) | 11 (154) | 12 (129) | 13 (144) | 14 (143) | 15 (131) | 16 (166) | 17 (167) | Fin |
1 | Andrew Lumsden | M55A | 15.42 | 7.14 | 1.37 | 0.54 | 1.06 | 0.35 | 1.19 | 1.02 | 0.34 | 1.19 | 0.40 | 1.27 | 0.45 | 0.52 | 0.29 | 0.39 | 1.08 | 0.32 | 0.20 | 0.24 |
2 | Neil Hawthorne | M55A | 15.50 | 7.20 | 1.42 | 0.45 | 1.12 | 0.41 | 1.28 | 1.51 | 0.27 | 1.22 | 0.36 | 1.14 | 0.50 | 0.47 | 0.28 | 0.29 | 0.54 | 0.27 | 0.18 | 0.19 |
3 | Rodney PARKIN | M55A | 16.42 | 7.59 | 1.47 | 0.47 | 1.09 | 0.40 | 1.24 | 1.11 | 0.33 | 1.28 | 0.40 | 1.32 | 0.48 | 0.59 | 0.30 | 0.41 | 1.05 | 0.47 | 0.21 | 0.20 |
4 | Stuart McWilliam | M55A | 18.59 | 8.63 | 2.03 | 1.06 | 1.19 | 0.57 | 1.35 | 1.16 | 0.47 | 1.34 | 0.50 | 1.37 | 0.56 | 0.59 | 0.36 | 0.42 | 1.19 | 0.33 | 0.25 | 0.25 |
M60A 2.20 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (149) | 2 (184) | 3 (180) | 4 (176) | 5 (141) | 6 (142) | 7 (183) | 8 (173) | 9 (159) | 10 (161) | 11 (154) | 12 (129) | 13 (144) | 14 (143) | 15 (131) | 16 (166) | 17 (167) | Fin |
1 | Bruce Meder | M60A | 11.50 | 5.38 | 1.16 | 0.33 | 0.53 | 0.27 | 1.04 | 0.51 | 0.24 | 1.04 | 0.32 | 0.60 | 0.31 | 0.47 | 0.22 | 0.27 | 0.46 | 0.25 | 0.13 | 0.15 |
2 | Robert Preston | M60A | 15.00 | 6.82 | 1.18 | 0.43 | 1.00 | 0.33 | 1.12 | 1.04 | 0.32 | 1.16 | 0.45 | 1.27 | 0.44 | 1.03 | 0.26 | 0.41 | 1.01 | 0.37 | 0.18 | 0.20 |
3 | Kevin Parton | M60A | 16.20 | 7.42 | 1.28 | 0.51 | 1.07 | 0.42 | 1.20 | 1.08 | 0.37 | 1.17 | 0.42 | 1.28 | 0.42 | 1.02 | 1.22 | 0.40 | 0.52 | 0.30 | 0.17 | 0.15 |
4 | Russell Rigby | M60A | 17.04 | 7.76 | 1.35 | 1.01 | 1.12 | 0.41 | 1.34 | 1.03 | 0.35 | 1.27 | 0.47 | 1.48 | 0.52 | 0.56 | 0.36 | 0.38 | 1.10 | 0.35 | 0.19 | 0.15 |
5 | Jim Forbes | M60A | 18.02 | 8.20 | 1.37 | 0.58 | 1.12 | 0.46 | 1.38 | 1.21 | 0.39 | 1.20 | 0.47 | 1.26 | 1.00 | 1.30 | 0.37 | 0.44 | 1.08 | 0.36 | 0.20 | 0.23 |
M65A 2.20 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (149) | 2 (184) | 3 (180) | 4 (176) | 5 (141) | 6 (142) | 7 (183) | 8 (173) | 9 (159) | 10 (161) | 11 (154) | 12 (129) | 13 (144) | 14 (143) | 15 (131) | 16 (166) | 17 (167) | Fin |
1 | Ross Barr | M65A | 15.10 | 6.89 | 1.18 | 0.46 | 1.08 | 0.38 | 1.24 | 1.02 | 0.36 | 1.18 | 0.39 | 1.22 | 0.46 | 0.51 | 0.29 | 0.38 | 1.04 | 0.34 | 0.17 | 0.20 |
2 | Dave Lotty | M65A | 15.36 | 7.09 | 1.34 | 0.48 | 1.13 | 0.40 | 1.25 | 1.01 | 0.34 | 1.21 | 0.38 | 1.27 | 0.48 | 0.52 | 0.31 | 0.38 | 0.54 | 0.33 | 0.19 | 0.20 |
3 | Terry Bluett | M65A | 16.16 | 7.39 | 1.34 | 0.47 | 1.08 | 0.41 | 1.30 | 1.03 | 0.36 | 1.22 | 0.47 | 1.22 | 0.45 | 0.59 | 0.43 | 0.38 | 1.04 | 0.37 | 0.20 | 0.20 |
4 | Ian Miller | M65A | 17.39 | 8.02 | 1.55 | 0.57 | 1.16 | 0.39 | 1.32 | 1.10 | 0.41 | 1.30 | 0.51 | 1.36 | 0.50 | 0.59 | 0.30 | 0.43 | 1.09 | 0.40 | 0.20 | 0.21 |
5 | John Anderson | M65A | 18.57 | 8.61 | 1.55 | 0.50 | 1.12 | 0.44 | 1.19 | 1.25 | 1.01 | 1.24 | 0.44 | 1.17 | 0.39 | 0.54 | 1.04 | 0.36 | 2.37 | 0.32 | 0.25 | 0.19 |
6 | Ken JACOBSON | M65A | 19.32 | 8.88 | 1.52 | 0.54 | 1.13 | 0.47 | 1.31 | 1.07 | 0.37 | 1.54 | 0.44 | 1.23 | 0.40 | 2.26 | 1.06 | 0.48 | 1.10 | 0.42 | 0.19 | 0.19 |
7 | Kevin Curby | M65A | 22.20 | 10.15 | 2.12 | 0.52 | 1.20 | 0.42 | 4.55 | 1.10 | 0.44 | 1.46 | 0.55 | 1.39 | 0.52 | 1.17 | 0.34 | 0.50 | 1.10 | 0.36 | 0.23 | 0.23 |
M35AS 2.20 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (149) | 2 (184) | 3 (180) | 4 (176) | 5 (141) | 6 (142) | 7 (183) | 8 (173) | 9 (159) | 10 (161) | 11 (154) | 12 (129) | 13 (144) | 14 (143) | 15 (131) | 16 (166) | 17 (167) | Fin |
1 | Jamie Kennedy | M35AS | 13.27 | 6.11 | 1.24 | 0.45 | 0.57 | 0.31 | 1.23 | 0.53 | 0.31 | 1.06 | 0.34 | 1.09 | 0.38 | 0.44 | 0.25 | 0.31 | 0.54 | 0.30 | 0.16 | 0.16 |
2 | Matt HACKETT | M35AS | 15.12 | 6.91 | 1.23 | 0.47 | 1.20 | 0.31 | 1.15 | 1.01 | 0.42 | 1.10 | 0.45 | 1.21 | 0.47 | 0.51 | 0.26 | 0.42 | 1.00 | 0.32 | 0.20 | 0.19 |
3 | David McKenna | M35AS | 15.23 | 6.99 | 1.26 | 0.50 | 1.00 | 0.38 | 1.23 | 1.01 | 0.34 | 1.37 | 0.34 | 1.15 | 0.47 | 1.05 | 0.27 | 0.36 | 1.01 | 0.32 | 0.19 | 0.18 |
4 | Mark Brindley | M35AS | 16.53 | 7.67 | 1.33 | 1.05 | 1.16 | 0.41 | 1.28 | 1.09 | 0.37 | 1.30 | 0.47 | 1.30 | 0.48 | 0.59 | 0.32 | 0.40 | 1.07 | 0.31 | 0.20 | 0.20 |
5 | Shane Jenkins | M35AS | 17.52 | 8.12 | 1.40 | 0.54 | 1.05 | 0.34 | 1.26 | 2.03 | 0.32 | 1.15 | 0.40 | 1.21 | 0.44 | 1.05 | 0.33 | 0.40 | 1.46 | 0.49 | 0.26 | 0.19 |
M70A 1.80 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (168) | 2 (174) | 3 (179) | 4 (140) | 5 (139) | 6 (176) | 7 (177) | 8 (147) | 9 (173) | 10 (155) | 11 (172) | 12 (143) | 13 (163) | 14 (169) | 15 (167) | Fin |
1 | Chippy le Carpentier | M70A | 13.15 | 7.36 | 0.44 | 1.21 | 0.39 | 1.01 | 0.30 | 0.41 | 0.36 | 0.57 | 1.23 | 1.04 | 0.32 | 1.18 | 0.45 | 0.54 | 0.32 | 0.18 |
2 | Ted Mulherin | M70A | 14.21 | 7.97 | 0.51 | 1.30 | 0.45 | 1.08 | 0.22 | 0.50 | 0.53 | 1.00 | 2.01 | 0.36 | 0.38 | 1.16 | 0.43 | 0.56 | 0.32 | 0.20 |
3 | Graham FOWLER | M70A | 15.52 | 8.81 | 0.39 | 1.24 | 0.44 | 1.06 | 0.23 | 0.48 | 0.48 | 1.04 | 3.18 | 0.40 | 0.36 | 1.25 | 0.44 | 1.15 | 0.38 | 0.20 |
4 | Malcolm Gledhill | M70A | 16.13 | 9.01 | 1.21 | 1.27 | 0.46 | 1.38 | 0.24 | 0.47 | 0.43 | 1.13 | 2.16 | 0.41 | 0.47 | 1.23 | 0.43 | 1.05 | 0.38 | 0.21 |
5 | Bruce DAWKINS | M70A | 17.38 | 9.80 | 0.57 | 2.05 | 0.59 | 1.51 | 0.29 | 1.04 | 1.01 | 1.13 | 1.49 | 0.47 | 0.39 | 1.49 | 0.51 | 1.01 | 0.44 | 0.19 |
6 | Tim Cox | M70A | 47.16 | 26.26 | 32.27 | 1.49 | 1.02 | 1.06 | 0.30 | 0.56 | 0.51 | 1.06 | 2.01 | 0.47 | 0.37 | 1.18 | 0.51 | 0.58 | 0.35 | 0.22 |
M45AS 1.80 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (168) | 2 (174) | 3 (179) | 4 (140) | 5 (139) | 6 (176) | 7 (177) | 8 (147) | 9 (173) | 10 (155) | 11 (172) | 12 (143) | 13 (163) | 14 (169) | 15 (167) | Fin |
1 | Andrew Power | M45AS | 13.00 | 7.22 | 1.24 | 1.19 | 0.37 | 0.58 | 0.21 | 0.37 | 0.43 | 0.58 | 1.21 | 0.33 | 0.34 | 1.09 | 0.40 | 0.55 | 0.32 | 0.19 |
2 | Kevin Roberts | M45AS | 15.59 | 8.88 | 0.53 | 1.32 | 0.43 | 1.23 | 0.41 | 0.47 | 0.48 | 1.15 | 1.50 | 0.42 | 0.49 | 1.31 | 0.54 | 1.12 | 0.40 | 0.19 |
3 | Dale Wallace | M45AS | 17.07 | 9.51 | 0.40 | 1.20 | 0.31 | 1.02 | 0.31 | 0.49 | 0.38 | 4.58 | 1.43 | 0.42 | 0.31 | 1.21 | 0.36 | 0.54 | 0.33 | 0.18 |
4 | Gregory SMITH | M45AS | 18.17 | 10.16 | 2.22 | 1.45 | 0.55 | 1.18 | 0.43 | 1.16 | 0.44 | 1.16 | 1.59 | 0.54 | 0.37 | 1.36 | 0.49 | 1.02 | 0.40 | 0.21 |
M75A 1.80 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (168) | 2 (174) | 3 (179) | 4 (140) | 5 (139) | 6 (176) | 7 (177) | 8 (147) | 9 (173) | 10 (155) | 11 (172) | 12 (143) | 13 (163) | 14 (169) | 15 (167) | Fin |
1 | Lloyd GLEDHILL | M75A | 16.02 | 8.91 | 1.00 | 1.44 | 0.49 | 1.10 | 0.36 | 1.18 | 0.48 | 1.06 | 1.51 | 0.46 | 0.48 | 1.12 | 0.49 | 1.00 | 0.42 | 0.23 |
2 | Barry Hanlon | M75A | 18.48 | 10.44 | 0.43 | 1.58 | 0.58 | 1.24 | 0.42 | 0.56 | 1.03 | 1.25 | 2.15 | 0.53 | 0.58 | 1.50 | 0.59 | 1.27 | 0.51 | 0.26 |
3 | Neville Fathers | M75A | 28.57 | 16.08 | 1.16 | 2.53 | 1.31 | 2.08 | 0.48 | 1.24 | 1.33 | 2.01 | 3.49 | 1.18 | 1.46 | 2.40 | 1.35 | 2.09 | 1.21 | 0.45 |
4 | Frank Assenza | M75A | 30.29 | 16.94 | 1.27 | 3.10 | 1.16 | 2.16 | 0.33 | 1.43 | 2.45 | 2.27 | 3.34 | 1.13 | 1.10 | 2.49 | 1.31 | 2.56 | 1.06 | 0.33 |
5 | Neil Schafer | M75A | 46.32 | 25.85 | 1.25 | 2.22 | 1.44 | 4.42 | 1.23 | 1.41 | 3.15 | 2.00 | 3.24 | 1.08 | 1.09 | 9.29 | 2.33 | 8.36 | 1.04 | 0.37 |
M55AS 1.80 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (168) | 2 (174) | 3 (179) | 4 (140) | 5 (139) | 6 (176) | 7 (177) | 8 (147) | 9 (173) | 10 (155) | 11 (172) | 12 (143) | 13 (163) | 14 (169) | 15 (167) | Fin |
1 | Michael Roylance | M55AS | 15.58 | 8.87 | 0.51 | 1.35 | 0.58 | 1.07 | 0.24 | 1.05 | 1.06 | 1.12 | 2.04 | 0.37 | 0.41 | 1.29 | 0.42 | 1.06 | 0.39 | 0.22 |
2 | Alan Sargeant | M55AS | 18.02 | 10.02 | 2.20 | 1.49 | 0.48 | 1.25 | 0.25 | 1.06 | 1.06 | 1.13 | 1.44 | 0.47 | 0.48 | 1.32 | 0.49 | 1.07 | 0.43 | 0.20 |
3 | Dennis SPARLING | M55AS | 19.05 | 10.60 | 0.56 | 1.49 | 0.57 | 1.31 | 0.36 | 1.36 | 0.57 | 1.34 | 1.50 | 0.52 | 0.58 | 1.44 | 0.56 | 1.33 | 0.52 | 0.24 |
4 | Andrew Vesey-Wells | M55AS | 21.47 | 12.10 | 1.37 | 2.27 | 1.23 | 1.46 | 0.41 | 0.58 | 1.13 | 1.40 | 2.15 | 0.52 | 1.05 | 1.55 | 0.56 | 1.26 | 1.06 | 0.27 |
5 | Stephen Holloway | M55AS | 23.47 | 13.21 | 0.58 | 1.42 | 0.59 | 1.19 | 0.39 | 0.55 | 1.17 | 1.14 | 4.55 | 0.49 | 0.41 | 1.30 | 1.02 | 4.39 | 0.49 | 0.19 |
M-14A 2.10 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (185) | 2 (149) | 3 (184) | 4 (138) | 5 (116) | 6 (161) | 7 (151) | 8 (152) | 9 (159) | 10 (114) | 11 (148) | 12 (167) | Fin |
1 | Duncan Currie | M-14A | 13.18 | 6.33 | 0.54 | 0.36 | 0.48 | 1.21 | 1.54 | 1.53 | 1.32 | 1.11 | 0.38 | 0.53 | 0.51 | 0.28 | 0.19 |
2 | Callum Davis | M-14A | 16.36 | 7.90 | 1.21 | 0.40 | 0.56 | 1.58 | 1.54 | 2.37 | 1.47 | 1.14 | 1.03 | 1.09 | 1.11 | 0.27 | 0.19 |
M-12A 2.10 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (102) | 2 (184) | 3 (182) | 4 (139) | 5 (108) | 6 (147) | 7 (110) | 8 (171) | 9 (172) | 10 (161) | 11 (113) | 12 (145) | 13 (167) | Fin |
1 | Caleb Farrelly | M-12A | 14.40 | 6.98 | 1.10 | 1.46 | 1.29 | 0.53 | 0.13 | 0.44 | 1.14 | 1.10 | 1.55 | 0.34 | 1.18 | 1.37 | 0.21 | 0.16 |
2 | Jared McKenna | M-12A | 16.41 | 7.94 | 1.00 | 4.06 | 1.18 | 0.53 | 0.13 | 0.39 | 0.47 | 1.31 | 2.02 | 0.35 | 1.16 | 1.44 | 0.20 | 0.17 |
3 | Tom Kennedy | M-12A | 19.08 | 9.11 | 1.10 | 1.40 | 1.32 | 1.32 | 0.14 | 1.35 | 1.13 | 1.52 | 2.39 | 1.17 | 1.44 | 1.49 | 0.34 | 0.17 |
4 | Alexander Stukov | M-12A | 20.43 | 9.87 | 1.25 | 2.23 | 1.36 | 1.18 | 0.17 | 0.57 | 0.59 | 2.44 | 2.56 | 0.49 | 1.51 | 2.32 | 0.35 | 0.21 |
5 | Ethan Farrelly | M-12A | 20.54 | 9.95 | 1.10 | 6.04 | 1.09 | 1.16 | 0.12 | 0.43 | 0.45 | 2.23 | 2.27 | 0.41 | 1.42 | 1.42 | 0.22 | 0.18 |
M-10A 1.50 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (103) | 4 (104) | 5 (105) | 6 (106) | 7 (107) | 8 (108) | 9 (109) | 10 (110) | 11 (111) | 12 (112) | 13 (113) | 14 (114) | 15 (115) | Fin |
1 | Ewan Shingler | M-10A | 9.39 | 6.43 | 0.54 | 0.18 | 0.28 | 0.18 | 0.50 | 0.29 | 0.36 | 1.10 | 0.17 | 0.33 | 1.28 | 0.27 | 0.52 | 0.16 | 0.30 | 0.13 |
