NOL Round 4 - NT Sprint
Tue 30 Nov 1999
Event Type - National League/Series
Organiser: Susi Bertei
Club: Top End Orienteers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Hard 1 3.10 km 22 C
|
Pl | Name | Class | Time | Rate | 1 (113) | 2 (116) | 3 (141) | 4 (131) | 5 (130) | 6 (132) | 7 (120) | 8 (121) | 9 (144) | 10 (145) | 11 (146) | 12 (125) | 13 (133) | 14 (137) | 15 (138) | 16 (139) | 17 (150) | 18 (148) | 19 (153) | 20 (149) | 21 (147) | 22 (200) | Fin |
1 | Matthew Crane | M21E | 15.00 | 4.84 | 0.26 | 0.34 | 0.49 | 0.29 | 0.19 | 0.36 | 1.51 | 0.26 | 0.28 | 0.27 | 0.23 | 0.38 | 0.30 | 0.52 | 0.33 | 0.43 | 2.22 | 0.34 | 0.19 | 0.27 | 0.36 | 0.16 | 0.22 |
2 | Bryan Keely | M21E | 15.30 | 5.00 | 0.26 | 0.34 | 0.49 | 0.27 | 0.21 | 0.35 | 1.56 | 0.26 | 0.27 | 0.23 | 0.29 | 1.05 | 0.29 | 0.56 | 0.33 | 0.46 | 2.22 | 0.33 | 0.17 | 0.27 | 0.34 | 0.15 | 0.20 |
3 | Simon Uppill | M21E | 15.34 | 5.02 | 0.24 | 0.42 | 0.46 | 0.28 | 0.20 | 0.40 | 2.04 | 0.28 | 0.27 | 0.17 | 0.27 | 0.41 | 0.29 | 0.52 | 0.35 | 0.48 | 2.34 | 0.35 | 0.17 | 0.29 | 0.35 | 0.16 | 0.20 |
4 | Bruce Arthur | M21E | 16.50 | 5.43 | 0.26 | 0.36 | 0.50 | 0.28 | 0.21 | 0.40 | 2.07 | 0.27 | 0.28 | 0.19 | 0.30 | 0.48 | 0.37 | 0.56 | 0.36 | 0.52 | 2.51 | 0.45 | 0.20 | 0.32 | 0.38 | 0.18 | 0.25 |
5 | Rob Preston | M21E | 17.07 | 5.52 | 0.29 | 0.41 | 0.52 | 0.32 | 0.21 | 0.44 | 2.12 | 0.29 | 0.28 | 0.27 | 0.33 | 0.43 | 0.36 | 0.58 | 0.38 | 0.49 | 2.55 | 0.36 | 0.20 | 0.29 | 0.38 | 0.18 | 0.19 |
6 | Dave Meyer | M21E | 17.13 | 5.55 | 0.25 | 0.41 | 0.54 | 0.29 | 0.22 | 0.45 | 2.18 | 0.29 | 0.31 | 0.23 | 0.31 | 0.44 | 0.39 | 0.55 | 0.38 | 0.50 | 2.50 | 0.40 | 0.18 | 0.40 | 0.36 | 0.16 | 0.19 |
7 | Josh Blatchford | M21E | 17.16 | 5.57 | 0.25 | 0.41 | 0.57 | 0.29 | 0.21 | 0.39 | 2.11 | 0.30 | 0.31 | 0.18 | 0.34 | 0.44 | 0.35 | 1.02 | 0.38 | 0.51 | 3.01 | 0.41 | 0.19 | 0.31 | 0.37 | 0.18 | 0.23 |
8 | Oliver Poland | M20E | 17.22 | 5.60 | 0.27 | 0.37 | 0.50 | 0.26 | 0.21 | 0.37 | 2.03 | 0.27 | 0.28 | 0.27 | 0.26 | 0.45 | 0.30 | 0.55 | 0.35 | 0.51 | 3.51 | 0.38 | 0.21 | 0.31 | 0.38 | 0.18 | 0.20 |
9 | Gareth Candy | M21E | 17.25 | 5.62 | 0.27 | 0.44 | 0.54 | 0.31 | 0.23 | 0.41 | 2.11 | 0.30 | 0.33 | 0.21 | 0.33 | 0.45 | 0.33 | 1.00 | 0.36 | 0.51 | 2.51 | 0.43 | 0.20 | 0.35 | 0.41 | 0.19 | 0.23 |
10 | Ben Rattray | M21E | 17.38 | 5.69 | 0.25 | 0.39 | 1.02 | 0.36 | 0.22 | 0.39 | 2.09 | 0.28 | 0.36 | 0.19 | 0.38 | 0.42 | 0.43 | 1.19 | 0.35 | 0.49 | 2.49 | 0.42 | 0.22 | 0.29 | 0.37 | 0.17 | 0.21 |
11 | Oliver Crosato | M21E | 18.09 | 5.85 | 0.25 | 0.37 | 1.04 | 0.31 | 0.24 | 0.40 | 2.14 | 0.35 | 0.29 | 0.20 | 0.34 | 0.48 | 0.38 | 0.57 | 0.38 | 0.55 | 3.07 | 0.53 | 0.20 | 0.36 | 0.41 | 0.19 | 0.24 |
12 | Jim Russell | M21E | 18.34 | 5.99 | 0.36 | 0.53 | 0.55 | 0.32 | 0.23 | 0.45 | 2.11 | 0.31 | 0.35 | 0.23 | 0.28 | 0.53 | 0.39 | 1.07 | 0.41 | 0.55 | 3.03 | 0.45 | 0.19 | 0.35 | 0.42 | 0.17 | 0.26 |
13 | Christopher Naunton | M21E | 18.37 | 6.01 | 0.24 | 0.42 | 1.24 | 0.31 | 0.23 | 0.43 | 2.09 | 0.29 | 0.29 | 0.19 | 0.41 | 0.46 | 0.33 | 1.22 | 0.41 | 0.54 | 2.55 | 1.00 | 0.17 | 0.33 | 0.39 | 0.18 | 0.25 |
14 | Ian Meyer | M21E | 18.38 | 6.01 | 0.26 | 0.42 | 0.53 | 0.31 | 0.23 | 0.44 | 2.16 | 0.29 | 0.29 | 0.30 | 0.27 | 0.44 | 0.34 | 1.01 | 0.40 | 0.52 | 3.53 | 0.46 | 0.19 | 0.37 | 0.41 | 0.18 | 0.23 |
15 | Blair Trewin | M21E | 18.49 | 6.07 | 0.32 | 0.49 | 1.07 | 0.35 | 0.24 | 0.47 | 2.28 | 0.31 | 0.34 | 0.29 | 0.30 | 0.48 | 0.38 | 1.02 | 0.44 | 0.56 | 2.59 | 0.40 | 0.21 | 0.33 | 0.41 | 0.18 | 0.23 |
16 | David Brownridge | M21E | 19.11 | 6.19 | 0.37 | 0.47 | 1.07 | 0.38 | 0.28 | 0.44 | 2.13 | 0.30 | 1.23 | 0.23 | 0.43 | 0.48 | 0.47 | 0.59 | 0.37 | 0.56 | 2.39 | 0.38 | 0.19 | 0.31 | 0.49 | 0.16 | 0.19 |
17 | Kerrin Rattray | M21E | 19.12 | 6.19 | 0.27 | 0.37 | 0.49 | 0.34 | 0.25 | 0.41 | 2.11 | 0.29 | 0.32 | 0.31 | 0.34 | 0.45 | 0.35 | 0.57 | 0.36 | 0.50 | 2.42 | 0.56 | 0.35 | 2.08 | 0.41 | 0.17 | 0.20 |
18 | Richard Wren | M21E | 19.21 | 6.24 | 0.30 | 0.43 | 0.54 | 0.32 | 0.32 | 0.52 | 2.31 | 0.35 | 0.34 | 0.27 | 0.34 | 0.47 | 0.40 | 1.10 | 0.40 | 0.57 | 3.14 | 0.44 | 0.22 | 0.34 | 0.46 | 0.19 | 0.24 |
19 | Seb Dunne | M21E | 19.39 | 6.34 | 0.30 | 0.47 | 1.34 | 0.31 | 0.21 | 0.42 | 2.22 | 0.28 | 0.30 | 0.29 | 0.28 | 0.51 | 0.35 | 1.17 | 0.37 | 0.54 | 3.51 | 0.38 | 0.17 | 0.33 | 0.42 | 0.17 | 0.25 |
20 | Lee Coady | M21E | 20.18 | 6.55 | 0.29 | 0.51 | 1.08 | 0.35 | 0.28 | 0.52 | 2.40 | 0.34 | 0.37 | 0.23 | 0.34 | 0.51 | 0.43 | 1.04 | 0.42 | 1.04 | 3.19 | 0.52 | 0.26 | 0.40 | 0.42 | 0.21 | 0.23 |
21 | Piotr Czajkowski | M21E | 20.21 | 6.56 | 0.40 | 1.30 | 0.57 | 0.34 | 0.24 | 0.50 | 2.14 | 0.31 | 0.42 | 0.24 | 0.43 | 0.49 | 0.39 | 1.01 | 0.40 | 0.52 | 2.52 | 1.39 | 0.20 | 0.37 | 0.39 | 0.19 | 0.25 |
22 | John Nieuwenhoven | M21E | 21.45 | 7.02 | 0.32 | 0.52 | 1.42 | 0.39 | 0.28 | 0.52 | 2.34 | 0.33 | 0.34 | 0.23 | 0.40 | 0.51 | 0.49 | 1.19 | 0.46 | 1.02 | 3.33 | 0.49 | 0.20 | 0.37 | 1.07 | 0.19 | 0.24 |
23 | Mathieu McGuire | M21E | 22.09 | 7.15 | 0.30 | 0.53 | 0.58 | 0.33 | 0.30 | 0.46 | 4.40 | 0.31 | 0.37 | 0.24 | 0.37 | 0.54 | 0.34 | 1.32 | 0.44 | 1.01 | 3.12 | 0.44 | 0.20 | 0.34 | 0.55 | 0.18 | 0.22 |
24 | Tyson Hillyard | M21E | 24.10 | 7.80 | 0.34 | 0.52 | 1.07 | 0.39 | 0.34 | 0.53 | 3.05 | 0.37 | 0.38 | 0.35 | 0.56 | 1.01 | 0.45 | 1.18 | 0.55 | 1.13 | 4.15 | 0.52 | 0.25 | 1.04 | 0.58 | 0.23 | 0.31 |
25 | Kelly Bertei | M20E | 24.16 | 7.83 | 0.34 | 0.49 | 1.15 | 0.37 | 0.37 | 0.58 | 3.31 | 0.38 | 0.38 | 0.50 | 0.45 | 1.13 | 0.49 | 1.24 | 1.02 | 1.08 | 3.35 | 0.54 | 0.41 | 0.52 | 0.46 | 0.20 | 0.20 |
26 | Jason Nicolson | M21E | 28.06 | 9.06 | 0.38 | 3.55 | 1.22 | 0.58 | 0.38 | 1.00 | 3.29 | 0.46 | 0.44 | 0.33 | 0.48 | 1.18 | 1.03 | 1.17 | 0.52 | 0.57 | 3.47 | 1.07 | 0.28 | 0.50 | 0.53 | 0.19 | 0.24 |
27 | Ben Saunders | M21E | 30.06 | 9.71 | 0.46 | 0.56 | 1.19 | 0.47 | 0.35 | 1.02 | 3.22 | 0.33 | 0.37 | 0.40 | 0.41 | 1.14 | 1.12 | 1.28 | 0.54 | 1.32 | 7.30 | 1.18 | 0.38 | 1.08 | 1.01 | 0.26 | 0.27 |
28 | Duncan Rance | M35A | 30.23 | 9.80 | 0.51 | 1.10 | 1.11 | 0.47 | 0.36 | 1.12 | 3.44 | 0.48 | 0.56 | 0.34 | 0.55 | 2.24 | 1.47 | 1.34 | 0.57 | 1.30 | 4.42 | 1.22 | 0.27 | 0.57 | 1.03 | 0.26 | 0.30 |
29 | Dan Eakins | M35A | 31.41 | 10.22 | 2.01 | 0.55 | 1.22 | 0.44 | 0.30 | 0.52 | 4.13 | 0.33 | 4.24 | 0.26 | 1.07 | 1.16 | 1.27 | 1.12 | 0.44 | 1.00 | 2.51 | 0.44 | 0.28 | 0.53 | 3.20 | 0.18 | 0.21 |
30 | John Scown | M35A | 37.36 | 12.13 | 0.50 | 5.25 | 2.23 | 1.04 | 0.37 | 1.53 | 4.10 | 0.44 | 1.04 | 0.43 | 0.42 | 1.20 | 1.10 | 1.28 | 0.55 | 1.15 | 3.45 | 3.45 | 1.47 | 0.39 | 1.08 | 0.23 | 0.26 |
| Ivan Komyshan | M21E | ---- | ---- | 0.30 | 0.53 | 1.08 | 0.38 | 0.26 | ---- | 3.60 | 0.37 | 0.34 | 0.21 | 0.37 | 0.52 | 0.36 | 1.14 | 0.47 | 1.04 | 3.42 | 0.47 | 0.25 | 0.46 | 0.51 | 0.22 | 0.28 |
Hard 2 2.60 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (112) | 2 (118) | 3 (117) | 4 (115) | 5 (141) | 6 (126) | 7 (135) | 8 (136) | 9 (145) | 10 (144) | 11 (121) | 12 (142) | 13 (151) | 14 (153) | 15 (152) | 16 (154) | 17 (200) | Fin |
1 | Rachel Effeney | W21E | 15.21 | 5.90 | 0.33 | 1.26 | 0.15 | 0.42 | 1.23 | 0.40 | 0.18 | 1.16 | 0.54 | 0.17 | 0.32 | 2.19 | 2.22 | 0.32 | 0.17 | 0.45 | 0.27 | 0.23 |
2 | Kathryn Preston | W21E | 15.48 | 6.08 | 0.29 | 1.31 | 0.17 | 0.51 | 1.21 | 0.47 | 0.20 | 1.21 | 0.57 | 0.22 | 0.35 | 2.11 | 2.11 | 0.36 | 0.17 | 0.52 | 0.28 | 0.22 |
3 | Lance Read | M45A | 16.00 | 6.15 | 0.35 | 1.25 | 0.19 | 0.51 | 1.29 | 0.47 | 0.18 | 1.21 | 0.55 | 0.34 | 0.39 | 2.10 | 1.52 | 0.36 | 0.30 | 0.45 | 0.28 | 0.26 |
4 | Aislinn Prendergast | W21E | 16.16 | 6.26 | 0.32 | 1.24 | 0.25 | 0.47 | 1.20 | 1.16 | 0.17 | 1.11 | 0.55 | 0.25 | 0.33 | 2.17 | 2.12 | 0.36 | 0.19 | 0.49 | 0.30 | 0.28 |
5 | Bridget Anderson | W21E | 16.54 | 6.50 | 0.34 | 1.30 | 0.19 | 0.53 | 1.29 | 0.49 | 0.20 | 1.24 | 1.05 | 0.18 | 0.37 | 2.37 | 2.02 | 0.48 | 0.20 | 0.52 | 0.32 | 0.25 |
6 | Malin Andersson | W21E | 17.03 | 6.56 | 0.33 | 1.36 | 0.17 | 0.53 | 1.33 | 0.46 | 0.21 | 1.20 | 1.03 | 0.23 | 0.35 | 2.29 | 2.21 | 0.35 | 0.21 | 0.52 | 0.31 | 0.34 |
7 | Mace Neve | W21E | 17.04 | 6.56 | 0.41 | 1.46 | 0.19 | 0.53 | 1.39 | 0.50 | 0.19 | 1.16 | 0.57 | 0.24 | 0.34 | 2.28 | 2.15 | 0.33 | 0.18 | 0.57 | 0.30 | 0.25 |
8 | Tracy Marsh | W21E | 17.11 | 6.61 | 0.57 | 1.32 | 0.19 | 0.55 | 1.31 | 0.46 | 0.22 | 1.21 | 1.02 | 0.21 | 0.38 | 2.26 | 2.01 | 0.43 | 0.22 | 0.57 | 0.30 | 0.28 |
9 | Allison Jones | W21E | 17.27 | 6.71 | 0.37 | 1.56 | 0.19 | 0.48 | 1.25 | 1.09 | 0.19 | 1.12 | 0.58 | 0.22 | 0.35 | 2.40 | 2.17 | 0.39 | 0.18 | 0.53 | 0.31 | 0.29 |
10 | Tim Hatley | M45A | 17.53 | 6.88 | 0.40 | 1.44 | 0.20 | 0.47 | 1.18 | 0.51 | 0.24 | 1.22 | 0.54 | 0.43 | 0.45 | 2.14 | 3.14 | 0.36 | 0.20 | 0.45 | 0.33 | 0.23 |
11 | Rachel West | W21E | 18.02 | 6.94 | 0.38 | 1.38 | 0.20 | 0.51 | 1.23 | 0.44 | 0.18 | 1.14 | 2.04 | 0.29 | 0.34 | 2.31 | 2.33 | 0.37 | 0.17 | 0.54 | 0.30 | 0.27 |
12 | Catherine Loye | W21E | 18.04 | 6.95 | 0.46 | 1.32 | 0.19 | 0.56 | 1.43 | 0.51 | 0.21 | 1.25 | 1.04 | 0.25 | 0.57 | 2.43 | 2.04 | 0.44 | 0.20 | 0.53 | 0.33 | 0.28 |
13 | Wendy Read | W21E | 18.47 | 7.22 | 0.46 | 2.03 | 0.30 | 1.00 | 1.34 | 0.53 | 0.22 | 1.33 | 1.13 | 0.26 | 0.40 | 2.41 | 1.52 | 0.49 | 0.28 | 0.58 | 0.32 | 0.27 |
14 | Alex Davey | M45A | 19.20 | 7.44 | 0.43 | 1.46 | 0.19 | 0.52 | 1.30 | 0.55 | 0.19 | 1.30 | 1.46 | 0.19 | 0.32 | 2.20 | 3.49 | 0.36 | 0.22 | 0.45 | 0.30 | 0.27 |
15 | Clare Brownridge | W21E | 19.24 | 7.46 | 0.42 | 2.04 | 0.22 | 0.57 | 1.45 | 0.59 | 0.23 | 1.37 | 1.05 | 0.23 | 0.44 | 2.47 | 2.33 | 0.44 | 0.22 | 0.56 | 0.35 | 0.26 |
16 | David Beldjilali | M45A | 20.38 | 7.94 | 1.03 | 2.15 | 0.32 | 0.55 | 1.30 | 0.58 | 0.19 | 1.29 | 1.04 | 0.59 | 0.33 | 2.26 | 3.49 | 0.39 | 0.21 | 0.50 | 0.31 | 0.25 |
17 | Leida Williams | W21E | 20.42 | 7.96 | 0.55 | 1.51 | 0.20 | 0.58 | 1.30 | 0.58 | 0.26 | 1.41 | 1.08 | 0.28 | 0.47 | 3.00 | 2.26 | 0.44 | 1.37 | 0.51 | 0.35 | 0.27 |
18 | Fern Tomas | W21E | 21.44 | 8.36 | 0.51 | 2.02 | 0.24 | 0.54 | 1.55 | 1.01 | 0.23 | 1.40 | 1.15 | 0.31 | 0.42 | 2.47 | 3.41 | 0.46 | 0.39 | 1.03 | 0.36 | 0.34 |
19 | Robin Uppill | W35A | 22.26 | 8.63 | 0.45 | 1.56 | 0.25 | 1.06 | 1.57 | 1.16 | 0.25 | 1.51 | 1.24 | 0.24 | 0.54 | 3.08 | 3.09 | 0.58 | 0.32 | 1.02 | 0.39 | 0.35 |
20 | Stephanie Beldjilali | W35A | 23.35 | 9.07 | 0.56 | 4.06 | 0.25 | 1.06 | 1.53 | 1.09 | 0.26 | 1.35 | 1.17 | 0.28 | 0.57 | 2.58 | 2.55 | 0.47 | 0.27 | 1.00 | 0.37 | 0.33 |
21 | Craig McGarry | EOD_H2 | 24.35 | 9.46 | 1.36 | 2.33 | 0.20 | 1.08 | 3.07 | 1.14 | 0.26 | 1.35 | 1.07 | 0.43 | 0.40 | 2.38 | 3.11 | 0.50 | 0.26 | 0.55 | 1.40 | 0.26 |
22 | Dave Nicolson | M45A | 25.30 | 9.81 | 0.57 | 3.15 | 0.30 | 1.14 | 2.26 | 1.13 | 0.30 | 1.55 | 1.26 | 1.50 | 0.47 | 2.57 | 3.15 | 0.47 | 0.24 | 1.01 | 0.39 | 0.24 |
23 | Emily Prichard | W35A | 30.14 | 11.63 | 1.09 | 2.59 | 0.37 | 1.22 | 2.18 | 1.18 | 0.28 | 2.01 | 1.30 | 0.38 | 0.45 | 4.34 | 5.31 | 1.09 | 0.40 | 1.26 | 0.49 | 1.00 |
24 | Nick Spaulding | M16A | 32.16 | 12.41 | 1.22 | 4.35 | 0.21 | 1.33 | 2.01 | 1.19 | 0.21 | 2.04 | 1.30 | 4.20 | 0.58 | 4.00 | 3.55 | 0.49 | 0.32 | 1.22 | 0.45 | 0.29 |
25 | Shannon Nicolson | W21E | 32.51 | 12.63 | 1.30 | 6.54 | 0.24 | 1.12 | 2.38 | 1.13 | 0.35 | 2.15 | 1.42 | 0.30 | 0.50 | 4.18 | 4.29 | 1.01 | 0.30 | 1.22 | 0.50 | 0.38 |
26 | Phil Giffard | M45A | 37.43 | 14.51 | 1.03 | 9.11 | 0.31 | 1.28 | 1.53 | 1.12 | 0.31 | 2.42 | 1.29 | 1.26 | 1.41 | 2.42 | 6.19 | 2.02 | 0.34 | 1.26 | 0.44 | 0.49 |
Hard 3 2.40 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (119) | 2 (146) | 3 (145) | 4 (144) | 5 (115) | 6 (118) | 7 (130) | 8 (133) | 9 (136) | 10 (120) | 11 (139) | 12 (140) | 13 (151) | 14 (153) | 15 (152) | 16 (147) | 17 (200) | Fin |
1 | Adrian Uppill | M55A | 19.22 | 8.07 | 1.10 | 0.56 | 0.35 | 0.56 | 1.43 | 1.29 | 1.13 | 1.08 | 1.02 | 1.42 | 0.50 | 1.18 | 2.11 | 0.39 | 0.24 | 1.22 | 0.20 | 0.24 |
2 | Felicity Crosato | W45A | 20.58 | 8.74 | 1.03 | 0.58 | 0.37 | 0.32 | 1.34 | 1.14 | 1.01 | 1.07 | 1.11 | 1.57 | 0.43 | 1.25 | 4.05 | 0.46 | 0.23 | 1.32 | 0.19 | 0.31 |
3 | John Harding | M55A | 21.37 | 9.01 | 1.26 | 1.08 | 0.45 | 0.33 | 1.51 | 1.29 | 1.17 | 1.12 | 1.32 | 1.50 | 0.46 | 1.31 | 2.34 | 0.52 | 0.27 | 1.31 | 0.22 | 0.31 |
4 | Alec Watt | M55A | 23.55 | 9.97 | 1.44 | 1.04 | 0.58 | 0.41 | 1.39 | 2.14 | 1.15 | 1.11 | 1.41 | 1.42 | 1.03 | 1.26 | 3.02 | 0.53 | 0.25 | 2.02 | 0.25 | 0.30 |
5 | Debbie Davey | W45A | 24.46 | 10.32 | 1.05 | 0.59 | 0.44 | 0.49 | 1.35 | 1.20 | 1.07 | 1.28 | 1.14 | 1.52 | 0.44 | 1.26 | 6.59 | 0.47 | 0.24 | 1.20 | 0.23 | 0.30 |
6 | Ron Frederick | M55A | 25.50 | 10.76 | 1.27 | 2.01 | 0.44 | 0.54 | 2.04 | 2.08 | 1.14 | 1.32 | 1.24 | 2.19 | 1.05 | 1.27 | 3.52 | 0.45 | 0.35 | 1.22 | 0.28 | 0.29 |
7 | Robert Spry | M55A | 26.18 | 10.96 | 1.20 | 1.16 | 0.45 | 0.51 | 1.46 | 1.54 | 1.20 | 3.03 | 1.45 | 2.04 | 1.34 | 1.34 | 3.05 | 0.51 | 0.30 | 1.33 | 0.28 | 0.39 |
8 | Carol Harding | W45A | 26.42 | 11.13 | 1.17 | 1.03 | 0.56 | 0.59 | 1.41 | 1.50 | 1.06 | 2.09 | 1.18 | 1.56 | 0.44 | 1.26 | 7.02 | 0.43 | 0.21 | 1.20 | 0.23 | 0.28 |
9 | Ann Scown | W45A | 28.58 | 12.07 | 1.44 | 1.20 | 0.49 | 0.33 | 2.23 | 2.08 | 1.41 | 1.44 | 1.41 | 2.23 | 1.03 | 3.04 | 3.35 | 0.59 | 0.33 | 2.00 | 0.30 | 0.48 |
10 | Robin English | M55A | 30.18 | 12.63 | 1.34 | 1.22 | 1.16 | 1.00 | 2.55 | 1.49 | 1.33 | 1.31 | 2.08 | 2.24 | 1.24 | 2.15 | 3.46 | 0.58 | 0.42 | 2.15 | 0.40 | 0.46 |
11 | MURRAY HANNA | M55A | 32.22 | 13.49 | 1.54 | 2.04 | 1.25 | 1.07 | 2.16 | 2.45 | 2.01 | 1.47 | 2.01 | 2.57 | 1.16 | 1.59 | 3.52 | 1.12 | 0.37 | 2.03 | 0.30 | 0.36 |
12 | Elizabeth Morris | W45A | 38.56 | 16.22 | 2.37 | 1.40 | 1.00 | 0.53 | 3.20 | 3.23 | 1.46 | 1.44 | 2.35 | 3.40 | 1.31 | 2.11 | 6.20 | 1.38 | 0.44 | 2.21 | 0.43 | 0.50 |
| Dan Baschiera | M55A | ---- | ---- | 4.53 | 1.34 | 1.22 | 1.06 | 2.20 | 2.00 | 1.50 | 2.05 | 2.06 | 2.41 | 4.20 | 1.59 | 3.44 | 0.55 | ---- | 2.38 | 0.28 | 0.40 |
Hard 4 2.10 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (143) | 2 (116) | 3 (123) | 4 (141) | 5 (134) | 6 (120) | 7 (121) | 8 (144) | 9 (145) | 10 (138) | 11 (105) | 12 (140) | 13 (151) | 14 (153) | 15 (149) | 16 (154) | 17 (200) | Fin |
1 | Adam Gyte | EOD_H | 17.28 | 8.32 | 0.54 | 1.17 | 0.25 | 0.53 | 0.22 | 1.38 | 0.44 | 0.41 | 1.33 | 1.00 | 0.47 | 1.32 | 2.25 | 0.47 | 0.44 | 0.40 | 0.39 | 0.27 |
2 | Terry Bluett | M65A | 17.40 | 8.41 | 0.27 | 1.24 | 0.31 | 0.51 | 0.27 | 1.44 | 0.45 | 0.50 | 0.48 | 1.04 | 0.58 | 1.44 | 2.41 | 0.47 | 0.48 | 0.39 | 0.38 | 0.34 |
3 | Kevin Williams | M65A | 20.10 | 9.60 | 0.45 | 3.10 | 0.33 | 0.54 | 0.28 | 1.43 | 0.47 | 0.45 | 0.52 | 1.07 | 0.59 | 1.47 | 2.41 | 0.45 | 0.49 | 0.40 | 0.41 | 0.44 |
4 | Dennis Trewin | M65A | 20.37 | 9.82 | 0.33 | 1.37 | 0.31 | 1.11 | 0.29 | 2.16 | 0.51 | 0.54 | 0.41 | 2.19 | 1.01 | 1.55 | 2.52 | 0.50 | 0.42 | 0.43 | 0.41 | 0.31 |
5 | Matthew Frost | EOD_H | 20.41 | 9.85 | 2.41 | 1.03 | 0.42 | 0.40 | 0.20 | 1.31 | 0.36 | 2.19 | 0.21 | 1.01 | 0.49 | 1.31 | 3.34 | 0.37 | 1.24 | 0.31 | 0.37 | 0.24 |
6 | Peter Kreminski | M65A | 23.25 | 11.15 | 0.48 | 1.58 | 1.33 | 1.01 | 0.28 | 2.04 | 0.53 | 0.58 | 0.41 | 1.34 | 1.09 | 2.01 | 3.45 | 1.09 | 1.03 | 0.57 | 0.43 | 0.40 |
7 | Judi Hearkes | W65A | 24.02 | 11.44 | 0.40 | 1.30 | 1.38 | 1.10 | 0.54 | 2.05 | 0.49 | 0.57 | 2.19 | 1.21 | 1.00 | 1.54 | 3.04 | 1.04 | 1.26 | 0.48 | 0.39 | 0.44 |
8 | Jon Potter | M65A | 24.43 | 11.77 | 0.47 | 2.03 | 0.42 | 1.09 | 0.36 | 2.10 | 0.57 | 0.59 | 0.53 | 1.30 | 1.07 | 1.59 | 4.17 | 0.53 | 2.27 | 0.44 | 0.47 | 0.43 |
9 | Lynn Dabbs | W55A | 25.26 | 12.11 | 1.13 | 2.24 | 0.59 | 1.17 | 0.40 | 2.47 | 0.59 | 1.18 | 1.03 | 1.50 | 1.24 | 2.15 | 3.10 | 1.01 | 0.54 | 0.43 | 0.47 | 0.42 |
10 | John Lyon | M65A | 26.44 | 12.73 | 0.46 | 2.35 | 0.54 | 1.27 | 0.34 | 2.25 | 0.57 | 0.56 | 1.42 | 1.38 | 1.04 | 1.59 | 4.32 | 1.22 | 1.25 | 0.55 | 0.52 | 0.41 |
11 | Peter Cutten | M65A | 26.45 | 12.74 | 0.40 | 2.16 | 0.40 | 1.18 | 0.31 | 2.42 | 1.09 | 1.01 | 1.02 | 1.39 | 1.31 | 2.18 | 3.21 | 1.00 | 3.10 | 0.55 | 0.52 | 0.40 |
12 | Peter Meyer | M65A | 27.30 | 13.10 | 0.50 | 2.10 | 0.34 | 1.11 | 0.28 | 2.37 | 0.59 | 1.01 | 0.55 | 1.49 | 1.21 | 2.26 | 5.48 | 1.33 | 1.22 | 0.57 | 0.47 | 0.42 |
13 | Janet Davill | W55A | 28.28 | 13.56 | 0.51 | 2.31 | 0.57 | 1.33 | 0.48 | 2.39 | 1.10 | 1.25 | 0.43 | 2.00 | 1.36 | 2.34 | 4.32 | 1.05 | 1.25 | 0.54 | 0.56 | 0.49 |
14 | Annie Whybourne | W55A | 30.01 | 14.29 | 0.44 | 2.05 | 0.57 | 1.42 | 0.48 | 2.12 | 1.03 | 4.27 | 1.01 | 2.57 | 1.17 | 2.15 | 3.32 | 1.11 | 1.10 | 0.55 | 0.55 | 0.50 |
15 | Jennie Bourne | W65A | 32.16 | 15.37 | 2.39 | 3.13 | 0.42 | 1.27 | 0.37 | 2.48 | 1.04 | 1.17 | 1.48 | 1.51 | 1.55 | 2.29 | 5.00 | 1.25 | 1.19 | 0.56 | 0.58 | 0.48 |
16 | Ruth Nicolson | W55A | 34.43 | 16.53 | 0.51 | 2.32 | 0.37 | 1.29 | 0.28 | 2.34 | 1.06 | 1.08 | 0.40 | 4.12 | 6.56 | 2.39 | 4.01 | 1.21 | 1.27 | 1.13 | 0.48 | 0.41 |
17 | Noelene Anderson | W55A | 36.59 | 17.61 | 0.45 | 2.25 | 6.20 | 1.45 | 0.49 | 3.36 | 1.14 | 1.26 | 1.15 | 1.52 | 1.46 | 2.56 | 4.46 | 1.30 | 1.32 | 1.15 | 0.49 | 0.58 |
18 | Jack de Vries | M65A | 38.59 | 18.56 | 1.32 | 3.06 | 3.12 | 2.18 | 0.43 | 3.30 | 1.22 | 1.34 | 1.44 | 3.36 | 1.32 | 3.07 | 4.36 | 1.46 | 1.36 | 1.25 | 1.01 | 1.19 |
