Jumbuck Hill
Tue 30 Nov 1999
Event Type - State Club
Organiser: Mike Howe
Club: LOST
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Course1 12.00 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (138) | 3 (103) | 4 (104) | 5 (105) | 6 (106) | 7 (107) | 8 (149) | 9 (109) | 10 (110) | 11 (137) | 12 (112) | 13 (113) | 14 (114) | 15 (124) | Fin |
1 | Henry McNulty | M21A | 101.50 | 8.49 | 6.58 | 18.47 | 24.11 | 26.55 | 30.33 | 37.31 | 47.01 | 49.18 | 57.31 | 67.59 | 71.08 | 75.55 | 83.00 | 93.25 | 101.10 | 101.50 |
2 | Paul Dowling | M21A | 112.23 | 9.37 | 8.46 | 22.44 | 26.24 | 29.24 | 34.41 | 42.05 | 53.58 | 57.15 | 66.05 | 74.09 | 78.50 | 85.34 | 95.07 | 105.51 | 111.16 | 112.23 |
3 | Rachel West | M21A | 118.42 | 9.89 | 9.35 | 23.31 | 27.07 | 30.55 | 35.45 | 46.34 | 58.13 | 61.07 | 69.59 | 78.32 | 84.40 | 90.43 | 98.20 | 111.08 | 117.30 | 118.42 |
4 | Phil Dufty | M21A | 173.32 | 14.46 | 12.21 | 37.19 | 43.01 | 46.43 | 53.42 | 64.12 | 79.32 | 83.33 | 96.18 | 108.34 | 113.41 | 122.24 | 135.00 | 164.02 | 171.54 | 173.32 |
| Andre Morkel | M21A | ---- | ---- | 39.33 | 55.39 | 85.56 | 91.37 | 98.57 | 111.03 | ---- | ---- | ---- | ---- | ---- | 116.04 | ---- | ---- | ---- | ---- |
Course2 8.90 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (138) | 3 (103) | 4 (104) | 5 (105) | 6 (106) | 7 (112) | 8 (120) | 9 (121) | 10 (122) | 11 (113) | 12 (114) | 13 (124) | Fin |
1 | Graham Braid | M35A | 91.01 | 10.23 | 9.09 | 24.25 | 29.13 | 31.57 | 37.09 | 46.14 | 50.02 | 56.49 | 59.56 | 62.48 | 72.23 | 84.16 | 90.08 | 91.01 |
Course3 7.00 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (117) | 2 (122) | 3 (103) | 4 (105) | 5 (106) | 6 (107) | 7 (149) | 8 (115) | 9 (119) | Fin |
1 | Simon Windsor | EOD3 | 73.51 | 10.55 | 9.20 | 22.54 | 32.10 | 40.49 | 50.04 | 61.05 | 64.04 | 69.00 | 73.07 | 73.51 |
2 | Peter O'Loughlin | M45A | 101.54 | 14.56 | 18.45 | 37.22 | 46.13 | 55.55 | 68.14 | 84.55 | 89.05 | 95.55 | 100.45 | 101.54 |
3 | Lesa Muir | EOD3 | 117.10 | 16.74 | 14.13 | 25.55 | 36.15 | 45.09 | 56.49 | 73.55 | 86.28 | 110.08 | 115.51 | 117.10 |
4 | Alice Moore | W21A | 141.14 | 20.18 | 27.47 | 39.01 | 51.47 | 59.42 | 75.35 | 112.21 | 115.33 | 123.40 | 140.17 | 141.14 |
Course4 5.70 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (117) | 2 (109) | 3 (123) | 4 (106) | 5 (112) | 6 (107) | 7 (115) | 8 (119) | Fin |
1 | Cameron Duncan | M16A | 64.32 | 11.32 | 10.04 | 25.44 | 33.54 | 37.05 | 42.35 | 52.16 | 58.44 | 63.44 | 64.32 |
2 | Ceri Pass | W35A | 86.50 | 15.23 | 12.13 | 36.30 | 45.42 | 47.47 | 52.29 | 67.02 | 76.23 | 85.46 | 86.50 |
3 | Paul Smale | EOD4 | 92.49 | 16.28 | 14.09 | 31.13 | 47.37 | 59.46 | 65.06 | 77.29 | 85.54 | 91.34 | 92.49 |
4 | Vanessa Smith-Colombini | W35A | 98.26 | 17.27 | 14.31 | 48.33 | 57.34 | 60.58 | 67.41 | 77.20 | 92.51 | 97.31 | 98.26 |
5 | Digby Mercer | EOD4 | 103.00 | 18.07 | 15.04 | 34.31 | 49.23 | 52.15 | 57.44 | 77.48 | 88.11 | 102.20 | 103.00 |
| Andrew Brooker | M21AS | ---- | ---- | 20.26 | 46.00 | 59.42 | ---- | ---- | ---- | 101.21 | 111.21 | 113.04 |
Course5 5.30 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (117) | 2 (122) | 3 (112) | 4 (107) | 5 (149) | 6 (115) | 7 (119) | Fin |
1 | Craig Dufty | EOD5 | 47.19 | 8.93 | 10.41 | 23.20 | 28.20 | 36.30 | 39.57 | 43.42 | 46.33 | 47.19 |
2 | Anthea Feaver | W45A | 59.43 | 11.27 | 10.42 | 29.45 | 35.25 | 45.35 | 48.35 | 53.41 | 59.01 | 59.43 |
3 | Noel Schoknecht | M55A | 63.11 | 11.92 | 11.18 | 25.29 | 31.10 | 46.53 | 50.26 | 57.34 | 62.22 | 63.11 |
4 | Robert Graieg | M55A | 65.22 | 12.33 | 10.07 | 26.29 | 32.59 | 43.32 | 46.47 | 53.15 | 64.33 | 65.22 |
5 | Ken Dalton | M55A | 65.57 | 12.44 | 14.05 | 33.44 | 40.26 | 50.20 | 55.09 | 60.54 | 64.56 | 65.57 |
6 | Rob West | M55A | 68.06 | 12.85 | 14.52 | 32.31 | 39.37 | 49.31 | 53.38 | 60.53 | 66.51 | 68.06 |
7 | Ken Post | M55A | 73.23 | 13.85 | 11.08 | 33.51 | 43.19 | 60.13 | 63.14 | 68.31 | 72.31 | 73.23 |
8 | Richard Matthews | M55A | 78.42 | 14.85 | 14.43 | 32.14 | 39.48 | 61.47 | 65.27 | 73.21 | 77.41 | 78.42 |
9 | Russell Candy | M55A | 83.43 | 15.80 | 20.44 | 40.20 | 46.09 | 65.06 | 69.08 | 75.54 | 82.35 | 83.43 |
10 | Nick Lethbridge | M55A | 95.43 | 18.06 | 17.24 | 42.57 | 49.27 | 67.22 | 71.11 | 84.17 | 94.33 | 95.43 |
11 | Peter Gillon | M55A | 96.05 | 18.13 | 19.27 | 48.37 | 56.06 | 69.22 | 73.41 | 88.35 | 94.52 | 96.05 |
12 | Rob Beattie | M55A | 100.27 | 18.95 | 36.32 | 59.10 | 66.49 | 79.29 | 83.25 | 91.06 | 99.15 | 100.27 |
13 | Brennan Penfold | EOD5 | 123.30 | 23.30 | 25.29 | 65.16 | 77.15 | 94.03 | 100.09 | 115.41 | 122.39 | 123.30 |
14 | Toivo Pedaste | M55A | 133.54 | 25.26 | 35.56 | 57.59 | 68.59 | 90.35 | 97.37 | 122.10 | 132.34 | 133.54 |
Course6 3.90 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (119) | 2 (129) | 3 (117) | 4 (141) | 5 (142) | 6 (132) | 7 (152) | 8 (134) | 9 (114) | 10 (146) | 11 (140) | Fin |
1 | Dan Greig | M65A | 43.34 | 11.17 | 4.04 | 9.05 | 13.43 | 18.01 | 20.57 | 23.01 | 24.44 | 27.56 | 35.04 | 36.05 | 41.43 | 43.34 |
2 | Ken Brownlie | M65A | 51.21 | 13.17 | 3.07 | 9.13 | 15.40 | 20.06 | 23.11 | 25.06 | 26.52 | 30.06 | 40.09 | 41.48 | 49.17 | 51.21 |
3 | Tony Simpkins | M65A | 53.10 | 13.63 | 3.04 | 8.52 | 18.40 | 22.57 | 25.22 | 28.33 | 30.33 | 33.37 | 41.15 | 42.18 | 51.28 | 53.10 |
4 | Carol Brownlie | W55A | 58.19 | 14.95 | 3.26 | 11.16 | 24.47 | 29.12 | 32.01 | 34.08 | 36.15 | 39.30 | 47.11 | 48.24 | 55.54 | 58.19 |
5 | Ian Jennings | M65A | 64.30 | 16.54 | 6.56 | 14.21 | 22.54 | 30.20 | 33.09 | 36.05 | 38.00 | 42.59 | 52.38 | 54.00 | 62.20 | 64.30 |
6 | Cassandra Wade | EOD6 | 64.37 | 16.57 | 5.40 | 12.04 | 20.08 | 25.10 | 30.26 | 33.10 | 35.51 | 42.22 | 54.22 | 55.33 | 62.47 | 64.37 |
7 | Peter Hamilton | M65A | 67.05 | 17.20 | 4.54 | 12.12 | 19.17 | 24.26 | 27.03 | 30.06 | 32.08 | 37.35 | 51.29 | 52.54 | 64.09 | 67.05 |
8 | Dave Pass | EOD6 | 69.52 | 17.91 | 4.33 | 10.52 | 19.00 | 25.03 | 28.46 | 31.17 | 34.34 | 38.57 | 57.49 | 59.19 | 66.34 | 69.52 |
9 | Craig Dermer | M65A | 71.50 | 18.42 | 4.49 | 21.14 | 26.44 | 32.16 | 36.46 | 41.28 | 45.27 | 49.13 | 59.07 | 60.57 | 69.28 | 71.50 |
10 | John Major | M65A | 73.28 | 18.84 | 4.29 | 21.29 | 28.45 | 35.24 | 39.05 | 41.50 | 44.41 | 50.28 | 60.30 | 62.27 | 70.46 | 73.28 |
11 | Jennifer Binns | W55A | 75.25 | 19.34 | 3.58 | 22.42 | 29.07 | 34.36 | 39.34 | 42.34 | 45.15 | 52.07 | 63.37 | 65.15 | 72.37 | 75.25 |
12 | Martin Coleman | EOD6 | 75.44 | 19.42 | 4.50 | 12.08 | 18.06 | 24.26 | 28.04 | 30.44 | 34.35 | 39.57 | 62.21 | 63.55 | 72.08 | 75.44 |
13 | Helen Post | W55A | 83.18 | 21.36 | 5.33 | 13.56 | 28.56 | 34.57 | 38.23 | 41.19 | 45.20 | 51.40 | 67.46 | 69.43 | 79.47 | 83.18 |
14 | Alec Duncan | M45AS | 83.53 | 21.51 | 5.01 | 16.05 | 28.55 | 34.59 | 40.12 | 44.03 | 48.04 | 55.51 | 71.09 | 73.06 | 81.19 | 83.53 |
15 | Gary Aitken | M45AS | 93.36 | 24.00 | 5.10 | 20.01 | 37.10 | 44.36 | 49.03 | 54.51 | 57.59 | 64.38 | 75.01 | 76.48 | 90.38 | 93.36 |
16 | Debra Lethbridge | W55A | 98.18 | 25.21 | 5.04 | 15.42 | 23.25 | 29.53 | 34.30 | 38.42 | 42.05 | 55.44 | 80.37 | 84.03 | 94.31 | 98.18 |
17 | Vicki Redden | W55A | 101.10 | 25.94 | 5.49 | 28.02 | 38.39 | 45.02 | 48.43 | 51.28 | 54.12 | 60.43 | 84.28 | 85.52 | 98.12 | 101.10 |
18 | Erica Smale | EOD6 | 136.02 | 34.88 | 9.19 | 31.20 | 55.18 | 62.35 | 70.03 | 76.26 | 82.01 | 91.44 | 113.07 | 116.36 | 131.07 | 136.02 |
19 | Steven Mansfield | EOD6 | 141.02 | 36.16 | 4.27 | 16.07 | 47.33 | 56.04 | 67.30 | 72.53 | 78.55 | 90.12 | 111.03 | 114.01 | 138.26 | 141.02 |
| Hubert Day | M65A | ---- | ---- | 6.59 | 20.07 | 64.26 | 74.04 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Magdalena Czekaj | EOD6 | ---- | ---- | 23.02 | 33.18 | 54.13 | 63.48 | 78.48 | 85.00 | 89.37 | 110.33 | ---- | ---- | ---- | ---- |
| Jill Elderfield | W55A | ---- | ---- | 10.09 | 17.56 | 54.31 | 61.29 | 66.58 | ---- | 75.59 | 83.26 | 95.23 | 97.22 | 106.41 | 109.58 |
Course7 3.10 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (119) | 2 (139) | 3 (141) | 4 (142) | 5 (132) | 6 (152) | 7 (134) | 8 (117) | 9 (115) | 10 (140) | Fin |
1 | Penny Dufty | W65A | 56.25 | 18.20 | 4.25 | 11.42 | 19.48 | 30.25 | 34.37 | 37.33 | 41.53 | 42.53 | 50.13 | 53.05 | 56.25 |
2 | Matt Westwood | EOD7 | 60.39 | 19.56 | 7.20 | 17.04 | 25.19 | 29.30 | 32.55 | 35.46 | 43.06 | 44.09 | 52.04 | 57.16 | 60.39 |
3 | Lois West | EOD7 | 65.11 | 21.03 | 5.14 | 17.28 | 26.18 | 30.03 | 33.11 | 36.41 | 44.03 | 45.21 | 53.32 | 61.07 | 65.11 |
4 | Nicole Davis | W35AS | 73.47 | 23.80 | 5.15 | 17.30 | 26.40 | 31.32 | 34.21 | 39.48 | 48.18 | 49.29 | 60.18 | 69.38 | 73.47 |
5 | Toni Frank | W65A | 74.57 | 24.18 | 7.19 | 22.31 | 33.02 | 40.17 | 43.51 | 48.22 | 54.14 | 55.30 | 67.34 | 71.15 | 74.57 |
6 | Don Young | M75A | 76.16 | 24.60 | 9.02 | 21.50 | 32.40 | 39.25 | 43.14 | 46.46 | 52.32 | 53.38 | 62.33 | 72.19 | 76.16 |
7 | Jenny Komyshan | EOD7 | 80.25 | 25.94 | 4.48 | 18.19 | 28.13 | 32.46 | 36.21 | 53.03 | 60.39 | 61.56 | 72.28 | 76.35 | 80.25 |
8 | Wendy Hobley | EOD7 | 80.43 | 26.04 | 4.58 | 19.39 | 31.37 | 37.28 | 41.18 | 47.08 | 55.32 | 57.10 | 69.29 | 75.04 | 80.43 |
9 | Jennifer Major | W65A | 92.24 | 29.81 | 9.27 | 33.52 | 52.24 | 56.36 | 60.44 | 64.58 | 71.06 | 72.32 | 84.52 | 88.46 | 92.24 |
10 | Graham Urquhart | EOD7 | 103.44 | 33.46 | 6.38 | 24.38 | 34.47 | 40.37 | 45.43 | 53.57 | 77.52 | 79.25 | 94.05 | 98.53 | 103.44 |
11 | Moreen Cox | W65A | 130.26 | 42.08 | 27.26 | 43.32 | 55.39 | 60.08 | 75.35 | 80.21 | 87.33 | 88.58 | 100.05 | 105.39 | 130.26 |
| Kellie Martin | EOD7 | ---- | ---- | 4.19 | 20.13 | 32.00 | 38.40 | 42.01 | 47.19 | ---- | 55.08 | ---- | ---- | 68.53 |
Course8 3.00 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (145) | 2 (139) | 3 (128) | 4 (131) | 5 (132) | 6 (108) | 7 (147) | 8 (144) | 9 (111) | Fin |
1 | Ian Finnie | EOD8 | 46.49 | 15.61 | 3.18 | 8.02 | 19.53 | 25.22 | 27.00 | 32.32 | 38.21 | 42.57 | 45.25 | 46.49 |
2 | Edward Finnie | EOD8 | 47.05 | 15.69 | 3.28 | 8.13 | 19.54 | 25.23 | 27.07 | 32.38 | 39.51 | 43.07 | 45.27 | 47.05 |
3 | Gregg Kiersten | EOD8 | 54.02 | 18.01 | 4.15 | 10.29 | 26.38 | 31.48 | 33.57 | 39.16 | 46.19 | 49.43 | 52.20 | 54.02 |
4 | Rosalie McCauley | EOD8 | 56.07 | 18.71 | 4.17 | 12.37 | 22.23 | 28.55 | 34.08 | 41.58 | 47.52 | 51.02 | 53.34 | 56.07 |
5 | Susan Penfold | EOD8 | 57.45 | 19.25 | 19.40 | 24.41 | 31.32 | 35.37 | 37.47 | 43.51 | 50.26 | 53.36 | 55.56 | 57.45 |
6 | Izaak Wesson | EOD8 | 68.07 | 22.71 | 4.21 | 13.19 | 24.48 | 31.47 | 33.43 | 46.49 | 55.00 | 65.13 | 66.28 | 68.07 |
7 | Oliver Martin | M14A | 72.32 | 24.18 | 3.21 | 7.30 | 12.25 | 15.58 | 17.20 | 49.32 | 60.37 | 65.33 | 68.36 | 72.32 |
8 | Joanna Maynard | EOD8 | 79.13 | 26.41 | 3.05 | 11.34 | 32.45 | 39.33 | 41.38 | 51.46 | 61.09 | 74.45 | 77.25 | 79.13 |
9 | Alan Cox | EOD8 | 80.58 | 26.99 | 5.49 | 11.29 | 35.16 | 41.57 | 44.44 | 56.10 | 65.25 | 70.15 | 77.15 | 80.58 |
10 | Max Plummer | EOD8 | 96.49 | 32.27 | 6.08 | 19.12 | 35.09 | 47.28 | 53.48 | 67.28 | 77.43 | 90.44 | 93.29 | 96.49 |
11 | Melinda Richards | WOpenB | 124.17 | 41.43 | 22.17 | 33.14 | 48.40 | 57.52 | 68.26 | 85.08 | 101.23 | 114.57 | 119.38 | 124.17 |
Course9 2.90 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (145) | 2 (151) | 3 (127) | 4 (130) | 5 (143) | 6 (150) | 7 (133) | 8 (135) | 9 (136) | 10 (111) | Fin |
1 | Seth Cox | EOD9 | 45.42 | 15.76 | 5.06 | 12.12 | 15.33 | 18.12 | 20.18 | 27.10 | 33.11 | 39.05 | 42.03 | 43.31 | 45.42 |
2 | Michaela Maynard | EOD9 | 58.16 | 20.09 | 4.59 | 12.00 | 17.39 | 20.34 | 25.50 | 37.58 | 39.53 | 52.54 | 55.22 | 56.17 | 58.16 |
3 | Isobel Finnie | EOD9 | 71.00 | 24.48 | 9.16 | 17.06 | 22.19 | 26.23 | 29.31 | 39.59 | 50.41 | 59.59 | 65.24 | 67.40 | 71.00 |
4 | James O'Loughlin | M12A | 79.30 | 27.41 | 7.40 | 16.22 | 20.48 | 27.57 | 30.23 | 45.02 | 51.45 | 62.43 | 73.01 | 75.43 | 79.30 |
| David Wilkes | EOD9 | ---- | ---- | 6.24 | 18.15 | 26.39 | 35.05 | 37.59 | 60.49 | 70.57 | 80.39 | 88.54 | 93.05 | 99.11 |
Course10 2.10 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (116) | 2 (145) | 3 (126) | 4 (148) | 5 (125) | 6 (133) | 7 (102) | 8 (136) | 9 (111) | Fin |
1 | Shaun Richards | M10A | 20.03 | 9.55 | 3.06 | 4.27 | 8.14 | 9.49 | 11.41 | 12.45 | 15.02 | 16.54 | 17.53 | 20.03 |
2 | Liam Dufty | EOD10 | 31.57 | 15.21 | 5.55 | 7.58 | 12.53 | 14.34 | 16.49 | 18.41 | 25.02 | 28.17 | 29.37 | 31.57 |
3 | Sarah Richards | W10A | 46.02 | 21.92 | 5.25 | 21.58 | 25.58 | 27.52 | 30.08 | 31.52 | 38.25 | 41.42 | 43.30 | 46.02 |
Course3 7.00 km 9 C
Course4 5.70 km 8 C
Course5 5.30 km 7 C
Course6 3.90 km 11 C
Course7 3.10 km 10 C
Course8 3.00 km 9 C
Course9 2.90 km 10 C
Course10 2.10 km 9 C