Jumbuck Hill
Tue 30 Nov 1999
Event Type - State Club
Organiser: Mike Howe
Club: LOST
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Course1 12.00 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (138) | 3 (103) | 4 (104) | 5 (105) | 6 (106) | 7 (107) | 8 (149) | 9 (109) | 10 (110) | 11 (137) | 12 (112) | 13 (113) | 14 (114) | 15 (124) | Fin |
1 | Henry McNulty | M21A | 101.50 | 8.49 | 6.58 | 11.49 | 5.24 | 2.44 | 3.38 | 6.58 | 9.30 | 2.17 | 8.13 | 10.28 | 3.09 | 4.47 | 7.05 | 10.25 | 7.45 | 0.40 |
2 | Paul Dowling | M21A | 112.23 | 9.37 | 8.46 | 13.58 | 3.40 | 3.00 | 5.17 | 7.24 | 11.53 | 3.17 | 8.50 | 8.04 | 4.41 | 6.44 | 9.33 | 10.44 | 5.25 | 1.07 |
3 | Rachel West | M21A | 118.42 | 9.89 | 9.35 | 13.56 | 3.36 | 3.48 | 4.50 | 10.49 | 11.39 | 2.54 | 8.52 | 8.33 | 6.08 | 6.03 | 7.37 | 12.48 | 6.22 | 1.12 |
4 | Phil Dufty | M21A | 173.32 | 14.46 | 12.21 | 24.58 | 5.42 | 3.42 | 6.59 | 10.30 | 15.20 | 4.01 | 12.45 | 12.16 | 5.07 | 8.43 | 12.36 | 29.02 | 7.52 | 1.38 |
| Andre Morkel | M21A | ---- | ---- | 39.33 | 16.06 | 30.17 | 5.41 | 7.20 | 12.06 | ---- | ---- | ---- | ---- | ---- | 5.01 | ---- | ---- | ---- | ---- |
Course2 8.90 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (138) | 3 (103) | 4 (104) | 5 (105) | 6 (106) | 7 (112) | 8 (120) | 9 (121) | 10 (122) | 11 (113) | 12 (114) | 13 (124) | Fin |
1 | Graham Braid | M35A | 91.01 | 10.23 | 9.09 | 15.16 | 4.48 | 2.44 | 5.12 | 9.05 | 3.48 | 6.47 | 3.07 | 2.52 | 9.35 | 11.53 | 5.52 | 0.53 |
Course3 7.00 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (117) | 2 (122) | 3 (103) | 4 (105) | 5 (106) | 6 (107) | 7 (149) | 8 (115) | 9 (119) | Fin |
1 | Simon Windsor | EOD3 | 73.51 | 10.55 | 9.20 | 13.34 | 9.16 | 8.39 | 9.15 | 11.01 | 2.59 | 4.56 | 4.07 | 0.44 |
2 | Peter O'Loughlin | M45A | 101.54 | 14.56 | 18.45 | 18.37 | 8.51 | 9.42 | 12.19 | 16.41 | 4.10 | 6.50 | 4.50 | 1.09 |
3 | Lesa Muir | EOD3 | 117.10 | 16.74 | 14.13 | 11.42 | 10.20 | 8.54 | 11.40 | 17.06 | 12.33 | 23.40 | 5.43 | 1.19 |
4 | Alice Moore | W21A | 141.14 | 20.18 | 27.47 | 11.14 | 12.46 | 7.55 | 15.53 | 36.46 | 3.12 | 8.07 | 16.37 | 0.57 |
Course4 5.70 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (117) | 2 (109) | 3 (123) | 4 (106) | 5 (112) | 6 (107) | 7 (115) | 8 (119) | Fin |
1 | Cameron Duncan | M16A | 64.32 | 11.32 | 10.04 | 15.40 | 8.10 | 3.11 | 5.30 | 9.41 | 6.28 | 5.00 | 0.48 |
2 | Ceri Pass | W35A | 86.50 | 15.23 | 12.13 | 24.17 | 9.12 | 2.05 | 4.42 | 14.33 | 9.21 | 9.23 | 1.04 |
3 | Paul Smale | EOD4 | 92.49 | 16.28 | 14.09 | 17.04 | 16.24 | 12.09 | 5.20 | 12.23 | 8.25 | 5.40 | 1.15 |
4 | Vanessa Smith-Colombini | W35A | 98.26 | 17.27 | 14.31 | 34.02 | 9.01 | 3.24 | 6.43 | 9.39 | 15.31 | 4.40 | 0.55 |
5 | Digby Mercer | EOD4 | 103.00 | 18.07 | 15.04 | 19.27 | 14.52 | 2.52 | 5.29 | 20.04 | 10.23 | 14.09 | 0.40 |
| Andrew Brooker | M21AS | ---- | ---- | 20.26 | 25.34 | 13.42 | ---- | ---- | ---- | 41.39 | 10.00 | 1.43 |
Course5 5.30 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (117) | 2 (122) | 3 (112) | 4 (107) | 5 (149) | 6 (115) | 7 (119) | Fin |
1 | Craig Dufty | EOD5 | 47.19 | 8.93 | 10.41 | 12.39 | 5.00 | 8.10 | 3.27 | 3.45 | 2.51 | 0.46 |
2 | Anthea Feaver | W45A | 59.43 | 11.27 | 10.42 | 19.03 | 5.40 | 10.10 | 3.00 | 5.06 | 5.20 | 0.42 |
3 | Noel Schoknecht | M55A | 63.11 | 11.92 | 11.18 | 14.11 | 5.41 | 15.43 | 3.33 | 7.08 | 4.48 | 0.49 |
4 | Robert Graieg | M55A | 65.22 | 12.33 | 10.07 | 16.22 | 6.30 | 10.33 | 3.15 | 6.28 | 11.18 | 0.49 |
5 | Ken Dalton | M55A | 65.57 | 12.44 | 14.05 | 19.39 | 6.42 | 9.54 | 4.49 | 5.45 | 4.02 | 1.01 |
6 | Rob West | M55A | 68.06 | 12.85 | 14.52 | 17.39 | 7.06 | 9.54 | 4.07 | 7.15 | 5.58 | 1.15 |
7 | Ken Post | M55A | 73.23 | 13.85 | 11.08 | 22.43 | 9.28 | 16.54 | 3.01 | 5.17 | 4.00 | 0.52 |
8 | Richard Matthews | M55A | 78.42 | 14.85 | 14.43 | 17.31 | 7.34 | 21.59 | 3.40 | 7.54 | 4.20 | 1.01 |
9 | Russell Candy | M55A | 83.43 | 15.80 | 20.44 | 19.36 | 5.49 | 18.57 | 4.02 | 6.46 | 6.41 | 1.08 |
10 | Nick Lethbridge | M55A | 95.43 | 18.06 | 17.24 | 25.33 | 6.30 | 17.55 | 3.49 | 13.06 | 10.16 | 1.10 |
11 | Peter Gillon | M55A | 96.05 | 18.13 | 19.27 | 29.10 | 7.29 | 13.16 | 4.19 | 14.54 | 6.17 | 1.13 |
12 | Rob Beattie | M55A | 100.27 | 18.95 | 36.32 | 22.38 | 7.39 | 12.40 | 3.56 | 7.41 | 8.09 | 1.12 |
13 | Brennan Penfold | EOD5 | 123.30 | 23.30 | 25.29 | 39.47 | 11.59 | 16.48 | 6.06 | 15.32 | 6.58 | 0.51 |
14 | Toivo Pedaste | M55A | 133.54 | 25.26 | 35.56 | 22.03 | 10.60 | 21.36 | 7.02 | 24.33 | 10.24 | 1.20 |
Course6 3.90 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (119) | 2 (129) | 3 (117) | 4 (141) | 5 (142) | 6 (132) | 7 (152) | 8 (134) | 9 (114) | 10 (146) | 11 (140) | Fin |
1 | Dan Greig | M65A | 43.34 | 11.17 | 4.04 | 5.01 | 4.38 | 4.18 | 2.56 | 2.04 | 1.43 | 3.12 | 7.08 | 1.01 | 5.38 | 1.51 |
2 | Ken Brownlie | M65A | 51.21 | 13.17 | 3.07 | 6.06 | 6.27 | 4.26 | 3.05 | 1.55 | 1.46 | 3.14 | 10.03 | 1.39 | 7.29 | 2.04 |
3 | Tony Simpkins | M65A | 53.10 | 13.63 | 3.04 | 5.48 | 9.48 | 4.17 | 2.25 | 3.11 | 2.00 | 3.04 | 7.38 | 1.03 | 9.10 | 1.42 |
4 | Carol Brownlie | W55A | 58.19 | 14.95 | 3.26 | 7.50 | 13.31 | 4.25 | 2.49 | 2.07 | 2.07 | 3.15 | 7.41 | 1.13 | 7.30 | 2.25 |
5 | Ian Jennings | M65A | 64.30 | 16.54 | 6.56 | 7.25 | 8.33 | 7.26 | 2.49 | 2.56 | 1.55 | 4.59 | 9.39 | 1.22 | 8.20 | 2.10 |
6 | Cassandra Wade | EOD6 | 64.37 | 16.57 | 5.40 | 6.24 | 8.04 | 5.02 | 5.16 | 2.44 | 2.41 | 6.31 | 12.00 | 1.11 | 7.14 | 1.50 |
7 | Peter Hamilton | M65A | 67.05 | 17.20 | 4.54 | 7.18 | 7.05 | 5.09 | 2.37 | 3.03 | 2.02 | 5.27 | 13.54 | 1.25 | 11.15 | 2.56 |
8 | Dave Pass | EOD6 | 69.52 | 17.91 | 4.33 | 6.19 | 8.08 | 6.03 | 3.43 | 2.31 | 3.17 | 4.23 | 18.52 | 1.30 | 7.15 | 3.18 |
9 | Craig Dermer | M65A | 71.50 | 18.42 | 4.49 | 16.25 | 5.30 | 5.32 | 4.30 | 4.42 | 3.59 | 3.46 | 9.54 | 1.50 | 8.31 | 2.22 |
10 | John Major | M65A | 73.28 | 18.84 | 4.29 | 17.00 | 7.16 | 6.39 | 3.41 | 2.45 | 2.51 | 5.47 | 10.02 | 1.57 | 8.19 | 2.42 |
11 | Jennifer Binns | W55A | 75.25 | 19.34 | 3.58 | 18.44 | 6.25 | 5.29 | 4.58 | 3.00 | 2.41 | 6.52 | 11.30 | 1.38 | 7.22 | 2.48 |
12 | Martin Coleman | EOD6 | 75.44 | 19.42 | 4.50 | 7.18 | 5.58 | 6.20 | 3.38 | 2.40 | 3.51 | 5.22 | 22.24 | 1.34 | 8.13 | 3.36 |
13 | Helen Post | W55A | 83.18 | 21.36 | 5.33 | 8.23 | 14.60 | 6.01 | 3.26 | 2.56 | 4.01 | 6.20 | 16.06 | 1.57 | 10.04 | 3.31 |
14 | Alec Duncan | M45AS | 83.53 | 21.51 | 5.01 | 11.04 | 12.50 | 6.04 | 5.13 | 3.51 | 4.01 | 7.47 | 15.18 | 1.57 | 8.13 | 2.34 |
15 | Gary Aitken | M45AS | 93.36 | 24.00 | 5.10 | 14.51 | 17.09 | 7.26 | 4.27 | 5.48 | 3.08 | 6.39 | 10.23 | 1.47 | 13.50 | 2.58 |
16 | Debra Lethbridge | W55A | 98.18 | 25.21 | 5.04 | 10.38 | 7.43 | 6.28 | 4.37 | 4.12 | 3.23 | 13.39 | 24.53 | 3.26 | 10.28 | 3.47 |
17 | Vicki Redden | W55A | 101.10 | 25.94 | 5.49 | 22.13 | 10.37 | 6.23 | 3.41 | 2.45 | 2.44 | 6.31 | 23.45 | 1.24 | 12.20 | 2.58 |
18 | Erica Smale | EOD6 | 136.02 | 34.88 | 9.19 | 22.01 | 23.58 | 7.17 | 7.28 | 6.23 | 5.35 | 9.43 | 21.23 | 3.29 | 14.31 | 4.55 |
19 | Steven Mansfield | EOD6 | 141.02 | 36.16 | 4.27 | 11.40 | 31.26 | 8.31 | 11.26 | 5.23 | 6.02 | 11.17 | 20.51 | 2.58 | 24.25 | 2.36 |
| Hubert Day | M65A | ---- | ---- | 6.59 | 13.08 | 44.19 | 9.38 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Magdalena Czekaj | EOD6 | ---- | ---- | 23.02 | 10.16 | 20.55 | 9.35 | 15.00 | 6.12 | 4.37 | 20.56 | ---- | ---- | ---- | ---- |
| Jill Elderfield | W55A | ---- | ---- | 10.09 | 7.47 | 36.35 | 6.58 | 5.29 | ---- | 9.01 | 7.27 | 11.57 | 1.59 | 9.19 | 3.17 |
Course7 3.10 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (119) | 2 (139) | 3 (141) | 4 (142) | 5 (132) | 6 (152) | 7 (134) | 8 (117) | 9 (115) | 10 (140) | Fin |
1 | Penny Dufty | W65A | 56.25 | 18.20 | 4.25 | 7.17 | 8.06 | 10.37 | 4.12 | 2.56 | 4.20 | 1.00 | 7.20 | 2.52 | 3.20 |
2 | Matt Westwood | EOD7 | 60.39 | 19.56 | 7.20 | 9.44 | 8.15 | 4.11 | 3.25 | 2.51 | 7.20 | 1.03 | 7.55 | 5.12 | 3.23 |
3 | Lois West | EOD7 | 65.11 | 21.03 | 5.14 | 12.14 | 8.50 | 3.45 | 3.08 | 3.30 | 7.22 | 1.18 | 8.11 | 7.35 | 4.04 |
4 | Nicole Davis | W35AS | 73.47 | 23.80 | 5.15 | 12.15 | 9.10 | 4.52 | 2.49 | 5.27 | 8.30 | 1.11 | 10.49 | 9.20 | 4.09 |
5 | Toni Frank | W65A | 74.57 | 24.18 | 7.19 | 15.12 | 10.31 | 7.15 | 3.34 | 4.31 | 5.52 | 1.16 | 12.04 | 3.41 | 3.42 |
6 | Don Young | M75A | 76.16 | 24.60 | 9.02 | 12.48 | 10.50 | 6.45 | 3.49 | 3.32 | 5.46 | 1.06 | 8.55 | 9.46 | 3.57 |
7 | Jenny Komyshan | EOD7 | 80.25 | 25.94 | 4.48 | 13.31 | 9.54 | 4.33 | 3.35 | 16.42 | 7.36 | 1.17 | 10.32 | 4.07 | 3.50 |
8 | Wendy Hobley | EOD7 | 80.43 | 26.04 | 4.58 | 14.41 | 11.58 | 5.51 | 3.50 | 5.50 | 8.24 | 1.38 | 12.19 | 5.35 | 5.39 |
9 | Jennifer Major | W65A | 92.24 | 29.81 | 9.27 | 24.25 | 18.32 | 4.12 | 4.08 | 4.14 | 6.08 | 1.26 | 12.20 | 3.54 | 3.38 |
10 | Graham Urquhart | EOD7 | 103.44 | 33.46 | 6.38 | 18.00 | 10.09 | 5.50 | 5.06 | 8.14 | 23.55 | 1.33 | 14.40 | 4.48 | 4.51 |
11 | Moreen Cox | W65A | 130.26 | 42.08 | 27.26 | 16.06 | 12.07 | 4.29 | 15.27 | 4.46 | 7.12 | 1.25 | 11.07 | 5.34 | 24.47 |
| Kellie Martin | EOD7 | ---- | ---- | 4.19 | 15.54 | 11.47 | 6.40 | 3.21 | 5.18 | ---- | 7.49 | ---- | ---- | 13.45 |
Course8 3.00 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (145) | 2 (139) | 3 (128) | 4 (131) | 5 (132) | 6 (108) | 7 (147) | 8 (144) | 9 (111) | Fin |
1 | Ian Finnie | EOD8 | 46.49 | 15.61 | 3.18 | 4.44 | 11.51 | 5.29 | 1.38 | 5.32 | 5.49 | 4.36 | 2.28 | 1.24 |
2 | Edward Finnie | EOD8 | 47.05 | 15.69 | 3.28 | 4.45 | 11.41 | 5.29 | 1.44 | 5.31 | 7.13 | 3.16 | 2.20 | 1.38 |
3 | Gregg Kiersten | EOD8 | 54.02 | 18.01 | 4.15 | 6.14 | 16.09 | 5.10 | 2.09 | 5.19 | 7.03 | 3.24 | 2.37 | 1.42 |
4 | Rosalie McCauley | EOD8 | 56.07 | 18.71 | 4.17 | 8.20 | 9.46 | 6.32 | 5.13 | 7.50 | 5.54 | 3.10 | 2.32 | 2.33 |
5 | Susan Penfold | EOD8 | 57.45 | 19.25 | 19.40 | 5.01 | 6.51 | 4.05 | 2.10 | 6.04 | 6.35 | 3.10 | 2.20 | 1.49 |
6 | Izaak Wesson | EOD8 | 68.07 | 22.71 | 4.21 | 8.58 | 11.29 | 6.59 | 1.56 | 13.06 | 8.11 | 10.13 | 1.15 | 1.39 |
7 | Oliver Martin | M14A | 72.32 | 24.18 | 3.21 | 4.09 | 4.55 | 3.33 | 1.22 | 32.12 | 11.05 | 4.56 | 3.03 | 3.56 |
8 | Joanna Maynard | EOD8 | 79.13 | 26.41 | 3.05 | 8.29 | 21.11 | 6.48 | 2.05 | 10.08 | 9.23 | 13.36 | 2.40 | 1.48 |
9 | Alan Cox | EOD8 | 80.58 | 26.99 | 5.49 | 5.40 | 23.47 | 6.41 | 2.47 | 11.26 | 9.15 | 4.50 | 7.00 | 3.43 |
10 | Max Plummer | EOD8 | 96.49 | 32.27 | 6.08 | 13.04 | 15.57 | 12.19 | 6.20 | 13.40 | 10.15 | 13.01 | 2.45 | 3.20 |
11 | Melinda Richards | WOpenB | 124.17 | 41.43 | 22.17 | 10.57 | 15.26 | 9.12 | 10.34 | 16.42 | 16.15 | 13.34 | 4.41 | 4.39 |
Course9 2.90 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (145) | 2 (151) | 3 (127) | 4 (130) | 5 (143) | 6 (150) | 7 (133) | 8 (135) | 9 (136) | 10 (111) | Fin |
1 | Seth Cox | EOD9 | 45.42 | 15.76 | 5.06 | 7.06 | 3.21 | 2.39 | 2.06 | 6.52 | 6.01 | 5.54 | 2.58 | 1.28 | 2.11 |
2 | Michaela Maynard | EOD9 | 58.16 | 20.09 | 4.59 | 7.01 | 5.39 | 2.55 | 5.16 | 12.08 | 1.55 | 13.01 | 2.28 | 0.55 | 1.59 |
3 | Isobel Finnie | EOD9 | 71.00 | 24.48 | 9.16 | 7.50 | 5.13 | 4.04 | 3.08 | 10.28 | 10.42 | 9.18 | 5.25 | 2.16 | 3.20 |
4 | James O'Loughlin | M12A | 79.30 | 27.41 | 7.40 | 8.42 | 4.26 | 7.09 | 2.26 | 14.39 | 6.43 | 10.58 | 10.18 | 2.42 | 3.47 |
| David Wilkes | EOD9 | ---- | ---- | 6.24 | 11.51 | 8.24 | 8.26 | 2.54 | 22.50 | 10.08 | 9.42 | 8.15 | 4.11 | 6.06 |
Course10 2.10 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (116) | 2 (145) | 3 (126) | 4 (148) | 5 (125) | 6 (133) | 7 (102) | 8 (136) | 9 (111) | Fin |
1 | Shaun Richards | M10A | 20.03 | 9.55 | 3.06 | 1.21 | 3.47 | 1.35 | 1.52 | 1.04 | 2.17 | 1.52 | 0.59 | 2.10 |
2 | Liam Dufty | EOD10 | 31.57 | 15.21 | 5.55 | 2.03 | 4.55 | 1.41 | 2.15 | 1.52 | 6.21 | 3.15 | 1.20 | 2.20 |
3 | Sarah Richards | W10A | 46.02 | 21.92 | 5.25 | 16.33 | 4.00 | 1.54 | 2.16 | 1.44 | 6.33 | 3.17 | 1.48 | 2.32 |
Course3 7.00 km 9 C
Course4 5.70 km 8 C
Course5 5.30 km 7 C
Course6 3.90 km 11 C
Course7 3.10 km 10 C
Course8 3.00 km 9 C
Course9 2.90 km 10 C
Course10 2.10 km 9 C