Bluestone Ck
Tue 30 Nov 1999
Event Type - State Minor
Thanks to James Mitchell for setting the courses, to the controller Tim McIntyre and to all the UG helpers.
Organiser: Ben Schulz
Club: Ugly Gully
Show: [Leg Times] [Cumulative] [Both]
Back to summary
H2 5.50 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (68) | 2 (63) | 3 (62) | 4 (51) | 5 (60) | 6 (57) | 7 (65) | 8 (66) | 9 (54) | 10 (55) | 11 (58) | 12 (59) | 13 (61) | 14 (69) | Fin |
1 | Mikko Salonen | H2 | 50.53 | 9.25 | 5.56 | 11.13 | 14.07 | 21.40 | 23.43 | 28.33 | 31.36 | 35.32 | 37.22 | 39.32 | 43.13 | 45.12 | 47.34 | 49.43 | 50.53 |
2 | Samuel Anderson | H2 | 71.06 | 12.93 | 7.44 | 13.32 | 18.14 | 25.19 | 27.51 | 35.03 | 39.21 | 48.06 | 50.49 | 52.58 | 57.31 | 61.30 | 65.00 | 69.59 | 71.06 |
3 | Brenton Gray | H2 | 74.42 | 13.58 | 9.43 | 15.27 | 19.28 | 27.56 | 30.50 | 39.07 | 43.31 | 48.25 | 51.11 | 54.13 | 59.43 | 64.24 | 70.38 | 73.24 | 74.42 |
4 | Su Yan Tay | H2 | 75.14 | 13.68 | 12.17 | 20.24 | 24.04 | 32.25 | 37.47 | 43.52 | 47.39 | 53.52 | 56.38 | 59.22 | 64.01 | 67.11 | 70.37 | 73.25 | 75.14 |
5 | Greg Chatfield | H2 | 81.30 | 14.82 | 9.49 | 17.11 | 21.23 | 30.38 | 33.50 | 42.10 | 49.41 | 55.31 | 58.59 | 62.35 | 68.31 | 71.51 | 75.42 | 79.06 | 81.30 |
6 | Michael Burridge | H2 | 82.05 | 14.92 | 12.46 | 19.19 | 24.41 | 34.09 | 37.26 | 44.40 | 49.53 | 56.34 | 60.06 | 63.27 | 68.52 | 72.05 | 76.01 | 80.15 | 82.05 |
7 | David Tay | H2 | 84.19 | 15.33 | 24.59 | 29.57 | 33.02 | 40.55 | 44.00 | 52.40 | 57.34 | 63.17 | 66.22 | 69.29 | 74.25 | 76.39 | 79.29 | 82.50 | 84.19 |
8 | Tom Ronnefelt | H2 | 90.22 | 16.43 | 15.54 | 21.31 | 26.55 | 35.12 | 38.34 | 50.43 | 56.11 | 63.35 | 67.15 | 70.50 | 77.50 | 81.16 | 85.37 | 89.07 | 90.22 |
9 | Geraldine Chatfield | H2 | 93.30 | 17.00 | 13.44 | 26.47 | 31.00 | 39.29 | 42.54 | 50.23 | 54.47 | 59.23 | 62.58 | 66.21 | 77.01 | 80.14 | 86.04 | 91.42 | 93.30 |
| Aaron Breed | H2 | ---- | ---- | ---- | 14.11 | 17.09 | 23.11 | 25.27 | 30.05 | 33.10 | 36.36 | 38.28 | 40.19 | 44.02 | 46.07 | 48.40 | 51.53 | 53.06 |
| Heidi Salonen | H2 | ---- | ---- | 28.23 | 42.20 | 49.49 | 58.09 | 61.21 | ---- | 82.26 | 89.18 | 92.11 | 95.59 | 103.54 | 109.34 | 112.57 | 116.47 | 118.11 |
H3 4.00 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (68) | 2 (63) | 3 (62) | 4 (65) | 5 (66) | 6 (64) | 7 (57) | 8 (52) | 9 (58) | 10 (59) | 11 (60) | 12 (61) | 13 (69) | Fin |
1 | Trevor Sauer | H3 | 58.27 | 14.61 | 10.05 | 17.03 | 21.39 | 25.09 | 30.35 | 34.03 | 37.46 | 38.43 | 44.34 | 47.30 | 49.16 | 53.28 | 56.21 | 58.27 |
2 | Russell Creed | H3 | 61.09 | 15.29 | 10.09 | 16.32 | 22.44 | 25.45 | 31.23 | 35.44 | 39.33 | 40.13 | 45.59 | 49.57 | 51.39 | 56.18 | 59.26 | 61.09 |
3 | Peter Russell | H3 | 62.39 | 15.66 | 10.55 | 18.33 | 24.41 | 27.42 | 34.41 | 38.40 | 42.39 | 43.19 | 48.47 | 51.44 | 53.49 | 57.41 | 60.56 | 62.39 |
4 | Stephen Morris | H3 | 76.39 | 19.16 | 13.47 | 20.58 | 25.38 | 33.33 | 39.51 | 46.02 | 50.32 | 51.23 | 59.50 | 64.13 | 66.27 | 70.50 | 74.43 | 76.39 |
5 | Mark Starkey | H3 | 90.14 | 22.56 | 11.35 | 33.24 | 39.24 | 44.59 | 51.05 | 60.24 | 64.38 | 66.08 | 73.27 | 77.00 | 79.12 | 84.01 | 88.32 | 90.14 |
6 | Riley De Jong | H3 | 94.13 | 23.55 | 13.59 | 21.15 | 27.13 | 30.27 | 34.39 | 38.23 | 44.20 | 44.45 | 82.09 | 85.01 | 86.03 | 90.16 | 93.04 | 94.13 |
7 | Richard Nottle | H3 | 102.17 | 25.57 | 16.30 | 29.11 | 34.58 | 43.09 | 51.08 | 57.04 | 68.16 | 69.02 | 78.20 | 82.54 | 85.58 | 91.05 | 99.44 | 102.17 |
8 | Aidan Tay | H3 | 105.51 | 26.46 | 21.24 | 34.13 | 40.14 | 44.47 | 57.49 | 68.31 | 78.37 | 79.27 | 87.07 | 90.55 | 93.13 | 99.48 | 104.16 | 105.51 |
9 | Jim Bowling | H3 | 106.10 | 26.54 | 17.34 | 25.39 | 32.23 | 48.16 | 55.59 | 61.02 | 77.31 | 78.27 | 86.01 | 90.48 | 93.29 | 98.16 | 104.08 | 106.10 |
| Toby Brennan | H3 | ---- | ---- | 11.05 | 25.23 | 33.19 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 60.36 |
| Clare Leung | H3 | ---- | ---- | 13.47 | 20.33 | 28.20 | 35.08 | 40.41 | ---- | 48.53 | 49.48 | 57.28 | 64.56 | 66.53 | 71.13 | 75.53 | 78.14 |
H4 3.40 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (46) | 2 (68) | 3 (67) | 4 (62) | 5 (65) | 6 (52) | 7 (58) | 8 (59) | 9 (60) | 10 (61) | 11 (69) | Fin |
1 | Clive Pope | H4 | 59.25 | 17.48 | 5.32 | 11.07 | 16.05 | 21.05 | 26.13 | 31.44 | 39.31 | 47.51 | 49.28 | 53.28 | 57.13 | 59.25 |
2 | Matias Salonen | H4 | 71.18 | 20.97 | 7.21 | 26.52 | 31.10 | 35.28 | 38.24 | 44.21 | 57.29 | 60.07 | 62.25 | 66.57 | 70.00 | 71.18 |
3 | Peter Brown | H4 | 71.32 | 21.04 | 6.39 | 18.08 | 22.54 | 31.02 | 34.36 | 41.30 | 50.13 | 53.58 | 61.27 | 66.08 | 69.38 | 71.32 |
4 | Julie Leung | H4 | 78.46 | 23.17 | 8.07 | 14.46 | 20.55 | 26.29 | 34.08 | 42.29 | 49.48 | 55.59 | 59.13 | 73.29 | 77.02 | 78.46 |
5 | Inka Salonen | H4 | 82.49 | 24.36 | 7.27 | 27.01 | 32.06 | 38.57 | 42.36 | 49.41 | 61.18 | 64.16 | 66.12 | 78.00 | 81.32 | 82.49 |
6 | Alicia Ng | H4 | 83.08 | 24.45 | 10.28 | 19.06 | 26.31 | 34.06 | 41.42 | 52.34 | 61.05 | 66.55 | 71.01 | 76.11 | 81.08 | 83.08 |
7 | Tahlia Kinrade | H4 | 83.37 | 24.59 | 5.32 | 26.02 | 31.50 | 37.15 | 44.08 | 53.00 | 64.05 | 68.12 | 71.15 | 76.13 | 81.08 | 83.37 |
8 | Frances Powell | H4 | 87.39 | 25.78 | 6.50 | 30.20 | 35.55 | 41.39 | 45.25 | 51.17 | 68.18 | 72.01 | 75.29 | 81.43 | 85.40 | 87.39 |
9 | Stacy Nottle | H4 | 92.37 | 27.24 | 9.22 | 29.34 | 38.56 | 46.16 | 52.24 | 59.47 | 68.49 | 74.58 | 78.00 | 84.41 | 90.00 | 92.37 |
10 | Fiona McIntyre | H4 | 97.45 | 28.75 | 9.23 | 20.21 | 30.46 | 38.48 | 47.23 | 56.41 | 68.55 | 77.16 | 80.35 | 88.38 | 94.40 | 97.45 |
11 | Tom Leung | H4 | 102.24 | 30.12 | 13.02 | 18.31 | 27.31 | 32.41 | 37.37 | 52.13 | 76.55 | 81.39 | 83.57 | 94.46 | 100.27 | 102.24 |
12 | Jodie Chia | H4 | 103.20 | 30.39 | 9.32 | 20.38 | 27.10 | 35.21 | 48.23 | 57.39 | 72.26 | 85.26 | 88.50 | 94.55 | 100.57 | 103.20 |
13 | Nic Droste | H4 | 128.04 | 37.67 | 26.38 | 35.12 | 43.43 | 50.44 | 79.23 | 89.20 | 99.32 | 106.01 | 108.58 | 123.07 | 126.50 | 128.04 |
| Aaron Breed | H4 | ---- | ---- | 2.35 | 5.47 | 8.48 | 12.17 | 14.29 | ---- | 21.43 | 23.30 | 24.35 | 26.58 | 29.14 | 30.30 |
| Michael Schafer | H4 | ---- | ---- | 5.14 | 14.13 | 22.23 | 27.42 | 32.47 | 38.22 | ---- | 56.45 | 59.20 | 63.18 | 66.36 | 67.48 |
| Janelle Schafer | H4 | ---- | ---- | 8.16 | ---- | 34.49 | 40.32 | 47.35 | 56.16 | 68.13 | 74.28 | 77.18 | 91.14 | 96.12 | 98.47 |
| Roy Kalecinski | H4 | ---- | ---- | 24.26 | 35.03 | 48.03 | 57.07 | 66.45 | ---- | 92.47 | 98.50 | 102.30 | 112.53 | 119.21 | 123.00 |
H5 2.60 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (51) | 2 (52) | 3 (64) | 4 (55) | 5 (58) | 6 (59) | 7 (61) | 8 (69) | Fin |
1 | Katelyn Effeney | H5 | 41.47 | 16.07 | 8.40 | 16.14 | 20.42 | 22.43 | 28.35 | 32.24 | 37.03 | 40.34 | 41.47 |
2 | Max Read | H5 | 60.40 | 23.33 | 10.41 | 20.11 | 27.21 | 30.08 | 39.52 | 46.56 | 53.59 | 58.06 | 60.40 |
3 | Neville Cobbold | H5 | 64.30 | 24.81 | 9.58 | 19.47 | 30.53 | 38.05 | 46.18 | 51.05 | 56.53 | 61.59 | 64.30 |
4 | Ray Kelly | H5 | 74.19 | 28.58 | 10.53 | 21.31 | 28.07 | 41.05 | 50.01 | 58.30 | 64.09 | 71.15 | 74.19 |
5 | John Cooper | H5 | 84.29 | 32.49 | 14.23 | 26.36 | 42.43 | 47.59 | 60.16 | 67.52 | 75.39 | 81.33 | 84.29 |
6 | Jennifer Brett | H5 | 91.53 | 35.34 | 12.33 | 25.05 | 43.31 | 50.04 | 62.53 | 70.45 | 81.40 | 87.55 | 91.53 |
7 | Guy Pigerre | H5 | 100.03 | 38.48 | 12.16 | 23.04 | 52.22 | 56.32 | 62.18 | 72.41 | 78.11 | 97.06 | 100.03 |
8 | Juliana De Nooy | H5 | 108.52 | 41.87 | 27.03 | 43.51 | 55.59 | 60.17 | 81.42 | 91.42 | 99.42 | 106.34 | 108.52 |
9 | Barbara Pope | H5 | 119.04 | 45.79 | 12.51 | 34.37 | 46.40 | 58.26 | 73.59 | 84.01 | 100.13 | 113.01 | 119.04 |
| Noelene Anderson | H5 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 48.25 |
M 2.60 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (73) | 2 (70) | 3 (47) | 4 (45) | 5 (71) | 6 (49) | 7 (51) | 8 (50) | 9 (69) | Fin |
1 | Francois Pigerre | M | 83.34 | 32.14 | 6.21 | 13.02 | 17.30 | 25.23 | 30.00 | 54.50 | 64.40 | 70.42 | 81.49 | 83.34 |
2 | Murray Powell | M | 83.50 | 32.24 | 5.55 | 12.55 | 20.08 | 28.33 | 38.11 | 55.54 | 72.21 | 78.02 | 81.55 | 83.50 |
3 | Daniel Gray | M | 84.06 | 32.35 | 5.05 | 11.40 | 18.35 | 28.30 | 36.30 | 54.53 | 68.39 | 77.03 | 81.30 | 84.06 |
4 | Caroline Pigerre | M | 100.43 | 38.74 | 6.28 | 12.54 | 17.34 | 25.26 | 33.09 | 71.19 | 81.58 | 94.34 | 97.49 | 100.43 |
5 | Liam Wedmaier | M | 155.36 | 59.85 | 8.38 | 16.55 | 22.18 | 34.30 | 45.15 | 111.32 | 125.30 | 143.32 | 152.56 | 155.36 |
6 | Ray Wedmaier | M | 155.43 | 59.89 | 8.42 | 16.54 | 22.25 | 33.21 | 45.07 | 111.08 | 125.44 | 143.12 | 152.45 | 155.43 |
| Ronald Ti | M | ---- | ---- | 6.16 | 10.41 | 15.02 | 21.59 | 27.56 | 44.14 | ---- | ---- | ---- | 71.07 |
E 2.70 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (32) | 2 (34) | 3 (48) | 4 (72) | 5 (44) | 6 (36) | 7 (37) | 8 (39) | 9 (41) | 10 (69) | Fin |
1 | Ryan Gray | E | 36.42 | 13.59 | 1.30 | 3.39 | 8.01 | 13.24 | 16.29 | 18.15 | 22.15 | 25.34 | 29.21 | 34.04 | 36.42 |
2 | Linda McDonald | E | 58.23 | 21.62 | 4.29 | 7.40 | 13.06 | 20.04 | 26.29 | 30.16 | 34.42 | 41.06 | 47.31 | 55.43 | 58.23 |
3 | Venla Salonen | E | 68.14 | 25.27 | 1.10 | 4.17 | 14.08 | 17.48 | 21.59 | 26.00 | 30.12 | 34.42 | 40.00 | 66.01 | 68.14 |
VE 1.50 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (31) | 2 (35) | 3 (37) | 4 (38) | 5 (39) | 6 (40) | 7 (41) | 8 (42) | 9 (43) | Fin |
1 | Mikaela Gray | VE | 16.02 | 10.69 | 1.00 | 2.16 | 5.13 | 7.02 | 8.30 | 10.25 | 11.58 | 13.54 | 15.19 | 16.02 |
2 | Asher Di Lizio | VE | 39.31 | 26.34 | 3.05 | 7.17 | 14.53 | 21.08 | 25.27 | 29.40 | 33.47 | 36.44 | 37.32 | 39.31 |
3 | Mali Brennan | VE | 40.58 | 27.31 | 4.37 | 9.33 | 19.10 | 23.33 | 27.28 | 31.13 | 35.49 | 38.58 | 40.03 | 40.58 |
4 | Elin Schulz | VE | 73.49 | 49.21 | 6.33 | 14.37 | 42.14 | 46.18 | 52.29 | 59.46 | 66.11 | 70.26 | 71.35 | 73.49 |