Bluestone Ck
Tue 30 Nov 1999
Event Type - State Minor
Thanks to James Mitchell for setting the courses, to the controller Tim McIntyre and to all the UG helpers.
Organiser: Ben Schulz
Club: Ugly Gully
Show: [Leg Times] [Cumulative] [Both]
Back to summary
H2 5.50 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (68) | 2 (63) | 3 (62) | 4 (51) | 5 (60) | 6 (57) | 7 (65) | 8 (66) | 9 (54) | 10 (55) | 11 (58) | 12 (59) | 13 (61) | 14 (69) | Fin |
1 | Mikko Salonen | H2 | 50.53 | 9.25 | 5.56 | 5.17 | 2.54 | 7.33 | 2.03 | 4.50 | 3.03 | 3.56 | 1.50 | 2.10 | 3.41 | 1.59 | 2.22 | 2.09 | 1.10 |
2 | Samuel Anderson | H2 | 71.06 | 12.93 | 7.44 | 5.48 | 4.42 | 7.05 | 2.32 | 7.12 | 4.18 | 8.45 | 2.43 | 2.09 | 4.33 | 3.59 | 3.30 | 4.59 | 1.07 |
3 | Brenton Gray | H2 | 74.42 | 13.58 | 9.43 | 5.44 | 4.01 | 8.28 | 2.54 | 8.17 | 4.24 | 4.54 | 2.46 | 3.02 | 5.30 | 4.41 | 6.14 | 2.46 | 1.18 |
4 | Su Yan Tay | H2 | 75.14 | 13.68 | 12.17 | 8.07 | 3.40 | 8.21 | 5.22 | 6.05 | 3.47 | 6.13 | 2.46 | 2.44 | 4.39 | 3.10 | 3.26 | 2.48 | 1.49 |
5 | Greg Chatfield | H2 | 81.30 | 14.82 | 9.49 | 7.22 | 4.12 | 9.15 | 3.12 | 8.20 | 7.31 | 5.50 | 3.28 | 3.36 | 5.56 | 3.20 | 3.51 | 3.24 | 2.24 |
6 | Michael Burridge | H2 | 82.05 | 14.92 | 12.46 | 6.33 | 5.22 | 9.28 | 3.17 | 7.14 | 5.13 | 6.41 | 3.32 | 3.21 | 5.25 | 3.13 | 3.56 | 4.14 | 1.50 |
7 | David Tay | H2 | 84.19 | 15.33 | 24.59 | 4.58 | 3.05 | 7.53 | 3.05 | 8.40 | 4.54 | 5.43 | 3.05 | 3.07 | 4.56 | 2.14 | 2.50 | 3.21 | 1.29 |
8 | Tom Ronnefelt | H2 | 90.22 | 16.43 | 15.54 | 5.37 | 5.24 | 8.17 | 3.22 | 12.09 | 5.28 | 7.24 | 3.40 | 3.35 | 7.00 | 3.26 | 4.21 | 3.30 | 1.15 |
9 | Geraldine Chatfield | H2 | 93.30 | 17.00 | 13.44 | 13.03 | 4.13 | 8.29 | 3.25 | 7.29 | 4.24 | 4.36 | 3.35 | 3.23 | 10.40 | 3.13 | 5.50 | 5.38 | 1.48 |
| Aaron Breed | H2 | ---- | ---- | ---- | 14.11 | 2.58 | 6.02 | 2.16 | 4.38 | 3.05 | 3.26 | 1.52 | 1.51 | 3.43 | 2.05 | 2.33 | 3.13 | 1.13 |
| Heidi Salonen | H2 | ---- | ---- | 28.23 | 13.57 | 7.29 | 8.20 | 3.12 | ---- | 21.05 | 6.52 | 2.53 | 3.48 | 7.55 | 5.40 | 3.23 | 3.50 | 1.24 |
H3 4.00 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (68) | 2 (63) | 3 (62) | 4 (65) | 5 (66) | 6 (64) | 7 (57) | 8 (52) | 9 (58) | 10 (59) | 11 (60) | 12 (61) | 13 (69) | Fin |
1 | Trevor Sauer | H3 | 58.27 | 14.61 | 10.05 | 6.58 | 4.36 | 3.30 | 5.26 | 3.28 | 3.43 | 0.57 | 5.51 | 2.56 | 1.46 | 4.12 | 2.53 | 2.06 |
2 | Russell Creed | H3 | 61.09 | 15.29 | 10.09 | 6.23 | 6.12 | 3.01 | 5.38 | 4.21 | 3.49 | 0.40 | 5.46 | 3.58 | 1.42 | 4.39 | 3.08 | 1.43 |
3 | Peter Russell | H3 | 62.39 | 15.66 | 10.55 | 7.38 | 6.08 | 3.01 | 6.59 | 3.59 | 3.59 | 0.40 | 5.28 | 2.57 | 2.05 | 3.52 | 3.15 | 1.43 |
4 | Stephen Morris | H3 | 76.39 | 19.16 | 13.47 | 7.11 | 4.40 | 7.55 | 6.18 | 6.11 | 4.30 | 0.51 | 8.27 | 4.23 | 2.14 | 4.23 | 3.53 | 1.56 |
5 | Mark Starkey | H3 | 90.14 | 22.56 | 11.35 | 21.49 | 5.60 | 5.35 | 6.06 | 9.19 | 4.14 | 1.30 | 7.19 | 3.33 | 2.12 | 4.49 | 4.31 | 1.42 |
6 | Riley De Jong | H3 | 94.13 | 23.55 | 13.59 | 7.16 | 5.58 | 3.14 | 4.12 | 3.44 | 5.57 | 0.25 | 37.24 | 2.52 | 1.02 | 4.13 | 2.48 | 1.09 |
7 | Richard Nottle | H3 | 102.17 | 25.57 | 16.30 | 12.41 | 5.47 | 8.11 | 7.59 | 5.56 | 11.12 | 0.46 | 9.18 | 4.34 | 3.04 | 5.07 | 8.39 | 2.33 |
8 | Aidan Tay | H3 | 105.51 | 26.46 | 21.24 | 12.49 | 6.01 | 4.33 | 13.02 | 10.42 | 10.06 | 0.50 | 7.40 | 3.48 | 2.18 | 6.35 | 4.28 | 1.35 |
9 | Jim Bowling | H3 | 106.10 | 26.54 | 17.34 | 8.05 | 6.44 | 15.53 | 7.43 | 5.03 | 16.29 | 0.56 | 7.34 | 4.47 | 2.41 | 4.47 | 5.52 | 2.02 |
| Toby Brennan | H3 | ---- | ---- | 11.05 | 14.18 | 7.56 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 27.17 |
| Clare Leung | H3 | ---- | ---- | 13.47 | 6.46 | 7.47 | 6.48 | 5.33 | ---- | 8.12 | 0.55 | 7.40 | 7.28 | 1.57 | 4.20 | 4.40 | 2.21 |
H4 3.40 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (46) | 2 (68) | 3 (67) | 4 (62) | 5 (65) | 6 (52) | 7 (58) | 8 (59) | 9 (60) | 10 (61) | 11 (69) | Fin |
1 | Clive Pope | H4 | 59.25 | 17.48 | 5.32 | 5.35 | 4.58 | 4.60 | 5.08 | 5.31 | 7.47 | 8.20 | 1.37 | 4.00 | 3.45 | 2.12 |
2 | Matias Salonen | H4 | 71.18 | 20.97 | 7.21 | 19.31 | 4.18 | 4.18 | 2.56 | 5.57 | 13.08 | 2.38 | 2.18 | 4.32 | 3.03 | 1.18 |
3 | Peter Brown | H4 | 71.32 | 21.04 | 6.39 | 11.29 | 4.46 | 8.08 | 3.34 | 6.54 | 8.43 | 3.45 | 7.29 | 4.41 | 3.30 | 1.54 |
4 | Julie Leung | H4 | 78.46 | 23.17 | 8.07 | 6.39 | 6.09 | 5.34 | 7.39 | 8.21 | 7.19 | 6.11 | 3.14 | 14.16 | 3.33 | 1.44 |
5 | Inka Salonen | H4 | 82.49 | 24.36 | 7.27 | 19.34 | 5.05 | 6.51 | 3.39 | 7.05 | 11.37 | 2.58 | 1.56 | 11.48 | 3.32 | 1.17 |
6 | Alicia Ng | H4 | 83.08 | 24.45 | 10.28 | 8.38 | 7.25 | 7.35 | 7.36 | 10.52 | 8.31 | 5.50 | 4.06 | 5.10 | 4.57 | 2.00 |
7 | Tahlia Kinrade | H4 | 83.37 | 24.59 | 5.32 | 20.30 | 5.48 | 5.25 | 6.53 | 8.52 | 11.05 | 4.07 | 3.03 | 4.58 | 4.55 | 2.29 |
8 | Frances Powell | H4 | 87.39 | 25.78 | 6.50 | 23.30 | 5.35 | 5.44 | 3.46 | 5.52 | 17.01 | 3.43 | 3.28 | 6.14 | 3.57 | 1.59 |
9 | Stacy Nottle | H4 | 92.37 | 27.24 | 9.22 | 20.12 | 9.22 | 7.20 | 6.08 | 7.23 | 9.02 | 6.09 | 3.02 | 6.41 | 5.19 | 2.37 |
10 | Fiona McIntyre | H4 | 97.45 | 28.75 | 9.23 | 10.58 | 10.25 | 8.02 | 8.35 | 9.18 | 12.14 | 8.21 | 3.19 | 8.03 | 6.02 | 3.05 |
11 | Tom Leung | H4 | 102.24 | 30.12 | 13.02 | 5.29 | 9.00 | 5.10 | 4.56 | 14.36 | 24.42 | 4.44 | 2.18 | 10.49 | 5.41 | 1.57 |
12 | Jodie Chia | H4 | 103.20 | 30.39 | 9.32 | 11.06 | 6.32 | 8.11 | 13.02 | 9.16 | 14.47 | 13.00 | 3.24 | 6.05 | 6.02 | 2.23 |
13 | Nic Droste | H4 | 128.04 | 37.67 | 26.38 | 8.34 | 8.31 | 7.01 | 28.39 | 9.57 | 10.12 | 6.29 | 2.57 | 14.09 | 3.43 | 1.14 |
| Aaron Breed | H4 | ---- | ---- | 2.35 | 3.12 | 3.01 | 3.29 | 2.12 | ---- | 7.14 | 1.47 | 1.05 | 2.23 | 2.16 | 1.16 |
| Michael Schafer | H4 | ---- | ---- | 5.14 | 8.59 | 8.10 | 5.19 | 5.05 | 5.35 | ---- | 18.23 | 2.35 | 3.58 | 3.18 | 1.12 |
| Janelle Schafer | H4 | ---- | ---- | 8.16 | ---- | 26.33 | 5.43 | 7.03 | 8.41 | 11.57 | 6.15 | 2.50 | 13.56 | 4.58 | 2.35 |
| Roy Kalecinski | H4 | ---- | ---- | 24.26 | 10.37 | 13.00 | 9.04 | 9.38 | ---- | 26.02 | 6.03 | 3.40 | 10.23 | 6.28 | 3.39 |
H5 2.60 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (51) | 2 (52) | 3 (64) | 4 (55) | 5 (58) | 6 (59) | 7 (61) | 8 (69) | Fin |
1 | Katelyn Effeney | H5 | 41.47 | 16.07 | 8.40 | 7.34 | 4.28 | 2.01 | 5.52 | 3.49 | 4.39 | 3.31 | 1.13 |
2 | Max Read | H5 | 60.40 | 23.33 | 10.41 | 9.30 | 7.10 | 2.47 | 9.44 | 7.04 | 7.03 | 4.07 | 2.34 |
3 | Neville Cobbold | H5 | 64.30 | 24.81 | 9.58 | 9.49 | 11.06 | 7.12 | 8.13 | 4.47 | 5.48 | 5.06 | 2.31 |
4 | Ray Kelly | H5 | 74.19 | 28.58 | 10.53 | 10.38 | 6.36 | 12.58 | 8.56 | 8.29 | 5.39 | 7.06 | 3.04 |
5 | John Cooper | H5 | 84.29 | 32.49 | 14.23 | 12.13 | 16.07 | 5.16 | 12.17 | 7.36 | 7.47 | 5.54 | 2.56 |
6 | Jennifer Brett | H5 | 91.53 | 35.34 | 12.33 | 12.32 | 18.26 | 6.33 | 12.49 | 7.52 | 10.55 | 6.15 | 3.58 |
7 | Guy Pigerre | H5 | 100.03 | 38.48 | 12.16 | 10.48 | 29.18 | 4.10 | 5.46 | 10.23 | 5.30 | 18.55 | 2.57 |
8 | Juliana De Nooy | H5 | 108.52 | 41.87 | 27.03 | 16.48 | 12.08 | 4.18 | 21.25 | 10.00 | 8.00 | 6.52 | 2.18 |
9 | Barbara Pope | H5 | 119.04 | 45.79 | 12.51 | 21.46 | 12.03 | 11.46 | 15.33 | 10.02 | 16.12 | 12.48 | 6.03 |
| Noelene Anderson | H5 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 48.25 |
M 2.60 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (73) | 2 (70) | 3 (47) | 4 (45) | 5 (71) | 6 (49) | 7 (51) | 8 (50) | 9 (69) | Fin |
1 | Francois Pigerre | M | 83.34 | 32.14 | 6.21 | 6.41 | 4.28 | 7.53 | 4.37 | 24.50 | 9.50 | 6.02 | 11.07 | 1.45 |
2 | Murray Powell | M | 83.50 | 32.24 | 5.55 | 7.00 | 7.13 | 8.25 | 9.38 | 17.43 | 16.27 | 5.41 | 3.53 | 1.55 |
3 | Daniel Gray | M | 84.06 | 32.35 | 5.05 | 6.35 | 6.55 | 9.55 | 7.60 | 18.23 | 13.46 | 8.24 | 4.27 | 2.36 |
4 | Caroline Pigerre | M | 100.43 | 38.74 | 6.28 | 6.26 | 4.40 | 7.52 | 7.43 | 38.10 | 10.39 | 12.36 | 3.15 | 2.54 |
5 | Liam Wedmaier | M | 155.36 | 59.85 | 8.38 | 8.17 | 5.23 | 12.12 | 10.45 | 66.17 | 13.58 | 18.02 | 9.24 | 2.40 |
6 | Ray Wedmaier | M | 155.43 | 59.89 | 8.42 | 8.12 | 5.31 | 10.56 | 11.46 | 66.01 | 14.36 | 17.28 | 9.33 | 2.58 |
| Ronald Ti | M | ---- | ---- | 6.16 | 4.25 | 4.21 | 6.57 | 5.57 | 16.18 | ---- | ---- | ---- | 26.53 |
E 2.70 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (32) | 2 (34) | 3 (48) | 4 (72) | 5 (44) | 6 (36) | 7 (37) | 8 (39) | 9 (41) | 10 (69) | Fin |
1 | Ryan Gray | E | 36.42 | 13.59 | 1.30 | 2.09 | 4.22 | 5.23 | 3.05 | 1.46 | 4.00 | 3.19 | 3.47 | 4.43 | 2.38 |
2 | Linda McDonald | E | 58.23 | 21.62 | 4.29 | 3.11 | 5.26 | 6.58 | 6.25 | 3.47 | 4.26 | 6.24 | 6.25 | 8.12 | 2.40 |
3 | Venla Salonen | E | 68.14 | 25.27 | 1.10 | 3.07 | 9.51 | 3.40 | 4.11 | 4.01 | 4.12 | 4.30 | 5.18 | 26.01 | 2.13 |
VE 1.50 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (31) | 2 (35) | 3 (37) | 4 (38) | 5 (39) | 6 (40) | 7 (41) | 8 (42) | 9 (43) | Fin |
1 | Mikaela Gray | VE | 16.02 | 10.69 | 1.00 | 1.16 | 2.57 | 1.49 | 1.28 | 1.55 | 1.33 | 1.56 | 1.25 | 0.43 |
2 | Asher Di Lizio | VE | 39.31 | 26.34 | 3.05 | 4.12 | 7.36 | 6.15 | 4.19 | 4.13 | 4.07 | 2.57 | 0.48 | 1.59 |
3 | Mali Brennan | VE | 40.58 | 27.31 | 4.37 | 4.56 | 9.37 | 4.23 | 3.55 | 3.45 | 4.36 | 3.09 | 1.05 | 0.55 |
4 | Elin Schulz | VE | 73.49 | 49.21 | 6.33 | 8.04 | 27.37 | 4.04 | 6.11 | 7.17 | 6.25 | 4.15 | 1.09 | 2.14 |