Victorian State Series #7 Hepburn Diggings
Tue 30 Nov 1999
Event Type - State League/OY
Organiser: Phil Giddings
Club: Nillumbik Emus Orienteering Club
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Three 9.60 km 28 C
|
Pl | Name | Class | Time | Rate | 1 (121) | 2 (122) | 3 (123) | 4 (124) | 5 (118) | 6 (102) | 7 (103) | 8 (138) | 9 (105) | 10 (106) | 11 (129) | 12 (107) | 13 (131) | 14 (108) | 15 (109) | 16 (119) | 17 (125) | 18 (110) | 19 (111) | 20 (112) | 21 (113) | 22 (128) | 23 (114) | 24 (115) | 25 (116) | 26 (117) | 27 (139) | 28 (100) | Fin |
1 | Bryan Keely | M21A | 75.53 | 7.90 | 4.36 | 7.42 | 9.21 | 15.46 | 20.52 | 23.01 | 27.14 | 31.58 | 36.04 | 39.07 | 42.01 | 33.12 | 46.30 | 50.53 | 54.34 | 55.11 | 56.20 | 60.37 | 61.01 | 64.15 | 65.23 | 66.21 | 68.20 | 69.39 | 71.56 | 73.36 | 74.18 | 75.36 | 75.53 |
2 | Matt Doyle | M20A | 78.28 | 8.17 | 4.50 | 8.08 | 10.23 | 16.26 | 22.44 | 24.35 | 29.08 | 34.41 | 39.21 | 42.37 | 45.09 | 48.17 | 49.42 | 52.06 | 54.27 | 55.10 | 56.24 | 61.22 | 62.31 | 65.18 | 66.28 | 67.36 | 69.47 | 71.24 | 73.54 | 75.59 | 76.52 | 78.12 | 78.28 |
3 | Blair Trewin | M21A | 85.02 | 8.86 | 5.55 | 9.50 | 12.11 | 18.24 | 24.55 | 27.00 | 32.01 | 37.46 | 43.03 | 46.22 | 48.45 | 52.12 | 53.50 | 56.48 | 59.34 | 60.17 | 61.42 | 66.35 | 67.05 | 70.58 | 72.07 | 73.33 | 76.10 | 77.33 | 80.10 | 82.16 | 83.11 | 84.43 | 85.02 |
4 | Fredrik Johansson | M21A | 88.24 | 9.21 | 6.49 | 10.29 | 12.07 | 17.43 | 22.57 | 24.55 | 28.45 | 33.47 | 39.13 | 42.39 | 45.50 | 48.50 | 50.06 | 52.55 | 57.10 | 57.54 | 62.22 | 71.42 | 71.56 | 75.47 | 77.02 | 78.04 | 79.58 | 81.22 | 83.45 | 85.45 | 86.36 | 88.07 | 88.24 |
5 | Craig Feuerherdt | M35A | 96.04 | 10.01 | 8.15 | 11.47 | 13.45 | 22.00 | 28.34 | 30.15 | 35.30 | 41.30 | 47.18 | 51.06 | 54.03 | 57.55 | 59.34 | 65.35 | 69.12 | 69.57 | 71.29 | 76.47 | 77.28 | 80.27 | 81.44 | 83.03 | 85.45 | 87.35 | 90.55 | 93.02 | 94.19 | 95.47 | 96.04 |
6 | Aaron Dodd | M21A | 104.36 | 10.90 | 5.53 | 13.45 | 16.05 | 22.29 | 29.18 | 33.33 | 39.15 | 45.23 | 50.37 | 54.24 | 57.35 | 61.01 | 62.44 | 65.48 | 72.33 | 73.47 | 75.17 | 81.33 | 82.17 | 85.16 | 86.46 | 89.08 | 92.12 | 95.57 | 99.14 | 101.17 | 102.34 | 104.14 | 104.36 |
7 | ANGUS ROBINSON | M20A | 109.10 | 11.37 | 6.33 | 11.07 | 13.35 | 23.30 | 31.07 | 34.14 | 40.33 | 49.19 | 55.18 | 59.40 | 63.26 | 67.17 | 69.10 | 73.59 | 77.31 | 78.25 | 80.12 | 85.49 | 88.29 | 93.57 | 95.15 | 96.44 | 99.18 | 100.53 | 103.58 | 106.10 | 107.16 | 108.51 | 109.10 |
8 | Simon Rouse | M35A | 122.34 | 12.77 | 7.42 | 15.41 | 20.17 | 27.57 | 40.50 | 45.13 | 51.51 | 58.28 | 64.15 | 69.23 | 73.29 | 77.26 | 79.02 | 82.53 | 87.07 | 88.02 | 89.51 | 96.18 | 97.26 | 104.39 | 105.33 | 107.10 | 110.16 | 113.42 | 116.40 | 119.10 | 120.20 | 122.17 | 122.34 |
9 | John-Joe Wilson | M20A | 145.01 | 15.11 | 7.26 | 12.47 | 15.44 | 25.15 | 39.31 | 47.52 | 54.58 | 62.02 | 66.53 | 70.09 | 73.53 | 77.23 | 78.59 | 85.00 | 91.45 | 92.20 | 95.18 | 112.34 | 113.14 | 119.28 | 121.06 | 125.08 | 129.24 | 132.11 | 137.22 | 140.10 | 141.59 | 144.45 | 145.01 |
10 | Stuart Elliott | M35A | 155.09 | 16.16 | 10.05 | 15.45 | 20.27 | 29.09 | 40.27 | 43.19 | 57.29 | 65.15 | 72.18 | 77.23 | 83.10 | 87.49 | 90.02 | 99.07 | 103.35 | 105.07 | 107.36 | 114.57 | 115.55 | 124.13 | 125.43 | 135.05 | 138.19 | 140.21 | 146.52 | 150.43 | 152.20 | 154.47 | 155.09 |
11 | Peter Lada | M35A | 213.41 | 22.26 | 11.04 | 19.45 | 25.38 | 38.41 | 50.34 | 54.49 | 62.43 | 75.06 | 96.06 | 102.28 | 108.00 | 113.09 | 115.54 | 152.15 | 159.09 | 160.39 | 163.26 | 175.33 | 176.33 | 183.47 | 186.20 | 188.30 | 192.57 | 195.32 | 203.14 | 207.34 | 210.00 | 213.08 | 213.41 |
| Andrew Cameron | M35A | ---- | ---- | 14.11 | 25.37 | 29.57 | 48.50 | 59.26 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 63.34 | ---- | ---- | ---- | ---- | 66.50 |
| Eddie Wymer | M21A | ---- | ---- | 5.43 | 9.22 | 11.07 | 17.48 | 24.13 | 28.03 | 32.48 | 39.08 | 44.43 | 49.37 | 52.28 | 55.50 | 57.31 | 60.25 | 63.21 | 64.05 | 65.27 | 70.47 | 71.14 | ---- | 75.36 | 78.42 | 81.49 | 83.29 | 87.00 | 89.37 | 90.54 | 92.37 | 93.00 |
Four 6.80 km 23 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (103) | 4 (137) | 5 (145) | 6 (105) | 7 (150) | 8 (106) | 9 (107) | 10 (108) | 11 (109) | 12 (119) | 13 (125) | 14 (110) | 15 (111) | 16 (112) | 17 (113) | 18 (130) | 19 (135) | 20 (116) | 21 (134) | 22 (139) | 23 (100) | Fin |
1 | Kathryn Ewels | W21A | 69.02 | 10.15 | 3.58 | 8.03 | 14.43 | 16.36 | 20.36 | 23.06 | 24.41 | 26.55 | 31.15 | 36.00 | 39.31 | 40.18 | 41.44 | 47.57 | 49.43 | 52.43 | 54.17 | 57.04 | 60.14 | 63.09 | 64.45 | 67.03 | 68.42 | 69.02 |
2 | Aislinn Prendergast | W21A | 71.08 | 10.46 | 4.24 | 8.29 | 14.43 | 16.49 | 21.08 | 23.30 | 25.00 | 28.19 | 32.35 | 37.35 | 41.32 | 42.27 | 43.57 | 49.30 | 50.56 | 55.48 | 56.54 | 59.00 | 61.46 | 65.06 | 66.57 | 69.03 | 70.48 | 71.08 |
3 | Tim Hatley | M45A | 74.44 | 10.99 | 4.03 | 8.52 | 13.33 | 20.02 | 23.50 | 26.25 | 27.55 | 30.36 | 35.03 | 40.32 | 43.41 | 44.26 | 46.46 | 52.40 | 53.17 | 57.45 | 58.57 | 62.15 | 65.50 | 68.52 | 70.47 | 72.56 | 74.26 | 74.44 |
4 | Chris Norwood | M55A | 76.53 | 11.31 | 6.20 | 11.08 | 15.42 | 18.01 | 22.19 | 24.41 | 26.18 | 28.42 | 33.23 | 39.12 | 44.20 | 45.04 | 46.39 | 53.32 | 54.28 | 61.15 | 62.16 | 64.29 | 67.19 | 70.53 | 72.54 | 74.54 | 76.34 | 76.53 |
5 | Isabelle Wymer | W35A | 80.33 | 11.85 | 4.54 | 9.10 | 15.24 | 17.39 | 22.49 | 25.32 | 27.04 | 29.45 | 36.07 | 42.44 | 46.15 | 47.02 | 48.32 | 57.12 | 58.26 | 62.35 | 63.53 | 66.13 | 69.45 | 73.24 | 75.43 | 78.09 | 80.11 | 80.33 |
6 | Chris Creely | M45A | 81.15 | 11.95 | 5.02 | 10.35 | 16.25 | 18.36 | 23.34 | 27.53 | 29.36 | 32.37 | 38.21 | 44.38 | 48.44 | 49.38 | 51.50 | 58.39 | 59.21 | 63.05 | 65.25 | 67.38 | 70.47 | 74.26 | 76.32 | 78.38 | 80.56 | 81.15 |
7 | Nicholas Collins | M16A | 83.00 | 12.21 | 5.04 | 9.41 | 15.25 | 17.21 | 22.16 | 24.35 | 26.09 | 29.54 | 37.55 | 44.32 | 48.55 | 49.33 | 50.43 | 60.13 | 60.49 | 66.00 | 67.06 | 69.19 | 72.55 | 76.45 | 79.06 | 81.16 | 82.44 | 83.00 |
8 | Patrick Jaffe | M16A | 86.46 | 12.76 | 2.45 | 7.01 | 11.23 | 13.11 | 16.47 | 22.02 | 23.19 | 30.03 | 36.16 | 40.37 | 43.07 | 43.51 | 45.10 | 63.25 | 63.57 | 68.48 | 69.51 | 72.13 | 75.28 | 80.11 | 82.22 | 84.38 | 86.24 | 86.46 |
9 | Ian Davies | M45A | 89.13 | 13.12 | 4.39 | 11.34 | 19.37 | 22.38 | 26.32 | 28.45 | 30.18 | 33.24 | 39.12 | 44.44 | 49.54 | 50.49 | 52.22 | 67.24 | 68.08 | 72.00 | 73.30 | 76.17 | 79.45 | 83.09 | 85.18 | 87.25 | 88.56 | 89.13 |
10 | NIGEL MCGUCKIAN | M45A | 90.02 | 13.24 | 9.35 | 14.00 | 20.17 | 22.28 | 27.20 | 31.32 | 33.25 | 36.13 | 42.43 | 48.35 | 53.12 | 54.33 | 58.19 | 66.44 | 67.48 | 72.55 | 74.07 | 76.14 | 79.10 | 83.08 | 85.20 | 87.43 | 89.40 | 90.02 |
11 | Steve Doyle | M45A | 92.57 | 13.67 | 5.40 | 11.36 | 18.35 | 21.24 | 26.54 | 29.58 | 32.04 | 35.26 | 41.10 | 48.50 | 53.14 | 54.21 | 56.23 | 65.57 | 66.41 | 70.42 | 72.19 | 75.17 | 78.43 | 83.00 | 86.19 | 89.15 | 92.23 | 92.57 |
12 | Louis Cameron | M16A | 93.16 | 13.72 | 5.45 | 12.12 | 19.08 | 21.23 | 27.02 | 31.33 | 33.05 | 36.07 | 42.38 | 48.47 | 55.23 | 56.05 | 58.22 | 70.09 | 70.55 | 74.43 | 75.54 | 78.56 | 81.57 | 86.10 | 88.32 | 90.46 | 92.53 | 93.16 |
13 | Niina Kautto | W21A | 93.45 | 13.79 | 5.29 | 13.39 | 20.18 | 24.22 | 30.29 | 32.52 | 34.47 | 38.13 | 43.51 | 49.07 | 54.19 | 55.11 | 56.51 | 64.07 | 67.17 | 72.18 | 73.57 | 78.02 | 81.21 | 85.33 | 88.09 | 91.02 | 93.24 | 93.45 |
14 | Ian Dodd | M45A | 94.28 | 13.89 | 7.08 | 12.09 | 19.11 | 22.14 | 27.35 | 32.23 | 34.00 | 36.54 | 42.39 | 50.31 | 54.28 | 55.19 | 57.17 | 65.59 | 67.36 | 73.43 | 75.07 | 77.15 | 80.34 | 86.59 | 89.37 | 92.04 | 94.08 | 94.28 |
15 | Sam Hasell | M16A | 100.30 | 14.78 | 7.48 | 14.20 | 21.14 | 24.08 | 30.51 | 34.46 | 37.24 | 40.54 | 49.37 | 56.01 | 65.03 | 65.53 | 67.29 | 74.24 | 74.56 | 79.44 | 81.33 | 84.06 | 87.38 | 92.03 | 95.21 | 97.53 | 100.13 | 100.30 |
16 | Chalky Thomas | M45A | 101.44 | 14.96 | 5.11 | 14.55 | 22.12 | 25.57 | 31.16 | 34.27 | 36.36 | 40.41 | 47.00 | 53.49 | 58.38 | 59.41 | 61.41 | 69.22 | 72.38 | 77.28 | 78.36 | 81.33 | 85.26 | 91.23 | 95.03 | 98.20 | 101.15 | 101.44 |
17 | Stephen Collins | M55A | 105.05 | 15.45 | 8.12 | 14.15 | 23.03 | 26.15 | 32.50 | 35.48 | 37.32 | 40.38 | 49.21 | 57.34 | 62.04 | 64.05 | 67.06 | 76.31 | 77.41 | 83.28 | 85.21 | 88.23 | 91.47 | 96.24 | 99.39 | 102.26 | 104.47 | 105.05 |
18 | Christopher Godfred-Spenning | M21AS | 111.31 | 16.40 | 7.01 | 17.41 | 28.33 | 31.24 | 36.48 | 40.16 | 42.10 | 45.42 | 57.37 | 66.47 | 72.31 | 73.13 | 75.15 | 82.24 | 83.45 | 89.31 | 91.23 | 94.04 | 97.38 | 103.05 | 106.44 | 108.53 | 111.09 | 111.31 |
19 | GEOFF ARMSTRONG | M55A | 112.58 | 16.61 | 8.27 | 15.42 | 23.11 | 26.36 | 33.47 | 37.58 | 40.15 | 44.11 | 50.39 | 58.25 | 64.39 | 65.35 | 67.39 | 77.07 | 77.52 | 87.17 | 89.24 | 93.20 | 98.06 | 103.31 | 106.29 | 109.41 | 112.37 | 112.58 |
20 | LILIIA GLUSHCHENKO | W35A | 113.57 | 16.76 | 18.51 | 25.08 | 31.19 | 33.20 | 37.39 | 40.43 | 42.31 | 45.59 | 51.08 | 68.30 | 74.16 | 75.08 | 77.20 | 89.23 | 90.12 | 93.29 | 94.54 | 98.00 | 101.30 | 105.24 | 108.19 | 111.03 | 113.36 | 113.57 |
21 | Roy Sproule | M45A | 115.38 | 17.00 | 5.03 | 10.32 | 16.31 | 18.54 | 27.50 | 30.40 | 47.21 | 54.45 | 59.55 | 65.55 | 70.42 | 72.09 | 74.27 | 82.37 | 83.44 | 92.26 | 94.02 | 98.09 | 102.00 | 106.26 | 109.32 | 112.46 | 115.22 | 115.38 |
22 | Anitra Dowling | W35A | 121.08 | 17.81 | 7.15 | 13.30 | 21.29 | 25.38 | 32.26 | 36.03 | 38.23 | 45.45 | 53.32 | 62.23 | 68.01 | 68.58 | 72.03 | 81.38 | 82.35 | 91.17 | 93.16 | 97.44 | 105.43 | 111.03 | 114.37 | 117.51 | 120.44 | 121.08 |
23 | Matthew King | M55A | 136.24 | 20.06 | 17.24 | 25.35 | 35.32 | 39.10 | 45.49 | 49.13 | 51.33 | 60.53 | 69.13 | 81.31 | 88.39 | 89.57 | 93.05 | 101.43 | 103.17 | 109.36 | 111.16 | 117.16 | 122.15 | 127.11 | 131.05 | 133.46 | 136.03 | 136.24 |
24 | GREG TAMBLYN | M55A | 141.54 | 20.87 | 8.33 | 16.53 | 28.05 | 31.22 | 40.40 | 45.28 | 47.40 | 51.50 | 61.44 | 73.42 | 83.43 | 85.11 | 88.19 | 99.15 | 100.57 | 109.31 | 112.22 | 118.44 | 123.12 | 130.09 | 135.03 | 138.52 | 141.27 | 141.54 |
25 | Louise Hall | W35A | 146.20 | 21.52 | 7.59 | 17.01 | 30.03 | 34.14 | 41.03 | 44.49 | 47.27 | 58.37 | 67.32 | 78.24 | 85.16 | 86.35 | 89.13 | 102.00 | 103.04 | 115.00 | 117.01 | 120.41 | 126.02 | 133.20 | 139.32 | 142.58 | 145.55 | 146.20 |
| Warwick Davis | M55A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Don Fell | M55A | ---- | ---- | 9.04 | 16.26 | 25.30 | 28.44 | 35.29 | 39.03 | 41.39 | 46.05 | 53.35 | 67.31 | 74.06 | 75.32 | 78.06 | 91.36 | 92.40 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 109.53 | 110.11 |
| Prue Dobbin | W35A | ---- | ---- | 15.28 | 40.07 | 50.58 | 55.47 | 65.41 | 71.02 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 83.09 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Peter Collins | M16A | ---- | ---- | 5.47 | 10.10 | 21.49 | 25.00 | 30.04 | 33.17 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 54.50 |
| Andrew Rowan | M21AS | ---- | ---- | 4.11 | 11.46 | 16.33 | 19.06 | 27.02 | 29.23 | 30.50 | 33.07 | 37.32 | ---- | 58.37 | 59.30 | 60.53 | 66.08 | 67.01 | 71.43 | 73.32 | 75.45 | 78.44 | 82.49 | 85.15 | 87.33 | 89.16 | 89.39 |
| David Jones | M55A | ---- | ---- | 6.14 | 12.41 | 22.45 | 26.22 | 33.18 | 39.22 | 41.47 | 46.10 | 56.57 | 64.16 | 69.53 | 70.59 | 73.07 | 85.02 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 102.08 |
| Sarah Corfe | W35A | ---- | ---- | 10.20 | 21.37 | 44.11 | 48.01 | 54.39 | 63.39 | 66.29 | 71.34 | 85.14 | 93.51 | 100.22 | 101.36 | 104.10 | 127.02 | 128.21 | 134.49 | 138.04 | ---- | ---- | ---- | ---- | ---- | ---- | 152.26 |
Five 5.80 km 19 C
|
Pl | Name | Class | Time | Rate | 1 (118) | 2 (102) | 3 (145) | 4 (105) | 5 (106) | 6 (107) | 7 (108) | 8 (109) | 9 (119) | 10 (125) | 11 (127) | 12 (113) | 13 (128) | 14 (114) | 15 (115) | 16 (116) | 17 (117) | 18 (139) | 19 (100) | Fin |
1 | LANITA STEER | W16A | 70.19 | 12.12 | 7.08 | 12.09 | 22.43 | 25.21 | 29.37 | 35.34 | 40.32 | 44.09 | 45.24 | 47.22 | 51.06 | 54.09 | 55.34 | 58.55 | 60.46 | 63.50 | 66.40 | 68.02 | 69.58 | 70.19 |
2 | John Wilkinson | M35AS | 80.45 | 13.92 | 7.21 | 10.26 | 19.59 | 22.51 | 27.53 | 37.03 | 43.05 | 48.36 | 49.51 | 52.32 | 59.08 | 62.46 | 64.46 | 68.10 | 70.17 | 73.55 | 76.38 | 78.06 | 80.25 | 80.45 |
3 | Nicola Dalheim | W45A | 80.55 | 13.95 | 12.08 | 15.24 | 24.32 | 27.19 | 31.39 | 38.22 | 45.28 | 50.30 | 51.31 | 54.10 | 58.24 | 62.12 | 64.24 | 67.43 | 69.34 | 73.16 | 75.58 | 78.07 | 80.28 | 80.55 |
4 | Paul Elam | M60A | 82.50 | 14.28 | 6.41 | 10.09 | 18.55 | 21.54 | 26.21 | 32.18 | 45.23 | 50.29 | 51.31 | 53.16 | 57.25 | 61.17 | 63.30 | 67.06 | 71.19 | 75.19 | 78.10 | 79.57 | 82.25 | 82.50 |
5 | Robert Edmonds | M60A | 83.59 | 14.48 | 8.33 | 12.02 | 22.48 | 25.31 | 30.35 | 38.15 | 44.45 | 50.37 | 51.36 | 53.38 | 58.50 | 62.33 | 66.00 | 70.45 | 72.55 | 77.01 | 80.06 | 81.34 | 83.34 | 83.59 |
6 | Blake Gordon | M65A | 88.17 | 15.22 | 11.58 | 15.53 | 26.53 | 29.38 | 34.36 | 41.10 | 49.03 | 55.05 | 55.58 | 57.58 | 63.04 | 66.42 | 70.05 | 74.33 | 76.43 | 80.42 | 84.24 | 85.59 | 87.56 | 88.17 |
7 | PETER HILL | M60A | 88.21 | 15.23 | 7.47 | 11.56 | 21.48 | 24.46 | 29.48 | 38.33 | 45.54 | 55.57 | 57.10 | 59.32 | 64.11 | 68.11 | 70.36 | 74.46 | 76.45 | 80.23 | 83.20 | 84.54 | 87.57 | 88.21 |
8 | Ron Frederick | M60A | 90.30 | 15.60 | 13.36 | 18.17 | 28.42 | 31.43 | 36.49 | 43.56 | 51.03 | 57.05 | 58.01 | 60.19 | 64.35 | 68.38 | 72.24 | 77.10 | 78.57 | 83.12 | 86.20 | 87.58 | 90.04 | 90.30 |
9 | Daryl Fleay | M65A | 91.51 | 15.84 | 7.11 | 10.37 | 24.03 | 27.22 | 33.24 | 40.08 | 48.41 | 53.44 | 54.49 | 57.31 | 62.23 | 67.12 | 69.37 | 73.46 | 77.51 | 82.34 | 86.45 | 88.47 | 91.28 | 91.51 |
10 | Peter Galvin | M65A | 92.14 | 15.90 | 7.48 | 11.40 | 23.08 | 26.32 | 31.27 | 37.30 | 45.39 | 52.35 | 53.44 | 56.41 | 63.54 | 68.02 | 71.17 | 76.09 | 78.10 | 82.11 | 86.59 | 89.31 | 91.51 | 92.14 |
11 | JOHN CHELLEW | M65A | 93.50 | 16.18 | 7.16 | 10.51 | 21.53 | 26.00 | 31.23 | 37.50 | 54.08 | 59.11 | 60.28 | 62.35 | 67.34 | 72.07 | 74.14 | 79.02 | 81.23 | 85.34 | 88.52 | 90.58 | 93.26 | 93.50 |
12 | Peter Prime | M65A | 99.57 | 17.23 | 7.43 | 12.06 | 24.46 | 29.09 | 34.11 | 41.20 | 55.13 | 62.57 | 63.58 | 66.23 | 72.12 | 77.57 | 79.55 | 84.14 | 86.23 | 90.59 | 94.53 | 97.02 | 99.37 | 99.57 |
13 | Charles Brownridge | M60A | 100.00 | 17.24 | 9.06 | 12.59 | 23.38 | 27.35 | 33.22 | 41.53 | 50.58 | 55.39 | 59.42 | 61.43 | 67.38 | 73.24 | 75.56 | 80.13 | 86.38 | 91.25 | 95.07 | 97.11 | 99.37 | 100.00 |
14 | MURRAY HANNA | M60A | 105.05 | 18.12 | 10.34 | 15.42 | 29.10 | 32.35 | 39.11 | 47.37 | 55.11 | 61.55 | 63.06 | 66.00 | 72.32 | 79.35 | 83.10 | 88.16 | 91.03 | 96.22 | 100.25 | 102.07 | 104.39 | 105.05 |
15 | Alan Watts | M60A | 106.31 | 18.36 | 9.53 | 15.28 | 28.58 | 33.07 | 39.20 | 47.04 | 56.34 | 62.31 | 63.45 | 66.18 | 73.17 | 80.01 | 83.08 | 88.32 | 90.52 | 95.47 | 100.04 | 102.27 | 105.57 | 106.31 |
16 | HELEN EDMONDS | W55A | 106.40 | 18.39 | 10.52 | 15.53 | 28.32 | 32.29 | 37.37 | 45.28 | 61.27 | 66.26 | 67.40 | 69.50 | 75.58 | 80.27 | 82.54 | 87.13 | 89.57 | 95.47 | 99.40 | 102.43 | 106.11 | 106.40 |
17 | John Erwin | M60A | 108.37 | 18.73 | 8.35 | 12.14 | 35.16 | 38.15 | 44.19 | 58.30 | 66.10 | 71.23 | 72.31 | 75.36 | 81.47 | 86.03 | 88.18 | 93.02 | 95.08 | 99.50 | 103.26 | 105.36 | 108.12 | 108.37 |
18 | Heather Jones | W55A | 108.47 | 18.76 | 8.58 | 15.10 | 28.08 | 32.05 | 37.53 | 45.35 | 54.31 | 59.52 | 61.00 | 63.37 | 73.29 | 80.01 | 84.05 | 90.44 | 93.05 | 98.22 | 102.03 | 104.14 | 108.14 | 108.47 |
19 | Ray Sheldon | M65A | 109.04 | 18.80 | 8.00 | 12.10 | 24.19 | 27.52 | 41.42 | 52.21 | 59.31 | 68.34 | 69.36 | 71.35 | 76.50 | 81.49 | 83.45 | 88.06 | 94.08 | 99.08 | 102.31 | 104.30 | 108.33 | 109.04 |
20 | Sue Key | W55A | 109.05 | 18.81 | 9.11 | 14.43 | 25.11 | 27.56 | 33.44 | 43.40 | 70.03 | 77.20 | 78.19 | 80.29 | 84.57 | 89.12 | 90.59 | 94.57 | 97.00 | 101.08 | 104.42 | 106.33 | 108.39 | 109.05 |
21 | Stephen Peacock | M60A | 113.29 | 19.57 | 7.34 | 11.23 | 25.43 | 33.14 | 39.27 | 47.43 | 61.26 | 70.53 | 72.11 | 74.48 | 80.33 | 86.46 | 90.14 | 95.46 | 98.04 | 103.01 | 107.38 | 109.53 | 113.05 | 113.29 |
22 | John Meeking | M65A | 113.51 | 19.63 | 8.17 | 13.28 | 25.55 | 29.44 | 36.25 | 44.23 | 52.21 | 65.41 | 67.11 | 69.47 | 76.23 | 84.03 | 88.23 | 92.57 | 95.16 | 101.21 | 106.20 | 109.05 | 113.25 | 113.51 |
23 | Janine Steer | W45A | 114.48 | 19.79 | 8.47 | 20.40 | 35.10 | 38.39 | 45.47 | 54.25 | 65.41 | 74.09 | 75.31 | 78.58 | 84.47 | 90.11 | 93.28 | 97.22 | 100.20 | 105.23 | 109.33 | 111.31 | 114.26 | 114.48 |
24 | Margi Freemantle | W55A | 119.34 | 20.61 | 8.41 | 15.14 | 28.47 | 32.38 | 44.37 | 52.24 | 64.27 | 71.26 | 73.11 | 76.08 | 82.44 | 89.26 | 92.54 | 98.19 | 101.03 | 107.47 | 112.19 | 115.42 | 119.11 | 119.34 |
25 | Rosie Dalheim | W16A | 124.17 | 21.43 | 8.07 | 11.34 | 25.08 | 28.05 | 35.01 | 49.42 | 71.22 | 77.22 | 79.09 | 81.55 | 88.41 | 96.34 | 99.41 | 103.56 | 106.07 | 111.58 | 118.43 | 120.52 | 123.58 | 124.17 |
26 | Suzanne O'Callaghan | W45A | 142.57 | 24.65 | 12.30 | 19.00 | 38.48 | 45.00 | 54.07 | 66.33 | 77.19 | 85.24 | 87.05 | 90.10 | 98.10 | 103.38 | 108.04 | 113.22 | 121.25 | 130.32 | 135.19 | 138.13 | 142.36 | 142.57 |
27 | Charles Zerafa | M60A | 177.09 | 30.54 | 22.57 | 47.46 | 62.46 | 67.14 | 75.40 | 92.12 | 101.15 | 116.24 | 118.37 | 122.12 | 130.27 | 138.51 | 142.36 | 148.56 | 154.23 | 162.03 | 167.51 | 171.38 | 176.28 | 177.09 |
| WARWICK WILLIAMS | M35AS | ---- | ---- | 6.07 | 9.14 | 17.51 | 20.19 | 25.13 | ---- | ---- | ---- | ---- | ---- | 29.34 | 35.13 | 37.09 | 40.15 | 41.59 | ---- | ---- | ---- | ---- | 45.37 |
| Dennis Mews | M60A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 8.29 |
| Ian Stirling | M60A | ---- | ---- | 12.04 | 19.22 | 34.11 | 38.27 | 45.39 | 55.47 | 73.45 | 81.50 | 83.07 | 85.56 | 93.49 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 123.07 |
Six 3.70 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (135) | 2 (102) | 3 (150) | 4 (107) | 5 (131) | 6 (133) | 7 (113) | 8 (114) | 9 (104) | 10 (116) | 11 (100) | Fin |
1 | MARTIN STEER | M45AS | 42.24 | 11.46 | 5.54 | 8.49 | 17.25 | 21.56 | 24.01 | 29.07 | 32.03 | 36.01 | 37.41 | 41.26 | 42.04 | 42.24 |
2 | Peter Gossip | M45AS | 59.42 | 16.14 | 6.43 | 11.54 | 26.39 | 32.18 | 34.16 | 43.05 | 47.49 | 52.16 | 54.02 | 58.16 | 59.19 | 59.42 |
3 | Barry McCrae | M55AS | 61.04 | 16.50 | 8.17 | 12.38 | 25.44 | 31.25 | 36.06 | 44.26 | 48.20 | 52.58 | 55.11 | 59.39 | 60.39 | 61.04 |
4 | John Carberry | M45AS | 65.49 | 17.79 | 8.55 | 15.08 | 29.22 | 35.41 | 38.06 | 46.54 | 51.25 | 57.05 | 59.50 | 64.26 | 65.31 | 65.49 |
5 | Sheila Colls | W60A | 66.58 | 18.10 | 12.50 | 19.11 | 32.13 | 38.30 | 41.07 | 49.05 | 53.22 | 58.41 | 60.56 | 65.30 | 66.36 | 66.58 |
6 | Judi Herkes | W65A | 67.56 | 18.36 | 10.00 | 15.13 | 27.37 | 37.14 | 40.29 | 48.55 | 53.58 | 58.56 | 61.28 | 66.21 | 67.19 | 67.56 |
