Victorian State Series #7 Hepburn Diggings
Tue 30 Nov 1999
Event Type - State League/OY
Organiser: Phil Giddings
Club: Nillumbik Emus Orienteering Club
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Three 9.60 km 28 C
|
Pl | Name | Class | Time | Rate | 1 (121) | 2 (122) | 3 (123) | 4 (124) | 5 (118) | 6 (102) | 7 (103) | 8 (138) | 9 (105) | 10 (106) | 11 (129) | 12 (107) | 13 (131) | 14 (108) | 15 (109) | 16 (119) | 17 (125) | 18 (110) | 19 (111) | 20 (112) | 21 (113) | 22 (128) | 23 (114) | 24 (115) | 25 (116) | 26 (117) | 27 (139) | 28 (100) | Fin |
1 | Bryan Keely | M21A | 75.53 | 7.90 | 4.36 | 3.06 | 1.39 | 6.25 | 5.06 | 2.09 | 4.13 | 4.44 | 4.06 | 3.03 | 2.54 | ---- | 13.18 | 4.23 | 3.41 | 0.37 | 1.09 | 4.17 | 0.24 | 3.14 | 1.08 | 0.58 | 1.59 | 1.19 | 2.17 | 1.40 | 0.42 | 1.18 | 0.17 |
2 | Matt Doyle | M20A | 78.28 | 8.17 | 4.50 | 3.18 | 2.15 | 6.03 | 6.18 | 1.51 | 4.33 | 5.33 | 4.40 | 3.16 | 2.32 | 3.08 | 1.25 | 2.24 | 2.21 | 0.43 | 1.14 | 4.58 | 1.09 | 2.47 | 1.10 | 1.08 | 2.11 | 1.37 | 2.30 | 2.05 | 0.53 | 1.20 | 0.16 |
3 | Blair Trewin | M21A | 85.02 | 8.86 | 5.55 | 3.55 | 2.21 | 6.13 | 6.31 | 2.05 | 5.01 | 5.45 | 5.17 | 3.19 | 2.23 | 3.27 | 1.38 | 2.58 | 2.46 | 0.43 | 1.25 | 4.53 | 0.30 | 3.53 | 1.09 | 1.26 | 2.37 | 1.23 | 2.37 | 2.06 | 0.55 | 1.32 | 0.19 |
4 | Fredrik Johansson | M21A | 88.24 | 9.21 | 6.49 | 3.40 | 1.38 | 5.36 | 5.14 | 1.58 | 3.50 | 5.02 | 5.26 | 3.26 | 3.11 | 3.00 | 1.16 | 2.49 | 4.15 | 0.44 | 4.28 | 9.20 | 0.14 | 3.51 | 1.15 | 1.02 | 1.54 | 1.24 | 2.23 | 2.00 | 0.51 | 1.31 | 0.17 |
5 | Craig Feuerherdt | M35A | 96.04 | 10.01 | 8.15 | 3.32 | 1.58 | 8.15 | 6.34 | 1.41 | 5.15 | 6.00 | 5.48 | 3.48 | 2.57 | 3.52 | 1.39 | 6.01 | 3.37 | 0.45 | 1.32 | 5.18 | 0.41 | 2.59 | 1.17 | 1.19 | 2.42 | 1.50 | 3.20 | 2.07 | 1.17 | 1.28 | 0.17 |
6 | Aaron Dodd | M21A | 104.36 | 10.90 | 5.53 | 7.52 | 2.20 | 6.24 | 6.49 | 4.15 | 5.42 | 6.08 | 5.14 | 3.47 | 3.11 | 3.26 | 1.43 | 3.04 | 6.45 | 1.14 | 1.30 | 6.16 | 0.44 | 2.59 | 1.30 | 2.22 | 3.04 | 3.45 | 3.17 | 2.03 | 1.17 | 1.40 | 0.22 |
7 | ANGUS ROBINSON | M20A | 109.10 | 11.37 | 6.33 | 4.34 | 2.28 | 9.55 | 7.37 | 3.07 | 6.19 | 8.46 | 5.59 | 4.22 | 3.46 | 3.51 | 1.53 | 4.49 | 3.32 | 0.54 | 1.47 | 5.37 | 2.40 | 5.28 | 1.18 | 1.29 | 2.34 | 1.35 | 3.05 | 2.12 | 1.06 | 1.35 | 0.19 |
8 | Simon Rouse | M35A | 122.34 | 12.77 | 7.42 | 7.59 | 4.36 | 7.40 | 12.53 | 4.23 | 6.38 | 6.37 | 5.47 | 5.08 | 4.06 | 3.57 | 1.36 | 3.51 | 4.14 | 0.55 | 1.49 | 6.27 | 1.08 | 7.13 | 0.54 | 1.37 | 3.06 | 3.26 | 2.58 | 2.30 | 1.10 | 1.57 | 0.17 |
9 | John-Joe Wilson | M20A | 145.01 | 15.11 | 7.26 | 5.21 | 2.57 | 9.31 | 14.16 | 8.21 | 7.06 | 7.04 | 4.51 | 3.16 | 3.44 | 3.30 | 1.36 | 6.01 | 6.45 | 0.35 | 2.58 | 17.16 | 0.40 | 6.14 | 1.38 | 4.02 | 4.16 | 2.47 | 5.11 | 2.48 | 1.49 | 2.46 | 0.16 |
10 | Stuart Elliott | M35A | 155.09 | 16.16 | 10.05 | 5.40 | 4.42 | 8.42 | 11.18 | 2.52 | 14.10 | 7.46 | 7.03 | 5.05 | 5.47 | 4.39 | 2.13 | 9.05 | 4.28 | 1.32 | 2.29 | 7.21 | 0.58 | 8.18 | 1.30 | 9.22 | 3.14 | 2.02 | 6.31 | 3.51 | 1.37 | 2.27 | 0.22 |
11 | Peter Lada | M35A | 213.41 | 22.26 | 11.04 | 8.41 | 5.53 | 13.03 | 11.53 | 4.15 | 7.54 | 12.23 | 21.00 | 6.22 | 5.32 | 5.09 | 2.45 | 36.21 | 6.54 | 1.30 | 2.47 | 12.07 | 1.00 | 7.14 | 2.33 | 2.10 | 4.27 | 2.35 | 7.42 | 4.20 | 2.26 | 3.08 | 0.33 |
| Andrew Cameron | M35A | ---- | ---- | 14.11 | 11.26 | 4.20 | 18.53 | 10.36 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 4.08 | ---- | ---- | ---- | ---- | 3.16 |
| Eddie Wymer | M21A | ---- | ---- | 5.43 | 3.39 | 1.45 | 6.41 | 6.25 | 3.50 | 4.45 | 6.20 | 5.35 | 4.54 | 2.51 | 3.22 | 1.41 | 2.54 | 2.56 | 0.44 | 1.22 | 5.20 | 0.27 | ---- | 4.22 | 3.06 | 3.07 | 1.40 | 3.31 | 2.37 | 1.17 | 1.43 | 0.23 |
Four 6.80 km 23 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (103) | 4 (137) | 5 (145) | 6 (105) | 7 (150) | 8 (106) | 9 (107) | 10 (108) | 11 (109) | 12 (119) | 13 (125) | 14 (110) | 15 (111) | 16 (112) | 17 (113) | 18 (130) | 19 (135) | 20 (116) | 21 (134) | 22 (139) | 23 (100) | Fin |
1 | Kathryn Ewels | W21A | 69.02 | 10.15 | 3.58 | 4.05 | 6.40 | 1.53 | 4.00 | 2.30 | 1.35 | 2.14 | 4.20 | 4.45 | 3.31 | 0.47 | 1.26 | 6.13 | 1.46 | 3.00 | 1.34 | 2.47 | 3.10 | 2.55 | 1.36 | 2.18 | 1.39 | 0.20 |
2 | Aislinn Prendergast | W21A | 71.08 | 10.46 | 4.24 | 4.05 | 6.14 | 2.06 | 4.19 | 2.22 | 1.30 | 3.19 | 4.16 | 4.60 | 3.57 | 0.55 | 1.30 | 5.33 | 1.26 | 4.52 | 1.06 | 2.06 | 2.46 | 3.20 | 1.51 | 2.06 | 1.45 | 0.20 |
3 | Tim Hatley | M45A | 74.44 | 10.99 | 4.03 | 4.49 | 4.41 | 6.29 | 3.48 | 2.35 | 1.30 | 2.41 | 4.27 | 5.29 | 3.09 | 0.45 | 2.20 | 5.54 | 0.37 | 4.28 | 1.12 | 3.18 | 3.35 | 3.02 | 1.55 | 2.09 | 1.30 | 0.18 |
4 | Chris Norwood | M55A | 76.53 | 11.31 | 6.20 | 4.48 | 4.34 | 2.19 | 4.18 | 2.22 | 1.37 | 2.24 | 4.41 | 5.49 | 5.08 | 0.44 | 1.35 | 6.53 | 0.56 | 6.47 | 1.01 | 2.13 | 2.50 | 3.34 | 2.01 | 2.00 | 1.40 | 0.19 |
5 | Isabelle Wymer | W35A | 80.33 | 11.85 | 4.54 | 4.16 | 6.14 | 2.15 | 5.10 | 2.43 | 1.32 | 2.41 | 6.22 | 6.37 | 3.31 | 0.47 | 1.30 | 8.40 | 1.14 | 4.09 | 1.18 | 2.20 | 3.32 | 3.39 | 2.19 | 2.26 | 2.02 | 0.22 |
6 | Chris Creely | M45A | 81.15 | 11.95 | 5.02 | 5.33 | 5.50 | 2.11 | 4.58 | 4.19 | 1.43 | 3.01 | 5.44 | 6.17 | 4.06 | 0.54 | 2.12 | 6.49 | 0.42 | 3.44 | 2.20 | 2.13 | 3.09 | 3.39 | 2.06 | 2.06 | 2.18 | 0.19 |
7 | Nicholas Collins | M16A | 83.00 | 12.21 | 5.04 | 4.37 | 5.44 | 1.56 | 4.55 | 2.19 | 1.34 | 3.45 | 8.01 | 6.37 | 4.23 | 0.38 | 1.10 | 9.30 | 0.36 | 5.11 | 1.06 | 2.13 | 3.36 | 3.50 | 2.21 | 2.10 | 1.28 | 0.16 |
8 | Patrick Jaffe | M16A | 86.46 | 12.76 | 2.45 | 4.16 | 4.22 | 1.48 | 3.36 | 5.15 | 1.17 | 6.44 | 6.13 | 4.21 | 2.30 | 0.44 | 1.19 | 18.15 | 0.32 | 4.51 | 1.03 | 2.22 | 3.15 | 4.43 | 2.11 | 2.16 | 1.46 | 0.22 |
9 | Ian Davies | M45A | 89.13 | 13.12 | 4.39 | 6.55 | 8.03 | 3.01 | 3.54 | 2.13 | 1.33 | 3.06 | 5.48 | 5.32 | 5.10 | 0.55 | 1.33 | 15.02 | 0.44 | 3.52 | 1.30 | 2.47 | 3.28 | 3.24 | 2.09 | 2.07 | 1.31 | 0.17 |
10 | NIGEL MCGUCKIAN | M45A | 90.02 | 13.24 | 9.35 | 4.25 | 6.17 | 2.11 | 4.52 | 4.12 | 1.53 | 2.48 | 6.30 | 5.52 | 4.37 | 1.21 | 3.46 | 8.25 | 1.04 | 5.07 | 1.12 | 2.07 | 2.56 | 3.58 | 2.12 | 2.23 | 1.57 | 0.22 |
11 | Steve Doyle | M45A | 92.57 | 13.67 | 5.40 | 5.56 | 6.59 | 2.49 | 5.30 | 3.04 | 2.06 | 3.22 | 5.44 | 7.40 | 4.24 | 1.07 | 2.02 | 9.34 | 0.44 | 4.01 | 1.37 | 2.58 | 3.26 | 4.17 | 3.19 | 2.56 | 3.08 | 0.34 |
12 | Louis Cameron | M16A | 93.16 | 13.72 | 5.45 | 6.27 | 6.56 | 2.15 | 5.39 | 4.31 | 1.32 | 3.02 | 6.31 | 6.09 | 6.36 | 0.42 | 2.17 | 11.47 | 0.46 | 3.48 | 1.11 | 3.02 | 3.01 | 4.13 | 2.22 | 2.14 | 2.07 | 0.23 |
13 | Niina Kautto | W21A | 93.45 | 13.79 | 5.29 | 8.10 | 6.39 | 4.04 | 6.07 | 2.23 | 1.55 | 3.26 | 5.38 | 5.16 | 5.12 | 0.52 | 1.40 | 7.16 | 3.10 | 5.01 | 1.39 | 4.05 | 3.19 | 4.12 | 2.36 | 2.53 | 2.22 | 0.21 |
14 | Ian Dodd | M45A | 94.28 | 13.89 | 7.08 | 5.01 | 7.02 | 3.03 | 5.21 | 4.48 | 1.37 | 2.54 | 5.45 | 7.52 | 3.57 | 0.51 | 1.58 | 8.42 | 1.37 | 6.07 | 1.24 | 2.08 | 3.19 | 6.25 | 2.38 | 2.27 | 2.04 | 0.20 |
15 | Sam Hasell | M16A | 100.30 | 14.78 | 7.48 | 6.32 | 6.54 | 2.54 | 6.43 | 3.55 | 2.38 | 3.30 | 8.43 | 6.24 | 9.02 | 0.50 | 1.36 | 6.55 | 0.32 | 4.48 | 1.49 | 2.33 | 3.32 | 4.25 | 3.18 | 2.32 | 2.20 | 0.17 |
16 | Chalky Thomas | M45A | 101.44 | 14.96 | 5.11 | 9.44 | 7.17 | 3.45 | 5.19 | 3.11 | 2.09 | 4.05 | 6.19 | 6.49 | 4.49 | 1.03 | 2.00 | 7.41 | 3.16 | 4.50 | 1.08 | 2.57 | 3.53 | 5.57 | 3.40 | 3.17 | 2.55 | 0.29 |
17 | Stephen Collins | M55A | 105.05 | 15.45 | 8.12 | 6.03 | 8.48 | 3.12 | 6.35 | 2.58 | 1.44 | 3.06 | 8.43 | 8.13 | 4.30 | 2.01 | 3.01 | 9.25 | 1.10 | 5.47 | 1.53 | 3.02 | 3.24 | 4.37 | 3.15 | 2.47 | 2.21 | 0.18 |
18 | Christopher Godfred-Spenning | M21AS | 111.31 | 16.40 | 7.01 | 10.40 | 10.52 | 2.51 | 5.24 | 3.28 | 1.54 | 3.32 | 11.55 | 9.10 | 5.44 | 0.42 | 2.02 | 7.09 | 1.21 | 5.46 | 1.52 | 2.41 | 3.34 | 5.27 | 3.39 | 2.09 | 2.16 | 0.22 |
19 | GEOFF ARMSTRONG | M55A | 112.58 | 16.61 | 8.27 | 7.15 | 7.29 | 3.25 | 7.11 | 4.11 | 2.17 | 3.56 | 6.28 | 7.46 | 6.14 | 0.56 | 2.04 | 9.28 | 0.45 | 9.25 | 2.07 | 3.56 | 4.46 | 5.25 | 2.58 | 3.12 | 2.56 | 0.21 |
20 | LILIIA GLUSHCHENKO | W35A | 113.57 | 16.76 | 18.51 | 6.17 | 6.11 | 2.01 | 4.19 | 3.04 | 1.48 | 3.28 | 5.09 | 17.22 | 5.46 | 0.52 | 2.12 | 12.03 | 0.49 | 3.17 | 1.25 | 3.06 | 3.30 | 3.54 | 2.55 | 2.44 | 2.33 | 0.21 |
21 | Roy Sproule | M45A | 115.38 | 17.00 | 5.03 | 5.29 | 5.59 | 2.23 | 8.56 | 2.50 | 16.41 | 7.24 | 5.10 | 6.00 | 4.47 | 1.27 | 2.18 | 8.10 | 1.07 | 8.42 | 1.36 | 4.07 | 3.51 | 4.26 | 3.06 | 3.14 | 2.36 | 0.16 |
22 | Anitra Dowling | W35A | 121.08 | 17.81 | 7.15 | 6.15 | 7.59 | 4.09 | 6.48 | 3.37 | 2.20 | 7.22 | 7.47 | 8.51 | 5.38 | 0.57 | 3.05 | 9.35 | 0.57 | 8.42 | 1.59 | 4.28 | 7.59 | 5.20 | 3.34 | 3.14 | 2.53 | 0.24 |
23 | Matthew King | M55A | 136.24 | 20.06 | 17.24 | 8.11 | 9.57 | 3.38 | 6.39 | 3.24 | 2.20 | 9.20 | 8.20 | 12.18 | 7.08 | 1.18 | 3.08 | 8.38 | 1.34 | 6.19 | 1.40 | 6.00 | 4.59 | 4.56 | 3.54 | 2.41 | 2.17 | 0.21 |
24 | GREG TAMBLYN | M55A | 141.54 | 20.87 | 8.33 | 8.20 | 11.12 | 3.17 | 9.18 | 4.48 | 2.12 | 4.10 | 9.54 | 11.58 | 10.01 | 1.28 | 3.08 | 10.56 | 1.42 | 8.34 | 2.51 | 6.22 | 4.28 | 6.57 | 4.54 | 3.49 | 2.35 | 0.27 |
25 | Louise Hall | W35A | 146.20 | 21.52 | 7.59 | 9.02 | 13.02 | 4.11 | 6.49 | 3.46 | 2.38 | 11.10 | 8.55 | 10.52 | 6.52 | 1.19 | 2.38 | 12.47 | 1.04 | 11.56 | 2.01 | 3.40 | 5.21 | 7.18 | 6.12 | 3.26 | 2.57 | 0.25 |
| Warwick Davis | M55A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Don Fell | M55A | ---- | ---- | 9.04 | 7.22 | 9.04 | 3.14 | 6.45 | 3.34 | 2.36 | 4.26 | 7.30 | 13.56 | 6.35 | 1.26 | 2.34 | 13.30 | 1.04 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 17.13 | 0.18 |
| Prue Dobbin | W35A | ---- | ---- | 15.28 | 24.39 | 10.51 | 4.49 | 9.54 | 5.21 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 12.07 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Peter Collins | M16A | ---- | ---- | 5.47 | 4.23 | 11.39 | 3.11 | 5.04 | 3.13 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 21.33 |
| Andrew Rowan | M21AS | ---- | ---- | 4.11 | 7.35 | 4.47 | 2.33 | 7.56 | 2.21 | 1.27 | 2.17 | 4.25 | ---- | 21.05 | 0.53 | 1.23 | 5.15 | 0.53 | 4.42 | 1.49 | 2.13 | 2.59 | 4.05 | 2.26 | 2.18 | 1.43 | 0.23 |
| David Jones | M55A | ---- | ---- | 6.14 | 6.27 | 10.04 | 3.37 | 6.56 | 6.04 | 2.25 | 4.23 | 10.47 | 7.19 | 5.37 | 1.06 | 2.08 | 11.55 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 17.06 |
| Sarah Corfe | W35A | ---- | ---- | 10.20 | 11.17 | 22.34 | 3.50 | 6.38 | 9.00 | 2.50 | 5.05 | 13.40 | 8.37 | 6.31 | 1.14 | 2.34 | 22.52 | 1.19 | 6.28 | 3.15 | ---- | ---- | ---- | ---- | ---- | ---- | 14.22 |
Five 5.80 km 19 C
|
Pl | Name | Class | Time | Rate | 1 (118) | 2 (102) | 3 (145) | 4 (105) | 5 (106) | 6 (107) | 7 (108) | 8 (109) | 9 (119) | 10 (125) | 11 (127) | 12 (113) | 13 (128) | 14 (114) | 15 (115) | 16 (116) | 17 (117) | 18 (139) | 19 (100) | Fin |
1 | LANITA STEER | W16A | 70.19 | 12.12 | 7.08 | 5.01 | 10.34 | 2.38 | 4.16 | 5.57 | 4.58 | 3.37 | 1.15 | 1.58 | 3.44 | 3.03 | 1.25 | 3.21 | 1.51 | 3.04 | 2.50 | 1.22 | 1.56 | 0.21 |
2 | John Wilkinson | M35AS | 80.45 | 13.92 | 7.21 | 3.05 | 9.33 | 2.52 | 5.02 | 9.10 | 6.02 | 5.31 | 1.15 | 2.41 | 6.36 | 3.38 | 1.60 | 3.24 | 2.07 | 3.38 | 2.43 | 1.28 | 2.19 | 0.20 |
3 | Nicola Dalheim | W45A | 80.55 | 13.95 | 12.08 | 3.16 | 9.08 | 2.47 | 4.20 | 6.43 | 7.06 | 5.02 | 1.01 | 2.39 | 4.14 | 3.48 | 2.12 | 3.19 | 1.51 | 3.42 | 2.42 | 2.09 | 2.21 | 0.27 |
4 | Paul Elam | M60A | 82.50 | 14.28 | 6.41 | 3.28 | 8.46 | 2.59 | 4.27 | 5.57 | 13.05 | 5.06 | 1.02 | 1.45 | 4.09 | 3.52 | 2.13 | 3.36 | 4.13 | 4.00 | 2.51 | 1.47 | 2.28 | 0.25 |
5 | Robert Edmonds | M60A | 83.59 | 14.48 | 8.33 | 3.29 | 10.46 | 2.43 | 5.04 | 7.40 | 6.30 | 5.52 | 0.59 | 2.02 | 5.12 | 3.43 | 3.27 | 4.45 | 2.10 | 4.06 | 3.05 | 1.28 | 2.00 | 0.25 |
6 | Blake Gordon | M65A | 88.17 | 15.22 | 11.58 | 3.55 | 11.00 | 2.45 | 4.58 | 6.34 | 7.53 | 6.02 | 0.53 | 2.00 | 5.06 | 3.38 | 3.23 | 4.28 | 2.10 | 3.59 | 3.42 | 1.35 | 1.57 | 0.21 |
7 | PETER HILL | M60A | 88.21 | 15.23 | 7.47 | 4.09 | 9.52 | 2.58 | 5.02 | 8.45 | 7.21 | 10.03 | 1.13 | 2.22 | 4.39 | 4.00 | 2.25 | 4.10 | 1.59 | 3.38 | 2.57 | 1.34 | 3.03 | 0.24 |
8 | Ron Frederick | M60A | 90.30 | 15.60 | 13.36 | 4.41 | 10.25 | 3.01 | 5.06 | 7.07 | 7.07 | 6.02 | 0.56 | 2.18 | 4.16 | 4.03 | 3.46 | 4.46 | 1.47 | 4.15 | 3.08 | 1.38 | 2.06 | 0.26 |
9 | Daryl Fleay | M65A | 91.51 | 15.84 | 7.11 | 3.26 | 13.26 | 3.19 | 6.02 | 6.44 | 8.33 | 5.03 | 1.05 | 2.42 | 4.52 | 4.49 | 2.25 | 4.09 | 4.05 | 4.43 | 4.11 | 2.02 | 2.41 | 0.23 |
10 | Peter Galvin | M65A | 92.14 | 15.90 | 7.48 | 3.52 | 11.28 | 3.24 | 4.55 | 6.03 | 8.09 | 6.56 | 1.09 | 2.57 | 7.13 | 4.08 | 3.15 | 4.52 | 2.01 | 4.01 | 4.48 | 2.32 | 2.20 | 0.23 |
11 | JOHN CHELLEW | M65A | 93.50 | 16.18 | 7.16 | 3.35 | 11.02 | 4.07 | 5.23 | 6.27 | 16.18 | 5.03 | 1.17 | 2.07 | 4.59 | 4.33 | 2.07 | 4.48 | 2.21 | 4.11 | 3.18 | 2.06 | 2.28 | 0.24 |
12 | Peter Prime | M65A | 99.57 | 17.23 | 7.43 | 4.23 | 12.40 | 4.23 | 5.02 | 7.09 | 13.53 | 7.44 | 1.01 | 2.25 | 5.49 | 5.45 | 1.58 | 4.19 | 2.09 | 4.36 | 3.54 | 2.09 | 2.35 | 0.20 |
13 | Charles Brownridge | M60A | 100.00 | 17.24 | 9.06 | 3.53 | 10.39 | 3.57 | 5.47 | 8.31 | 9.05 | 4.41 | 4.03 | 2.01 | 5.55 | 5.46 | 2.32 | 4.17 | 6.25 | 4.47 | 3.42 | 2.04 | 2.26 | 0.23 |
14 | MURRAY HANNA | M60A | 105.05 | 18.12 | 10.34 | 5.08 | 13.28 | 3.25 | 6.36 | 8.26 | 7.34 | 6.44 | 1.11 | 2.54 | 6.32 | 7.03 | 3.35 | 5.06 | 2.47 | 5.19 | 4.03 | 1.42 | 2.32 | 0.26 |
15 | Alan Watts | M60A | 106.31 | 18.36 | 9.53 | 5.35 | 13.30 | 4.09 | 6.13 | 7.44 | 9.30 | 5.57 | 1.14 | 2.33 | 6.59 | 6.44 | 3.07 | 5.24 | 2.20 | 4.55 | 4.17 | 2.23 | 3.30 | 0.34 |
16 | HELEN EDMONDS | W55A | 106.40 | 18.39 | 10.52 | 5.01 | 12.39 | 3.57 | 5.08 | 7.51 | 15.59 | 4.59 | 1.14 | 2.10 | 6.08 | 4.29 | 2.27 | 4.19 | 2.44 | 5.50 | 3.53 | 3.03 | 3.28 | 0.29 |
17 | John Erwin | M60A | 108.37 | 18.73 | 8.35 | 3.39 | 23.02 | 2.59 | 6.04 | 14.11 | 7.40 | 5.13 | 1.08 | 3.05 | 6.11 | 4.16 | 2.15 | 4.44 | 2.06 | 4.42 | 3.36 | 2.10 | 2.36 | 0.25 |
18 | Heather Jones | W55A | 108.47 | 18.76 | 8.58 | 6.12 | 12.58 | 3.57 | 5.48 | 7.42 | 8.56 | 5.21 | 1.08 | 2.37 | 9.52 | 6.32 | 4.04 | 6.39 | 2.21 | 5.17 | 3.41 | 2.11 | 4.00 | 0.33 |
19 | Ray Sheldon | M65A | 109.04 | 18.80 | 8.00 | 4.10 | 12.09 | 3.33 | 13.50 | 10.39 | 7.10 | 9.03 | 1.02 | 1.59 | 5.15 | 4.59 | 1.56 | 4.21 | 6.02 | 5.00 | 3.23 | 1.59 | 4.03 | 0.31 |
20 | Sue Key | W55A | 109.05 | 18.81 | 9.11 | 5.32 | 10.28 | 2.45 | 5.48 | 9.56 | 26.23 | 7.17 | 0.59 | 2.10 | 4.28 | 4.15 | 1.47 | 3.58 | 2.03 | 4.08 | 3.34 | 1.51 | 2.06 | 0.26 |
21 | Stephen Peacock | M60A | 113.29 | 19.57 | 7.34 | 3.49 | 14.20 | 7.31 | 6.13 | 8.16 | 13.43 | 9.27 | 1.18 | 2.37 | 5.45 | 6.13 | 3.28 | 5.32 | 2.18 | 4.57 | 4.37 | 2.15 | 3.12 | 0.24 |
22 | John Meeking | M65A | 113.51 | 19.63 | 8.17 | 5.11 | 12.27 | 3.49 | 6.41 | 7.58 | 7.58 | 13.20 | 1.30 | 2.36 | 6.36 | 7.40 | 4.20 | 4.34 | 2.19 | 6.05 | 4.59 | 2.45 | 4.20 | 0.26 |
23 | Janine Steer | W45A | 114.48 | 19.79 | 8.47 | 11.53 | 14.30 | 3.29 | 7.08 | 8.38 | 11.16 | 8.28 | 1.22 | 3.27 | 5.49 | 5.24 | 3.17 | 3.54 | 2.58 | 5.03 | 4.10 | 1.58 | 2.55 | 0.22 |
24 | Margi Freemantle | W55A | 119.34 | 20.61 | 8.41 | 6.33 | 13.33 | 3.51 | 11.59 | 7.47 | 12.03 | 6.59 | 1.45 | 2.57 | 6.36 | 6.42 | 3.28 | 5.25 | 2.44 | 6.44 | 4.32 | 3.23 | 3.29 | 0.23 |
25 | Rosie Dalheim | W16A | 124.17 | 21.43 | 8.07 | 3.27 | 13.34 | 2.57 | 6.56 | 14.41 | 21.40 | 6.00 | 1.47 | 2.46 | 6.46 | 7.53 | 3.07 | 4.15 | 2.11 | 5.51 | 6.45 | 2.09 | 3.06 | 0.19 |
26 | Suzanne O'Callaghan | W45A | 142.57 | 24.65 | 12.30 | 6.30 | 19.48 | 6.12 | 9.07 | 12.26 | 10.46 | 8.05 | 1.41 | 3.05 | 8.00 | 5.28 | 4.26 | 5.18 | 8.03 | 9.07 | 4.47 | 2.54 | 4.23 | 0.21 |
27 | Charles Zerafa | M60A | 177.09 | 30.54 | 22.57 | 24.49 | 15.00 | 4.28 | 8.26 | 16.32 | 9.03 | 15.09 | 2.13 | 3.35 | 8.15 | 8.24 | 3.45 | 6.20 | 5.27 | 7.40 | 5.48 | 3.47 | 4.50 | 0.41 |
| WARWICK WILLIAMS | M35AS | ---- | ---- | 6.07 | 3.07 | 8.37 | 2.28 | 4.54 | ---- | ---- | ---- | ---- | ---- | 4.21 | 5.39 | 1.56 | 3.06 | 1.44 | ---- | ---- | ---- | ---- | 3.38 |
| Dennis Mews | M60A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 8.29 |
| Ian Stirling | M60A | ---- | ---- | 12.04 | 7.18 | 14.49 | 4.16 | 7.12 | 10.08 | 17.58 | 8.05 | 1.17 | 2.49 | 7.53 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 29.18 |
Six 3.70 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (135) | 2 (102) | 3 (150) | 4 (107) | 5 (131) | 6 (133) | 7 (113) | 8 (114) | 9 (104) | 10 (116) | 11 (100) | Fin |
1 | MARTIN STEER | M45AS | 42.24 | 11.46 | 5.54 | 2.55 | 8.36 | 4.31 | 2.05 | 5.06 | 2.56 | 3.58 | 1.40 | 3.45 | 0.38 | 0.20 |
2 | Peter Gossip | M45AS | 59.42 | 16.14 | 6.43 | 5.11 | 14.45 | 5.39 | 1.58 | 8.49 | 4.44 | 4.27 | 1.46 | 4.14 | 1.03 | 0.23 |
3 | Barry McCrae | M55AS | 61.04 | 16.50 | 8.17 | 4.21 | 13.06 | 5.41 | 4.41 | 8.20 | 3.54 | 4.38 | 2.13 | 4.28 | 1.00 | 0.25 |
4 | John Carberry | M45AS | 65.49 | 17.79 | 8.55 | 6.13 | 14.14 | 6.19 | 2.25 | 8.48 | 4.31 | 5.40 | 2.45 | 4.36 | 1.05 | 0.18 |
5 | Sheila Colls | W60A | 66.58 | 18.10 | 12.50 | 6.21 | 13.02 | 6.17 | 2.37 | 7.58 | 4.17 | 5.19 | 2.15 | 4.34 | 1.06 | 0.22 |
6 | Judi Herkes | W65A | 67.56 | 18.36 | 10.00 | 5.13 | 12.24 | 9.37 | 3.15 | 8.26 | 5.03 | 4.58 | 2.32 | 4.53 | 0.58 | 0.37 |
7 | Kathy Liley | W65A | 72.08 | 19.50 | 9.23 | 5.46 | 15.53 | 7.23 | 3.35 | 9.41 | 4.17 | 6.42 | 2.28 | 4.58 | 1.32 | 0.30 |
