Wilmot's Waterholes (OY9)
Tue 30 Nov 1999
Event Type - State League/OY
Organiser: Anna Sheldon
Club: Queensland Cyclones
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Hard 1 12.30 km 30 C
|
Pl | Name | Class | Time | Rate | 1 (32) | 2 (60) | 3 (51) | 4 (52) | 5 (53) | 6 (54) | 7 (55) | 8 (56) | 9 (78) | 10 (71) | 11 (57) | 12 (58) | 13 (59) | 14 (31) | 15 (33) | 16 (76) | 17 (79) | 18 (44) | 19 (45) | 20 (37) | 21 (40) | 22 (41) | 23 (47) | 24 (48) | 25 (36) | 26 (39) | 27 (50) | 28 (46) | 29 (49) | 30 (38) | Fin |
1 | Mark Gregson | Hard 1 | 78.01 | 6.34 | 1.41 | 3.32 | 4.35 | 5.59 | 13.31 | 16.09 | 18.46 | 20.25 | 26.06 | 29.59 | 34.39 | 37.07 | 38.58 | 41.08 | 41.33 | 45.36 | 49.51 | 51.18 | 53.15 | 56.19 | 59.34 | 60.46 | 64.04 | 65.20 | 68.18 | 71.09 | 74.16 | 75.58 | 76.45 | 77.32 | 78.01 |
2 | Mikko Salonen | Hard 1 | 79.25 | 6.46 | 1.40 | 3.31 | 4.34 | 6.04 | 13.43 | 16.23 | 19.41 | 21.20 | 25.35 | 29.21 | 34.19 | 36.50 | 38.33 | 40.55 | 41.23 | 45.48 | 49.31 | 51.21 | 53.20 | 56.49 | 60.17 | 61.23 | 64.47 | 66.04 | 69.22 | 72.23 | 75.15 | 77.04 | 77.49 | 78.44 | 79.25 |
3 | Oliver Crosato | Hard 1 | 83.40 | 6.80 | 1.44 | 3.53 | 5.03 | 6.19 | 14.19 | 17.28 | 19.22 | 21.18 | 25.57 | 29.58 | 34.50 | 37.35 | 40.14 | 42.36 | 43.09 | 47.38 | 51.24 | 53.32 | 55.55 | 59.07 | 63.04 | 64.17 | 67.52 | 69.24 | 73.04 | 76.25 | 79.26 | 81.18 | 82.17 | 83.07 | 83.40 |
4 | Ben Hiley | Hard 1 | 99.42 | 8.11 | 2.14 | 4.54 | 6.08 | 7.44 | 16.56 | 21.07 | 23.29 | 26.35 | 33.58 | 38.55 | 45.09 | 47.58 | 52.35 | 55.52 | 56.24 | 61.20 | 67.47 | 69.28 | 71.29 | 74.50 | 78.23 | 79.45 | 83.13 | 84.36 | 88.04 | 91.37 | 94.30 | 96.34 | 98.05 | 99.00 | 99.42 |
5 | Mathieu McGuire | Hard 1 | 100.15 | 8.15 | 1.41 | 3.35 | 4.44 | 7.44 | 16.45 | 21.09 | 25.30 | 27.17 | 33.36 | 37.35 | 42.56 | 45.43 | 47.39 | 50.09 | 50.40 | 57.03 | 62.38 | 64.45 | 67.05 | 70.58 | 75.36 | 77.02 | 81.09 | 82.52 | 86.43 | 90.40 | 94.08 | 96.55 | 97.55 | 99.26 | 100.15 |
Hard 2 8.50 km 25 C
|
Pl | Name | Class | Time | Rate | 1 (31) | 2 (33) | 3 (60) | 4 (52) | 5 (53) | 6 (54) | 7 (55) | 8 (56) | 9 (57) | 10 (58) | 11 (59) | 12 (47) | 13 (48) | 14 (36) | 15 (37) | 16 (79) | 17 (44) | 18 (77) | 19 (39) | 20 (76) | 21 (40) | 22 (41) | 23 (46) | 24 (49) | 25 (38) | Fin |
1 | Lachlan McKelvie | Hard 2 | 65.31 | 7.71 | 2.09 | 2.52 | 4.59 | 7.26 | 16.11 | 19.14 | 22.03 | 24.08 | 27.11 | 29.21 | 31.02 | 35.28 | 36.50 | 40.13 | 42.54 | 47.20 | 48.58 | 49.56 | 54.24 | 55.40 | 59.54 | 61.15 | 62.31 | 63.51 | 65.02 | 65.31 |
2 | Neil Simson | Hard 2 | 66.58 | 7.88 | 1.35 | 2.04 | 5.01 | 7.47 | 18.35 | 22.10 | 24.19 | 26.03 | 28.50 | 31.25 | 33.23 | 37.46 | 39.19 | 43.13 | 46.31 | 48.57 | 50.53 | 52.11 | 56.51 | 58.20 | 61.33 | 62.51 | 64.12 | 65.12 | 66.16 | 66.58 |
3 | Sam Anderson | Hard 2 | 70.30 | 8.29 | 1.39 | 3.31 | 5.58 | 8.11 | 16.25 | 19.23 | 23.45 | 25.42 | 28.04 | 30.08 | 31.53 | 35.56 | 37.11 | 40.12 | 43.17 | 46.25 | 49.53 | 50.51 | 60.04 | 61.11 | 65.07 | 66.48 | 67.59 | 68.58 | 69.56 | 70.30 |
4 | Wendy Read | Hard 2 | 75.25 | 8.87 | 2.17 | 3.30 | 6.03 | 8.58 | 19.39 | 23.10 | 25.49 | 28.11 | 30.42 | 33.34 | 35.35 | 40.50 | 42.33 | 46.34 | 51.01 | 53.57 | 56.05 | 57.16 | 62.24 | 63.51 | 67.49 | 69.15 | 72.29 | 73.27 | 74.38 | 75.25 |
5 | Riley De Jong | Hard 2 | 79.47 | 9.39 | 2.21 | 3.10 | 5.19 | 7.56 | 17.08 | 21.17 | 23.54 | 26.11 | 29.12 | 32.06 | 35.06 | 42.13 | 43.50 | 47.52 | 51.31 | 57.05 | 59.22 | 60.32 | 66.40 | 68.40 | 72.34 | 74.11 | 76.00 | 77.55 | 79.10 | 79.47 |
6 | Richard Robinson | Hard 2 | 83.53 | 9.87 | 1.49 | 2.41 | 5.04 | 7.54 | 18.46 | 24.35 | 28.17 | 30.40 | 33.43 | 36.37 | 38.55 | 44.07 | 45.55 | 50.37 | 54.08 | 59.25 | 61.47 | 63.22 | 70.10 | 72.09 | 76.24 | 78.14 | 80.03 | 81.39 | 82.56 | 83.53 |
7 | Heidi Salonen | Hard 2 | 86.21 | 10.16 | 2.31 | 3.24 | 6.04 | 9.12 | 26.41 | 29.58 | 32.27 | 35.42 | 38.22 | 41.00 | 43.23 | 51.32 | 52.50 | 56.34 | 61.09 | 65.50 | 68.29 | 69.50 | 75.20 | 76.51 | 80.29 | 82.23 | 83.50 | 84.50 | 85.43 | 86.21 |
8 | Tamsin Barnes | Hard 2 | 119.54 | 14.11 | 3.23 | 6.31 | 10.31 | 15.15 | 36.37 | 43.21 | 51.42 | 55.32 | 60.03 | 63.13 | 66.17 | 72.27 | 74.48 | 79.30 | 83.54 | 91.33 | 95.03 | 97.19 | 103.08 | 105.24 | 110.32 | 112.49 | 116.03 | 117.29 | 119.10 | 119.54 |
| David Tay | Hard 2 | ---- | ---- | 2.09 | ---- | 4.57 | 7.35 | 17.28 | 20.40 | 25.56 | 28.59 | 31.18 | 33.54 | 36.06 | 40.34 | 42.16 | 45.48 | 49.32 | 53.30 | 55.46 | 57.14 | 64.35 | 65.51 | 69.39 | 71.00 | 72.26 | 73.20 | 74.19 | 74.52 |
| Michael Burridge | Hard 2 | ---- | ---- | 2.09 | 3.01 | 6.00 | 9.28 | 21.47 | 26.13 | 29.08 | 31.31 | 34.22 | 37.38 | 40.05 | 45.36 | 47.13 | 51.58 | 55.58 | 60.57 | 63.53 | 65.27 | 73.33 | 75.30 | 79.32 | 81.02 | 82.30 | ---- | 84.12 | 85.03 |
Hard 3 6.50 km 20 C
|
Pl | Name | Class | Time | Rate | 1 (31) | 2 (33) | 3 (47) | 4 (60) | 5 (51) | 6 (53) | 7 (56) | 8 (57) | 9 (58) | 10 (59) | 11 (34) | 12 (35) | 13 (36) | 14 (37) | 15 (39) | 16 (76) | 17 (50) | 18 (46) | 19 (49) | 20 (38) | Fin |
1 | Su Yan Tay | Hard 3 | 48.46 | 7.50 | 2.09 | 2.41 | 4.54 | 6.33 | 7.52 | 16.17 | 20.02 | 21.43 | 24.28 | 26.30 | 30.01 | 32.16 | 36.00 | 39.17 | 40.26 | 41.45 | 44.02 | 46.07 | 47.00 | 48.05 | 48.46 |
2 | Heather Muir | Hard 3 | 49.14 | 7.57 | 1.30 | 2.09 | 4.22 | 7.13 | 8.23 | 18.12 | 20.33 | 22.35 | 25.07 | 26.58 | 29.58 | 31.59 | 36.01 | 39.32 | 40.28 | 41.46 | 44.14 | 46.26 | 47.32 | 48.42 | 49.14 |
3 | Simeon Burrill | Hard 3 | 49.46 | 7.66 | 1.56 | 2.33 | 4.52 | 6.04 | 7.04 | 15.05 | 18.38 | 20.46 | 22.59 | 24.46 | 29.37 | 32.06 | 36.01 | 39.33 | 40.43 | 42.05 | 44.18 | 46.52 | 47.56 | 49.08 | 49.46 |
4 | Lance Read | Hard 3 | 49.48 | 7.66 | 2.20 | 3.14 | 5.36 | 7.05 | 8.29 | 16.56 | 19.22 | 21.39 | 24.34 | 26.27 | 30.16 | 32.21 | 35.52 | 39.01 | 40.50 | 42.17 | 44.42 | 46.50 | 47.57 | 48.58 | 49.48 |
5 | Lilian Burrill | Hard 3 | 50.45 | 7.81 | 1.57 | 2.31 | 4.45 | 6.16 | 7.34 | 17.10 | 19.30 | 22.32 | 25.20 | 27.06 | 31.04 | 33.17 | 37.21 | 40.31 | 41.30 | 43.04 | 45.28 | 47.49 | 48.57 | 49.58 | 50.45 |
6 | Felicity Crosato | Hard 3 | 53.23 | 8.21 | 2.09 | 2.53 | 5.23 | 6.58 | 8.15 | 17.39 | 20.17 | 23.18 | 26.10 | 28.25 | 32.27 | 34.47 | 39.14 | 42.46 | 43.42 | 45.13 | 47.45 | 50.22 | 51.26 | 52.40 | 53.23 |
7 | Kirsty Muir | Hard 3 | 57.50 | 8.90 | 1.50 | 2.45 | 5.22 | 7.53 | 9.23 | 21.04 | 24.07 | 26.05 | 28.50 | 31.17 | 34.58 | 38.13 | 42.47 | 46.32 | 47.46 | 49.16 | 52.10 | 54.58 | 56.19 | 57.20 | 57.50 |
8 | Elliott Meelen | Hard 3 | 58.06 | 8.94 | 1.48 | 2.14 | 4.49 | 6.22 | 9.25 | 19.28 | 22.06 | 24.50 | 27.55 | 30.10 | 34.41 | 38.54 | 43.44 | 47.10 | 48.20 | 49.41 | 52.29 | 55.18 | 56.13 | 57.31 | 58.06 |
9 | Tom Ronnefelt | Hard 3 | 58.38 | 9.02 | 2.17 | 4.41 | 7.05 | 8.41 | 9.58 | 21.06 | 23.50 | 26.30 | 29.11 | 31.27 | 35.46 | 38.21 | 42.31 | 46.55 | 47.52 | 49.35 | 51.53 | 55.04 | 56.29 | 58.04 | 58.38 |
10 | Alison Burrill | Hard 3 | 61.17 | 9.43 | 1.55 | 2.45 | 4.56 | 6.39 | 8.00 | 21.54 | 24.48 | 27.03 | 29.46 | 31.37 | 37.39 | 40.27 | 44.45 | 48.18 | 49.32 | 51.23 | 54.20 | 57.13 | 58.50 | 60.26 | 61.17 |
11 | Phil Burrill | Hard 3 | 65.09 | 10.02 | 2.55 | 4.20 | 7.23 | 9.25 | 10.55 | 22.13 | 25.16 | 28.09 | 31.16 | 34.20 | 38.43 | 41.13 | 49.30 | 53.14 | 54.56 | 56.31 | 59.16 | 61.57 | 63.21 | 64.28 | 65.09 |
12 | Jessica Hoey | Hard 3 | 65.35 | 10.09 | 1.53 | 2.30 | 8.52 | 12.47 | 14.16 | 24.11 | 26.39 | 34.16 | 36.43 | 40.32 | 45.04 | 47.12 | 51.00 | 54.02 | 55.10 | 56.39 | 59.16 | 61.31 | 63.52 | 64.57 | 65.35 |
13 | Kelsey Harvey | Hard 3 | 67.51 | 10.44 | 2.48 | 3.44 | 8.51 | 10.35 | 12.08 | 30.21 | 32.59 | 35.35 | 38.24 | 40.12 | 44.48 | 47.06 | 51.37 | 56.37 | 57.44 | 59.11 | 61.57 | 64.52 | 66.03 | 67.10 | 67.51 |
14 | Wim De Jong | Hard 3 | 70.11 | 10.80 | 3.20 | 4.44 | 7.14 | 8.40 | 9.53 | 20.47 | 24.23 | 27.59 | 30.42 | 32.40 | 40.04 | 42.53 | 47.39 | 51.10 | 52.21 | 53.48 | 56.50 | 67.57 | 68.31 | 69.29 | 70.11 |
15 | Sammy McDougall | Hard 3 | 87.04 | 13.39 | 3.51 | 6.21 | 9.16 | 11.33 | 13.27 | 27.34 | 30.50 | 40.10 | 43.28 | 50.28 | 56.30 | 59.02 | 64.19 | 68.48 | 69.57 | 76.02 | 80.43 | 84.01 | 85.01 | 86.20 | 87.04 |
16 | Stewart Meelen | Hard 3 | 89.03 | 13.70 | 3.17 | 4.30 | 10.57 | 13.20 | 14.57 | 33.29 | 37.09 | 40.00 | 43.42 | 46.45 | 52.35 | 56.57 | 63.29 | 68.35 | 70.20 | 72.24 | 76.06 | 79.58 | 86.42 | 88.10 | 89.03 |
17 | Richard Nottle | Hard 3 | 90.50 | 13.97 | 4.26 | 5.38 | 13.34 | 16.24 | 18.17 | 32.26 | 36.30 | 39.31 | 43.24 | 46.43 | 58.21 | 62.11 | 68.33 | 73.44 | 75.14 | 77.19 | 80.33 | 83.54 | 87.57 | 89.43 | 90.50 |
| Kevin McDougall | Hard 3 | ---- | ---- | 3.12 | 6.23 | 9.05 | 10.52 | 12.22 | 23.02 | 25.59 | 32.25 | 35.29 | 38.10 | 43.46 | 47.05 | ---- | 56.39 | 58.00 | 59.34 | 62.32 | 65.15 | 66.33 | 67.46 | 68.36 |
Hard 4 4.20 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (32) | 2 (33) | 3 (60) | 4 (47) | 5 (48) | 6 (36) | 7 (76) | 8 (77) | 9 (44) | 10 (43) | 11 (39) | 12 (40) | 13 (41) | 14 (46) | 15 (38) | Fin |
1 | Matias Salonen | Hard 4 | 35.34 | 8.47 | 3.38 | 4.09 | 6.41 | 8.17 | 9.45 | 13.29 | 15.35 | 20.48 | 22.11 | 23.24 | 27.30 | 30.32 | 32.14 | 33.26 | 34.48 | 35.34 |
2 | Winnie Oakhill | Hard 4 | 37.14 | 8.87 | 2.15 | 2.29 | 4.57 | 6.52 | 8.35 | 12.37 | 14.25 | 19.30 | 23.06 | 24.06 | 29.51 | 32.41 | 34.04 | 35.15 | 36.35 | 37.14 |
3 | Inka Salonen | Hard 4 | 39.26 | 9.39 | 2.13 | 2.35 | 5.38 | 7.31 | 9.07 | 14.06 | 16.32 | 21.36 | 24.33 | 25.37 | 30.17 | 34.26 | 35.55 | 37.19 | 38.42 | 39.26 |
4 | Grace Burrill | Hard 4 | 41.28 | 9.87 | 2.55 | 4.46 | 7.34 | 9.56 | 12.11 | 16.39 | 18.56 | 24.13 | 25.49 | 27.12 | 32.18 | 36.28 | 37.55 | 39.26 | 40.48 | 41.28 |
5 | Gordon Muir | Hard 4 | 46.17 | 11.02 | 4.11 | 4.43 | 7.39 | 9.47 | 12.06 | 16.56 | 19.29 | 26.01 | 27.47 | 29.11 | 35.50 | 39.52 | 41.45 | 43.54 | 45.26 | 46.17 |
6 | Aidan Tay | Hard 4 | 47.07 | 11.22 | 7.34 | 8.00 | 10.50 | 12.51 | 15.26 | 19.32 | 22.03 | 28.39 | 31.18 | 32.31 | 37.36 | 41.01 | 43.13 | 44.50 | 46.20 | 47.07 |
7 | Clive Pope | Hard 4 | 52.24 | 12.48 | 2.49 | 3.15 | 6.02 | 7.53 | 10.27 | 15.17 | 17.57 | 26.29 | 29.34 | 31.15 | 41.07 | 45.20 | 47.24 | 49.38 | 51.30 | 52.24 |
8 | Marion Burrill | Hard 4 | 53.43 | 12.79 | 3.06 | 3.42 | 7.11 | 9.54 | 11.56 | 17.05 | 19.57 | 28.20 | 31.13 | 32.45 | 39.20 | 43.18 | 48.43 | 50.58 | 52.45 | 53.43 |
9 | Robin Simson | Hard 4 | 55.41 | 13.26 | 3.31 | 4.09 | 7.46 | 10.21 | 13.05 | 19.25 | 22.46 | 31.08 | 33.28 | 35.49 | 42.52 | 47.24 | 49.46 | 52.22 | 54.38 | 55.41 |
10 | Stacy Nottle | Hard 4 | 60.58 | 14.52 | 4.25 | 6.05 | 9.31 | 12.04 | 14.22 | 21.02 | 24.10 | 32.29 | 34.26 | 36.17 | 45.20 | 50.56 | 53.48 | 57.19 | 60.00 | 60.58 |
11 | David Flood | Hard 4 | 67.10 | 15.99 | 6.11 | 6.48 | 11.17 | 14.21 | 16.29 | 21.51 | 24.45 | 32.44 | 36.49 | 42.11 | 49.23 | 55.46 | 59.04 | 61.57 | 65.19 | 67.10 |
12 | Jodie Chia | Hard 4 | 69.35 | 16.57 | 3.50 | 5.05 | 9.20 | 12.10 | 15.02 | 21.21 | 24.58 | 36.27 | 38.35 | 40.19 | 50.48 | 61.54 | 64.35 | 66.44 | 68.44 | 69.35 |
13 | Alicia Ng | Hard 4 | 74.06 | 17.64 | 3.55 | 5.15 | 9.42 | 13.27 | 17.16 | 25.44 | 29.08 | 40.31 | 42.50 | 44.25 | 58.18 | 65.05 | 68.13 | 71.00 | 73.30 | 74.06 |
Hard 5 3.00 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (31) | 2 (33) | 3 (47) | 4 (48) | 5 (36) | 6 (76) | 7 (37) | 8 (39) | 9 (40) | 10 (41) | 11 (46) | 12 (38) | Fin |
1 | Heather Burridge | Hard 5 | 27.10 | 9.06 | 2.01 | 2.52 | 5.16 | 7.11 | 11.53 | 14.28 | 16.35 | 17.55 | 21.37 | 23.14 | 24.49 | 26.23 | 27.10 |
2 | Max Read | Hard 5 | 33.19 | 11.11 | 3.12 | 4.21 | 7.34 | 9.36 | 14.47 | 17.34 | 19.40 | 21.29 | 25.48 | 27.51 | 29.59 | 32.15 | 33.19 |
3 | Vicki Oakhill | Hard 5 | 52.35 | 17.53 | 4.18 | 5.49 | 9.34 | 16.45 | 25.51 | 29.55 | 32.57 | 34.57 | 42.52 | 45.36 | 48.12 | 50.48 | 52.35 |
4 | Barbara Pope | Hard 5 | 61.02 | 20.34 | 4.43 | 7.09 | 11.58 | 15.40 | 25.25 | 30.54 | 39.30 | 41.56 | 49.28 | 52.58 | 56.30 | 59.17 | 61.02 |
5 | Roy Kalecinski | Hard 5 | 61.56 | 20.64 | 7.07 | 14.42 | 19.14 | 22.58 | 31.41 | 36.02 | 39.58 | 42.57 | 50.07 | 53.57 | 56.55 | 60.20 | 61.56 |
Moderate 1 4.20 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (35) | 2 (47) | 3 (48) | 4 (36) | 5 (37) | 6 (42) | 7 (45) | 8 (77) | 9 (39) | 10 (50) | 11 (41) | 12 (49) | 13 (38) | Fin |
1 | Jayden Harvey | Mod 1 | 77.13 | 18.38 | 4.37 | 7.49 | 9.36 | 27.53 | 43.03 | 48.57 | 51.47 | 53.27 | 64.08 | 68.26 | 71.42 | 74.35 | 76.35 | 77.13 |
Moderate 2 3.10 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (35) | 2 (47) | 3 (48) | 4 (36) | 5 (37) | 6 (39) | 7 (50) | 8 (41) | 9 (49) | 10 (38) | Fin |
1 | Nikki Hoey | Mod 2 | 30.39 | 9.89 | 4.02 | 7.05 | 9.05 | 13.39 | 17.11 | 18.08 | 22.08 | 24.29 | 28.37 | 30.00 | 30.39 |
2 | Nicholas Burridge | Mod 2 | 43.24 | 14.00 | 5.17 | 10.28 | 12.34 | 17.43 | 23.38 | 25.28 | 32.29 | 36.41 | 41.28 | 42.47 | 43.24 |
3 | Sharn Harvey | Mod 2 | 50.56 | 16.43 | 6.03 | 9.48 | 12.26 | 20.48 | 28.05 | 31.44 | 38.05 | 41.50 | 46.55 | 49.09 | 50.56 |
4 | Jessica Rogers | Mod 2 | 58.08 | 18.75 | 8.29 | 12.50 | 15.12 | 22.36 | 30.19 | 33.37 | 40.11 | 45.42 | 55.35 | 57.20 | 58.08 |
Easy 2.40 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (62) | 2 (64) | 3 (72) | 4 (73) | 5 (74) | 6 (66) | 7 (75) | 8 (70) | 9 (38) | Fin |
1 | Venla Salonen | Easy | 25.54 | 10.79 | 2.29 | 6.09 | 8.37 | 10.21 | 12.23 | 15.10 | 20.10 | 23.48 | 24.55 | 25.54 |
2 | Ellen de Jong | Easy | 37.52 | 15.78 | 3.03 | 8.22 | 19.44 | 21.03 | 22.33 | 27.09 | 31.20 | 34.50 | 37.12 | 37.52 |
3 | Tanaya Harvey | Easy | 45.35 | 18.99 | 3.57 | 10.39 | 15.36 | 18.10 | 20.24 | 27.29 | 35.35 | 42.00 | 44.48 | 45.35 |
Very Easy 1.90 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (61) | 2 (62) | 3 (63) | 4 (64) | 5 (65) | 6 (66) | 7 (67) | 8 (68) | 9 (69) | 10 (70) | 11 (38) | Fin |
1 | Laura De Jong | V Easy | 21.58 | 11.56 | 1.07 | 2.42 | 3.47 | 6.52 | 8.54 | 12.31 | 14.44 | 17.05 | 18.17 | 20.14 | 21.12 | 21.58 |
2 | Ella Rogers | V Easy | 38.05 | 20.04 | 2.24 | 5.39 | 7.33 | 15.16 | 18.35 | 22.17 | 26.20 | 31.31 | 33.14 | 35.14 | 37.18 | 38.05 |
3 | Isabella Burridge | V Easy | 39.07 | 20.59 | 1.21 | 6.38 | 8.37 | 16.01 | 22.46 | 27.42 | 29.39 | 34.08 | 35.01 | 36.55 | 38.10 | 39.07 |