Wilmot's Waterholes (OY9)
Tue 30 Nov 1999
Event Type - State League/OY
Organiser: Anna Sheldon
Club: Queensland Cyclones
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Hard 1 12.30 km 30 C
|
Pl | Name | Class | Time | Rate | 1 (32) | 2 (60) | 3 (51) | 4 (52) | 5 (53) | 6 (54) | 7 (55) | 8 (56) | 9 (78) | 10 (71) | 11 (57) | 12 (58) | 13 (59) | 14 (31) | 15 (33) | 16 (76) | 17 (79) | 18 (44) | 19 (45) | 20 (37) | 21 (40) | 22 (41) | 23 (47) | 24 (48) | 25 (36) | 26 (39) | 27 (50) | 28 (46) | 29 (49) | 30 (38) | Fin |
1 | Mark Gregson | Hard 1 | 78.01 | 6.34 | 1.41 | 1.51 | 1.03 | 1.24 | 7.32 | 2.38 | 2.37 | 1.39 | 5.41 | 3.53 | 4.40 | 2.28 | 1.51 | 2.10 | 0.25 | 4.03 | 4.15 | 1.27 | 1.57 | 3.04 | 3.15 | 1.12 | 3.18 | 1.16 | 2.58 | 2.51 | 3.07 | 1.42 | 0.47 | 0.47 | 0.29 |
2 | Mikko Salonen | Hard 1 | 79.25 | 6.46 | 1.40 | 1.51 | 1.03 | 1.30 | 7.39 | 2.40 | 3.18 | 1.39 | 4.15 | 3.46 | 4.58 | 2.31 | 1.43 | 2.22 | 0.28 | 4.25 | 3.43 | 1.50 | 1.59 | 3.29 | 3.28 | 1.06 | 3.24 | 1.17 | 3.18 | 3.01 | 2.52 | 1.49 | 0.45 | 0.55 | 0.41 |
3 | Oliver Crosato | Hard 1 | 83.40 | 6.80 | 1.44 | 2.09 | 1.10 | 1.16 | 7.60 | 3.09 | 1.54 | 1.56 | 4.39 | 4.01 | 4.52 | 2.45 | 2.39 | 2.22 | 0.33 | 4.29 | 3.46 | 2.08 | 2.23 | 3.12 | 3.57 | 1.13 | 3.35 | 1.32 | 3.40 | 3.21 | 3.01 | 1.52 | 0.59 | 0.50 | 0.33 |
4 | Ben Hiley | Hard 1 | 99.42 | 8.11 | 2.14 | 2.40 | 1.14 | 1.36 | 9.12 | 4.11 | 2.22 | 3.06 | 7.23 | 4.57 | 6.14 | 2.49 | 4.37 | 3.17 | 0.32 | 4.56 | 6.27 | 1.41 | 2.01 | 3.21 | 3.33 | 1.22 | 3.28 | 1.23 | 3.28 | 3.33 | 2.53 | 2.04 | 1.31 | 0.55 | 0.42 |
5 | Mathieu McGuire | Hard 1 | 100.15 | 8.15 | 1.41 | 1.54 | 1.09 | 3.00 | 9.01 | 4.24 | 4.21 | 1.47 | 6.19 | 3.59 | 5.21 | 2.47 | 1.56 | 2.30 | 0.31 | 6.23 | 5.35 | 2.07 | 2.20 | 3.53 | 4.38 | 1.26 | 4.07 | 1.43 | 3.51 | 3.57 | 3.28 | 2.47 | 1.00 | 1.31 | 0.49 |
Hard 2 8.50 km 25 C
|
Pl | Name | Class | Time | Rate | 1 (31) | 2 (33) | 3 (60) | 4 (52) | 5 (53) | 6 (54) | 7 (55) | 8 (56) | 9 (57) | 10 (58) | 11 (59) | 12 (47) | 13 (48) | 14 (36) | 15 (37) | 16 (79) | 17 (44) | 18 (77) | 19 (39) | 20 (76) | 21 (40) | 22 (41) | 23 (46) | 24 (49) | 25 (38) | Fin |
1 | Lachlan McKelvie | Hard 2 | 65.31 | 7.71 | 2.09 | 0.43 | 2.07 | 2.27 | 8.45 | 3.03 | 2.49 | 2.05 | 3.03 | 2.10 | 1.41 | 4.26 | 1.22 | 3.23 | 2.41 | 4.26 | 1.38 | 0.58 | 4.28 | 1.16 | 4.14 | 1.21 | 1.16 | 1.20 | 1.11 | 0.29 |
2 | Neil Simson | Hard 2 | 66.58 | 7.88 | 1.35 | 0.29 | 2.57 | 2.46 | 10.48 | 3.35 | 2.09 | 1.44 | 2.47 | 2.35 | 1.58 | 4.23 | 1.33 | 3.54 | 3.18 | 2.26 | 1.56 | 1.18 | 4.40 | 1.29 | 3.13 | 1.18 | 1.21 | 1.00 | 1.04 | 0.42 |
3 | Sam Anderson | Hard 2 | 70.30 | 8.29 | 1.39 | 1.52 | 2.27 | 2.13 | 8.14 | 2.58 | 4.22 | 1.57 | 2.22 | 2.04 | 1.45 | 4.03 | 1.15 | 3.01 | 3.05 | 3.08 | 3.28 | 0.58 | 9.13 | 1.07 | 3.56 | 1.41 | 1.11 | 0.59 | 0.58 | 0.34 |
4 | Wendy Read | Hard 2 | 75.25 | 8.87 | 2.17 | 1.13 | 2.33 | 2.55 | 10.41 | 3.31 | 2.39 | 2.22 | 2.31 | 2.52 | 2.01 | 5.15 | 1.43 | 4.01 | 4.27 | 2.56 | 2.08 | 1.11 | 5.08 | 1.27 | 3.58 | 1.26 | 3.14 | 0.58 | 1.11 | 0.47 |
5 | Riley De Jong | Hard 2 | 79.47 | 9.39 | 2.21 | 0.49 | 2.09 | 2.37 | 9.12 | 4.09 | 2.37 | 2.17 | 3.01 | 2.54 | 2.60 | 7.07 | 1.37 | 4.02 | 3.39 | 5.34 | 2.17 | 1.10 | 6.08 | 2.00 | 3.54 | 1.37 | 1.49 | 1.55 | 1.15 | 0.37 |
6 | Richard Robinson | Hard 2 | 83.53 | 9.87 | 1.49 | 0.52 | 2.23 | 2.50 | 10.52 | 5.49 | 3.42 | 2.23 | 3.03 | 2.54 | 2.18 | 5.12 | 1.48 | 4.42 | 3.31 | 5.17 | 2.22 | 1.35 | 6.48 | 1.59 | 4.15 | 1.50 | 1.49 | 1.36 | 1.17 | 0.57 |
7 | Heidi Salonen | Hard 2 | 86.21 | 10.16 | 2.31 | 0.53 | 2.40 | 3.08 | 17.29 | 3.17 | 2.29 | 3.15 | 2.40 | 2.38 | 2.23 | 8.09 | 1.18 | 3.44 | 4.35 | 4.41 | 2.39 | 1.21 | 5.30 | 1.31 | 3.38 | 1.54 | 1.27 | 1.00 | 0.53 | 0.38 |
8 | Tamsin Barnes | Hard 2 | 119.54 | 14.11 | 3.23 | 3.08 | 4.00 | 4.44 | 21.22 | 6.44 | 8.21 | 3.50 | 4.31 | 3.10 | 3.04 | 6.10 | 2.21 | 4.42 | 4.24 | 7.39 | 3.30 | 2.16 | 5.49 | 2.16 | 5.08 | 2.17 | 3.14 | 1.26 | 1.41 | 0.44 |
| David Tay | Hard 2 | ---- | ---- | 2.09 | ---- | 2.48 | 2.38 | 9.53 | 3.12 | 5.16 | 3.03 | 2.19 | 2.36 | 2.12 | 4.28 | 1.42 | 3.32 | 3.44 | 3.58 | 2.16 | 1.28 | 7.21 | 1.16 | 3.48 | 1.21 | 1.26 | 0.54 | 0.59 | 0.33 |
| Michael Burridge | Hard 2 | ---- | ---- | 2.09 | 0.52 | 2.59 | 3.28 | 12.19 | 4.26 | 2.55 | 2.23 | 2.51 | 3.16 | 2.27 | 5.31 | 1.37 | 4.45 | 4.00 | 4.59 | 2.56 | 1.34 | 8.06 | 1.57 | 4.02 | 1.30 | 1.28 | ---- | 1.42 | 0.51 |
Hard 3 6.50 km 20 C
|
Pl | Name | Class | Time | Rate | 1 (31) | 2 (33) | 3 (47) | 4 (60) | 5 (51) | 6 (53) | 7 (56) | 8 (57) | 9 (58) | 10 (59) | 11 (34) | 12 (35) | 13 (36) | 14 (37) | 15 (39) | 16 (76) | 17 (50) | 18 (46) | 19 (49) | 20 (38) | Fin |
1 | Su Yan Tay | Hard 3 | 48.46 | 7.50 | 2.09 | 0.32 | 2.13 | 1.39 | 1.19 | 8.25 | 3.45 | 1.41 | 2.45 | 2.02 | 3.31 | 2.15 | 3.44 | 3.17 | 1.09 | 1.19 | 2.17 | 2.05 | 0.53 | 1.05 | 0.41 |
2 | Heather Muir | Hard 3 | 49.14 | 7.57 | 1.30 | 0.39 | 2.13 | 2.51 | 1.10 | 9.49 | 2.21 | 2.02 | 2.32 | 1.51 | 3.00 | 2.01 | 4.02 | 3.31 | 0.56 | 1.18 | 2.28 | 2.12 | 1.06 | 1.10 | 0.32 |
3 | Simeon Burrill | Hard 3 | 49.46 | 7.66 | 1.56 | 0.37 | 2.19 | 1.12 | 1.00 | 8.01 | 3.33 | 2.08 | 2.13 | 1.47 | 4.51 | 2.29 | 3.55 | 3.32 | 1.10 | 1.22 | 2.13 | 2.34 | 1.04 | 1.12 | 0.38 |
4 | Lance Read | Hard 3 | 49.48 | 7.66 | 2.20 | 0.54 | 2.22 | 1.29 | 1.24 | 8.27 | 2.26 | 2.17 | 2.55 | 1.53 | 3.49 | 2.05 | 3.31 | 3.09 | 1.49 | 1.27 | 2.25 | 2.08 | 1.07 | 1.01 | 0.50 |
5 | Lilian Burrill | Hard 3 | 50.45 | 7.81 | 1.57 | 0.34 | 2.14 | 1.31 | 1.18 | 9.36 | 2.20 | 3.02 | 2.48 | 1.46 | 3.58 | 2.13 | 4.04 | 3.10 | 0.59 | 1.34 | 2.24 | 2.21 | 1.08 | 1.01 | 0.47 |
6 | Felicity Crosato | Hard 3 | 53.23 | 8.21 | 2.09 | 0.44 | 2.30 | 1.35 | 1.17 | 9.24 | 2.38 | 3.01 | 2.52 | 2.15 | 4.02 | 2.20 | 4.27 | 3.32 | 0.56 | 1.31 | 2.32 | 2.37 | 1.04 | 1.14 | 0.43 |
7 | Kirsty Muir | Hard 3 | 57.50 | 8.90 | 1.50 | 0.55 | 2.37 | 2.31 | 1.30 | 11.41 | 3.03 | 1.58 | 2.45 | 2.27 | 3.41 | 3.15 | 4.34 | 3.45 | 1.14 | 1.30 | 2.54 | 2.48 | 1.21 | 1.01 | 0.30 |
8 | Elliott Meelen | Hard 3 | 58.06 | 8.94 | 1.48 | 0.26 | 2.35 | 1.33 | 3.03 | 10.03 | 2.38 | 2.44 | 3.05 | 2.15 | 4.31 | 4.13 | 4.50 | 3.26 | 1.10 | 1.21 | 2.48 | 2.49 | 0.55 | 1.18 | 0.35 |
9 | Tom Ronnefelt | Hard 3 | 58.38 | 9.02 | 2.17 | 2.24 | 2.24 | 1.36 | 1.17 | 11.08 | 2.44 | 2.40 | 2.41 | 2.16 | 4.19 | 2.35 | 4.10 | 4.24 | 0.57 | 1.43 | 2.18 | 3.11 | 1.25 | 1.35 | 0.34 |
10 | Alison Burrill | Hard 3 | 61.17 | 9.43 | 1.55 | 0.50 | 2.11 | 1.43 | 1.21 | 13.54 | 2.54 | 2.15 | 2.43 | 1.51 | 6.02 | 2.48 | 4.18 | 3.33 | 1.14 | 1.51 | 2.57 | 2.53 | 1.37 | 1.36 | 0.51 |
11 | Phil Burrill | Hard 3 | 65.09 | 10.02 | 2.55 | 1.25 | 3.03 | 2.02 | 1.30 | 11.18 | 3.03 | 2.53 | 3.07 | 3.04 | 4.23 | 2.30 | 8.17 | 3.44 | 1.42 | 1.35 | 2.45 | 2.41 | 1.24 | 1.07 | 0.41 |
12 | Jessica Hoey | Hard 3 | 65.35 | 10.09 | 1.53 | 0.37 | 6.22 | 3.55 | 1.29 | 9.55 | 2.28 | 7.37 | 2.27 | 3.49 | 4.32 | 2.08 | 3.48 | 3.02 | 1.08 | 1.29 | 2.37 | 2.15 | 2.21 | 1.05 | 0.38 |
13 | Kelsey Harvey | Hard 3 | 67.51 | 10.44 | 2.48 | 0.56 | 5.07 | 1.44 | 1.33 | 18.13 | 2.38 | 2.36 | 2.49 | 1.48 | 4.36 | 2.18 | 4.31 | 5.00 | 1.07 | 1.27 | 2.46 | 2.55 | 1.11 | 1.07 | 0.41 |
14 | Wim De Jong | Hard 3 | 70.11 | 10.80 | 3.20 | 1.24 | 2.30 | 1.26 | 1.13 | 10.54 | 3.36 | 3.36 | 2.43 | 1.58 | 7.24 | 2.49 | 4.46 | 3.31 | 1.11 | 1.27 | 3.02 | 11.07 | 0.34 | 0.58 | 0.42 |
15 | Sammy McDougall | Hard 3 | 87.04 | 13.39 | 3.51 | 2.30 | 2.55 | 2.17 | 1.54 | 14.07 | 3.16 | 9.20 | 3.18 | 7.00 | 6.02 | 2.32 | 5.17 | 4.29 | 1.09 | 6.05 | 4.41 | 3.18 | 1.00 | 1.19 | 0.44 |
16 | Stewart Meelen | Hard 3 | 89.03 | 13.70 | 3.17 | 1.13 | 6.27 | 2.23 | 1.37 | 18.32 | 3.40 | 2.51 | 3.42 | 3.03 | 5.50 | 4.22 | 6.32 | 5.06 | 1.45 | 2.04 | 3.42 | 3.52 | 6.44 | 1.28 | 0.53 |
17 | Richard Nottle | Hard 3 | 90.50 | 13.97 | 4.26 | 1.12 | 7.56 | 2.50 | 1.53 | 14.09 | 4.04 | 3.01 | 3.53 | 3.19 | 11.38 | 3.50 | 6.22 | 5.11 | 1.30 | 2.05 | 3.14 | 3.21 | 4.03 | 1.46 | 1.07 |
| Kevin McDougall | Hard 3 | ---- | ---- | 3.12 | 3.11 | 2.42 | 1.47 | 1.30 | 10.40 | 2.57 | 6.26 | 3.04 | 2.41 | 5.36 | 3.19 | ---- | 9.34 | 1.21 | 1.34 | 2.58 | 2.43 | 1.18 | 1.13 | 0.50 |
Hard 4 4.20 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (32) | 2 (33) | 3 (60) | 4 (47) | 5 (48) | 6 (36) | 7 (76) | 8 (77) | 9 (44) | 10 (43) | 11 (39) | 12 (40) | 13 (41) | 14 (46) | 15 (38) | Fin |
1 | Matias Salonen | Hard 4 | 35.34 | 8.47 | 3.38 | 0.31 | 2.32 | 1.36 | 1.28 | 3.44 | 2.06 | 5.13 | 1.23 | 1.13 | 4.06 | 3.02 | 1.42 | 1.12 | 1.22 | 0.46 |
2 | Winnie Oakhill | Hard 4 | 37.14 | 8.87 | 2.15 | 0.14 | 2.28 | 1.55 | 1.43 | 4.02 | 1.48 | 5.05 | 3.36 | 1.00 | 5.45 | 2.50 | 1.23 | 1.11 | 1.20 | 0.39 |
3 | Inka Salonen | Hard 4 | 39.26 | 9.39 | 2.13 | 0.22 | 3.03 | 1.53 | 1.36 | 4.59 | 2.26 | 5.04 | 2.57 | 1.04 | 4.40 | 4.09 | 1.29 | 1.24 | 1.23 | 0.44 |
4 | Grace Burrill | Hard 4 | 41.28 | 9.87 | 2.55 | 1.51 | 2.48 | 2.22 | 2.15 | 4.28 | 2.17 | 5.17 | 1.36 | 1.23 | 5.06 | 4.10 | 1.27 | 1.31 | 1.22 | 0.40 |
5 | Gordon Muir | Hard 4 | 46.17 | 11.02 | 4.11 | 0.32 | 2.56 | 2.08 | 2.19 | 4.50 | 2.33 | 6.32 | 1.46 | 1.24 | 6.39 | 4.02 | 1.53 | 2.09 | 1.32 | 0.51 |
6 | Aidan Tay | Hard 4 | 47.07 | 11.22 | 7.34 | 0.26 | 2.50 | 2.01 | 2.35 | 4.06 | 2.31 | 6.36 | 2.39 | 1.13 | 5.05 | 3.25 | 2.12 | 1.37 | 1.30 | 0.47 |
7 | Clive Pope | Hard 4 | 52.24 | 12.48 | 2.49 | 0.26 | 2.47 | 1.51 | 2.34 | 4.50 | 2.40 | 8.32 | 3.05 | 1.41 | 9.52 | 4.13 | 2.04 | 2.14 | 1.52 | 0.54 |
8 | Marion Burrill | Hard 4 | 53.43 | 12.79 | 3.06 | 0.36 | 3.29 | 2.43 | 2.02 | 5.09 | 2.52 | 8.23 | 2.53 | 1.32 | 6.35 | 3.58 | 5.25 | 2.15 | 1.47 | 0.58 |
9 | Robin Simson | Hard 4 | 55.41 | 13.26 | 3.31 | 0.38 | 3.37 | 2.35 | 2.44 | 6.20 | 3.21 | 8.22 | 2.20 | 2.21 | 7.03 | 4.32 | 2.22 | 2.36 | 2.16 | 1.03 |
10 | Stacy Nottle | Hard 4 | 60.58 | 14.52 | 4.25 | 1.40 | 3.26 | 2.33 | 2.18 | 6.40 | 3.08 | 8.19 | 1.57 | 1.51 | 9.03 | 5.36 | 2.52 | 3.31 | 2.41 | 0.58 |
11 | David Flood | Hard 4 | 67.10 | 15.99 | 6.11 | 0.37 | 4.29 | 3.04 | 2.08 | 5.22 | 2.54 | 7.59 | 4.05 | 5.22 | 7.12 | 6.23 | 3.18 | 2.53 | 3.22 | 1.51 |
12 | Jodie Chia | Hard 4 | 69.35 | 16.57 | 3.50 | 1.15 | 4.15 | 2.50 | 2.52 | 6.19 | 3.37 | 11.29 | 2.08 | 1.44 | 10.29 | 11.06 | 2.41 | 2.09 | 2.00 | 0.51 |
13 | Alicia Ng | Hard 4 | 74.06 | 17.64 | 3.55 | 1.20 | 4.27 | 3.45 | 3.49 | 8.28 | 3.24 | 11.23 | 2.19 | 1.35 | 13.53 | 6.47 | 3.08 | 2.47 | 2.30 | 0.36 |
Hard 5 3.00 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (31) | 2 (33) | 3 (47) | 4 (48) | 5 (36) | 6 (76) | 7 (37) | 8 (39) | 9 (40) | 10 (41) | 11 (46) | 12 (38) | Fin |
1 | Heather Burridge | Hard 5 | 27.10 | 9.06 | 2.01 | 0.51 | 2.24 | 1.55 | 4.42 | 2.35 | 2.07 | 1.20 | 3.42 | 1.37 | 1.35 | 1.34 | 0.47 |
2 | Max Read | Hard 5 | 33.19 | 11.11 | 3.12 | 1.09 | 3.13 | 2.02 | 5.11 | 2.47 | 2.06 | 1.49 | 4.19 | 2.03 | 2.08 | 2.16 | 1.04 |
3 | Vicki Oakhill | Hard 5 | 52.35 | 17.53 | 4.18 | 1.31 | 3.45 | 7.11 | 9.06 | 4.04 | 3.02 | 2.00 | 7.55 | 2.44 | 2.36 | 2.36 | 1.47 |
4 | Barbara Pope | Hard 5 | 61.02 | 20.34 | 4.43 | 2.26 | 4.49 | 3.42 | 9.45 | 5.29 | 8.36 | 2.26 | 7.32 | 3.30 | 3.32 | 2.47 | 1.45 |
5 | Roy Kalecinski | Hard 5 | 61.56 | 20.64 | 7.07 | 7.35 | 4.32 | 3.44 | 8.43 | 4.21 | 3.56 | 2.59 | 7.10 | 3.50 | 2.58 | 3.25 | 1.36 |
Moderate 1 4.20 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (35) | 2 (47) | 3 (48) | 4 (36) | 5 (37) | 6 (42) | 7 (45) | 8 (77) | 9 (39) | 10 (50) | 11 (41) | 12 (49) | 13 (38) | Fin |
1 | Jayden Harvey | Mod 1 | 77.13 | 18.38 | 4.37 | 3.12 | 1.47 | 18.17 | 15.10 | 5.54 | 2.50 | 1.40 | 10.41 | 4.18 | 3.16 | 2.53 | 2.00 | 0.38 |
Moderate 2 3.10 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (35) | 2 (47) | 3 (48) | 4 (36) | 5 (37) | 6 (39) | 7 (50) | 8 (41) | 9 (49) | 10 (38) | Fin |
1 | Nikki Hoey | Mod 2 | 30.39 | 9.89 | 4.02 | 3.03 | 2.00 | 4.34 | 3.32 | 0.57 | 4.00 | 2.21 | 4.08 | 1.23 | 0.39 |
2 | Nicholas Burridge | Mod 2 | 43.24 | 14.00 | 5.17 | 5.11 | 2.06 | 5.09 | 5.55 | 1.50 | 7.01 | 4.12 | 4.47 | 1.19 | 0.37 |
3 | Sharn Harvey | Mod 2 | 50.56 | 16.43 | 6.03 | 3.45 | 2.38 | 8.22 | 7.17 | 3.39 | 6.21 | 3.45 | 5.05 | 2.14 | 1.47 |
4 | Jessica Rogers | Mod 2 | 58.08 | 18.75 | 8.29 | 4.21 | 2.22 | 7.24 | 7.43 | 3.18 | 6.34 | 5.31 | 9.53 | 1.45 | 0.48 |
Easy 2.40 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (62) | 2 (64) | 3 (72) | 4 (73) | 5 (74) | 6 (66) | 7 (75) | 8 (70) | 9 (38) | Fin |
1 | Venla Salonen | Easy | 25.54 | 10.79 | 2.29 | 3.40 | 2.28 | 1.44 | 2.02 | 2.47 | 5.00 | 3.38 | 1.07 | 0.59 |
2 | Ellen de Jong | Easy | 37.52 | 15.78 | 3.03 | 5.19 | 11.22 | 1.19 | 1.30 | 4.36 | 4.11 | 3.30 | 2.22 | 0.40 |
3 | Tanaya Harvey | Easy | 45.35 | 18.99 | 3.57 | 6.42 | 4.57 | 2.34 | 2.14 | 7.05 | 8.06 | 6.25 | 2.48 | 0.47 |
Very Easy 1.90 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (61) | 2 (62) | 3 (63) | 4 (64) | 5 (65) | 6 (66) | 7 (67) | 8 (68) | 9 (69) | 10 (70) | 11 (38) | Fin |
1 | Laura De Jong | V Easy | 21.58 | 11.56 | 1.07 | 1.35 | 1.05 | 3.05 | 2.02 | 3.37 | 2.13 | 2.21 | 1.12 | 1.57 | 0.58 | 0.46 |
2 | Ella Rogers | V Easy | 38.05 | 20.04 | 2.24 | 3.15 | 1.54 | 7.43 | 3.19 | 3.42 | 4.03 | 5.11 | 1.43 | 2.00 | 2.04 | 0.47 |
3 | Isabella Burridge | V Easy | 39.07 | 20.59 | 1.21 | 5.17 | 1.59 | 7.24 | 6.45 | 4.56 | 1.57 | 4.29 | 0.53 | 1.54 | 1.15 | 0.57 |