NSW State League 13 - Gumble Creek
Tue 30 Nov 1999
Event Type - State Championships (Long)
Organiser: Robert Spry
Club: Bennelong Northside Orienteers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M21A 12.10 km 22 C
|
Pl | Name | Class | Time | Rate | 1 (126) | 2 (118) | 3 (147) | 4 (132) | 5 (133) | 6 (122) | 7 (141) | 8 (142) | 9 (134) | 10 (121) | 11 (135) | 12 (136) | 13 (120) | 14 (139) | 15 (151) | 16 (140) | 17 (175) | 18 (143) | 19 (116) | 20 (115) | 21 (100) | 22 (161) | Fin |
1 | Joshua Blatchford | M21A | 78.42 | 6.50 | 3.40 | 0.47 | 0.51 | 1.18 | 10.13 | 6.19 | 2.02 | 1.33 | 3.37 | 1.23 | 5.45 | 1.36 | 7.14 | 1.11 | 4.17 | 1.21 | 6.55 | 1.02 | 3.12 | 8.58 | 3.33 | 1.07 | 0.48 |
2 | Lachlan Dow | M21A | 80.00 | 6.61 | 3.11 | 0.49 | 1.44 | 1.20 | 11.37 | 5.41 | 2.22 | 1.40 | 3.27 | 1.20 | 5.20 | 1.25 | 9.25 | 0.54 | 4.48 | 1.05 | 7.04 | 1.16 | 3.13 | 6.22 | 3.55 | 1.14 | 0.48 |
3 | Lee Coady | M21A | 119.44 | 9.90 | 4.48 | 1.14 | 2.30 | 1.59 | 14.31 | 9.37 | 3.31 | 1.59 | 5.08 | 2.09 | 8.55 | 2.14 | 12.57 | 1.16 | 9.45 | 2.12 | 11.06 | 1.32 | 4.49 | 9.58 | 5.13 | 1.33 | 0.48 |
| Matthew Crane | M21A | ---- | ---- | 3.08 | 0.45 | 0.45 | 1.22 | 10.30 | 4.50 | 2.13 | 1.20 | 5.37 | 1.15 | 4.48 | 1.24 | 6.20 | 0.38 | 3.59 | 1.03 | 6.41 | 0.57 | 3.14 | ---- | 10.32 | 1.13 | 0.44 |
M35A 9.70 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (146) | 2 (118) | 3 (147) | 4 (132) | 5 (170) | 6 (172) | 7 (135) | 8 (136) | 9 (168) | 10 (140) | 11 (123) | 12 (138) | 13 (143) | 14 (144) | 15 (116) | 16 (115) | 17 (124) | 18 (160) | Fin |
1 | Jock Davis | M35A | 75.29 | 7.78 | 7.15 | 1.27 | 1.09 | 1.51 | 9.29 | 4.34 | 6.15 | 1.35 | 7.25 | 5.07 | 1.45 | 2.26 | 4.41 | 1.31 | 2.50 | 9.54 | 4.08 | 1.41 | 0.26 |
2 | Greg Barbour | M35A | 80.49 | 8.33 | 3.54 | 2.03 | 1.00 | 1.42 | 9.46 | 5.31 | 5.21 | 1.35 | 10.22 | 9.42 | 1.40 | 2.22 | 4.48 | 2.47 | 3.10 | 9.48 | 3.33 | 1.20 | 0.25 |
3 | Patrik Gunnarsson | M35A | 84.57 | 8.76 | 4.52 | 2.16 | 1.12 | 1.31 | 10.07 | 4.19 | 6.01 | 1.44 | 8.11 | 5.02 | 2.05 | 2.49 | 4.49 | 1.32 | 2.59 | 19.47 | 3.55 | 1.19 | 0.27 |
M40A 8.70 km 19 C
|
Pl | Name | Class | Time | Rate | 1 (146) | 2 (118) | 3 (147) | 4 (132) | 5 (106) | 6 (156) | 7 (122) | 8 (141) | 9 (142) | 10 (134) | 11 (121) | 12 (123) | 13 (138) | 14 (143) | 15 (144) | 16 (116) | 17 (159) | 18 (173) | 19 (166) | Fin |
1 | Scott Simson | M40A | 80.44 | 9.28 | 4.42 | 1.28 | 1.03 | 2.05 | 6.21 | 7.07 | 9.55 | 2.53 | 2.09 | 4.42 | 1.45 | 4.21 | 3.13 | 9.06 | 1.32 | 3.41 | 7.51 | 4.35 | 0.58 | 1.17 |
2 | Shane Trotter | M40A | 86.15 | 9.91 | 4.41 | 3.57 | 1.04 | 1.45 | 5.38 | 6.50 | 9.23 | 4.22 | 1.59 | 10.52 | 4.32 | 5.03 | 2.25 | 5.42 | 1.28 | 3.20 | 6.48 | 3.51 | 1.06 | 1.29 |
3 | Paul Marsh | M40A | 96.21 | 11.07 | 4.40 | 2.08 | 2.17 | 1.50 | 7.13 | 6.08 | 12.50 | 4.00 | 2.06 | 8.18 | 2.09 | 5.36 | 3.11 | 8.55 | 4.33 | 3.38 | 9.09 | 5.18 | 1.05 | 1.17 |
4 | Rohan Hyslop | M40A | 126.55 | 14.59 | 5.41 | 1.23 | 1.18 | 1.44 | 10.45 | 6.58 | 12.09 | 3.15 | 2.19 | 15.00 | 1.57 | 16.00 | 3.25 | 15.20 | 4.20 | 5.17 | 11.33 | 5.30 | 1.20 | 1.41 |
| Anthony Nolan | M40A | ---- | ---- | 4.43 | 9.20 | 1.00 | 2.47 | 6.24 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 28.24 |
| Peter ANNETTS | M40A | ---- | ---- | 4.38 | 3.32 | 1.20 | 1.54 | 6.50 | 5.36 | 27.32 | 10.14 | 2.40 | 18.16 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 21.19 | 1.12 | 2.12 |
| Dmitry Stukov | M40A | ---- | ---- | 7.55 | 3.20 | 4.05 | 2.03 | 7.08 | 10.01 | 43.57 | 5.49 | 3.02 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 50.45 |
W21A 8.70 km 19 C
|
Pl | Name | Class | Time | Rate | 1 (146) | 2 (118) | 3 (147) | 4 (132) | 5 (106) | 6 (156) | 7 (122) | 8 (141) | 9 (142) | 10 (134) | 11 (121) | 12 (123) | 13 (138) | 14 (143) | 15 (144) | 16 (116) | 17 (159) | 18 (173) | 19 (166) | Fin |
1 | Grace Crane | W21A | 77.12 | 8.87 | 4.12 | 1.32 | 0.56 | 1.36 | 6.04 | 6.10 | 13.17 | 4.36 | 1.36 | 8.23 | 1.42 | 3.42 | 2.05 | 4.33 | 1.25 | 3.11 | 6.38 | 3.34 | 0.51 | 1.09 |
2 | Briohny Seaman | W21A | 85.08 | 9.79 | 5.08 | 1.59 | 1.25 | 2.01 | 6.17 | 6.20 | 11.57 | 3.46 | 2.04 | 5.28 | 1.52 | 4.02 | 2.52 | 5.50 | 1.42 | 4.37 | 9.18 | 5.52 | 1.15 | 1.23 |
3 | Tracy Marsh | W21A | 90.44 | 10.43 | 4.50 | 1.49 | 1.04 | 1.48 | 6.30 | 5.58 | 11.00 | 3.28 | 2.17 | 15.38 | 1.44 | 3.53 | 2.15 | 5.14 | 1.49 | 4.16 | 9.44 | 4.53 | 1.10 | 1.24 |
4 | Lizzie INGHAM | W21A | 91.20 | 10.50 | 4.53 | 2.12 | 1.00 | 1.29 | 7.15 | 9.17 | 17.41 | 2.55 | 2.10 | 5.03 | 2.01 | 6.04 | 2.48 | 8.02 | 1.19 | 3.48 | 7.40 | 3.18 | 1.05 | 1.20 |
M-18A 7.70 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (174) | 2 (118) | 3 (147) | 4 (176) | 5 (106) | 6 (168) | 7 (150) | 8 (171) | 9 (172) | 10 (123) | 11 (175) | 12 (144) | 13 (152) | 14 (115) | 15 (124) | 16 (161) | Fin |
1 | Matthew Hill | M-18A | 89.52 | 11.67 | 4.58 | 2.25 | 1.19 | 2.20 | 5.32 | 16.48 | 4.52 | 1.53 | 1.24 | 4.10 | 7.30 | 3.23 | 6.13 | 14.41 | 10.17 | 1.17 | 0.50 |
M45A 7.70 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (174) | 2 (118) | 3 (147) | 4 (176) | 5 (106) | 6 (168) | 7 (150) | 8 (171) | 9 (172) | 10 (123) | 11 (175) | 12 (144) | 13 (152) | 14 (115) | 15 (124) | 16 (161) | Fin |
1 | Graham Turner | M45A | 79.16 | 10.29 | 5.31 | 2.21 | 1.22 | 2.50 | 6.23 | 9.53 | 5.10 | 2.21 | 1.29 | 4.53 | 8.45 | 4.17 | 5.33 | 9.41 | 5.52 | 1.38 | 1.17 |
2 | Tony Hill | M45A | 93.21 | 12.12 | 6.02 | 2.36 | 1.21 | 2.30 | 5.39 | 12.37 | 8.33 | 2.39 | 2.23 | 5.24 | 7.40 | 4.53 | 5.29 | 16.47 | 5.39 | 1.55 | 1.14 |
3 | Ian Jones | M45A | 97.57 | 12.72 | 9.45 | 2.40 | 2.15 | 2.30 | 5.53 | 19.15 | 5.08 | 2.31 | 1.21 | 8.46 | 7.32 | 3.30 | 5.07 | 12.58 | 6.12 | 1.33 | 1.01 |
4 | David GREEN | M45A | 116.26 | 15.12 | 4.29 | 2.07 | 1.21 | 2.43 | 5.34 | 14.11 | 13.00 | 4.29 | 1.43 | 19.27 | 7.39 | 3.24 | 10.55 | 14.16 | 7.07 | 3.11 | 0.50 |
| Andy Simpson | M45A | ---- | ---- | 5.45 | 2.60 | 1.14 | 2.27 | 10.00 | 11.56 | 16.12 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 19.21 | ---- | 4.08 |
| Graeme Dawson | M45A | ---- | ---- | 7.14 | 5.41 | 1.47 | 3.46 | 8.06 | 8.21 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 46.04 |
W35A 6.50 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (126) | 2 (178) | 3 (117) | 4 (125) | 5 (168) | 6 (150) | 7 (171) | 8 (172) | 9 (153) | 10 (123) | 11 (138) | 12 (116) | 13 (115) | 14 (100) | 15 (108) | Fin |
1 | Anna Fitzgerald | W35A | 100.48 | 15.51 | 6.21 | 2.39 | 4.07 | 2.45 | 16.12 | 7.45 | 4.08 | 1.47 | 4.13 | 7.36 | 3.53 | 8.27 | 13.08 | 8.07 | 8.10 | 1.30 |
2 | Anna Hyslop | W35A | 120.59 | 18.61 | 7.51 | 2.59 | 3.03 | 3.30 | 21.54 | 7.57 | 3.27 | 2.21 | 3.40 | 5.01 | 4.20 | 8.06 | 17.28 | 25.14 | 2.35 | 1.33 |
3 | Brook Martin | W35A | 146.07 | 22.48 | 6.54 | 5.36 | 1.43 | 3.17 | 12.31 | 5.52 | 3.29 | 2.33 | 3.10 | 25.31 | 5.50 | 39.06 | 17.18 | 7.10 | 5.01 | 1.06 |
W40A 6.50 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (126) | 2 (178) | 3 (117) | 4 (125) | 5 (168) | 6 (150) | 7 (171) | 8 (172) | 9 (153) | 10 (123) | 11 (138) | 12 (116) | 13 (115) | 14 (100) | 15 (108) | Fin |
1 | Anita Scherrer | W40A | 88.33 | 13.62 | 5.19 | 2.22 | 1.41 | 3.21 | 10.44 | 6.03 | 4.06 | 1.38 | 2.56 | 8.21 | 3.31 | 5.55 | 17.52 | 8.23 | 5.24 | 0.57 |
2 | Barbara Hill | W40A | 94.52 | 14.59 | 5.27 | 3.13 | 2.03 | 1.56 | 19.42 | 5.23 | 7.50 | 2.09 | 6.01 | 3.53 | 3.55 | 7.49 | 13.02 | 7.17 | 4.09 | 1.03 |
3 | Sheralee Bailey | W40A | 95.42 | 14.72 | 5.28 | 2.09 | 2.11 | 1.54 | 11.12 | 23.08 | 2.20 | 1.54 | 2.36 | 3.29 | 4.18 | 9.24 | 16.22 | 6.15 | 1.58 | 1.04 |
M21AS 6.50 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (126) | 2 (178) | 3 (117) | 4 (125) | 5 (168) | 6 (150) | 7 (171) | 8 (172) | 9 (153) | 10 (123) | 11 (138) | 12 (116) | 13 (115) | 14 (100) | 15 (108) | Fin |
1 | Darren Slattery | M21AS | 108.47 | 16.74 | 5.48 | 2.06 | 2.45 | 1.48 | 13.02 | 8.50 | 3.54 | 2.25 | 5.24 | 3.22 | 6.03 | 16.46 | 20.54 | 7.03 | 7.24 | 1.13 |
M-16A 5.80 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (174) | 2 (178) | 3 (117) | 4 (176) | 5 (168) | 6 (151) | 7 (154) | 8 (169) | 9 (167) | 10 (116) | 11 (159) | 12 (173) | 13 (165) | Fin |
1 | Daniel Hill | M-16A | 64.32 | 11.13 | 3.33 | 1.58 | 1.33 | 1.29 | 12.14 | 4.15 | 1.10 | 1.34 | 4.55 | 12.37 | 10.30 | 5.15 | 2.15 | 1.14 |
2 | Lawrence Jones | M-16A | 64.40 | 11.15 | 4.45 | 2.19 | 1.25 | 1.44 | 12.59 | 10.06 | 0.57 | 1.55 | 8.04 | 3.43 | 9.45 | 4.05 | 1.30 | 1.23 |
3 | Toby Wilson | M-16A | 75.56 | 13.09 | 8.28 | 1.39 | 2.31 | 1.48 | 20.06 | 6.59 | 1.02 | 1.36 | 6.51 | 3.25 | 13.09 | 5.01 | 2.01 | 1.20 |
4 | Aidan Dawson | M-16A | 86.32 | 14.92 | 4.54 | 1.22 | 3.53 | 1.40 | 12.07 | 5.01 | 0.56 | 4.39 | 21.26 | 4.45 | 8.53 | 13.30 | 2.15 | 1.11 |
5 | Oliver Mill | M-16A | 91.29 | 15.77 | 8.49 | 1.45 | 3.24 | 1.47 | 13.47 | 14.02 | 1.42 | 3.05 | 10.04 | 5.48 | 13.49 | 10.11 | 1.58 | 1.18 |
6 | Daniel Parton | M-16A | 113.38 | 19.59 | 12.26 | 2.20 | 2.36 | 1.37 | 22.56 | 21.04 | 1.18 | 4.40 | 12.31 | 4.42 | 18.37 | 5.31 | 1.55 | 1.25 |
M55A 5.80 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (174) | 2 (178) | 3 (117) | 4 (176) | 5 (168) | 6 (151) | 7 (154) | 8 (169) | 9 (167) | 10 (116) | 11 (159) | 12 (173) | 13 (165) | Fin |
1 | Eoin Rothery | M55A | 50.47 | 8.76 | 4.58 | 2.17 | 1.28 | 1.44 | 9.37 | 4.55 | 1.00 | 1.30 | 5.43 | 2.55 | 7.59 | 4.06 | 1.17 | 1.18 |
2 | Grant McDonald | M55A | 54.04 | 9.32 | 4.42 | 2.03 | 1.45 | 1.28 | 10.54 | 4.36 | 1.03 | 1.26 | 5.54 | 3.19 | 9.38 | 4.21 | 1.24 | 1.31 |
3 | James Lithgow | M55A | 56.18 | 9.71 | 4.50 | 2.28 | 1.39 | 1.33 | 10.38 | 5.52 | 1.02 | 2.45 | 6.00 | 3.16 | 8.51 | 4.47 | 1.15 | 1.22 |
4 | John Scown | M55A | 64.12 | 11.07 | 5.28 | 1.58 | 2.07 | 1.57 | 12.33 | 7.05 | 1.07 | 1.26 | 6.33 | 3.34 | 11.05 | 5.01 | 2.45 | 1.33 |
5 | Alex Davey | M55A | 68.05 | 11.74 | 4.43 | 3.31 | 1.19 | 1.42 | 15.05 | 4.31 | 2.18 | 1.28 | 5.31 | 5.21 | 10.30 | 8.19 | 2.21 | 1.26 |
6 | Don BARKER | M55A | 76.17 | 13.15 | 5.07 | 2.08 | 3.26 | 1.49 | 13.04 | 5.58 | 1.40 | 2.14 | 6.30 | 4.19 | 15.56 | 9.04 | 3.19 | 1.43 |
7 | Paul Prudhoe | M55A | 82.07 | 14.16 | 5.21 | 3.02 | 5.35 | 2.50 | 14.11 | 6.51 | 1.31 | 2.04 | 9.10 | 4.36 | 16.52 | 5.00 | 3.15 | 1.49 |
8 | Andrew Lumsden | M55A | 85.56 | 14.82 | 6.47 | 2.31 | 4.19 | 2.38 | 20.24 | 8.37 | 1.45 | 2.17 | 8.39 | 4.31 | 13.02 | 6.25 | 1.47 | 2.14 |
9 | Rick Steele | M55A | 87.04 | 15.01 | 6.03 | 2.37 | 2.34 | 2.52 | 16.08 | 12.57 | 1.22 | 1.51 | 8.08 | 4.27 | 15.17 | 6.44 | 3.25 | 2.39 |
10 | David Jenkins | M55A | 88.16 | 15.22 | 10.24 | 3.53 | 12.01 | 2.13 | 14.12 | 6.28 | 1.14 | 2.38 | 8.08 | 4.24 | 12.13 | 5.23 | 3.12 | 1.53 |
11 | Tony Garr | M55A | 89.35 | 15.45 | 6.00 | 2.23 | 1.60 | 2.48 | 18.18 | 7.08 | 1.40 | 2.01 | 11.02 | 4.06 | 21.20 | 5.52 | 2.56 | 2.01 |
12 | Melvyn Cox | M55A | 92.41 | 15.98 | 5.27 | 2.19 | 1.40 | 2.11 | 22.24 | 5.42 | 3.56 | 1.36 | 6.47 | 4.09 | 28.35 | 4.49 | 1.25 | 1.41 |
13 | Greg Smith | M55A | 118.24 | 20.41 | 8.23 | 3.46 | 3.28 | 3.29 | 22.35 | 14.27 | 1.52 | 2.31 | 11.41 | 8.06 | 21.52 | 10.51 | 2.53 | 2.30 |
14 | John Harding | M55A | 125.24 | 21.62 | 8.15 | 4.04 | 2.49 | 2.49 | 24.01 | 14.25 | 2.03 | 4.03 | 11.37 | 7.16 | 23.20 | 14.41 | 3.09 | 2.52 |
| Colin Price | M55A | ---- | ---- | 13.26 | 2.42 | ---- | 8.23 | 12.57 | 8.10 | 1.21 | 2.09 | 8.50 | 4.44 | 13.58 | 7.04 | 1.48 | 1.52 |
| Kerry Bennett | M55A | ---- | ---- | 21.55 | 6.03 | 13.03 | 2.45 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 60.52 |
| Larry Weiss | M55A | ---- | ---- | 17.00 | 2.30 | 1.41 | 1.46 | 66.01 | ---- | ---- | ---- | ---- | ---- | 19.34 | 10.03 | 8.39 | 2.56 |
W45A 5.80 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (174) | 2 (178) | 3 (117) | 4 (176) | 5 (168) | 6 (151) | 7 (154) | 8 (169) | 9 (167) | 10 (116) | 11 (159) | 12 (173) | 13 (165) | Fin |
1 | Paula Savolainen | W45A | 70.02 | 12.07 | 5.32 | 2.32 | 2.30 | 2.43 | 13.23 | 5.40 | 1.23 | 1.52 | 9.20 | 3.44 | 11.03 | 6.06 | 2.36 | 1.38 |
2 | Karen Blatchford | W45A | 90.37 | 15.62 | 19.52 | 2.14 | 1.56 | 1.42 | 16.31 | 6.59 | 1.18 | 6.26 | 7.05 | 4.11 | 14.21 | 4.54 | 1.23 | 1.45 |
3 | Margaret Jones | W45A | 122.01 | 21.04 | 19.57 | 3.07 | 3.19 | 2.05 | 17.35 | 18.50 | 1.42 | 3.13 | 8.50 | 5.29 | 27.46 | 6.23 | 1.32 | 2.13 |
4 | Jane McKenna | W45A | 144.10 | 24.86 | 12.39 | 3.47 | 8.41 | 2.44 | 34.12 | 8.18 | 5.49 | 3.13 | 23.07 | 3.53 | 18.20 | 15.28 | 1.45 | 2.14 |
| Sandra Thomas | W45A | ---- | ---- | 21.34 | 17.04 | 8.50 | 4.05 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 62.10 |
| Sue Garr | W45A | ---- | ---- | 12.18 | 2.11 | 12.34 | 2.12 | 32.55 | 8.23 | 1.42 | 2.20 | ---- | 35.35 | 13.22 | 12.04 | 2.07 | 2.29 |
M60A 5.40 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (146) | 2 (131) | 3 (117) | 4 (176) | 5 (156) | 6 (148) | 7 (154) | 8 (169) | 9 (152) | 10 (159) | 11 (165) | 12 (160) | Fin |
1 | Nick Dent | M60A | 58.39 | 10.86 | 5.00 | 1.46 | 3.31 | 1.42 | 11.01 | 4.41 | 4.60 | 1.37 | 7.02 | 8.45 | 6.41 | 1.27 | 0.26 |
2 | Bruce Bowen | M60A | 64.00 | 11.85 | 5.48 | 1.54 | 1.09 | 1.55 | 12.48 | 5.55 | 2.28 | 1.50 | 7.20 | 11.42 | 8.16 | 2.31 | 0.24 |
3 | Peter Shepherd | M60A | 65.26 | 12.12 | 5.50 | 1.47 | 1.03 | 1.45 | 15.15 | 5.35 | 2.40 | 2.01 | 7.18 | 11.22 | 8.38 | 1.46 | 0.26 |
4 | John Oliver | M60A | 65.36 | 12.15 | 5.32 | 2.05 | 0.52 | 2.02 | 10.50 | 6.35 | 2.46 | 1.56 | 10.32 | 11.04 | 8.06 | 2.43 | 0.33 |
5 | Hugh Moore | M60A | 67.09 | 12.44 | 5.42 | 1.49 | 1.31 | 4.55 | 10.50 | 4.29 | 2.50 | 2.02 | 7.39 | 16.32 | 6.51 | 1.33 | 0.26 |
6 | Jim Lee | M60A | 68.44 | 12.73 | 6.31 | 1.55 | 0.47 | 1.48 | 11.57 | 5.25 | 3.31 | 1.51 | 16.05 | 9.28 | 7.06 | 1.52 | 0.28 |
7 | Bruce Meder | M60A | 69.58 | 12.96 | 4.17 | 1.50 | 1.13 | 1.34 | 8.25 | 13.02 | 2.49 | 1.30 | 14.09 | 11.50 | 7.37 | 1.21 | 0.21 |
8 | Bill Jones | M60A | 71.50 | 13.30 | 6.03 | 4.02 | 1.21 | 2.11 | 13.28 | 6.17 | 4.02 | 2.36 | 9.04 | 9.57 | 10.29 | 1.58 | 0.22 |
9 | Russell Rigby | M60A | 84.04 | 15.57 | 7.01 | 7.48 | 1.37 | 2.12 | 13.08 | 8.13 | 3.46 | 2.06 | 13.35 | 12.01 | 10.02 | 2.05 | 0.30 |
10 | Warwick Selby | M60A | 86.14 | 15.97 | 6.25 | 12.40 | 1.19 | 2.11 | 14.29 | 11.31 | 2.54 | 2.14 | 9.52 | 10.49 | 9.26 | 1.55 | 0.29 |
11 | Jim Forbes | M60A | 87.42 | 16.24 | 6.43 | 3.41 | 1.10 | 2.03 | 13.44 | 7.08 | 9.49 | 9.53 | 10.33 | 12.06 | 7.45 | 2.34 | 0.33 |
12 | Kevin Parton | M60A | 87.57 | 16.29 | 6.38 | 2.14 | 1.10 | 2.20 | 12.47 | 8.18 | 4.52 | 2.10 | 20.55 | 12.49 | 11.03 | 2.15 | 0.26 |
13 | Russell TYM | M60A | 144.10 | 26.70 | 6.26 | 2.22 | 1.59 | 5.50 | 12.22 | 6.43 | 3.47 | 2.12 | 65.36 | 17.32 | 13.33 | 5.09 | 0.39 |
| Rob Rapkins | M60A | ---- | ---- | 5.48 | 1.40 | 0.55 | 3.25 | 13.24 | 4.31 | 2.31 | 1.34 | ---- | 28.30 | 8.03 | 2.03 | 0.32 |
| James Mitchell | M60A | ---- | ---- | 6.23 | 2.25 | 1.06 | 2.17 | 22.19 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 46.20 |
| Geoff Wood | M60A | ---- | ---- | 10.34 | 4.23 | 2.22 | 3.01 | 41.44 | 21.09 | 5.24 | 2.59 | ---- | 34.39 | ---- | 10.12 | 0.37 |
M65A 5.40 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (146) | 2 (131) | 3 (117) | 4 (176) | 5 (156) | 6 (148) | 7 (154) | 8 (169) | 9 (152) | 10 (159) | 11 (165) | 12 (160) | Fin |
1 | Steve FLICK | M65A | 57.40 | 10.68 | 5.36 | 1.44 | 0.58 | 2.04 | 11.19 | 5.10 | 2.56 | 1.53 | 7.57 | 9.40 | 6.13 | 1.49 | 0.21 |
2 | Ross Barr | M65A | 58.27 | 10.82 | 5.31 | 1.54 | 0.54 | 1.59 | 12.03 | 5.41 | 2.46 | 1.57 | 8.26 | 8.19 | 6.51 | 1.41 | 0.25 |
3 | Terry Bluett | M65A | 65.54 | 12.20 | 6.12 | 2.06 | 0.53 | 2.17 | 11.24 | 6.18 | 2.42 | 2.03 | 11.34 | 8.53 | 9.17 | 1.47 | 0.28 |
4 | Greg Chatfield | M65A | 67.01 | 12.41 | 5.32 | 1.43 | 0.46 | 1.36 | 10.48 | 15.33 | 2.33 | 1.27 | 9.40 | 8.40 | 6.38 | 1.35 | 0.30 |
5 | Dave Lotty | M65A | 79.17 | 14.68 | 6.07 | 1.52 | 1.08 | 2.10 | 15.19 | 5.46 | 4.28 | 3.44 | 10.32 | 18.09 | 7.50 | 1.46 | 0.26 |
6 | Dick Ogilvie | M65A | 88.17 | 16.35 | 8.01 | 2.36 | 1.09 | 2.56 | 16.01 | 7.19 | 3.20 | 2.22 | 18.19 | 12.16 | 10.50 | 2.19 | 0.49 |
7 | Jim Merchant | M65A | 92.59 | 17.22 | 9.03 | 2.30 | 1.24 | 2.22 | 15.45 | 16.11 | 9.05 | 2.31 | 9.40 | 12.06 | 9.23 | 2.13 | 0.46 |
8 | Ken JACOBSON | M65A | 118.51 | 22.01 | 7.19 | 2.23 | 1.37 | 2.21 | 18.18 | 26.33 | 3.27 | 3.17 | 15.50 | 27.21 | 7.58 | 1.58 | 0.29 |
| Bob Hawkins | M65A | ---- | ---- | 6.09 | 2.33 | 0.59 | 1.54 | 14.28 | 15.05 | 3.26 | 1.58 | 9.09 | 10.56 | 7.05 | ---- | 2.06 |
| Kevin Curby | M65A | ---- | ---- | 20.28 | 2.16 | 1.14 | 2.59 | 15.29 | 8.09 | 4.26 | 6.37 | 23.53 | ---- | ---- | ---- | 33.35 |
W-18A 5.40 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (146) | 2 (131) | 3 (117) | 4 (176) | 5 (156) | 6 (148) | 7 (154) | 8 (169) | 9 (152) | 10 (159) | 11 (165) | 12 (160) | Fin |
1 | Michele Dawson | W-18A | 61.55 | 11.47 | 6.21 | 1.24 | 0.38 | 1.45 | 11.40 | 11.28 | 2.22 | 1.19 | 7.40 | 9.28 | 5.55 | 1.31 | 0.24 |
2 | Bridget BENNETT | W-18A | 69.18 | 12.83 | 6.25 | 2.25 | 0.54 | 2.04 | 12.40 | 6.37 | 3.12 | 1.50 | 9.30 | 11.15 | 9.09 | 2.47 | 0.30 |
3 | Felicity BARKER-SMITH | W-18A | 85.10 | 15.77 | 6.52 | 2.09 | 0.57 | 2.42 | 19.59 | 8.15 | 3.33 | 2.26 | 11.06 | 15.30 | 8.53 | 2.19 | 0.29 |
4 | Nicola Blatchford | W-18A | 93.08 | 17.25 | 6.42 | 2.23 | 1.02 | 2.06 | 24.28 | 5.58 | 2.26 | 2.19 | 14.32 | 11.17 | 16.25 | 3.03 | 0.27 |
W50A 5.40 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (146) | 2 (131) | 3 (117) | 4 (176) | 5 (156) | 6 (148) | 7 (154) | 8 (169) | 9 (152) | 10 (159) | 11 (165) | 12 (160) | Fin |
1 | Gayle Quantock | W50A | 62.41 | 11.61 | 6.06 | 2.02 | 0.51 | 1.59 | 10.50 | 5.44 | 2.54 | 1.57 | 8.43 | 11.24 | 7.58 | 1.48 | 0.25 |
2 | Liz Abbott | W50A | 65.49 | 12.19 | 5.28 | 1.49 | 0.51 | 1.59 | 16.28 | 7.10 | 2.52 | 3.14 | 7.37 | 9.04 | 7.22 | 1.27 | 0.28 |
3 | Carol Harding | W50A | 76.54 | 14.24 | 8.51 | 2.15 | 1.12 | 2.47 | 14.34 | 6.18 | 3.14 | 5.21 | 10.07 | 10.14 | 9.24 | 2.05 | 0.32 |
4 | Joanna Parr | W50A | 91.35 | 16.96 | 8.02 | 1.49 | 1.49 | 2.07 | 21.40 | 10.05 | 8.21 | 3.21 | 8.49 | 10.59 | 11.08 | 2.59 | 0.26 |
5 | Sarah Garnett | W50A | 102.41 | 19.02 | 7.22 | 5.00 | 1.09 | 3.04 | 15.34 | 15.05 | 4.03 | 3.16 | 20.07 | 14.00 | 10.37 | 2.40 | 0.44 |
6 | Jan Sargood | W50A | 106.44 | 19.77 | 10.56 | 5.09 | 6.09 | 2.33 | 16.19 | 6.55 | 3.15 | 2.26 | 24.55 | 16.02 | 8.39 | 2.56 | 0.30 |
| Geraldine Chatfield | W50A | ---- | ---- | 6.36 | 2.17 | 1.10 | 2.14 | 14.28 | 7.18 | 6.46 | 1.13 | ---- | ---- | ---- | ---- | 44.07 |
| Karen Hagan | W50A | ---- | ---- | 23.04 | 2.54 | 1.19 | 2.05 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 79.14 |
M35AS 5.40 km 12 C
|
