NSW State League 12 Kahlis Rocks
Tue 30 Nov 1999
Event Type - State Championships (Middle)
Organiser: Phillip Schwebel
Club: Goldseekers Orienteers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M/W-10N 2.00 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (77) | 2 (101) | 3 (105) | 4 (106) | 5 (44) | 6 (104) | 7 (107) | 8 (42) | 9 (109) | 10 (103) | 11 (40) | 12 (37) | 13 (111) | Fin |
1 | Nea Shingler | M/W10N | 16.57 | 8.48 | 1.12 | 1.32 | 2.34 | 0.51 | ---- | 2.36 | 2.33 | 2.00 | 1.14 | 0.52 | 1.27 | ---- | 2.23 | ---- |
2 | Donovan Roberts | M/W10N | 18.57 | 9.48 | 1.39 | 1.42 | 3.27 | 1.02 | ---- | 2.35 | 3.06 | 1.28 | 1.05 | 0.57 | 1.36 | ---- | 2.17 | ---- |
3 | Alec Power | M/W10N | 24.05 | 12.04 | 1.16 | 1.12 | 2.55 | 0.55 | 1.23 | 2.44 | 2.55 | 1.07 | 2.00 | 1.35 | 4.34 | 0.02 | 2.42 | ---- |
| Anakin Trotter | M/W10N | ---- | ---- | 1.18 | 1.40 | 3.06 | 1.04 | ---- | 2.30 | 3.01 | 1.03 | ---- | 1.49 | 3.12 | ---- | 2.39 | ---- |
| Lady Trial | M/W10N | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 69.15 | ---- | 1.45 | ---- |
M/WopenC 1.90 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (77) | 2 (101) | 3 (102) | 4 (104) | 5 (41) | 6 (107) | 7 (42) | 8 (109) | 9 (103) | 10 (35) | 11 (43) | 12 (45) | 13 (46) | 14 (40) | 15 (37) | 16 (111) | Fin |
1 | Karen Wallace | M/WOpC | 21.31 | 11.32 | 1.22 | 1.04 | 3.13 | 2.10 | ---- | 3.24 | 0.56 | 1.08 | 1.02 | ---- | 3.30 | ---- | 1.24 | 2.45 | ---- | 2.27 | ---- |
2 | Meredith Page | M/WOpC | 23.45 | 12.50 | 1.12 | 1.02 | 4.51 | 2.33 | 0.17 | 3.11 | 0.51 | 1.05 | 1.06 | ---- | 3.51 | ---- | 1.12 | 2.49 | ---- | 2.30 | ---- |
M-10A 2.00 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (77) | 2 (101) | 3 (105) | 4 (106) | 5 (44) | 6 (104) | 7 (107) | 8 (42) | 9 (109) | 10 (103) | 11 (40) | 12 (37) | 13 (111) | Fin |
1 | Ewan Shingler | M-10A | 11.54 | 5.95 | 1.05 | 0.37 | 2.27 | 0.33 | 0.35 | 2.04 | 1.24 | 0.31 | 0.55 | 0.42 | 1.06 | ---- | 2.11 | ---- |
2 | Oscar Power | M-10A | 12.30 | 6.25 | 0.58 | 0.53 | 2.32 | 0.36 | ---- | 2.10 | 1.27 | 0.39 | 1.01 | 0.45 | 1.27 | ---- | 2.22 | ---- |
3 | Thomas Hyslop | M-10A | 13.16 | 6.63 | 1.02 | 0.58 | 2.43 | 0.39 | ---- | 2.19 | 2.03 | 0.38 | 0.48 | 0.50 | 1.30 | ---- | 2.28 | ---- |
4 | Sean Smith | M-10A | 17.27 | 8.73 | 1.07 | 0.49 | 2.43 | 0.43 | ---- | 2.20 | 2.26 | 0.49 | 1.11 | 1.09 | 3.51 | ---- | 2.39 | ---- |
5 | Samuel Boland | M-10A | 30.35 | 15.29 | 1.56 | 1.38 | 3.27 | 1.16 | 1.42 | 3.03 | 2.54 | 2.07 | 2.46 | 3.05 | 3.34 | ---- | 3.54 | ---- |
6 | William Nolan | M-10A | 32.29 | 16.24 | 2.52 | 1.05 | 3.35 | 1.21 | 0.42 | 2.50 | 3.18 | 1.39 | 10.07 | 1.47 | 1.45 | ---- | 2.38 | ---- |
| Karin Schulz | M-10A | ---- | ---- | 3.28 | 1.52 | ---- | ---- | ---- | 9.01 | 3.55 | 1.05 | 1.40 | 1.37 | 8.21 | ---- | 2.46 | ---- |
M-12A 1.90 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (77) | 2 (101) | 3 (102) | 4 (104) | 5 (41) | 6 (107) | 7 (42) | 8 (109) | 9 (103) | 10 (35) | 11 (43) | 12 (45) | 13 (46) | 14 (40) | 15 (37) | 16 (111) | Fin |
1 | Jared McKenna | M-12A | 17.07 | 9.01 | 0.53 | 0.43 | 2.40 | 1.34 | ---- | 5.03 | 0.29 | 0.46 | 1.14 | ---- | 2.41 | ---- | 0.57 | 2.35 | ---- | 2.11 | ---- |
2 | Alexander Stukov | M-12A | 20.48 | 10.95 | 1.09 | 1.01 | 3.14 | 2.38 | ---- | 4.05 | 0.40 | 0.56 | 0.56 | ---- | 3.00 | ---- | 1.21 | 2.49 | ---- | 2.27 | ---- |
3 | Tom Kennedy | M-12A | 23.24 | 12.32 | 0.57 | 1.25 | 3.03 | 2.22 | 0.01 | 5.56 | 0.41 | 0.49 | 0.50 | ---- | 2.44 | ---- | 1.50 | 3.04 | ---- | 2.30 | ---- |
M-14A 2.70 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (49) | 2 (50) | 3 (79) | 4 (80) | 5 (31) | 6 (78) | 7 (43) | 8 (45) | 9 (40) | 10 (37) | 11 (111) | Fin |
1 | Callum Davis | M-14A | 26.32 | 9.83 | 1.42 | 3.01 | 6.41 | 5.44 | 0.57 | 2.39 | 3.28 | ---- | 3.24 | ---- | 2.07 | ---- |
2 | Duncan Currie | M-14A | 27.22 | 10.14 | 1.42 | 3.34 | 7.35 | 5.26 | 0.39 | 2.19 | 3.38 | ---- | 3.19 | ---- | 2.08 | ---- |
3 | Alex Kennedy | M-14A | 31.44 | 11.75 | 2.51 | 2.27 | 6.19 | 6.45 | 1.40 | 1.29 | 5.33 | 1.34 | 3.18 | ---- | 2.05 | ---- |
M-16A 3.50 km 19 C
|
Pl | Name | Class | Time | Rate | 1 (48) | 2 (51) | 3 (52) | 4 (57) | 5 (59) | 6 (32) | 7 (60) | 8 (62) | 9 (64) | 10 (38) | 11 (70) | 12 (65) | 13 (71) | 14 (74) | 15 (75) | 16 (34) | 17 (43) | 18 (40) | 19 (111) | Fin |
1 | Aidan Dawson | M-16A | 33.33 | 9.59 | 1.19 | 5.12 | 1.09 | 2.54 | 1.36 | 1.17 | 1.02 | 0.49 | 2.10 | 0.58 | 5.12 | 0.36 | 0.39 | 2.10 | 1.52 | 1.32 | 2.34 | 1.15 | 0.45 | ---- |
2 | Daniel Hill | M-16A | 37.22 | 10.68 | 2.39 | 2.04 | 1.08 | 2.28 | 1.32 | 1.14 | 1.38 | 1.29 | 4.28 | 0.42 | 6.22 | 0.15 | 0.51 | 3.46 | 2.13 | 1.28 | 2.31 | 1.16 | 0.44 | ---- |
3 | Oliver Scherrer | M-16A | 40.13 | 11.49 | 1.45 | 2.46 | 1.21 | 2.27 | 3.31 | 1.51 | 1.43 | 1.43 | 2.19 | 0.47 | 5.33 | ---- | 1.57 | 4.10 | 2.26 | 2.20 | 2.51 | 1.33 | 0.47 | ---- |
4 | Daniel Parton | M-16A | 44.45 | 12.79 | 2.52 | 2.37 | 0.57 | 5.01 | 2.04 | 1.15 | 1.19 | 1.21 | 2.15 | 2.47 | 6.40 | 0.32 | 1.00 | 6.00 | 2.37 | 1.50 | 2.47 | 1.35 | 0.44 | ---- |
5 | Toby Wilson | M-16A | 52.29 | 15.00 | 9.08 | 2.10 | 1.07 | 9.51 | 1.49 | 1.16 | 1.36 | 2.03 | 3.03 | 0.39 | 6.01 | ---- | 2.37 | 3.51 | 1.37 | 2.10 | 2.51 | 1.31 | 0.54 | ---- |
6 | Lawrence Jones | M-16A | 57.36 | 16.46 | 1.37 | 2.12 | 1.12 | 2.38 | 1.49 | 1.23 | 1.43 | 1.16 | 8.28 | 1.09 | 19.05 | ---- | 2.46 | 3.26 | 2.03 | 2.46 | 2.45 | 1.40 | 1.01 | ---- |
M-18A 4.30 km 23 C
|
Pl | Name | Class | Time | Rate | 1 (47) | 2 (48) | 3 (51) | 4 (55) | 5 (54) | 6 (57) | 7 (59) | 8 (32) | 9 (61) | 10 (63) | 11 (60) | 12 (64) | 13 (38) | 14 (39) | 15 (70) | 16 (72) | 17 (73) | 18 (74) | 19 (75) | 20 (34) | 21 (33) | 22 (40) | 23 (111) | Fin |
1 | Matthew Hill | M-18A | 43.48 | 10.19 | 1.14 | 1.33 | 2.34 | 2.18 | 0.46 | 1.22 | 1.50 | 1.12 | 1.03 | 2.11 | 2.15 | 2.49 | 1.06 | 3.22 | 3.19 | 0.02 | 5.35 | 1.36 | 2.08 | 1.47 | 3.33 | 0.46 | 0.53 | ---- |
M21A 5.20 km 26 C
|
Pl | Name | Class | Time | Rate | 1 (54) | 2 (55) | 3 (51) | 4 (48) | 5 (79) | 6 (59) | 7 (56) | 8 (32) | 9 (61) | 10 (63) | 11 (62) | 12 (64) | 13 (38) | 14 (39) | 15 (65) | 16 (70) | 17 (58) | 18 (72) | 19 (71) | 20 (74) | 21 (36) | 22 (75) | 23 (34) | 24 (33) | 25 (40) | 26 (111) | Fin |
1 | Matthew Crane | M21A | 33.01 | 6.35 | 2.19 | 0.38 | 1.46 | 1.19 | 2.17 | 2.07 | 0.46 | 0.41 | 0.42 | 0.53 | 2.01 | 1.15 | 0.26 | 2.25 | 1.26 | 2.54 | ---- | 0.42 | 1.10 | 2.03 | 1.25 | 0.20 | 1.21 | 3.15 | 0.37 | 0.41 | ---- |
2 | Lachlan Dow | M21A | 34.22 | 6.61 | 2.12 | 0.41 | 1.44 | 1.03 | 2.31 | 2.12 | 0.46 | 0.40 | 1.27 | 1.03 | 1.16 | 1.27 | 0.30 | 2.39 | 1.41 | 2.42 | ---- | 0.41 | 1.06 | 2.18 | 1.27 | 0.22 | 1.22 | 3.20 | 0.39 | 0.46 | ---- |
3 | Joshua Blatchford | M21A | 36.53 | 7.09 | 2.25 | 0.44 | 1.37 | 0.53 | 2.26 | 2.17 | 0.49 | 0.43 | 0.50 | 0.56 | 1.08 | 2.56 | 0.24 | 2.53 | 1.27 | 2.47 | ---- | 0.41 | 1.20 | 2.54 | 1.40 | 0.21 | 1.29 | 3.43 | 0.47 | 0.48 | ---- |
4 | Jock Davis | M21A | 38.26 | 7.39 | 2.39 | 0.51 | 1.50 | 1.16 | 2.40 | 2.30 | 0.54 | 0.45 | 0.51 | 1.02 | 1.43 | 1.32 | 0.35 | 2.44 | 1.37 | 3.10 | ---- | 0.57 | 1.35 | 2.26 | 1.42 | 0.31 | 1.43 | 3.29 | 0.44 | 0.51 | ---- |
5 | Greg Barbour | M21A | 38.49 | 7.46 | 2.57 | 0.44 | 2.01 | 1.17 | 2.45 | 3.35 | 0.48 | 0.45 | 0.45 | 0.46 | 1.42 | 1.28 | 0.30 | 3.20 | 1.38 | 3.07 | ---- | 0.59 | 1.23 | 1.55 | 1.43 | 0.28 | 1.22 | 3.28 | 0.44 | 0.49 | ---- |
6 | Ben Rattray | M21A | 41.23 | 7.96 | 2.24 | 1.20 | 2.13 | 1.27 | 3.08 | 2.42 | 0.50 | 0.45 | 0.44 | 1.09 | 3.34 | 1.24 | 0.26 | 2.37 | 1.30 | 2.49 | ---- | 0.48 | 1.35 | 3.30 | 2.15 | 0.16 | 1.27 | 3.22 | 0.41 | 0.50 | ---- |
7 | Patrick Gunnarsson | M21A | 43.23 | 8.34 | 3.04 | 2.02 | 1.49 | 1.18 | 2.58 | 2.33 | 0.55 | 0.46 | 2.01 | 1.21 | 2.34 | 1.54 | 0.44 | 2.54 | 1.37 | 2.54 | ---- | 1.10 | 1.18 | 2.41 | 1.47 | 0.32 | 1.37 | 3.35 | 0.47 | 0.46 | ---- |
8 | Lee Coady | M21A | 46.14 | 8.89 | 4.39 | 1.09 | 1.59 | 1.26 | 3.00 | 3.55 | 1.00 | 0.51 | 0.56 | 1.05 | 1.55 | 1.51 | 0.31 | 3.35 | 1.56 | 3.03 | ---- | 0.57 | 2.23 | 2.30 | 2.17 | 0.30 | 1.32 | 3.41 | 0.48 | 0.52 | ---- |
9 | Rob BENNETT | M21A | 65.21 | 12.57 | 5.32 | 1.08 | 2.20 | 11.18 | 3.22 | 5.06 | 1.18 | 0.50 | 1.06 | 4.01 | 2.10 | 2.17 | 0.54 | 3.45 | 2.12 | 3.05 | ---- | 1.08 | 2.01 | 3.09 | 2.23 | 0.36 | 2.12 | 4.01 | 0.48 | 0.50 | ---- |
M21AS 3.80 km 20 C
|
Pl | Name | Class | Time | Rate | 1 (49) | 2 (51) | 3 (55) | 4 (54) | 5 (59) | 6 (56) | 7 (32) | 8 (60) | 9 (62) | 10 (38) | 11 (67) | 12 (58) | 13 (71) | 14 (74) | 15 (36) | 16 (75) | 17 (34) | 18 (35) | 19 (40) | 20 (111) | Fin |
1 | Darren Slattery | M21AS | 67.47 | 17.84 | 1.57 | 2.41 | 3.16 | 18.31 | 2.50 | 1.23 | 1.09 | 1.38 | 2.42 | 4.13 | 2.42 | 3.42 | 2.40 | 5.23 | 3.43 | 0.37 | 3.49 | 2.32 | 2.35 | 1.05 | ---- |
M35A 5.20 km 26 C
|
Pl | Name | Class | Time | Rate | 1 (54) | 2 (55) | 3 (51) | 4 (48) | 5 (79) | 6 (59) | 7 (56) | 8 (32) | 9 (61) | 10 (63) | 11 (62) | 12 (64) | 13 (38) | 14 (39) | 15 (65) | 16 (70) | 17 (58) | 18 (72) | 19 (71) | 20 (74) | 21 (36) | 22 (75) | 23 (34) | 24 (33) | 25 (40) | 26 (111) | Fin |
1 | Jason Rutkowski | M35A | 75.47 | 14.57 | 7.56 | 0.44 | 3.21 | 5.35 | 4.10 | 3.42 | 1.17 | 1.00 | 2.57 | 2.03 | 2.23 | 4.01 | 0.59 | 5.30 | 3.19 | 4.11 | ---- | 4.51 | 2.04 | 3.15 | 3.50 | 0.39 | 3.28 | 4.10 | 1.03 | 0.51 | ---- |
M35AS 3.30 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (54) | 2 (57) | 3 (56) | 4 (32) | 5 (63) | 6 (62) | 7 (67) | 8 (58) | 9 (71) | 10 (74) | 11 (36) | 12 (75) | 13 (43) | 14 (35) | 15 (40) | 16 (111) | Fin |
1 | Wayne PEPPER | M35AS | 38.15 | 11.59 | 3.21 | 1.23 | 1.32 | 1.03 | 2.58 | 3.08 | 4.34 | 2.35 | 2.57 | 4.12 | 3.30 | 0.56 | 4.31 | ---- | 2.39 | 0.59 | ---- |
2 | David McKenna | M35AS | 49.37 | 15.04 | 4.22 | 1.33 | 2.08 | 1.17 | 5.59 | 2.43 | 4.28 | 2.58 | 2.44 | 5.39 | 7.16 | 0.43 | 5.01 | ---- | 3.04 | 1.23 | ---- |
3 | Jamie Kennedy | M35AS | 53.56 | 16.34 | 4.12 | 1.40 | 2.15 | 1.42 | 3.42 | 3.17 | 5.17 | 14.26 | 3.13 | 5.03 | 2.48 | 0.46 | 4.15 | ---- | 2.30 | 0.53 | ---- |
4 | Mark Brindley | M35AS | 57.51 | 17.53 | 6.09 | 2.36 | 2.28 | 1.44 | 3.22 | 3.21 | 7.59 | 4.32 | 5.03 | 6.07 | 3.44 | 1.30 | 6.30 | ---- | 2.56 | 1.16 | ---- |
5 | David Dorling | M35AS | 65.05 | 19.72 | 4.30 | 1.17 | 2.22 | 1.11 | 11.01 | 2.29 | 18.46 | 2.42 | 4.37 | 4.10 | 3.23 | 0.27 | 6.05 | ---- | 3.00 | 1.04 | ---- |
6 | Shane Jenkins | M35AS | 68.11 | 20.66 | 4.43 | 1.24 | 3.01 | 1.24 | 5.55 | 6.21 | 4.20 | 3.41 | 3.21 | 15.39 | 9.37 | 0.45 | 5.07 | ---- | 3.36 | 1.05 | ---- |
7 | Sean Hagan | M35AS | 77.40 | 23.54 | 6.39 | 1.44 | 2.46 | 1.37 | 5.08 | 9.25 | 9.27 | 6.27 | 5.15 | 10.10 | 5.45 | 1.52 | 8.17 | ---- | 3.04 | 1.28 | ---- |
M40A 4.30 km 23 C
|
Pl | Name | Class | Time | Rate | 1 (47) | 2 (48) | 3 (51) | 4 (55) | 5 (54) | 6 (57) | 7 (59) | 8 (32) | 9 (61) | 10 (63) | 11 (60) | 12 (64) | 13 (38) | 14 (39) | 15 (70) | 16 (72) | 17 (73) | 18 (74) | 19 (75) | 20 (34) | 21 (33) | 22 (40) | 23 (111) | Fin |
1 | Scott Simson | M40A | 40.06 | 9.33 | 1.02 | 1.36 | 2.02 | 2.18 | 0.45 | 1.00 | 1.36 | 1.26 | 0.54 | 0.59 | 2.01 | 3.02 | 1.14 | 4.00 | 3.08 | ---- | 3.28 | 1.30 | 1.52 | 1.50 | 4.02 | 0.56 | 0.58 | ---- |
2 | Shane Trotter | M40A | 41.24 | 9.63 | 1.11 | 2.53 | 2.09 | 2.04 | 0.50 | 1.07 | 1.47 | 1.31 | 0.59 | 2.18 | 2.05 | 2.51 | 0.30 | 3.19 | 3.07 | ---- | 3.35 | 1.39 | 1.46 | 1.35 | 3.58 | 0.54 | 0.55 | ---- |
3 | Paul Marsh | M40A | 42.56 | 9.98 | 1.20 | 3.18 | 1.52 | 1.59 | 0.54 | 1.02 | 1.29 | 1.25 | 1.12 | 2.17 | 1.57 | 2.57 | 0.46 | 3.51 | 3.14 | 0.36 | 3.11 | 1.41 | 2.20 | 1.35 | 3.40 | 0.45 | 0.53 | ---- |
4 | Rohan Hyslop | M40A | 48.46 | 11.34 | 1.12 | 2.17 | 2.12 | 2.07 | 0.47 | 1.10 | 1.51 | 1.36 | 0.55 | 1.04 | 1.54 | 2.05 | 0.42 | 4.46 | 3.22 | 0.03 | 3.13 | 1.29 | 8.49 | 1.52 | 4.25 | 1.10 | 0.59 | ---- |
5 | Peter ANNETTS | M40A | 52.24 | 12.19 | 1.25 | 3.52 | 1.52 | 2.53 | 0.49 | 2.01 | 1.25 | 1.13 | 2.37 | 1.07 | 1.59 | 2.22 | 0.31 | 3.59 | 3.08 | 1.08 | 3.39 | 2.49 | 7.19 | 1.49 | 3.55 | 1.00 | 0.54 | ---- |
6 | Anthony Nolan | M40A | 52.28 | 12.20 | 1.30 | 1.39 | 3.39 | 2.19 | 0.57 | 1.03 | 1.40 | 1.28 | 1.19 | 1.30 | 2.44 | 3.30 | 0.58 | 5.14 | 4.08 | 0.36 | 4.05 | 6.10 | 2.11 | 1.48 | 3.44 | 0.46 | 0.49 | ---- |
7 | Dmitry Stukov | M40A | 76.25 | 17.77 | 1.47 | 2.25 | 2.21 | 5.43 | 3.51 | 0.55 | 1.51 | 1.22 | 1.53 | 4.08 | 5.49 | 4.57 | 1.02 | 4.20 | 15.15 | 0.36 | 3.33 | 4.39 | 2.25 | 2.38 | 4.15 | 1.03 | 0.59 | ---- |
M45A 4.30 km 23 C
|
Pl | Name | Class | Time | Rate | 1 (47) | 2 (48) | 3 (51) | 4 (55) | 5 (54) | 6 (57) | 7 (59) | 8 (32) | 9 (61) | 10 (63) | 11 (60) | 12 (64) | 13 (38) | 14 (39) | 15 (70) | 16 (72) | 17 (73) | 18 (74) | 19 (75) | 20 (34) | 21 (33) | 22 (40) | 23 (111) | Fin |
1 | Andy Simpson | M45A | 40.43 | 9.47 | 1.47 | 3.00 | 1.52 | 2.13 | 0.47 | 0.58 | 1.43 | 1.17 | 0.56 | 1.16 | 1.43 | 2.18 | 0.38 | 3.56 | 3.16 | 0.36 | 3.14 | 1.32 | 2.08 | 1.46 | 3.35 | 0.44 | 0.51 | ---- |
2 | Ian Jones | M45A | 43.24 | 10.09 | 1.38 | 1.35 | 2.01 | 2.15 | 1.01 | 1.07 | 1.40 | 1.15 | 0.58 | 1.14 | 1.46 | 3.22 | 1.08 | 5.29 | 4.02 | ---- | 3.20 | 1.37 | 1.53 | 1.53 | 3.51 | 0.52 | 0.54 | ---- |
3 | Graham Turner | M45A | 51.34 | 11.99 | 1.18 | 2.06 | 2.38 | 2.36 | 0.51 | 1.06 | 1.52 | 1.25 | 1.25 | 1.30 | 6.05 | 2.06 | 0.56 | 3.48 | 3.54 | 0.38 | 4.28 | 2.13 | 2.14 | 3.16 | 4.24 | 1.00 | 1.03 | ---- |
4 | David GREEN | M45A | 52.17 | 12.16 | 1.24 | 2.06 | 2.31 | 2.59 | 0.48 | 1.04 | 1.51 | 1.15 | 2.01 | 2.48 | 2.19 | 3.07 | 0.45 | 4.19 | 5.07 | 1.48 | 4.43 | 1.52 | 2.13 | 2.35 | 4.19 | 0.53 | 0.52 | ---- |
5 | Tony Hill | M45A | 53.59 | 12.55 | 1.25 | 1.55 | 3.43 | 2.05 | 0.57 | 1.11 | 1.54 | 1.23 | 1.14 | 6.15 | 2.11 | 2.25 | 1.07 | 3.34 | 3.46 | 1.36 | 4.02 | 2.22 | 3.05 | 2.30 | 4.28 | 1.03 | 1.08 | ---- |
6 | Graeme Dawson | M45A | 64.36 | 15.02 | 1.40 | 3.29 | 3.01 | 2.16 | 1.14 | 1.09 | 2.04 | 1.34 | 1.21 | 4.17 | 2.54 | 3.01 | 1.06 | 4.58 | 4.20 | 0.51 | 10.11 | 3.37 | 4.43 | 2.07 | 4.14 | 0.57 | 0.53 | ---- |
| Paul Prudhoe | M45A | ---- | ---- | ---- | 2.26 | 2.09 | ---- | ---- | 3.55 | 1.53 | 1.31 | ---- | ---- | 1.37 | 5.44 | 0.52 | ---- | 5.48 | ---- | ---- | 9.57 | 2.05 | 2.18 | ---- | 4.53 | 1.10 | ---- |
M45AS 2.90 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (53) | 2 (54) | 3 (55) | 4 (56) | 5 (59) | 6 (39) | 7 (65) | 8 (71) | 9 (74) | 10 (75) | 11 (34) | 12 (33) | 13 (40) | 14 (111) | Fin |
1 | Dale Wallace | M45AS | 37.51 | 13.05 | 2.50 | 1.27 | 1.25 | 3.00 | 1.27 | 7.59 | 2.39 | 1.11 | 5.31 | 3.20 | 2.15 | 3.58 | 1.14 | 0.57 | ---- |
2 | Robert Bradley | M45AS | 38.26 | 13.25 | 1.59 | 4.13 | 0.51 | 4.31 | 1.53 | 3.56 | 3.35 | 1.03 | 4.44 | 2.38 | 2.23 | 5.10 | 1.20 | 1.29 | ---- |
3 | Andrew Power | M45AS | 39.07 | 13.49 | 4.55 | 1.29 | 1.05 | 5.10 | 1.32 | 3.25 | 2.21 | 1.47 | 4.31 | 6.15 | 1.54 | 4.05 | 1.01 | 0.58 | ---- |
4 | Ron Pallas | M45AS | 49.49 | 17.18 | 3.35 | 2.26 | 2.24 | 4.16 | 1.51 | 7.41 | 3.35 | 1.38 | 8.12 | 3.56 | 2.58 | 5.31 | 1.23 | 1.37 | ---- |
5 | Peter Orr | M45AS | 52.36 | 18.14 | 3.11 | 2.25 | 1.48 | 8.05 | 2.21 | 5.38 | 4.10 | 1.38 | 4.56 | 6.51 | 3.45 | 5.49 | 1.24 | 1.35 | ---- |
6 | Kevin Roberts | M45AS | 66.38 | 22.98 | 3.51 | 2.38 | 2.02 | 12.48 | 2.20 | 6.54 | 5.55 | 2.55 | 9.33 | 7.00 | 4.12 | 5.08 | 1.22 | 1.15 | ---- |
7 | Larry Weiss | M45AS | 87.19 | 30.11 | 3.13 | 2.10 | 1.30 | 9.03 | 2.55 | 6.19 | 27.38 | 1.15 | 18.40 | 5.17 | 3.03 | 5.05 | 1.24 | 1.06 | ---- |
M50A 3.80 km 20 C
|
Pl | Name | Class | Time | Rate | 1 (49) | 2 (51) | 3 (55) | 4 (54) | 5 (59) | 6 (56) | 7 (32) | 8 (60) | 9 (62) | 10 (38) | 11 (67) | 12 (58) | 13 (71) | 14 (74) | 15 (36) | 16 (75) | 17 (34) | 18 (35) | 19 (40) | 20 (111) | Fin |
1 | Robert Vincent | M50A | 34.45 | 9.14 | 1.30 | 2.12 | 1.55 | 0.49 | 2.52 | 0.53 | 0.49 | 1.10 | 0.54 | 2.59 | 4.12 | 1.40 | 1.49 | 2.47 | 1.49 | 0.50 | 1.44 | 1.39 | 2.33 | 0.57 | ---- |
2 | Michael Burton | M50A | 38.20 | 10.09 | 1.14 | 2.13 | 1.58 | 0.46 | 2.12 | 1.11 | 0.55 | 1.19 | 2.13 | 2.17 | 3.11 | 2.34 | 2.16 | 3.36 | 4.28 | 0.56 | 1.42 | 1.34 | 2.26 | 0.46 | ---- |
3 | Mark Shingler | M50A | 42.11 | 11.10 | 1.24 | 2.10 | 1.57 | 1.01 | 3.02 | 0.56 | 0.55 | 1.15 | 1.11 | 2.25 | 2.29 | 7.54 | 2.53 | 3.43 | 2.38 | 0.52 | 1.49 | 1.41 | 2.26 | 0.53 | ---- |
4 | Michael Burt | M50A | 46.28 | 12.23 | 2.19 | 3.33 | 2.51 | 1.12 | 3.09 | 1.25 | 1.12 | 1.52 | 1.38 | 3.40 | 3.25 | 2.54 | 2.51 | 4.06 | 2.23 | 0.43 | 2.18 | 2.08 | 2.47 | 1.18 | ---- |
5 | Russell Blatchford | M50A | 50.37 | 13.32 | 2.17 | 2.25 | 2.06 | 0.56 | 2.42 | 1.10 | 0.57 | 1.29 | 1.18 | 3.03 | 8.13 | 2.10 | 7.53 | 3.27 | 3.19 | 0.34 | 2.06 | 2.06 | 2.37 | 1.10 | ---- |
6 | Geoff Todkill | M50A | 57.27 | 15.12 | 2.19 | 2.42 | 3.24 | 5.08 | 3.06 | 1.07 | 0.53 | 2.52 | 1.10 | 2.43 | 4.54 | 3.26 | 2.24 | 3.25 | 11.21 | 0.25 | 2.07 | 1.55 | 2.29 | 0.58 | ---- |
7 | Colin Currie | M50A | 98.34 | 25.94 | 2.43 | 4.51 | 6.00 | 1.16 | 9.16 | 2.17 | 0.59 | 5.59 | 2.55 | 6.17 | 8.42 | 6.29 | 5.26 | 12.34 | 10.14 | 3.38 | 3.44 | 2.51 | 2.44 | 1.00 | ---- |
M55A 3.50 km 19 C
|
Pl | Name | Class | Time | Rate | 1 (48) | 2 (51) | 3 (52) | 4 (57) | 5 (59) | 6 (32) | 7 (60) | 8 (62) | 9 (64) | 10 (38) | 11 (70) | 12 (65) | 13 (71) | 14 (74) | 15 (75) | 16 (34) | 17 (43) | 18 (40) | 19 (111) | Fin |
1 | Eoin Rothery | M55A | 33.20 | 9.52 | 1.18 | 2.22 | 1.17 | 2.52 | 1.47 | 1.26 | 1.11 | 1.47 | 2.00 | 0.32 | 5.02 | 0.01 | 0.51 | 3.08 | 2.00 | 2.01 | 2.45 | 1.27 | 0.56 | ---- |
2 | James Lithgow | M55A | 34.01 | 9.72 | 1.47 | 1.58 | 1.04 | 2.27 | 1.50 | 1.25 | 1.17 | 1.06 | 2.09 | 0.46 | 4.59 | ---- | 1.41 | 3.01 | 2.25 | 2.07 | 2.47 | 1.43 | 1.02 | ---- |
3 | Grant McDonald | M55A | 34.43 | 9.92 | 1.28 | 2.28 | 1.21 | 2.51 | 1.32 | 1.26 | 1.26 | 1.12 | 2.08 | 0.39 | 5.07 | ---- | 1.04 | 3.26 | 2.42 | 1.49 | 2.49 | 1.48 | 1.03 | ---- |
4 | Alex Davey | M55A | 38.08 | 10.90 | 1.48 | 2.14 | 1.04 | 2.25 | 1.47 | 1.31 | 1.48 | 1.16 | 2.21 | 0.51 | 5.43 | ---- | 0.56 | 4.13 | 4.02 | 2.12 | 2.54 | 1.43 | 0.58 | ---- |
5 | John Scown | M55A | 39.35 | 11.31 | 1.57 | 2.26 | 1.26 | 3.14 | 1.41 | 1.33 | 3.46 | 1.22 | 2.45 | 0.54 | 4.50 | ---- | 1.34 | 3.23 | 2.11 | 2.15 | 2.40 | 1.56 | 1.06 | ---- |
