Frazzle Rock
Tue 30 Nov 1999
Event Type - State Championships (Middle)
Organiser: Noel Schoknecht
Club: LOST
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M21 4.70 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (104) | 2 (140) | 3 (127) | 4 (134) | 5 (116) | 6 (135) | 7 (142) | 8 (118) | 9 (132) | 10 (129) | 11 (133) | 12 (101) | 13 (106) | 14 (119) | 15 (137) | 16 (105) | 17 (143) | Fin |
1 | Henry McNulty | M21 | 36.58 | 7.87 | 2.28 | 3.33 | 4.28 | 6.23 | 7.30 | 8.52 | 11.00 | 12.45 | 16.35 | 18.52 | 21.06 | 22.07 | 24.16 | 26.35 | 32.15 | 34.45 | 36.30 | 36.58 |
2 | Steve Fletcher | M21 | 39.03 | 8.31 | 2.22 | 4.05 | 4.57 | 6.57 | 8.23 | 9.30 | 11.47 | 13.45 | 17.45 | 19.31 | 21.32 | 22.39 | 25.30 | 28.08 | 33.51 | 36.19 | 38.36 | 39.03 |
3 | Paul Dowling | M21 | 45.11 | 9.61 | 4.17 | 5.33 | 6.33 | 8.39 | 10.08 | 11.51 | 14.48 | 16.52 | 21.19 | 23.42 | 25.52 | 26.44 | 30.17 | 32.36 | 39.08 | 42.12 | 44.31 | 45.11 |
4 | John Toomey | M21 | 47.28 | 10.10 | 5.11 | 6.34 | 7.47 | 10.12 | 11.40 | 13.31 | 16.32 | 19.05 | 23.04 | 25.21 | 27.39 | 28.57 | 31.51 | 34.21 | 41.07 | 44.12 | 46.51 | 47.28 |
5 | Ricky Thackray | M21 | 50.49 | 10.81 | 2.21 | 3.37 | 4.48 | 6.42 | 8.00 | 9.58 | 12.25 | 14.58 | 19.55 | 21.55 | 23.53 | 24.50 | 27.30 | 30.41 | 45.34 | 48.00 | 50.22 | 50.49 |
6 | Sten Claessens | M21 | 52.20 | 11.13 | 3.05 | 4.43 | 6.00 | 9.06 | 10.58 | 12.22 | 16.08 | 18.31 | 23.53 | 28.16 | 30.51 | 32.50 | 36.24 | 39.33 | 45.54 | 49.02 | 51.38 | 52.20 |
7 | Ivan Komyshan | M21 | 53.42 | 11.43 | 4.40 | 9.40 | 10.46 | 13.21 | 14.55 | 16.21 | 18.48 | 20.57 | 26.24 | 28.53 | 31.32 | 32.55 | 35.35 | 38.24 | 46.37 | 50.35 | 53.04 | 53.42 |
8 | Murray Cox | M21 | 99.22 | 21.14 | 7.54 | 9.25 | 11.17 | 14.17 | 16.26 | 18.00 | 21.21 | 54.02 | 59.33 | 62.20 | 71.03 | 72.16 | 76.18 | 79.31 | 89.10 | 95.12 | 98.31 | 99.22 |
| Blake Merritt | M21 | ---- | ---- | 10.50 | 13.32 | 15.13 | 18.45 | 28.11 | 30.20 | 34.33 | 38.12 | 42.51 | 45.28 | 48.07 | 49.30 | 52.40 | 55.33 | ---- | 68.00 | 71.46 | 72.27 |
M35 4.70 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (104) | 2 (140) | 3 (127) | 4 (134) | 5 (116) | 6 (135) | 7 (142) | 8 (118) | 9 (132) | 10 (129) | 11 (133) | 12 (101) | 13 (106) | 14 (119) | 15 (137) | 16 (105) | 17 (143) | Fin |
| Andre Morkel | M35 | ---- | ---- | 3.33 | 5.36 | 6.36 | 9.18 | 10.57 | ---- | 15.10 | 20.40 | 25.24 | 27.45 | 29.54 | 30.50 | 34.02 | 36.11 | 52.01 | 56.27 | 59.00 | 59.34 |
M45 4.70 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (104) | 2 (140) | 3 (127) | 4 (134) | 5 (116) | 6 (135) | 7 (142) | 8 (118) | 9 (132) | 10 (129) | 11 (133) | 12 (101) | 13 (106) | 14 (119) | 15 (137) | 16 (105) | 17 (143) | Fin |
1 | Simon Windsor | M45 | 51.58 | 11.06 | 3.33 | 6.54 | 8.01 | 10.22 | 12.03 | 13.52 | 16.41 | 19.10 | 24.38 | 27.25 | 30.28 | 31.26 | 34.13 | 37.09 | 45.36 | 48.40 | 51.29 | 51.58 |
2 | Phil Taylor | M45 | 62.43 | 13.34 | 4.23 | 6.45 | 8.20 | 11.36 | 13.21 | 15.19 | 18.44 | 21.46 | 28.58 | 31.45 | 34.44 | 36.13 | 39.23 | 44.48 | 55.14 | 58.59 | 61.55 | 62.43 |
3 | Andrew Martin | M45 | 64.50 | 13.79 | 5.25 | 8.15 | 9.52 | 12.40 | 15.50 | 17.50 | 20.46 | 23.25 | 30.43 | 34.15 | 37.06 | 38.15 | 41.28 | 47.16 | 57.11 | 60.52 | 64.08 | 64.50 |
4 | Peter O'Loughlin | M45 | 65.20 | 13.90 | 3.29 | 5.51 | 7.20 | 10.17 | 12.32 | 14.41 | 18.19 | 21.36 | 28.06 | 31.43 | 35.53 | 37.24 | 41.27 | 45.38 | 57.39 | 61.36 | 64.37 | 65.20 |
5 | David McCauley | M45 | 67.50 | 14.43 | 5.36 | 7.58 | 9.23 | 12.56 | 15.14 | 17.12 | 22.56 | 26.44 | 33.42 | 36.52 | 40.28 | 42.13 | 45.42 | 49.22 | 59.01 | 63.12 | 66.59 | 67.50 |
6 | Phil Dufty | M45 | 68.40 | 14.61 | 4.51 | 8.18 | 9.54 | 13.36 | 15.38 | 17.45 | 21.32 | 25.17 | 33.57 | 37.38 | 40.54 | 42.29 | 46.01 | 50.44 | 61.07 | 64.34 | 67.52 | 68.40 |
7 | Gary Carroll | M45 | 70.20 | 14.96 | 3.42 | 13.13 | 15.26 | 18.07 | 19.39 | 21.30 | 24.41 | 27.28 | 34.35 | 37.29 | 40.17 | 42.01 | 45.34 | 50.39 | 60.51 | 65.51 | 69.29 | 70.20 |
8 | David Kessell | M45 | 77.19 | 16.45 | 3.50 | 6.49 | 9.24 | 14.20 | 16.29 | 19.43 | 24.34 | 28.29 | 38.11 | 41.55 | 45.55 | 48.00 | 51.51 | 55.40 | 68.48 | 73.14 | 76.28 | 77.19 |
9 | Maurice Patten | M45 | 81.56 | 17.43 | 9.36 | 12.36 | 14.59 | 19.47 | 21.50 | 24.08 | 28.56 | 32.48 | 39.53 | 44.14 | 48.16 | 50.09 | 55.12 | 60.22 | 71.58 | 76.48 | 80.57 | 81.56 |
10 | Alec Duncan | M45 | 106.14 | 22.60 | 5.06 | 10.26 | 13.00 | 19.41 | 22.35 | 28.53 | 33.52 | 42.17 | 50.23 | 55.18 | 60.37 | 63.52 | 73.07 | 80.46 | 93.15 | 100.13 | 105.04 | 106.14 |
W20 4.70 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (104) | 2 (140) | 3 (127) | 4 (134) | 5 (116) | 6 (135) | 7 (142) | 8 (118) | 9 (132) | 10 (129) | 11 (133) | 12 (101) | 13 (106) | 14 (119) | 15 (137) | 16 (105) | 17 (143) | Fin |
1 | Rachel Austin | W20 | 94.20 | 20.07 | 5.11 | 9.11 | 10.36 | 18.06 | 20.27 | 22.34 | 29.20 | 35.55 | 55.01 | 60.08 | 63.31 | 65.00 | 68.22 | 73.13 | 85.18 | 90.31 | 93.34 | 94.20 |
2 | Kellie Martin | W20 | 120.22 | 25.61 | 5.01 | 10.21 | 12.25 | 16.46 | 19.28 | 24.25 | 36.11 | 52.46 | 61.01 | 64.33 | 74.30 | 77.19 | 83.09 | 89.35 | 105.15 | 113.41 | 119.32 | 120.22 |
W21 4.70 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (104) | 2 (140) | 3 (127) | 4 (134) | 5 (116) | 6 (135) | 7 (142) | 8 (118) | 9 (132) | 10 (129) | 11 (133) | 12 (101) | 13 (106) | 14 (119) | 15 (137) | 16 (105) | 17 (143) | Fin |
1 | Rachel West | W21 | 48.52 | 10.40 | 2.39 | 7.34 | 8.40 | 11.10 | 12.40 | 14.50 | 17.30 | 19.29 | 23.57 | 26.45 | 29.29 | 30.38 | 33.43 | 36.24 | 42.32 | 45.30 | 48.06 | 48.52 |
2 | Virpi Komulainen | W21 | 74.09 | 15.78 | 4.20 | 7.20 | 11.36 | 15.23 | 17.09 | 19.13 | 23.17 | 27.45 | 33.34 | 36.58 | 43.25 | 45.49 | 48.55 | 53.54 | 65.22 | 70.56 | 73.29 | 74.09 |
M16 3.70 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (140) | 2 (134) | 3 (135) | 4 (142) | 5 (104) | 6 (118) | 7 (132) | 8 (129) | 9 (119) | 10 (109) | 11 (137) | 12 (105) | 13 (114) | 14 (143) | Fin |
1 | Cameron Duncan | M16 | 50.10 | 13.56 | 4.32 | 8.07 | 10.43 | 13.29 | 17.14 | 20.04 | 27.53 | 30.55 | 32.59 | 41.18 | 43.29 | 46.26 | 48.14 | 49.31 | 50.10 |
2 | Brian Penfold | M16 | 58.49 | 15.90 | 4.17 | 7.13 | 9.29 | 13.43 | 16.57 | 18.44 | 26.43 | 31.12 | 34.29 | 46.45 | 50.11 | 54.37 | 56.39 | 58.16 | 58.49 |
M55 3.70 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (140) | 2 (134) | 3 (135) | 4 (142) | 5 (104) | 6 (118) | 7 (132) | 8 (129) | 9 (119) | 10 (109) | 11 (137) | 12 (105) | 13 (114) | 14 (143) | Fin |
1 | Tony Whittaker | M55 | 49.19 | 13.33 | 5.02 | 9.10 | 11.57 | 15.37 | 19.02 | 20.35 | 26.03 | 29.17 | 31.20 | 39.35 | 41.06 | 44.56 | 46.38 | 48.32 | 49.19 |
2 | Richard Matthews | M55 | 50.40 | 13.69 | 4.16 | 7.28 | 11.58 | 16.26 | 18.58 | 20.24 | 25.36 | 29.06 | 31.58 | 41.32 | 42.54 | 46.50 | 48.42 | 49.47 | 50.40 |
3 | Chip Lundstrom | M55 | 54.42 | 14.78 | 4.31 | 7.21 | 10.27 | 14.26 | 18.56 | 20.37 | 31.12 | 34.36 | 37.05 | 45.05 | 46.40 | 50.42 | 52.37 | 53.53 | 54.42 |
4 | Rob West | M55 | 57.57 | 15.66 | 6.04 | 9.43 | 12.52 | 17.34 | 20.55 | 22.41 | 28.55 | 32.49 | 35.39 | 46.03 | 47.24 | 52.59 | 54.57 | 56.55 | 57.57 |
5 | Robert Graieg | M55 | 61.40 | 16.67 | 12.11 | 15.26 | 17.59 | 21.14 | 26.33 | 28.36 | 34.41 | 37.58 | 40.23 | 52.18 | 53.28 | 57.21 | 59.53 | 61.06 | 61.40 |
6 | Rob Beattie | M55 | 70.49 | 19.14 | 5.51 | 9.28 | 13.20 | 19.29 | 22.48 | 24.58 | 36.53 | 41.48 | 45.27 | 55.55 | 59.14 | 65.01 | 67.36 | 69.49 | 70.49 |
7 | Peter Gillon | M55 | 73.21 | 19.82 | 7.46 | 13.23 | 17.37 | 22.39 | 26.52 | 28.59 | 39.14 | 43.55 | 46.53 | 58.49 | 61.02 | 65.35 | 68.42 | 72.22 | 73.21 |
8 | Brian Austin | M55 | 91.55 | 24.84 | 6.02 | 10.18 | 33.24 | 38.44 | 46.54 | 49.38 | 56.56 | 60.33 | 65.58 | 79.46 | 81.21 | 86.42 | 89.04 | 90.56 | 91.55 |
9 | Nick Lethbridge | M55 | 95.46 | 25.88 | 6.28 | 11.21 | 15.14 | 22.49 | 25.59 | 28.24 | 51.47 | 56.20 | 59.50 | 77.40 | 78.59 | 89.33 | 92.18 | 94.15 | 95.46 |
| Digby Mercer | M55 | ---- | ---- | 6.38 | 9.32 | 12.14 | 15.54 | 21.42 | 23.26 | 29.50 | 33.41 | 36.18 | 51.19 | 53.47 | 58.09 | 60.09 | ---- | 64.48 |
W35 3.70 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (140) | 2 (134) | 3 (135) | 4 (142) | 5 (104) | 6 (118) | 7 (132) | 8 (129) | 9 (119) | 10 (109) | 11 (137) | 12 (105) | 13 (114) | 14 (143) | Fin |
1 | Karen Staudte | W35 | 45.14 | 12.23 | 4.52 | 7.39 | 10.16 | 13.23 | 15.41 | 17.09 | 22.16 | 25.07 | 27.13 | 35.24 | 36.41 | 40.49 | 42.31 | 44.31 | 45.14 |
2 | Vanessa Smith-Colombini | W35 | 45.45 | 12.36 | 4.28 | 7.57 | 10.23 | 14.13 | 17.14 | 18.52 | 24.19 | 27.13 | 29.34 | 37.20 | 38.31 | 42.04 | 43.38 | 44.46 | 45.45 |
3 | Kim Carrol | W35 | 63.43 | 17.22 | 6.16 | 10.46 | 13.55 | 18.17 | 25.59 | 27.52 | 35.17 | 38.10 | 44.12 | 52.56 | 54.29 | 59.18 | 61.36 | 62.52 | 63.43 |
4 | Nicole Davis | W35 | 105.36 | 28.54 | 7.39 | 17.42 | 23.14 | 28.37 | 35.23 | 48.49 | 57.57 | 62.35 | 67.12 | 86.53 | 91.33 | 97.42 | 101.07 | 104.06 | 105.36 |
| Kirsten Richards | W35 | ---- | ---- | 6.39 | 10.10 | 13.36 | 19.16 | 23.48 | 26.03 | 34.30 | 38.55 | 41.49 | 54.59 | 59.09 | ---- | ---- | ---- | ---- |
W45 3.70 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (140) | 2 (134) | 3 (135) | 4 (142) | 5 (104) | 6 (118) | 7 (132) | 8 (129) | 9 (119) | 10 (109) | 11 (137) | 12 (105) | 13 (114) | 14 (143) | Fin |
1 | Anthea Feaver | W45 | 45.28 | 12.29 | 7.45 | 10.14 | 12.42 | 15.50 | 18.48 | 20.11 | 25.38 | 28.42 | 30.42 | 37.37 | 38.50 | 42.17 | 43.51 | 44.53 | 45.28 |
2 | Rosalie McCauley | W45 | 76.19 | 20.63 | 7.14 | 11.26 | 19.27 | 25.02 | 31.21 | 33.23 | 41.13 | 46.36 | 51.02 | 62.57 | 64.29 | 71.08 | 73.44 | 75.22 | 76.19 |
3 | Lyn Mercer | W45 | 107.16 | 28.99 | 12.39 | 17.04 | 34.22 | 41.07 | 48.27 | 50.50 | 62.28 | 66.54 | 70.14 | 92.39 | 95.15 | 102.30 | 104.58 | 106.27 | 107.16 |
4 | Megan Reynolds | W45 | 110.21 | 29.82 | 8.07 | 15.59 | 37.38 | 44.02 | 49.38 | 52.09 | 63.33 | 70.36 | 74.33 | 90.25 | 93.31 | 101.57 | 106.15 | 109.01 | 110.21 |
5 | Michelle Martin | W45 | 141.46 | 38.32 | 7.16 | 13.03 | 22.25 | 28.42 | 36.34 | 39.14 | 54.56 | 62.22 | 66.10 | 95.43 | 98.20 | 122.44 | 137.20 | 140.10 | 141.46 |
M65 2.80 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (118) | 2 (140) | 3 (134) | 4 (116) | 5 (135) | 6 (130) | 7 (126) | 8 (109) | 9 (137) | 10 (105) | 11 (114) | Fin |
1 | Tony Simpkins | M65 | 33.42 | 12.04 | 3.04 | 4.50 | 7.50 | 9.23 | 11.15 | 14.55 | 21.58 | 26.10 | 27.47 | 31.09 | 32.48 | 33.42 |
2 | Dan Greig | M65 | 35.23 | 12.64 | 3.32 | 5.04 | 8.06 | 9.59 | 13.15 | 15.39 | 22.59 | 26.08 | 28.17 | 32.09 | 34.11 | 35.23 |
3 | Mike Howe | M65 | 37.43 | 13.47 | 3.43 | 4.53 | 8.08 | 10.01 | 12.38 | 14.59 | 23.10 | 29.37 | 30.31 | 34.15 | 36.28 | 37.43 |
4 | Dave Pass | M65 | 45.58 | 16.42 | 4.54 | 6.11 | 13.06 | 15.14 | 17.21 | 20.06 | 30.03 | 34.39 | 37.11 | 41.47 | 44.29 | 45.58 |
5 | Ken Brownlie | M65 | 49.17 | 17.60 | 7.23 | 9.37 | 14.57 | 18.15 | 21.02 | 23.48 | 34.57 | 38.25 | 39.33 | 46.03 | 48.20 | 49.17 |
6 | Gary Aitken | M65 | 55.29 | 19.82 | 5.36 | 6.58 | 11.26 | 15.52 | 18.32 | 24.01 | 34.49 | 41.31 | 43.54 | 51.39 | 54.15 | 55.29 |
7 | Peter Elderfield | M65 | 66.33 | 23.77 | 5.21 | 8.15 | 12.24 | 15.20 | 26.51 | 31.23 | 45.27 | 53.33 | 55.43 | 61.32 | 64.26 | 66.33 |
8 | Peter Hamilton | M65 | 69.05 | 24.67 | 9.08 | 10.15 | 17.07 | 29.00 | 31.03 | 35.02 | 48.36 | 54.56 | 57.57 | 62.56 | 67.46 | 69.05 |
| Ian Fletcher | M65 | ---- | ---- | 3.30 | 4.35 | 15.52 | 21.12 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
W55 2.80 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (118) | 2 (140) | 3 (134) | 4 (116) | 5 (135) | 6 (130) | 7 (126) | 8 (109) | 9 (137) | 10 (105) | 11 (114) | Fin |
1 | Carol Brownlie | W55 | 50.59 | 18.21 | 3.46 | 5.09 | 8.10 | 10.28 | 12.38 | 15.58 | 26.01 | 42.03 | 43.22 | 48.06 | 49.53 | 50.59 |
2 | Lois West | W55 | 56.19 | 20.11 | 6.24 | 8.21 | 12.19 | 14.32 | 17.24 | 21.23 | 33.39 | 45.54 | 47.40 | 52.24 | 54.58 | 56.19 |
3 | Theresa Howe | W55 | 65.37 | 23.43 | 5.34 | 7.45 | 12.11 | 15.38 | 24.45 | 29.15 | 44.04 | 54.34 | 56.46 | 61.14 | 64.16 | 65.37 |
4 | Lyn Stoltze | W55 | 66.59 | 23.92 | 5.44 | 7.15 | 12.28 | 24.46 | 27.37 | 33.33 | 45.29 | 55.29 | 56.44 | 62.42 | 65.30 | 66.59 |
5 | Jill Elderfield | W55 | 67.43 | 24.18 | 10.03 | 12.14 | 16.50 | 19.29 | 27.03 | 30.18 | 45.38 | 51.16 | 53.56 | 60.49 | 66.14 | 67.43 |
6 | Debra Lethbridge | W55 | 76.22 | 27.27 | 6.08 | 7.53 | 14.16 | 17.35 | 20.15 | 24.35 | 36.04 | 46.25 | 47.55 | 71.00 | 74.39 | 76.22 |
7 | Sue Dowling | W55 | 101.34 | 36.27 | 19.08 | 22.16 | 31.51 | 36.32 | 40.07 | 47.17 | 60.53 | 81.41 | 87.20 | 94.50 | 98.38 | 101.34 |
8 | Anne Austin | W55 | 152.26 | 54.44 | 10.57 | 15.51 | 31.43 | 42.42 | 50.42 | 74.35 | 99.32 | 118.36 | 120.40 | 134.32 | 150.41 | 152.26 |
W65 2.80 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (118) | 2 (140) | 3 (134) | 4 (116) | 5 (135) | 6 (130) | 7 (126) | 8 (109) | 9 (137) | 10 (105) | 11 (114) | Fin |
1 | Penny Dufty | W65 | 46.11 | 16.49 | 5.07 | 7.10 | 11.42 | 14.28 | 17.33 | 21.17 | 30.56 | 35.59 | 37.45 | 42.31 | 44.53 | 46.11 |
2 | Toni Frank | W65 | 61.56 | 22.12 | 9.05 | 12.10 | 17.28 | 20.32 | 22.48 | 28.22 | 39.18 | 46.06 | 47.36 | 57.39 | 60.34 | 61.56 |
3 | Rosemary Kullmann | W65 | 63.51 | 22.80 | 5.38 | 7.01 | 10.59 | 22.35 | 26.19 | 30.05 | 41.02 | 47.23 | 49.30 | 59.45 | 62.27 | 63.51 |
4 | Jan Fletcher | W65 | 64.55 | 23.18 | 5.57 | 7.34 | 23.29 | 27.10 | 30.58 | 34.37 | 48.44 | 54.33 | 55.51 | 60.29 | 63.17 | 64.55 |
5 | Moreen Cox | W65 | 70.56 | 25.33 | 6.28 | 8.20 | 29.03 | 32.07 | 34.53 | 40.52 | 51.05 | 60.34 | 61.37 | 66.33 | 69.14 | 70.56 |
M14 3.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (139) | 2 (136) | 3 (108) | 4 (103) | 5 (102) | 6 (128) | 7 (144) | 8 (105) | 9 (117) | Fin |
1 | Oliver Martin | M14 | 37.12 | 11.63 | 1.49 | 4.09 | 5.53 | 14.08 | 16.28 | 21.24 | 30.00 | 34.38 | 36.51 | 37.12 |
2 | Damon Penfold | M14 | 63.30 | 19.84 | 14.01 | 19.48 | 22.29 | 31.17 | 33.30 | 39.54 | 49.49 | 59.49 | 62.56 | 63.30 |
W14 3.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (139) | 2 (136) | 3 (108) | 4 (103) | 5 (102) | 6 (128) | 7 (144) | 8 (105) | 9 (117) | Fin |
1 | Joanna Maynard | W14 | 55.37 | 17.38 | 6.07 | 8.58 | 11.23 | 19.46 | 23.05 | 35.18 | 45.01 | 52.18 | 55.14 | 55.37 |
WOpenB 3.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (139) | 2 (136) | 3 (108) | 4 (103) | 5 (102) | 6 (128) | 7 (144) | 8 (105) | 9 (117) | Fin |
1 | Susan Penfold | WOpenB | 57.29 | 17.96 | 3.03 | 5.45 | 8.52 | 17.06 | 21.45 | 29.30 | 37.40 | 54.36 | 57.01 | 57.29 |
2 | Melinda Richards | WOpenB | 97.44 | 30.54 | 4.33 | 9.37 | 14.07 | 34.07 | 42.21 | 59.13 | 81.59 | 91.03 | 96.50 | 97.44 |
M12 2.10 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (138) | 2 (110) | 3 (111) | 4 (112) | 5 (123) | 6 (120) | 7 (121) | 8 (125) | 9 (117) | Fin |
1 | Seth Cox | M12 | 35.11 | 16.75 | 10.54 | 14.00 | 16.14 | 20.34 | 21.25 | 30.37 | 32.01 | 33.41 | 34.42 | 35.11 |
W12 2.10 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (138) | 2 (110) | 3 (111) | 4 (112) | 5 (123) | 6 (120) | 7 (121) | 8 (125) | 9 (117) | Fin |
1 | Michaela Maynard | W12 | 61.24 | 29.24 | 17.44 | 20.07 | 22.49 | 27.35 | 28.18 | 41.52 | 58.18 | 59.32 | 60.51 | 61.24 |
M10 1.70 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (107) | 2 (138) | 3 (141) | 4 (110) | 5 (111) | 6 (124) | 7 (131) | 8 (120) | 9 (121) | 10 (122) | 11 (125) | 12 (117) | Fin |
1 | Shaun Richards | M10 | 19.22 | 11.39 | 1.24 | 1.56 | 3.59 | 5.14 | 8.32 | 9.53 | 10.37 | 13.35 | 15.55 | 16.59 | 17.39 | 18.50 | 19.22 |
W10 1.70 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (107) | 2 (138) | 3 (141) | 4 (110) | 5 (111) | 6 (124) | 7 (131) | 8 (120) | 9 (121) | 10 (122) | 11 (125) | 12 (117) | Fin |
1 | Sarah Richards | W10 | 22.46 | 13.39 | 1.46 | 2.31 | 5.18 | 7.03 | 9.41 | 11.10 | 12.38 | 15.29 | 18.28 | 19.39 | 20.37 | 22.12 | 22.46 |
MOpenB 3.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (139) | 2 (136) | 3 (108) | 4 (103) | 5 (102) | 6 (128) | 7 (144) | 8 (105) | 9 (117) | Fin |
1 | Izaak Wesson | MOpenB | 69.00 | 21.56 | 3.03 | 9.24 | 13.00 | 24.30 | 31.54 | 37.53 | 58.04 | 62.53 | 68.35 | 69.00 |
H3 2.80 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (118) | 2 (140) | 3 (134) | 4 (116) | 5 (135) | 6 (130) | 7 (126) | 8 (109) | 9 (137) | 10 (105) | 11 (114) | Fin |
| Alan Cox | H3 | ---- | ---- | 9.21 | 33.45 | 40.44 | 46.54 | 51.03 | 57.52 | 86.17 | 96.31 | ---- | ---- | ---- | ---- |
M 3.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (139) | 2 (136) | 3 (108) | 4 (103) | 5 (102) | 6 (128) | 7 (144) | 8 (105) | 9 (117) | Fin |
| Kiersten Gregg | M | ---- | ---- | 8.21 | ---- | 17.44 | 26.34 | 35.33 | 44.15 | 59.54 | 70.05 | 74.31 | 75.06 |
E 2.10 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (138) | 2 (110) | 3 (111) | 4 (112) | 5 (123) | 6 (120) | 7 (121) | 8 (125) | 9 (117) | Fin |
1 | Coreen Maynard | E | 36.21 | 17.31 | 3.16 | 5.47 | 7.45 | 12.29 | 13.45 | 29.26 | 33.15 | 34.39 | 35.42 | 36.21 |
2 | Kayleen O'Loughlin | E | 85.17 | 40.61 | 8.06 | 16.20 | 20.19 | 32.17 | 33.59 | 62.32 | 77.33 | 80.28 | 83.37 | 85.17 |