Frazzle Rock
Tue 30 Nov 1999
Event Type - State Championships (Middle)
Organiser: Noel Schoknecht
Club: LOST
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M21 4.70 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (104) | 2 (140) | 3 (127) | 4 (134) | 5 (116) | 6 (135) | 7 (142) | 8 (118) | 9 (132) | 10 (129) | 11 (133) | 12 (101) | 13 (106) | 14 (119) | 15 (137) | 16 (105) | 17 (143) | Fin |
1 | Henry McNulty | M21 | 36.58 | 7.87 | 2.28 | 1.05 | 0.55 | 1.55 | 1.07 | 1.22 | 2.08 | 1.45 | 3.50 | 2.17 | 2.14 | 1.01 | 2.09 | 2.19 | 5.40 | 2.30 | 1.45 | 0.28 |
2 | Steve Fletcher | M21 | 39.03 | 8.31 | 2.22 | 1.43 | 0.52 | 2.00 | 1.26 | 1.07 | 2.17 | 1.58 | 4.00 | 1.46 | 2.01 | 1.07 | 2.51 | 2.38 | 5.43 | 2.28 | 2.17 | 0.27 |
3 | Paul Dowling | M21 | 45.11 | 9.61 | 4.17 | 1.16 | 1.00 | 2.06 | 1.29 | 1.43 | 2.57 | 2.04 | 4.27 | 2.23 | 2.10 | 0.52 | 3.33 | 2.19 | 6.32 | 3.04 | 2.19 | 0.40 |
4 | John Toomey | M21 | 47.28 | 10.10 | 5.11 | 1.23 | 1.13 | 2.25 | 1.28 | 1.51 | 3.01 | 2.33 | 3.59 | 2.17 | 2.18 | 1.18 | 2.54 | 2.30 | 6.46 | 3.05 | 2.39 | 0.37 |
5 | Ricky Thackray | M21 | 50.49 | 10.81 | 2.21 | 1.16 | 1.11 | 1.54 | 1.18 | 1.58 | 2.27 | 2.33 | 4.57 | 2.00 | 1.58 | 0.57 | 2.40 | 3.11 | 14.53 | 2.26 | 2.22 | 0.27 |
6 | Sten Claessens | M21 | 52.20 | 11.13 | 3.05 | 1.38 | 1.17 | 3.06 | 1.52 | 1.24 | 3.46 | 2.23 | 5.22 | 4.23 | 2.35 | 1.59 | 3.34 | 3.09 | 6.21 | 3.08 | 2.36 | 0.42 |
7 | Ivan Komyshan | M21 | 53.42 | 11.43 | 4.40 | 4.60 | 1.06 | 2.35 | 1.34 | 1.26 | 2.27 | 2.09 | 5.27 | 2.29 | 2.39 | 1.23 | 2.40 | 2.49 | 8.13 | 3.58 | 2.29 | 0.38 |
8 | Murray Cox | M21 | 99.22 | 21.14 | 7.54 | 1.31 | 1.52 | 3.00 | 2.09 | 1.34 | 3.21 | 32.41 | 5.31 | 2.47 | 8.43 | 1.13 | 4.02 | 3.13 | 9.39 | 6.02 | 3.19 | 0.51 |
| Blake Merritt | M21 | ---- | ---- | 10.50 | 2.42 | 1.41 | 3.32 | 9.26 | 2.09 | 4.13 | 3.39 | 4.39 | 2.37 | 2.39 | 1.23 | 3.10 | 2.53 | ---- | 12.27 | 3.46 | 0.41 |
M35 4.70 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (104) | 2 (140) | 3 (127) | 4 (134) | 5 (116) | 6 (135) | 7 (142) | 8 (118) | 9 (132) | 10 (129) | 11 (133) | 12 (101) | 13 (106) | 14 (119) | 15 (137) | 16 (105) | 17 (143) | Fin |
| Andre Morkel | M35 | ---- | ---- | 3.33 | 2.03 | 1.00 | 2.42 | 1.39 | ---- | 4.13 | 5.30 | 4.44 | 2.21 | 2.09 | 0.56 | 3.12 | 2.09 | 15.50 | 4.26 | 2.33 | 0.34 |
M45 4.70 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (104) | 2 (140) | 3 (127) | 4 (134) | 5 (116) | 6 (135) | 7 (142) | 8 (118) | 9 (132) | 10 (129) | 11 (133) | 12 (101) | 13 (106) | 14 (119) | 15 (137) | 16 (105) | 17 (143) | Fin |
1 | Simon Windsor | M45 | 51.58 | 11.06 | 3.33 | 3.21 | 1.07 | 2.21 | 1.41 | 1.49 | 2.49 | 2.29 | 5.28 | 2.47 | 3.03 | 0.58 | 2.47 | 2.56 | 8.27 | 3.04 | 2.49 | 0.29 |
2 | Phil Taylor | M45 | 62.43 | 13.34 | 4.23 | 2.22 | 1.35 | 3.16 | 1.45 | 1.58 | 3.25 | 3.02 | 7.12 | 2.47 | 2.59 | 1.29 | 3.10 | 5.25 | 10.26 | 3.45 | 2.56 | 0.48 |
3 | Andrew Martin | M45 | 64.50 | 13.79 | 5.25 | 2.50 | 1.37 | 2.48 | 3.10 | 2.00 | 2.56 | 2.39 | 7.18 | 3.32 | 2.51 | 1.09 | 3.13 | 5.48 | 9.55 | 3.41 | 3.16 | 0.42 |
4 | Peter O'Loughlin | M45 | 65.20 | 13.90 | 3.29 | 2.22 | 1.29 | 2.57 | 2.15 | 2.09 | 3.38 | 3.17 | 6.30 | 3.37 | 4.10 | 1.31 | 4.03 | 4.11 | 12.01 | 3.57 | 3.01 | 0.43 |
5 | David McCauley | M45 | 67.50 | 14.43 | 5.36 | 2.22 | 1.25 | 3.33 | 2.18 | 1.58 | 5.44 | 3.48 | 6.58 | 3.10 | 3.36 | 1.45 | 3.29 | 3.40 | 9.39 | 4.11 | 3.47 | 0.51 |
6 | Phil Dufty | M45 | 68.40 | 14.61 | 4.51 | 3.27 | 1.36 | 3.42 | 2.02 | 2.07 | 3.47 | 3.45 | 8.40 | 3.41 | 3.16 | 1.35 | 3.32 | 4.43 | 10.23 | 3.27 | 3.18 | 0.48 |
7 | Gary Carroll | M45 | 70.20 | 14.96 | 3.42 | 9.31 | 2.13 | 2.41 | 1.32 | 1.51 | 3.11 | 2.47 | 7.07 | 2.54 | 2.48 | 1.44 | 3.33 | 5.05 | 10.12 | 5.00 | 3.38 | 0.51 |
8 | David Kessell | M45 | 77.19 | 16.45 | 3.50 | 2.59 | 2.35 | 4.56 | 2.09 | 3.14 | 4.51 | 3.55 | 9.42 | 3.44 | 4.00 | 2.05 | 3.51 | 3.49 | 13.08 | 4.26 | 3.14 | 0.51 |
9 | Maurice Patten | M45 | 81.56 | 17.43 | 9.36 | 3.00 | 2.23 | 4.48 | 2.03 | 2.18 | 4.48 | 3.52 | 7.05 | 4.21 | 4.02 | 1.53 | 5.03 | 5.10 | 11.36 | 4.50 | 4.09 | 0.59 |
10 | Alec Duncan | M45 | 106.14 | 22.60 | 5.06 | 5.20 | 2.34 | 6.41 | 2.54 | 6.18 | 4.59 | 8.25 | 8.06 | 4.55 | 5.19 | 3.15 | 9.15 | 7.39 | 12.29 | 6.58 | 4.51 | 1.10 |
W20 4.70 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (104) | 2 (140) | 3 (127) | 4 (134) | 5 (116) | 6 (135) | 7 (142) | 8 (118) | 9 (132) | 10 (129) | 11 (133) | 12 (101) | 13 (106) | 14 (119) | 15 (137) | 16 (105) | 17 (143) | Fin |
1 | Rachel Austin | W20 | 94.20 | 20.07 | 5.11 | 3.60 | 1.25 | 7.30 | 2.21 | 2.07 | 6.46 | 6.35 | 19.06 | 5.07 | 3.23 | 1.29 | 3.22 | 4.51 | 12.05 | 5.13 | 3.03 | 0.46 |
2 | Kellie Martin | W20 | 120.22 | 25.61 | 5.01 | 5.20 | 2.04 | 4.21 | 2.42 | 4.57 | 11.46 | 16.35 | 8.15 | 3.32 | 9.57 | 2.49 | 5.50 | 6.26 | 15.40 | 8.26 | 5.51 | 0.50 |
W21 4.70 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (104) | 2 (140) | 3 (127) | 4 (134) | 5 (116) | 6 (135) | 7 (142) | 8 (118) | 9 (132) | 10 (129) | 11 (133) | 12 (101) | 13 (106) | 14 (119) | 15 (137) | 16 (105) | 17 (143) | Fin |
1 | Rachel West | W21 | 48.52 | 10.40 | 2.39 | 4.55 | 1.06 | 2.30 | 1.30 | 2.10 | 2.40 | 1.59 | 4.28 | 2.48 | 2.44 | 1.09 | 3.05 | 2.41 | 6.08 | 2.58 | 2.36 | 0.46 |
2 | Virpi Komulainen | W21 | 74.09 | 15.78 | 4.20 | 3.00 | 4.16 | 3.47 | 1.46 | 2.04 | 4.04 | 4.28 | 5.49 | 3.24 | 6.27 | 2.24 | 3.06 | 4.59 | 11.28 | 5.34 | 2.33 | 0.40 |
M16 3.70 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (140) | 2 (134) | 3 (135) | 4 (142) | 5 (104) | 6 (118) | 7 (132) | 8 (129) | 9 (119) | 10 (109) | 11 (137) | 12 (105) | 13 (114) | 14 (143) | Fin |
1 | Cameron Duncan | M16 | 50.10 | 13.56 | 4.32 | 3.35 | 2.36 | 2.46 | 3.45 | 2.50 | 7.49 | 3.02 | 2.04 | 8.19 | 2.11 | 2.57 | 1.48 | 1.17 | 0.39 |
2 | Brian Penfold | M16 | 58.49 | 15.90 | 4.17 | 2.56 | 2.16 | 4.14 | 3.14 | 1.47 | 7.59 | 4.29 | 3.17 | 12.16 | 3.26 | 4.26 | 2.02 | 1.37 | 0.33 |
M55 3.70 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (140) | 2 (134) | 3 (135) | 4 (142) | 5 (104) | 6 (118) | 7 (132) | 8 (129) | 9 (119) | 10 (109) | 11 (137) | 12 (105) | 13 (114) | 14 (143) | Fin |
1 | Tony Whittaker | M55 | 49.19 | 13.33 | 5.02 | 4.08 | 2.47 | 3.40 | 3.25 | 1.33 | 5.28 | 3.14 | 2.03 | 8.15 | 1.31 | 3.50 | 1.42 | 1.54 | 0.47 |
2 | Richard Matthews | M55 | 50.40 | 13.69 | 4.16 | 3.12 | 4.30 | 4.28 | 2.32 | 1.26 | 5.12 | 3.30 | 2.52 | 9.34 | 1.22 | 3.56 | 1.52 | 1.05 | 0.53 |
3 | Chip Lundstrom | M55 | 54.42 | 14.78 | 4.31 | 2.50 | 3.06 | 3.59 | 4.30 | 1.41 | 10.35 | 3.24 | 2.29 | 8.00 | 1.35 | 4.02 | 1.55 | 1.16 | 0.49 |
4 | Rob West | M55 | 57.57 | 15.66 | 6.04 | 3.39 | 3.09 | 4.42 | 3.21 | 1.46 | 6.14 | 3.54 | 2.50 | 10.24 | 1.21 | 5.35 | 1.58 | 1.58 | 1.02 |
5 | Robert Graieg | M55 | 61.40 | 16.67 | 12.11 | 3.15 | 2.33 | 3.15 | 5.19 | 2.03 | 6.05 | 3.17 | 2.25 | 11.55 | 1.10 | 3.53 | 2.32 | 1.13 | 0.34 |
6 | Rob Beattie | M55 | 70.49 | 19.14 | 5.51 | 3.37 | 3.52 | 6.09 | 3.19 | 2.10 | 11.55 | 4.55 | 3.39 | 10.28 | 3.19 | 5.47 | 2.35 | 2.13 | 1.00 |
7 | Peter Gillon | M55 | 73.21 | 19.82 | 7.46 | 5.37 | 4.14 | 5.02 | 4.13 | 2.07 | 10.15 | 4.41 | 2.58 | 11.56 | 2.13 | 4.33 | 3.07 | 3.40 | 0.59 |
8 | Brian Austin | M55 | 91.55 | 24.84 | 6.02 | 4.16 | 23.06 | 5.20 | 8.10 | 2.44 | 7.18 | 3.37 | 5.25 | 13.48 | 1.35 | 5.21 | 2.22 | 1.52 | 0.59 |
9 | Nick Lethbridge | M55 | 95.46 | 25.88 | 6.28 | 4.53 | 3.53 | 7.35 | 3.10 | 2.25 | 23.23 | 4.33 | 3.30 | 17.50 | 1.19 | 10.34 | 2.45 | 1.57 | 1.31 |
| Digby Mercer | M55 | ---- | ---- | 6.38 | 2.54 | 2.42 | 3.40 | 5.48 | 1.44 | 6.24 | 3.51 | 2.37 | 15.01 | 2.28 | 4.22 | 2.00 | ---- | 4.39 |
W35 3.70 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (140) | 2 (134) | 3 (135) | 4 (142) | 5 (104) | 6 (118) | 7 (132) | 8 (129) | 9 (119) | 10 (109) | 11 (137) | 12 (105) | 13 (114) | 14 (143) | Fin |
1 | Karen Staudte | W35 | 45.14 | 12.23 | 4.52 | 2.47 | 2.37 | 3.07 | 2.18 | 1.28 | 5.07 | 2.51 | 2.06 | 8.11 | 1.17 | 4.08 | 1.42 | 2.00 | 0.43 |
2 | Vanessa Smith-Colombini | W35 | 45.45 | 12.36 | 4.28 | 3.29 | 2.26 | 3.50 | 3.01 | 1.38 | 5.27 | 2.54 | 2.21 | 7.46 | 1.11 | 3.33 | 1.34 | 1.08 | 0.59 |
3 | Kim Carrol | W35 | 63.43 | 17.22 | 6.16 | 4.30 | 3.09 | 4.22 | 7.42 | 1.53 | 7.25 | 2.53 | 6.02 | 8.44 | 1.33 | 4.49 | 2.18 | 1.16 | 0.51 |
4 | Nicole Davis | W35 | 105.36 | 28.54 | 7.39 | 10.03 | 5.32 | 5.23 | 6.46 | 13.26 | 9.08 | 4.38 | 4.37 | 19.41 | 4.40 | 6.09 | 3.25 | 2.59 | 1.30 |
| Kirsten Richards | W35 | ---- | ---- | 6.39 | 3.31 | 3.26 | 5.40 | 4.32 | 2.15 | 8.27 | 4.25 | 2.54 | 13.10 | 4.10 | ---- | ---- | ---- | ---- |
W45 3.70 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (140) | 2 (134) | 3 (135) | 4 (142) | 5 (104) | 6 (118) | 7 (132) | 8 (129) | 9 (119) | 10 (109) | 11 (137) | 12 (105) | 13 (114) | 14 (143) | Fin |
1 | Anthea Feaver | W45 | 45.28 | 12.29 | 7.45 | 2.29 | 2.28 | 3.08 | 2.58 | 1.23 | 5.27 | 3.04 | 2.00 | 6.55 | 1.13 | 3.27 | 1.34 | 1.02 | 0.35 |
2 | Rosalie McCauley | W45 | 76.19 | 20.63 | 7.14 | 4.12 | 8.01 | 5.35 | 6.19 | 2.02 | 7.50 | 5.23 | 4.26 | 11.55 | 1.32 | 6.39 | 2.36 | 1.38 | 0.57 |
3 | Lyn Mercer | W45 | 107.16 | 28.99 | 12.39 | 4.25 | 17.18 | 6.45 | 7.20 | 2.23 | 11.38 | 4.26 | 3.20 | 22.25 | 2.36 | 7.15 | 2.28 | 1.29 | 0.49 |
4 | Megan Reynolds | W45 | 110.21 | 29.82 | 8.07 | 7.52 | 21.39 | 6.24 | 5.36 | 2.31 | 11.24 | 7.03 | 3.57 | 15.52 | 3.06 | 8.26 | 4.18 | 2.46 | 1.20 |
5 | Michelle Martin | W45 | 141.46 | 38.32 | 7.16 | 5.47 | 9.22 | 6.17 | 7.52 | 2.40 | 15.42 | 7.26 | 3.48 | 29.33 | 2.37 | 24.24 | 14.36 | 2.50 | 1.36 |
M65 2.80 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (118) | 2 (140) | 3 (134) | 4 (116) | 5 (135) | 6 (130) | 7 (126) | 8 (109) | 9 (137) | 10 (105) | 11 (114) | Fin |
1 | Tony Simpkins | M65 | 33.42 | 12.04 | 3.04 | 1.46 | 3.00 | 1.33 | 1.52 | 3.40 | 7.03 | 4.12 | 1.37 | 3.22 | 1.39 | 0.54 |
2 | Dan Greig | M65 | 35.23 | 12.64 | 3.32 | 1.32 | 3.02 | 1.53 | 3.16 | 2.24 | 7.20 | 3.09 | 2.09 | 3.52 | 2.02 | 1.12 |
3 | Mike Howe | M65 | 37.43 | 13.47 | 3.43 | 1.10 | 3.15 | 1.53 | 2.37 | 2.21 | 8.11 | 6.27 | 0.54 | 3.44 | 2.13 | 1.15 |
4 | Dave Pass | M65 | 45.58 | 16.42 | 4.54 | 1.17 | 6.55 | 2.08 | 2.07 | 2.45 | 9.57 | 4.36 | 2.32 | 4.36 | 2.42 | 1.29 |
5 | Ken Brownlie | M65 | 49.17 | 17.60 | 7.23 | 2.14 | 5.20 | 3.18 | 2.47 | 2.46 | 11.09 | 3.28 | 1.08 | 6.30 | 2.17 | 0.57 |
6 | Gary Aitken | M65 | 55.29 | 19.82 | 5.36 | 1.22 | 4.28 | 4.26 | 2.40 | 5.29 | 10.48 | 6.42 | 2.23 | 7.45 | 2.36 | 1.14 |
7 | Peter Elderfield | M65 | 66.33 | 23.77 | 5.21 | 2.54 | 4.09 | 2.56 | 11.31 | 4.32 | 14.04 | 8.06 | 2.10 | 5.49 | 2.54 | 2.07 |
8 | Peter Hamilton | M65 | 69.05 | 24.67 | 9.08 | 1.07 | 6.52 | 11.53 | 2.03 | 3.59 | 13.34 | 6.20 | 3.01 | 4.59 | 4.50 | 1.19 |
| Ian Fletcher | M65 | ---- | ---- | 3.30 | 1.05 | 11.17 | 5.20 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
W55 2.80 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (118) | 2 (140) | 3 (134) | 4 (116) | 5 (135) | 6 (130) | 7 (126) | 8 (109) | 9 (137) | 10 (105) | 11 (114) | Fin |
1 | Carol Brownlie | W55 | 50.59 | 18.21 | 3.46 | 1.23 | 3.01 | 2.18 | 2.10 | 3.20 | 10.03 | 16.02 | 1.19 | 4.44 | 1.47 | 1.06 |
2 | Lois West | W55 | 56.19 | 20.11 | 6.24 | 1.57 | 3.58 | 2.13 | 2.52 | 3.59 | 12.16 | 12.15 | 1.46 | 4.44 | 2.34 | 1.21 |
3 | Theresa Howe | W55 | 65.37 | 23.43 | 5.34 | 2.11 | 4.26 | 3.27 | 9.07 | 4.30 | 14.49 | 10.30 | 2.12 | 4.28 | 3.02 | 1.21 |
4 | Lyn Stoltze | W55 | 66.59 | 23.92 | 5.44 | 1.31 | 5.13 | 12.18 | 2.51 | 5.56 | 11.56 | 10.00 | 1.15 | 5.58 | 2.48 | 1.29 |
5 | Jill Elderfield | W55 | 67.43 | 24.18 | 10.03 | 2.11 | 4.36 | 2.39 | 7.34 | 3.15 | 15.20 | 5.38 | 2.40 | 6.53 | 5.25 | 1.29 |
6 | Debra Lethbridge | W55 | 76.22 | 27.27 | 6.08 | 1.45 | 6.23 | 3.19 | 2.40 | 4.20 | 11.29 | 10.21 | 1.30 | 23.05 | 3.39 | 1.43 |
7 | Sue Dowling | W55 | 101.34 | 36.27 | 19.08 | 3.08 | 9.35 | 4.41 | 3.35 | 7.10 | 13.36 | 20.48 | 5.39 | 7.30 | 3.48 | 2.56 |
8 | Anne Austin | W55 | 152.26 | 54.44 | 10.57 | 4.54 | 15.52 | 10.59 | 8.00 | 23.53 | 24.57 | 19.04 | 2.04 | 13.52 | 16.09 | 1.45 |
W65 2.80 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (118) | 2 (140) | 3 (134) | 4 (116) | 5 (135) | 6 (130) | 7 (126) | 8 (109) | 9 (137) | 10 (105) | 11 (114) | Fin |
1 | Penny Dufty | W65 | 46.11 | 16.49 | 5.07 | 2.03 | 4.32 | 2.46 | 3.05 | 3.44 | 9.39 | 5.03 | 1.46 | 4.46 | 2.22 | 1.18 |
2 | Toni Frank | W65 | 61.56 | 22.12 | 9.05 | 3.05 | 5.18 | 3.04 | 2.16 | 5.34 | 10.56 | 6.48 | 1.30 | 10.03 | 2.55 | 1.22 |
3 | Rosemary Kullmann | W65 | 63.51 | 22.80 | 5.38 | 1.23 | 3.58 | 11.36 | 3.44 | 3.46 | 10.57 | 6.21 | 2.07 | 10.15 | 2.42 | 1.24 |
4 | Jan Fletcher | W65 | 64.55 | 23.18 | 5.57 | 1.37 | 15.55 | 3.41 | 3.48 | 3.39 | 14.07 | 5.49 | 1.18 | 4.38 | 2.48 | 1.38 |
5 | Moreen Cox | W65 | 70.56 | 25.33 | 6.28 | 1.52 | 20.43 | 3.04 | 2.46 | 5.59 | 10.13 | 9.29 | 1.03 | 4.56 | 2.41 | 1.42 |
M14 3.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (139) | 2 (136) | 3 (108) | 4 (103) | 5 (102) | 6 (128) | 7 (144) | 8 (105) | 9 (117) | Fin |
1 | Oliver Martin | M14 | 37.12 | 11.63 | 1.49 | 2.20 | 1.44 | 8.15 | 2.20 | 4.56 | 8.36 | 4.38 | 2.13 | 0.21 |
2 | Damon Penfold | M14 | 63.30 | 19.84 | 14.01 | 5.47 | 2.41 | 8.48 | 2.13 | 6.24 | 9.55 | 10.00 | 3.07 | 0.34 |
W14 3.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (139) | 2 (136) | 3 (108) | 4 (103) | 5 (102) | 6 (128) | 7 (144) | 8 (105) | 9 (117) | Fin |
1 | Joanna Maynard | W14 | 55.37 | 17.38 | 6.07 | 2.51 | 2.25 | 8.23 | 3.19 | 12.13 | 9.43 | 7.17 | 2.56 | 0.23 |
WOpenB 3.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (139) | 2 (136) | 3 (108) | 4 (103) | 5 (102) | 6 (128) | 7 (144) | 8 (105) | 9 (117) | Fin |
1 | Susan Penfold | WOpenB | 57.29 | 17.96 | 3.03 | 2.42 | 3.07 | 8.14 | 4.39 | 7.45 | 8.10 | 16.56 | 2.25 | 0.28 |
2 | Melinda Richards | WOpenB | 97.44 | 30.54 | 4.33 | 5.04 | 4.30 | 20.00 | 8.14 | 16.52 | 22.46 | 9.04 | 5.47 | 0.54 |
M12 2.10 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (138) | 2 (110) | 3 (111) | 4 (112) | 5 (123) | 6 (120) | 7 (121) | 8 (125) | 9 (117) | Fin |
1 | Seth Cox | M12 | 35.11 | 16.75 | 10.54 | 3.06 | 2.14 | 4.20 | 0.51 | 9.12 | 1.24 | 1.40 | 1.01 | 0.29 |
W12 2.10 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (138) | 2 (110) | 3 (111) | 4 (112) | 5 (123) | 6 (120) | 7 (121) | 8 (125) | 9 (117) | Fin |
1 | Michaela Maynard | W12 | 61.24 | 29.24 | 17.44 | 2.23 | 2.42 | 4.46 | 0.43 | 13.34 | 16.26 | 1.14 | 1.19 | 0.33 |
M10 1.70 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (107) | 2 (138) | 3 (141) | 4 (110) | 5 (111) | 6 (124) | 7 (131) | 8 (120) | 9 (121) | 10 (122) | 11 (125) | 12 (117) | Fin |
1 | Shaun Richards | M10 | 19.22 | 11.39 | 1.24 | 0.32 | 2.03 | 1.15 | 3.18 | 1.21 | 0.44 | 2.58 | 2.20 | 1.04 | 0.40 | 1.11 | 0.32 |
W10 1.70 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (107) | 2 (138) | 3 (141) | 4 (110) | 5 (111) | 6 (124) | 7 (131) | 8 (120) | 9 (121) | 10 (122) | 11 (125) | 12 (117) | Fin |
1 | Sarah Richards | W10 | 22.46 | 13.39 | 1.46 | 0.45 | 2.47 | 1.45 | 2.38 | 1.29 | 1.28 | 2.51 | 2.59 | 1.11 | 0.58 | 1.35 | 0.34 |
MOpenB 3.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (139) | 2 (136) | 3 (108) | 4 (103) | 5 (102) | 6 (128) | 7 (144) | 8 (105) | 9 (117) | Fin |
1 | Izaak Wesson | MOpenB | 69.00 | 21.56 | 3.03 | 6.21 | 3.36 | 11.30 | 7.24 | 5.59 | 20.11 | 4.49 | 5.42 | 0.25 |
H3 2.80 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (118) | 2 (140) | 3 (134) | 4 (116) | 5 (135) | 6 (130) | 7 (126) | 8 (109) | 9 (137) | 10 (105) | 11 (114) | Fin |
| Alan Cox | H3 | ---- | ---- | 9.21 | 24.24 | 6.59 | 6.10 | 4.09 | 6.49 | 28.25 | 10.14 | ---- | ---- | ---- | ---- |
M 3.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (139) | 2 (136) | 3 (108) | 4 (103) | 5 (102) | 6 (128) | 7 (144) | 8 (105) | 9 (117) | Fin |
| Kiersten Gregg | M | ---- | ---- | 8.21 | ---- | 9.23 | 8.50 | 8.59 | 8.42 | 15.39 | 10.11 | 4.26 | 0.35 |
E 2.10 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (138) | 2 (110) | 3 (111) | 4 (112) | 5 (123) | 6 (120) | 7 (121) | 8 (125) | 9 (117) | Fin |
1 | Coreen Maynard | E | 36.21 | 17.31 | 3.16 | 2.31 | 1.58 | 4.44 | 1.16 | 15.41 | 3.49 | 1.24 | 1.03 | 0.39 |
2 | Kayleen O'Loughlin | E | 85.17 | 40.61 | 8.06 | 8.14 | 3.59 | 11.58 | 1.42 | 28.33 | 15.01 | 2.55 | 3.09 | 1.40 |