2012 Victorian Championships Long Distance
Tue 30 Nov 1999
Event Type - State Championships (Long)
Special thanks to Mace Neve and Andy Hogg who abandoned their courses to assist an injured competitor.
Organiser: Ruth Goddard
Club: Yarra Valley Orienteers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Course 1 11.80 km 20 C
|
Pl | Name | Class | Time | Rate | 1 (118) | 2 (140) | 3 (180) | 4 (171) | 5 (172) | 6 (160) | 7 (143) | 8 (149) | 9 (155) | 10 (159) | 11 (146) | 12 (168) | 13 (141) | 14 (166) | 15 (144) | 16 (111) | 17 (196) | 18 (199) | 19 (154) | 20 (100) | Fin |
1 | Rob Walter | M21E | 97.29 | 8.26 | 2.34 | 14.44 | 11.09 | 5.00 | 5.57 | 18.57 | 2.06 | 4.41 | 1.46 | 8.36 | 1.45 | 2.37 | 2.10 | 4.26 | 1.20 | 3.57 | 0.57 | 2.03 | 1.24 | 1.07 | 0.13 |
2 | Bryan Keely | M21E | 98.55 | 8.38 | 3.12 | 14.48 | 11.06 | 5.12 | 4.14 | 19.58 | 2.00 | 4.39 | 1.41 | 9.45 | 1.33 | 2.06 | 2.48 | 4.18 | 1.55 | 3.26 | 0.45 | 2.06 | 2.01 | 1.11 | 0.11 |
3 | Rob Preston | M21E | 99.22 | 8.42 | 2.45 | 14.26 | 11.14 | 5.44 | 5.23 | 21.02 | 2.05 | 5.25 | 1.53 | 8.28 | 1.45 | 2.06 | 1.27 | 4.21 | 1.11 | 3.54 | 0.56 | 2.02 | 1.53 | 1.10 | 0.12 |
4 | David Shepherd | M21E | 99.43 | 8.45 | 2.23 | 14.32 | 11.16 | 5.14 | 4.50 | 22.03 | 2.01 | 4.16 | 1.52 | 10.03 | 1.41 | 1.58 | 1.05 | 4.59 | 1.10 | 4.42 | 0.54 | 1.58 | 1.25 | 1.03 | 0.18 |
5 | Kerrin Rattray | M21E | 101.33 | 8.61 | 4.18 | 14.39 | 11.17 | 5.13 | 4.46 | 22.07 | 2.04 | 4.13 | 1.40 | 10.15 | 1.42 | 1.52 | 1.09 | 5.00 | 1.11 | 4.42 | 0.55 | 1.57 | 1.24 | 0.57 | 0.12 |
6 | David Brownridge | M21E | 111.41 | 9.46 | 2.33 | 17.03 | 11.21 | 6.32 | 6.57 | 23.10 | 2.08 | 5.44 | 2.24 | 10.55 | 2.19 | 2.58 | 1.13 | 5.00 | 1.11 | 4.41 | 0.55 | 1.59 | 1.22 | 1.02 | 0.14 |
7 | Ian Meyer | M21E | 117.23 | 9.95 | 2.53 | 14.06 | 12.14 | 5.47 | 6.59 | 28.29 | 2.15 | 5.22 | 2.06 | 9.46 | 1.46 | 2.19 | 2.06 | 7.06 | 2.28 | 4.59 | 1.10 | 2.22 | 1.40 | 1.17 | 0.13 |
8 | Christopher Naunton | M21E | 118.25 | 10.04 | 3.08 | 17.36 | 16.10 | 7.02 | 5.52 | 21.08 | 2.00 | 4.34 | 2.04 | 9.24 | 2.35 | 2.37 | 2.58 | 5.19 | 1.22 | 8.29 | 0.53 | 2.12 | 1.34 | 1.15 | 0.13 |
9 | Blair Trewin | M21E | 121.25 | 10.29 | 3.27 | 26.32 | 12.12 | 6.07 | 5.56 | 22.55 | 2.14 | 5.19 | 1.49 | 10.03 | 1.53 | 2.26 | 2.58 | 5.10 | 1.23 | 4.08 | 1.01 | 2.21 | 1.58 | 1.19 | 0.14 |
10 | Rob Jessop | M21E | 130.49 | 11.09 | 3.15 | 17.60 | 13.25 | 7.54 | 5.13 | 24.10 | 5.21 | 5.26 | 2.08 | 12.57 | 2.55 | 2.44 | 2.36 | 6.25 | 1.39 | 8.35 | 1.47 | 3.02 | 1.42 | 1.20 | 0.15 |
11 | Morten Neve | M21E | 146.42 | 12.43 | 4.19 | 26.27 | 15.40 | 7.27 | 7.22 | 36.01 | 2.52 | 5.23 | 2.14 | 10.54 | 2.01 | 3.34 | 2.29 | 6.03 | 1.48 | 5.40 | 1.01 | 2.12 | 1.49 | 1.12 | 0.14 |
12 | Aaron Dodd | M21E | 173.40 | 14.72 | 5.46 | 18.39 | 18.16 | 7.38 | 17.04 | 24.27 | 3.15 | 7.33 | 2.39 | 19.05 | 2.25 | 14.41 | 2.54 | 6.48 | 3.07 | 8.30 | 1.18 | 2.47 | 5.02 | 1.29 | 0.17 |
| Andy Hogg | M21E | ---- | ---- | 3.00 | 15.30 | 11.59 | 6.43 | 7.04 | 20.35 | 2.05 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Jim Russell | M21E | ---- | ---- | 3.18 | 19.46 | 26.20 | 7.13 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Course 2 8.90 km 20 C
|
Pl | Name | Class | Time | Rate | 1 (198) | 2 (101) | 3 (140) | 4 (115) | 5 (131) | 6 (143) | 7 (149) | 8 (155) | 9 (127) | 10 (195) | 11 (153) | 12 (148) | 13 (168) | 14 (123) | 15 (117) | 16 (111) | 17 (199) | 18 (103) | 19 (125) | 20 (100) | Fin |
1 | Ben Rattray | M35A | 88.38 | 9.96 | 1.49 | 15.04 | 2.55 | 6.42 | 11.10 | 4.44 | 4.54 | 1.58 | 4.27 | 9.36 | 6.45 | 2.14 | 1.34 | 4.32 | 2.21 | 1.25 | 3.32 | 1.06 | 0.57 | 0.40 | 0.13 |
2 | Todd Neve | M17-20 | 89.57 | 10.11 | 1.28 | 18.25 | 3.26 | 3.47 | 12.24 | 4.36 | 5.43 | 2.09 | 5.17 | 9.13 | 3.27 | 2.05 | 2.13 | 4.38 | 2.05 | 1.35 | 4.12 | 1.37 | 0.49 | 0.36 | 0.12 |
3 | Matt Doyle | M17-20 | 90.10 | 10.13 | 3.46 | 14.35 | 3.31 | 5.16 | 11.52 | 3.38 | 9.14 | 1.43 | 4.32 | 10.36 | 4.03 | 1.57 | 1.40 | 4.04 | 2.41 | 1.24 | 3.01 | 0.57 | 0.56 | 0.33 | 0.11 |
4 | James Robertson | M17-20 | 98.22 | 11.05 | 2.10 | 18.21 | 4.02 | 5.27 | 13.03 | 4.24 | 5.58 | 1.45 | 7.55 | 8.42 | 4.44 | 2.14 | 1.39 | 4.08 | 2.58 | 3.09 | 4.31 | 1.04 | 1.25 | 0.33 | 0.10 |
5 | ANGUS ROBINSON | M17-20 | 163.24 | 18.36 | 2.23 | 16.28 | 6.36 | 7.14 | 33.37 | 6.39 | 7.16 | 4.19 | 6.52 | 18.56 | 13.33 | 3.03 | 2.48 | 14.22 | 2.37 | 4.01 | 6.13 | 2.42 | 2.39 | 0.52 | 0.14 |
6 | Peter Lada | M35A | 212.15 | 23.85 | 5.05 | 38.03 | 8.56 | 10.03 | 32.42 | 9.10 | 16.23 | 3.54 | 14.58 | 19.57 | 11.56 | 6.00 | 3.38 | 9.41 | 4.52 | 3.31 | 7.17 | 2.26 | 2.00 | 1.20 | 0.23 |
| Timothy Jackson | M17-20 | ---- | ---- | 2.42 | 28.44 | 16.22 | 14.53 | 30.07 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Stuart Lawrie | M17-20 | ---- | ---- | 1.54 | 26.33 | 4.33 | 6.36 | 24.17 | 5.15 | 7.06 | 2.22 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Simon Rouse | M35A | ---- | ---- | 2.53 | 46.16 | 18.31 | 13.50 | 24.47 | ---- | ---- | ---- | ---- | ---- | 11.35 | 3.06 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 9.23 |
Course 3 7.70 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (198) | 2 (140) | 3 (110) | 4 (143) | 5 (127) | 6 (195) | 7 (146) | 8 (156) | 9 (141) | 10 (166) | 11 (144) | 12 (197) | 13 (142) | 14 (165) | 15 (154) | 16 (125) | 17 (100) | Fin |
1 | Jason McCrae | M40A | 85.46 | 11.14 | 2.31 | 22.43 | 16.39 | 2.53 | 3.17 | 9.46 | 3.11 | 2.26 | 5.33 | 4.43 | 1.20 | 2.44 | 2.36 | 2.30 | 1.09 | 0.54 | 0.37 | 0.14 |
2 | Lizzie INGHAM | W21E | 90.40 | 11.77 | 1.59 | 17.12 | 15.42 | 3.21 | 3.35 | 10.21 | 3.17 | 3.06 | 3.03 | 4.43 | 1.11 | 14.49 | 3.02 | 1.58 | 1.45 | 0.52 | 0.33 | 0.11 |
3 | Aislinn Prendergast | W21E | 94.52 | 12.32 | 2.19 | 21.38 | 19.50 | 3.18 | 3.52 | 9.21 | 3.34 | 2.46 | 2.50 | 11.08 | 1.10 | 3.03 | 2.36 | 3.41 | 1.53 | 0.59 | 0.41 | 0.13 |
4 | Laurina Neumann | W21E | 99.17 | 12.89 | 2.04 | 24.36 | 17.50 | 4.14 | 4.19 | 11.32 | 3.23 | 2.52 | 3.07 | 10.25 | 1.35 | 3.10 | 2.36 | 3.27 | 2.01 | 1.07 | 0.43 | 0.16 |
5 | Kathryn Preston | W21E | 103.34 | 13.45 | 2.49 | 20.58 | 18.46 | 3.52 | 3.51 | 16.16 | 4.28 | 5.45 | 6.50 | 6.01 | 1.48 | 2.57 | 3.16 | 2.31 | 1.34 | 0.59 | 0.40 | 0.13 |
6 | Clare Brownridge | W21E | 113.40 | 14.76 | 2.23 | 25.40 | 22.09 | 4.36 | 4.54 | 14.47 | 5.20 | 3.44 | 4.00 | 7.56 | 2.05 | 4.25 | 3.18 | 3.33 | 2.17 | 1.26 | 0.50 | 0.17 |
7 | Jenny Casanova | W21E | 116.23 | 15.11 | 2.30 | 25.26 | 21.50 | 4.38 | 4.52 | 21.34 | 4.07 | 2.46 | 2.52 | 7.18 | 2.27 | 4.31 | 3.42 | 2.54 | 2.41 | 1.08 | 0.52 | 0.15 |
8 | Dion Keech | M40A | 122.49 | 15.95 | 2.50 | 21.55 | 21.21 | 3.39 | 4.05 | 32.39 | 3.22 | 3.17 | 2.57 | 11.30 | 1.33 | 3.44 | 2.58 | 3.09 | 1.44 | 0.58 | 0.50 | 0.18 |
9 | Niina Kautto | W21E | 144.35 | 18.78 | 5.32 | 36.32 | 23.50 | 4.24 | 5.18 | 16.37 | 3.55 | 4.19 | 4.51 | 20.21 | 2.00 | 4.29 | 3.01 | 4.56 | 1.57 | 1.31 | 0.49 | 0.13 |
| Mace Neve | W21E | ---- | ---- | 3.50 | 26.14 | 17.42 | 4.27 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Jasmine Neve | W21E | ---- | ---- | 1.28 | 21.46 | 18.26 | 3.16 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Course 4 6.30 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (118) | 2 (101) | 3 (127) | 4 (116) | 5 (146) | 6 (168) | 7 (123) | 8 (117) | 9 (108) | 10 (165) | 11 (154) | 12 (42) | 13 (100) | Fin |
1 | Eddie Wymer | M45A | 66.24 | 10.54 | 2.59 | 13.47 | 13.49 | 7.38 | 3.51 | 2.32 | 9.42 | 3.42 | 2.40 | 2.09 | 1.41 | 1.13 | 0.29 | 0.12 |
2 | Steve Doyle | M45A | 78.28 | 12.46 | 6.32 | 18.21 | 20.27 | 7.34 | 5.06 | 2.37 | 4.46 | 2.32 | 4.17 | 2.14 | 1.52 | 1.22 | 0.31 | 0.17 |
3 | Martin Wehner | M45A | 82.07 | 13.03 | 3.54 | 18.01 | 15.33 | 7.28 | 7.08 | 4.26 | 4.52 | 7.07 | 5.14 | 3.42 | 2.41 | 1.13 | 0.32 | 0.16 |
4 | Rob Lewis | M45A | 84.42 | 13.44 | 5.03 | 21.54 | 17.29 | 9.29 | 5.35 | 4.20 | 5.30 | 3.00 | 3.08 | 4.30 | 2.18 | 1.27 | 0.41 | 0.18 |
5 | Fergus Fitzwater | M45A | 89.08 | 14.15 | 3.55 | 16.31 | 23.58 | 9.49 | 5.45 | 3.15 | 5.24 | 10.56 | 2.43 | 3.08 | 1.40 | 1.17 | 0.31 | 0.16 |
6 | John Shelton Agar | M45A | 101.39 | 16.13 | 5.23 | 19.57 | 22.02 | 10.17 | 7.12 | 4.41 | 6.18 | 15.14 | 2.53 | 2.42 | 2.25 | 1.41 | 0.37 | 0.17 |
7 | Stephen Dunbar | M45A | 108.18 | 17.19 | 4.11 | 22.59 | 20.19 | 20.24 | 6.52 | 3.43 | 10.04 | 7.44 | 3.44 | 3.01 | 2.21 | 1.58 | 0.41 | 0.17 |
8 | Vic Sedunary | M45A | 113.25 | 18.00 | 3.44 | 37.34 | 27.43 | 12.28 | 6.05 | 3.58 | 6.10 | 5.05 | 3.35 | 2.44 | 1.46 | 1.47 | 0.32 | 0.14 |
| John Jamison | M45A | ---- | ---- | 9.33 | 60.41 | 105.16 | ---- | ---- | ---- | 55.27 | ---- | ---- | 19.17 | 9.43 | 3.08 | 1.13 | 0.38 |
Course 5 5.80 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (118) | 2 (162) | 3 (160) | 4 (131) | 5 (163) | 6 (153) | 7 (156) | 8 (141) | 9 (123) | 10 (106) | 11 (196) | 12 (165) | 13 (103) | 14 (125) | 15 (100) | Fin |
1 | Warren Key | M50A | 51.03 | 8.80 | 3.07 | 12.00 | 12.13 | 1.48 | 1.31 | 3.12 | 2.24 | 2.12 | 3.56 | 2.48 | 1.25 | 1.39 | 0.57 | 0.59 | 0.37 | 0.15 |
2 | Robert Vincent | M50A | 60.52 | 10.49 | 3.40 | 15.24 | 14.00 | 2.01 | 1.59 | 4.00 | 2.30 | 2.50 | 4.28 | 4.17 | 1.26 | 1.44 | 0.52 | 0.55 | 0.36 | 0.10 |
3 | Ian PROSSER | M50A | 74.27 | 12.84 | 3.56 | 16.45 | 17.26 | 3.13 | 1.39 | 4.01 | 5.38 | 5.08 | 3.54 | 3.26 | 2.30 | 3.35 | 1.26 | 0.55 | 0.40 | 0.15 |
4 | Tim Hatley | M50A | 75.38 | 13.04 | 5.00 | 15.03 | 14.15 | 8.23 | 4.04 | 6.19 | 3.02 | 2.49 | 4.30 | 4.19 | 2.02 | 2.02 | 1.03 | 2.01 | 0.34 | 0.12 |
5 | NATASHA KEY | W40A | 78.29 | 13.53 | 3.10 | 18.02 | 18.54 | 2.02 | 2.06 | 3.52 | 3.14 | 5.13 | 4.22 | 9.23 | 1.55 | 3.18 | 1.02 | 1.01 | 0.41 | 0.14 |
6 | NIGEL MCGUCKIAN | M50A | 85.12 | 14.69 | 3.37 | 16.06 | 27.33 | 3.11 | 2.18 | 4.46 | 4.04 | 5.55 | 4.59 | 3.32 | 1.57 | 2.26 | 1.58 | 1.56 | 0.38 | 0.16 |
7 | Nicholas Collins | M-16A | 89.14 | 15.39 | 3.39 | 28.00 | 18.41 | 2.20 | 2.09 | 6.03 | 4.53 | 3.33 | 4.58 | 5.24 | 1.36 | 4.37 | 1.17 | 1.18 | 0.35 | 0.11 |
8 | Isabelle Wymer | W40A | 91.22 | 15.75 | 3.50 | 18.24 | 27.57 | 2.12 | 1.51 | 5.49 | 3.53 | 12.30 | 4.39 | 3.26 | 1.38 | 2.08 | 1.02 | 1.07 | 0.42 | 0.14 |
9 | Belinda Lawford | W21A | 92.47 | 16.00 | 4.49 | 21.57 | 20.18 | 3.01 | 1.49 | 5.28 | 4.15 | 3.08 | 6.52 | 11.38 | 2.55 | 2.31 | 1.33 | 1.20 | 0.54 | 0.19 |
10 | Cathy Hogg | W35A | 98.49 | 17.04 | 4.53 | 25.04 | 24.52 | 3.04 | 3.06 | 5.34 | 3.30 | 9.56 | 5.51 | 4.13 | 2.27 | 2.30 | 1.23 | 1.19 | 0.51 | 0.16 |
11 | Michael Burt | M50A | 102.15 | 17.63 | 5.06 | 23.06 | 21.43 | 3.15 | 2.22 | 13.21 | 6.27 | 5.05 | 5.43 | 6.43 | 2.28 | 2.56 | 1.15 | 1.17 | 1.04 | 0.24 |
12 | LILIIA GLUSHCHENKO | W35A | 106.19 | 18.33 | 3.24 | 33.39 | 21.37 | 2.18 | 2.24 | 4.52 | 3.10 | 9.15 | 5.01 | 12.18 | 2.07 | 2.32 | 1.41 | 1.08 | 0.40 | 0.13 |
13 | Ian Dodd | M50A | 107.09 | 18.47 | 4.42 | 27.33 | 33.25 | 4.09 | 2.31 | 8.21 | 3.25 | 6.30 | 4.43 | 3.16 | 1.39 | 2.56 | 1.48 | 1.15 | 0.42 | 0.14 |
14 | Colm Rothery | M50A | 114.13 | 19.69 | 3.33 | 31.38 | 18.12 | 1.51 | 2.53 | 5.59 | 5.23 | 14.27 | 5.23 | 17.33 | 1.18 | 2.55 | 1.10 | 1.07 | 0.38 | 0.13 |
15 | Chris Creely | M50A | 115.01 | 19.83 | 10.36 | 23.44 | 22.24 | 2.47 | 6.48 | 6.39 | 6.31 | 3.13 | 4.51 | 18.50 | 1.56 | 2.44 | 1.14 | 1.45 | 0.43 | 0.16 |
16 | Sandra Tarr | W40A | 119.52 | 20.67 | 4.33 | 22.59 | 27.53 | 6.45 | 3.06 | 6.31 | 6.19 | 4.23 | 6.54 | 17.13 | 4.13 | 4.28 | 1.28 | 1.51 | 0.59 | 0.17 |
17 | Michelle Forrer | W40A | 127.06 | 21.91 | 3.59 | 30.48 | 34.22 | 4.43 | 1.55 | 8.02 | 6.39 | 8.48 | 8.50 | 4.42 | 2.25 | 7.04 | 2.02 | 1.34 | 0.55 | 0.18 |
18 | Peter Collins | M-16A | 135.08 | 23.30 | 4.34 | 32.40 | 27.35 | 3.27 | 2.15 | 6.28 | 7.57 | 5.12 | 7.53 | 21.45 | 1.40 | 7.45 | 3.23 | 1.39 | 0.45 | 0.10 |
19 | Ian Davies | M50A | 135.11 | 23.31 | 3.40 | 20.41 | 21.47 | 3.17 | 3.45 | 9.51 | 6.25 | 3.14 | 4.18 | 46.38 | 1.26 | 6.22 | 1.36 | 1.14 | 0.41 | 0.16 |
20 | Norm McCann | M50A | 181.07 | 31.23 | 7.22 | 37.51 | 44.03 | 7.27 | 6.34 | 15.44 | 9.36 | 5.25 | 24.19 | 6.49 | 3.49 | 6.43 | 2.07 | 1.34 | 1.21 | 0.23 |
| Sonia Lawrie | W21A | ---- | ---- | 5.44 | 34.39 | 76.46 | 3.56 | 3.44 | 7.13 | 5.00 | 5.27 | 20.23 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Julie Flynn | W35A | ---- | ---- | 6.36 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Alan Clark | M50A | ---- | ---- | 5.12 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 81.27 |
| Belinda Allison | W35A | ---- | ---- | 3.46 | 18.13 | 21.39 | 2.41 | 2.18 | ---- | 10.14 | 5.39 | 6.52 | 6.46 | 2.22 | 4.10 | 1.12 | 1.14 | 0.48 | 0.15 |
| Sarah Corfe | W35A | ---- | ---- | 5.33 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 59.06 | ---- | ---- | 20.17 | 1.42 | 1.35 | 1.10 | 0.22 |
| Louise Hall | W35A | ---- | ---- | 6.29 | 41.30 | 34.30 | 17.31 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 34.03 |
Course 6 5.20 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (118) | 2 (162) | 3 (104) | 4 (159) | 5 (148) | 6 (168) | 7 (197) | 8 (106) | 9 (196) | 10 (199) | 11 (42) | 12 (100) | Fin |
1 | Geoff Lawford | M55A | 53.24 | 10.27 | 3.37 | 15.28 | 5.13 | 8.59 | 4.18 | 1.41 | 4.26 | 1.52 | 1.35 | 2.51 | 2.35 | 0.34 | 0.15 |
2 | Ted van Geldermalsen | M55A | 59.11 | 11.38 | 3.52 | 16.06 | 6.42 | 9.01 | 3.57 | 2.29 | 6.39 | 2.56 | 2.03 | 2.37 | 2.09 | 0.27 | 0.13 |
3 | Grant McDonald | M55A | 59.38 | 11.47 | 3.51 | 16.13 | 5.27 | 9.43 | 4.29 | 1.56 | 5.35 | 4.02 | 1.47 | 4.11 | 1.43 | 0.28 | 0.13 |
4 | John Scown | M55A | 62.40 | 12.05 | 3.35 | 17.40 | 5.28 | 10.15 | 5.06 | 3.01 | 5.16 | 4.02 | 2.12 | 2.44 | 2.29 | 0.38 | 0.14 |
5 | Christopher Norwood | M55A | 71.06 | 13.67 | 3.36 | 30.15 | 4.56 | 9.38 | 4.05 | 2.39 | 5.24 | 3.52 | 1.38 | 2.25 | 2.01 | 0.25 | 0.12 |
6 | RUSSELL BULMAN | M55A | 78.08 | 15.03 | 4.10 | 22.04 | 5.46 | 11.10 | 5.07 | 2.09 | 6.41 | 11.41 | 2.48 | 3.18 | 2.24 | 0.35 | 0.15 |
7 | Neil Barr | M55A | 79.01 | 15.20 | 4.59 | 22.16 | 7.12 | 17.37 | 5.22 | 2.41 | 6.43 | 3.45 | 1.38 | 3.33 | 2.23 | 0.36 | 0.16 |
8 | GEOFF ARMSTRONG | M55A | 82.09 | 15.80 | 5.40 | 22.56 | 7.35 | 12.42 | 6.51 | 3.06 | 8.53 | 3.31 | 3.21 | 3.48 | 3.01 | 0.32 | 0.13 |
9 | Andrew Lumsden | M55A | 86.06 | 16.56 | 5.14 | 27.15 | 7.42 | 15.13 | 5.39 | 3.20 | 6.47 | 4.06 | 2.40 | 4.36 | 2.35 | 0.41 | 0.18 |
10 | Chris Godfred-Spenning | M21AS | 86.22 | 16.61 | 6.23 | 25.40 | 7.10 | 13.51 | 6.16 | 4.28 | 6.13 | 6.08 | 2.37 | 3.54 | 2.51 | 0.35 | 0.16 |
11 | Ron Scholes | M55A | 86.51 | 16.70 | 5.13 | 24.39 | 7.54 | 12.07 | 6.07 | 2.31 | 8.57 | 7.27 | 4.25 | 3.48 | 2.49 | 0.38 | 0.16 |
12 | Warwick Davis | M55A | 87.07 | 16.75 | 3.27 | 19.52 | 15.38 | 11.12 | 4.52 | 2.20 | 7.55 | 12.19 | 2.32 | 4.01 | 2.12 | 0.33 | 0.14 |
13 | Tony Garr | M55A | 94.03 | 18.09 | 4.12 | 22.54 | 19.26 | 12.34 | 8.04 | 1.54 | 6.29 | 2.57 | 2.10 | 5.08 | 7.24 | 0.34 | 0.17 |
14 | IAN MACK | M55A | 95.04 | 18.28 | 6.40 | 31.00 | 11.19 | 13.24 | 8.59 | 2.25 | 5.56 | 4.09 | 2.16 | 3.56 | 4.13 | 0.34 | 0.13 |
15 | James Lithgow | M55A | 97.10 | 18.69 | 3.46 | 18.06 | 13.56 | 14.05 | 5.08 | 12.53 | 6.04 | 14.55 | 3.08 | 2.34 | 1.55 | 0.27 | 0.13 |
16 | Geoff Hudson | M55A | 103.59 | 20.00 | 6.48 | 25.01 | 17.52 | 16.38 | 10.06 | 3.35 | 10.49 | 4.26 | 1.36 | 3.21 | 2.51 | 0.42 | 0.14 |
17 | Stephen Collins | M55A | 106.53 | 20.55 | 5.19 | 28.28 | 20.26 | 15.53 | 6.06 | 5.32 | 8.23 | 5.22 | 4.24 | 3.37 | 2.32 | 0.35 | 0.16 |
18 | Sue Garr | W45A | 108.02 | 20.78 | 6.47 | 27.27 | 7.38 | 33.23 | 8.27 | 3.36 | 5.45 | 4.15 | 3.15 | 3.38 | 2.49 | 0.47 | 0.15 |
19 | TOBY COOPER | M21AS | 113.50 | 21.89 | 6.45 | 32.47 | 9.43 | 16.07 | 6.53 | 3.24 | 8.17 | 16.17 | 3.28 | 4.38 | 4.31 | 0.42 | 0.18 |
20 | Anitra Dowling | W45A | 114.34 | 22.03 | 5.34 | 38.36 | 17.11 | 18.12 | 8.35 | 2.45 | 7.58 | 2.55 | 3.06 | 4.37 | 4.06 | 0.42 | 0.17 |
21 | Catherine Creely | W45A | 122.21 | 23.53 | 6.47 | 29.45 | 8.39 | 15.55 | 11.03 | 3.31 | 8.23 | 26.00 | 3.33 | 4.20 | 3.25 | 0.41 | 0.19 |
22 | Matthew King | M55A | 132.59 | 25.57 | 7.22 | 25.59 | 9.32 | 18.55 | 8.14 | 3.03 | 20.50 | 27.40 | 4.19 | 3.30 | 2.32 | 0.43 | 0.20 |
23 | Mark Besley | M55A | 140.43 | 27.06 | 5.15 | 38.10 | 10.36 | 18.11 | 8.17 | 5.07 | 10.17 | 20.27 | 13.19 | 5.03 | 4.58 | 0.47 | 0.16 |
24 | GREG TAMBLYN | M55A | 144.39 | 27.82 | 6.07 | 31.13 | 14.14 | 41.26 | 7.18 | 3.43 | 8.16 | 22.37 | 1.57 | 3.56 | 2.54 | 0.41 | 0.17 |
| Mark Wilmott | M55A | ---- | ---- | 4.58 | 27.01 | 7.16 | 14.25 | 6.53 | 5.00 | 8.01 | ---- | 14.54 | 3.46 | 3.32 | 0.53 | 0.26 |
Course 7 4.80 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (198) | 2 (192) | 3 (162) | 4 (109) | 5 (159) | 6 (146) | 7 (156) | 8 (197) | 9 (117) | 10 (142) | 11 (103) | 12 (125) | 13 (100) | Fin |
1 | Jenny Bourne | W50A | 53.23 | 11.12 | 2.33 | 1.27 | 15.46 | 3.48 | 9.07 | 2.16 | 2.37 | 6.17 | 1.18 | 2.59 | 3.12 | 1.08 | 0.42 | 0.13 |
2 | Liz Abbott | W50A | 64.38 | 13.47 | 3.14 | 1.31 | 21.55 | 3.54 | 11.05 | 3.10 | 3.30 | 6.48 | 1.48 | 2.24 | 3.15 | 1.05 | 0.45 | 0.14 |
3 | Hugh Moore | M60A | 66.35 | 13.87 | 3.12 | 1.48 | 24.02 | 3.53 | 13.04 | 2.26 | 3.11 | 6.19 | 1.17 | 2.01 | 3.13 | 1.14 | 0.43 | 0.12 |
4 | Paul Elam | M60A | 67.54 | 14.15 | 2.39 | 2.07 | 21.06 | 3.49 | 12.44 | 3.06 | 3.38 | 7.27 | 1.48 | 2.50 | 4.13 | 1.15 | 0.55 | 0.17 |
5 | Robert Preston | M60A | 71.28 | 14.89 | 2.05 | 1.48 | 23.38 | 4.28 | 10.37 | 2.31 | 3.24 | 8.25 | 5.48 | 2.56 | 3.24 | 1.20 | 0.49 | 0.15 |
6 | Chris WILMOTT | M60A | 74.04 | 15.43 | 4.02 | 1.52 | 21.38 | 4.49 | 12.10 | 2.45 | 3.37 | 12.02 | 1.55 | 2.56 | 3.37 | 1.29 | 0.53 | 0.19 |
7 | Bruce Bowen | M60A | 74.18 | 15.48 | 3.01 | 3.52 | 21.17 | 8.02 | 12.11 | 2.22 | 3.56 | 7.47 | 1.30 | 4.43 | 3.20 | 1.20 | 0.42 | 0.15 |
8 | Robert Edmonds | M60A | 76.09 | 15.86 | 3.08 | 2.11 | 26.03 | 4.18 | 13.18 | 3.05 | 3.52 | 8.18 | 1.36 | 3.23 | 4.29 | 1.25 | 0.48 | 0.15 |
9 | John Oliver | M60A | 78.28 | 16.35 | 3.02 | 1.40 | 29.11 | 5.01 | 12.34 | 2.42 | 3.27 | 7.56 | 1.36 | 4.26 | 4.19 | 1.20 | 0.56 | 0.18 |
10 | Rick Armstrong | M60A | 85.31 | 17.82 | 3.47 | 2.48 | 29.49 | 5.38 | 14.15 | 3.26 | 3.52 | 8.59 | 1.49 | 3.48 | 4.25 | 1.44 | 0.52 | 0.19 |
