Right Royal Runaround
Tue 30 Nov 1999
Event Type - National Other
Organiser: Greg Hawthorne
Club: Wellington Ranges Orienteering Club
Show: [Leg Times] [Cumulative] [Both]
Back to summary
MHard 1 6.62 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (57) | 2 (66) | 3 (55) | 4 (44) | 5 (253) | 6 (241) | 7 (245) | 8 (246) | 9 (252) | 10 (247) | 11 (61) | 12 (41) | 13 (47) | 14 (48) | 15 (254) | 16 (255) | Fin |
1 | Oliver Crosato | MHard 1 | 46.33 | 7.03 | 2.27 | 3.41 | 5.07 | 7.47 | 12.57 | 18.18 | 18.53 | 26.29 | 30.15 | 31.29 | 32.56 | 36.24 | 39.01 | 42.54 | 45.15 | 46.09 | 46.33 |
2 | Kasimir GREGORY | MHard 1 | 48.04 | 7.26 | 2.17 | 3.27 | 5.05 | 8.02 | 12.32 | 17.30 | 18.04 | 25.08 | 28.46 | 30.15 | 31.30 | 35.33 | 37.55 | 44.11 | 46.54 | 47.44 | 48.04 |
3 | Blair Trewin | MHard 1 | 48.37 | 7.34 | 2.41 | 3.52 | 5.31 | 8.28 | 13.20 | 19.02 | 19.47 | 27.12 | 30.29 | 31.53 | 33.35 | 37.30 | 39.57 | 44.21 | 47.09 | 48.07 | 48.37 |
4 | Mikko Salonen | MHard 1 | 48.53 | 7.38 | 2.31 | 3.37 | 5.14 | 8.47 | 13.15 | 19.01 | 19.42 | 26.43 | 30.18 | 32.51 | 34.14 | 37.52 | 40.08 | 44.23 | 47.28 | 48.27 | 48.53 |
5 | Jon McComb | MHard 1 | 50.12 | 7.58 | 2.48 | 4.04 | 6.15 | 8.59 | 13.32 | 18.57 | 19.38 | 26.36 | 30.16 | 31.35 | 33.14 | 36.45 | 39.03 | 45.26 | 48.35 | 49.38 | 50.12 |
6 | Ulysse Siaud | MHard 1 | 51.14 | 7.74 | 2.21 | 3.19 | 5.32 | 8.47 | 13.30 | 23.33 | 24.17 | 31.21 | 34.35 | 36.01 | 37.37 | 41.06 | 43.12 | 47.09 | 50.06 | 50.54 | 51.14 |
7 | Scott Simson | MHard 1 | 52.19 | 7.90 | 3.01 | 4.33 | 6.09 | 9.30 | 14.41 | 20.35 | 21.25 | 29.16 | 32.58 | 34.37 | 36.19 | 41.04 | 43.41 | 47.55 | 50.48 | 51.47 | 52.19 |
8 | Steve Doyle | MHard 1 | 53.11 | 8.03 | 5.25 | 6.45 | 8.39 | 11.45 | 16.41 | 22.04 | 22.48 | 30.09 | 34.04 | 35.41 | 37.23 | 41.34 | 44.38 | 48.50 | 51.36 | 52.38 | 53.11 |
9 | Geoff Stacey | MHard 1 | 53.13 | 8.04 | 3.35 | 4.50 | 7.06 | 10.38 | 15.01 | 20.12 | 20.56 | 28.07 | 31.37 | 33.08 | 34.39 | 38.42 | 44.20 | 48.40 | 51.54 | 52.48 | 53.13 |
10 | Hamish Goodwin | MHard 1 | 54.15 | 8.19 | 3.20 | 4.57 | 6.35 | 9.38 | 14.49 | 20.16 | 20.57 | 29.54 | 33.46 | 35.48 | 37.22 | 41.20 | 44.34 | 49.39 | 52.40 | 53.38 | 54.15 |
11 | Dion McKenzie | MHard 1 | 54.53 | 8.29 | 2.52 | 4.01 | 5.36 | 8.35 | 14.30 | 23.40 | 24.17 | 32.42 | 36.16 | 37.41 | 39.10 | 43.18 | 45.47 | 50.52 | 53.37 | 54.30 | 54.53 |
12 | Stephen Dose | MHard 1 | 55.29 | 8.38 | 4.37 | 6.59 | 9.57 | 13.21 | 18.30 | 24.03 | 24.40 | 32.31 | 35.56 | 37.25 | 38.59 | 42.41 | 45.05 | 50.26 | 54.01 | 54.59 | 55.29 |
13 | Paul Pacque | MHard 1 | 57.29 | 8.68 | 3.02 | 4.42 | 6.39 | 9.53 | 14.52 | 21.35 | 22.25 | 31.11 | 34.53 | 36.23 | 38.04 | 41.57 | 44.56 | 52.23 | 55.42 | 56.52 | 57.29 |
14 | Ted van Geldermalsen | MHard 1 | 58.08 | 8.78 | 3.14 | 5.38 | 7.35 | 10.57 | 16.18 | 22.13 | 23.08 | 31.35 | 35.37 | 37.23 | 39.23 | 43.46 | 46.57 | 52.51 | 56.44 | 57.44 | 58.08 |
15 | Lee Coady | MHard 1 | 59.19 | 8.96 | 3.11 | 4.57 | 7.17 | 10.54 | 16.31 | 22.47 | 23.37 | 32.53 | 37.34 | 39.52 | 41.43 | 46.29 | 49.18 | 53.56 | 57.52 | 58.54 | 59.19 |
16 | Matthew Cohen | MHard 1 | 59.43 | 9.02 | 3.03 | 4.17 | 6.31 | 10.11 | 16.12 | 23.12 | 23.55 | 33.50 | 38.03 | 40.00 | 41.53 | 46.30 | 49.19 | 55.07 | 58.11 | 59.17 | 59.43 |
17 | Alister Metherell | MHard 1 | 61.50 | 9.34 | 3.18 | 4.46 | 6.33 | 10.33 | 16.21 | 23.22 | 24.18 | 33.59 | 38.01 | 40.20 | 42.13 | 46.49 | 50.52 | 56.34 | 60.02 | 61.15 | 61.50 |
18 | Lance Read | MHard 1 | 62.30 | 9.44 | 3.03 | 5.17 | 7.24 | 10.21 | 15.38 | 22.28 | 23.30 | 31.26 | 34.53 | 36.34 | 38.42 | 42.36 | 45.14 | 56.48 | 60.52 | 61.58 | 62.30 |
19 | Elliott Meelen | MHard 1 | 64.29 | 9.74 | 3.30 | 6.41 | 9.06 | 12.32 | 17.41 | 25.56 | 26.43 | 36.12 | 41.28 | 43.26 | 45.43 | 50.48 | 54.41 | 59.34 | 63.03 | 64.02 | 64.29 |
20 | Ian Jones | MHard 1 | 64.51 | 9.80 | 3.37 | 5.15 | 7.11 | 13.20 | 21.00 | 28.00 | 29.02 | 37.07 | 41.03 | 43.55 | 46.01 | 50.04 | 52.42 | 57.54 | 61.13 | 64.23 | 64.51 |
21 | Jeff Dunn | MHard 1 | 65.38 | 9.91 | 6.37 | 8.19 | 10.22 | 18.12 | 23.06 | 29.08 | 29.54 | 40.57 | 44.45 | 46.26 | 48.11 | 52.39 | 55.28 | 60.36 | 64.12 | 65.10 | 65.38 |
22 | Kelly Bertei | MHard 1 | 70.13 | 10.61 | 4.27 | 8.30 | 10.49 | 15.15 | 22.05 | 30.18 | 31.20 | 41.46 | 46.09 | 48.06 | 50.08 | 55.45 | 59.10 | 64.54 | 68.40 | 69.47 | 70.13 |
23 | Bruce Peat | MHard 1 | 84.29 | 12.76 | 4.25 | 6.05 | 8.55 | 12.07 | 18.23 | 24.35 | 25.27 | 37.10 | 41.31 | 43.24 | 45.17 | 49.41 | 52.51 | 77.17 | 82.38 | 83.53 | 84.29 |
24 | Corey Bowerman | MHard 1 | 87.37 | 13.24 | 8.07 | 9.23 | 11.31 | 21.17 | 28.25 | 37.07 | 38.02 | 48.35 | 53.43 | 56.52 | 59.02 | 64.30 | 68.41 | 82.02 | 86.06 | 87.11 | 87.37 |
25 | Dmitry Stukov | MHard 1 | 91.13 | 13.78 | 3.21 | 5.28 | 7.47 | 12.09 | 17.56 | 25.55 | 27.03 | 37.28 | 42.51 | 44.39 | 46.49 | 51.40 | 54.34 | 85.42 | 89.42 | 90.46 | 91.13 |
26 | Jemery Day | MHard 1 | 91.45 | 13.86 | 3.19 | 5.08 | 7.03 | 10.01 | 15.19 | 35.13 | 36.00 | 43.16 | 47.15 | 48.53 | 50.38 | 55.01 | 58.03 | 87.23 | 90.33 | 91.23 | 91.45 |
27 | Andrew Martin | MHard 1 | 102.18 | 15.45 | 4.43 | 6.50 | 13.18 | 16.56 | 24.15 | 45.27 | 46.15 | 56.58 | 63.17 | 65.17 | 68.00 | 74.36 | 79.29 | 97.16 | 100.35 | 101.46 | 102.18 |
28 | Luke Nichols | MHard 1 | 104.54 | 15.85 | 4.14 | 5.41 | 7.35 | 12.43 | 18.54 | 40.29 | 41.29 | 54.27 | 60.51 | 64.30 | 66.33 | 75.04 | 80.16 | 98.17 | 103.07 | 104.22 | 104.54 |
| Joshua Blatchford | MHard 1 | ---- | ---- | 3.03 | 5.06 | 6.52 | 10.11 | 15.44 | ---- | ---- | ---- | 16.57 | 19.56 | 21.51 | 26.40 | 29.19 | 34.06 | 37.30 | 38.31 | 39.06 |
WHard 1 6.62 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (57) | 2 (66) | 3 (55) | 4 (44) | 5 (253) | 6 (241) | 7 (245) | 8 (246) | 9 (252) | 10 (247) | 11 (61) | 12 (41) | 13 (47) | 14 (48) | 15 (254) | 16 (255) | Fin |
1 | Aislinn Prendergast | WHard 1 | 59.48 | 9.03 | 3.20 | 5.11 | 8.00 | 11.48 | 17.08 | 23.40 | 24.40 | 32.57 | 36.48 | 38.40 | 40.57 | 45.25 | 48.11 | 53.40 | 58.12 | 59.16 | 59.48 |
2 | Heidi Salonen | WHard 1 | 63.53 | 9.65 | 6.59 | 8.31 | 11.45 | 15.31 | 20.53 | 27.09 | 28.19 | 37.46 | 42.46 | 44.46 | 46.46 | 51.00 | 53.42 | 59.06 | 62.17 | 63.25 | 63.53 |
MHard 2 5.22 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (54) | 2 (66) | 3 (65) | 4 (56) | 5 (60) | 6 (242) | 7 (244) | 8 (243) | 9 (249) | 10 (247) | 11 (61) | 12 (46) | 13 (254) | 14 (255) | Fin |
1 | Peter ANNETTS | MHard 2 | 40.19 | 7.72 | 3.33 | 4.32 | 6.55 | 7.46 | 11.32 | 17.14 | 18.15 | 23.14 | 27.45 | 29.38 | 31.05 | 35.53 | 38.44 | 39.46 | 40.19 |
2 | Bruce Paterson | MHard 2 | 46.02 | 8.82 | 3.43 | 5.36 | 7.11 | 8.13 | 12.24 | 19.27 | 20.46 | 27.18 | 31.48 | 33.26 | 35.32 | 41.00 | 44.35 | 45.39 | 46.02 |
3 | Tony Hill | MHard 2 | 47.14 | 9.05 | 3.50 | 4.48 | 6.25 | 7.16 | 11.29 | 17.54 | 19.18 | 25.00 | 29.35 | 33.16 | 35.30 | 41.01 | 45.38 | 46.45 | 47.14 |
4 | Simon George | MHard 2 | 48.45 | 9.34 | 4.09 | 5.23 | 7.12 | 8.13 | 13.16 | 20.09 | 21.28 | 27.32 | 31.46 | 35.27 | 37.34 | 43.10 | 47.02 | 48.13 | 48.45 |
5 | Graeme Dawson | MHard 2 | 49.48 | 9.54 | 3.48 | 5.16 | 6.48 | 7.58 | 12.40 | 21.30 | 22.51 | 29.05 | 33.38 | 37.15 | 39.11 | 44.15 | 48.09 | 49.13 | 49.48 |
6 | Mark West | MHard 2 | 52.54 | 10.13 | 4.19 | 5.31 | 6.58 | 7.50 | 12.26 | 25.29 | 26.40 | 32.22 | 36.25 | 40.46 | 42.48 | 48.09 | 51.25 | 52.26 | 52.54 |
7 | Ross Barr | MHard 2 | 56.01 | 10.73 | 4.37 | 5.58 | 7.57 | 9.10 | 14.10 | 21.06 | 22.46 | 31.55 | 38.06 | 40.28 | 43.05 | 49.56 | 54.02 | 55.17 | 56.01 |
8 | Nick Melhuish | MHard 2 | 56.39 | 10.85 | 3.58 | 6.27 | 8.44 | 9.55 | 15.07 | 23.40 | 25.01 | 32.54 | 38.42 | 41.45 | 44.35 | 50.51 | 55.00 | 56.10 | 56.39 |
9 | Greg Chatfield | MHard 2 | 57.42 | 11.05 | 4.04 | 5.08 | 7.01 | 8.41 | 13.51 | 23.58 | 25.22 | 33.59 | 39.28 | 42.17 | 44.29 | 51.14 | 55.40 | 57.03 | 57.42 |
10 | Neil Kane | MHard 2 | 59.42 | 11.44 | 4.29 | 5.42 | 7.46 | 8.49 | 14.05 | 28.38 | 30.02 | 37.22 | 43.31 | 45.20 | 47.26 | 53.57 | 57.56 | 59.05 | 59.42 |
11 | Mike Calder | MHard 2 | 59.44 | 11.44 | 4.28 | 5.43 | 8.04 | 9.18 | 14.13 | 22.36 | 24.31 | 31.33 | 38.24 | 43.54 | 46.41 | 53.09 | 57.52 | 59.12 | 59.44 |
12 | Hugh Moore | MHard 2 | 63.43 | 12.21 | 4.11 | 6.27 | 8.13 | 9.29 | 14.07 | 28.16 | 29.52 | 37.05 | 43.25 | 46.49 | 49.20 | 55.53 | 61.40 | 62.59 | 63.43 |
13 | Dave Lotty | MHard 2 | 66.15 | 12.69 | 5.05 | 6.55 | 9.07 | 10.29 | 16.06 | 23.34 | 25.14 | 33.37 | 39.49 | 43.18 | 46.03 | 58.55 | 64.02 | 65.33 | 66.15 |
14 | John Anderson | MHard 2 | 69.24 | 13.30 | 6.11 | 8.40 | 11.10 | 12.54 | 17.53 | 28.24 | 30.32 | 39.18 | 46.19 | 50.25 | 53.47 | 61.47 | 67.20 | 68.52 | 69.24 |
15 | Philip Burrill | MHard 2 | 70.02 | 13.42 | 6.36 | 8.10 | 10.26 | 11.42 | 17.16 | 37.59 | 39.31 | 46.16 | 53.26 | 56.01 | 58.23 | 64.24 | 68.26 | 69.36 | 70.02 |
16 | Mark Buckerfield | MHard 2 | 70.09 | 13.44 | 4.39 | 6.05 | 8.01 | 9.27 | 14.40 | 33.47 | 35.10 | 49.14 | 54.54 | 57.02 | 58.54 | 64.25 | 68.14 | 69.36 | 70.09 |
17 | Peter Cusick | MHard 2 | 77.53 | 14.92 | 7.23 | 8.11 | 10.30 | 19.40 | 24.18 | 38.01 | 39.26 | 50.49 | 58.49 | 62.30 | 65.14 | 71.47 | 76.03 | 77.24 | 77.53 |
18 | Dick Ogilvie | MHard 2 | 78.10 | 14.97 | 6.50 | 9.44 | 13.01 | 14.41 | 21.04 | 30.56 | 32.49 | 41.24 | 47.49 | 53.27 | 56.23 | 69.38 | 75.15 | 77.19 | 78.10 |
19 | Martin Bicevskis | MHard 2 | 80.32 | 15.43 | 4.41 | 6.02 | 7.55 | 9.02 | 13.57 | 20.53 | 22.36 | 33.09 | 55.21 | 63.16 | 66.01 | 73.08 | 78.20 | 79.47 | 80.32 |
20 | Larry Weiss | MHard 2 | 82.59 | 15.90 | 5.13 | 6.30 | 9.07 | 10.36 | 16.41 | 24.44 | 26.36 | 34.45 | 46.12 | 55.32 | 58.43 | 72.33 | 78.47 | 82.20 | 82.59 |
| Kevin McDougall | MHard 2 | ---- | ---- | 6.16 | 7.34 | 9.24 | 10.42 | 16.19 | 24.15 | 25.51 | 33.09 | 49.40 | 52.34 | ---- | 64.17 | 69.07 | 70.26 | 71.09 |
WHard 2 5.22 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (54) | 2 (66) | 3 (65) | 4 (56) | 5 (60) | 6 (242) | 7 (244) | 8 (243) | 9 (249) | 10 (247) | 11 (61) | 12 (46) | 13 (254) | 14 (255) | Fin |
1 | Rachel Goodwin | WHard 2 | 45.40 | 8.75 | 6.22 | 7.50 | 9.13 | 10.13 | 14.38 | 20.06 | 21.16 | 26.49 | 31.44 | 33.24 | 35.17 | 40.54 | 44.08 | 45.13 | 45.40 |
2 | Wendy Read | WHard 2 | 46.44 | 8.95 | 3.57 | 5.01 | 6.35 | 7.37 | 12.18 | 18.03 | 19.29 | 26.38 | 31.11 | 33.16 | 35.17 | 41.27 | 45.01 | 46.11 | 46.44 |
3 | Nicola Dalheim | WHard 2 | 46.57 | 8.99 | 5.29 | 7.42 | 9.18 | 10.21 | 14.36 | 20.57 | 22.14 | 28.03 | 32.16 | 33.59 | 36.12 | 41.39 | 45.11 | 46.20 | 46.57 |
4 | Felicity Crosato | WHard 2 | 50.13 | 9.62 | 4.48 | 6.20 | 8.17 | 9.32 | 14.27 | 22.41 | 23.56 | 30.22 | 34.58 | 37.07 | 38.57 | 44.32 | 48.30 | 49.42 | 50.13 |
5 | Barbara Hill | WHard 2 | 52.13 | 10.00 | 4.23 | 5.37 | 7.15 | 8.13 | 12.08 | 23.42 | 25.00 | 31.07 | 35.32 | 39.21 | 41.37 | 46.43 | 50.33 | 51.44 | 52.13 |
6 | Robin Upill | WHard 2 | 59.01 | 11.31 | 5.42 | 6.59 | 8.55 | 10.26 | 16.13 | 23.28 | 25.02 | 34.21 | 40.00 | 43.24 | 45.48 | 52.23 | 56.44 | 58.15 | 59.01 |
7 | Gayle Quantock | WHard 2 | 59.39 | 11.43 | 4.52 | 6.11 | 9.22 | 10.38 | 16.33 | 25.10 | 27.02 | 34.42 | 39.58 | 44.11 | 46.53 | 53.30 | 57.46 | 59.04 | 59.39 |
8 | Jessie West | WHard 2 | 62.34 | 11.99 | 4.21 | 5.25 | 7.39 | 8.59 | 16.08 | 25.25 | 27.50 | 37.04 | 43.05 | 45.17 | 47.34 | 55.41 | 60.37 | 62.00 | 62.34 |
9 | Jo Parr | WHard 2 | 65.12 | 12.49 | 5.41 | 6.38 | 8.21 | 9.31 | 17.12 | 23.50 | 25.22 | 33.37 | 38.57 | 43.38 | 46.40 | 59.10 | 63.35 | 64.45 | 65.12 |
10 | Karen Wild-Allen | WHard 2 | 66.13 | 12.69 | 5.37 | 7.06 | 9.49 | 11.32 | 17.28 | 25.27 | 27.06 | 35.26 | 43.21 | 48.47 | 51.35 | 59.09 | 64.18 | 65.36 | 66.13 |
11 | Andrea Schiwy | WHard 2 | 70.37 | 13.53 | 5.08 | 6.42 | 9.05 | 10.36 | 17.31 | 26.33 | 28.26 | 37.50 | 47.54 | 50.27 | 53.19 | 61.48 | 68.01 | 69.49 | 70.37 |
12 | Ana Herceg | WHard 2 | 71.53 | 13.77 | 8.25 | 9.37 | 11.32 | 12.43 | 17.36 | 24.48 | 26.29 | 41.23 | 47.05 | 54.35 | 58.02 | 65.03 | 69.55 | 71.22 | 71.53 |
13 | Margi Freemantle | WHard 2 | 74.46 | 14.32 | 7.52 | 9.37 | 12.09 | 13.55 | 21.12 | 30.40 | 32.54 | 41.56 | 49.25 | 53.05 | 56.40 | 65.14 | 72.13 | 73.59 | 74.46 |
14 | Pat Miethke | WHard 2 | 81.34 | 15.63 | 6.41 | 8.29 | 11.33 | 13.45 | 21.34 | 31.05 | 33.44 | 45.49 | 53.13 | 57.34 | 61.54 | 70.40 | 78.06 | 80.18 | 81.34 |
15 | Liz Butler | WHard 2 | 93.18 | 17.87 | 6.33 | 8.31 | 11.05 | 12.27 | 31.00 | 40.28 | 42.59 | 60.42 | 69.23 | 72.59 | 76.09 | 84.39 | 90.56 | 92.34 | 93.18 |
16 | Toni Brown | WHard 2 | 95.50 | 18.36 | 4.40 | 6.00 | 7.44 | 8.56 | 27.04 | 33.35 | 34.50 | 41.01 | 52.16 | 58.49 | 60.47 | 89.47 | 93.56 | 95.24 | 95.50 |
17 | Suzanne OCallaghan | WHard 2 | 103.04 | 19.74 | 7.59 | 11.21 | 14.52 | 18.07 | 27.28 | 40.16 | 43.12 | 56.34 | 66.04 | 70.56 | 75.52 | 89.31 | 99.54 | 102.27 | 103.04 |
MHard 3 3.88 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (44) | 2 (54) | 3 (66) | 4 (65) | 5 (64) | 6 (253) | 7 (248) | 8 (252) | 9 (250) | 10 (61) | 11 (52) | 12 (46) | 13 (42) | 14 (254) | 15 (255) | Fin |
1 | Carl Dalheim | MHard 3 | 32.27 | 8.36 | 2.26 | 6.25 | 8.19 | 10.12 | 12.07 | 16.41 | 18.17 | 20.09 | 21.54 | 23.07 | 25.56 | 27.55 | 30.27 | 31.07 | 32.02 | 32.27 |
2 | Geoff Todkill | MHard 3 | 32.56 | 8.49 | 1.58 | 5.19 | 6.28 | 7.56 | 10.20 | 15.03 | 16.44 | 18.13 | 20.38 | 22.10 | 25.23 | 27.27 | 30.14 | 31.05 | 32.24 | 32.56 |
3 | Tony Simpkins | MHard 3 | 35.54 | 9.25 | 2.20 | 6.20 | 8.01 | 10.42 | 13.03 | 17.37 | 19.23 | 21.20 | 23.03 | 24.36 | 27.49 | 30.02 | 33.22 | 34.14 | 35.19 | 35.54 |
4 | Ian Fletcher | MHard 3 | 36.17 | 9.35 | 2.28 | 6.24 | 7.41 | 9.17 | 11.54 | 16.37 | 18.37 | 20.26 | 22.37 | 24.00 | 27.49 | 29.58 | 33.10 | 34.17 | 35.37 | 36.17 |
5 | Dale Wallace | MHard 3 | 37.10 | 9.58 | 2.46 | 7.16 | 8.49 | 10.32 | 13.00 | 17.15 | 19.15 | 21.08 | 22.58 | 24.23 | 27.43 | 30.13 | 34.30 | 35.35 | 36.38 | 37.10 |
6 | Peter Shepherd | MHard 3 | 39.44 | 10.24 | 4.46 | 8.14 | 9.38 | 11.34 | 14.17 | 18.46 | 20.45 | 22.11 | 24.41 | 26.34 | 30.09 | 32.48 | 36.18 | 37.26 | 38.55 | 39.44 |
7 | Robert Allison | MHard 3 | 44.23 | 11.44 | 3.09 | 7.54 | 9.21 | 12.17 | 15.09 | 20.16 | 23.34 | 25.35 | 28.05 | 29.49 | 33.56 | 36.50 | 40.51 | 42.04 | 43.38 | 44.23 |
8 | IAN MACK | MHard 3 | 44.31 | 11.47 | 2.54 | 6.26 | 7.48 | 9.46 | 12.24 | 17.22 | 19.44 | 22.42 | 25.18 | 27.05 | 30.30 | 38.54 | 42.02 | 43.00 | 44.06 | 44.31 |
9 | Ron Junghans | MHard 3 | 45.27 | 11.71 | 6.09 | 9.57 | 11.27 | 13.26 | 16.37 | 22.40 | 25.19 | 27.22 | 29.39 | 31.24 | 36.01 | 38.33 | 42.15 | 43.23 | 44.50 | 45.27 |
10 | Robert Lewin | MHard 3 | 45.55 | 11.83 | 2.35 | 6.58 | 8.54 | 11.08 | 14.16 | 19.38 | 21.48 | 28.16 | 30.36 | 32.13 | 36.08 | 39.28 | 42.41 | 43.46 | 45.16 | 45.55 |
11 | Michael Burt | MHard 3 | 45.58 | 11.85 | 2.57 | 7.13 | 8.40 | 11.15 | 14.57 | 20.43 | 22.51 | 24.50 | 27.41 | 30.06 | 34.18 | 37.00 | 41.22 | 42.52 | 44.48 | 45.58 |
12 | Brett Spaulding | MHard 3 | 47.06 | 12.14 | 2.53 | 7.38 | 9.15 | 11.15 | 14.39 | 20.47 | 23.21 | 25.43 | 28.59 | 31.15 | 35.58 | 39.07 | 43.33 | 44.48 | 46.26 | 47.06 |
13 | Matthew Turner | MHard 3 | 48.46 | 12.57 | 2.12 | 8.17 | 9.57 | 11.45 | 15.31 | 21.33 | 24.04 | 25.50 | 29.30 | 31.34 | 36.14 | 39.54 | 45.50 | 46.53 | 48.10 | 48.46 |
14 | Peter Orr | MHard 3 | 48.47 | 12.57 | 3.50 | 8.09 | 9.56 | 12.14 | 15.49 | 22.09 | 24.35 | 26.46 | 30.30 | 32.47 | 37.31 | 40.53 | 44.52 | 46.21 | 48.06 | 48.47 |
15 | John Brammall | MHard 3 | 49.56 | 12.87 | 3.27 | 7.36 | 9.35 | 12.06 | 15.26 | 21.07 | 23.37 | 25.49 | 28.46 | 31.22 | 36.02 | 39.27 | 45.50 | 47.12 | 49.03 | 49.56 |
16 | Jim Laver | MHard 3 | 50.23 | 12.99 | 6.28 | 12.43 | 14.14 | 16.15 | 19.20 | 24.30 | 26.37 | 28.46 | 31.17 | 33.17 | 36.56 | 42.20 | 46.50 | 48.09 | 49.45 | 50.23 |
17 | Chris Annetts | MHard 3 | 56.13 | 14.49 | 2.51 | 10.38 | 18.17 | 20.10 | 23.01 | 31.29 | 33.51 | 35.57 | 38.31 | 40.14 | 45.39 | 49.20 | 53.24 | 54.20 | 55.39 | 56.13 |
18 | Wayne Griggs | MHard 3 | 58.06 | 14.97 | 4.04 | 9.22 | 12.48 | 16.11 | 20.16 | 27.24 | 30.18 | 32.49 | 37.09 | 39.37 | 45.19 | 49.07 | 53.37 | 55.17 | 57.15 | 58.06 |
19 | Gavin Scott | MHard 3 | 59.00 | 15.21 | 4.38 | 9.09 | 14.10 | 17.23 | 21.14 | 27.51 | 31.17 | 34.19 | 37.29 | 40.05 | 45.23 | 49.22 | 54.55 | 56.24 | 58.11 | 59.00 |
20 | Ross Kelly | MHard 3 | 61.20 | 15.81 | 9.02 | 13.43 | 15.54 | 19.40 | 23.41 | 30.52 | 33.52 | 36.43 | 39.48 | 42.07 | 47.16 | 51.25 | 57.07 | 58.43 | 60.33 | 61.20 |
21 | John Lyon | MHard 3 | 63.03 | 16.25 | 4.54 | 11.49 | 14.20 | 19.49 | 24.08 | 30.57 | 33.55 | 36.34 | 40.08 | 43.23 | 48.03 | 52.03 | 57.45 | 59.30 | 61.54 | 63.03 |
22 | David Turner | MHard 3 | 65.16 | 16.82 | 4.20 | 10.25 | 12.16 | 15.26 | 18.49 | 40.09 | 42.17 | 45.25 | 48.24 | 50.19 | 54.23 | 57.47 | 62.11 | 63.18 | 64.41 | 65.16 |
23 | Ian Holden | MHard 3 | 68.27 | 17.64 | 5.43 | 11.07 | 13.19 | 16.04 | 19.58 | 27.42 | 30.04 | 33.58 | 37.15 | 39.31 | 44.59 | 55.33 | 61.35 | 62.44 | 67.35 | 68.27 |
24 | Graham Galbraith | MHard 3 | 79.49 | 20.57 | 4.20 | 12.14 | 14.25 | 17.30 | 21.23 | 27.40 | 30.09 | 32.34 | 35.48 | 38.21 | 44.33 | 67.21 | 74.21 | 76.13 | 78.41 | 79.49 |
25 | Michael Hubbert | MHard 3 | 101.48 | 26.24 | 6.03 | 16.47 | 21.27 | 27.05 | 33.29 | 45.06 | 49.34 | 53.38 | 60.27 | 65.52 | 75.29 | 82.25 | 93.14 | 95.48 | 100.01 | 101.48 |
WHard 3 3.88 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (44) | 2 (54) | 3 (66) | 4 (65) | 5 (64) | 6 (253) | 7 (248) | 8 (252) | 9 (250) | 10 (61) | 11 (52) | 12 (46) | 13 (42) | 14 (254) | 15 (255) | Fin |
1 | Su An Tay | WHard 3 | 36.37 | 9.44 | 1.49 | 5.20 | 7.34 | 9.27 | 11.45 | 19.41 | 21.34 | 22.58 | 24.31 | 26.14 | 29.23 | 31.38 | 34.13 | 35.00 | 36.02 | 36.37 |
2 | Brook Martin | WHard 3 | 39.24 | 10.15 | 3.08 | 7.27 | 8.38 | 10.28 | 12.48 | 21.08 | 22.40 | 24.09 | 27.32 | 28.44 | 31.30 | 33.49 | 37.12 | 37.58 | 38.59 | 39.24 |
3 | Toy Martin | WHard 3 | 48.07 | 12.40 | 3.13 | 8.57 | 10.53 | 13.36 | 16.54 | 22.27 | 24.50 | 29.18 | 31.51 | 34.33 | 38.04 | 41.21 | 45.05 | 46.09 | 47.31 | 48.07 |
4 | Debbie Gale | WHard 3 | 48.38 | 12.53 | 3.42 | 8.39 | 10.40 | 13.10 | 16.44 | 22.46 | 25.21 | 27.13 | 29.49 | 31.46 | 36.54 | 40.04 | 44.40 | 46.06 | 47.55 | 48.38 |
5 | Barbara Tassell | WHard 3 | 49.26 | 12.74 | 4.15 | 9.51 | 11.49 | 14.00 | 17.02 | 22.28 | 25.03 | 29.13 | 32.06 | 34.07 | 38.13 | 41.36 | 46.05 | 47.10 | 48.44 | 49.26 |
6 | Judy Allison | WHard 3 | 51.08 | 13.18 | 4.40 | 9.18 | 10.44 | 13.29 | 16.47 | 22.38 | 25.10 | 27.30 | 30.44 | 33.27 | 37.42 | 41.38 | 47.14 | 48.32 | 50.19 | 51.08 |
