Australian Schools Relay Championships
Tue 30 Nov 1999
Event Type - Nationa Schools (Relay)
Organiser: Greg Hawthorne
Club: Wellington Ranges Orienteering Club
Show: [Leg Times] [Cumulative] [Both]
Back to summary
JB - AA 4.83 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (112) | 2 (88) | 3 (84) | 4 (100) | 5 (102) | 6 (121) | 7 (125) | 8 (122) | 9 (119) | 10 (120) | 11 (114) | Fin |
1 | Daniel Hill | JB - AA | 33.27 | 6.93 | 1.56 | 1.14 | 4.24 | 3.53 | 2.24 | 11.43 | 1.49 | 1.56 | 0.41 | 1.37 | 1.22 | 0.28 |
2 | Oliver Mill | JB - AA | 36.31 | 7.56 | 2.15 | 1.40 | 3.36 | 4.38 | 2.08 | 13.21 | 1.45 | 2.37 | 1.01 | 1.07 | 1.38 | 0.45 |
3 | Tom Ronnfeldt | JB - AA | 42.26 | 8.79 | 2.38 | 1.35 | 4.11 | 4.46 | 2.22 | 15.14 | 1.50 | 4.35 | 0.58 | 2.17 | 1.22 | 0.38 |
4 | Tavish Eenjes | JB - AA | 46.12 | 9.57 | 3.52 | 1.50 | 5.52 | 6.39 | 2.16 | 15.22 | 3.11 | 2.46 | 0.59 | 1.28 | 1.23 | 0.34 |
JB - AB 4.90 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (112) | 2 (88) | 3 (84) | 4 (100) | 5 (102) | 6 (121) | 7 (126) | 8 (122) | 9 (119) | 10 (120) | 11 (114) | Fin |
1 | Callum Davis | JB - AB | 45.24 | 9.27 | 2.34 | 2.06 | 4.34 | 5.47 | 2.33 | 16.09 | 2.21 | 5.20 | 1.04 | 1.11 | 1.00 | 0.45 |
2 | Riley De Jong | JB - AB | 52.40 | 10.75 | 2.07 | 1.34 | 4.33 | 4.34 | 2.06 | 17.13 | 1.22 | 3.37 | 0.55 | 10.01 | 3.54 | 0.44 |
3 | Damon Penfold | JB - AB | 53.40 | 10.95 | 5.55 | 2.00 | 5.13 | 7.27 | 4.08 | 16.25 | 2.46 | 5.06 | 1.05 | 1.39 | 1.15 | 0.41 |
4 | Nicholas Congedi | JB - AB | 63.14 | 12.90 | 4.09 | 2.20 | 6.27 | 9.16 | 3.36 | 20.44 | 2.53 | 5.46 | 0.58 | 2.12 | 4.13 | 0.40 |
| MAX DALHEIM | JB - AB | ---- | ---- | ---- | 22.35 | 7.14 | 9.30 | 3.06 | 28.21 | 3.57 | 6.27 | 1.00 | 6.34 | 2.39 | 0.35 |
JB - AC 4.85 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (112) | 2 (88) | 3 (84) | 4 (100) | 5 (102) | 6 (121) | 7 (123) | 8 (122) | 9 (119) | 10 (120) | 11 (114) | Fin |
1 | Ed Cory-Wright | JB - AC | 33.05 | 6.82 | 2.58 | 1.17 | 3.57 | 4.12 | 2.19 | 10.53 | 3.09 | 0.57 | 0.51 | 1.01 | 0.52 | 0.39 |
2 | Oisin Stronach | JB - AC | 35.36 | 7.34 | 1.59 | 1.32 | 3.58 | 4.20 | 2.06 | 12.41 | 4.09 | 1.30 | 0.49 | 1.00 | 0.56 | 0.36 |
3 | Ewan Barnett | JB - AC | 39.20 | 8.11 | 2.46 | 1.29 | 3.38 | 4.45 | 2.29 | 13.27 | 5.42 | 1.12 | 0.55 | 1.33 | 0.45 | 0.39 |
4 | Bryce Fleming | JB - AC | 47.11 | 9.73 | 4.54 | 2.29 | 4.22 | 6.35 | 1.55 | 15.21 | 5.34 | 1.26 | 0.48 | 2.28 | 0.43 | 0.36 |
JB - BA 4.80 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (103) | 2 (87) | 3 (84) | 4 (100) | 5 (102) | 6 (121) | 7 (125) | 8 (122) | 9 (119) | 10 (120) | 11 (114) | Fin |
1 | Devon Beckman | JB - BA | 32.45 | 6.82 | 2.17 | 1.48 | 3.32 | 3.54 | 1.51 | 10.46 | 1.46 | 2.57 | 0.42 | 1.27 | 1.07 | 0.38 |
2 | Jake West | JB - BA | 44.20 | 9.24 | 2.41 | 3.25 | 4.58 | 5.21 | 3.26 | 13.32 | 1.48 | 5.03 | 0.49 | 1.57 | 0.49 | 0.31 |
3 | Patrick Miller | JB - BA | 47.07 | 9.82 | 3.19 | 2.32 | 4.23 | 10.11 | 2.30 | 13.34 | 2.41 | 4.08 | 0.50 | 1.20 | 1.03 | 0.36 |
4 | Lachlan Cherry | JB - BA | 51.18 | 10.69 | 5.24 | 2.40 | 4.03 | 5.00 | 2.39 | 14.04 | 2.27 | 10.34 | 0.54 | 1.31 | 1.20 | 0.42 |
5 | Justin Shao | JB - BA | 93.54 | 19.56 | 6.08 | 5.05 | 8.16 | 15.20 | 5.03 | 25.04 | 4.14 | 17.02 | 1.06 | 1.55 | 3.50 | 0.51 |
JB - BB 4.88 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (103) | 2 (87) | 3 (84) | 4 (100) | 5 (102) | 6 (121) | 7 (126) | 8 (122) | 9 (119) | 10 (120) | 11 (114) | Fin |
1 | Toby Wilson | JB - BB | 44.31 | 9.12 | 1.54 | 2.21 | 5.30 | 5.45 | 1.51 | 13.46 | 1.56 | 8.21 | 0.48 | 0.51 | 0.52 | 0.36 |
2 | Ciaran Lane | JB - BB | 48.08 | 9.86 | 2.51 | 2.38 | 4.22 | 4.41 | 2.01 | 21.31 | 1.40 | 4.23 | 0.55 | 1.14 | 1.13 | 0.39 |
3 | Peter Collins | JB - BB | 58.20 | 11.95 | 4.35 | 3.45 | 5.24 | 9.11 | 3.41 | 19.06 | 3.04 | 4.12 | 0.53 | 1.50 | 2.10 | 0.29 |
| Nick Smith | JB - BB | ---- | ---- | 2.19 | ---- | 5.16 | 3.55 | 1.53 | 11.34 | 1.14 | 2.38 | 0.48 | 1.16 | 1.17 | 0.37 |
JB - BC 4.83 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (103) | 2 (87) | 3 (84) | 4 (100) | 5 (102) | 6 (121) | 7 (123) | 8 (122) | 9 (119) | 10 (120) | 11 (114) | Fin |
1 | Riley Van de loo | JB - BC | 40.22 | 8.36 | 2.28 | 2.21 | 3.39 | 4.48 | 2.05 | 14.17 | 4.38 | 1.29 | 1.00 | 1.40 | 1.27 | 0.30 |
2 | Matias Salonen | JB - BC | 41.53 | 8.67 | 2.54 | 2.33 | 5.16 | 4.56 | 2.43 | 13.26 | 4.12 | 1.21 | 0.55 | 1.21 | 1.34 | 0.42 |
3 | Jack Neumann | JB - BC | 42.20 | 8.76 | 2.34 | 2.35 | 5.10 | 5.24 | 2.40 | 13.39 | 4.13 | 1.23 | 0.56 | 1.30 | 1.28 | 0.48 |
4 | Oliver Martin | JB - BC | 53.25 | 11.06 | 4.21 | 2.43 | 4.25 | 5.20 | 3.05 | 19.44 | 5.06 | 1.27 | 0.55 | 3.39 | 2.02 | 0.38 |
JB - CA 4.80 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (106) | 2 (91) | 3 (84) | 4 (100) | 5 (102) | 6 (121) | 7 (125) | 8 (122) | 9 (119) | 10 (120) | 11 (114) | Fin |
1 | Joseph Dickinson | JB - CA | 43.43 | 9.11 | 4.39 | 3.47 | 4.55 | 5.09 | 2.33 | 13.57 | 2.08 | 2.35 | 0.45 | 1.35 | 1.04 | 0.36 |
2 | Simeon Burrill | JB - CA | 44.33 | 9.28 | 2.49 | 2.47 | 6.18 | 4.32 | 1.56 | 16.40 | 2.27 | 3.29 | 1.03 | 1.05 | 0.59 | 0.28 |
3 | Fred Klein | JB - CA | 81.28 | 16.97 | 2.25 | 6.36 | 5.48 | 6.45 | 5.51 | 34.19 | 2.59 | 10.58 | 1.04 | 2.55 | 1.02 | 0.46 |
4 | Jo-Anna Maynard | JB - CA | 85.48 | 17.88 | 22.06 | 7.16 | 8.59 | 12.50 | 2.14 | 16.41 | 2.05 | 7.33 | 0.59 | 1.59 | 2.30 | 0.36 |
JB - CB 4.88 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (106) | 2 (91) | 3 (84) | 4 (100) | 5 (102) | 6 (121) | 7 (126) | 8 (122) | 9 (119) | 10 (120) | 11 (114) | Fin |
1 | Jarrah Day | JB - CB | 31.28 | 6.45 | 1.15 | 2.53 | 3.44 | 4.04 | 2.01 | 11.15 | 1.14 | 2.19 | 0.39 | 0.52 | 0.37 | 0.35 |
2 | Callum Herries | JB - CB | 35.04 | 7.19 | 1.37 | 2.33 | 6.09 | 4.47 | 2.08 | 10.50 | 1.12 | 2.42 | 0.46 | 0.51 | 0.52 | 0.37 |
3 | Aidan Tay | JB - CB | 51.49 | 10.62 | 1.46 | 3.02 | 6.48 | 5.28 | 2.53 | 22.06 | 2.34 | 3.14 | 0.57 | 1.24 | 0.57 | 0.40 |
4 | Tom Agnew | JB - CB | 68.25 | 14.02 | 1.17 | 4.33 | 4.47 | 6.07 | 2.58 | 37.19 | 1.20 | 3.20 | 1.08 | 3.43 | 1.11 | 0.42 |
JB - CC 4.83 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (106) | 2 (91) | 3 (84) | 4 (100) | 5 (102) | 6 (121) | 7 (123) | 8 (122) | 9 (119) | 10 (120) | 11 (114) | Fin |
1 | Stephen Melhuish | JB - CC | 36.31 | 7.56 | 1.31 | 2.40 | 4.18 | 4.49 | 2.51 | 11.39 | 3.44 | 1.10 | 1.00 | 1.17 | 0.55 | 0.37 |
2 | Patrick Jaffe | JB - CC | 38.08 | 7.90 | 1.43 | 4.08 | 4.33 | 4.49 | 1.59 | 11.43 | 3.60 | 0.58 | 0.48 | 1.34 | 1.09 | 0.44 |
3 | Scott Charlton | JB - CC | 45.39 | 9.45 | 1.34 | 3.39 | 5.19 | 5.38 | 2.30 | 15.30 | 5.10 | 1.33 | 0.58 | 2.08 | 1.03 | 0.37 |
| Louis Cameron | JB - CC | ---- | ---- | 2.45 | 2.57 | 5.44 | 4.46 | 2.27 | 33.25 | 5.58 | 1.54 | 0.49 | ---- | 2.37 | 0.40 |
| Alex Kennedy | JB - CC | ---- | ---- | 1.55 | 9.39 | 5.34 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 69.43 |
JG - AA 3.17 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (96) | 2 (87) | 3 (104) | 4 (121) | 5 (125) | 6 (122) | 7 (119) | 8 (120) | 9 (116) | 10 (114) | Fin |
1 | Hayley Ewen | JG - AA | 27.49 | 8.77 | 2.45 | 4.07 | 4.17 | 7.47 | 1.54 | 2.49 | 0.52 | 1.20 | 0.28 | 0.46 | 0.44 |
2 | Rebecca George | JG - AA | 37.59 | 11.98 | 2.59 | 6.23 | 5.33 | 10.11 | 2.14 | 5.29 | 0.52 | 2.17 | 0.39 | 0.42 | 0.40 |
3 | Annabelle Mill | JG - AA | 49.48 | 15.71 | 5.02 | 6.15 | 5.05 | 13.30 | 3.31 | 8.33 | 1.25 | 2.58 | 0.44 | 2.02 | 0.43 |
4 | Sequoia Weitman | JG - AA | 62.45 | 19.79 | 6.36 | 17.08 | 5.52 | 12.30 | 3.29 | 5.55 | 1.14 | 1.46 | 5.05 | 2.22 | 0.48 |
JG - AB 3.20 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (96) | 2 (87) | 3 (104) | 4 (121) | 5 (123) | 6 (122) | 7 (119) | 8 (120) | 9 (116) | 10 (114) | Fin |
1 | Inka Salonen | JG - AB | 44.44 | 13.98 | 5.15 | 4.10 | 9.19 | 12.13 | 6.07 | 2.04 | 0.58 | 2.03 | 0.34 | 1.15 | 0.46 |
2 | Mikaela Brader | JG - AB | 56.59 | 17.81 | 2.52 | 20.06 | 4.50 | 10.12 | 8.39 | 2.01 | 1.06 | 2.57 | 0.33 | 3.10 | 0.33 |
JG - AC 3.23 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (96) | 2 (87) | 3 (104) | 4 (121) | 5 (126) | 6 (122) | 7 (119) | 8 (120) | 9 (116) | 10 (114) | Fin |
1 | Kayla Fairbairn | JG - AC | 24.47 | 7.67 | 2.08 | 4.07 | 3.24 | 6.26 | 1.25 | 2.39 | 0.52 | 1.44 | 0.33 | 0.55 | 0.34 |
2 | Ally Wrigley | JG - AC | 36.21 | 11.25 | 3.00 | 4.37 | 4.36 | 8.14 | 1.56 | 6.43 | 0.50 | 2.56 | 2.18 | 0.29 | 0.42 |
3 | Gaby Withers | JG - AC | 40.20 | 12.49 | 6.33 | 4.57 | 5.01 | 9.47 | 2.17 | 6.28 | 1.04 | 1.44 | 0.36 | 1.05 | 0.48 |
4 | Zoe Dowling | JG - AC | 44.45 | 13.85 | 5.18 | 4.04 | 9.19 | 14.32 | 1.43 | 3.29 | 1.33 | 2.02 | 0.40 | 1.23 | 0.42 |
JG - BA 3.38 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (94) | 2 (91) | 3 (104) | 4 (121) | 5 (125) | 6 (122) | 7 (119) | 8 (120) | 9 (116) | 10 (114) | Fin |
1 | Lara Molloy | JG - BA | 27.48 | 8.22 | 3.22 | 4.56 | 3.19 | 7.13 | 1.58 | 2.44 | 0.54 | 1.10 | 0.38 | 0.54 | 0.40 |
2 | Celsey Adams | JG - BA | 38.25 | 11.37 | 3.53 | 5.06 | 4.59 | 8.48 | 2.32 | 5.54 | 1.03 | 2.36 | 2.07 | 0.52 | 0.35 |
3 | Zazi Brennan | JG - BA | 44.40 | 13.21 | 4.38 | 6.34 | 4.35 | 8.55 | 7.23 | 5.25 | 1.03 | 3.02 | 0.44 | 1.43 | 0.38 |
JG - BB 3.40 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (94) | 2 (91) | 3 (104) | 4 (121) | 5 (123) | 6 (122) | 7 (119) | 8 (120) | 9 (116) | 10 (114) | Fin |
1 | Georgia Jones | JG - BB | 34.09 | 10.04 | 3.17 | 4.22 | 3.43 | 11.05 | 4.45 | 1.32 | 1.29 | 1.52 | 0.37 | 0.45 | 0.42 |
2 | Leisha Maggs | JG - BB | 38.39 | 11.37 | 4.22 | 6.30 | 5.05 | 9.27 | 6.11 | 1.40 | 0.58 | 2.24 | 0.31 | 0.42 | 0.49 |
3 | Lili Wrigley | JG - BB | 46.49 | 13.77 | 3.49 | 4.46 | 4.09 | 14.42 | 9.44 | 3.52 | 1.40 | 1.46 | 0.38 | 0.55 | 0.48 |
4 | Heather Lane | JG - BB | 61.42 | 18.15 | 4.29 | 16.23 | 6.45 | 13.56 | 11.25 | 1.30 | 1.09 | 2.26 | 0.39 | 2.22 | 0.38 |
JG - BC 3.42 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (94) | 2 (91) | 3 (104) | 4 (121) | 5 (126) | 6 (122) | 7 (119) | 8 (120) | 9 (116) | 10 (114) | Fin |
1 | Winnie Oakhill | JG - BC | 27.08 | 7.93 | 3.43 | 4.13 | 2.57 | 6.44 | 1.36 | 3.55 | 0.50 | 1.17 | 0.35 | 0.43 | 0.35 |
2 | Charlotte Brader | JG - BC | 39.19 | 11.50 | 3.43 | 4.55 | 3.56 | 9.51 | 2.15 | 7.36 | 1.06 | 1.44 | 0.51 | 2.41 | 0.41 |
3 | Kate Kennedy | JG - BC | 59.24 | 17.37 | 5.43 | 9.39 | 5.16 | 16.21 | 3.59 | 7.47 | 1.19 | 2.18 | 1.01 | 5.21 | 0.40 |
JG - CA 3.23 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (92) | 2 (88) | 3 (104) | 4 (121) | 5 (125) | 6 (122) | 7 (119) | 8 (120) | 9 (116) | 10 (114) | Fin |
1 | Heather Burridge | JG - CA | 31.15 | 9.67 | 3.43 | 3.10 | 4.19 | 8.52 | 2.01 | 3.10 | 1.06 | 1.47 | 0.42 | 1.50 | 0.35 |
2 | Molly Egerton | JG - CA | 46.29 | 14.39 | 4.56 | 5.59 | 4.39 | 12.47 | 2.18 | 9.33 | 1.11 | 1.57 | 0.39 | 1.51 | 0.39 |
3 | Kara Fox | JG - CA | 48.42 | 15.08 | 8.50 | 5.11 | 8.13 | 10.32 | 2.08 | 5.29 | 0.59 | 4.27 | 0.57 | 1.21 | 0.35 |
JG - CB 3.25 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (92) | 2 (88) | 3 (104) | 4 (121) | 5 (123) | 6 (122) | 7 (119) | 8 (120) | 9 (116) | 10 (114) | Fin |
1 | Hannah Goddard | JG - CB | 28.42 | 8.83 | 3.40 | 2.54 | 3.55 | 7.21 | 5.02 | 1.17 | 1.03 | 1.11 | 0.38 | 1.02 | 0.39 |
2 | Alice Tilley | JG - CB | 31.55 | 9.82 | 3.29 | 2.53 | 3.37 | 10.02 | 3.46 | 2.14 | 1.02 | 2.46 | 0.31 | 1.02 | 0.33 |
3 | Samantha Wallace | JG - CB | 42.45 | 13.15 | 4.41 | 4.05 | 5.27 | 10.27 | 7.42 | 2.06 | 1.26 | 2.56 | 0.59 | 2.05 | 0.51 |
4 | Sammy McDougall | JG - CB | 44.43 | 13.76 | 4.45 | 3.60 | 10.30 | 11.41 | 6.04 | 2.05 | 1.02 | 2.08 | 0.38 | 1.14 | 0.36 |
JG - CC 3.27 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (92) | 2 (88) | 3 (104) | 4 (121) | 5 (126) | 6 (122) | 7 (119) | 8 (120) | 9 (116) | 10 (114) | Fin |
1 | Tara Melhuish | JG - CC | 31.21 | 9.59 | 3.52 | 3.39 | 4.06 | 8.41 | 2.06 | 3.58 | 1.05 | 1.40 | 0.48 | 0.44 | 0.42 |
2 | ASHA STEER | JG - CC | 38.22 | 11.73 | 3.17 | 3.25 | 3.56 | 10.35 | 1.47 | 8.59 | 1.03 | 1.02 | 0.38 | 2.52 | 0.48 |
3 | Emily Alder | JG - CC | 49.49 | 15.23 | 4.35 | 5.17 | 6.39 | 16.14 | 2.44 | 6.38 | 1.05 | 3.11 | 0.42 | 2.03 | 0.41 |
4 | Melissa Annetts | JG - CC | 51.45 | 15.83 | 4.10 | 16.46 | 4.51 | 8.57 | 2.17 | 8.29 | 0.58 | 1.59 | 0.39 | 1.59 | 0.40 |
SB - AA 5.88 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (94) | 2 (81) | 3 (93) | 4 (111) | 5 (121) | 6 (125) | 7 (123) | 8 (122) | 9 (119) | 10 (120) | 11 (117) | 12 (105) | 13 (114) | Fin |
1 | Nicholas Collins | SB - AA | 47.12 | 8.03 | 3.03 | 4.10 | 7.33 | 6.47 | 9.32 | 2.11 | 3.21 | 1.20 | 0.50 | 1.16 | 2.54 | 2.09 | 1.29 | 0.37 |
2 | Lawrence Jones | SB - AA | 55.37 | 9.46 | 4.58 | 4.30 | 6.42 | 7.44 | 9.12 | 2.46 | 2.30 | 1.12 | 0.54 | 5.22 | 4.35 | 2.31 | 2.03 | 0.38 |
3 | Bryce Anderson | SB - AA | 60.44 | 10.33 | 2.41 | 3.55 | 4.55 | 6.32 | 10.18 | 2.02 | 2.34 | 1.04 | 0.49 | 1.16 | 6.33 | 15.48 | 1.38 | 0.39 |
4 | Dannie Parton | SB - AA | 73.37 | 12.52 | 2.34 | 4.31 | 5.51 | 24.11 | 16.51 | 2.22 | 2.23 | 1.03 | 0.52 | 1.48 | 3.57 | 4.37 | 2.00 | 0.37 |
SB - AB 5.92 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (94) | 2 (81) | 3 (93) | 4 (111) | 5 (121) | 6 (126) | 7 (124) | 8 (122) | 9 (119) | 10 (120) | 11 (117) | 12 (105) | 13 (114) | Fin |
1 | David Tay | SB - AB | 42.21 | 7.15 | 2.38 | 3.52 | 4.57 | 7.10 | 9.27 | 1.17 | 1.53 | 1.10 | 0.48 | 1.03 | 2.29 | 3.05 | 1.53 | 0.39 |
2 | Aiden Sullivan | SB - AB | 49.45 | 8.40 | 3.08 | 4.28 | 8.40 | 8.37 | 10.02 | 1.24 | 2.05 | 1.20 | 0.53 | 1.19 | 2.54 | 2.59 | 1.20 | 0.36 |
SB - AC 5.97 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (94) | 2 (81) | 3 (93) | 4 (111) | 5 (121) | 6 (127) | 7 (128) | 8 (122) | 9 (119) | 10 (120) | 11 (117) | 12 (105) | 13 (114) | Fin |
1 | Tim Robertson | SB - AC | 33.07 | 5.55 | 2.18 | 3.39 | 4.08 | 4.59 | 5.58 | 1.37 | 1.01 | 1.21 | 0.41 | 0.41 | 2.19 | 2.35 | 1.05 | 0.45 |
2 | Shaun McDonough | SB - AC | 39.49 | 6.67 | 2.35 | 3.54 | 4.50 | 6.06 | 7.50 | 1.42 | 1.18 | 1.55 | 0.55 | 1.06 | 2.18 | 3.24 | 1.21 | 0.35 |
3 | Sam Hasell | SB - AC | 69.50 | 11.70 | 4.17 | 7.47 | 8.24 | 9.34 | 16.57 | 1.48 | 2.27 | 2.46 | 0.51 | 2.52 | 3.22 | 6.06 | 2.11 | 0.28 |
4 | Lachlan McKelvie | SB - AC | 74.49 | 12.53 | 3.14 | 3.58 | 24.14 | 11.10 | 10.24 | 2.14 | 2.27 | 2.08 | 0.45 | 2.26 | 6.22 | 2.55 | 2.00 | 0.32 |
SB - BA 5.62 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (108) | 2 (83) | 3 (85) | 4 (110) | 5 (121) | 6 (125) | 7 (123) | 8 (122) | 9 (119) | 10 (120) | 11 (117) | 12 (105) | 13 (114) | Fin |
1 | Shamus Morrison | SB - BA | 33.58 | 6.04 | 1.59 | 3.53 | 3.24 | 5.32 | 7.25 | 1.40 | 1.36 | 1.04 | 0.44 | 0.46 | 2.18 | 1.54 | 1.08 | 0.35 |
2 | Jade Kerber | SB - BA | 49.29 | 8.80 | 2.18 | 5.10 | 4.11 | 7.55 | 10.35 | 1.39 | 2.15 | 1.11 | 0.58 | 2.35 | 3.24 | 5.24 | 1.21 | 0.33 |
3 | Louis Coad | SB - BA | 49.44 | 8.85 | 2.27 | 4.49 | 4.18 | 7.30 | 15.20 | 1.50 | 2.50 | 1.15 | 0.36 | 1.14 | 2.41 | 2.16 | 2.10 | 0.28 |
SB - BB 5.67 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (108) | 2 (83) | 3 (85) | 4 (110) | 5 (121) | 6 (126) | 7 (124) | 8 (122) | 9 (119) | 10 (120) | 11 (117) | 12 (105) | 13 (114) | Fin |
1 | ANGUS ROBINSON | SB - BB | 43.12 | 7.62 | 2.12 | 4.33 | 3.26 | 10.47 | 8.37 | 1.30 | 2.05 | 1.26 | 0.45 | 0.58 | 3.11 | 1.57 | 1.03 | 0.42 |
2 | Sebastian Winter | SB - BB | 46.12 | 8.15 | 2.25 | 4.53 | 5.26 | 6.41 | 9.19 | 1.28 | 3.36 | 1.37 | 0.57 | 1.29 | 3.23 | 2.43 | 1.39 | 0.36 |
3 | Ian de Jongh | SB - BB | 56.10 | 9.91 | 2.57 | 5.58 | 5.26 | 10.29 | 11.44 | 2.07 | 4.18 | 1.38 | 0.59 | 1.46 | 3.43 | 2.45 | 1.50 | 0.30 |
| Matthew Hill | SB - BB | ---- | ---- | 1.57 | 4.39 | 5.13 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 55.11 |
SB - BC 5.72 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (108) | 2 (83) | 3 (85) | 4 (110) | 5 (121) | 6 (127) | 7 (128) | 8 (122) | 9 (119) | 10 (120) | 11 (117) | 12 (105) | 13 (114) | Fin |
1 | Sam Anderson | SB - BC | 48.10 | 8.42 | 2.15 | 4.29 | 4.18 | 9.16 | 9.20 | 2.05 | 4.17 | 2.14 | 0.49 | 1.22 | 3.01 | 2.25 | 1.40 | 0.39 |
2 | Brianna Massie | SB - BC | 63.15 | 11.06 | 2.45 | 5.52 | 5.22 | 12.32 | 15.48 | 2.15 | 1.59 | 2.43 | 0.54 | 3.21 | 4.13 | 3.04 | 1.50 | 0.37 |
3 | James Fuller | SB - BC | 63.56 | 11.18 | 1.58 | 5.41 | 13.05 | 12.39 | 10.13 | 2.22 | 1.55 | 2.44 | 0.51 | 1.37 | 4.24 | 3.52 | 2.00 | 0.35 |
SB - CA 5.75 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (107) | 2 (82) | 3 (90) | 4 (109) | 5 (121) | 6 (125) | 7 (123) | 8 (122) | 9 (119) | 10 (120) | 11 (117) | 12 (105) | 13 (114) | Fin |
1 | Will Kennedy | SB - CA | 46.13 | 8.04 | 2.29 | 3.54 | 4.44 | 6.08 | 10.59 | 2.00 | 2.08 | 1.13 | 0.44 | 2.39 | 3.06 | 4.13 | 1.15 | 0.41 |
2 | Toby Brennan | SB - CA | 53.53 | 9.37 | 3.16 | 4.40 | 4.51 | 11.13 | 11.36 | 2.47 | 2.20 | 1.03 | 0.49 | 1.22 | 3.19 | 4.33 | 1.25 | 0.39 |
3 | John-Joe Wilson | SB - CA | 62.02 | 10.79 | 2.46 | 4.18 | 6.06 | 9.08 | 16.09 | 2.37 | 5.08 | 2.16 | 0.59 | 1.28 | 2.57 | 5.06 | 2.33 | 0.31 |
SB - CB 5.78 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (107) | 2 (82) | 3 (90) | 4 (109) | 5 (121) | 6 (126) | 7 (124) | 8 (122) | 9 (119) | 10 (120) | 11 (117) | 12 (105) | 13 (114) | Fin |
1 | Brodie Nankervis | SB - CB | 34.46 | 6.01 | 2.11 | 3.48 | 4.04 | 5.14 | 7.35 | 1.11 | 1.50 | 1.12 | 0.49 | 0.44 | 2.46 | 1.48 | 0.59 | 0.35 |
2 | Liam Paterson | SB - CB | 41.16 | 7.14 | 2.05 | 3.55 | 4.47 | 5.35 | 9.39 | 1.18 | 3.24 | 1.20 | 0.46 | 1.27 | 2.46 | 2.15 | 1.26 | 0.33 |
3 | Thomas Eatson | SB - CB | 48.56 | 8.47 | 2.22 | 3.37 | 6.03 | 9.38 | 10.30 | 1.17 | 2.11 | 1.06 | 0.49 | 3.40 | 2.30 | 3.26 | 1.11 | 0.36 |
4 | Brennan Penfold | SB - CB | 63.12 | 10.93 | 3.26 | 5.54 | 9.51 | 11.12 | 13.59 | 1.49 | 2.39 | 1.41 | 1.00 | 1.39 | 3.28 | 3.30 | 2.31 | 0.33 |
SB - CC 5.83 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (107) | 2 (82) | 3 (90) | 4 (109) | 5 (121) | 6 (127) | 7 (128) | 8 (122) | 9 (119) | 10 (120) | 11 (117) | 12 (105) | 13 (114) | Fin |
1 | Oliver Poland | SB - CC | 33.06 | 5.68 | 1.48 | 3.14 | 3.57 | 4.28 | 8.25 | 1.32 | 0.59 | 1.34 | 0.44 | 0.52 | 2.19 | 1.42 | 0.58 | 0.34 |
2 | Matt Doyle | SB - CC | 34.05 | 5.85 | 1.52 | 3.15 | 3.41 | 4.56 | 7.31 | 1.33 | 0.59 | 1.56 | 0.45 | 0.56 | 2.23 | 1.45 | 1.55 | 0.38 |
3 | Aidan Dawson | SB - CC | 67.31 | 11.58 | 1.58 | 4.13 | 6.35 | 23.53 | 12.46 | 2.15 | 1.17 | 2.23 | 0.49 | 1.13 | 4.41 | 2.45 | 2.08 | 0.35 |
SG - AA 4.70 km 12 C
|
