Australian Long Distance Championships
Tue 30 Nov 1999
Event Type - National Championships (Long)
Organiser: Greg Hawthorne
Club: Wellington Ranges Orienteering Club
Show: [Leg Times] [Cumulative] [Both]
Back to summary
1 14.47 km 29 C
|
Pl | Name | Class | Time | Rate | 1 (72) | 2 (41) | 3 (42) | 4 (58) | 5 (67) | 6 (43) | 7 (64) | 8 (102) | 9 (134) | 10 (94) | 11 (60) | 12 (45) | 13 (55) | 14 (62) | 15 (63) | 16 (47) | 17 (48) | 18 (71) | 19 (49) | 20 (57) | 21 (70) | 22 (69) | 23 (50) | 24 (80) | 25 (51) | 26 (61) | 27 (122) | 28 (53) | 29 (100) | Fin |
1 | Tim Robertson | M21E | 103.59 | 7.19 | 1.28 | 5.00 | 5.59 | 7.59 | 21.03 | 24.52 | 27.11 | 28.02 | 33.24 | 36.42 | 41.31 | 42.36 | 44.42 | 58.37 | 60.13 | 62.40 | 66.37 | 68.44 | 71.13 | 76.22 | 78.54 | 82.12 | 84.33 | 88.33 | 90.01 | 94.28 | 98.01 | 102.34 | 103.34 | 103.59 |
2 | Rob Preston | M21E | 105.35 | 7.30 | 1.11 | 4.27 | 5.27 | 7.17 | 21.11 | 25.23 | 27.38 | 28.35 | 34.12 | 37.16 | 41.51 | 42.50 | 44.57 | 59.17 | 60.58 | 63.13 | 67.20 | 69.13 | 72.03 | 77.50 | 80.59 | 84.14 | 86.28 | 91.35 | 93.16 | 97.38 | 101.23 | 104.17 | 105.10 | 105.35 |
3 | Bryan Keely | M21E | 105.57 | 7.32 | 1.08 | 7.48 | 9.22 | 11.27 | 23.37 | 27.16 | 29.24 | 30.05 | 35.20 | 38.40 | 43.29 | 44.33 | 46.40 | 60.38 | 62.16 | 64.41 | 68.45 | 70.41 | 73.11 | 78.19 | 80.55 | 84.10 | 86.29 | 90.26 | 92.09 | 96.26 | 99.59 | 104.29 | 105.32 | 105.57 |
4 | Matthew Crane | M21E | 106.21 | 7.35 | 1.09 | 4.24 | 5.36 | 7.52 | 19.45 | 23.36 | 25.28 | 26.14 | 30.58 | 34.06 | 39.07 | 40.16 | 42.57 | 56.29 | 58.00 | 59.57 | 64.07 | 66.52 | 69.39 | 75.48 | 78.12 | 81.09 | 83.31 | 87.11 | 88.51 | 93.30 | 101.05 | 104.55 | 105.54 | 106.21 |
5 | Joshua Blatchford | M21E | 106.51 | 7.38 | 1.20 | 4.36 | 5.36 | 7.26 | 19.27 | 23.53 | 26.11 | 27.05 | 32.21 | 35.11 | 40.23 | 42.20 | 44.20 | 59.52 | 61.45 | 63.59 | 68.07 | 70.46 | 73.10 | 78.58 | 81.25 | 85.37 | 88.35 | 92.32 | 94.04 | 98.07 | 102.04 | 105.19 | 106.26 | 106.51 |
6 | Lachlan Dow | M21E | 108.15 | 7.48 | 1.41 | 5.13 | 6.17 | 8.11 | 20.24 | 24.21 | 26.31 | 27.21 | 32.40 | 36.31 | 41.50 | 42.58 | 44.54 | 62.50 | 65.32 | 68.03 | 72.19 | 74.23 | 77.23 | 82.54 | 85.38 | 88.57 | 91.12 | 94.44 | 95.57 | 100.14 | 103.46 | 106.42 | 107.48 | 108.15 |
7 | Christopher Naunton | M21E | 111.55 | 7.73 | 1.16 | 4.36 | 5.55 | 8.04 | 20.33 | 24.11 | 26.31 | 27.21 | 32.50 | 36.15 | 46.03 | 47.38 | 49.56 | 65.20 | 66.59 | 69.11 | 73.24 | 75.15 | 77.53 | 83.52 | 86.54 | 90.18 | 92.32 | 97.39 | 99.19 | 103.40 | 107.35 | 110.26 | 111.27 | 111.55 |
8 | Ben Rattray | M21E | 115.19 | 7.97 | 1.37 | 5.41 | 6.54 | 8.51 | 22.05 | 25.56 | 28.13 | 29.09 | 35.24 | 38.39 | 43.43 | 45.33 | 47.47 | 64.56 | 66.29 | 68.37 | 73.02 | 79.38 | 82.39 | 88.17 | 91.01 | 94.20 | 96.45 | 100.40 | 102.06 | 106.36 | 110.05 | 113.52 | 114.50 | 115.19 |
9 | Eric Morris | M21E | 115.21 | 7.97 | 1.35 | 5.29 | 6.37 | 8.42 | 22.21 | 26.18 | 28.42 | 29.42 | 35.34 | 40.57 | 45.59 | 46.57 | 49.03 | 65.11 | 66.54 | 69.29 | 74.16 | 78.08 | 81.12 | 87.05 | 89.34 | 93.40 | 96.42 | 100.43 | 102.03 | 106.23 | 110.12 | 113.45 | 114.53 | 115.21 |
10 | David Brownridge | M21E | 116.24 | 8.04 | 1.34 | 5.17 | 6.26 | 11.34 | 25.02 | 28.57 | 31.15 | 32.06 | 37.26 | 40.38 | 45.35 | 47.00 | 49.51 | 66.32 | 68.03 | 70.01 | 74.12 | 76.42 | 79.42 | 85.53 | 88.18 | 91.54 | 94.28 | 98.10 | 100.27 | 105.10 | 111.17 | 114.56 | 115.59 | 116.24 |
11 | Max Neve | M21E | 117.03 | 8.09 | 1.27 | 5.01 | 6.18 | 8.25 | 21.18 | 25.52 | 28.25 | 29.17 | 34.43 | 38.33 | 43.55 | 45.01 | 46.57 | 66.24 | 68.00 | 69.59 | 74.28 | 76.41 | 79.44 | 85.32 | 89.10 | 92.56 | 96.16 | 100.50 | 102.27 | 107.40 | 112.24 | 115.45 | 116.42 | 117.03 |
12 | Mikko Salonen | M21E | 123.35 | 8.54 | 1.20 | 4.59 | 6.10 | 8.30 | 22.51 | 27.12 | 29.40 | 30.42 | 37.07 | 40.50 | 46.26 | 49.56 | 52.15 | 70.39 | 72.14 | 74.53 | 79.12 | 81.43 | 85.06 | 91.03 | 94.19 | 98.00 | 100.46 | 105.01 | 107.03 | 113.23 | 117.38 | 121.59 | 123.04 | 123.35 |
13 | Fredrik Johansson | M21E | 129.32 | 8.95 | 1.22 | 5.35 | 6.44 | 9.08 | 21.53 | 25.57 | 28.21 | 29.15 | 35.35 | 39.39 | 45.19 | 46.39 | 50.24 | 67.16 | 70.00 | 72.21 | 85.31 | 88.02 | 90.55 | 97.32 | 100.09 | 103.34 | 106.44 | 111.30 | 113.04 | 119.14 | 123.51 | 127.59 | 129.06 | 129.32 |
14 | Steven Todkill | M21E | 130.59 | 9.05 | 1.47 | 6.38 | 7.38 | 9.39 | 22.13 | 26.54 | 29.07 | 30.01 | 36.59 | 41.16 | 46.16 | 47.42 | 52.50 | 74.06 | 76.18 | 78.34 | 83.36 | 87.54 | 91.38 | 97.35 | 100.44 | 104.31 | 107.57 | 112.03 | 113.25 | 119.13 | 124.05 | 129.20 | 130.30 | 130.59 |
15 | Chris Helliwell | M21E | 132.47 | 9.18 | 2.09 | 6.51 | 8.04 | 10.46 | 25.37 | 30.24 | 32.32 | 33.33 | 39.59 | 44.16 | 50.25 | 52.04 | 54.47 | 72.16 | 74.08 | 76.22 | 81.15 | 84.23 | 87.49 | 96.47 | 99.31 | 103.13 | 106.42 | 110.50 | 113.44 | 121.32 | 126.30 | 131.05 | 132.17 | 132.47 |
16 | MATTHEW SCHEPISI | M21E | 135.53 | 9.39 | 1.30 | 5.16 | 6.41 | 8.56 | 24.02 | 28.07 | 30.55 | 32.02 | 38.13 | 42.58 | 47.49 | 49.30 | 51.53 | 70.23 | 74.08 | 76.55 | 82.39 | 84.51 | 87.48 | 95.13 | 99.19 | 103.40 | 106.48 | 112.25 | 116.03 | 122.12 | 130.15 | 133.54 | 135.15 | 135.53 |
17 | Liam Paterson | M21E | 136.33 | 9.44 | 1.48 | 5.41 | 9.41 | 12.23 | 27.59 | 32.39 | 34.49 | 35.52 | 42.11 | 46.16 | 51.49 | 53.33 | 56.12 | 75.25 | 77.36 | 82.04 | 87.41 | 90.18 | 93.48 | 102.19 | 105.42 | 109.46 | 112.40 | 117.25 | 119.29 | 124.34 | 130.32 | 134.46 | 135.59 | 136.33 |
18 | Oliver Crosato | M21E | 137.23 | 9.49 | 1.25 | 4.50 | 8.32 | 13.33 | 28.35 | 33.23 | 35.32 | 36.30 | 43.49 | 48.01 | 56.29 | 58.04 | 60.40 | 83.25 | 86.28 | 88.54 | 93.27 | 95.23 | 98.09 | 104.23 | 107.24 | 111.10 | 114.35 | 118.36 | 121.42 | 128.03 | 132.19 | 135.48 | 136.56 | 137.23 |
19 | Shamus Morrison | M21E | 138.25 | 9.57 | 1.41 | 6.15 | 7.27 | 9.49 | 24.45 | 28.55 | 31.12 | 32.09 | 38.39 | 42.45 | 48.19 | 49.45 | 54.20 | 73.50 | 75.34 | 78.13 | 83.35 | 87.23 | 90.55 | 97.35 | 101.00 | 105.04 | 108.11 | 113.08 | 118.34 | 126.54 | 132.18 | 136.37 | 138.03 | 138.25 |
20 | Jim Russell | M21E | 138.34 | 9.58 | 1.51 | 5.37 | 6.51 | 9.16 | 32.02 | 36.30 | 39.14 | 40.15 | 46.19 | 51.02 | 58.01 | 59.03 | 61.13 | 79.59 | 81.42 | 84.19 | 89.23 | 92.06 | 96.17 | 102.03 | 105.21 | 109.26 | 112.08 | 117.10 | 121.36 | 127.29 | 132.32 | 136.45 | 138.03 | 138.34 |
21 | Geoff Stacey | M21E | 155.32 | 10.75 | 1.38 | 5.22 | 8.04 | 10.11 | 25.42 | 29.47 | 32.29 | 33.36 | 46.02 | 50.11 | 61.26 | 62.50 | 66.01 | 83.49 | 85.59 | 90.15 | 96.29 | 100.02 | 105.34 | 112.51 | 116.45 | 124.56 | 128.15 | 134.01 | 136.09 | 143.36 | 149.58 | 153.50 | 155.04 | 155.32 |
22 | Mathieu McGuire | M21E | 162.23 | 11.22 | 1.55 | 6.33 | 8.01 | 10.11 | 24.33 | 29.27 | 31.54 | 33.05 | 40.58 | 46.28 | 54.35 | 57.06 | 61.52 | 83.07 | 85.26 | 88.24 | 93.34 | 96.19 | 100.14 | 109.08 | 119.27 | 124.48 | 130.34 | 137.17 | 140.06 | 147.37 | 155.13 | 160.12 | 161.47 | 162.23 |
23 | Paul Dowling | M21E | 168.56 | 11.67 | 2.01 | 6.54 | 8.13 | 11.37 | 29.20 | 34.36 | 37.59 | 39.07 | 46.27 | 52.17 | 59.07 | 61.31 | 65.31 | 88.05 | 90.16 | 93.20 | 98.55 | 104.00 | 107.53 | 114.49 | 120.30 | 125.02 | 128.48 | 135.46 | 143.03 | 149.47 | 160.48 | 166.43 | 168.20 | 168.56 |
24 | Lee Coady | M21E | 170.08 | 11.76 | 1.48 | 6.03 | 7.50 | 10.53 | 29.29 | 35.47 | 39.06 | 40.20 | 48.18 | 54.34 | 61.11 | 62.53 | 67.25 | 97.05 | 99.33 | 104.08 | 110.56 | 114.58 | 120.44 | 129.01 | 133.36 | 138.39 | 142.10 | 147.41 | 150.07 | 155.36 | 162.45 | 168.03 | 169.29 | 170.08 |
25 | Dion McKenzie | M21E | 179.33 | 12.41 | 1.36 | 6.55 | 9.55 | 13.49 | 34.45 | 40.40 | 43.36 | 44.41 | 52.25 | 60.21 | 68.17 | 70.29 | 74.38 | 100.53 | 102.47 | 105.22 | 112.34 | 116.19 | 119.31 | 127.26 | 131.43 | 136.53 | 140.25 | 152.57 | 155.27 | 162.24 | 172.59 | 178.01 | 179.06 | 179.33 |
26 | Aaron Dodd | M21E | 201.46 | 13.94 | 2.04 | 20.24 | 22.09 | 24.38 | 47.44 | 52.49 | 56.42 | 57.46 | 65.24 | 71.08 | 83.57 | 86.03 | 93.51 | 118.11 | 121.07 | 126.19 | 132.41 | 135.51 | 139.41 | 146.17 | 150.33 | 156.32 | 160.26 | 172.43 | 174.55 | 182.06 | 191.14 | 199.52 | 201.17 | 201.46 |
| Mark Gregson | M21E | ---- | ---- | 1.54 | 5.50 | 7.46 | 10.07 | 23.32 | 28.17 | 30.21 | 31.39 | 37.15 | 40.48 | 47.27 | 48.42 | 50.44 | 68.09 | 70.02 | 72.27 | 77.09 | 80.13 | 83.38 | 90.16 | 93.41 | 98.22 | 101.46 | 107.07 | 109.35 | ---- | ---- | ---- | ---- | 129.04 |
2 11.10 km 26 C
|
Pl | Name | Class | Time | Rate | 1 (90) | 2 (75) | 3 (42) | 4 (76) | 5 (67) | 6 (43) | 7 (133) | 8 (44) | 9 (134) | 10 (119) | 11 (60) | 12 (45) | 13 (55) | 14 (88) | 15 (49) | 16 (80) | 17 (51) | 18 (81) | 19 (61) | 20 (122) | 21 (79) | 22 (54) | 23 (46) | 24 (77) | 25 (53) | 26 (100) | Fin |
1 | Oliver Poland | M17-20E | 84.21 | 7.60 | 2.52 | 5.31 | 6.34 | 9.28 | 21.32 | 25.38 | 27.17 | 30.13 | 31.23 | 35.59 | 41.11 | 42.29 | 45.12 | 55.08 | 58.17 | 63.19 | 64.23 | 66.47 | 70.06 | 74.21 | 77.21 | 78.29 | 79.06 | 81.05 | 83.02 | 83.59 | 84.21 |
2 | Brodie Nankervis | M17-20E | 87.34 | 7.89 | 2.19 | 5.06 | 6.15 | 8.32 | 21.44 | 25.49 | 27.34 | 30.24 | 31.28 | 34.24 | 40.00 | 41.45 | 44.33 | 55.22 | 58.50 | 64.18 | 66.11 | 69.50 | 72.55 | 77.28 | 80.03 | 81.26 | 82.09 | 84.06 | 86.06 | 87.12 | 87.34 |
3 | Matt Doyle | M17-20E | 89.03 | 8.02 | 1.51 | 5.19 | 6.23 | 9.07 | 22.32 | 27.04 | 28.30 | 31.06 | 32.14 | 35.41 | 42.05 | 43.09 | 45.08 | 58.28 | 61.48 | 67.22 | 68.31 | 70.51 | 74.11 | 78.31 | 81.31 | 82.38 | 83.13 | 85.14 | 87.13 | 88.39 | 89.03 |
4 | Kasimir GREGORY | M17-20E | 92.43 | 8.35 | 3.31 | 6.48 | 7.53 | 10.29 | 23.42 | 27.42 | 29.07 | 31.45 | 32.48 | 35.53 | 41.05 | 42.07 | 46.23 | 57.56 | 61.43 | 68.58 | 71.55 | 74.44 | 78.14 | 83.07 | 85.19 | 86.45 | 87.31 | 89.33 | 91.22 | 92.23 | 92.43 |
5 | Oscar McNulty | M17-20E | 95.38 | 8.62 | 1.48 | 5.11 | 6.22 | 8.57 | 20.56 | 24.51 | 26.13 | 28.44 | 30.00 | 33.53 | 39.24 | 40.48 | 45.02 | 55.31 | 60.05 | 67.27 | 72.32 | 75.39 | 78.47 | 83.25 | 86.32 | 88.07 | 89.04 | 91.11 | 94.23 | 95.15 | 95.38 |
6 | Alex Massey | M17-20E | 98.40 | 8.89 | 2.12 | 6.26 | 7.44 | 9.39 | 25.02 | 28.52 | 30.15 | 33.31 | 34.44 | 39.35 | 45.46 | 47.33 | 50.16 | 62.10 | 66.13 | 72.57 | 74.28 | 77.00 | 80.38 | 86.26 | 89.18 | 91.17 | 92.02 | 94.26 | 97.04 | 98.18 | 98.40 |
7 | Todd Neve | M17-20E | 101.15 | 9.12 | 1.44 | 5.13 | 6.22 | 8.11 | 21.03 | 25.36 | 30.38 | 33.32 | 38.04 | 42.57 | 48.39 | 50.25 | 53.03 | 67.23 | 71.38 | 77.26 | 79.22 | 82.17 | 85.40 | 89.48 | 92.09 | 94.07 | 95.11 | 97.33 | 99.39 | 100.49 | 101.15 |
8 | James Robertson | M17-20E | 102.41 | 9.25 | 1.58 | 5.40 | 6.47 | 9.37 | 25.20 | 29.48 | 31.40 | 34.45 | 36.26 | 42.16 | 47.35 | 50.00 | 52.38 | 63.11 | 68.53 | 75.09 | 77.28 | 80.51 | 84.02 | 90.06 | 94.10 | 96.02 | 96.43 | 99.20 | 101.23 | 102.20 | 102.41 |
9 | Shaun McDonough | M17-20E | 103.39 | 9.34 | 2.28 | 6.04 | 7.22 | 9.50 | 24.41 | 29.08 | 30.55 | 33.38 | 34.51 | 40.18 | 46.34 | 49.49 | 54.15 | 65.10 | 69.05 | 75.37 | 77.57 | 81.32 | 85.21 | 91.11 | 94.25 | 95.55 | 97.30 | 99.33 | 101.55 | 103.16 | 103.39 |
10 | Stuart Lawrie | M17-20E | 107.30 | 9.68 | 2.17 | 6.22 | 7.34 | 10.26 | 26.29 | 30.42 | 32.40 | 35.52 | 37.13 | 41.27 | 47.29 | 48.43 | 51.56 | 65.12 | 69.31 | 75.55 | 79.31 | 82.49 | 86.52 | 92.37 | 96.53 | 98.27 | 99.21 | 102.20 | 105.39 | 107.02 | 107.30 |
11 | David Tay | M17-20E | 121.19 | 10.93 | 2.39 | 7.00 | 8.25 | 11.47 | 35.58 | 40.03 | 41.56 | 44.43 | 46.12 | 50.51 | 57.06 | 60.24 | 63.08 | 79.12 | 83.32 | 91.01 | 93.13 | 96.28 | 101.05 | 106.47 | 111.39 | 114.01 | 114.48 | 117.05 | 119.41 | 120.58 | 121.19 |
12 | Louis Coad | M17-20E | 121.27 | 10.94 | 2.12 | 6.21 | 7.44 | 15.07 | 30.24 | 34.47 | 36.18 | 38.58 | 40.19 | 47.14 | 53.25 | 55.05 | 57.10 | 71.00 | 74.26 | 92.50 | 95.03 | 99.06 | 103.00 | 107.58 | 110.27 | 112.21 | 113.44 | 117.11 | 119.46 | 121.04 | 121.27 |
13 | Jade Kerber | M17-20E | 128.17 | 11.56 | 2.06 | 6.50 | 8.06 | 12.03 | 30.39 | 35.28 | 41.22 | 47.54 | 49.20 | 53.45 | 60.22 | 62.19 | 65.33 | 80.22 | 85.36 | 93.40 | 95.18 | 99.01 | 103.38 | 108.26 | 117.40 | 120.43 | 121.23 | 124.45 | 126.51 | 127.54 | 128.17 |
14 | Kelly Bertei | M17-20E | 153.55 | 13.87 | 2.26 | 7.38 | 9.18 | 14.34 | 38.27 | 45.19 | 48.14 | 52.46 | 54.52 | 65.00 | 73.57 | 75.54 | 84.49 | 103.02 | 108.49 | 116.44 | 119.06 | 122.50 | 128.16 | 136.14 | 139.48 | 141.37 | 142.51 | 149.22 | 151.58 | 153.29 | 153.55 |
15 | Miles Ellis | M35 | 171.13 | 15.42 | 2.26 | 8.36 | 10.01 | 17.57 | 43.38 | 49.19 | 52.00 | 59.09 | 61.13 | 67.39 | 78.11 | 80.55 | 88.34 | 109.06 | 115.07 | 126.09 | 128.42 | 136.22 | 141.13 | 150.45 | 155.17 | 158.16 | 159.21 | 163.58 | 168.41 | 170.43 | 171.13 |
16 | Dmitry Stukov | M35 | 180.21 | 16.25 | 2.39 | 8.03 | 9.37 | 13.04 | 29.10 | 34.52 | 37.09 | 41.54 | 44.08 | 49.43 | 59.14 | 60.53 | 64.51 | 79.05 | 84.31 | 105.09 | 107.46 | 119.14 | 123.26 | 134.18 | 164.18 | 166.16 | 167.17 | 170.23 | 178.03 | 179.53 | 180.21 |
| Thomas Eatson | M17-20E | ---- | ---- | 2.22 | 7.46 | 8.48 | 12.06 | 32.11 | 38.20 | 40.32 | 43.51 | 45.26 | 50.57 | 57.39 | 58.53 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 78.09 |
| Matthew Hill | M17-20E | ---- | ---- | 5.12 | 17.02 | 20.33 | 26.24 | ---- | ---- | ---- | ---- | ---- | ---- | 42.07 | 44.59 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 52.52 | 59.33 | 62.28 | 63.50 | 69.05 | 74.28 | 77.08 | 78.17 |
3 9.45 km 21 C
|
Pl | Name | Class | Time | Rate | 1 (82) | 2 (75) | 3 (85) | 4 (58) | 5 (67) | 6 (43) | 7 (64) | 8 (102) | 9 (135) | 10 (131) | 11 (87) | 12 (80) | 13 (59) | 14 (61) | 15 (54) | 16 (52) | 17 (97) | 18 (66) | 19 (101) | 20 (79) | 21 (100) | Fin |
1 | Grace Crane | W21E | 76.57 | 8.14 | 2.22 | 5.14 | 7.00 | 9.10 | 22.32 | 26.35 | 28.36 | 29.29 | 34.57 | 46.47 | 49.52 | 51.38 | 56.19 | 58.34 | 61.43 | 63.40 | 66.19 | 69.51 | 74.27 | 75.38 | 76.32 | 76.57 |
2 | Rachel Effeney | W21E | 83.22 | 8.82 | 2.24 | 6.03 | 7.57 | 10.00 | 23.48 | 28.36 | 30.42 | 31.36 | 36.58 | 48.59 | 52.21 | 54.37 | 59.40 | 62.30 | 66.46 | 68.05 | 71.17 | 76.02 | 80.37 | 81.41 | 82.54 | 83.22 |
3 | Kathryn Preston | W21E | 85.09 | 9.01 | 2.54 | 6.27 | 8.32 | 10.36 | 25.01 | 29.43 | 32.37 | 33.40 | 40.08 | 53.50 | 57.12 | 59.40 | 64.21 | 66.35 | 69.45 | 71.14 | 74.29 | 77.53 | 82.32 | 83.42 | 84.38 | 85.09 |
4 | Lizzie INGHAM | W21E | 88.21 | 9.35 | 3.15 | 6.46 | 8.47 | 10.38 | 25.27 | 30.41 | 33.38 | 34.34 | 41.47 | 55.14 | 58.26 | 60.27 | 67.44 | 70.36 | 74.15 | 75.46 | 79.02 | 81.37 | 84.57 | 86.23 | 87.54 | 88.21 |
5 | Jasmine Neve | W21E | 92.43 | 9.81 | 2.21 | 5.40 | 7.36 | 9.36 | 25.22 | 30.22 | 33.12 | 34.20 | 41.38 | 55.42 | 59.02 | 61.08 | 66.09 | 69.55 | 74.23 | 76.02 | 79.03 | 87.11 | 90.16 | 91.21 | 92.18 | 92.43 |
6 | Susanne Casanova | W21E | 93.13 | 9.86 | 3.05 | 6.45 | 8.53 | 11.14 | 26.19 | 31.51 | 34.22 | 35.23 | 40.59 | 53.57 | 58.46 | 61.10 | 66.45 | 69.29 | 74.35 | 76.25 | 83.26 | 86.08 | 89.46 | 91.12 | 92.43 | 93.13 |
7 | Aislinn Prendergast | W21E | 95.19 | 10.09 | 2.38 | 7.20 | 9.21 | 11.52 | 27.31 | 32.33 | 35.24 | 36.28 | 42.40 | 55.28 | 59.59 | 61.45 | 67.23 | 70.07 | 74.11 | 75.54 | 85.48 | 89.00 | 91.57 | 93.16 | 94.51 | 95.19 |
8 | Laurina Neumann | W21E | 95.27 | 10.10 | 2.42 | 6.45 | 9.58 | 12.08 | 28.10 | 33.02 | 35.59 | 36.54 | 44.51 | 58.06 | 62.32 | 65.15 | 70.57 | 73.44 | 78.43 | 80.34 | 83.17 | 86.13 | 92.11 | 93.48 | 94.57 | 95.27 |
9 | Tracy Marsh | W21E | 98.31 | 10.43 | 2.49 | 7.12 | 9.31 | 12.48 | 28.08 | 33.39 | 36.56 | 38.05 | 46.45 | 61.19 | 65.07 | 67.40 | 73.04 | 76.07 | 83.31 | 85.55 | 89.24 | 92.00 | 95.28 | 96.58 | 97.58 | 98.31 |
10 | Jenny Casanova | W21E | 101.55 | 10.78 | 3.24 | 7.07 | 9.55 | 12.39 | 30.15 | 36.21 | 39.21 | 40.43 | 47.45 | 63.55 | 68.24 | 71.00 | 77.42 | 81.04 | 86.06 | 88.05 | 92.17 | 94.58 | 98.19 | 99.44 | 101.24 | 101.55 |
11 | Anna Sheldon | W21E | 101.59 | 10.79 | 3.29 | 7.06 | 9.03 | 11.30 | 29.01 | 35.30 | 38.15 | 39.14 | 45.30 | 60.06 | 65.56 | 68.39 | 73.33 | 76.12 | 80.02 | 82.05 | 90.46 | 96.20 | 99.10 | 100.26 | 101.26 | 101.59 |
12 | Mace Neve | W21E | 102.06 | 10.80 | 2.39 | 7.12 | 9.28 | 11.32 | 30.37 | 35.03 | 38.10 | 39.17 | 46.02 | 60.02 | 64.09 | 71.18 | 76.40 | 79.25 | 83.40 | 86.14 | 93.08 | 95.31 | 99.00 | 100.23 | 101.34 | 102.06 |
13 | Tessa Ramsden | W21E | 102.29 | 10.84 | 3.08 | 7.33 | 10.04 | 13.00 | 31.11 | 37.01 | 40.17 | 41.55 | 48.58 | 64.23 | 68.25 | 70.54 | 77.43 | 81.00 | 85.49 | 87.38 | 90.33 | 94.03 | 98.58 | 100.45 | 101.57 | 102.29 |
14 | Leida Williams | W21E | 104.30 | 11.06 | 3.51 | 8.37 | 10.45 | 13.52 | 31.17 | 36.14 | 39.13 | 40.23 | 47.03 | 62.11 | 66.07 | 68.52 | 75.20 | 79.14 | 84.06 | 86.25 | 91.05 | 93.39 | 100.58 | 102.44 | 103.58 | 104.30 |
15 | Rachel Goodwin | W21E | 107.45 | 11.40 | 4.59 | 8.35 | 10.57 | 13.29 | 29.38 | 34.55 | 37.51 | 39.05 | 45.39 | 59.55 | 63.46 | 66.02 | 72.24 | 75.16 | 80.20 | 83.06 | 88.58 | 91.20 | 100.54 | 106.09 | 107.18 | 107.45 |
16 | Brea Pearce | W21E | 108.34 | 11.49 | 3.04 | 8.47 | 11.06 | 13.51 | 30.18 | 35.52 | 38.56 | 40.11 | 49.39 | 66.07 | 71.55 | 74.29 | 81.52 | 85.09 | 90.01 | 92.20 | 96.29 | 99.16 | 104.55 | 106.37 | 108.05 | 108.34 |
17 | Matthew Cohen | M21A | 109.38 | 11.60 | 2.40 | 7.06 | 11.01 | 13.11 | 30.23 | 35.56 | 38.41 | 39.42 | 47.24 | 66.00 | 78.14 | 81.19 | 86.53 | 89.55 | 94.46 | 96.25 | 99.04 | 101.43 | 105.37 | 107.34 | 109.08 | 109.38 |
18 | Ainsley Cavanagh | W21E | 115.11 | 12.19 | 3.13 | 6.54 | 9.22 | 11.42 | 29.27 | 35.30 | 38.27 | 40.00 | 49.56 | 65.19 | 69.46 | 72.29 | 78.53 | 87.13 | 91.58 | 93.44 | 105.11 | 107.40 | 111.31 | 113.17 | 114.36 | 115.11 |
19 | Rory McComb | M21A | 120.23 | 12.74 | 3.00 | 7.12 | 9.03 | 11.05 | 25.48 | 32.20 | 35.05 | 36.08 | 44.08 | 63.37 | 68.14 | 72.17 | 78.25 | 81.26 | 89.14 | 90.46 | 95.23 | 110.56 | 115.57 | 118.11 | 120.00 | 120.23 |
20 | Emily PRUDHOE | W21E | 124.58 | 13.22 | 3.38 | 7.48 | 10.27 | 13.22 | 41.36 | 47.49 | 52.04 | 53.25 | 61.57 | 81.36 | 86.50 | 89.37 | 97.31 | 100.51 | 107.51 | 109.47 | 113.30 | 116.53 | 121.35 | 123.12 | 124.26 | 124.58 |
21 | Claire Butler | W21E | 129.01 | 13.65 | 4.22 | 8.26 | 10.39 | 18.13 | 35.47 | 40.49 | 43.55 | 45.04 | 51.54 | 72.32 | 77.40 | 80.48 | 88.08 | 94.54 | 109.01 | 111.27 | 115.15 | 119.18 | 124.52 | 126.32 | 128.28 | 129.01 |
| Katelyn Effeney | W21E | ---- | ---- | 7.43 | 12.11 | 15.00 | 18.58 | 38.14 | 44.21 | 48.01 | 49.30 | 74.18 | 93.42 | 100.26 | 114.26 | 122.53 | 126.59 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Rachel West | W21E | ---- | ---- | 2.52 | 6.59 | 9.17 | 11.59 | 30.52 | 36.23 | 39.39 | 40.51 | 47.09 | 61.30 | 66.21 | 68.56 | 75.02 | 78.25 | 98.08 | 99.56 | ---- | ---- | ---- | ---- | ---- | ---- |
| Lauren Gillis | W21E | ---- | ---- | 5.51 | 9.54 | 12.25 | 20.56 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Bridget Anderson | W21E | ---- | ---- | 2.42 | 5.54 | 7.59 | 10.37 | 33.45 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 67.51 |
4 8.30 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (68) | 2 (86) | 3 (42) | 4 (67) | 5 (43) | 6 (133) | 7 (44) | 8 (132) | 9 (81) | 10 (59) | 11 (61) | 12 (54) | 13 (52) | 14 (97) | 15 (60) | 16 (79) | 17 (100) | Fin |
