Australian Long Distance Championships
Tue 30 Nov 1999
Event Type - National Championships (Long)
Organiser: Greg Hawthorne
Club: Wellington Ranges Orienteering Club
Show: [Leg Times] [Cumulative] [Both]
Back to summary
1 14.47 km 29 C
|
Pl | Name | Class | Time | Rate | 1 (72) | 2 (41) | 3 (42) | 4 (58) | 5 (67) | 6 (43) | 7 (64) | 8 (102) | 9 (134) | 10 (94) | 11 (60) | 12 (45) | 13 (55) | 14 (62) | 15 (63) | 16 (47) | 17 (48) | 18 (71) | 19 (49) | 20 (57) | 21 (70) | 22 (69) | 23 (50) | 24 (80) | 25 (51) | 26 (61) | 27 (122) | 28 (53) | 29 (100) | Fin |
1 | Tim Robertson | M21E | 103.59 | 7.19 | 1.28 | 3.32 | 0.59 | 2.00 | 13.04 | 3.49 | 2.19 | 0.51 | 5.22 | 3.18 | 4.49 | 1.05 | 2.06 | 13.55 | 1.36 | 2.27 | 3.57 | 2.07 | 2.29 | 5.09 | 2.32 | 3.18 | 2.21 | 4.00 | 1.28 | 4.27 | 3.33 | 4.33 | 1.00 | 0.25 |
2 | Rob Preston | M21E | 105.35 | 7.30 | 1.11 | 3.16 | 1.00 | 1.50 | 13.54 | 4.12 | 2.15 | 0.57 | 5.37 | 3.04 | 4.35 | 0.59 | 2.07 | 14.20 | 1.41 | 2.15 | 4.07 | 1.53 | 2.50 | 5.47 | 3.09 | 3.15 | 2.14 | 5.07 | 1.41 | 4.22 | 3.45 | 2.54 | 0.53 | 0.25 |
3 | Bryan Keely | M21E | 105.57 | 7.32 | 1.08 | 6.40 | 1.34 | 2.05 | 12.10 | 3.39 | 2.08 | 0.41 | 5.15 | 3.20 | 4.49 | 1.04 | 2.07 | 13.58 | 1.38 | 2.25 | 4.04 | 1.56 | 2.30 | 5.08 | 2.36 | 3.15 | 2.19 | 3.57 | 1.43 | 4.17 | 3.33 | 4.30 | 1.03 | 0.25 |
4 | Matthew Crane | M21E | 106.21 | 7.35 | 1.09 | 3.15 | 1.12 | 2.16 | 11.53 | 3.51 | 1.52 | 0.46 | 4.44 | 3.08 | 5.01 | 1.09 | 2.41 | 13.32 | 1.31 | 1.57 | 4.10 | 2.45 | 2.47 | 6.09 | 2.24 | 2.57 | 2.22 | 3.40 | 1.40 | 4.39 | 7.35 | 3.50 | 0.59 | 0.27 |
5 | Joshua Blatchford | M21E | 106.51 | 7.38 | 1.20 | 3.16 | 1.00 | 1.50 | 12.01 | 4.26 | 2.18 | 0.54 | 5.16 | 2.50 | 5.12 | 1.57 | 2.00 | 15.32 | 1.53 | 2.14 | 4.08 | 2.39 | 2.24 | 5.48 | 2.27 | 4.12 | 2.58 | 3.57 | 1.32 | 4.03 | 3.57 | 3.15 | 1.07 | 0.25 |
6 | Lachlan Dow | M21E | 108.15 | 7.48 | 1.41 | 3.32 | 1.04 | 1.54 | 12.13 | 3.57 | 2.10 | 0.50 | 5.19 | 3.51 | 5.19 | 1.08 | 1.56 | 17.56 | 2.42 | 2.31 | 4.16 | 2.04 | 3.00 | 5.31 | 2.44 | 3.19 | 2.15 | 3.32 | 1.13 | 4.17 | 3.32 | 2.56 | 1.06 | 0.27 |
7 | Christopher Naunton | M21E | 111.55 | 7.73 | 1.16 | 3.20 | 1.19 | 2.09 | 12.29 | 3.38 | 2.20 | 0.50 | 5.29 | 3.25 | 9.48 | 1.35 | 2.18 | 15.24 | 1.39 | 2.12 | 4.13 | 1.51 | 2.38 | 5.59 | 3.02 | 3.24 | 2.14 | 5.07 | 1.40 | 4.21 | 3.55 | 2.51 | 1.01 | 0.28 |
8 | Ben Rattray | M21E | 115.19 | 7.97 | 1.37 | 4.04 | 1.13 | 1.57 | 13.14 | 3.51 | 2.17 | 0.56 | 6.15 | 3.15 | 5.04 | 1.50 | 2.14 | 17.09 | 1.33 | 2.08 | 4.25 | 6.36 | 3.01 | 5.38 | 2.44 | 3.19 | 2.25 | 3.55 | 1.26 | 4.30 | 3.29 | 3.47 | 0.58 | 0.29 |
9 | Eric Morris | M21E | 115.21 | 7.97 | 1.35 | 3.54 | 1.08 | 2.05 | 13.39 | 3.57 | 2.24 | 1.00 | 5.52 | 5.23 | 5.02 | 0.58 | 2.06 | 16.08 | 1.43 | 2.35 | 4.47 | 3.52 | 3.04 | 5.53 | 2.29 | 4.06 | 3.02 | 4.01 | 1.20 | 4.20 | 3.49 | 3.33 | 1.08 | 0.28 |
10 | David Brownridge | M21E | 116.24 | 8.04 | 1.34 | 3.43 | 1.09 | 5.08 | 13.28 | 3.55 | 2.18 | 0.51 | 5.20 | 3.12 | 4.57 | 1.25 | 2.51 | 16.41 | 1.31 | 1.58 | 4.11 | 2.30 | 3.00 | 6.11 | 2.25 | 3.36 | 2.34 | 3.42 | 2.17 | 4.43 | 6.07 | 3.39 | 1.03 | 0.25 |
11 | Max Neve | M21E | 117.03 | 8.09 | 1.27 | 3.34 | 1.17 | 2.07 | 12.53 | 4.34 | 2.33 | 0.52 | 5.26 | 3.50 | 5.22 | 1.06 | 1.56 | 19.27 | 1.36 | 1.59 | 4.29 | 2.13 | 3.03 | 5.48 | 3.38 | 3.46 | 3.20 | 4.34 | 1.37 | 5.13 | 4.44 | 3.21 | 0.57 | 0.21 |
12 | Mikko Salonen | M21E | 123.35 | 8.54 | 1.20 | 3.39 | 1.11 | 2.20 | 14.21 | 4.21 | 2.28 | 1.02 | 6.25 | 3.43 | 5.36 | 3.30 | 2.19 | 18.24 | 1.35 | 2.39 | 4.19 | 2.31 | 3.23 | 5.57 | 3.16 | 3.41 | 2.46 | 4.15 | 2.02 | 6.20 | 4.15 | 4.21 | 1.05 | 0.31 |
13 | Fredrik Johansson | M21E | 129.32 | 8.95 | 1.22 | 4.13 | 1.09 | 2.24 | 12.45 | 4.04 | 2.24 | 0.54 | 6.20 | 4.04 | 5.40 | 1.20 | 3.45 | 16.52 | 2.44 | 2.21 | 13.10 | 2.31 | 2.53 | 6.37 | 2.37 | 3.25 | 3.10 | 4.46 | 1.34 | 6.10 | 4.37 | 4.08 | 1.07 | 0.26 |
14 | Steven Todkill | M21E | 130.59 | 9.05 | 1.47 | 4.51 | 1.00 | 2.01 | 12.34 | 4.41 | 2.13 | 0.54 | 6.58 | 4.17 | 5.00 | 1.26 | 5.08 | 21.16 | 2.12 | 2.16 | 5.02 | 4.18 | 3.44 | 5.57 | 3.09 | 3.47 | 3.26 | 4.06 | 1.22 | 5.48 | 4.52 | 5.15 | 1.10 | 0.29 |
15 | Chris Helliwell | M21E | 132.47 | 9.18 | 2.09 | 4.42 | 1.13 | 2.42 | 14.51 | 4.47 | 2.08 | 1.01 | 6.26 | 4.17 | 6.09 | 1.39 | 2.43 | 17.29 | 1.52 | 2.14 | 4.53 | 3.08 | 3.26 | 8.58 | 2.44 | 3.42 | 3.29 | 4.08 | 2.54 | 7.48 | 4.58 | 4.35 | 1.12 | 0.30 |
16 | MATTHEW SCHEPISI | M21E | 135.53 | 9.39 | 1.30 | 3.46 | 1.25 | 2.15 | 15.06 | 4.05 | 2.48 | 1.07 | 6.11 | 4.45 | 4.51 | 1.41 | 2.23 | 18.30 | 3.45 | 2.47 | 5.44 | 2.12 | 2.57 | 7.25 | 4.06 | 4.21 | 3.08 | 5.37 | 3.38 | 6.09 | 8.03 | 3.39 | 1.21 | 0.38 |
17 | Liam Paterson | M21E | 136.33 | 9.44 | 1.48 | 3.53 | 4.00 | 2.42 | 15.36 | 4.40 | 2.10 | 1.03 | 6.19 | 4.05 | 5.33 | 1.44 | 2.39 | 19.13 | 2.11 | 4.28 | 5.37 | 2.37 | 3.30 | 8.31 | 3.23 | 4.04 | 2.54 | 4.45 | 2.04 | 5.05 | 5.58 | 4.14 | 1.13 | 0.34 |
18 | Oliver Crosato | M21E | 137.23 | 9.49 | 1.25 | 3.25 | 3.42 | 5.01 | 15.02 | 4.48 | 2.09 | 0.58 | 7.19 | 4.12 | 8.28 | 1.35 | 2.36 | 22.45 | 3.03 | 2.26 | 4.33 | 1.56 | 2.46 | 6.14 | 3.01 | 3.46 | 3.25 | 4.01 | 3.06 | 6.21 | 4.16 | 3.29 | 1.08 | 0.27 |
19 | Shamus Morrison | M21E | 138.25 | 9.57 | 1.41 | 4.34 | 1.12 | 2.22 | 14.56 | 4.10 | 2.17 | 0.57 | 6.30 | 4.06 | 5.34 | 1.26 | 4.35 | 19.30 | 1.44 | 2.39 | 5.22 | 3.48 | 3.32 | 6.40 | 3.25 | 4.04 | 3.07 | 4.57 | 5.26 | 8.20 | 5.24 | 4.19 | 1.26 | 0.22 |
20 | Jim Russell | M21E | 138.34 | 9.58 | 1.51 | 3.46 | 1.14 | 2.25 | 22.46 | 4.28 | 2.44 | 1.01 | 6.04 | 4.43 | 6.59 | 1.02 | 2.10 | 18.46 | 1.43 | 2.37 | 5.04 | 2.43 | 4.11 | 5.46 | 3.18 | 4.05 | 2.42 | 5.02 | 4.26 | 5.53 | 5.03 | 4.13 | 1.18 | 0.31 |
21 | Geoff Stacey | M21E | 155.32 | 10.75 | 1.38 | 3.44 | 2.42 | 2.07 | 15.31 | 4.05 | 2.42 | 1.07 | 12.26 | 4.09 | 11.15 | 1.24 | 3.11 | 17.48 | 2.10 | 4.16 | 6.14 | 3.33 | 5.32 | 7.17 | 3.54 | 8.11 | 3.19 | 5.46 | 2.08 | 7.27 | 6.22 | 3.52 | 1.14 | 0.28 |
22 | Mathieu McGuire | M21E | 162.23 | 11.22 | 1.55 | 4.38 | 1.28 | 2.10 | 14.22 | 4.54 | 2.27 | 1.11 | 7.53 | 5.30 | 8.07 | 2.31 | 4.46 | 21.15 | 2.19 | 2.58 | 5.10 | 2.45 | 3.55 | 8.54 | 10.19 | 5.21 | 5.46 | 6.43 | 2.49 | 7.31 | 7.36 | 4.59 | 1.35 | 0.36 |
23 | Paul Dowling | M21E | 168.56 | 11.67 | 2.01 | 4.53 | 1.19 | 3.24 | 17.43 | 5.16 | 3.23 | 1.08 | 7.20 | 5.50 | 6.50 | 2.24 | 4.00 | 22.34 | 2.11 | 3.04 | 5.35 | 5.05 | 3.53 | 6.56 | 5.41 | 4.32 | 3.46 | 6.58 | 7.17 | 6.44 | 11.01 | 5.55 | 1.37 | 0.36 |
24 | Lee Coady | M21E | 170.08 | 11.76 | 1.48 | 4.15 | 1.47 | 3.03 | 18.36 | 6.18 | 3.19 | 1.14 | 7.58 | 6.16 | 6.37 | 1.42 | 4.32 | 29.40 | 2.28 | 4.35 | 6.48 | 4.02 | 5.46 | 8.17 | 4.35 | 5.03 | 3.31 | 5.31 | 2.26 | 5.29 | 7.09 | 5.18 | 1.26 | 0.39 |
25 | Dion McKenzie | M21E | 179.33 | 12.41 | 1.36 | 5.19 | 3.00 | 3.54 | 20.56 | 5.55 | 2.56 | 1.05 | 7.44 | 7.56 | 7.56 | 2.12 | 4.09 | 26.15 | 1.54 | 2.35 | 7.12 | 3.45 | 3.12 | 7.55 | 4.17 | 5.10 | 3.32 | 12.32 | 2.30 | 6.57 | 10.35 | 5.02 | 1.05 | 0.27 |
26 | Aaron Dodd | M21E | 201.46 | 13.94 | 2.04 | 18.20 | 1.45 | 2.29 | 23.06 | 5.05 | 3.53 | 1.04 | 7.38 | 5.44 | 12.49 | 2.06 | 7.48 | 24.20 | 2.56 | 5.12 | 6.22 | 3.10 | 3.50 | 6.36 | 4.16 | 5.59 | 3.54 | 12.17 | 2.12 | 7.11 | 9.08 | 8.38 | 1.25 | 0.29 |
| Mark Gregson | M21E | ---- | ---- | 1.54 | 3.56 | 1.56 | 2.21 | 13.25 | 4.45 | 2.04 | 1.18 | 5.36 | 3.33 | 6.39 | 1.15 | 2.02 | 17.25 | 1.53 | 2.25 | 4.42 | 3.04 | 3.25 | 6.38 | 3.25 | 4.41 | 3.24 | 5.21 | 2.28 | ---- | ---- | ---- | ---- | 19.29 |
2 11.10 km 26 C
|
Pl | Name | Class | Time | Rate | 1 (90) | 2 (75) | 3 (42) | 4 (76) | 5 (67) | 6 (43) | 7 (133) | 8 (44) | 9 (134) | 10 (119) | 11 (60) | 12 (45) | 13 (55) | 14 (88) | 15 (49) | 16 (80) | 17 (51) | 18 (81) | 19 (61) | 20 (122) | 21 (79) | 22 (54) | 23 (46) | 24 (77) | 25 (53) | 26 (100) | Fin |
1 | Oliver Poland | M17-20E | 84.21 | 7.60 | 2.52 | 2.39 | 1.03 | 2.54 | 12.04 | 4.06 | 1.39 | 2.56 | 1.10 | 4.36 | 5.12 | 1.18 | 2.43 | 9.56 | 3.09 | 5.02 | 1.04 | 2.24 | 3.19 | 4.15 | 3.00 | 1.08 | 0.37 | 1.59 | 1.57 | 0.57 | 0.22 |
2 | Brodie Nankervis | M17-20E | 87.34 | 7.89 | 2.19 | 2.47 | 1.09 | 2.17 | 13.12 | 4.05 | 1.45 | 2.50 | 1.04 | 2.56 | 5.36 | 1.45 | 2.48 | 10.49 | 3.28 | 5.28 | 1.53 | 3.39 | 3.05 | 4.33 | 2.35 | 1.23 | 0.43 | 1.57 | 2.00 | 1.06 | 0.22 |
3 | Matt Doyle | M17-20E | 89.03 | 8.02 | 1.51 | 3.28 | 1.04 | 2.44 | 13.25 | 4.32 | 1.26 | 2.36 | 1.08 | 3.27 | 6.24 | 1.04 | 1.59 | 13.20 | 3.20 | 5.34 | 1.09 | 2.20 | 3.20 | 4.20 | 3.00 | 1.07 | 0.35 | 2.01 | 1.59 | 1.26 | 0.24 |
4 | Kasimir GREGORY | M17-20E | 92.43 | 8.35 | 3.31 | 3.17 | 1.05 | 2.36 | 13.13 | 4.00 | 1.25 | 2.38 | 1.03 | 3.05 | 5.12 | 1.02 | 4.16 | 11.33 | 3.47 | 7.15 | 2.57 | 2.49 | 3.30 | 4.53 | 2.12 | 1.26 | 0.46 | 2.02 | 1.49 | 1.01 | 0.20 |
5 | Oscar McNulty | M17-20E | 95.38 | 8.62 | 1.48 | 3.23 | 1.11 | 2.35 | 11.59 | 3.55 | 1.22 | 2.31 | 1.16 | 3.53 | 5.31 | 1.24 | 4.14 | 10.29 | 4.34 | 7.22 | 5.05 | 3.07 | 3.08 | 4.38 | 3.07 | 1.35 | 0.57 | 2.07 | 3.12 | 0.52 | 0.23 |
6 | Alex Massey | M17-20E | 98.40 | 8.89 | 2.12 | 4.14 | 1.18 | 1.55 | 15.23 | 3.50 | 1.23 | 3.16 | 1.13 | 4.51 | 6.11 | 1.47 | 2.43 | 11.54 | 4.03 | 6.44 | 1.31 | 2.32 | 3.38 | 5.48 | 2.52 | 1.59 | 0.45 | 2.24 | 2.38 | 1.14 | 0.22 |
7 | Todd Neve | M17-20E | 101.15 | 9.12 | 1.44 | 3.29 | 1.09 | 1.49 | 12.52 | 4.33 | 5.02 | 2.54 | 4.32 | 4.53 | 5.42 | 1.46 | 2.38 | 14.20 | 4.15 | 5.48 | 1.56 | 2.55 | 3.23 | 4.08 | 2.21 | 1.58 | 1.04 | 2.22 | 2.06 | 1.10 | 0.26 |
8 | James Robertson | M17-20E | 102.41 | 9.25 | 1.58 | 3.42 | 1.07 | 2.50 | 15.43 | 4.28 | 1.52 | 3.05 | 1.41 | 5.50 | 5.19 | 2.25 | 2.38 | 10.33 | 5.42 | 6.16 | 2.19 | 3.23 | 3.11 | 6.04 | 4.04 | 1.52 | 0.41 | 2.37 | 2.03 | 0.57 | 0.21 |
9 | Shaun McDonough | M17-20E | 103.39 | 9.34 | 2.28 | 3.36 | 1.18 | 2.28 | 14.51 | 4.27 | 1.47 | 2.43 | 1.13 | 5.27 | 6.16 | 3.15 | 4.26 | 10.55 | 3.55 | 6.32 | 2.20 | 3.35 | 3.49 | 5.50 | 3.14 | 1.30 | 1.35 | 2.03 | 2.22 | 1.21 | 0.23 |
10 | Stuart Lawrie | M17-20E | 107.30 | 9.68 | 2.17 | 4.05 | 1.12 | 2.52 | 16.03 | 4.13 | 1.58 | 3.12 | 1.21 | 4.14 | 6.02 | 1.14 | 3.13 | 13.16 | 4.19 | 6.24 | 3.36 | 3.18 | 4.03 | 5.45 | 4.16 | 1.34 | 0.54 | 2.59 | 3.19 | 1.23 | 0.28 |
11 | David Tay | M17-20E | 121.19 | 10.93 | 2.39 | 4.21 | 1.25 | 3.22 | 24.11 | 4.05 | 1.53 | 2.47 | 1.29 | 4.39 | 6.15 | 3.18 | 2.44 | 16.04 | 4.20 | 7.29 | 2.12 | 3.15 | 4.37 | 5.42 | 4.52 | 2.22 | 0.47 | 2.17 | 2.36 | 1.17 | 0.21 |
12 | Louis Coad | M17-20E | 121.27 | 10.94 | 2.12 | 4.09 | 1.23 | 7.23 | 15.17 | 4.23 | 1.31 | 2.40 | 1.21 | 6.55 | 6.11 | 1.40 | 2.05 | 13.50 | 3.26 | 18.24 | 2.13 | 4.03 | 3.54 | 4.58 | 2.29 | 1.54 | 1.23 | 3.27 | 2.35 | 1.18 | 0.23 |
13 | Jade Kerber | M17-20E | 128.17 | 11.56 | 2.06 | 4.44 | 1.16 | 3.57 | 18.36 | 4.49 | 5.54 | 6.32 | 1.26 | 4.25 | 6.37 | 1.57 | 3.14 | 14.49 | 5.14 | 8.04 | 1.38 | 3.43 | 4.37 | 4.48 | 9.14 | 3.03 | 0.40 | 3.22 | 2.06 | 1.03 | 0.23 |
14 | Kelly Bertei | M17-20E | 153.55 | 13.87 | 2.26 | 5.12 | 1.40 | 5.16 | 23.53 | 6.52 | 2.55 | 4.32 | 2.06 | 10.08 | 8.57 | 1.57 | 8.55 | 18.13 | 5.47 | 7.55 | 2.22 | 3.44 | 5.26 | 7.58 | 3.34 | 1.49 | 1.14 | 6.31 | 2.36 | 1.31 | 0.26 |
15 | Miles Ellis | M35 | 171.13 | 15.42 | 2.26 | 6.10 | 1.25 | 7.56 | 25.41 | 5.41 | 2.41 | 7.09 | 2.04 | 6.26 | 10.32 | 2.44 | 7.39 | 20.32 | 6.01 | 11.02 | 2.33 | 7.40 | 4.51 | 9.32 | 4.32 | 2.59 | 1.05 | 4.37 | 4.43 | 2.02 | 0.30 |
16 | Dmitry Stukov | M35 | 180.21 | 16.25 | 2.39 | 5.24 | 1.34 | 3.27 | 16.06 | 5.42 | 2.17 | 4.45 | 2.14 | 5.35 | 9.31 | 1.39 | 3.58 | 14.14 | 5.26 | 20.38 | 2.37 | 11.28 | 4.12 | 10.52 | 29.60 | 1.58 | 1.01 | 3.06 | 7.40 | 1.50 | 0.28 |
| Thomas Eatson | M17-20E | ---- | ---- | 2.22 | 5.24 | 1.02 | 3.18 | 20.05 | 6.09 | 2.12 | 3.19 | 1.35 | 5.31 | 6.42 | 1.14 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 19.16 |
| Matthew Hill | M17-20E | ---- | ---- | 5.12 | 11.50 | 3.31 | 5.51 | ---- | ---- | ---- | ---- | ---- | ---- | 15.43 | 2.52 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 7.53 | 6.41 | 2.55 | 1.22 | 5.15 | 5.23 | 2.40 | 1.09 |
3 9.45 km 21 C
|
Pl | Name | Class | Time | Rate | 1 (82) | 2 (75) | 3 (85) | 4 (58) | 5 (67) | 6 (43) | 7 (64) | 8 (102) | 9 (135) | 10 (131) | 11 (87) | 12 (80) | 13 (59) | 14 (61) | 15 (54) | 16 (52) | 17 (97) | 18 (66) | 19 (101) | 20 (79) | 21 (100) | Fin |
1 | Grace Crane | W21E | 76.57 | 8.14 | 2.22 | 2.52 | 1.46 | 2.10 | 13.22 | 4.03 | 2.01 | 0.53 | 5.28 | 11.50 | 3.05 | 1.46 | 4.41 | 2.15 | 3.09 | 1.57 | 2.39 | 3.32 | 4.36 | 1.11 | 0.54 | 0.25 |
2 | Rachel Effeney | W21E | 83.22 | 8.82 | 2.24 | 3.39 | 1.54 | 2.03 | 13.48 | 4.48 | 2.06 | 0.54 | 5.22 | 12.01 | 3.22 | 2.16 | 5.03 | 2.50 | 4.16 | 1.19 | 3.12 | 4.45 | 4.35 | 1.04 | 1.13 | 0.28 |
3 | Kathryn Preston | W21E | 85.09 | 9.01 | 2.54 | 3.33 | 2.05 | 2.04 | 14.25 | 4.42 | 2.54 | 1.03 | 6.28 | 13.42 | 3.22 | 2.28 | 4.41 | 2.14 | 3.10 | 1.29 | 3.15 | 3.24 | 4.39 | 1.10 | 0.56 | 0.31 |
4 | Lizzie INGHAM | W21E | 88.21 | 9.35 | 3.15 | 3.31 | 2.01 | 1.51 | 14.49 | 5.14 | 2.57 | 0.56 | 7.13 | 13.27 | 3.12 | 2.01 | 7.17 | 2.52 | 3.39 | 1.31 | 3.16 | 2.35 | 3.20 | 1.26 | 1.31 | 0.27 |
5 | Jasmine Neve | W21E | 92.43 | 9.81 | 2.21 | 3.19 | 1.56 | 2.00 | 15.46 | 5.00 | 2.50 | 1.08 | 7.18 | 14.04 | 3.20 | 2.06 | 5.01 | 3.46 | 4.28 | 1.39 | 3.01 | 8.08 | 3.05 | 1.05 | 0.57 | 0.25 |
6 | Susanne Casanova | W21E | 93.13 | 9.86 | 3.05 | 3.40 | 2.08 | 2.21 | 15.05 | 5.32 | 2.31 | 1.01 | 5.36 | 12.58 | 4.49 | 2.24 | 5.35 | 2.44 | 5.06 | 1.50 | 7.01 | 2.42 | 3.38 | 1.26 | 1.31 | 0.30 |
7 | Aislinn Prendergast | W21E | 95.19 | 10.09 | 2.38 | 4.42 | 2.01 | 2.31 | 15.39 | 5.02 | 2.51 | 1.04 | 6.12 | 12.48 | 4.31 | 1.46 | 5.38 | 2.44 | 4.04 | 1.43 | 9.54 | 3.12 | 2.57 | 1.19 | 1.35 | 0.28 |
8 | Laurina Neumann | W21E | 95.27 | 10.10 | 2.42 | 4.03 | 3.13 | 2.10 | 16.02 | 4.52 | 2.57 | 0.55 | 7.57 | 13.15 | 4.26 | 2.43 | 5.42 | 2.47 | 4.59 | 1.51 | 2.43 | 2.56 | 5.58 | 1.37 | 1.09 | 0.30 |
9 | Tracy Marsh | W21E | 98.31 | 10.43 | 2.49 | 4.23 | 2.19 | 3.17 | 15.20 | 5.31 | 3.17 | 1.09 | 8.40 | 14.34 | 3.48 | 2.33 | 5.24 | 3.03 | 7.24 | 2.24 | 3.29 | 2.36 | 3.28 | 1.30 | 1.00 | 0.33 |
10 | Jenny Casanova | W21E | 101.55 | 10.78 | 3.24 | 3.43 | 2.48 | 2.44 | 17.36 | 6.06 | 3.00 | 1.22 | 7.02 | 16.10 | 4.29 | 2.36 | 6.42 | 3.22 | 5.02 | 1.59 | 4.12 | 2.41 | 3.21 | 1.25 | 1.40 | 0.31 |
11 | Anna Sheldon | W21E | 101.59 | 10.79 | 3.29 | 3.37 | 1.57 | 2.27 | 17.31 | 6.29 | 2.45 | 0.59 | 6.16 | 14.36 | 5.50 | 2.43 | 4.54 | 2.39 | 3.50 | 2.03 | 8.41 | 5.34 | 2.50 | 1.16 | 1.00 | 0.33 |
12 | Mace Neve | W21E | 102.06 | 10.80 | 2.39 | 4.33 | 2.16 | 2.04 | 19.05 | 4.26 | 3.07 | 1.07 | 6.45 | 14.00 | 4.07 | 7.09 | 5.22 | 2.45 | 4.15 | 2.34 | 6.54 | 2.23 | 3.29 | 1.23 | 1.11 | 0.32 |
13 | Tessa Ramsden | W21E | 102.29 | 10.84 | 3.08 | 4.25 | 2.31 | 2.56 | 18.11 | 5.50 | 3.16 | 1.38 | 7.03 | 15.25 | 4.02 | 2.29 | 6.49 | 3.17 | 4.49 | 1.49 | 2.55 | 3.30 | 4.55 | 1.47 | 1.12 | 0.32 |
14 | Leida Williams | W21E | 104.30 | 11.06 | 3.51 | 4.46 | 2.08 | 3.07 | 17.25 | 4.57 | 2.59 | 1.10 | 6.40 | 15.08 | 3.56 | 2.45 | 6.28 | 3.54 | 4.52 | 2.19 | 4.40 | 2.34 | 7.19 | 1.46 | 1.14 | 0.32 |
15 | Rachel Goodwin | W21E | 107.45 | 11.40 | 4.59 | 3.36 | 2.22 | 2.32 | 16.09 | 5.17 | 2.56 | 1.14 | 6.34 | 14.16 | 3.51 | 2.16 | 6.22 | 2.52 | 5.04 | 2.46 | 5.52 | 2.22 | 9.34 | 5.15 | 1.09 | 0.27 |
16 | Brea Pearce | W21E | 108.34 | 11.49 | 3.04 | 5.43 | 2.19 | 2.45 | 16.27 | 5.34 | 3.04 | 1.15 | 9.28 | 16.28 | 5.48 | 2.34 | 7.23 | 3.17 | 4.52 | 2.19 | 4.09 | 2.47 | 5.39 | 1.42 | 1.28 | 0.29 |
17 | Matthew Cohen | M21A | 109.38 | 11.60 | 2.40 | 4.26 | 3.55 | 2.10 | 17.12 | 5.33 | 2.45 | 1.01 | 7.42 | 18.36 | 12.14 | 3.05 | 5.34 | 3.02 | 4.51 | 1.39 | 2.39 | 2.39 | 3.54 | 1.57 | 1.34 | 0.30 |
18 | Ainsley Cavanagh | W21E | 115.11 | 12.19 | 3.13 | 3.41 | 2.28 | 2.20 | 17.45 | 6.03 | 2.57 | 1.33 | 9.56 | 15.23 | 4.27 | 2.43 | 6.24 | 8.20 | 4.45 | 1.46 | 11.27 | 2.29 | 3.51 | 1.46 | 1.19 | 0.35 |
19 | Rory McComb | M21A | 120.23 | 12.74 | 3.00 | 4.12 | 1.51 | 2.02 | 14.43 | 6.32 | 2.45 | 1.03 | 8.00 | 19.29 | 4.37 | 4.03 | 6.08 | 3.01 | 7.48 | 1.32 | 4.37 | 15.33 | 5.01 | 2.14 | 1.49 | 0.23 |
20 | Emily PRUDHOE | W21E | 124.58 | 13.22 | 3.38 | 4.10 | 2.39 | 2.55 | 28.14 | 6.13 | 4.15 | 1.21 | 8.32 | 19.39 | 5.14 | 2.47 | 7.54 | 3.20 | 7.00 | 1.56 | 3.43 | 3.23 | 4.42 | 1.37 | 1.14 | 0.32 |
21 | Claire Butler | W21E | 129.01 | 13.65 | 4.22 | 4.04 | 2.13 | 7.34 | 17.34 | 5.02 | 3.06 | 1.09 | 6.50 | 20.38 | 5.08 | 3.08 | 7.20 | 6.46 | 14.07 | 2.26 | 3.48 | 4.03 | 5.34 | 1.40 | 1.56 | 0.33 |
| Katelyn Effeney | W21E | ---- | ---- | 7.43 | 4.28 | 2.49 | 3.58 | 19.16 | 6.07 | 3.40 | 1.29 | 24.48 | 19.24 | 6.44 | 14.00 | 8.27 | 4.06 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Rachel West | W21E | ---- | ---- | 2.52 | 4.07 | 2.18 | 2.42 | 18.53 | 5.31 | 3.16 | 1.12 | 6.18 | 14.21 | 4.51 | 2.35 | 6.06 | 3.23 | 19.43 | 1.48 | ---- | ---- | ---- | ---- | ---- | ---- |
| Lauren Gillis | W21E | ---- | ---- | 5.51 | 4.03 | 2.31 | 8.31 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Bridget Anderson | W21E | ---- | ---- | 2.42 | 3.12 | 2.05 | 2.38 | 23.08 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 34.06 |
4 8.30 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (68) | 2 (86) | 3 (42) | 4 (67) | 5 (43) | 6 (133) | 7 (44) | 8 (132) | 9 (81) | 10 (59) | 11 (61) | 12 (54) | 13 (52) | 14 (97) | 15 (60) | 16 (79) | 17 (100) | Fin |
